Per Capita Income in 2010 by Race and Hispanic Origin of Householder: New Jersey and Counties
(Dollars)
(Universe: All Persons)
  All  Persons White Alone Black Alone American Indian Alaska Native  Alone Asian Alone  Native Hawaiian and Other Pacific Islander Alone Some Other Race Alone Two or More Races Hispanic  or Latino White Alone, Not Hispanic 
       
New Jersey $34,622 $38,546 $23,005 $19,317 $38,221 $26,564 $16,803 $17,964 $19,115 $41,440
     
Atlantic County 26,295 30,260 18,978 11,590 24,170 0 13,528 15,837 14,910 31,820
Bergen County 41,435 44,156 33,377 21,812 36,546 0 25,218 23,428 25,665 47,495
Burlington County 35,079 37,429 27,662 18,687 39,519 0 19,000 18,105 21,493 38,148
Camden County 29,471 34,283 21,367 15,581 30,810 0 15,128 13,387 14,910 35,499
Cape May County 33,718 35,038 26,066 19,803 34,418 0 13,073 7,525 16,494 35,564
Cumberland County 21,670 25,770 15,348 16,750 22,473 0 12,413 9,411 14,130 28,243
Essex County 31,120 43,695 20,472 16,770 38,535 22,371 18,887 15,175 18,342 50,481
Gloucester County 31,047 32,303 26,060 20,529 32,457 0 13,625 19,436 18,846 32,536
Hudson County 31,408 35,570 23,210 23,301 39,318 0 17,368 22,088 19,637 47,087
Hunterdon County 48,076 49,723 18,899 0 52,612 0 17,071 12,663 26,611 50,486
Mercer County 35,859 40,784 21,956 12,776 45,815 0 17,848 17,315 18,408 44,410
Middlesex County 33,119 34,264 28,350 20,599 35,706 0 19,641 19,722 18,950 38,221
Monmouth County 41,135 43,508 24,962 27,011 44,758 0 15,594 18,250 20,395 45,153
Morris County 46,592 48,835 31,689 20,705 45,095 0 19,694 24,418 25,769 50,909
Ocean County 29,491 30,274 22,618 22,528 32,292 0 16,954 15,130 19,641 30,737
Passaic County 25,936 31,197 17,008 20,553 30,926 0 12,443 16,772 15,035 36,362
Salem County 27,440 29,564 16,088 28,870 78,619 0 10,889 8,393 13,282 30,323
Somerset County 46,420 50,360 30,400 9,550 47,266 0 20,154 23,588 22,093 53,702
Sussex County 35,404 35,782 30,530 0 43,134 0 15,795 17,115 24,476 36,253
Union County 33,723 40,664 23,761 22,672 41,709 14,504 16,744 19,062 18,426 46,803
Warren County 33,288 34,145 25,932 0 34,476 0 13,526 14,190 20,476 34,813
Notes: Persons of Hispanic or Latino Origin may be of any race.
0 denotes that data is not available.
Source: 2010 American Community Survey 3-year estimates, US Census Bureau
Prepared by:  NJ Department of Labor, Div. of Labor Market & Demographic Research, November 2011.