2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: SALEM COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 24,898 100.0% 17,465 100% 7,433 100.0%
             
Less than $10,000 1,870 7.5% 980 5.6% 1,109 14.9%
$10,000 to $14,999 1,007 4.0% 405 2.3% 665 8.9%
$15,000 to $19,999 1,744 7.0% 492 2.8% 1,331 17.9%
$20,000 to $24,999 761 3.1% 400 2.3% 426 5.7%
$25,000 to $29,999 1,364 5.5% 741 4.2% 623 8.4%
$30,000 to $34,999 924 3.7% 544 3.1% 215 2.9%
$35,000 to $39,999 1,598 6.4% 948 5.4% 522 7.0%
$40,000 to $44,999 709 2.8% 397 2.3% 312 4.2%
$45,000 to $49,999 652 2.6% 502 2.9% 164 2.2%
$50,000 to $59,999 2,532 10.2% 2,041 11.7% 521 7.0%
$60,000 to $74,999 2,783 11.2% 1,985 11.4% 636 8.6%
$75,000 to $99,999 2,743 11.0% 2,362 13.5% 403 5.4%
$100,000 to $124,999 2,893 11.6% 2,600 14.9% 273 3.7%
$125,000 to $149,999 1,222 4.9% 1,070 6.1% 135 1.8%
$150,000 to $199,999 1,341 5.4% 1,331 7.6% 60 0.8%
$200,000 or more 755 3.0% 667 3.8% 38 0.5%
         
Median Income  $56,357   $68,858   $26,506  
         
Mean Income $69,308   $81,513   $37,951  
         
             
Source:          2010 American Community Survey 1-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, November, 2011.