2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: SUSSEX COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 54,881 100.0% 41,238 100% 13,643 100.0%
             
Less than $10,000 1,754 3.2% 877 2.1% 877 6.4%
$10,000 to $14,999 1,136 2.1% 411 1.0% 764 5.6%
$15,000 to $19,999 1,244 2.3% 531 1.3% 753 5.5%
$20,000 to $24,999 1,527 2.8% 1,080 2.6% 586 4.3%
$25,000 to $29,999 1,694 3.1% 875 2.1% 858 6.3%
$30,000 to $34,999 2,332 4.2% 1,207 2.9% 1,125 8.2%
$35,000 to $39,999 2,049 3.7% 1,029 2.5% 1,020 7.5%
$40,000 to $44,999 1,810 3.3% 1,237 3.0% 515 3.8%
$45,000 to $49,999 2,013 3.7% 1,390 3.4% 667 4.9%
$50,000 to $59,999 4,162 7.6% 2,876 7.0% 1,219 8.9%
$60,000 to $74,999 5,203 9.5% 3,768 9.1% 1,640 12.0%
$75,000 to $99,999 8,209 15.0% 6,993 17.0% 1,111 8.1%
$100,000 to $124,999 7,910 14.4% 6,376 15.5% 1,370 10.0%
$125,000 to $149,999 5,017 9.1% 4,425 10.7% 592 4.3%
$150,000 to $199,999 4,714 8.6% 4,318 10.5% 284 2.1%
$200,000 or more 4,107 7.5% 3,845 9.3% 262 1.9%
         
Median Income  $84,115   $95,300   $48,096  
         
Mean Income $96,527   $107,762   $60,439  
         
             
Source:          2010 American Community Survey 1-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, November, 2011.