2010 HOUSEHOLD, FAMILY AND NONFAMILY INCOME: WARREN COUNTY
          Nonfamily  
  Households Percent Families Percent Households Percent
         
Total Households 41,508 100.0% 29,941 100% 11,567 100.0%
             
Less than $10,000 1,529 3.7% 955 3.2% 704 6.1%
$10,000 to $14,999 1,605 3.9% 443 1.5% 1,191 10.3%
$15,000 to $19,999 1,594 3.8% 643 2.1% 968 8.4%
$20,000 to $24,999 1,762 4.2% 856 2.9% 1,030 8.9%
$25,000 to $29,999 1,317 3.2% 664 2.2% 729 6.3%
$30,000 to $34,999 1,417 3.4% 919 3.1% 638 5.5%
$35,000 to $39,999 1,075 2.6% 530 1.8% 506 4.4%
$40,000 to $44,999 1,800 4.3% 1,064 3.6% 679 5.9%
$45,000 to $49,999 1,648 4.0% 1,067 3.6% 623 5.4%
$50,000 to $59,999 3,044 7.3% 2,209 7.4% 881 7.6%
$60,000 to $74,999 4,348 10.5% 3,247 10.8% 965 8.3%
$75,000 to $99,999 7,307 17.6% 5,745 19.2% 1,488 12.9%
$100,000 to $124,999 4,752 11.4% 4,122 13.8% 498 4.3%
$125,000 to $149,999 2,890 7.0% 2,749 9.2% 94 0.8%
$150,000 to $199,999 3,211 7.7% 2,779 9.3% 313 2.7%
$200,000 or more 2,209 5.3% 1,949 6.5% 260 2.2%
         
Median Income  $72,875   $84,285   $40,106  
         
Mean Income $86,340   $98,003   $52,334  
         
             
Source:          2010 American Community Survey 3-year estimates, US Census Bureau
Prepared by:  New Jersey State Data Center, New Jersey Department of Labor, November, 2011.