| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:16 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CHEN, Hui | #P1346359 | 05-11-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 441 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1646 | Maintaining/Operating Cds Production Facility-1st Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||
| CORTES, Joshua | #P1346399 | 04-21-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 1065 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-384 | Racketeering-Conspire To Engage In Racketeering-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| FLETCHER, Terry | #P1346405 | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 216 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FLETCHER, Dale | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2578 | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1914 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,525.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HAMPTON, Elhajj | #P1345354 (1) | 03-12-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 148 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-031 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| HAMPTON, Elhajj | #P1345354 (2) | 03-12-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 7 years c/c | 342 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-640 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-794 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2121 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| HARRIS, Raymond | #P1343499 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1569 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MOZELLE, Jeffrey | #P1210022 | 03-04-2019 | |||||||||||||||||||||||||||||||||||
| SANDSON | 8 years , 5 years 11 months 8 days M/M PV | 490 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOZZELLE, Jeffrey L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2049 | VOP Armed Robbery - 2nd Degree, 7 years , 5 years 11 months 8 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 17-07-1375 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-1055 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $360.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-09-24, REVOKED 01-15-25, RET CUSTODY 10-29-24 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:16 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| QUARLES, Vincent | #P1346360 | 05-18-2026 | ||||||||||||||||||||||||||||||||
| WILSON | 5 years | 330 | ||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1287 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Money Laundering-Transp/Possess Crim Prop-Under $75K-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2016 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-802 | VOP Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||