| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:25 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (1) | 04-14-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 870 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-752 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-405 | Conspiracy Arson-Reckless Danger To Building/Structure-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (2) | 04-14-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 5 years c/c | 856 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-2352 | ||||||||||||||||||||||||||||||||||||||
| BROOKS, Kevin | #P1346943 | 06-10-2026 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 244 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Kevin Gabriel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3565 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (1) | 07-31-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 12 years , 10 years 2 months 11 days M/M PV | 93 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-149 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1407 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-19, REVOKED 10-21-20, RET CUSTODY 09-09-20 | ||||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (2) | 06-06-2023 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 4 months M/M c/c | 1009 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (3) | 06-06-2023 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| HARAKSIN, Khalid | #P1348634 | 09-01-2026 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 346 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-482 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-521 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3503 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3362 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:25 | |||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| HOLMES, Makhi | #P1345547 | 12-02-2021 | ||||||||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 5 years 11 months 11 days M/M | 425 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Eligah | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1277-A | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||||
| HUBBARD, Donald | #P1339443 | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years PV | 91 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUBBARD, Samuel | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-998 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| 181 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-23-26, REVOKED 08-26-26, RET CUSTODY 07-09-26 | ||||||||||||||||||||||||||||||||||||||||||||
| MALLORY, Darrick | #P1339297 | 05-14-2025 | ||||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 184 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MALLORY, Demitris V | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1925 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2696 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3833 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| MARIN, Frank | #P1348602 | 08-18-2026 | ||||||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 326 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARIN, Frank J | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3488 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||||
| TICE, Jessica | #P1329919 | 07-15-2024 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 4 years 3 months M/M | 548 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2930 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VEGA, Terron | #P1315581 (1) | 04-10-2023 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 363 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-597 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| VEGA, Terron | #P1315581 (2) | 04-10-2023 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 5 years M/M c/c | 361 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-935 | Certain Persons Not to Have Weapons - 2nd Degree, 9 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $900.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 04-19-2023 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:25 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WEARING, Davin | #P1348549 | 08-24-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 585 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WEARING, Darin R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1346 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1008 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1513 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2043 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1695 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2912-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-369 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $2,482.23 Restitution | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Kirk | #P1348505 | 06-17-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months | 190 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kurk | |||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2362 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||