| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:51 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (1) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 115 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2442 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (2) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 344 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1280 | ||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (3) | 09-24-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 650 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-235 | VOP Forgery - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CHALMERS, Dalvin | #P1343181 | 10-24-2025 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 338 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-1810 | Criminal Coercion - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| COLLINS, Jamelle | #P1343127 | 10-14-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 584 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1687 | Promoting Prostitution - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-3022 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,685.00 Restitution | ||||||||||||||||||||||||||||||||||||
| DRAVES, Thomas | #P1326382 | 04-26-2024 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years , 2 years 6 months 17 days M/M | 164 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1360 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2482 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| GIBSON, Arthur | #P1343139 (1) | 10-06-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months | 74 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COTTMAN, Mekhi L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2270-A | Resisting Arrest - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:51 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| GIBSON, Arthur | #P1343139 (2) | 10-06-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 178 | |||||||||||||||||||||||||||||||||
| AKA NAME | COTTMAN, Mekhi L | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-245 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| HUDSON, Devonte | #P1343123 | 10-01-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 257 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-281 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-04-1310 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||