Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:46 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (1) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV | 271 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2686 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-104-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-173-A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
$1,827.14 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (2) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV c/c | 459 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1449 | VOP Resisting Arrest - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (3) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV c/c | 770 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1084 | |||||||||||||||||||||||||||||||||||||
Ind.# 19-09-1822 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1377 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
GANSKI, Gregory 3RD | #P1338347 (1) | 03-17-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 538 | |||||||||||||||||||||||||||||||||||
AKA NAME | SILVA, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-366 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Hindering Apprehension - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
VOP Offenses Involving False Government Documents - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
GANSKI, Gregory 3RD | #P1338347 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||
LEVIN | 3 years c/c | 194 | |||||||||||||||||||||||||||||||||||
AKA NAME | SILVA, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-3988 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (1) | 03-24-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 570 | |||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1808 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:46 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (2) | 03-24-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 581 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-394 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-12-1974 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (3) | 03-24-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
Ind.# 23-07-1527 | ||||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (4) | 03-26-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 573 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-275 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
RANDALL, Jacque | #P1339851 (1) | 05-19-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years | 742 | ||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mark | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-05-1009 | ||||||||||||||||||||||||||||||||||||
Ind.# 19-09-1872 | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 19-10-2042 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
$750.00 Restitution | ||||||||||||||||||||||||||||||||||||
RANDALL, Jacque | #P1339851 (2) | 05-19-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 552 | ||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mark | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1490 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
ROBERTS, Danny | #P1337541 (1) | 02-03-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years | 239 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERTS, Daniel | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-12-2994 | ||||||||||||||||||||||||||||||||||||
VOP Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-04-791 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1552 | VOP Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
ROBERTS, Danny | #P1337541 (2) | 02-03-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 295 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERTS, Daniel | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-046 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-1433-A | VOP False Public Alarms - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:46 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
TRAVELLA, Sal | #P938218 | 03-13-2015 | |||||||||||||||||||||||||||||||||||
SANDSON | 10 years , 8 years 5 months 28 days M/M PV | 327 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-10-3159 | Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | |||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 14-10-3159 | ||||||||||||||||||||||||||||||||||||
RELEASED 12-20-24, REVOKED 03-05-25, RET CUSTODY 01-08-25 |