| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:16 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BETHEA, Marvin | #P1348183 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 493 | |||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Gregory | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2934 | Cds-Manu/Dist/Poss W/ Int Dist-Marij=/>1Oz<5Lb, Hash=/>5G<1Lb-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-08-2351 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1766 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1632 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1185 | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| DEVERA, Kristin | #P1348271 | 08-11-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 4 years | 364 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3194 | Assault By Auto/Vessel Sbi Viol 39:4-50 Or 4-50.4A-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Assault By Auto/Vessel Bi Viol Of 39:4-50 Or 4-50.4A-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Causing Serious Bi While Driving W/ Suspended Unlicensed-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| LUGO, Jose | #P1325575 | 03-21-2024 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 177 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-138 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 19-11-2233 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1795 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-649-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-650-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| MUNYON, Joshua | #P1348165 | 08-04-2026 | |||||||||||||||||||||||||||||||||
| TAYLOR | 3 years , 1 year 6 months M/M | 449 | |||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1833 | Official Misconduct-Official Function-Benefit =<$200-3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| ROACH, Johnathan | #P1348230 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 309 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROACH, Jonathan M | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3570 | |||||||||||||||||||||||||||||||||||
| ROSADO, Carmelo | #P1348232 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 186 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROSADOJR, Carmelo | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3014 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-04-1214 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| WINTERS, Jesse | #P1348184 (1) | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 365 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3115 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-04-1246 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2056 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2948 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:16 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WINTERS, Jesse | #P1348184 (2) | 07-30-2026 | ||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 373 | ||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-299 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Ind.# 23-08-1992 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-653-A | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||