Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:25 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CHERRY, Lamar | #P1295759 | 07-30-2021 | ||||||||||||||||||||||||||||||||||||
WILD | 8 years , 5 years M/M | 231 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-051 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
Poss Weapon While Engaged in CDS Related Activities - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-02-122-A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1061 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1254 | Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||
CROSS, Calvin | #P1338914 (Y135137) (1) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 6 years | 319 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-2608 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
CROSS, Calvin | #P1338914 (Y135137) (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
WILSON | 6 years c/c | 358 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-468-A | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-484-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-02-226-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
FREEMAN, Antwan | #P423291 | 09-17-2004 | ||||||||||||||||||||||||||||||||||||
CONNOR | Life, 25 years 6 months 1 days M/M | 435 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 00-8-1651 | Carjacking - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||
Carjacking - 1st Degree, 3 cts c/c, 30 years , 25 years 6 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault W/Deadly Weapon - 4th Degree, 3 cts c/c, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Conspiracy - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose - 2nd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
Note : | ||||||||||||||||||||||||||||||||||||||
GOMEZ-SANTIAGO, Angel | #P1339157 | 05-02-2025 | ||||||||||||||||||||||||||||||||||||
LEVIN | 3 years | 592 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GOMEZ, Angel | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1574 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-05-974 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (1) | 01-17-2019 | ||||||||||||||||||||||||||||||||||||
DELURY JR | 6 years 6 months , 5 years 1 month 5 days M/M PV | 769 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-09-1908-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years 6 months , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 17-02-328 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 5 days M/M c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 09-20-23, RET CUSTODY 12-01-22 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:25 | ||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
LYNCH, Matthew | #P1200219 (2) | 07-09-2024 | |||||||||||||||||||||||||||||||||
TAYLOR | 8 years c/c | 644 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||
Ind.# 24-01-223 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
RAY, Christopher | #P1332144 | 08-21-2024 | |||||||||||||||||||||||||||||||||
D'ARCY | 5 years | ||||||||||||||||||||||||||||||||||
AKA NAME | RAY, Christopher J | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-023 | Luring/Enticing Child by Various Means - 2nd Degree, 5 years |