| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:40 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BROOKS, Rochelle | #P1345048 | 01-12-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years | 351 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Rochelle M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1525 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 9 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-379 | Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1880-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2511 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| FAIRHURST, Steven | #P248804 | 12-03-1992 | |||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 350 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-4-1233 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Use Credit Card - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||
| FRANCHVILLE, Edward JR | #P1346406 | 05-19-2026 | |||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 212 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRENCHVILLE, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1120 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1164-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (1) | 07-14-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 257 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-102-A | False Public Alarms - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (2) | 07-14-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 8 years c/c | 456 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-06-1206 | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-06-1250 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-195 | VOP EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-1885 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (3) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 1 year 6 months c/c | 79 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-491 | Hindering Apprehension - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| GRAVES, Forrest | #P1336042 | 01-16-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years 6 months M/M | 518 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRAVES, Timothy | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2640 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:40 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HOWARD, Christoph | #P1347438 (1) | 06-23-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 232 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Christopher H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-307 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOWARD, Christoph | #P1347438 (2) | 06-30-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months c/c | 248 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Christopher H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1935 | |||||||||||||||||||||||||||||||||||||
| MCNAIR, Rodney | #P1347418 | 06-23-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 294 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Kevin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-437 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3281 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MOSS, Dashawn | #P1341763 | 06-09-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 2 years 6 months c/c | 146 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Dashawn J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 2 years 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2232-A | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
| RILEY, Ian | #P1345050 | 03-03-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 309 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RILEY, Ian Thomas | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2769 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-323 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||