| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:49 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| COLLIER, Richard | #P1347864 (1) | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 635 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1822-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| COLLIER, Richard | #P1347864 (2) | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 417 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1462 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| FERNANDEZ-ORTIZ, Hector | #P1321919 | 05-30-2024 | |||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 3 years 6 months M/M c/c | 603 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-333 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1161 | Certain Persons Not to Have Weapons - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-808-A | Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| FUNDENBERG, Kasson | #P1347764 | 07-21-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 128 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-967 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1535 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1406 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| KHAN, Shiraz | #P1344348 | 01-07-2026 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 15 years , 5 years M/M | 1882 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Sheraz | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-384 | Leader Of Narcotics Trafficking Network-1st Degree, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Official Misconduct-Official Function-Benefit >$200-2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Racketeering-Invest Income From Prohibited Activities-2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||
| KIRKPATRICK, Justin | #P1336414 (1) | 01-06-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 942 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKPATRICK, Justin David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-1943 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-1922 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-161 | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-136 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-288-A | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $8,293.72 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 08-22-26, RET CUSTODY 05-18-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:49 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| KIRKPATRICK, Justin | #P1336414 (2) | 01-06-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/s | 706 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKPATRICK, Justin David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1072-A | VOP Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1073-A | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,306.51 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 08-22-26, RET CUSTODY 05-18-26 | |||||||||||||||||||||||||||||||||||||||
| MIRANDA, Bryan | #P1347824 | 07-28-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 6 years | 522 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MIRAND, Bryan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1664 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-901 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1098 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 289 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1225 | Aggravated Assault-On Law Enforcement Officer-4th Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3500 | Knowingly Leave Scene Of Accident Resulting In Sbi-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| WEBB, Quadir | #P1327599 | 05-15-2024 | |||||||||||||||||||||||||||||||||||||
| WILSON | 10 years , 5 years M/M | 801 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Raheem | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1735 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 (1) | 07-01-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 276 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1180 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-567 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 (2) | 07-01-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years c/c | 274 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1497 | VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||