| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:34 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BLOCKER, Zayd | #P1344953 | 02-27-2026 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 24 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLOCKER, Mario Eugene | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1434 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| CLARK, Leroy | #P1327621 | 07-17-2025 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 7 years | 301 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKS, Jamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1478-A | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1558 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2416 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| 427 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| DESAI, Hemal | #P1343983 | 12-19-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years | 360 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DESAI, Hemal B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-764 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1734-A | Tampering With Physical Evidence-Alter/Destroy Object-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GOLDEN, Vance | #P1303769 (1) | 03-24-2022 | |||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 5 years 11 months 12 days M/M | 476 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GODEN, Vance Benjamin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-499 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| GOLDEN, Vance | #P1303769 (2) | 03-24-2022 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 723 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GODEN, Vance Benjamin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2008 | Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| HINMAN, Hector | #P1341803 (1) | 09-08-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 383 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-016 | VOP Fencing - Possession of Altered Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-211 | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-197 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| HINMAN, Hector | #P1341803 (2) | 03-24-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 151 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1692 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:34 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (1) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 845 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1380 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1733-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1732-A | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $452.00 Restitution | ||||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (2) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/s | 331 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-838-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (3) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 525 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2227-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| ROBINSON, Dominic | #P1344308 | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 119 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Dominec | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2228-A | ||||||||||||||||||||||||||||||||||||
| Ind.# S2024-3102-0180 | VOP Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Jordan | #P1345660 | 03-24-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 373 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GERALD, Jordan M | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1105 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1147 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-367-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-606 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1286 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2842 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||