Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-SEP-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 15-SEP-25 08:39:21 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BRYANT, John | #P407758 | 04-12-1996 | ||||||||||||||||||||||||||||||||||
GAETA | 60 years , 30 years M/M | |||||||||||||||||||||||||||||||||||
AKA NAME | BUEMEY, William C | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 01-95-1170-S | Attempted Murder - 1st Degree, 3 cts c/s, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||
Attempted Murder - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 4 cts c/c, 10 years c/c | ||||||||||||||||||||||||||||||||||||
Possession of Assault Firearm - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Possession of Defaced Firearm - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Possession of Hollow Nose Bullets - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Eluding Police - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
CUEVASMETEMI, Justinian | #P1334788 | 12-06-2024 | ||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 221 | ||||||||||||||||||||||||||||||||||
AKA NAME | CUEVASMETEMI, Justiniano | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-343 | Leaving Scene Of Fatal Accident, 3 years | ||||||||||||||||||||||||||||||||||
DALIA, Gawad | #P1340772 | 07-25-2025 | ||||||||||||||||||||||||||||||||||
WILCOX | 3 years | 34 | ||||||||||||||||||||||||||||||||||
AKA NAME | DALIA, Eyad M | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-655 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-1314-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
$309.00 Restitution | ||||||||||||||||||||||||||||||||||||
PARKER, Danny | #P1341486 | 09-05-2025 | ||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 571 | ||||||||||||||||||||||||||||||||||
AKA NAME | PARKER, Daqnny | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-399 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
QUAGLIANI, Henry | #P253334 | 06-10-1993 | ||||||||||||||||||||||||||||||||||
HARRIS | Life, 30 years M/M | 688 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 01-91-1491S | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose, Merged | ||||||||||||||||||||||||||||||||||||
RITTER, Benjamin | #P1338752 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 12 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-033-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
VALENTIN, Jonathan | #P1341430 (1) | 08-29-2025 | ||||||||||||||||||||||||||||||||||
STEINHART | 3 years | 137 | ||||||||||||||||||||||||||||||||||
AKA NAME | VALENTIN, Jonathan Isaiah | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-536-A | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# E-25-2892 | Driving While Suspended, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# E-25-2902 | Reckless Driving, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# E-25-2893 | Traffic Offenses, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 15-SEP-25 08:39:21 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VALENTIN, Jonathan | #P1341430 (2) | 08-29-2025 | |||||||||||||||||||||||||||||||||
STEINHART | 1 year c/c | 137 | |||||||||||||||||||||||||||||||||
AKA NAME | VALENTIN, Jonathan Isaiah | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-335 | VOP Offenses Involving False Government Documents - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
YEHUDIEL, Shalom | #P1341566 | 09-05-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 4 years | 737 | |||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-856 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 24-04-527 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-312 | Possession of C.D.S. - 3rd Degree, 3 years c/c |