| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:24 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BAILEY, Denzil | #P1347226 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 526 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Denzil Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-459 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FORBES, Davon | #P1308217 | 08-01-2022 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 10 years PV | 502 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAMON, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-586 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1033 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-22-25, REVOKED 05-13-26, RET CUSTODY 04-22-26 | |||||||||||||||||||||||||||||||||||||||
| KIRKLAND, Charles | #P1347200 | 06-29-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 500 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKLAND, Charles Edwin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1221 | Conspiracy Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MANN, Michael | #P1232620 | 08-02-2019 | |||||||||||||||||||||||||||||||||||||
| VINCI | 6 years , 5 years 1 month 4 days M/M PV | 208 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MANN, Michael Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-1191 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-11-24, REVOKED 01-29-25, RET CUSTODY 12-07-24 | |||||||||||||||||||||||||||||||||||||||
| MULLIS, Shane | #P1203659 | 02-08-2019 | |||||||||||||||||||||||||||||||||||||
| BACHMAN | 5 years , 4 years 3 months M/M PV | 98 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MULLIS, Shane William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-980-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $996.58 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-03-23, REVOKED 01-22-25, RET CUSTODY 12-06-24 | |||||||||||||||||||||||||||||||||||||||
| NAPIER, Aliyah | #P1316136 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 35 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1446 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| QUINONES, Angel | #P1338992 | 05-09-2025 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 276 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | QUINONEZ, Angel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-927 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:24 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Shaboo | #P1342885 | 10-03-2025 | |||||||||||||||||||||||||||||||||
| WILCOX | 7 years | 359 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Shaboo Omell | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-102 | Sexual Assault - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-04-396 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||