| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:16 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CRESPO, Antonio | #P1336061 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 3 years 6 months M/M | 583 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRESPO, Antonia | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-935 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| GREEN, Faheem | #P1348418 | 08-28-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 283 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1117 | VOP Criminal Attempt Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (1) | 03-04-1988 | |||||||||||||||||||||||||||||||||||||
| SCHIAFFO | INDET. 5 years | 6 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S771-87-1 | Possession of Weapon for Unlawful Purpose, INDET. 5 years | |||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property, INDET. 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (2) | 09-29-1989 | |||||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M c/s | 50 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S268-88-1 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, 2 cts c/c, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (3) | 05-17-1990 | |||||||||||||||||||||||||||||||||||||
| GAETA | 20 years , 10 years M/M c/s | 622 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-01-268-S | Armed Robbery - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||
| 231 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| MAMBY, Raoul | #P1347141 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MAMBY, Anthony Raoul | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-688 | Traffic Personal Id Info-Make Etc 50+Items/10+Items&5+Vic-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Forgery-Possession Of Forgery Devices-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RICE, Jachai | #P1346762 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| DOYLE | 5 years , 1 year M/M | 168 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICE, Jachai Marcel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-325-A | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:16 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SHELTON, Terry | #P903161 | 09-12-2014 | ||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 12 years , 10 years 2 months 11 days M/M PV | 258 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PITBULL, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-06-792-A | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 03-09-24, REVOKED 07-01-26, RET CUSTODY 04-09-26 | ||||||||||||||||||||||||||||||||||||