| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:26 | ||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| JANAS, Sean | #P1112120 | 08-04-2017 | |||||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 10 years , 8 years 5 months 28 days M/M PV c/c | 564 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JANAS, Sean P | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-1449 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | |||||||||||||||||||||||||||||||||||||||||||
| $330.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON MORRIS SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-12-1449 | ||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-17-24, REVOKED 03-04-26, RET CUSTODY 08-21-25 | |||||||||||||||||||||||||||||||||||||||||||||
| MCNEILL, Jermelle | #P1336482 | 02-07-2025 | |||||||||||||||||||||||||||||||||||||||||||
| MILLITELLO | 5 years , 3 years 6 months M/M | 628 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-859 | Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | |||||||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| TEJO-SANDOVAL, Simon | #P1345775 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 525 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TEJO, Simon A | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-177 | Residential Burglary-Commit Offense Therein-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| ULLOA, Raymond | #P1320315 | 04-22-2026 | |||||||||||||||||||||||||||||||||||||||||||
| CATUOGNO | 5 years | 7 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAYMOND, Ulloa G | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-912 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| 948 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| VERA, Charles | #P1341673 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 1 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-681 | Trafficking in Personal Identifying Information of Another, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| WATSON, Carlyle | #P219140 (1) | 05-12-1989 | |||||||||||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M | 484 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S269-88 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, 2 cts c/c, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:26 | |||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WATSON, Carlyle | #P219140 (2) | 09-14-1990 | ||||||||||||||||||||||||||||||||
| GAETA | 20 years , 10 years M/M c/s | 952 | ||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-01-269-S | Armed Robbery - 1st Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||
| Ind.# 88-01-463 | Armed Robbery - 1st Degree, 3 cts c/c, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||