Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | |||||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:04 | |||||||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
GABA, Xhonatan | #P1320600 | 10-04-2023 | ||||||||||||||||||||||||||||||||||||||||||
STEINHART | 5 years PV | 443 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | GABE, Xhonatan | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-494-A | VOP Receiving Stolen Property - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
VOP Burglary - 3rd Degree, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
$24,168.01 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 03-07-24, REVOKED 03-26-25, RET CUSTODY 02-10-25 | ||||||||||||||||||||||||||||||||||||||||||||
MINAYA-ACOSTA, Jergere | #P1298898 (1) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
PURVIN | 7 years , 5 years 11 months 12 days M/M | 1438 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-823 | Criminal Attempt Manslaughter - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | ||||||||||||||||||||||||||||||||||||||||||||
883 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
MINAYA-ACOSTA, Jergere | #P1298898 (2) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
PURVIN | 4 years c/s | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-823 | Endangering an Injured Victim, 4 years | ||||||||||||||||||||||||||||||||||||||||||
MOSQUERA, Valentino | #P1341286 | 08-29-2025 | ||||||||||||||||||||||||||||||||||||||||||
DOYLE | 3 years | 144 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-07-861-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
PIEL, Robert | #P1321186 | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 123 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PIEL, Roboert R | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-858 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
*** See ESSEX HUDSON SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||||||||
663 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
RAMCHARAN, Paris | #P1341266 | 08-15-2025 | ||||||||||||||||||||||||||||||||||||||||||
REMSON | 3 years | 266 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | RAMCHAIAN, Paris | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-215 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 25-04-628 | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
$5,903.81 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
VANDEBOGART, Frank | #P1341206 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||||||||
WILCOX | 1 year | 113 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | VANDEBOGART, Frank M | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1221 | Theft By Deception - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||||
$18,000.00 Restitution |