| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:34 | ||||||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||||
| BERETAY, Aley | #P1341718 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 459 | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | USHER, Usher | ||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-945 | Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||||||||
| GORTON, Jacob | #P1345026 | 08-06-2026 | |||||||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 350 | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GORTON, Jacob Leon | ||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Endangering Welfare Of Children-Photograph/Film Child In Sex Act-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-677 | |||||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||||||||
| 74 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||||
| GRIFFITH, Serenity | #P1346977 | 06-12-2026 | |||||||||||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 1 year M/M | 275 | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-625 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||||||
| GROSSY, Richard | #P955962 | 05-29-2015 | |||||||||||||||||||||||||||||||||||||||||||||
| GUIDA | 5 years , 4 years 3 months M/M | 710 | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GROSSY, Gabe | ||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-01-106 | Sexual Assault - 2nd Degree, 2 cts c/c, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 14-01-106 | ||||||||||||||||||||||||||||||||||||||||||||||
| HART, Suzette | #P1343198 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||||||||
| WILCOX | 5 years | 1 | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-322 | Theft By Deception - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||||
| $540,813.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 08-12-2026 | |||||||||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||||||||
| 249 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||||
| ROSA, Tyrone | #P1347960 | 07-31-2026 | |||||||||||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 312 | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Tyrone James | ||||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1565 | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||||
| $40.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:34 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SIMMONS, Joseph | #P1347961 (1) | 07-31-2026 | |||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 322 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-510 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SIMMONS, Joseph | #P1347961 (2) | 07-31-2026 | |||||||||||||||||||||||||||||||||
| WILCOX | 3 years c/c | 245 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-609 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-01-147 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| $1,268.76 Restitution | |||||||||||||||||||||||||||||||||||
| SIMMONS, Joseph | #P1347961 (3) | 08-13-2026 | |||||||||||||||||||||||||||||||||
| WILCOX | 6 months c/c | 333 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2024-084-0221 | VOP Theft By Unlawful Taking-Movable Prop Val Less Than $200-DP, 6 months | |||||||||||||||||||||||||||||||||