| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:48 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CARDENAS, Jean | #P1344386 (1) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 228 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUTIERREZ, Michael C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-971 | Stalking While On Parole Or Probation Or Imprisonment-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1121-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,596.17 Restitution | |||||||||||||||||||||||||||||||||||||||
| CARDENAS, Jean | #P1344386 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 324 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUTIERREZ, Michael C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1104-A | |||||||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-650 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,856.21 Restitution | |||||||||||||||||||||||||||||||||||||||
| DELROSARIO, Rafael | #P1344516 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| REMSON | 4 years | 269 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DELROSARIO, Rafael G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-462 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $10,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MENA, Randy | #P1344517 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 396 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MENA, Randy A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-462 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $10,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MITCHELL, Peter | #P1142498 (1) | 11-03-2017 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 8 years , 6 years 9 months 18 days M/M | 709 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-06-776 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 6 years 9 months 18 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-06-776 | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, Peter | #P1142498 (2) | 11-03-2017 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 20 years c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Criminal Sexual Contact - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-06-776 | |||||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 5 cts c/c, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Criminal Coercion - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years c/s | |||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| EWC/Poss of Photo Reproduction of a Child in a Prohibited Sexual Act - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| MORILLO, Brandon | #P1344518 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years 6 months | 449 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MORILLO, Brandon Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-356 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:48 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Argeny | #P1344579 | 02-06-2026 | |||||||||||||||||||||||||||||||||
| KAZLAU | 6 years , 5 years 1 month 8 days M/M | 1848 | |||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ-HILARIO, Argency | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1071 | Aggravated Assault-Attempt/Cause Sbi Purp/Know/Reckless-2nd Degree, 6 years , 5 years 1 month 8 days M/M | |||||||||||||||||||||||||||||||||