Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 15-SEP-25 08:39:22 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BARTON, David | #P1313179 | 02-03-2023 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 5 years , 4 years 3 months M/M | 392 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-407 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
*** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
BAYLOR, Jared | #P1302871 | 02-25-2022 | ||||||||||||||||||||||||||||||||||||
GARRENGER | 5 years , 4 years 3 months M/M PV | 856 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-527 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 18-07-990 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 17-04-324 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 01-25-24, REVOKED 09-04-24, RET CUSTODY 06-11-24 | ||||||||||||||||||||||||||||||||||||||
FULLBRIGHT, Ricky | #P1326635 | 05-10-2024 | ||||||||||||||||||||||||||||||||||||
COOK | 5 years | 152 | ||||||||||||||||||||||||||||||||||||
AKA NAME | FULLBRIGHT, Richard Ray | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-293 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
LEGIN, Martin | #P1323580 | 02-07-2024 | ||||||||||||||||||||||||||||||||||||
HAINES | 8 years | 178 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 2 cts c/c, 8 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-09-1210-A | ||||||||||||||||||||||||||||||||||||||
MCALLISTER, Marshall | #P1341304 | 09-03-2025 | ||||||||||||||||||||||||||||||||||||
HAINES | 1 year 6 months | 114 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MCCALLISTER, Marshall W | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-416-A | Receiving Stolen Property - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
ROBINSON, William | #P1333724 | 10-25-2024 | ||||||||||||||||||||||||||||||||||||
BRELAND | 3 years , 1 year 6 months M/M | 12 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Billy L | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1124 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
SAGER, Paul | #P1341136 | 09-03-2025 | ||||||||||||||||||||||||||||||||||||
HAINES | 4 years c/c | 355 | ||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-393-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See MERCER County *** |