Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:04 | ||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ALLEN, Rashaad | #P1329960 | 07-26-2024 | |||||||||||||||||||||||||||||||||||
COOK | 3 years , 1 year M/M | 84 | |||||||||||||||||||||||||||||||||||
AKA NAME | RASHAAD, Allen | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-1170 | Receiving Stolen Property - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
BRANCH-TINSLEY, Najm | #P1335910 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
COOK | 5 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||||
AKA NAME | BRANCH, Najm R | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-678 | |||||||||||||||||||||||||||||||||||||
FOSTER, Ralph | #P1336608 (1) | 01-24-2025 | |||||||||||||||||||||||||||||||||||
COOK | 3 years | 9 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-663 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
FOSTER, Ralph | #P1336608 (2) | 08-22-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 210 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-413 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
HUGHES, Cheryl | #P1341233 | 08-22-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 3 years , 1 year M/M | 366 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1741 | Theft of Motor Vehicle - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
YOUNG, Anthony | #P1317395 | 08-29-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 1 year c/c | ||||||||||||||||||||||||||||||||||||
AKA NAME | UTTER, Anthony | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-280 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |