| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:49 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BRITT, Nazir | #P1342347 (1) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-231 | Conspiracy Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| $4,400.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| BRITT, Nazir | #P1342347 (2) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | 11 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-405-A | VOP Theft By Deception - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| $915.68 Restitution | |||||||||||||||||||||||||||||||||||||||
| HALL, Peter | #P1344431 (1) | 01-22-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 271 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Peter Glenn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-695 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1021-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| HALL, Peter | #P1344431 (2) | 01-22-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 413 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Peter Glenn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-826-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| MARMAROSA, Robert III | #P1319205 | 08-28-2023 | |||||||||||||||||||||||||||||||||||||
| NOCELLA | 8 years , 4 years M/M | 349 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTARE, Sean P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-063-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1882 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Franklyn SAN | #P1344605 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 357 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-566 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| $32,932.57 Restitution | |||||||||||||||||||||||||||||||||||||||
| WATTS, Rodney | #P1336326 (1) | 12-12-2024 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years PV | 736 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Christophe | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-671-Z | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-685 | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-305-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-306-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-25, REVOKED 02-11-26, RET CUSTODY 06-27-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:49 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WATTS, Rodney | #P1336326 (2) | 12-12-2024 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years PV c/c | 424 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Christophe | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-627-Z | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $3,727.25 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-25, REVOKED 02-11-26, RET CUSTODY 06-27-25 | |||||||||||||||||||||||||||||||||||||