| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:17 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOHN, Richard | #P1339012 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-116-S | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| JACKSON, Jonnelly | #P1345201 | 03-13-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Jonnelly A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-529 | Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MARQUEZ-BRIOSO, Erman | #P1323661 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 2 years 6 months M/M c/c | 947 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUEZBRIOSO, Erman Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1804 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $84,398.55 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| MICK, Allen | #P1343937 (1) | 12-11-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 85 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MICK, Allan E | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1390-A | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| MICK, Allen | #P1343937 (2) | 12-11-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 269 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MICK, Allan E | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-803 | VOP Absconding from Parole - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-436-A | VOP Theft of Motor Vehicle - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-437-A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MILES, Najere | #P1346387 (1) | 05-19-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years | 383 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Najere Ryheem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1812 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| MILES, Najere | #P1346387 (2) | 05-19-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 383 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Najere Ryheem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-1363 | VOP Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:17 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| REAVES, Terrell | #P919418 (1) | 02-26-2016 | ||||||||||||||||||||||||||||||||||||||||
| COVERT | 6 years , 5 years 1 month 8 days M/M PV | 127 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-03-396 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 8 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $1,582.09 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 1 months 8 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-03-396 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-04-20, REVOKED 02-15-23, RET CUSTODY 10-25-22 | ||||||||||||||||||||||||||||||||||||||||||
| REAVES, Terrell | #P919418 (2) | 12-02-2022 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 7 years , 3 years 6 months M/M c/s | 400 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-045 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| RUMPH, James | #P1346341 | 05-14-2026 | ||||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 296 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUMP, James M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1295 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1287 | Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| SWAIN, Derrick | #P1333842 (1) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 8 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SWAIN, Derrick Terry | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| SWAIN, Derrick | #P1333842 (2) | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years c/s | 6 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SWAIN, Derrick Terry | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-033-S | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||