| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:21 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BAKER, Zahykee | #P1346763 | 06-05-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years , 1 year M/M | 61 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Zaykee | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1442 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BARBOT, Alex | #P1341208 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 3 years 6 months M/M | 687 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1472 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| BOYD-ASHLEY, Jahmir | #P1348441 | 08-28-2026 | |||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months c/c | 227 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BOYD, Jahmir | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-851 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-385 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See OOS County *** | |||||||||||||||||||||||||||||||||||||
| CAMPBELL, Logan | #P1346189 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 9 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1143 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| CARNEY, William | #P1346611 | 05-22-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years | 581 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CARNEY, William A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-10-1306 | |||||||||||||||||||||||||||||||||||||
| KINLAW, Sennasha | #P1348365 | 08-21-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 302 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1004 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1549 | Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| PABAROUE, Rhomone | #P1348455 | 08-28-2026 | |||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 338 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1754 | Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PALMER, Lenard | #P1348336 | 08-21-2026 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 1 year 6 months | 248 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-180 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:21 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ROACH, Farid | #P1347704 | 07-10-2026 | ||||||||||||||||||||||||||||||||||
| BELGARD | 1 year 6 months | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROACH, Farid M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-817 | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| TOBIN, Michael | #P1348438 | 08-28-2026 | ||||||||||||||||||||||||||||||||||
| AMRBOSE | 1 year 3 months | 262 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TOLBERT, Michael J | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-211 | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-376 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-233 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||
| $220.82 Restitution | ||||||||||||||||||||||||||||||||||||