Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:29 | |||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (1) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 132 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-003-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (2) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-152-Z | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-865-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-01-086-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-06-858-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
LANG, Jennifer | #P1338649 (3) | 04-10-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 414 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-719-A | VOP Shoplifting - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
$6,109.00 Restitution | ||||||||||||||||||||||||||||||||||||
SMIRES, Samantha | #P1336609 | 01-24-2025 | ||||||||||||||||||||||||||||||||||
COOK | 7 years | 273 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-186 | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
SULLIVAN, Lamont | #P1304611 | 04-08-2022 | ||||||||||||||||||||||||||||||||||
BRELAND | 10 years | 406 | ||||||||||||||||||||||||||||||||||
AKA NAME | TOMMAS, Deion | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-064-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years c/c |