| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:26 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (1) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 560 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1004-A | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1005-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $762.01 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (2) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 560 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1183 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-653-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-119-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| BLAKNEY, Stevie | #P1346622 | 05-22-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 75 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Blake | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1328 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| BRIDGES, Anthony | #P1348129 | 08-14-2026 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years , 1 year M/M | 218 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1755 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CESPEDES, Dolores | #P1332918 (1) | 09-27-2024 | ||||||||||||||||||||||||||||||||||||
| NOCELLA | 5 years , 2 years 6 months 17 days M/M | 27 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CEPEDES, Dolores P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-754-A | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| CESPEDES, Dolores | #P1332918 (2) | 05-12-2025 | ||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CEPEDES, Dolores P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# W-2013-019-0301 | Possession of C.D.S. - Disorderly Person, 2 months 12 days | ||||||||||||||||||||||||||||||||||||
| Ind.# E19-1406-0301 | Throwing Objects From Mv, Fine, Rebuttable Presumption, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# E19-4148-0301 | Driving While Suspended, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# E19-1739-0301 | Following Too Closely, 2 months 12 days c/c | |||||||||||||||||||||||||||||||||||||
| HEFLIN, Chazcie | #P1348127 | 08-06-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 370 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-247 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-639-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-057 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-770-Z | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:26 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LEE, Jacob | #P1348142 | 08-13-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 259 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-728 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PUSEY, George | #P1347858 | 08-12-2026 | ||||||||||||||||||||||||||||||||||||
| HAINES | 1 year c/c | 118 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PUSEY, Daniel C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-817-A | Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Zyaire | #P1343850 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 4 years PV | 533 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Zyaire R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1239 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-09-26, REVOKED 07-29-26, RET CUSTODY 06-01-26 | ||||||||||||||||||||||||||||||||||||||
| WHITE, Christoph | #P1160741 | 04-06-2018 | ||||||||||||||||||||||||||||||||||||
| COVERT | 13 years , 5 years M/M | 321 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-136-S | Promoting Prostitution - 1st Degree, 13 years | ||||||||||||||||||||||||||||||||||||
| Provides Services/Resources/Assistance - Human Trafficking - 2nd, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||