| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:58 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALEGRE, Jamin | #P1346128 | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 262 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1078 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DAVIS, Dion | #P1341960 | 09-12-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 3 years , 1 year 3 months M/M | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1758 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years , 1 year 3 months M/M | ||||||||||||||||||||||||||||||||||
| RICHARDS, William | #P1346130 | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 140 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDS, Edward | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-275 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SOWELL, Kamau | #P1346228 (1) | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months | 152 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-708 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| SOWELL, Kamau | #P1346228 (2) | 05-08-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months c/c | 281 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-027-A | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| VAUGHN, Semaj | #P1339981 | 06-13-2025 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 150 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VAUG, Semaj | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-261 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ZOLL, Jonathan | #P1345094 (1) | 02-26-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 413 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ZOLL, Jonathan Herbert | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1431 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1462 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-041 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-161 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-142 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-226 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-113 | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $1,927.00 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:58 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZOLL, Jonathan | #P1345094 (2) | 02-26-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 188 | |||||||||||||||||||||||||||||||||
| AKA NAME | ZOLL, Jonathan Herbert | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1389-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||