| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:26 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Ishene | #P1345693 | 04-10-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 175 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-31 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| DERRY, Walter | #P1341246 | 08-25-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 2 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1422 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Simple Assault - Disorderly Person, Merged | |||||||||||||||||||||||||||||||||||||||||
| Child Abuse, Neglect, Cruelty - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| FUSCIARDI, Steven | #P1345701 (1) | 03-02-2026 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months | 288 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUSCIARD, Steven | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-519-A | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-520-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-518-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| FUSCIARDI, Steven | #P1345701 (2) | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year c/c | 202 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUSCIARD, Steven | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1398 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| HOWARD, Michael | #P1306618 | 04-23-2026 | |||||||||||||||||||||||||||||||||||||||
| BURKE III | 7 years | 303 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Michael D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1259 | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||||
| 1412 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| LASTER, Jaqwan | #P1345673 (1) | 03-25-2026 | |||||||||||||||||||||||||||||||||||||||
| HAINES | 11 months 29 days | 320 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Laqwan | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-251-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-875-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-876-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| MOORE, Justin | #P1341734 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M | 11 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1454 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:26 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ROBINSON, Jayton | #P1297358 | 09-14-2021 | |||||||||||||||||||||||||||||||||||||
| BURKE III | 5 years , 4 years 3 months M/M PV | 952 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-510 | Burglary - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-23-23, REVOKED 03-05-25, RET CUSTODY 10-17-24 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ SANTANA, Franklyn | #P1344605 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 357 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTANA, Franklyn A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-566 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| $32,932.57 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| TYLER, Raheem | #P1344561 | 02-04-2026 | |||||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TYLER, Raheem Nelson | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1240-A | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# WB-090418-0317 | Leaving the Scene of an Accident, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| VOTOR, Geremy | #P1344563 | 02-13-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTH, Lameek | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-259 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||