Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:50 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BAILEY, Aaren | #P1318098 (1) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
GARRENGER | 10 years , 5 years M/M | 907 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-070-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
Complicity Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-037-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
BAILEY, Aaren | #P1318098 (2) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
GARRENGER | 3 years c/c | 919 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-12-699-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
CARRERO, Joel | #P1338408 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 7 years | 382 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CARRERO, Joel N | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-731 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
ENDRESON, Karl JR | #P1339557 | 05-21-2025 | ||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 277 | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-172-A | EWC/Harm to Child - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Ibn | #P1339700 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 152 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mustafa | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1300 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$1,351.48 Restitution | ||||||||||||||||||||||||||||||||||||||
QASSIS, Ray | #P1337873 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
NOCELLA | 4 years | 457 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-888 | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
SOTO, Alejandro | #P1338335 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-716 | Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:50 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
STEEN, Musa | #P1338070 | 03-07-2025 | |||||||||||||||||||||||||||||||||
BRELAND | 5 years , 1 year M/M | 164 | |||||||||||||||||||||||||||||||||
AKA NAME | STEEN, Musa Ali | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1034 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 24-02-140 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-1803 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-1131 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-05-788 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-916 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
TYLER, Ikee | #P1339783 | 05-30-2025 | |||||||||||||||||||||||||||||||||
BELGARD | 5 years | 347 | |||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1304 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 23-11-1444 | Cyber Harassment - 4th Degree, 1 year 6 months c/c |