| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:35 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (1) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 8 years , 4 years M/M | 358 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-462 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-486 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-644 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-469 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $40.00 Restitution | |||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (2) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 6 years c/c | 580 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-643-A | VOP Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-088 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-179 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-642-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-641-A | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1116-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-640-A | VOP Eluding Police - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,772.72 Restitution | |||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (3) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 3 years c/c | 578 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-1117-Z | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $1,266.00 Restitution | |||||||||||||||||||||||||||||||||||||
| SELAGE, Brian | #P1329856 | 07-19-2024 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years PV | 265 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ILLUSTRATOR, Victor J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1034-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1035-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1037-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1018-A | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1036-A | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $5,575.97 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-31-25, REVOKED 12-24-25, RET CUSTODY 03-27-25 | |||||||||||||||||||||||||||||||||||||
| SMIRES, Joshua | #P1308617 | 08-12-2022 | |||||||||||||||||||||||||||||||||||
| GARRENGER | 12 years , 5 years M/M | 381 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMIRES, Josh | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-052-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-695 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:35 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 | 07-18-2023 | ||||||||||||||||||||||||||||||||||||||||
| GARRENGER | 5 years PV c/c | 280 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-11-615 | Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-11-608 | Receiving Stolen Property - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| 347 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 11-19-25, RET CUSTODY 10-03-25 | ||||||||||||||||||||||||||||||||||||||||||