| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| DENNIS, Pedro | #P1316527 | 05-26-2023 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 7 years , 3 years 6 months M/M | 10 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-951 | Eluding Police - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1863 | Possession of C.D.S. - 3rd Degree, 5 years , 1 year 8 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||
| DODSON, Troy | #P1344965 | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 1 year 6 months | 2 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DODSON, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-668 | Possession Of A False Government Issued Id-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| GOLDBORO, Taemir | #P1167600 | 05-31-2018 | |||||||||||||||||||||||||||||||||||||||
| COOK | 10 years , 8 years 5 months 29 days M/M PV | 686 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOLDSBORO, Tyrese | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-11-3153 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-01-30 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-359-A | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 16-11-3153 | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-01-30 | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-04-359- | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-09-25, REVOKED 01-28-26, RET CUSTODY 11-15-25 | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV | 211 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV c/c | 249 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $1,567.61 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Jamir | #P1343586 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years , 1 year M/M | 3 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-005 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RODWELL, James | #PN48237 | 02-04-1970 | |||||||||||||||||||||||||||||||||||
| VANSCIVER | Life c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 191-68 | Murder, Life | |||||||||||||||||||||||||||||||||||
| Ind.# 192-68 | Sex & Obscenity - Sodomy, 10 - 15 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 108 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-049-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-01-048-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (2) | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 172 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2947 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||