| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:25 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BARBER, Jerome | #P1341769 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years , 1 year M/M | 197 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Terrance | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-167 | Burglary - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-192 | Burglary - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (1) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 2 years 6 months M/M | 1386 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-568 | |||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (2) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/s | 399 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-454 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-234 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| EVANS, Laciel | #P1257278 (1) | 01-24-2020 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 7 years , 5 years 11 months 11 days M/M PV | 252 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Lacecil | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-959 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-27-25, REVOKED 07-02-25, RET CUSTODY 06-10-25 | |||||||||||||||||||||||||||||||||||||||
| EVANS, Laciel | #P1257278 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Lacecil | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1262 | Criminal Mischief - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| POOLE, Darrelle | #P1310996 | 11-10-2022 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years PV | 588 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-694 | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-03-23, REVOKED 03-18-26, RET CUSTODY 12-10-25 | |||||||||||||||||||||||||||||||||||||||
| SPENCER, Jon | #P1345202 | 02-26-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 220 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SPENCER, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1193 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1203 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $390.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:25 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SPRAGUE, Gregory | #P1345203 (1) | 03-05-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 235 | |||||||||||||||||||||||||||||||||
| AKA NAME | SPRAUGE, Gregory S | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1235 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SPRAGUE, Gregory | #P1345203 (2) | 03-05-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 478 | |||||||||||||||||||||||||||||||||
| AKA NAME | SPRAUGE, Gregory S | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1017 | |||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||