| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:06 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BULLARD-RODGERS, Tynell | #P1341720 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 2 years 6 months M/M | 419 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RS, | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1863 | Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| COLEY, Cornell | #P1346160 | 05-06-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 269 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOLEY, Cornell | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2315 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3180 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| DEVORAH-ROSARIO, Oneisi | #P1343452 | 11-03-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-648 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GARRETT, Keshawn | #P1346625 | 05-20-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 304 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-514 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Lsd-< 10G-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-162 | VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1599-A | VOP Contempt-Violate Judicial/Protect Order Or Ncwv Or Pts Hdem-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1600-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Jerbel | #P604496 | 03-17-2008 | ||||||||||||||||||||||||||||||||||||
| HORNSTINE | 20 years , 17 years M/M PV | 497 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HERNENDES, Alex | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-12-4168 | Aggravated Manslaughter - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 11-01-23, REVOKED 05-20-26, RET CUSTODY 04-08-26 | ||||||||||||||||||||||||||||||||||||||
| INGALLS, Cornell | #P1346679 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 226 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | INGALLS, Cornell Curtis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3135 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (Y133719) (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 236 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3168 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2756 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:06 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (Y133719) (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 255 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3441 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MERCADO, Mark | #P1345814 (1) | 05-08-2026 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 780 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1235 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| MERCADO, Mark | #P1345814 (2) | 05-27-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 2 years M/M c/c | 1069 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-357-A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-079 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-11-2617 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-3005 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-148 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| OLIVER, Todd | #P1346295 (1) | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| LAI | 5 years , 1 year M/M | 253 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2600 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-168 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| OLIVER, Todd | #P1346295 (2) | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 373 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1236 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1829 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| OLIVER, Todd | #P1346295 (3) | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 443 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1752 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| PAYNE, Joshua | #P1341787 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years PV | 229 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PAYNE, Joshua T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1460 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-866 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-27-26, REVOKED 05-20-26, RET CUSTODY 03-24-26 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:06 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| REYNOLDS, Cory | #P1346439 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 203 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Vcorty L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1069 | VOP Poss Device To Defraud Administration Of Drug Test-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-603 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Victor | #P1346440 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 339 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Victor A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2333 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2008 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2016 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Kristophe | #P1346304 (1) | 05-01-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 3 years | 262 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Kristopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-093 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ROBINSON, Kristophe | #P1346304 (2) | 05-01-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 262 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Kristopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-096-A | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SIMPSON, Al-Semir | #P1088938 | 05-29-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 5 years c/c | 643 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPSON, Alsemir Q | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2496 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| THOMAS, Daquaj | #P1344828 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 38 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Daquaj Ahmaad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-828 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| THOMAS, Vaughn | #P1116425 | 08-23-2024 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 15 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1700 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:06 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WANN, Benjamin | #P1345586 | 03-13-2026 | ||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years | 184 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2764 | ERROR Sqlcode: -6502 | ||||||||||||||||||||||||||||||||
| WASHINGTON, Sevin | #P1340450 (1) | 06-23-2025 | ||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 184 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-568 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Ind.# 25-05-985-A | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||
| WASHINGTON, Sevin | #P1340450 (2) | 07-16-2025 | ||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years , 4 years 2 months 29 days M/M c/c | 1010 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3391 | VOP Robbery - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | ||||||||||||||||||||||||||||||||
| Ind.# 22-10-2842 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 22-10-2916 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||
| Ind.# 23-08-2197 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 23-08-2222 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| WASHINGTON, Sevin | #P1340450 (3) | 07-16-2025 | ||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 1411 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-09-2387-A | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| WASHINGTON, Sevin | #P1340450 (4) | 07-16-2025 | ||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 1194 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-901 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||