| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 22-DEC-25 11:39:37 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| FIGUEROA, Oscar | #P1318387 | 07-28-2023 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 9 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2423 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| FORREST, Zaire | #P1343829 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 238 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FORREST, Zaire D | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1440 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1227 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| GACUTAN, William | #P1313579 | 02-10-2023 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 361 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GACUTAN, William Levandus | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3211 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-032-A | Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3349 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-033-A | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 | 07-26-2024 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years PV | 211 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-05-25, REVOKED 10-15-25, RET CUSTODY 09-24-25 | ||||||||||||||||||||||||||||||||||||||
| HOPPS, Brandon | #P1343839 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 611 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MAN, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-876 | VOP Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MCNEIL, Luis | #P1341028 | 08-01-2025 | ||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 113 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCNEIL, Luis A | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1316 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1483-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MEDINA, Alexander | #P1222455 (1) | 05-24-2019 | ||||||||||||||||||||||||||||||||||||
| MCBRIDE | 5 years , 4 years 3 months M/M PV | 194 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MEDINA, Alex M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-171 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-22, REVOKED 07-31-24, RET CUSTODY 07-18-24 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-DEC-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-DEC-25 11:39:37 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MEDINA, Alexander | #P1222455 (2) | 07-12-2024 | ||||||||||||||||||||||||||||||||||||||
| MCBRIDE JR. | 5 years , 1 year M/M c/c | 267 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MEDINA, Alex M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3588 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| MENDOZA, Angel | #P521173 | 04-08-2005 | ||||||||||||||||||||||||||||||||||||||
| NATAL | 25 years , 21 years 3 months M/M PV | 1052 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-2075 | Murder - 1st Degree, 2 cts c/c, 25 years , 21 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Attempted Murder - 1st Degree, 20 years , 17 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-20-23, REVOKED 07-30-25, RET CUSTODY 07-17-25 | ||||||||||||||||||||||||||||||||||||||||
| MYERS, Wayne | #P1343842 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 424 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINEY, Marcus | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2776 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| PERRY, Michael | #P1340585 | 12-18-2025 | ||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 277 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PERRY, Michael Richard | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2723 | Criminal Attempt Theft of Movable Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 142 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Isaiah | #P1332337 | 09-06-2024 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 404 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KEARSE, Isaiah | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3147 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-093 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1252 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2946 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| RUTLING, Mario | #P1343823 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 387 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | XTAZ, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-259 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-591 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| SCOTT, Zandorcie | #P1343851 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 290 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1575 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1026 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-DEC-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 22-DEC-25 11:39:37 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| YATES, Hassan | #P1343853 (1) | 12-11-2025 | ||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 475 | ||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2387 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 24-11-2535 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||
| YATES, Hassan | #P1343853 (2) | 12-11-2025 | ||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/s | 475 | ||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1054 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||