| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:54 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BUTLER, Ramon | #P1345064 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 584 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Ramone | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2154 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1518 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| COWAN, Horace | #P246251 | 07-31-1992 | |||||||||||||||||||||||||||||||||||
| LITTLE | Life, 25 years M/M | 892 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1805-6-90 | Aggravated Manslaughter - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 15 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Sawed-Off Shotgun - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| FAGNANI, Dominic | #P1299418 | 10-29-2021 | |||||||||||||||||||||||||||||||||||
| MCBRIDE | 7 years , 5 years 11 months 12 days M/M | 362 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-072 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| FRENCH, Javan | #P1345089 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 362 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2177 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-861 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| HARDEN, Dante | #P1337308 | 02-28-2025 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 1 year M/M | 281 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1398 | Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| LINDSEY, Davounte | #P1344929 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 191 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2202 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2044 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1729 | Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Steven | #P1345072 | 01-14-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 456 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1625 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-760 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2086 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:54 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RUBIO, Emilio JR | #P1344930 (1) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 193 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JR, Emilio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-685 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-782 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3109-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RUBIO, Emilio JR | #P1344930 (2) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 191 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JR, Emilio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-404 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-901 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SANZONE, Katherine | #P1342759 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 252 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANZONE, Katherine S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-07-1946 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Tyreon | #P1344871 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 1 year 6 months | 15 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1647 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Cameron | #P1345123 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 323 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1434 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| YOUNG, Tymere | #P1341043 (1) | 08-07-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 18 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Tymere K | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2956 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2568 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1431 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| YOUNG, Tymere | #P1341043 (2) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 190 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Tymere K | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-322 | VOP Tampering With Witness - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3293 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||