| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:23 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BEVANS, Samad | #P1346342 | 05-14-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 880 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLS, Samad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1825 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-559 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3117 | Forgery-False Auth Of Writing-Gov Doc Etc/Check/15+Receipt-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BRAXTON, Tymere | #P1346243 (1) | 05-07-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 297 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2478 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| BRAXTON, Tymere | #P1346243 (2) | 05-07-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 420 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-14 | |||||||||||||||||||||||||||||||||||||
| DAMON, Kajamer | #P1336143 | 01-03-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 121 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAMON, Kajamer Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3318 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3524 | Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| DANTONIO, Robert JR | #P1337226 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M c/c | 287 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1742 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| MERCADO, Mark | #P1345814 | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 780 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1235 | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| ORLANDINI, Richard | #P1345205 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-142-S | Insurance Fraud-Knowingly Commit 5+ Acts Of Ins Fraud Etc-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PATTERSON, Tevin | #P1334091 (1) | 11-08-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 169 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1747 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:23 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PATTERSON, Tevin | #P1334091 (2) | 11-08-2024 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 260 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-04-685-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 20-04-684-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| ROBINSON, Kristophe | #P1346304 | 05-01-2026 | |||||||||||||||||||||||||||||||||
| LAI | 3 years | 262 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-093 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SMITH, Milton | #P1345355 | 03-20-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 3 years 6 months M/M | 1008 | |||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Millton | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-05-1095 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||