Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:07 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
DIXON, Rahjai | #P1337947 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 618 | |||||||||||||||||||||||||||||||||||
AKA NAME | DIXON, Rahji Q | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-2037 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-06-1849 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-3143 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-08-2274 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-2854 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
FELICIANO, Jose | #P1342702 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years | 123 | |||||||||||||||||||||||||||||||||||
AKA NAME | ROQUE, Willliam | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-01-224 | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 18-08-2073 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-03-518 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
GRAMBY, Jeffrey | #P1211138 (1) | 03-15-2019 | |||||||||||||||||||||||||||||||||||
FOX | 10 years , 8 years M/M | 310 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAMBYJR, Jeffrey Marvin | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-09-2258 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 18-08-1819 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 18-06-1551 | Sexual Assault - 2nd Degree, 10 years , 8 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-01-004-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
GRAMBY, Jeffrey | #P1211138 (2) | 03-15-2019 | |||||||||||||||||||||||||||||||||||
FOX | 3 years c/c | 362 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAMBYJR, Jeffrey Marvin | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-03-541 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 17-03-790 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 17-04-862 | VOP Contempt - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 17-04-1018-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 17-04-1019-A | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
JONES, Floyd | #P1342774 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 5 years | 523 | |||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Bryant | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-2182 | VOP Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
MACK, Jumani | #P1339203 | 05-14-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2565 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:07 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MCCRAY, Tijeer | #P1342640 | 09-12-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 174 | |||||||||||||||||||||||||||||||||
AKA NAME | MCCRAY, Tijeer Q | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-884 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
MOORE, Nathaniel | #P1342641 | 09-12-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 4 years | 213 | |||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-1197 | Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 25-06-1179 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
OLANO, Marvin | #P1342527 | 09-26-2025 | |||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years | 254 | |||||||||||||||||||||||||||||||||
AKA NAME | OLANO, Marvin M | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-033-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
SMITH, Leonard | #P1342644 | 09-26-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 4 years | 436 | |||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Leonard J | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1034 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 25-02-190 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-2422 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
SPENCER-GREEN, Tamiya | #P1341774 | 08-22-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 5 years , 1 year M/M | 209 | |||||||||||||||||||||||||||||||||
AKA NAME | SPENCERGREEN, Tamiya S | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-367 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 24-04-904 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 25-05-1071 | Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
Ind.# 25-05-1128 | Criminal Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
TAYLOR, Daquan | #P1342729 | 09-19-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year 6 months M/M | 429 | |||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-3106 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 23-11-3153 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-10-2371 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c |