Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:24 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ANDERSON, Mikal | #P1340561 | 07-11-2025 | |||||||||||||||||||||||||||||||||
RAGONESE | 1 year 6 months | 268 | |||||||||||||||||||||||||||||||||
AKA NAME | ANDERSON, Mikal R | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2681 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-1561 | |||||||||||||||||||||||||||||||||||
Ind.# 25-03-574 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 25-01-048 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Contempt - 4th Degree, 7 months 6 days c/c | |||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1539-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (3) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-04-834 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
GIBSON, Marcus | #P1340606 | 07-11-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 3 years | 318 | |||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-282 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 25-04-635 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
PERRY, Lionel | #P1321075 | 10-27-2023 | |||||||||||||||||||||||||||||||||
BLUE | 5 years , 3 years 6 months M/M | 428 | |||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Lionel M | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3426 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
PERRY, Michael | #P1340585 | 07-11-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 3 years | 277 | |||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Michael Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2723 | Criminal Attempt Theft of Movable Property - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:24 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RUIZ, Victor | #P1334871 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||
MCBRIDE JR | 10 years , 8 years 6 months M/M | 2651 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-11-3225 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
SHIELDS, Nigel | #P1337505 | 03-07-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SHIELDS, Nigel P | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1073 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
WILLIFORD, Rodney | #P1340471 (1) | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 4 years | 201 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Mark Burton | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-157 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
WILLIFORD, Rodney | #P1340471 (2) | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Mark Burton | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2327-A | VOP Aggravated Assault - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-190 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
201 | days credit for time served |