| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:52 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CESSE, Anthony | #P1347897 | 07-17-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 442 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-758 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| JENKINS, Ameer | #P1347770 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years , 1 year M/M | 348 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Ameer Q | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2746 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| MARTINEZ, Angel | #P1344169 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 19 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Angel Luis | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-890 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (1) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 497 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2815-A | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (2) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 794 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2373 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3214-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-410-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| PHILLIPS, Jeffrey | #P1347765 (3) | 07-16-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 839 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Jeff | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1088-A | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-402-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-543-Z | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Christoph | #P1313198 | 02-03-2023 | |||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 3 years 6 months M/M | 330 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1531 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:52 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| STEVENSON, Joseph | #P1343285 | 10-31-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years | 358 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-096 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WILKERSON, Lonnie | #P1345813 | 04-17-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 4 years | 51 | |||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Mark | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-608-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-03-609-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-03-610-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (1) | 07-06-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 236 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-193 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (2) | 07-16-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 542 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-068 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| WISE, Darrell | #P1347731 (3) | 07-16-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 430 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darnell | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-2033 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-4th Degree, 5 years | |||||||||||||||||||||||||||||||||