Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:42 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CRAIG, Andre | #P1338301 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 362 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-120 | Criminal Restraint - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-2685 | Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
CRAIG, Andre | #P1338301 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 985 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Criminal Sexual Contact - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1232 | |||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
FIGUEROA-PADILLA, Dixon | #P1321846 | 12-01-2023 | |||||||||||||||||||||||||||||||||||
BLUE | 6 years | 564 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-2206 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
GRAY, Shanndoah | #P1336447 | 04-03-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years c/c | 540 | |||||||||||||||||||||||||||||||||||
AKA NAME | GRAY, Shennaboa | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3457 | Theft From Person - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
JORDAN, Malcolm | #P1338327 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
KENNEDY | 4 years | 323 | |||||||||||||||||||||||||||||||||||
AKA NAME | JORDAN, Malcom L | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1664 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
ORTIZ, Jonathan | #P1309957 | 09-30-2022 | |||||||||||||||||||||||||||||||||||
KRAMER | 10 years , 5 years M/M | 681 | |||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Jonathan E | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-761 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 21-12-3258 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
POVICH, Chrystle | #P1332278 | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 290 | |||||||||||||||||||||||||||||||||||
AKA NAME | OVERHOLT, Chrystle | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-110 | Aggravated Assault - 3rd Degree, 4 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:42 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
RIVERA, Alfredo | #P1338351 | 04-09-2025 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years | 1161 | ||||||||||||||||||||||||||||||||||
AKA NAME | VELEZRIVERA, Alfredo | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-272 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 20-09-820-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-094-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-095-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
TOMPKINS, Christoph | #P1319578 | 09-01-2023 | ||||||||||||||||||||||||||||||||||
SHUSTED | 5 years PV | 349 | ||||||||||||||||||||||||||||||||||
AKA NAME | THOMPKINS, Christopher S | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1513 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
RELEASED 04-04-24, REVOKED 04-09-25, RET CUSTODY 09-13-24 | ||||||||||||||||||||||||||||||||||||
TYSON, Tampeka | #P1338293 | 04-03-2025 | ||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years | 215 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-315 | ||||||||||||||||||||||||||||||||||||
Ind.# 22-03-601 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-2355 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-1813 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-02-276 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 16-04-1191 | Conspiracy Possession of Weapon for Unlawful Purpose - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
WINCHESTER, Kalil | #P1334222 | 11-15-2024 | ||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 178 | ||||||||||||||||||||||||||||||||||
AKA NAME | WINCHESTER, Kalil Rachaud | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2591 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-11-3326 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-07-1555 | Resisting Arrest - 3rd Degree, 3 years c/c |