| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:02 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BROCKINGTON, Robert | #P1342301 | 09-19-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 13 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1863 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (1) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 650 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2225-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (2) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 846 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-988-A | VOP Stalking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (3) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 370 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3271 | VOP Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| $60.00 Restitution | ||||||||||||||||||||||||||||||||||||
| DAVIS, Richard | #P1345553 | 03-20-2026 | ||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months | 23 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Richard Floyd | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-249-A | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# W-2026-118-415 | Harassment-Communication In Manner To Cause Alarm-PDP, 30 days c/c | |||||||||||||||||||||||||||||||||||
| DUARTE, Jose | #P1345922 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 327 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUARTE-COZ, Jose J | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2458 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2052 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| DUTAILLY, Pierre | #P1342242 | 09-19-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUTAILLY, Pierre C | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2171 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:02 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FLEMING, Amere | #P1342643 | 09-26-2025 | ||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 26 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLEMING, Amere T | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-046 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1976 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1932-A | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| HARRIS, Zoran | #P1345861 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 323 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-555-A | Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JACKSON, Tamere | #P1345966 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 3 years , 1 year M/M | 408 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOOTS, | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1094 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| JONES, Kanora | #P1345897 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 413 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2977 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2797 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| MACK, Marquan | #P1309679 | 09-09-2022 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 6 years 6 months , 2 years 6 months M/M PV | 504 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1972 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/s | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-27-25, REVOKED 04-29-26, RET CUSTODY 01-30-26 | ||||||||||||||||||||||||||||||||||||
| SEITZ, Eric | #P1345945 | 04-20-2026 | ||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 290 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2389 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SIMMONS, Jason | #P1345968 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 3 years | 215 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Jason Bradley | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-925 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| TULL, Keith | #P1345899 (1) | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 238 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TULL, Michael D | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-138 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:02 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| TULL, Keith | #P1345899 (2) | 04-24-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 475 | |||||||||||||||||||||||||||||||||
| AKA NAME | TULL, Michael D | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1035 | VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-11-2402 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| WOODS, Kyeasha | #P1339556 | 05-23-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 6 years , 3 years 6 months M/M | 728 | |||||||||||||||||||||||||||||||||
| AKA NAME | COLES, Kyeasha C | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1677 | |||||||||||||||||||||||||||||||||||
| Ind.# 23-02-329 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-07-2174 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-04-827 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1259 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||