| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:21 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOYD, Cardell | #P855538 (1) | 11-01-2013 | |||||||||||||||||||||||||||||||||||
| STEIN | 9 months | 174 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-07-2228A | EWC/Impair/Debauch Morals of Child - 3rd Degree, 9 months | |||||||||||||||||||||||||||||||||||
| Ind.# 13-07-2229A | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||
| BOYD, Cardell | #P855538 (2) | 02-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 684 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1098 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BROADWAY, Morris | #P1343858 | 12-05-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PRESTON, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1224 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| DOMENICES, Curtis | #P1344708 (1) | 12-23-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 797 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2358 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1878 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| DOMENICES, Curtis | #P1344708 (2) | 12-23-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 284 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-195 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-160-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-161-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| GARRETT, Donyae | #P1344713 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 4 years | 310 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1053 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1734 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MARINO, Jeffrey JR | #P1344715 (1) | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 370 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-751 | Forgery-Utter Forged Docs-Gov Doc Etc/Check/15+ Receipt-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MARINO, Jeffrey JR | #P1344715 (2) | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 382 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-825 | VOP Forgery-Utter Forged Docs-Gov Doc Etc/Check/15+ Receipt-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1690 | VOP Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:21 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RIOS, Jovon | #P1344717 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 454 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1553 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-2691 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-110 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| RIVERA, Miguel | #P1326845 | 05-10-2024 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ | 7 years , 3 years 6 months M/M | 417 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Miguel E | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-1126 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| SANDERS, Jordan | #JN72978 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 8 years , 1 year M/M | 381 | |||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | ||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 8 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-05-114-A | |||||||||||||||||||||||||||||||||||
| SHIVERS, Kevin | #P1340419 (1) | 07-03-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 492 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2680 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-05-1140 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| SHIVERS, Kevin | #P1340419 (2) | 07-16-2025 | |||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 723 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-06-1386 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 18-07-1630-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-02-477 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| TATUM, Tayvon | #P1297238 | 09-10-2021 | |||||||||||||||||||||||||||||||||
| BLUE | 8 years , 6 years 9 months 18 days M/M | 652 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-223 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||
| THOMAS, Miles | #P1344580 | 02-06-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 152 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-630 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 25-03-364 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| TOWNSEND, Ronald | #P1343182 | 09-29-2025 | |||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||
| AKA NAME | TOWNSEND, Lid | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2453 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:21 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WALKER, Christoph | #P1343857 | 12-05-2025 | ||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 6 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-829 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| WHITE, Elhajj | #P1344731 | 11-07-2025 | ||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 269 | ||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2603 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| WRIGHT, Raymond | #P1339655 | 05-30-2025 | ||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 56 | ||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-778 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||