| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:18 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BLOUNT, Taijun | #P1337543 | 03-11-2025 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 208 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2533 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| CARDONA, Robert | #P579050 | 04-27-2007 | ||||||||||||||||||||||||||||||||||||||||
| COOK | 20 years , 16 years 11 months 26 days M/M PV | 879 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORDONA, Robert | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-470 | Aggravated Manslaughter - 1st Degree, 20 years , 16 years 11 months 26 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-2469 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-24, REVOKED 04-16-25, RET CUSTODY 08-28-24 | ||||||||||||||||||||||||||||||||||||||||||
| CARTER-MCCLAIN, Yasir | #P1339903 (1) | 08-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 197 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Yasir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-208 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 366 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARTER-MCCLAIN, Yasir | #P1339903 (2) | 08-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 303 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Yasir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2082 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 366 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (1) | 08-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 254 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Quincy Lavar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1822 | Theft-From The Person Of Another-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 206 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (2) | 08-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 401 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Quincy Lavar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-914 | VOP Theft-Value Between $500-$74,999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-896 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 206 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Terrell | #P1346216 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 43 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-465-A | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:18 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| EPPS, Jah | #P1346241 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 3 years 6 months M/M | 950 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EPPS, Rah S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2444 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3586 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Angel | #P1348328 | 07-23-2026 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 6 years 6 months | 680 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOLINA, Xavier | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Witness Tampering-Withhold Testimony/Inf-No Nera/Force-3rd Degree, 3 years 3 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2929 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years 3 months c/s | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3059 | Tampering With Physical Evidence-Alter/Destroy Object-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| FRENCH, Javan | #P1345089 | 08-27-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 362 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FRENCH, Javan W | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2177 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-861 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| 151 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| GUZMAN-CASON, Melanie | #P1300313 | 12-09-2021 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE | 8 years , 6 years 9 months 18 days M/M | 552 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUZMAN, Melanie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1841-A | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1842-A | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-443 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| JORDAN, Shadeed | #P1328918 (1) | 07-12-2024 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 18 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Shadee M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-565 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-599 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1959 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| JORDAN, Shadeed | #P1328918 (2) | 01-31-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 1 year c/c | 203 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Shadee M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1897-A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| KERSEY, John | #P1343066 | 10-16-2025 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 185 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KERSEY, John Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1238 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:18 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Raheem | #P1322520 | 12-15-2023 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE JR | 5 years PV | 193 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TRUSTY, Saleem L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2433 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1016 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1978 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-24, REVOKED 08-26-26, RET CUSTODY 03-29-26 | |||||||||||||||||||||||||||||||||||||||
| THOMPSON, Kenneth | #PN78665 | 03-23-1984 | |||||||||||||||||||||||||||||||||||||
| DAVIS | Life, 30 years M/M PV | 478 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1689-8-83 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 10-13-16, REVOKED 07-31-19, RET CUSTODY 05-31-19 | |||||||||||||||||||||||||||||||||||||||