| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:54 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BONNET, David | #P1335374 | 01-03-2025 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 1 year M/M | 192 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1909 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CARABALLO, Mike | #P1344168 (1) | 01-09-2026 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 1 year M/M | 257 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1356 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CARABALLO, Mike | #P1344168 (2) | 01-09-2026 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 266 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-118 | VOP Possession of Weapon for Unlawful Purpose - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||
| CHATMAN, Nakhii | #P1344198 | 01-09-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 1 year 3 months | 245 | |||||||||||||||||||||||||||||||||
| AKA NAME | CHATMAN, Nakhii E | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2936-A | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||
| COLON JR, David | #P1341488 | 09-05-2025 | |||||||||||||||||||||||||||||||||
| BOOTH, JR | 3 years , 1 year M/M | 14 | |||||||||||||||||||||||||||||||||
| AKA NAME | JR, David | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-033-S | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| GRIFFIN, Bryheem | #P1322236 | 12-14-2023 | |||||||||||||||||||||||||||||||||
| KRAMER | 6 years , 3 years M/M | 114 | |||||||||||||||||||||||||||||||||
| AKA NAME | BRYHEEM, Griffin | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-3287 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-3132-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1738-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1737-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3404 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| JOHNSON, Tamiyah | #P1344293 | 01-16-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 6 years | 855 | |||||||||||||||||||||||||||||||||
| AKA NAME | STEWART, Tamiyah S | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3193 | EWC/Harm to Child - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:54 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LAWRENCE, Malcom | #P1342639 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 20 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Malcom K | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1564 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1482-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MARQUEZ, Kahlef | #P1343433 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 76 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DREDEN, Jason | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3326 | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3499 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PAYANO, Henry | #P1344296 | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 6 years | 821 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1246 | Conspiracy Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3344 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| SOTO, Jirman | #P1312362 | 12-08-2022 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 10 years , 5 years 1 month 7 days M/M | 514 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Jirmain | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-116-S | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Racketeering - 2nd Degree, 6 years , 5 years 1 month 7 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| TILGHMAN, Jesse | #P1344297 (1) | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years | 367 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TILGHAMS, Jesse A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-302 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| TILGHMAN, Jesse | #P1344297 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH | 3 years c/c | 429 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TILGHAMS, Jesse A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1574 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (1) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 40 years , 18 years M/M | 889 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-07-2388 | Aggravated Manslaughter - 1st Degree, 2 cts c/s, 20 years , 9 years M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:49:54 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (2) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 15 years c/s | 410 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-05-1542 | Aggravated Sexual Assault - 1st Degree, 15 years | |||||||||||||||||||||||||||||||||||
| VESSELS, Jessie | #P300220 (3) | 03-27-1998 | |||||||||||||||||||||||||||||||||||
| NATAL | 4 years c/s | 624 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 96-01-97 | |||||||||||||||||||||||||||||||||||||
| WIGGINS, Jason | #P1319215 | 10-27-2023 | |||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 1 year 6 months c/c | 516 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-1089 | Criminal Sexual Contact - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||