Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:27 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BADIZ, Luis | #P1340246 | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||
AKA NAME | DIAZ, Luiz | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2272 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-11-2377 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-05-592 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
BLUE-ROSANO, Jordan | #P1329017 | 07-10-2024 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years , 3 years 4 months 23 days M/M | 670 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROSANO, Jordan P | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-832-A | VOP Robbery - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-04-963-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-04-962-A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
CANNON, Jemeial | #P1340143 | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 4 years | 483 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1078 | EWC/Harm to Child - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
DAVIS, Munir | #P1340260 (1) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 306 | ||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Munir Kaleel | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2228 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
DAVIS, Munir | #P1340260 (2) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years c/c | 306 | ||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Munir Kaleel | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1892 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
DEAN, Alamein | #P1307278 (1) | 07-01-2022 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years , 2 years 6 months 18 days M/M PV | 304 | ||||||||||||||||||||||||||||||||||
AKA NAME | MAXRU, | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-3047 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||
RELEASED 03-20-24, REVOKED 01-08-25, RET CUSTODY 12-19-24 | ||||||||||||||||||||||||||||||||||||
DEAN, Alamein | #P1307278 (2) | 06-06-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 3 years c/c | 169 | ||||||||||||||||||||||||||||||||||
AKA NAME | MAXRU, | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-148 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:27 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
FERRELL, Hassein | #P1328057 | 06-13-2024 | ||||||||||||||||||||||||||||||||||
RAGONESE | 5 years | 296 | ||||||||||||||||||||||||||||||||||
AKA NAME | FERRELL, Hassein Ali | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3044 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
HILL-SMITH, Davont | #P1315929 (1) | 05-12-2023 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 5 years , 3 years 6 months M/M | 285 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2859 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-04-1188-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
HILL-SMITH, Davont | #P1315929 (2) | 05-17-2023 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-274 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-06-1650-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-06-1473-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-06-1429 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
JOHNSON, Maurice | #P1338886 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 8 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-578 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (1) | 01-22-1981 | ||||||||||||||||||||||||||||||||||
EYNON | 25 years PV | 135 | ||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 45-80 | Murder, 25 years | ||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose, 7 years c/c | ||||||||||||||||||||||||||||||||||||
Poss Handgun W/Out Permit, 4 years c/c | ||||||||||||||||||||||||||||||||||||
PAROLED 03-11-86, REVOKED 07-01-87, RET CUSTODY 05-05-87 | ||||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (2) | 06-17-1988 | ||||||||||||||||||||||||||||||||||
STEINBERG | 6 months c/s | |||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1184 | Simple Assault, 6 months | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (3) | 06-17-1988 | ||||||||||||||||||||||||||||||||||
STEINBERG | 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1184 | Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:27 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (4) | 06-17-1988 | |||||||||||||||||||||||||||||||||
STEINBERG | Life, 30 years M/M c/s | ||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1185 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
Poss Handgun W/Out Permit - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (5) | 06-17-1988 | |||||||||||||||||||||||||||||||||
STEINBERG | 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1185 | Hindering Prosecution, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (6) | 01-17-1989 | |||||||||||||||||||||||||||||||||
EYNON | 5 years c/c | 1 | |||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 86-10-2442 | Possession of Hollow Nose Bullets - 4th Degree, 5 years | |||||||||||||||||||||||||||||||||
NIEVES, Rafael | #P1340273 | 06-27-2025 | |||||||||||||||||||||||||||||||||
BOOTH JR | 1 year 6 months | 141 | |||||||||||||||||||||||||||||||||
AKA NAME | WHITEBOY, | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-2798 | |||||||||||||||||||||||||||||||||||
PARSONS, Caleb | #P1310677 | 10-21-2022 | |||||||||||||||||||||||||||||||||
KRAMER | 5 years , 3 years 6 months M/M | 80 | |||||||||||||||||||||||||||||||||
AKA NAME | PARSONS, Caleb A | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-050-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Conspiracy Manufacturing And Transporting of Weapons - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
WASHINGTON, Tameesha | #P1327200 | 05-31-2024 | |||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 374 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-422 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
WILLIAMS, Donald | #P1340266 | 06-27-2025 | |||||||||||||||||||||||||||||||||
RAGONESE | 1 year 6 months | 281 | |||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Donald L | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2583 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months |