Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:28 | ||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
BERRY, Christoph | #P1327165 | 05-09-2024 | |||||||||||||||||||||||||||||||||
SMITH | 8 years PV | 381 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-366 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 24-03-143-A | Tampering With Witness - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||
RELEASED 03-17-25, REVOKED 05-28-25, RET CUSTODY 04-17-25 |