Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:44 | |||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BREAZEALE, Mary | #P1338294 | 03-12-2025 | ||||||||||||||||||||||||||||||||||
SMITH | 4 years | 146 | ||||||||||||||||||||||||||||||||||
AKA NAME | RICKLEY, Mary | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-447 | Bail Jumping - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-298 | Aggravated Arson - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
GARCIA, Louis | #P1303570 | 03-24-2022 | ||||||||||||||||||||||||||||||||||
GIBSON | 5 years , 4 years 3 months M/M PV | 851 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-056 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-01-105 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
RELEASED 08-15-24, REVOKED 01-15-25, RET CUSTODY 11-19-24 | ||||||||||||||||||||||||||||||||||||
TONMOY, Shahadat | #P1333080 | 09-10-2024 | ||||||||||||||||||||||||||||||||||
GIBSON | 5 years | 13 | ||||||||||||||||||||||||||||||||||
AKA NAME | TONMOY, Shahadat Hossain | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-11-652 |