| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:04 | ||||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BERRY, Christoph | #P1327165 (1) | 05-09-2024 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 8 years PV | 381 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-366 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-143-A | Tampering With Witness - 3rd Degree, 3 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-17-25, REVOKED 05-28-25, RET CUSTODY 04-17-25 | |||||||||||||||||||||||||||||||||||||||||||
| BERRY, Christoph | #P1327165 (2) | 07-30-2025 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months c/c | 0 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-280-A | Criminal Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| CRADLE, Nakuna | #P1345915 | 04-15-2026 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years | 203 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRADLE, Kuna | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-640 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| DUFFY, Christoph | #P1326039 (1) | 02-27-2025 | |||||||||||||||||||||||||||||||||||||||||
| GIBSON | 4 years PV | 184 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUFFY, Chris | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-336 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-694 | Eluding Police - 2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-701 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 305 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-25, REVOKED 01-28-26, RET CUSTODY 12-18-25 | |||||||||||||||||||||||||||||||||||||||||||
| DUFFY, Christoph | #P1326039 (2) | 04-15-2026 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 135 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUFFY, Chris | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2025-382-505 | Absconding From Parole-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-112 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| ENNIS, Casey | #P1344136 | 02-11-2026 | |||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years , 1 year M/M c/c | 277 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ENNIS, Casey James | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-265 | |||||||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| KENNEDY, Shaun | #P1150922 | 06-18-2025 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years , 1 year M/M c/c | 317 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-068 | Burglary - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-574 | Theft of Motor Vehicle - 3rd Degree, 2 cts c/c, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:04 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| LUGO, Angel | #P1344001 | 12-08-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 5 | |||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-629 | Sexual Assault - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| ROMAN, Miguel | #P1338418 | 04-11-2025 | |||||||||||||||||||||||||||||||||
| DELURY | 5 years | 359 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROAMN, Miguel A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-205 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||