| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:18 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BOURNE, Mark | #P1346365 | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 392 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-433 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CALVERLEY, Howard | #P1305073 | 04-18-2022 | ||||||||||||||||||||||||||||||||||
| WILD | 3 years , 2 years 6 months 17 days M/M PV | 270 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CALVERLY, Howard | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-820 | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 02-07-24, REVOKED 08-07-24, RET CUSTODY 04-30-24 | ||||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 220 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-425 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 517 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-354 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-10-579-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (3) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 524 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-103 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| FERNANDEZ, Hector | #PN66996 (1) | 06-02-1981 | ||||||||||||||||||||||||||||||||||
| STALLER | Life, 20 years M/M PV | 168 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIRNANDEY, Hector | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 116-80 | Robbery, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||
| Murder, Life, 20 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 136-80 | Robbery, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 10-20-22, REVOKED 10-15-25, RET CUSTODY 05-01-25 | ||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Hector | #PN66996 (2) | 03-18-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIRNANDEY, Hector | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-400 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:18 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SCHOOLS, Alyssa | #P1346366 | 05-11-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 193 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-439 | VOP Unlawful Possession Of Weapon-Rifles/Shotguns-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WHITE, Henry | #P1334570 | 10-24-2024 | |||||||||||||||||||||||||||||||||
| SMITH | 8 years | 791 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Henry Nathan | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-563 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||