| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:43 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BROWN, John | #PN55070 (1) | 05-03-1974 | |||||||||||||||||||||||||||||||||||
| STALLER | Life | 0 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 72-473 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
| BROWN, John | #PN55070 (2) | 05-03-1974 | |||||||||||||||||||||||||||||||||||
| STALLER | Life c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 72-474 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
| BROWN, John | #PN55070 (3) | 06-08-2006 | |||||||||||||||||||||||||||||||||||
| ALVAREZ | 5 years c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-08-483 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| BURTON, Ryan | #P1347447 | 06-08-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 229 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-678 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-062 | Certain Persons Not To Have Weapons-Convicted Crime-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| FRANCHVILLE, Edward JR | #P1346406 | 05-27-2026 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years c/c | 217 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRENCHVILLE, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-203 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
| HARMON, Fatima | #P1345444 | 03-23-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 151 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-309 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||
| HURLEY, Ryan | #P1347424 (1) | 05-13-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 1 year 6 months | 215 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-291-A | VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| HURLEY, Ryan | #P1347424 (2) | 05-13-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 1 year 6 months c/c | 267 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-732-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:43 | |||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| MCINTOSH, Duralle | #P1346351 | 05-11-2026 | ||||||||||||||||||||||||||||||||
| WALDMAN | 6 years | 283 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-444 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||