| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:28 | ||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| COLBOURNE, William | #P1233419 (1) | 08-16-2019 | |||||||||||||||||||||||||||||||||||||||
| JOHNSON | 5 years , 3 years 6 months M/M PV | 190 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-920 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-14-22, REVOKED 10-30-24, RET CUSTODY 09-09-24 | |||||||||||||||||||||||||||||||||||||||||
| COLBOURNE, William | #P1233419 (2) | 08-16-2019 | |||||||||||||||||||||||||||||||||||||||
| JOHNSON | 3 years PV c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-920 | Burglary - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| $6,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-14-22, REVOKED 10-30-24, RET CUSTODY 09-09-24 | |||||||||||||||||||||||||||||||||||||||||
| COLBOURNE, William | #P1233419 (3) | 08-16-2019 | |||||||||||||||||||||||||||||||||||||||
| JOHNSON | 3 years PV c/s | 8 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-753 | Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-14-22, REVOKED 10-30-24, RET CUSTODY 09-09-24 | |||||||||||||||||||||||||||||||||||||||||
| COLBOURNE, William | #P1233419 (4) | 11-14-2019 | |||||||||||||||||||||||||||||||||||||||
| GIBSON | 3 years PV c/s | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-368 | Bail Jumping - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-14-22, REVOKED 10-30-24, RET CUSTODY 09-09-24 | |||||||||||||||||||||||||||||||||||||||||
| COLBOURNE, William | #P1233419 (5) | 04-11-2025 | |||||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 90 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-044-A | Burglary - 3rd Degree, 3 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||
| COLLINS, Frederick | #P1192541 (1) | 08-31-2023 | |||||||||||||||||||||||||||||||||||||||
| JOHNSON | 3 years PV | 51 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Fred J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-830 | VOP Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $3,200.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| 311 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-25, REVOKED 09-09-26, RET CUSTODY 06-25-26 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:28 | ||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| COLLINS, Frederick | #P1192541 (2) | 08-31-2023 | |||||||||||||||||||||||||||||||||||||||
| JOHNSON | 3 years PV c/c | 33 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Fred J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-881 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 199 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-25, REVOKED 09-09-26, RET CUSTODY 06-25-26 | |||||||||||||||||||||||||||||||||||||||||
| COLLINS, Frederick | #P1192541 (3) | 07-09-2024 | |||||||||||||||||||||||||||||||||||||||
| GIBSON | 5 years PV c/c | 163 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Fred J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-241 | Absconding from Parole - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-608 | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-734 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-711 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-25, REVOKED 09-09-26, RET CUSTODY 06-25-26 | |||||||||||||||||||||||||||||||||||||||||
| COLLINS, Frederick | #P1192541 (4) | 07-09-2024 | |||||||||||||||||||||||||||||||||||||||
| GIBSON | 2 years PV c/c | 147 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Fred J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2653 | Theft By Unlawful Taking - 3rd Degree, 2 years | |||||||||||||||||||||||||||||||||||||||
| $4,159.43 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-25, REVOKED 09-09-26, RET CUSTODY 06-25-26 | |||||||||||||||||||||||||||||||||||||||||
| MCCARTHY, Michael | #P1348516 | 08-10-2026 | |||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 123 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-039 | VOP Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-395 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Luis | #P1348537 | 08-10-2026 | |||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 382 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Luis D | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-462 | VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||