| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:56 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BALL, Ameerah | #P1344957 (1) | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months | 173 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Jafilia N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-031 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1171 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-992 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-993 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1170 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $1,887.12 Restitution | ||||||||||||||||||||||||||||||||||||||
| BALL, Ameerah | #P1344957 (2) | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months c/c | 201 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Jafilia N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-148-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-149-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| BELL-JR, Samuel | #P1345056 | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 1 year M/M | 291 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-723 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| JONES, Kenneth | #P1345065 (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 years | 411 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Kenneth Vassah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-298 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| JONES, Kenneth | #P1345065 (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 11 months 29 days c/c | 482 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Kenneth Vassah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-150-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| $184.78 Restitution | ||||||||||||||||||||||||||||||||||||||
| MORALES, Miguel | #P1345028 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 388 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-973 | Causing Death While Driving W/ Suspended Unlicensed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| SHANKS, Daniel | #P1344916 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 1 year c/c | 148 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHANKS, Daniel Kang | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1065-A | ||||||||||||||||||||||||||||||||||||||
| $530.28 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:56 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SNELL, Malcolm | #P1345021 | 03-06-2026 | |||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months | 299 | |||||||||||||||||||||||||||||||||
| AKA NAME | SNELL, Malcolme | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-711 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||