| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:38 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| GALE, Gerald | #P1345646 | 03-25-2026 | |||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years | 153 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROADWAY, Dwayne | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-527 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-07-531 | VOP Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| KING, Aleem | #P1345624 | 04-10-2026 | |||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years | 848 | |||||||||||||||||||||||||||||||||
| AKA NAME | KING, Aleem Bazil | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-03-224 | |||||||||||||||||||||||||||||||||||
| LITTLE, Stephanie | #P1345630 (1) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| CHAUDHRI | 1 year | 171 | |||||||||||||||||||||||||||||||||
| AKA NAME | CROSS, Geneva | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-941 | VOP Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| LITTLE, Stephanie | #P1345630 (2) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years c/c | 577 | |||||||||||||||||||||||||||||||||
| AKA NAME | CROSS, Geneva | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-12-792-A | |||||||||||||||||||||||||||||||||||
| MCALLISTER, Tyrell | #P1345612 (1) | 01-23-2026 | |||||||||||||||||||||||||||||||||
| D'ARRIGO | 11 months 29 days | 92 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCALLISTER, Tyrell L | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1151-A | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||
| MCALLISTER, Tyrell | #P1345612 (2) | 03-24-2026 | |||||||||||||||||||||||||||||||||
| MUNICIPAL | 3 months c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCALLISTER, Tyrell L | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-25-1306-0601 | Shoplifting-Take Merch W/O Paying-Retail Value Less Than $200-DP, 3 months | |||||||||||||||||||||||||||||||||
| ROSARIO, Luis | #P1345648 (1) | 04-10-2026 | |||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 403 | |||||||||||||||||||||||||||||||||
| AKA NAME | MIRANDA, Luis | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-771 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:38 | |||||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ROSARIO, Luis | #P1345648 (2) | 04-10-2026 | ||||||||||||||||||||||||||||||||||||||
| CHIARELLO | 1 year 6 months c/c | 256 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MIRANDA, Luis | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-986 | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| SCOTT, Michael | #P1332625 | 04-09-2026 | ||||||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 years | 8 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-248 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-247 | Theft By Unlawful Taking - 4th Degree, c/c | |||||||||||||||||||||||||||||||||||||||
| $1,795.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 495 | days credit for time served | |||||||||||||||||||||||||||||||||||||||