Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:37 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ALBRIGHT, Calvin | #P1333144 | 10-07-2024 | |||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-038 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
BROWN, Ashley | #P1338825 (1) | 04-23-2025 | |||||||||||||||||||||||||||||||||
TODD | 4 years | 347 | |||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-512-Z | VOP Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 22-02-083-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1472-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-09-2739-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-10-2737-Z | VOP Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-2269-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-12-834-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-534-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-672-A | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-753 | VOP Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-671-A | VOP Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-165-A | VOP Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
BROWN, Ashley | #P1338825 (2) | 04-23-2025 | |||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 342 | |||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-2302-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
HARDY, Christian | #P1330091 | 08-05-2024 | |||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 3 years 6 months M/M | 780 | |||||||||||||||||||||||||||||||||
AKA NAME | HARDY, Christian Xavierzach | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-574 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
KENNEDY, Jeffrey | #P1322525 | 01-02-2024 | |||||||||||||||||||||||||||||||||
CHIARELLO | 5 years , 1 year M/M | 145 | |||||||||||||||||||||||||||||||||
AKA NAME | JEFFREY, Kennedy | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-117 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# S-2023-032-0610 | Simple Assault - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||
SMITH, Gerald | #P1334227 | 11-18-2024 | |||||||||||||||||||||||||||||||||
TELSEY | 5 years , 1 year M/M | 449 | |||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-887 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 23-11-825 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
WASHINGTON, Azariah | #P1327840 | 06-17-2024 | |||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 3 years 6 months M/M | 731 | |||||||||||||||||||||||||||||||||
AKA NAME | WASHINGTON, Adariah A | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-574 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:37 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ZIMMERMAN, David | #P1331552 | 08-09-2024 | |||||||||||||||||||||||||||||||||
ARBITTIER | 4 years | 318 | |||||||||||||||||||||||||||||||||
AKA NAME | ZIMMERMAN, David Andrew | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-106 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 22-09-621 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-01-049 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-455-A | Possession of C.D.S. - 3rd Degree, 3 years c/c |