| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:05 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COLIHAN, Joseph | #P1346046 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 116 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POLLIO, Randi | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-325 | Assault By Auto/Vessel Sbi Viol 39:4-50 Or 4-50.4A-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CRUZ, Calvin | #P1310722 | 11-01-2022 | ||||||||||||||||||||||||||||||||||||
| GANGLOFF | 5 years , 4 years 3 months M/M PV | 755 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-066 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 01-05-25, REVOKED 05-06-26, RET CUSTODY 11-24-25 | ||||||||||||||||||||||||||||||||||||||
| ENNIS, Casey | #P1344136 | 01-12-2026 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 277 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ENNIS, Casey James | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-130-S | Theft of Identity - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-551 | Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
| FIGARO, Tevin | #P1338348 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years c/c | 243 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-588 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| KENNEDY, Shaun | #P1150922 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 months c/c | 347 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-882 | Receiving Stolen Property - 4th Degree, 3 months | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
| MCGRIFF, Antwon | #P1196078 | 01-04-2019 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 16 years , 8 years M/M | 27 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGRIFF, Antwon D | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-789 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 16 years , 8 years M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Simple Assault - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| ROSADO, Luis | #P1343721 | 12-05-2025 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 7 years , 5 years 11 months 12 days M/M | 1808 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-863 | Aggravated Assault - 2nd Degree, 2 cts c/c, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-340 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:05 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SLATER, Lloyd | #P1345979 | 04-27-2026 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 318 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SLATER, Lloyd H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-847 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-848 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-543 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-871 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| $5,582.41 Restitution | |||||||||||||||||||||||||||||||||||||
| WOLFE, Joshua | #P1105919 | 04-21-2017 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 8 years , 6 years 9 months 17 days M/M PV | 435 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-989 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 16-09-841 | Carjacking - 1st Degree, 8 years , 6 years 9 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 02-21-23, REVOKED 08-09-23, RET CUSTODY 03-06-23 | |||||||||||||||||||||||||||||||||||||