Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:45 | ||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROUGHTON, Tony | #P1336566 | 02-05-2025 | |||||||||||||||||||||||||||||||||||
TODD | 5 years | 190 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROUGHTON, Tony Rasheed | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-735 | VOP Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-736 | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
TESTA, Charles | #P1337089 | 04-11-2025 | |||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years c/c | 577 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-044 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** |