Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:08 | ||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ARRINGTON, Messiah | #P1341298 | 08-08-2025 | |||||||||||||||||||||||||||||||||
ALI | 3 years , 1 year M/M | 273 | |||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, Zire | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1102 | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
ELLIS-BEY, Malik | #P1330940 | 08-23-2024 | |||||||||||||||||||||||||||||||||
ROMANYSHYN | 5 years , 3 years 6 months M/M | 688 | |||||||||||||||||||||||||||||||||
AKA NAME | ELLIS, Malik M | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-12-3265 | |||||||||||||||||||||||||||||||||||
GRAY, Herbert | #P1273958 | 07-29-2020 | |||||||||||||||||||||||||||||||||
ROSERO | 10 years , 8 years 5 months 29 days M/M | 1029 | |||||||||||||||||||||||||||||||||
AKA NAME | PINCKNEY, Leroy | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-031 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||
KASIMU, Imara | #PN75661 (1) | 05-04-1984 | |||||||||||||||||||||||||||||||||
WALLS | Life, 30 years M/M | 443 | |||||||||||||||||||||||||||||||||
AKA NAME | COHEN, Quabil | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 83-3-1433 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
Felony Murder, Merged | |||||||||||||||||||||||||||||||||||
KASIMU, Imara | #PN75661 (2) | 05-04-1984 | |||||||||||||||||||||||||||||||||
WALLS | 15 years , 7 years 6 months M/M c/s | 0 | |||||||||||||||||||||||||||||||||
AKA NAME | COHEN, Quabil | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 83-3-1433 | Robbery - 1st Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||
LOVE, Quasin | #P1341181 (1) | 08-25-2025 | |||||||||||||||||||||||||||||||||
RAVIN | 3 years , 1 year M/M | 280 | |||||||||||||||||||||||||||||||||
AKA NAME | LOVE, Quasin Nafee | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-244 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
LOVE, Quasin | #P1341181 (2) | 08-25-2025 | |||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 286 | |||||||||||||||||||||||||||||||||
AKA NAME | LOVE, Quasin Nafee | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-048 | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:08 | ||||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
PIEL, Robert | #P1321186 | 08-27-2025 | |||||||||||||||||||||||||||||||||||||||||
FOSTER | 5 years c/c | 147 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | PIEL, Roboert R | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1413 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
*** See BERGEN HUDSON SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||||||
498 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
SEABURN, Taijuan | #P1133779 (1) | 09-15-2017 | |||||||||||||||||||||||||||||||||||||||||
WIGLER | 6 years , 5 years 1 month 6 days M/M PV c/c | 224 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Tywon | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-12-3210 | Carjacking - 1st Degree, 6 years , 5 years 1 month 6 days M/M | |||||||||||||||||||||||||||||||||||||||||
Note : | 5 years 1 months 6 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 07-09-21, REVOKED 01-26-22, RET CUSTODY 12-12-21 | |||||||||||||||||||||||||||||||||||||||||||
SEABURN, Taijuan | #P1133779 (2) | 12-04-2023 | |||||||||||||||||||||||||||||||||||||||||
ROMANYSHYN | 5 years c/s | 723 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Tywon | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-245 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
Possession of Prohibited Weapon - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
WARD, Mike | #P1308088 | 08-25-2025 | |||||||||||||||||||||||||||||||||||||||||
GRIFA | 3 years c/c | 315 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-016 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 25-01-017 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
*** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||||
WILLIAMS, Johnathon | #P1341307 | 08-12-2025 | |||||||||||||||||||||||||||||||||||||||||
HAWKINS-TAYLOR | 3 years , 1 year M/M | 368 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2103 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |