| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:20 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, Antoine | #P220818 | 02-05-1993 | |||||||||||||||||||||||||||||||||||||
| Life, 30 years M/M | 1647 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Antoin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-11-3683 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Robbery, 15 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Murder, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||
| ARREAGA, Christoph | #P1346417 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 652 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2837 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| CARABALLO, Oscar | #P1309078 | 08-25-2022 | |||||||||||||||||||||||||||||||||||||
| FULLILOVE JR | 7 years , 3 years 6 months M/M | 244 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARVALLO, Oscar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-895 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-680 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| COLEMAN, Nyreem | #P1344869 | 04-13-2026 | |||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years c/c | 1605 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Nyreem S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-253-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-254-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-02-188 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-02-189 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1900 | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1901 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1902 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1903 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1899 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-783-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-1155-S | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $10,192.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jahzir | #P1334610 | 11-22-2024 | |||||||||||||||||||||||||||||||||||||
| BATISTA | 3 years , 2 years 6 months 17 days M/M PV | 935 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1784 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 12-09-24, REVOKED 05-27-26, RET CUSTODY 06-27-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:20 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Khashif | #P1346426 | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 593 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Khashif E | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2666 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3051 | VOP Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Andre | #P1345760 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| BARRY | 3 years | 366 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1522 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| WOMACK, Corey | #P1346391 | 05-18-2026 | ||||||||||||||||||||||||||||||||||
| WIGLER | 5 years | 478 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1823 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| WOODRUFF, Dewayne | #P1322457 (1) | 11-17-2023 | ||||||||||||||||||||||||||||||||||
| BATISTA | 6 years , 5 years 1 month 7 days M/M | 744 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WOODRUFF, Dwayne L | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-135 | Robbery - 2nd Degree, 6 years , 5 years 1 month 7 days M/M | ||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| WOODRUFF, Dewayne | #P1322457 (2) | 11-17-2023 | ||||||||||||||||||||||||||||||||||
| BATISTA | 2 years 9 months 14 days c/c | 1014 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WOODRUFF, Dwayne L | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-991 | Unlawful Possession of Weapons - 4th Degree, 2 years 9 months 14 days | ||||||||||||||||||||||||||||||||||
| Ind.# 21-09-456-A | Theft By Unlawful Taking - 3rd Degree, 2 years 6 months 22 days c/c | |||||||||||||||||||||||||||||||||||
| $1,400.00 Restitution | ||||||||||||||||||||||||||||||||||||