Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:22 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BOND, Jerry | #P1340741 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
GRIFA | 3 years | 241 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BONDD, Jerry S | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-962 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-06-130-A | Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1724 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
HASAN, Dandre | #P1312510 | 09-23-2022 | ||||||||||||||||||||||||||||||||||||
FULLILOVE JR | 5 years , 4 years 3 months M/M | 296 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-186 | Armed Robbery - 1st Degree, 2 cts c/c, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
MOORE, Donald | #P1338371 (1) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
RAVIN | 3 years | 488 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Donald L | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-326 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
MOORE, Donald | #P1338371 (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 827 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Donald L | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-03-609 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
OLIVER, Ray JR | #P880204 (1) | 05-02-2014 | ||||||||||||||||||||||||||||||||||||
WRIGHT | 6 years 6 months , 5 years 6 months 9 days M/M PV | 487 | ||||||||||||||||||||||||||||||||||||
AKA NAME | OLIVER, Ray Darnell | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-06-1363 | Robbery - 1st Degree, 6 years 6 months , 5 years 6 months 9 days M/M | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 10-26-21, REVOKED 01-29-25, RET CUSTODY 11-18-24 | ||||||||||||||||||||||||||||||||||||||
OLIVER, Ray JR | #P880204 (2) | 07-16-2025 | ||||||||||||||||||||||||||||||||||||
WRIGHT | 1 year 6 months c/c | 241 | ||||||||||||||||||||||||||||||||||||
AKA NAME | OLIVER, Ray Darnell | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-374 | Terroristic Threats - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
Ind.# 25-02-373 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
RODWELL, Tiesean | #P1313780 | 02-27-2023 | ||||||||||||||||||||||||||||||||||||
ROSERO | 3 years , 2 years 6 months 17 days M/M PV | 458 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-080 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 06-13-24, REVOKED 04-23-25, RET CUSTODY 02-28-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:22 | |||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
RONEY, Rahshad | #P1176702 | 08-13-2018 | ||||||||||||||||||||||||||||||||||||||
PETROLLE | 10 years , 8 years 5 months 29 days M/M | 345 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-1366 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-12-3527 | Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-05-1366 | |||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# 17-12-3527 | |||||||||||||||||||||||||||||||||||||||
SMITH, Jarell | #P1321881 | 12-01-2023 | ||||||||||||||||||||||||||||||||||||||
ROMANYSHYN | 7 years , 3 years 6 months M/M | 453 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Jenell | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-11-3196 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2087 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
TERRELL, Isaiah | #P1339127 | 07-21-2025 | ||||||||||||||||||||||||||||||||||||||
ALI | 8 years c/c | 627 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | TERRELL, Isaian M | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-1648 | Fencing - Dealing in Stolen Property - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX OCEAN Counties *** | ||||||||||||||||||||||||||||||||||||||||
TROTTER, Jquesse | #P1324846 | 01-29-2024 | ||||||||||||||||||||||||||||||||||||||
GIZZO | 5 years , 1 year M/M | 233 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | TROTTER, Jqueese T | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-852 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-04-851 | Possession of C.D.S. - 3rd Degree, 3 years c/c |