Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:47 | |||||||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
CRAWFORD, Waquint | #P892461 | 07-18-2014 | ||||||||||||||||||||||||||||||||||||||||
CRONIN | 9 years , 7 years 7 months 21 days M/M PV | 424 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-09-2445 | Carjacking - 1st Degree, 9 years , 7 years 7 months 21 days M/M | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 9 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 9 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||||
RELEASED 07-11-23, REVOKED 10-25-23, RET CUSTODY 09-19-23 | ||||||||||||||||||||||||||||||||||||||||||
DANIELS, Damir | #P1136020 | 10-06-2017 | ||||||||||||||||||||||||||||||||||||||||
CRONIN | 10 years , 8 years 5 months 28 days M/M | 308 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-03-805 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-03-805 | |||||||||||||||||||||||||||||||||||||||||
EVANGELISTA, Louis | #P1214600 (1) | 04-12-2019 | ||||||||||||||||||||||||||||||||||||||||
ZUNIC | 14 years , 7 years M/M | 150 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | EVANGELISTA, Louis M | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-11-3098 | Unlawful Possession of Weapons - 2nd Degree, 14 years , 7 years M/M | ||||||||||||||||||||||||||||||||||||||||
Possession of Prohibited Weapon - 4th Degree, 1 year 6 months , 9 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 16-11-3101 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-11-3098 | |||||||||||||||||||||||||||||||||||||||||
EVANGELISTA, Louis | #P1214600 (2) | 09-30-2019 | ||||||||||||||||||||||||||||||||||||||||
ROSERO | 5 years c/c | 138 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | EVANGELISTA, Louis M | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-275 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 19-01-276 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
FREEMAN, Richard | #P1333083 | 10-07-2024 | ||||||||||||||||||||||||||||||||||||||||
ZUNIC | 8 years | 316 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Thomas | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-667 | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1534 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-545 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Violation, Reg. Prov. - Firearms - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
LOWRY, Elizabeth | #P1320716 | 10-05-2023 | ||||||||||||||||||||||||||||||||||||||||
CALLAHAN | 5 years PV | 739 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | FALLS, Samantha | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-10-909-Z | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 15-10-827-Z | VOP Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
38 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
RELEASED 05-02-24, REVOKED 02-12-25, RET CUSTODY 01-31-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:47 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MARTIN, Saheem | #P1306622 | 06-01-2022 | ||||||||||||||||||||||||||||||||||||
ALI | 3 years 6 months , 3 years 6 months M/M PV | 1239 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SA, Hoover | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-1950 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 07-10-22, REVOKED 08-30-23, RET CUSTODY 07-12-23 | ||||||||||||||||||||||||||||||||||||||
MCKNIGHT, Juelz | #P1337425 | 03-07-2025 | ||||||||||||||||||||||||||||||||||||
GIZZO | 3 years , 1 year M/M | 109 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MCNIGHT, Juelz | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-275-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
MERRITT, Tatianna | #P1338389 | 04-14-2025 | ||||||||||||||||||||||||||||||||||||
HAWKINS-TAYLOR | 3 years , 1 year M/M | 321 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1564 | ||||||||||||||||||||||||||||||||||||||
MOORE, Donald | #P1338371 (1) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
RAVIN | 3 years | 488 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Donald L | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-326 | Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
MOORE, Donald | #P1338371 (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 827 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Donald L | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-03-609 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
NORMAN, Alshyneek | #P1314705 | 03-24-2023 | ||||||||||||||||||||||||||||||||||||
FULLILOVE | 5 years , 3 years 6 months M/M PV | 744 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-726 | Robbery - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 09-10-24, REVOKED 01-08-25, RET CUSTODY 11-15-24 | ||||||||||||||||||||||||||||||||||||||
RELEASED 09-10-24, REVOKED 01-08-25, RET CUSTODY 11-15-24 | ||||||||||||||||||||||||||||||||||||||
OLIVER, Ray JR | #P880204 | 05-02-2014 | ||||||||||||||||||||||||||||||||||||
WRIGHT | 6 years 6 months , 5 years 6 months 9 days M/M PV | 487 | ||||||||||||||||||||||||||||||||||||
AKA NAME | OLIVER, Ray Darnell | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-06-1363 | Robbery - 1st Degree, 6 years 6 months , 5 years 6 months 9 days M/M | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 10-26-21, REVOKED 01-29-25, RET CUSTODY 11-18-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:47 | |||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
SMITH, Taheem | #P1304518 (1) | 04-11-2022 | ||||||||||||||||||||||||||||||||||
LEATH | 3 years , 2 years 6 months 17 days M/M | 773 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-880 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||
SMITH, Taheem | #P1304518 (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||
WIGLER | 3 years , 1 year M/M c/s | 542 | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-007 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |