| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:06 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ALEXANDER-DICKENS, Jamiel | #P1346077 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||||
| GRIFA | 3 years , 1 year M/M | 337 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDERDIKENS, Jamiel J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-362 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1950 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| BROWER, Clifford | #P1324998 | 03-22-2024 | ||||||||||||||||||||||||||||||||||||||
| TEARE | 4 years | 7 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-806 | Sexual Assault - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| COMBS, Aziz | #P1342579 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||||
| KHAN | 5 years , 2 years 6 months M/M | 465 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCOMBS, Dyshawn D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-620 | Possession of C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| DAVIS, Layquan | #P1250578 | 12-09-2019 | ||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 4 years 3 months M/M | 358 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVID, Layquan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-3792 | Conspiracy Receiving Stolen Property - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-02-562 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-822 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||
| FUNDERBURK, Jonathan | #P1299004 | 10-14-2021 | ||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 4 years 3 months M/M PV | 692 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUNDERBURK, Zikey | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-405 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-09-25, REVOKED 02-04-26, RET CUSTODY 12-03-25 | ||||||||||||||||||||||||||||||||||||||||
| HUNTER, Johnathan | #P250069 (1) | 01-21-1993 | ||||||||||||||||||||||||||||||||||||||
| PERRETTI | 5 years , 2 years 6 months M/M | 146 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Robert | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Tampering With Witness - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 4127-10-89 | ||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:06 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HUNTER, Johnathan | #P250069 (2) | 12-22-1993 | ||||||||||||||||||||||||||||||||||||
| PERRETTI | 20 years , 6 years M/M c/s | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Robert | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1217-3-91 | Aggravated Sexual Assault - 1st Degree, 20 years , 6 years M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 20 years c/c | ||||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| LEONARD, Raafiq | #P592566 | 10-12-2007 | ||||||||||||||||||||||||||||||||||||
| ROSENBERG | 20 years , 17 years M/M PV | 224 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEONARD, Leonard Rafiq | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-6-1717 | Carjacking - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years , 16 years 11 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 06-12-3984 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-29-24, REVOKED 05-06-26, RET CUSTODY 05-14-25 | ||||||||||||||||||||||||||||||||||||||
| MARSH, Oneil | #P1335802 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 5 years , 3 years 6 months M/M | 536 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JERMAINE, Oneil | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1657 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1688 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| MARTIN, Davonne | #P1345883 (1) | 04-06-2026 | ||||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 554 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Davonna | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-663 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-661-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-188-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-672-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-152-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-151-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-1658-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| MARTIN, Davonne | #P1345883 (2) | 04-06-2026 | ||||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years c/c | 863 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Davonna | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-363-Z | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| MARTIN, Joseph | #P1346054 | 04-24-2026 | ||||||||||||||||||||||||||||||||||||
| SANDERS | 1 year 6 months | 183 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case 04 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-006 | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:06 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MEJIA-PANIAGUA, Luis | #P1346066 | 05-04-2026 | |||||||||||||||||||||||||||||||||||
| ROMANSHYN | 5 years , 1 year M/M | 432 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MEJIAPANIAGUA, Luis Alberto | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1207 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| PRIMUS, David | #P1346047 | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 1 year 6 months | 238 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PRIMMS, David | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1356 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2471 | Registration Of Sex Offenders-Failure To Register-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| REEDS, Rahmann | #P1324929 | 05-07-2024 | |||||||||||||||||||||||||||||||||||
| LEATH | 7 years , 3 years 6 months M/M c/c | 336 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COAST, Dennis | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1758 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Jayden | #P1342507 | 03-09-2026 | |||||||||||||||||||||||||||||||||||
| SANDERS | 3 years c/c | 353 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2517 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| STEWART, Khalil | #P1326226 (1) | 05-03-2024 | |||||||||||||||||||||||||||||||||||
| ZUNIC | 5 years , 3 years 6 months M/M | 331 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1687 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| STEWART, Khalil | #P1326226 (2) | 05-14-2024 | |||||||||||||||||||||||||||||||||||
| ROSERO | 3 years 6 months , 3 years 6 months M/M c/c | 584 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-981 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-630 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| THORNTON, Taheed | #P1346012 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years , 1 year M/M | 422 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THORNTON, Jashine | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1073 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 2 cts c/c, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||