| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:57 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ATUM-RA, Heru Hekshus | #PN72792 | 03-25-1983 | ||||||||||||||||||||||||||||||||||||||
| MARTINO | 10 years , 3 years 4 months M/M c/c | 1 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRAZIER, Oscar L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 990-82 | Aggravated Assault - 2nd Degree, 10 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| AUDITORI, Victor | #P1276759 | 09-14-2020 | ||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 6 years , 5 years 1 month 5 days M/M PV | 268 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | AUDITORIJR, Victor | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-03-617 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-24-25, REVOKED 12-24-25, RET CUSTODY 10-13-25 | ||||||||||||||||||||||||||||||||||||||||
| BLACK, Tyquan | #P1326565 (1) | 05-13-2024 | ||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 1 year 6 months M/M | 185 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2316 | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| BLACK, Tyquan | #P1326565 (2) | 05-13-2024 | ||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 594 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1418 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| CADENA, Justyn | #P1345124 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||
| ROURK | 3 years | 552 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-465 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| CONOVER, Justin | #P1344960 | 03-02-2026 | ||||||||||||||||||||||||||||||||||||||
| ROSERO | 1 year 6 months | 333 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CONOVER, Justin T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1556 | Criminal Sexual Contact-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| DICKERSON, Anthony | #P939459 | 04-17-2015 | ||||||||||||||||||||||||||||||||||||||
| CRONIN | 14 years , 11 years 10 months 22 days M/M PV c/c | 526 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-04-1022-I | Robbery - 1st Degree, 14 years , 11 years 10 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 14-04-1022 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-30-25, REVOKED 10-29-25, RET CUSTODY 10-13-25 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:57 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Martin | #P1319258 | 08-14-2023 | ||||||||||||||||||||||||||||||||||||
| CRITCHLEY | 5 years , 1 year M/M | 363 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-141 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1094 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| MCCRAY, Abdul | #P1344996 | 03-02-2026 | ||||||||||||||||||||||||||||||||||||
| BARRY | 3 years | 246 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1570 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MCDONALD, Corinthia | #P1301136 | 12-17-2021 | ||||||||||||||||||||||||||||||||||||
| ALI | 5 years , 4 years 3 months M/M PV | 745 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCDONALD, Faheem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-404 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 03-02-24, REVOKED 01-28-26, RET CUSTODY 10-14-25 | ||||||||||||||||||||||||||||||||||||||
| ODELL, Bradley | #P1333973 | 10-18-2024 | ||||||||||||||||||||||||||||||||||||
| WRIGHT | 6 years | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-639 | Sexual Assault - 2nd Degree, 6 cts c/c, 6 years | ||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| OLIVO, Kevin | #P1344795 | 02-13-2026 | ||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years , 1 year M/M | 130 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-252-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| ROYAL, Jaquan | #P1336611 (1) | 02-10-2025 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 224 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-3271 | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| ROYAL, Jaquan | #P1336611 (2) | 02-10-2025 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years c/c | 218 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1943 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1942 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| VANDUNK, Tahgee | #P1344939 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years , 1 year M/M | 156 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1548 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:57 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| VARGAS, Rafael | #P1328825 (1) | 04-30-2024 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 2 years 6 months M/M PV | 1266 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLORES, Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-102-Z | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 19-02-101-Z | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-04-246-Z | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| PAROLED , REVOKED 06-11-25, RET CUSTODY 05-09-25 | ||||||||||||||||||||||||||||||||||||
| VARGAS, Rafael | #P1328825 (2) | 07-12-2024 | ||||||||||||||||||||||||||||||||||
| FULLILOVE JR | 4 years PV c/c | 370 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLORES, Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1545 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1546 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-2396 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1029 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1030 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| PAROLED , REVOKED 06-11-25, RET CUSTODY 05-09-25 | ||||||||||||||||||||||||||||||||||||
| VARGAS, Rafael | #P1328825 (3) | 01-12-2026 | ||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLORES, Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2007 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2006 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1500 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Tyrone | #P1343409 | 10-15-2025 | ||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 3 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUNN, Tyrone | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1448 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||