| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:29 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BENBOW, Kenneth | #P1348591 | 09-14-2026 | ||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years | 500 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BENBON, Kenneth | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-140-S | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BENSON, Mandisa | #P1338058 | 03-31-2025 | ||||||||||||||||||||||||||||||||||
| GIZZO | 5 years , 3 years 6 months M/M | 534 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DWIGHT, Quaneesha Y | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-2419 | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-452 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| BOULWARE, Tyquan | #P1341237 | 08-28-2025 | ||||||||||||||||||||||||||||||||||
| LEATH | 5 years , 3 years 6 months M/M | 686 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-040 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2142 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 3 years 6 months , 3 years 6 | |||||||||||||||||||||||||||||||||||
| CUEVAS, Javier | #P1343519 | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 7 years | 61 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SCRAPPY, X | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-237-Z | VOP Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||
| CURRY, Otis | #PN49351 (1) | 07-16-1970 | ||||||||||||||||||||||||||||||||||
| BARNETT | Life PV | 210 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
| Ind.# 1559-69 | ||||||||||||||||||||||||||||||||||||
| PAROLED 4-28-87, REVOKED 2-8-95, RET CUSTODY 8-20-92 | ||||||||||||||||||||||||||||||||||||
| CURRY, Otis | #PN49351 (2) | 05-02-1996 | ||||||||||||||||||||||||||||||||||
| VOLKERT | Life, 30 years M/M c/s | 904 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-12-4187 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Theft, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| FELIX, Rhyan | #P1338109 | 03-31-2025 | ||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 2 years 6 months 16 days M/M | 273 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONCALVES, Rhyan H | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1840 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1829 | Eluding Police - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:29 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Asianie | #P1348614 | 09-14-2026 | |||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 4 years | 355 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2772 | Conspiracy Money Laundering-Transp/Possess Crim Prop-$75K-<$500K-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Conspiracy Trafficking in Personal Identifying Information of Another - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Identity Crime-Rep Self As Another-Val 500-74999/2-4 Victims-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| HUNT, Tahje | #P1135018 | 09-28-2017 | |||||||||||||||||||||||||||||||||||||
| SULES | 10 years , 8 years 5 months 29 days M/M PV | 322 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GLOVER, Tahje M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-02-409 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-02-409 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-10-25, REVOKED 06-17-26, RET CUSTODY 04-17-26 | |||||||||||||||||||||||||||||||||||||||
| MORGAN, Randre | #P1348509 | 06-22-2026 | |||||||||||||||||||||||||||||||||||||
| GRIFA | 3 years | 328 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MORGAN, Kandre | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-409 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-400 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ROMAN, Joshua | #P1332797 | 09-12-2024 | |||||||||||||||||||||||||||||||||||||
| ARRE | 8 years | 5 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOSH, King | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-187 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||