| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:57 | |||||||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| AGUDELO-GARCES, Edisson | #P1342701 | 10-20-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| ROSERO | 1 year 6 months c/c | 397 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGUDELOGARCES, Edison C | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-110 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-111 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| BARHAM, Antohny | #P952183 | 04-29-2022 | ||||||||||||||||||||||||||||||||||||||||||||
| GARDNER | 25 years , 12 years 6 months M/M | 1054 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BARHAM, Toney | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2881 | Sexual Assault - 2nd Degree, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||||||
| 2572 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| BLUE, Kaleem | #P1343131 | 10-06-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| FUENTES | 5 years , 1 year M/M | 416 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2184 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||||
| BOWENS, Derrick | #P1343175 | 09-29-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 1 year 6 months | 165 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRITE, Eric | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2373 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||||
| CARROLL, Elliot | #P1326483 (1) | 04-24-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 2 years M/M PV | 599 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MACE, James | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-286-A | VOP Burglary - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-1932 | VOP Credit Card Theft - 4th Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-687 | VOP Burglary - 3rd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-366 | VOP Burglary - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||||
| 15 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-03-24, REVOKED 11-27-24, RET CUSTODY 09-26-24 | ||||||||||||||||||||||||||||||||||||||||||||||
| CARROLL, Elliot | #P1326483 (2) | 04-24-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years PV c/c | 825 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MACE, James | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2525 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| 15 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-03-24, REVOKED 11-27-24, RET CUSTODY 09-26-24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:57 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CURRY, Donnail | #P242330 (1) | 03-09-1992 | |||||||||||||||||||||||||||||||||||
| RONCO | Life, 30 years M/M | 172 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-11-4655 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||
| CURRY, Donnail | #P242330 (2) | 03-09-1992 | |||||||||||||||||||||||||||||||||||
| RONCO | 7 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-11-4655 | Aggravated Assault - 2nd Degree, 7 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||
| CURRY, Donnail | #P242330 (3) | 03-13-1992 | |||||||||||||||||||||||||||||||||||
| RONCO | 7 years , 3 years 6 months M/M c/c | 59 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 4523-10-90 | Poss Firearm for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 72-1-92 | Poss Firearm for Unlawful Purpose - 2nd Degree, 7 years , 3 years 4 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||
| ECHOLS, Terrance | #P283279 (1) | 07-19-1996 | |||||||||||||||||||||||||||||||||||
| GOLDMAN | Life, 30 years M/M | 323 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Aljuquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-12-4083 | Murder, 1st degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| False Reports To Law Enforcement Authorities - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| ECHOLS, Terrance | #P283279 (2) | 07-19-1996 | |||||||||||||||||||||||||||||||||||
| GOLDMAN | 1 year 6 months , 9 months M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Aljuquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-12-4083 | False Swearing - 4th Degree, 1 year 6 months , 9 months M/M | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| ECHOLS, Terrance | #P283279 (3) | 02-28-1997 | |||||||||||||||||||||||||||||||||||
| CASALE | 5 years , 3 years M/M c/c | 7 | |||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Aljuquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2367-7-96 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 347-2-96 | Distribute/Dispense C.D.S. W/I 1000 Feet School - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| ECHOLS, Terrance | #P283279 (4) | 05-05-1997 | |||||||||||||||||||||||||||||||||||
| CASALE | 6 months c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Aljuquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-01-309 | Simple Assault - Disorderly Person, 6 months | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:57 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GERMAN, Raejean | #P1327166 (1) | 05-02-2024 | ||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years , 4 years 3 months M/M | 854 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-660 | VOP Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-662 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-661 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1816 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1809 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1812 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-659 | VOP Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-657 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Eluding Police - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| GERMAN, Raejean | #P1327166 (2) | 10-17-2024 | ||||||||||||||||||||||||||||||||||
| FOSTER | 3 years c/c | 156 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-503 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MALLORY, Gerald JR | #P1343044 | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| RAVIN | 1 year 6 months | 129 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MAILORY, Gerald | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2259 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| MARCELIN, Pierre | #P1343176 | 10-10-2025 | ||||||||||||||||||||||||||||||||||
| FULLILOVE, JR | 4 years | 310 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARCELIN, Pierre A | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-341 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| MCPHERSON, Nikolas | #P1300124 | 11-29-2021 | ||||||||||||||||||||||||||||||||||
| LEATH | 3 years 6 months , 3 years 6 months M/M PV | 333 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-971 | Poss Firearm for Unlawful Purpose - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 06-29-24, REVOKED 07-09-25, RET CUSTODY 05-26-25 | ||||||||||||||||||||||||||||||||||||
| METELOT, Stevens | #P1343162 | 10-27-2025 | ||||||||||||||||||||||||||||||||||
| BARRY | 3 years | 355 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-240 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOSES, Laquan | #P1343132 | 10-06-2025 | ||||||||||||||||||||||||||||||||||
| FUENTES | 3 years , 1 year M/M | 420 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2058 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:08:57 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PILLOT, Mitchell JR | #P1330558 | 08-08-2024 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years PV | 179 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RPILLOT, Mitchell | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-009-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-15-25, REVOKED 10-08-25, RET CUSTODY 08-12-25 | ||||||||||||||||||||||||||||||||||||||
| RAJPAUL, Bryan | #P1343154 | 10-20-2025 | ||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years , 1 year M/M | 552 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1236 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RIOS, Omar | #P1340305 | 06-23-2025 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 10 years | 592 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-188-Z | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| TENE, Monica | #P1342943 | 09-22-2025 | ||||||||||||||||||||||||||||||||||||
| DEGNAN | 3 years | 161 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1566 | Theft of Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-352 | Theft of Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| WINSTON, Kevin | #P1321995 | 10-27-2023 | ||||||||||||||||||||||||||||||||||||
| FULLILOVE JR | 5 years , 4 years 3 months M/M | 610 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-890 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||