| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:23 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CONOVER, Malik | #P867041 | 02-10-2014 | |||||||||||||||||||||||||||||||||||||||
| GARDNER | 12 years , 10 years 2 months 14 days M/M PV | 686 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Jamil | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2991 | Carjacking - 1st Degree, 12 years , 10 years 2 months 14 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-2688 | Eluding Police - 2nd Degree, 10 years , 8 years 6 months 2 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 3 cts c/c, 10 years , 8 years 6 months 2 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-21-23, REVOKED 10-04-23, RET CUSTODY 09-19-23 | |||||||||||||||||||||||||||||||||||||||||
| HARMON, Tarek | #P1313040 | 01-13-2023 | |||||||||||||||||||||||||||||||||||||||
| FULLILOVE, JR. | 12 years , 3 years 6 months M/M | 360 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MANNS, Tariq | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-436-A | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1351 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| HARRIS, Nadir | #P1338045 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 3 years 6 months M/M | 748 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2500 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1211 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| HAYES, Fuquan | #P1344553 | 02-02-2026 | |||||||||||||||||||||||||||||||||||||||
| DEGNAN | 3 years , 1 year M/M | 170 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Fuquan A | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2223 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Carlos | #P1344722 | 02-13-2026 | |||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years | 338 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1294 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| HUFF, Terrence | #P1151458 | 01-26-2018 | |||||||||||||||||||||||||||||||||||||||
| WIGLER | 8 years , 6 years 9 months 18 days M/M | 354 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-1084 | Carjacking - 1st Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 8 years , 6 years 9 months 18 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-1156 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | 6 years 9 months 18 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-04-1084 | ||||||||||||||||||||||||||||||||||||||||
| Note 4: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
| Note 5: | mandatory minimum placed on Ind.# 17-05-1156 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:23 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| JEFFERSON, Peter | #P240628 (1) | 01-06-1992 | |||||||||||||||||||||||||||||||||||
| COBURN | 10 years , 5 years M/M | 856 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 89-11-4914 | Attempted Sexual Assault, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Theft, D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||||
| JEFFERSON, Peter | #P240628 (2) | 01-06-1992 | |||||||||||||||||||||||||||||||||||
| COBURN | Life, 30 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 89-11-4914 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Murder, Merged | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| MONTEIRO-RODRIGUEZ, Ruan | #P1344639 | 02-09-2026 | |||||||||||||||||||||||||||||||||||
| KHAN | 4 years , 2 years M/M | 744 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONTEIRORODRIGUEZ, Ruan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-760 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| RAMOS, Jasiel | #P1341145 (1) | 02-09-2026 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years c/c | 573 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jasiel N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-622-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
| RAMOS, Jasiel | #P1341145 (2) | 02-09-2026 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years c/c | 572 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jasiel N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-659 | VOP Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
| ROBINSON, Ryeim | #P1341522 | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| WIGLER | 3 years , 1 year M/M | 351 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Ryheim P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2343 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| RODGERS, Aundre | #P1321786 | 11-27-2023 | |||||||||||||||||||||||||||||||||||
| ZUNIC | 6 years , 3 years 6 months M/M | 250 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROGERS, Aundre | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1082 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||