| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:45 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDERSON, Khari | #P1347376 | 06-08-2026 | |||||||||||||||||||||||||||||||||||
| GRIFA | 3 years 6 months | 348 | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2437 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| BASS, Marc | #P1347380 | 07-06-2026 | |||||||||||||||||||||||||||||||||||
| SANDERS | 3 years , 1 year M/M | 272 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-036-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BRITTON, Jerry | #P275163 | 10-02-1995 | |||||||||||||||||||||||||||||||||||
| COBURN | Life, 30 years M/M | 200 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHANG, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-4-1589 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||
| CESARI, Jose | #P1346122 | 05-04-2026 | |||||||||||||||||||||||||||||||||||
| GRIFA | 3 years | 3 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONIKER, Cry | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1949 | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MARTELL, Joshua | #P1319580 (1) | 09-08-2023 | |||||||||||||||||||||||||||||||||||
| TEARE | 6 years , 3 years 6 months M/M | 19 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAWES, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1028 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| MARTELL, Joshua | #P1319580 (2) | 09-08-2023 | |||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 21 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAWES, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-2921 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| OLAIZOLA, Sergio | #P1346019 (1) | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 462 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WANDELL, Keth | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1204 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See HUDSON UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:45 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| OLAIZOLA, Sergio | #P1346019 (2) | 05-08-2026 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 433 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WANDELL, Keth | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-303 | VOP Aggravated Assault-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| SMITH, Ali | #P1317324 | 04-27-2023 | ||||||||||||||||||||||||||||||||||||
| ROSERO | 4 years , 3 years 6 months M/M PV | 975 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Ali S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-154 | Conspiracy Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 07-15-26, RET CUSTODY 11-13-25 | ||||||||||||||||||||||||||||||||||||||