| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOSTIC, Keivion | #JN72983 | 10-20-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 230 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2797-A | Aggravated Assault - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| BROWN, Matthew | #P1337532 | 03-11-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 139 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2469-A | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-617-A | Invasion of Privacy - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CAMARGO, Christoph | #P1341038 | 09-16-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years c/c | 207 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CAMARGO, Christopher John | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-426 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||
| MALDONADO, Joshua | #P1320298 | 09-11-2023 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years , 3 years 6 months M/M | 682 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FAH, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-118 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Fabricating Evidence - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MEAD, Jeffrey | #P1328740 (1) | 07-01-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 555 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HELLER, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-1417 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1585-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1622 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| MEAD, Jeffrey | #P1328740 (2) | 07-01-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HELLER, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-1417 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MOJICA, Gabriel | #P1339444 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 504 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1815 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Cruelty to Animal or Creature - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-908 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2841 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1256 | Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| TICE, Natalie | #P1264602 | 03-13-2020 | |||||||||||||||||||||||||||||||||||||
| JOHNSON | 5 years , 4 years 3 months M/M PV | 322 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TICE, Natalie M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-1544 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Theft From Person - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $523.80 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 19-07-1544 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 09-14-23, REVOKED 07-10-24, RET CUSTODY 04-23-24 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 383 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AWAWDA, Mohammad | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| ADAMS, Aziz | #P1325969 | 12-04-2024 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years c/c | 328 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-646 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MERCER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 221 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CURETON, David | #P1343406 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 828 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1077 | Complicity Theft By Unlawful Taking - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| EVANS, Kamau | #P1343576 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 1 year 6 months | 322 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kamau | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-711 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| GREMILLOT, Theresa | #P1341666 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 2 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-649 | Theft By Unlawful Taking - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $100,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| WIGGINS, Dion | #P1338935 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years c/c | 286 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-991 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX HUDSON Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| WILEY, Sincere | #P1320599 | 10-06-2023 | ||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years , 3 years 4 months 22 days M/M | 248 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-447 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| YUNGANAULA-TENEMPAGU, Jesus | #P1343584 | 11-21-2025 | |||||||||||||||||||||||||||||||||
| MILITELLO | 5 years | 408 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-562 | Leaving Scene Of Fatal Accident, 5 years | |||||||||||||||||||||||||||||||||
| $383.00 Restitution | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | |||||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| BROADUS, Roderick | #P1343526 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 184 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Roderick | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1009 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||
| CLARK, Andrew | #P1338593 | 04-23-2025 | ||||||||||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 280 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1172-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1171-A | VOP Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 169 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| CONARD, Gregory | #P1343496 (1) | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 6 months M/M | 186 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CONARD, Gregory Leonard | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-945 | Stalking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1178 | Obstructing an Administrator of the Law - 4th Degree, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-889-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# E24-2500-0331 | Driving While Intoxicated, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| HEARNS, Ernest | #P646779 | 11-12-2009 | ||||||||||||||||||||||||||||||||||||||||||
| ALMEIDA | 15 years , 12 years 9 months 1 days M/M PV | 543 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HEARNS, Dizz | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-12-1387 | Aggravated Sexual Assault 2nd Degree, 10 years , 8 years 6 months 1 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 15 years , 12 years 9 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $5,770.84 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-15-21, REVOKED 07-23-25, RET CUSTODY 06-26-25 | ||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-15-21, REVOKED 07-23-25, RET CUSTODY 06-26-25 | ||||||||||||||||||||||||||||||||||||||||||||
| MCCARTHY, John IV | #P1343603 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 5 years | 421 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-066-S | False Public Alarms - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| OMERA, Ahmed | #P1343512 | 11-12-2025 | ||||||||||||||||||||||||||||||||||||||||||
| HAINES | 1 year c/c | 170 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1019-A | Obstructing an Administrator of the Law - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||||||||
| ROBERTS, Aiden | #P1341697 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 3 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-558-A | Assault by Auto / Vessel - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Stalking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-560-A | Stalking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| $8,119.50 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| FREE, Joshua | #P1343582 | 11-07-2025 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 265 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FREE, Josh | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-882 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# E25-315-0423 | Driving While Intoxicated, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Hakim | #P1335642 | 01-03-2025 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M | 738 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Hakeem | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1872 | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-2160 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| LANIER, Lester | #P1117400 | 06-16-2017 | |||||||||||||||||||||||||||||||||||||||
| SCHUCK | 9 years , 7 years 7 months 22 days M/M PV | 511 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LESTER, Lanier | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1171 | Robbery - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 7 years 7 months 22 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-04-1171 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-23, REVOKED 11-12-25, RET CUSTODY 09-29-25 | |||||||||||||||||||||||||||||||||||||||||
| LOPEZ-SUERO, Jassel | #P1262939 | 03-06-2020 | |||||||||||||||||||||||||||||||||||||||
| CHARNY | 10 years , 8 years 5 months 29 days M/M | 800 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZSUERO, Jassel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-452 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
| MCQUEEN, Yamir | #P1343483 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 120 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCQUEEN, Yamir Jeremiah | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2264-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2263-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2262-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| MURRAY, Kenyatta | #P1340666 | 07-02-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2598 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Brian | #P1302557 (1) | 02-04-2022 | |||||||||||||||||||||||||||||||||||||||
| STEIN | 5 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2935-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PHILLIPS, Brian | #P1302557 (2) | 02-04-2022 | |||||||||||||||||||||||||||||||||||
| STEIN | 5 years c/c | 669 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1287 | VOP Criminal Sexual Contact - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| VOP EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SHEPPARD, Robert | #P1313592 | 02-24-2023 | |||||||||||||||||||||||||||||||||||
| BOOTH, JR | 4 years c/c | 295 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHEPPARD, Robert Lee | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1741 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-12-3194 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| SMITH, Spencer | #P1343507 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 4 years 2 months 29 days M/M | 1344 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Jabar | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1770 | Robbery - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-219 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-372 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| WALKER, Malik | #P1343587 | 11-21-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 290 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Malik S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-910 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALLEN, Willis | #P1340426 | 06-27-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 246 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-046 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| AVILES-MORALES, Jorge | #P1339147 | 02-21-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years | 421 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Jorge L | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-709 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| OMERA, Ahmed | #P1343512 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 168 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-456 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:46 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CUNNIFF, David | #P1343516 | 11-17-2025 | |||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 246 | |||||||||||||||||||||||||||||||||
| AKA NAME | CUNNIFF, David Hh | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-642 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-07-676 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-611 | Contempt - 4th Degree, 11 months 29 days c/c | ||||||||||||||||||||||||||||||||||
| JOHNS, Jonathan | #P1343530 (1) | 11-12-2025 | |||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years | 90 | |||||||||||||||||||||||||||||||||
| AKA NAME | JOHNS, Jonathan Jeremy | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
