| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BRADFORD, Cornell | #P1230818 | 07-18-2022 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 10 years , 8 years 5 months 29 days M/M PV | 1698 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRADFORD, Jamal Cornell | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-586-A | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 16-10-2450 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 13-10-2664 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||
| 1097 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-24-23, REVOKED 01-22-25, RET CUSTODY 07-09-24 | ||||||||||||||||||||||||||||||||||||||||||
| BROOKS, Raquan | #P1346830 | 06-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 511 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2272-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-133 | VOP Aggravated Assault-Assault On Bus Driver/Supervisor-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-439-Z | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Benjamin | #P1346790 (1) | 06-01-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 675 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Calvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1044 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-08-1270 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2100 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-02-238-A | VOP Theft-From The Person Of Another-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,130.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| BROWN, Benjamin | #P1346790 (2) | 06-01-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 292 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Calvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-2163-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-2164-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-11-2238 | VOP Escape-From Detention-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,795.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| DRINKS, Curtis | #P975838 | 07-18-2023 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 8 years , 5 years M/M PV c/c | 1062 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DRINKS, Curtis Lamont | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-015 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Possession of Hollow Nose Bullets - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1800 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-21-25, REVOKED 06-10-26, RET CUSTODY 04-14-26 | ||||||||||||||||||||||||||||||||||||||||||
| MARSHALL, Paris | #P1320975 | 10-12-2023 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 10 years | 498 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CROSS, Paris | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-578 | ||||||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MCCULLOUGH, Aaron | #P1346837 (1) | 06-08-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 427 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2996-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2961 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| MCCULLOUGH, Aaron | #P1346837 (2) | 06-08-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 843 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-146 | VOP Forgery-Utter Forged Docs-Gov Doc Etc/Check/15+ Receipt-3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1379-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $1,035.00 Restitution | ||||||||||||||||||||||||||||||||||||
| OYOLA, Clarissa | #P1346448 | 05-18-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 605 | ||||||||||||||||||||||||||||||||||
| AKA NAME | OYOLA, Clarissa I | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-01-066 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 17-09-1921 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 17-09-1475-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 17-02-116-Z | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 17-11-988-Z | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $17.58 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ACEVEDO, Miguel | #P1342679 | 06-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 164 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ACEVEDO, Ismael | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1142 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 220 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ALMONTE, Anthony | #P1321035 | 10-27-2023 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years , 3 years 6 months M/M | 507 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-203 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-895 | Conspiracy Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| CADET, Bryant | #P1345211 | 05-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| MILITELLO | 3 years c/c | 157 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CADETT, Bryant | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-109 | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| DEODINO, Francesco | #P1346704 | 06-03-2026 | ||||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 170 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-336 | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $34,073.80 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| FLORES, Dayanara | #P1346760 | 06-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| DOYLE | 3 years | 179 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-350 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-101 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1051 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| PUNNETTE, Andy | #P1346703 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 468 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-164 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| RAMSEY, Zachary | #P1346778 | 06-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 375 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMSEY, Zachary R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1053 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-326-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Michael | #P1340348 | 07-03-2025 | ||||||||||||||||||||||||||||||||||||||
| DOYLE | 5 years | 431 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Michael Ray | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1166 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| SHOMARI, Omar | #P1345653 | 04-13-2026 | ||||||||||||||||||||||||||||||||||||||
| PURVIN | 4 years | 142 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHOMARI, Omar M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Complicity Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-032-S | ||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Albert | #P1336301 | 02-04-2025 | ||||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years , 2 years 6 months 17 days M/M PV | 1083 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Albert | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-578 | Complicity Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-07-25, REVOKED 11-19-25, RET CUSTODY 10-17-25 | ||||||||||||||||||||||||||||||||||||||||
| STANLEY, Edward | #P1346607 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 311 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | STANLY, Eddie | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1183 | ||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOWLING, Tommy JR | #P1346798 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 376 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWLING, Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-997 | Identity Crime-Impersonation-Value $500-74999 Or 2-4 Victims-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| FLANAGAN, Kyle | #P1324016 | 02-16-2024 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years , 3 years 4 months 25 days M/M | 184 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1501-A | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-204 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1976 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $4,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GRATZ, Max | #P1343450 | 10-31-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 204 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Barry | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-717 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HALLIBURTON, Tiara | #P1340621 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years , 1 year 6 months M/M | 5 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-949 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| SMITH, Albert | #P1336301 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 193 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Albert | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-056 | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| WALKER, Rubin | #P1346621 | 05-07-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 77 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BENSON, Jaron L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-407-A | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-408-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $464.41 Restitution | ||||||||||||||||||||||||||||||||||||||
| YOUNG, Vincent | #P1337083 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 7 years , 3 years 6 months M/M | 555 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1158 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BULLARD-RODGERS, Tynell | #P1341720 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 2 years 6 months M/M | 419 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RS, | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1863 | Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| COLEY, Cornell | #P1346160 | 05-06-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 269 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOLEY, Cornell | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2315 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3180 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| DEVORAH-ROSARIO, Oneisi | #P1343452 | 11-03-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-648 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GARRETT, Keshawn | #P1346625 | 05-20-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 304 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-514 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Lsd-< 10G-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-162 | VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1599-A | VOP Contempt-Violate Judicial/Protect Order Or Ncwv Or Pts Hdem-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1600-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Jerbel | #P604496 | 03-17-2008 | ||||||||||||||||||||||||||||||||||||
| HORNSTINE | 20 years , 17 years M/M PV | 497 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HERNENDES, Alex | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-12-4168 | Aggravated Manslaughter - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 11-01-23, REVOKED 05-20-26, RET CUSTODY 04-08-26 | ||||||||||||||||||||||||||||||||||||||
| INGALLS, Cornell | #P1346679 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 226 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | INGALLS, Cornell Curtis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3135 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (Y133719) (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 236 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3168 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2756 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:01 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (Y133719) (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 255 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3441 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MERCADO, Mark | #P1345814 (1) | 05-08-2026 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 780 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1235 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
