| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CAMPBELL, Isaiah | #P1347529 | 07-08-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 197 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Jaquan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-163 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (1) | 01-21-2011 | |||||||||||||||||||||||||||||||||||
| BAKER | 18 years , 15 years 3 months 20 days M/M | 709 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 20 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1596 | |||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (2) | 07-01-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 176 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-886 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HARRIS, Rasheem | #P1341082 | 08-14-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 327 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Rasheem Williams | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3522 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RUTH, Jack | #P1347496 | 07-09-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 125 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ENDERS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3061 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-070 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1314 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-05-985-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SMILEY, Daren | #P1341069 | 08-12-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 163 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMILEYJR, Daren W | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1256 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WALLS, Shalev | #P1344227 | 12-09-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 396 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1565 | Luring/Enticing Child by Various Means - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 | 07-01-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 276 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1180 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-02-567 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| WINIAVSKI, Cassie | #P1347474 | 05-21-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 337 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2124-A | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1663 | Aggravated Assault-Assault On A Health Care Worker-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-347 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DALIA, Gawad | #P1340772 | 07-25-2025 | |||||||||||||||||||||||||||||||||||
| WILCOX | 3 years PV | 34 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DALIA, Eyad M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-655 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1314-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $309.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-23-26, REVOKED 07-01-26, RET CUSTODY 05-12-26 | |||||||||||||||||||||||||||||||||||||
| HUNT, Brendan | #P1347456 | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| REMSON | 4 years c/c | 362 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DASILVA, Brendon | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-595 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-861 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,947.78 Restitution | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Isaiah | #P1318353 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 5 years , 2 years 6 months M/M c/c | 989 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CALLOWAY, Isiah N | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-100 | Aggravated Arson-Purp Destroy Structure-2nd Degree, 2 cts c/c, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| $5,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| JACKSON, Layla | #P1346453 | 05-22-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 17 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SINGLETON, Layla | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-888-A | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-887-A | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-703 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-648 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-671 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| MONYOUKAYE, Naszaire | #P1341819 | 07-21-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years c/c | 284 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONYOUKAYA, Naszaire | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1431 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| 283 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| ROSS, Wendell | #P1347223 (YN81729) (1) | 06-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 338 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Alphonso | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-845 | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| ROSS, Wendell | #P1347223 (YN81729) (2) | 06-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 6 years c/c | 332 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Alphonso | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-641-A | VOP False Reports To Law Enforcement-Falsely Incriminate Other-1St Or 2Nd Deg-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-320-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| ROSS, Wendell | #P1347223 (YN81729) (3) | 06-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 574 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Alphonso | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-663-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-662-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-660-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-661-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-664-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $4,207.54 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BETTIS, Edward JR | #P768911 (1) | 08-03-2012 | ||||||||||||||||||||||||||||||||||||||||
| FOX | 15 years , 12 years 9 months M/M | 414 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-255 | Robbery - 1st Degree, 15 years , 12 years 9 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||||
| BETTIS, Edward JR | #P768911 (2) | 07-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years c/c | 267 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3090 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Isaiah | #P1318353 | 06-23-2023 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 3 years 6 months M/M | 119 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CALLOWAY, Isiah N | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3030 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (1) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years | 408 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1617 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 376 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (2) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 436 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (3) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 525 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-2243 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (4) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 520 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CASTILLO-GARCIA, Vidal | #P1347482 | 07-10-2026 | |||||||||||||||||||||||||||||||||||||
| LAI | 4 years | 590 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2747 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| CRONE, Adonti | #P1323519 (1) | 02-02-2024 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 10 years , 5 years M/M | 714 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRONE, Abonti T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2872-A | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1991 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| CRONE, Adonti | #P1323519 (2) | 02-02-2024 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 715 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRONE, Abonti T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1290 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FORREST, Andre | #P1347530 | 07-17-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 1036 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FORREST, Andre Vernon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-729 | Endangering Welfare Of Children-Know Poss/View/Ctrl <1K Items Child Sex Exploit/Abuse-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Marquis | #P1347477 | 07-10-2026 | |||||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years , 1 year M/M | 296 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GLOVER-JOHNSON, Marquis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2927 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| MCDANIELS, Kevin | #P1338880 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 268 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2542-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-343 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| MOODY, Naquan | #P1319874 | 07-23-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 137 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Whitney | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2082 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2130-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2702 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| 1043 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:07 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MURRAY, Tyler | #P1347466 | 07-02-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 267 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-768 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3090 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PORTER, Wesley | #P1347531 | 07-17-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PORTER, Wesley Markel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2817 | Aggravated Assault-Cause Injury With Weapon-Reckless-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| RATHUL, Emrul | #P1345681 | 03-20-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 339 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-505 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| RIOS, Jordan | #P1347475 | 06-18-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 242 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jordan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-642 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1052-A | Poss Cds/Analog-Sched V-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Zaquan | #P1347479 (1) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 5 years , 1 year M/M | 256 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Zaquan Eli | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3186 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RIVERA, Zaquan | #P1347479 (2) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 271 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Zaquan Eli | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1168-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2107 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RUIZ, Wesley | #P1347416 (Y138017) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 64 | |||||||||||||||||||||||||||||||||||
