| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BETHEA, Marvin | #P1348183 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 493 | |||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Gregory | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2934 | Cds-Manu/Dist/Poss W/ Int Dist-Marij=/>1Oz<5Lb, Hash=/>5G<1Lb-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-08-2351 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1766 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1632 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1185 | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| DEVERA, Kristin | #P1348271 | 08-11-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 4 years | 364 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3194 | Assault By Auto/Vessel Sbi Viol 39:4-50 Or 4-50.4A-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Assault By Auto/Vessel Bi Viol Of 39:4-50 Or 4-50.4A-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Causing Serious Bi While Driving W/ Suspended Unlicensed-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| LUGO, Jose | #P1325575 | 03-21-2024 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 177 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-138 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 19-11-2233 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1795 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-649-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-650-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| MUNYON, Joshua | #P1348165 | 08-04-2026 | |||||||||||||||||||||||||||||||||
| TAYLOR | 3 years , 1 year 6 months M/M | 449 | |||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1833 | Official Misconduct-Official Function-Benefit =<$200-3rd Degree, 3 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| ROACH, Johnathan | #P1348230 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 309 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROACH, Jonathan M | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3570 | |||||||||||||||||||||||||||||||||||
| ROSADO, Carmelo | #P1348232 | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 186 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROSADOJR, Carmelo | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3014 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-04-1214 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| WINTERS, Jesse | #P1348184 (1) | 07-30-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 365 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3115 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-04-1246 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2056 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2948 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WINTERS, Jesse | #P1348184 (2) | 07-30-2026 | ||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 373 | ||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-299 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Ind.# 23-08-1992 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-653-A | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ANDREWS, Daevantae | #P1347919 | 08-04-2026 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 1 year | 42 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDREWS, Daevante | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-134 | Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||
| $3,571.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||||
| OATES, Alonzo | #P1347122 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 23 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OATES, Alonzo Chazjamere | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-130 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-186 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,525.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| PAULINO-RIVERA, Yulian | #P1340683 (1) | 08-26-2026 | |||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 225 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PAULINO, Yulian | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-369 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| 396 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| PAULINO-RIVERA, Yulian | #P1340683 (2) | 08-26-2026 | |||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years c/c | 338 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PAULINO, Yulian | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1236 | Unlawful Taking of Means of Conveyance - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-021-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| 389 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RAMCHARAN, Paris | #P1341266 | 08-15-2025 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years PV | 266 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMCHAIAN, Paris | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-215 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-628 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $5,903.81 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-16-25, REVOKED 08-26-26, RET CUSTODY 05-21-26 | |||||||||||||||||||||||||||||||||||||||||||
| ZIOLKO, Destiny | #P1346803 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 2 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWICKI, Destiny Marie | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1461 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-649 | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Traffic Personal Id Info-Make Etc 20+Items/5+Items & 5+Vic-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| DUNCAN, Kyla | #P1348272 | 08-21-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 239 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1060 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-12-1549 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-05-543 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| STEEN, Musa | #P1338070 | 03-07-2025 | |||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 1 year M/M | 164 | |||||||||||||||||||||||||||||||||
| AKA NAME | STEEN, Musa Ali | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1034 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-02-140 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1803 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1131 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-05-788 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-06-916 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||
| HAINES | 3 years | 108 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-049-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-01-048-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (2) | 04-10-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 172 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2947 | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BLOUNT, Taijun | #P1337543 | 03-11-2025 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 208 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2533 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| CARDONA, Robert | #P579050 | 04-27-2007 | ||||||||||||||||||||||||||||||||||||||||
| COOK | 20 years , 16 years 11 months 26 days M/M PV | 879 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORDONA, Robert | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-470 | Aggravated Manslaughter - 1st Degree, 20 years , 16 years 11 months 26 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 06-07-2469 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-24, REVOKED 04-16-25, RET CUSTODY 08-28-24 | ||||||||||||||||||||||||||||||||||||||||||
| CARTER-MCCLAIN, Yasir | #P1339903 (1) | 08-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 197 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Yasir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-208 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 366 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARTER-MCCLAIN, Yasir | #P1339903 (2) | 08-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 303 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Yasir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2082 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 366 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (1) | 08-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 254 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Quincy Lavar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1822 | Theft-From The Person Of Another-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 206 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (2) | 08-25-2026 | ||||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 401 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Quincy Lavar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-914 | VOP Theft-Value Between $500-$74,999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-896 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 206 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Terrell | #P1346216 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 43 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-465-A | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| EPPS, Jah | #P1346241 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 3 years 6 months M/M | 950 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EPPS, Rah S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2444 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3586 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Angel | #P1348328 | 07-23-2026 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 6 years 6 months | 680 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOLINA, Xavier | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Witness Tampering-Withhold Testimony/Inf-No Nera/Force-3rd Degree, 3 years 3 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2929 | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years 3 months c/s | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3059 | Tampering With Physical Evidence-Alter/Destroy Object-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| FRENCH, Javan | #P1345089 | 08-27-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 362 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FRENCH, Javan W | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2177 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-861 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| 151 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| GUZMAN-CASON, Melanie | #P1300313 | 12-09-2021 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE | 8 years , 6 years 9 months 18 days M/M | 552 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUZMAN, Melanie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1841-A | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1842-A | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-443 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| JORDAN, Shadeed | #P1328918 (1) | 07-12-2024 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 18 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Shadee M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-565 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-599 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1959 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| JORDAN, Shadeed | #P1328918 (2) | 01-31-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 1 year c/c | 203 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDAN, Shadee M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1897-A | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| KERSEY, John | #P1343066 | 10-16-2025 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 185 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KERSEY, John Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1238 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:14 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Raheem | #P1322520 | 12-15-2023 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE JR | 5 years PV | 193 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TRUSTY, Saleem L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2433 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1016 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1978 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-24, REVOKED 08-26-26, RET CUSTODY 03-29-26 | |||||||||||||||||||||||||||||||||||||||
| THOMPSON, Kenneth | #PN78665 | 03-23-1984 | |||||||||||||||||||||||||||||||||||||
| DAVIS | Life, 30 years M/M PV | 478 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1689-8-83 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See HUNTERDON County *** | |||||||||||||||||||||||||||||||||||||||
| PAROLED 10-13-16, REVOKED 07-31-19, RET CUSTODY 05-31-19 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
