| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BEAULEAUX, Michael | #P302549 | 06-25-1998 | |||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 771 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-8-1631 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| BLAYLOCK, Prentiss | #P1337161 | 02-05-2025 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 8 years , 4 years M/M | 997 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GIGANTE, Prentiss | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-1666 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-376 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1368 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-345-A | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| BRAXTON, Maurice | #P1325676 | 04-08-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years , 3 years 6 months M/M | 510 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-283 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Rashad | #P1332379 | 09-05-2024 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years , 2 years 6 months 20 days M/M | 311 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Rahmir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1986 | Robbery - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | |||||||||||||||||||||||||||||||||||
| COSTELLO, Stephen | #P1339697 | 05-20-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1633 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| DENG, Huan | #P1342771 | 09-29-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 378 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3741 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 6 years | |||||||||||||||||||||||||||||||||||
| GITTENS, Tyree | #P1342918 | 09-30-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 414 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GITTENS, Tree Donte | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-494 | Hindering Apprehension - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-976-A | Theft of Movable Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-764 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| HANZ, Chen | #P1342772 | 09-29-2025 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 378 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHEN, Hanzi | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3741 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Rashon | #P1333711 | 12-04-2024 | ||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years PV c/c | 124 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, K R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3045-A | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 07-28-25 | ||||||||||||||||||||||||||||||||||||||||
| KELLUM, Damere | #P1334141 | 08-14-2024 | ||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years PV | 205 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLUM, Issac | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2922 | EWC/Harm to Child - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-1008 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-14-25, REVOKED 07-02-25, RET CUSTODY 05-27-25 | ||||||||||||||||||||||||||||||||||||||||
| SANTOS, Jose | #P295691 (1) | 10-31-1997 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | Life, 30 years M/M | 534 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-9-1980 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| SANTOS, Jose | #P295691 (2) | 07-28-1999 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 20 years c/s | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-9-1980 | Robbery - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||
| Note : | JOC was amended per App Div | |||||||||||||||||||||||||||||||||||||||
| TENNER, Darnell | #P1336446 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years PV | 304 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TENNER, Keven | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1973 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1678 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1873 | Terroristic Threats - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 09-10-25, RET CUSTODY 07-29-25 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COFIELD-WHITE, Quadier | #P1319936 | 08-18-2023 | |||||||||||||||||||||||||||||||||||
| STEINHART | 6 years | 358 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Quadier | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-987-A | Complicity Receiving Stolen Property, 6 years | |||||||||||||||||||||||||||||||||||
| Complicity Receiving Stolen Property - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| JACKSON, Bobby | #P1342657 | 09-29-2025 | |||||||||||||||||||||||||||||||||||
| MILITELLO | 10 years , 3 years M/M | 993 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Robert | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-527 | Accepting Or Paying To Start Fire - 1st Degree, 10 years , 3 years M/M | |||||||||||||||||||||||||||||||||||
| RAMIREZ, John | #P1332190 | 09-06-2024 | |||||||||||||||||||||||||||||||||||
| PURVIN | 5 years , 4 years 3 months M/M | 933 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-436 | Sexual Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Taquan | #P1341790 | 09-19-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years c/c | 269 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Faquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-221-A | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Anthony | #P1196418 | 02-02-2024 | |||||||||||||||||||||||||||||||||||||||||
| COOK | 8 years , 6 years 9 months 19 days M/M PV | 1088 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Anthony | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-1246 | Manslaughter - 2nd Degree, 8 years , 6 years 9 months 19 days M/M | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||||
| 1358 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-15-24, REVOKED 10-15-25, RET CUSTODY 07-30-24 | |||||||||||||||||||||||||||||||||||||||||||
| MONYOUKAYE, Naszaire | #P1341819 | 10-10-2025 | |||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years c/c | 284 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONYOUKAYA, Naszaire | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1431 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| PAULINO, Emanuel | #P1335816 | 01-10-2025 | |||||||||||||||||||||||||||||||||||||||||
| COOK | 4 years , 1 year 4 months M/M | 221 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PAULINO, Emmanuel | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-781 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years , 1 year 4 months M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ABBOTT, Jaciere | #P1335922 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 296 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BUBBY, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| BRONSON, Babe JR | #P1342924 | 10-10-2025 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years , 1 year M/M | 512 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1622 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (1) | 10-01-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 650 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2225-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (2) | 10-01-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 846 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-988-A | VOP Stalking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (3) | 10-01-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 370 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3271 | VOP Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| $60.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HAND, Paul | #P1338943 (1) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years | 94 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-472 | EWC/Harm to Child - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| HAND, Paul | #P1338943 (2) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH JR | 6 months c/c | 94 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-472 | Simple Assault - Disorderly Person, 2 cts c/c, 6 months | ||||||||||||||||||||||||||||||||||||
| HEMPHILL, Denarius | #P1327760 | 10-11-2024 | ||||||||||||||||||||||||||||||||||||
| SHUSTED, JR. | 1 year c/c | 258 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPHILL, Denarius | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3190 | Aggravated Assault - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY, Shaun | #P1150922 | 01-19-2018 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 8 years , 6 years 9 months 18 days M/M PV | 266 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-02-459 | Conspiracy Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 6 years 9 months 18 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-02-459 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-13-24, REVOKED 10-15-25, RET CUSTODY 08-04-24 | |||||||||||||||||||||||||||||||||||||||||
| PAULINO, Emanuel | #P1335816 | 02-28-2025 | |||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 1 year c/c | 265 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PAULINO, Emmanuel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-389 | Obstructing an Administrator of the Law - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| QUINONES, Jose | #P1342799 | 10-03-2025 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 790 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-754 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2078 | Aggravated Assault - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||||
| ROLLANS, Brandon | #P1339531 | 09-29-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 316 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LATTANZI, Nicholas | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1591 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||||
| SCOTT, Terrell | #P1342923 | 10-03-2025 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 615 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-040-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3404 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1561 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| THOMAS, Jamar | #P1320758 | 10-13-2023 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M PV | 120 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Jamar Courtes | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1938 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1236-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2561-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-06-25, REVOKED 10-15-25, RET CUSTODY 07-22-25 | |||||||||||||||||||||||||||||||||||||||||
| TORRES, Alexis | #P1323219 | 01-19-2024 | |||||||||||||||||||||||||||||||||||||||
| SHUSTED JR | 5 years , 1 year M/M | 200 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES-CASIANO, Alexis | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2861 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2797 | Unlawful Possession of Weapons - 1st Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WRIGHT, Shaheem | #P1342928 | 10-10-2025 | ||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 360 | ||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3148 | Conspiracy Theft By Unlawful Taking - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | ||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Hector | #PN66996 | 06-02-1981 | |||||||||||||||||||||||||||||||||||||
| STALLER | Life, 20 years M/M PV | 168 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FIRNANDEY, Hector | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 116-80 | Robbery, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Murder, Life, 20 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 136-80 | Robbery, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-20-22, REVOKED 10-15-25, RET CUSTODY 05-01-25 | |||||||||||||||||||||||||||||||||||||||
| KENNEDY, Shaun | #P1150922 | 06-18-2025 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years , 1 year M/M c/c | 317 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-068 | Burglary - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-574 | Theft of Motor Vehicle - 3rd Degree, 2 cts c/c, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||||
| ROLLANS, Brandon | #P1339531 | 04-16-2025 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 258 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LATTANZI, Nicholas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-060 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:04 | |||||||||||||||||||||||||||||||||||||||
