Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
HUBBARD, Donald | #P1339443 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
LEVIN | 3 years | 91 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HUBBARD, Samuel | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-998 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
LAYTON, Dwight | #P1333344 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||
LEVIN | 10 months 27 days c/c | 321 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LAYTON, Dwight S | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Burglary - 3rd Degree, 10 months 27 days | |||||||||||||||||||||||||||||||||||||
Ind.# 21-05-474-A | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-05-475-A | VOP False Public Alarms - 3rd Degree, 9 months 25 days c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-05-476-A | VOP Prescription Legend Drugs - 4th Degree, 9 months 24 days c/c | |||||||||||||||||||||||||||||||||||||
$600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
MOJICA, Gabriel | #P1339444 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
DELURY | 5 years | 504 | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1815 | EWC/Harm to Child - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Cruelty to Animal or Creature - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-908 | Aggravated Assault - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-09-2841 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-04-1256 | Contempt - 4th Degree, 1 year c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | ||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 361 | ||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1002 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
POWELL, Rodkel | #P1325578 | 04-12-2024 | ||||||||||||||||||||||||||||||||||
SATTELY | 3 years , 1 year M/M PV | 130 | ||||||||||||||||||||||||||||||||||
AKA NAME | CASH, | |||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-970-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-128-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
RELEASED 12-03-24, REVOKED 05-28-25, RET CUSTODY 01-17-25 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | ||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
DITSCHE, James | #P1335964 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
NOCELLA | 3 years , 1 year M/M | 15 | |||||||||||||||||||||||||||||||||||
AKA NAME | DITSCHE, James James | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1933 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-889-A | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
LAYTON, Dwight | #P1333344 | 05-19-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 5 years , 1 year M/M c/c | 374 | |||||||||||||||||||||||||||||||||||
AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Endangering Another Person - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-469 | |||||||||||||||||||||||||||||||||||||
*** See ATLANTIC CAPE MAY Counties *** | |||||||||||||||||||||||||||||||||||||
LOPEZ, James | #P270435 | 04-28-1995 | |||||||||||||||||||||||||||||||||||
FRIEDMAN | Life, 30 years M/M | 1069 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-4-184 | Murder - 1st Degree, 2 cts c/c, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
Hindering Apprehension - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
Tamper with Physical Evidence - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||
PULIO, Gregory | #P1334821 | 11-15-2024 | |||||||||||||||||||||||||||||||||||
COOK | 3 years | 0 | |||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1320 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
CANTRES, Miguel | #P1159382 | 03-23-2018 | |||||||||||||||||||||||||||||||||||||
BLUE | 15 years PV | 85 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CANTREZ, Miguel A | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-2133 | Manufacture/Distribute/Dispense CDS - 1st Degree, 15 years | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 08-16-22, REVOKED 11-15-23, RET CUSTODY 11-03-23 | |||||||||||||||||||||||||||||||||||||||
DAVID, Hassan | #P1333982 | 11-01-2024 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years | 27 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HASSAN, David | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-1932 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
EDWARDS, Richard | #P1302555 | 02-04-2022 | |||||||||||||||||||||||||||||||||||||
STEIN | 7 years , 5 years M/M | 401 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Certain Persons Not to Have Weapons - 2nd Degree, 7 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-06-1676 | |||||||||||||||||||||||||||||||||||||||
JOHNSON, Marcus | #P1335409 | 01-03-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE JR | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MELVIN, Johnson | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2884 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
RICKS, Charles JR | #P1098898 | 03-10-2017 | |||||||||||||||||||||||||||||||||||||
BLUE | 20 years PV | 245 | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-11-3222 | Aggravated Arson - 2nd Degree, 2 cts c/s, 7 years | |||||||||||||||||||||||||||||||||||||
Aggravated Arson - 2nd Degree, 6 years c/s | |||||||||||||||||||||||||||||||||||||||
Ind.# 15-03-780 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$901.14 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 08-22-22, REVOKED 05-28-25, RET CUSTODY 01-10-25 | |||||||||||||||||||||||||||||||||||||||
RIVERA, Freddy | #P1337375 | 02-14-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 5 years , 3 years 6 months M/M | 961 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Freddy Clmente | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2705 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 507 | |||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-830 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See CAPE MAY CUMBERLAND Counties *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
TORRES, Jeremiah | #P1339430 | 04-04-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 2 years | 388 | |||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Jeremiah A | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1122 | Aggravated Assault - 3rd Degree, 2 years | |||||||||||||||||||||||||||||||||
TURNER, Tamir | #P1338486 | 04-04-2025 | |||||||||||||||||||||||||||||||||
KRAMER | 1 year 6 months | 5 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1585 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
LAYTON, Dwight | #P1333344 (1) | 09-11-2024 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 364 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LAYTON, Dwight S | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-074 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-10-667 | Bail Jumping - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See ATLANTIC BURLINGTON Counties *** | ||||||||||||||||||||||||||||||||||||||
LAYTON, Dwight | #P1333344 (2) | 05-12-2025 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years c/s | 18 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LAYTON, Dwight S | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-590 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC BURLINGTON Counties *** | ||||||||||||||||||||||||||||||||||||||
PULIO, Gregory | #P1334821 | 04-17-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 1 year c/c | 34 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Gregory | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-616 | Shoplifting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
ROLLANS, Brandon | #P1339531 | 04-16-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 258 | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-060 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 | 04-07-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 904 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-174 | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$1,735.43 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAMDEN CUMBERLAND Counties *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (1) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 4 years | 279 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-10-558 | ||||||||||||||||||||||||||||||||||||||
$5,611.81 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (2) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 5 years c/c | 401 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-471-A | VOP Bad Checks - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Theft By Deception - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (3) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 5 years c/s | 401 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-470-A | VOP Fencing - Dealing in Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
$5,469.80 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (4) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 401 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-469-A | VOP Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$5,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (5) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 401 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-468-A | VOP Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$3,181.97 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (6) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 197 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-03-091-Z | VOP Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$2,066.25 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (7) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 194 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-907-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$1,097.90 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (8) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 190 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-226-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$9,285.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (9) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 4 years c/c | 200 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-08-426 | VOP Bad Checks - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
$3,420.59 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 (10) | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 190 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-789-Z | VOP Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$2,178.35 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | |||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
GONZALEZ, Isaac | #P1335306 | 12-18-2024 | ||||||||||||||||||||||||||||||||||||
TODD | 5 years | 108 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Isaac Matthew | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-500 | VOP Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-02-112-Z | VOP Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
MARTIN, Ricardo | #P1320045 | 09-25-2023 | ||||||||||||||||||||||||||||||||||||
CHIARELLO | 6 years 6 months , 3 years 6 months M/M | 453 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARTIN, Ricardo Olando | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 6 years 6 months , 3 years 6 months | |||||||||||||||||||||||||||||||||||||
Ind.# 22-09-599 | ||||||||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
MCCLAIN, Wayne | #P1317948 | 07-14-2023 | ||||||||||||||||||||||||||||||||||||
ZIEGLER | 8 years , 5 years M/M | 927 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MCCLAIN, Wayne Allen | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-364 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 (1) | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 879 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-05-491 | ||||||||||||||||||||||||||||||||||||||
$90.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAMDEN CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 (2) | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 11 months 29 days c/c | 436 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-374 | Theft By Unlawful Taking - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
$1,425.67 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAMDEN CAPE MAY Counties *** | ||||||||||||||||||||||||||||||||||||||
WALTERS, James | #P1339194 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
ARBITTIER | 3 years c/s | 331 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALTER, James | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-797 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-03-246-A | Bad Checks - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-JUN-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 02-JUN-25 08:58:01 | ||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
AGOSTINI, Augusto | #P1339433 | 05-13-2025 | |||||||||||||||||||||||||||||||||||||||
GRIFA | 5 years | 462 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | MENDEZ, Omar | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-2187 | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1631 | Robbery - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1630 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1629 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1271 | Simple Assault - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1272 | Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1270 | Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
