Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | |||||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | |||||||||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
ABDULLAH, Jihad | #P1333481 | 10-10-2024 | ||||||||||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M | 553 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | ABDULLAH, Jihad A | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1364 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||
GILL, Brian | #P1063538 | 08-26-2016 | ||||||||||||||||||||||||||||||||||||||||||
WILD | 7 years , 5 years 11 months 12 days M/M PV | 224 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-1085 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 4th Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
$120.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-05-1085 | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 04-25-21, REVOKED 10-09-24, RET CUSTODY 07-22-24 | ||||||||||||||||||||||||||||||||||||||||||||
NEAL, Stevie | #P1322818 | 08-28-2024 | ||||||||||||||||||||||||||||||||||||||||||
GARRABRANT | 3 years c/c | 218 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOHN, Tribbett | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1402 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||||
NORTON, Dante | #P1333341 | 09-12-2024 | ||||||||||||||||||||||||||||||||||||||||||
GARRABRANT | 7 years | 886 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-744-Z | EWC/Harm to Child - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-322-Z | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1817-A | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 22-10-512-Z | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||
PINKERTON, Leslie | #P1333382 | 09-24-2024 | ||||||||||||||||||||||||||||||||||||||||||
COOMBS | 3 years | 222 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PINKERTON, Anthony | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1273 | Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
$10,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||||||
REED, Vincent | #P1245059 | 10-24-2024 | ||||||||||||||||||||||||||||||||||||||||||
DELURY | 6 years | 92 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | REEED, Vincent Shamell | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1159 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||||
358 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
SIMONS, David | #P285696 | 04-27-1999 | |||||||||||||||||||||||||||||||||||||
NEUSTADTER | Life, 30 years M/M | 527 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 95-6-1561 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Robbery - 2nd Degree, 2 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||
Conspiracy Robbery - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault W/Deadly Weapon - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
Note : | Resentenced as reflected above: original date of sentence 11-01-1996 Life, 30 years M/M + 7yrs, 2yrs 6 mos. m/m consecutive | ||||||||||||||||||||||||||||||||||||||
WILLIAMS, Edmond | #P1333086 (Y124570) | 08-30-2024 | |||||||||||||||||||||||||||||||||||||
GARRABRANT | 1 year 6 months | 9 | |||||||||||||||||||||||||||||||||||||
AKA NAME | NAZIM, Jassiem | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-655 | Aggravated Assault - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
Note : | |||||||||||||||||||||||||||||||||||||||
YOUNG, Shakeem | #P735971 (1) | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 3 years M/M | 26 | |||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Shakeem A | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-02-519 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 12-01-021 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
YOUNG, Shakeem | #P735971 (2) | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
DELURY | 10 years , 5 years M/M c/s | 23 | |||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Shakeem A | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 10-10-2376 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
YOUNG, Shakeem | #P735971 (3) | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
DELURY | 8 years c/s | ||||||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Shakeem A | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 10-10-2376 | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | ||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
ANALITIS, Nicholas | #P1330936 | 08-23-2024 | |||||||||||||||||||||||||||||||||||||||
REMSON | 1 year | 1 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-247 | Theft By Deception - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
LUCIANO, Pedro | #P1310021 | 08-15-2024 | |||||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 2 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | LUCIANO, Pedro A | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-349 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
684 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
PEREDA- NAVARRETE, Jorge | #P1327314 | 06-05-2024 | |||||||||||||||||||||||||||||||||||||||
REMSON | 3 years , 1 year M/M | 11 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | VASQUEZ, Jorge A | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-664 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-678 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
WHITAKER, Hasan | #P1333423 | 10-17-2024 | |||||||||||||||||||||||||||||||||||||||
KELLY | 3 years | 149 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WHITAKER, James | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-873 | Receiving Stolen Property - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
GOTAY, Adrien | #P1333386 | 09-23-2024 | |||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 267 | |||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-504 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
SEIF, Evan | #P1333428 | 10-11-2024 | |||||||||||||||||||||||||||||||||
COOK | 3 years | 321 | |||||||||||||||||||||||||||||||||
AKA NAME | SEIF, Evan Christopher | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-773 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
YOUNG, Sylas | #P1333399 | 10-16-2024 | |||||||||||||||||||||||||||||||||
BRELAND | 5 years , 3 years 6 months M/M | 1265 | |||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-772 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | |||||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
ALLEN, Jacob | #P1319166 | 08-25-2023 | ||||||||||||||||||||||||||||||||||||||||
BLUE | 3 years PV c/c | 654 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-372 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1880 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 12-08-23, REVOKED 06-19-24, RET CUSTODY 04-18-24 | ||||||||||||||||||||||||||||||||||||||||||
BRACKENRIDGE, Adam | #P1317847 | 07-07-2023 | ||||||||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 77 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | BRACKENRIDGE, Adam Rashan | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-890-A | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
CLARY, Leonard | #P1333379 (1) | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 4 years | 338 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | LEONARD, Clary H | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2953 | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1170 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
CLARY, Leonard | #P1333379 (2) | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 4 years c/c | 621 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | LEONARD, Clary H | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1108 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 19-07-1770 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
EPPS, Devaughn | #P1330436 | 08-09-2024 | ||||||||||||||||||||||||||||||||||||||||
RAGONESE | 5 years , 1 year M/M | 189 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | EPPS, Devaughn Raye | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-3072 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-2171 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
FRAZIER, Develle | #P1325019 | 03-01-2024 | ||||||||||||||||||||||||||||||||||||||||
MCBRIDE, JR. | 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | FRAZIER, Develle G | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-1667 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
GRAY, Richard | #P1324395 | 10-24-2024 | ||||||||||||||||||||||||||||||||||||||||
BOOTH, JR. | 3 years | 280 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GRAY, Rich | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2332 | Assault by Auto / Vessel - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
237 | days credit for time served |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | |||||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
LUCIANO, Pedro | #P1310021 | 10-11-2024 | ||||||||||||||||||||||||||||||||||||||||
BLUE | 5 years c/c | 330 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | LUCIANO, Pedro A | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-250 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||||
MACK, Marquan | #P1309679 | 09-09-2022 | ||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 6 years 6 months , 2 years 6 months M/M | 504 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-1972 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/s | ||||||||||||||||||||||||||||||||||||||||||
MAISTA, Santino | #P1295766 | 07-23-2021 | ||||||||||||||||||||||||||||||||||||||||
MCBRIDE | 10 years , 5 years M/M | 426 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-1760-A | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||
NEAL, Stevie | #P1322818 | 01-12-2024 | ||||||||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years , 1 year M/M | 297 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOHN, Tribbett | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1622 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||
ORTIZ, Leonardo | #P1255804 (1) | 01-17-2020 | ||||||||||||||||||||||||||||||||||||||||
BLUE | 4 years , 3 years 4 months 25 days M/M PV | 207 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Leonardo B | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-09-2288 | Conspiracy Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1601 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 19-07-1791 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
RELEASED 03-16-22, REVOKED 08-14-24, RET CUSTODY 08-24-23 | ||||||||||||||||||||||||||||||||||||||||||
ORTIZ, Leonardo | #P1255804 (2) | 10-18-2024 | ||||||||||||||||||||||||||||||||||||||||
RAGONESE | 1 year 6 months c/c | 421 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Leonardo B | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-913 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
RUSSELL, Sean | #P1314268 | 10-24-2024 | ||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years | 19 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1461 | Luring/Enticing - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
593 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
SANCHEZ, Edylberto | #P1320303 | 09-22-2023 | |||||||||||||||||||||||||||||||||
KRAMER | 7 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||
AKA NAME | SANCHEZORTIZ, Edylberto | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2954 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | |||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
SIMPSON, Otto | #P1332279 | 08-28-2024 | |||||||||||||||||||||||||||||||||
RODRIGUEZ | 1 year 6 months | 6 | |||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1350 | Aggravated Assault on County/Juvenile Corrections Officer - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
WERNER, Victoria | #P1320805 | 10-10-2023 | |||||||||||||||||||||||||||||||||
KRAMER | 7 years | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-2204 | Assault by Auto / Vessel - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Strict Liability Vehicular Homicide - 3rd Degree, 4 years c/s |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | ||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CLAUDIO, Kelvin | #P1315311 (1) | 04-06-2023 | |||||||||||||||||||||||||||||||||||
GIBSON | 5 years | 488 | |||||||||||||||||||||||||||||||||||
AKA NAME | REYES, Kelvin R | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-783 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-01-004 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||
CLAUDIO, Kelvin | #P1315311 (2) | 09-03-2024 | |||||||||||||||||||||||||||||||||||
GIBSON | 4 years c/c | 128 | |||||||||||||||||||||||||||||||||||
AKA NAME | REYES, Kelvin R | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-239-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
LAYTON, Dwight | #P1333344 | 09-11-2024 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years | 364 | |||||||||||||||||||||||||||||||||||
AKA NAME | LAYTON, Dwight S | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-074 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-10-667 | Bail Jumping - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
OCONNER, James | #P1333345 | 09-11-2024 | |||||||||||||||||||||||||||||||||||
SMITH | 7 years | 412 | |||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-08-440 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | |||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:09:51 | |||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
SMITH, Carl | #P1323950 | 01-24-2024 | ||||||||||||||||||||||||||||||||||
TODD | 3 years | 301 | ||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Edward | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-345-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-05-349-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-347-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-348-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-273 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-346-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-04-274 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
$425.00 Restitution | ||||||||||||||||||||||||||||||||||||
STILL, Quanell | #P1333387 | 09-25-2024 | ||||||||||||||||||||||||||||||||||
TODD | 5 years , 2 years 6 months M/M | 902 | ||||||||||||||||||||||||||||||||||
AKA NAME | FTILL, Quanell | |||||||||||||||||||||||||||||||||||
