Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | |||||||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
CAMARGO, Christoph | #P1341038 | 09-16-2025 | ||||||||||||||||||||||||||||||||||||||||
COOMBS | 3 years c/c | 207 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CAMARGO, Christopher John | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-426 | Criminal Attempt Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
*** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||||||
CEASER, Jai | #P1322295 | 11-01-2023 | ||||||||||||||||||||||||||||||||||||||||
MILLER | 5 years , 3 years 6 months M/M | 369 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CEASAR, Jai J | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1742 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
CORRIANO, Francisco | #P1336278 (1) | 09-25-2025 | ||||||||||||||||||||||||||||||||||||||||
DELURY | 5 years | 166 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CORIANO, Francisco R | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-2091 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2192 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2791 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-3378-A | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
$2,417.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
210 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
CORRIANO, Francisco | #P1336278 (2) | 09-25-2025 | ||||||||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years c/c | 165 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CORIANO, Francisco R | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3379-A | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
210 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
DAVIS, Raekwon | #P1335402 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||||||
LEVIN | 4 years c/c | 239 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | RAEKWON, Davis | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-2240 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
HINMAN, Hector | #P1341803 | 09-08-2025 | ||||||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 383 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-016 | VOP Fencing - Possession of Altered Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-02-211 | VOP Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 23-01-197 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
JONES, Michael | #P1315097 | 03-30-2023 | |||||||||||||||||||||||||||||||||||
DELURY | 8 years PV | 610 | |||||||||||||||||||||||||||||||||||
AKA NAME | JONES, James | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1416 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Criminal Restraint - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||
Ind.# 22-03-376 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 09-13-23, REVOKED 07-30-25, RET CUSTODY 07-09-25 | |||||||||||||||||||||||||||||||||||||
NASH, Dennis | #P1341770 | 08-25-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 688 | |||||||||||||||||||||||||||||||||||
AKA NAME | NASH, Jamal D | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-813 | VOP Contempt - 4th Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
ROMAN, Juan | #P1341772 | 09-09-2025 | |||||||||||||||||||||||||||||||||||
COOMBS | 3 years | 261 | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1341 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
SCALFARO, Erika | #P1339279 (1) | 05-05-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 414 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1230 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-604 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2225-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-07-2226-A | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-03-973 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-02-438 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# S-2024-1072-180 | VOP Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1716 | VOP Theft by Unlawful Taking, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1223-A | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1466-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
$959.33 Restitution | |||||||||||||||||||||||||||||||||||||
SCALFARO, Erika | #P1339279 (2) | 09-09-2025 | |||||||||||||||||||||||||||||||||||
TAYLOR | 3 years c/c | 208 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-1387 | Possession of C.D.S. - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BARONE, Darin | #P1342059 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 292 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BARONE, Darin Joseph | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-155 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-01-140 | Eluding Police - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
LOVE, Quasin | #P1341181 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 279 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LOVE, Quasin Nafee | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1161 | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1115 | Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$4,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ESSEX MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||
MCNEIL, Andre | #P1341786 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 416 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MCNEAL, Andre | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1242 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
RIVERA, Jimmy | #P1194218 | 12-14-2018 | ||||||||||||||||||||||||||||||||||||
MCGROGAN | 14 years , 7 years M/M | 275 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Jimmy Arce | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-06-709 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 2 cts c/s, 7 years , 3 years 6 months | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
WILLIAMS, Taquan | #P1341790 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||
STEINHART | 3 years c/c | 269 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Faquan | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-221-A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
WILSON, Quaire | #P1337639 | 03-10-2025 | ||||||||||||||||||||||||||||||||||||
WILCOX | 1 month c/c | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WILSON, Quiare G | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1426 | Shoplifting - Disorderly Person, 1 month | ||||||||||||||||||||||||||||||||||||
*** See HUDSON UNION Counties *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | ||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BARBER, Jerome | #P1341769 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 4 years , 1 year M/M | 197 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Terrance | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-167 | Burglary - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 25-02-192 | Burglary - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
BEEBE, Christoph | #P1317181 (1) | 06-15-2023 | |||||||||||||||||||||||||||||||||||||
NOCELLA | 5 years , 1 year M/M PV | 379 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BEBE, Christopher M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-06-422-A | |||||||||||||||||||||||||||||||||||||||
$497.21 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 11-29-23, REVOKED 09-24-25, RET CUSTODY 01-12-25 | |||||||||||||||||||||||||||||||||||||||
BEEBE, Christoph | #P1317181 (3) | 07-25-2025 | |||||||||||||||||||||||||||||||||||||
BELGARD | 11 months 29 days c/c | 194 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BEBE, Christopher M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-05-538 | Aggravated Assault - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||
DAVIS, Raekwon | #P1335402 | 12-20-2024 | |||||||||||||||||||||||||||||||||||||
BRELAND | 4 years , 2 years M/M | 243 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RAEKWON, Davis | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-691 | Forgery - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1003 | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$3,433.63 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
DAWSON, Dante | #P1338917 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years , 1 year M/M | 2 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1443 | |||||||||||||||||||||||||||||||||||||||
ROBINSON, Steven | #P1336823 | 08-08-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 63 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSONJR, Steven T | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-367 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
STRONG, John JR | #P1341489 (1) | 08-22-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 362 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WARRIOR, Strong | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-301-A | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1050 | False Reports To Law Enforcement Authorities - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1180 | Resisting Arrest - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
STRONG, John JR | #P1341489 (2) | 08-22-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 743 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WARRIOR, Strong | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-1350 | VOP Conspiracy Tampering With Witness - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-05-324 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-04-560-A | VOP Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-08-840 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 18-11-1539 | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
THOMAS, Dashawn | #P1316508 | 05-31-2023 | ||||||||||||||||||||||||||||||||||||
HAINES | 5 years , 1 year M/M PV | 111 | ||||||||||||||||||||||||||||||||||||
AKA NAME | THOMAS, Dashawn Shaquill | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-458-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 05-31-24, REVOKED 08-13-25, RET CUSTODY 07-08-25 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ALMANZAR, Kendall | #P1342281 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 109 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ALMANZARI, Kendall | ||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-10-2566 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
ALMODOVAR, Angel | #P1331717 (1) | 09-25-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 5 years | 317 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-085 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
390 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
ALMODOVAR, Angel | #P1331717 (2) | 09-25-2025 | |||||||||||||||||||||||||||||||||||||
MCBRIDE, JR | 3 years c/c | 330 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1580 | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-2736 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
390 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
AMERMAN, Cory | #P1341775 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 632 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-525 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
ANDREWS, Orandae | #P1342300 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
MIKULSKI | 5 years , 1 year M/M | 608 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-832 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
GRIER, Christoph | #P1341979 | 08-22-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 249 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GRIER, Christopher Lamont | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-464 | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-11-2548 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
HOLLIS, Kawmane | #P1334763 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 355 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DUBOIS, Kawmane J | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-576 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3599 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:25 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
HOORNAERT, Admir | #P1341782 | 09-04-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 7 years | 631 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HENDRICKS, Glenn C | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-525 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (1) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years , 1 year M/M | 226 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-189 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (2) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 325 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3332-A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
MOSS, Dashawn | #P1341763 (3) | 08-28-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 411 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-2228 | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1250-A | VOP Resisting Arrest - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
PANNONE, Thomas | #P1335314 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 5 years | 331 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PANNONE, Thomas J | |||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2628 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-928 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
PAYNE, Joshua | #P1341787 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 229 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAYNE, Joshua T | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-1460 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-04-866 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
PENDLETON, Joshua | #P1324174 (1) | 02-28-2024 | ||||||||||||||||||||||||||||||||||||
