| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (1) | 04-14-2026 | |||||||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 870 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-752 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-405 | Conspiracy Arson-Reckless Danger To Building/Structure-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (2) | 04-14-2026 | |||||||||||||||||||||||||||||||||||||||
| SMITH | 5 years c/c | 856 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-2352 | |||||||||||||||||||||||||||||||||||||||||
| CALFINA, Paul | #P1346045 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 364 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIP, Paul | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-771 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||||
| COOPER, William | #P281370 (1) | 05-23-1996 | |||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 478 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MELLOM, Jeffrey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-12-3105 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 3 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| COOPER, William | #P281370 (2) | 05-23-1996 | |||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | 12 years c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MELLOM, Jeffrey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-12-3105 | Robbery - 1st Degree, 12 years | |||||||||||||||||||||||||||||||||||||||
| CORCORAN, David | #P1346293 | 05-06-2026 | |||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 305 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVE, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-273 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| CROSBY, Berniesha | #P1340299 | 05-19-2026 | |||||||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 315 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CANE, Berneisha | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3146 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| 339 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| DELGADO, Elliot | #P1344356 (1) | 11-10-2025 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 432 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DELGADO, Eber | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3757 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1947-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| DELGADO, Elliot | #P1344356 (2) | 04-09-2026 | ||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year c/c | 73 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DELGADO, Eber | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-300 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
| HOWARD, Rasheed | #P1180538 | 08-31-2018 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 10 years , 8 years 6 months M/M PV | 738 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Rasheed D | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-1895 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-1556 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-317 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-09-1895 | |||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-08-1556 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-17-25, REVOKED 04-22-26, RET CUSTODY 12-17-25 | ||||||||||||||||||||||||||||||||||||||||
| KELLUM, David | #P1346294 (1) | 05-11-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 343 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYREE, Kellum | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2046 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| KELLUM, David | #P1346294 (2) | 05-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 357 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYREE, Kellum | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-404-Z | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Rashad | #P1346340 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 581 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMPKIN, Rashad J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2734-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| LANE JR., Kalik | #JN73054 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 285 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2796-A | Aggravated Assault - 3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MCNAIR, Synquan | #P1346225 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||||
| LEVIN | 4 years | 258 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2030 | Residential Burglary-Commit Offense Therein-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| PARKER, Christoph | #P1340600 | 07-09-2025 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 169 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Chris | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1177 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (1) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 680 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZE, Jason L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2227-A | VOP Cruelty to Animal or Creature - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-160 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| 125 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (2) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 578 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZE, Jason L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2518 | VOP Theft of Motor Vehicle - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2717-A | VOP Unlawful Taking of Means of Conveyance - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 125 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (3) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 651 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZE, Jason L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2228-A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| 125 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (4) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 681 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZE, Jason L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1479 | VOP Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 116 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (1) | 05-21-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 893 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1954 | VOP Criminal Attempt Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1629 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1237-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1238-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1891-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2008-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| 166 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (2) | 05-21-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 302 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1450 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1487 | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 166 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MALAVE, Matthew | #P1341018 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years c/c | 470 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MALAVE, Matthew M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-124-S | Conspiracy Maintaining/Operating a C.D.S. Production Fac. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| SHILEH, Abdel | #P1340950 | 08-08-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 7 years , 3 years 6 months M/M | 1229 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ABED, Shela | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-853 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV | 211 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV c/c | 249 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $1,567.61 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||||
| THURMAN, Thomas | #P1346254 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 293 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1251 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 (1) | 07-18-2023 | |||||||||||||||||||||||||||||||||||||||||
| GARRENGER | 5 years PV c/c | 280 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-11-615 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-11-608 | Receiving Stolen Property - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| 347 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 11-19-25, RET CUSTODY 10-03-25 | |||||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 (2) | 04-24-2026 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 1 year 6 months c/c | 24 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1420 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| VAUGHN, Joel | #P1317065 | 05-31-2023 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 1 year M/M | 235 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OWENS, Israel | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-2030 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BEVANS, Samad | #P1346342 | 05-14-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 880 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLS, Samad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1825 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-559 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3117 | Forgery-False Auth Of Writing-Gov Doc Etc/Check/15+Receipt-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| BRAXTON, Tymere | #P1346243 (1) | 05-07-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 297 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2478 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| BRAXTON, Tymere | #P1346243 (2) | 05-07-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 420 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-14 | |||||||||||||||||||||||||||||||||||||
| DAMON, Kajamer | #P1336143 | 01-03-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 121 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DAMON, Kajamer Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3318 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3524 | Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| DANTONIO, Robert JR | #P1337226 | 03-07-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M c/c | 287 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1742 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| MERCADO, Mark | #P1345814 | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 780 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1235 | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| ORLANDINI, Richard | #P1345205 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-142-S | Insurance Fraud-Knowingly Commit 5+ Acts Of Ins Fraud Etc-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PATTERSON, Tevin | #P1334091 (1) | 11-08-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 169 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1747 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:19 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
