Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ABDURRAHIM, Majid | #P1325058 | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years | 84 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ABDUR, Majid | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-1257 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Offer of Unlawful Benefit to Public Servant for Official Behavior - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
427 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
ALLEN, Danaille | #P1338913 | 04-16-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 267 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ALLEN, Danielle | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3232 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
FELICIANO, Joseph | #P1338043 | 03-26-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 4 years | 123 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-681 | Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 22-12-1862 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-3197-A | Eluding Police - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-3195-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-3196-A | Eluding Police - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
JONES, Christoph | #P1338912 | 04-23-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years , 3 years 6 months M/M | 1116 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Christoph Nathan | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-921 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
LEE, Daniel | #P1338471 | 03-31-2025 | |||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 33 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-251-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-175-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-176-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2649 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Entry of Casino by Excluded Person - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-1096 | VOP Entry of Casino by Excluded Person - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
ROMERO-VELEZ, Luis | #P1338875 (1) | 04-14-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 777 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROMERO, Luis V | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-811-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-05-850-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-01-138 | VOP Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1659-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1660-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1661-Z | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1662-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1663-A | VOP Burglary - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | ||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ROMERO-VELEZ, Luis | #P1338875 (2) | 04-14-2025 | |||||||||||||||||||||||||||||||||
WILSON | 3 years c/s | 777 | |||||||||||||||||||||||||||||||||
AKA NAME | ROMERO, Luis V | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-466 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
ROMERO-VELEZ, Luis | #P1338875 (3) | 04-14-2025 | |||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 777 | |||||||||||||||||||||||||||||||||
AKA NAME | ROMERO, Luis V | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-08-2034 | |||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
SAN PEDRO, Joseph | #P1338551 | 04-09-2025 | |||||||||||||||||||||||||||||||||
WALDMAN | 4 years | 146 | |||||||||||||||||||||||||||||||||
AKA NAME | SANPEDRO, Joseph | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1338 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 24-03-802 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-02-716 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-2034-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-11-2773 | Criminal Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
ZAMORANO, Patricia | #P1338876 (1) | 04-14-2025 | |||||||||||||||||||||||||||||||||
WILSON | 4 years | 202 | |||||||||||||||||||||||||||||||||
AKA NAME | AMBROSA, Patricia | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-3593-A | Burglar's Tools - 4th Degree, 4 years | |||||||||||||||||||||||||||||||||
Possession of C.D.S. - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
ZAMORANO, Patricia | #P1338876 (2) | 04-14-2025 | |||||||||||||||||||||||||||||||||
WILSON | 4 years c/c | 333 | |||||||||||||||||||||||||||||||||
AKA NAME | AMBROSA, Patricia | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-515 | VOP Absconding from Parole - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | ||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ALMONTE, Anthony | #P1321035 | 10-27-2023 | |||||||||||||||||||||||||||||||||||||
REMSON | 5 years , 3 years 6 months M/M | 507 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-203 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 22-10-895 | Conspiracy Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
AYBAR, Dariel | #P1338916 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
KAZLAU | 4 years | 259 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1208 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1177 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
BARONE, Brian | #P1324715 | 03-08-2024 | |||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years , 1 year 6 months M/M PV | 282 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MARGOLIS, Richard | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-835 | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-832 | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 12-17-24, REVOKED 02-19-25, RET CUSTODY 01-10-25 | |||||||||||||||||||||||||||||||||||||||
MANN, Michael | #P1232620 | 08-02-2019 | |||||||||||||||||||||||||||||||||||||
VINCI | 6 years , 5 years 1 month 4 days M/M PV | 208 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-09-1191 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 02-11-24, REVOKED 01-29-25, RET CUSTODY 12-07-24 | |||||||||||||||||||||||||||||||||||||||
MULLIS, Shane | #P1203659 | 02-08-2019 | |||||||||||||||||||||||||||||||||||||
BACHMAN | 5 years , 4 years 3 months M/M PV | 98 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-980-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Criminal Attempt Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
$996.58 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 05-03-23, REVOKED 01-22-25, RET CUSTODY 12-06-24 | |||||||||||||||||||||||||||||||||||||||
RODANO, Valerio | #P1338846 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
WILCOX | 3 years | 291 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RODANO, Valeiro | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1249 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$1,105.65 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
TODD, Mark | #P1338847 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 378 | |||||||||||||||||||||||||||||||||||||
AKA NAME | TODD, Richard C | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-872 | Burglary - 3rd Degree, 2 cts c/c, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
WIGGINS, Dion | #P1338935 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
REMSON | 3 years c/c | 286 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-991 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
*** See ESSEX County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | |||||||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
DANASTASIO, Joshua | #P1327364 | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
COOK | 1 year | 194 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-229 | VOP Eluding Police - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||||
348 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 (1) | 04-30-2025 | ||||||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 93 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-321-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 (2) | 04-30-2025 | ||||||||||||||||||||||||||||||||||||||||
HAINES | 3 years c/c | 108 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1702-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
GHALEE, David | #P1288387 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||||||
NOCELLA | 4 years c/c | 0 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | GHALEE, David E | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-238 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-265 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-296 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-741 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-263 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-717 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
$11,010.28 Restitution | ||||||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER OCEAN UNION Counties *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BLOUNT, Taijun | #P1337543 | 03-11-2025 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 208 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2533 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
BURGESS, Munier | #P1339006 | 04-04-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 681 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2311 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (1) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years | 408 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1617 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
376 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (2) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 436 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (3) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years c/c | 525 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-2243 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (4) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years c/c | 520 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CERON-PITAKAS, Pedro | #P1338986 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 650 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-937 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
COLLINS, Jumar | #P1295708 | 07-23-2021 | ||||||||||||||||||||||||||||||||||
RAGONESE | 4 years , 3 years 4 months 22 days M/M PV | 567 | ||||||||||||||||||||||||||||||||||
AKA NAME | COLLINS, Marcus A | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-414 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | ||||||||||||||||||||||||||||||||||
RELEASED 05-27-23, REVOKED 01-24-24, RET CUSTODY 10-04-23 | ||||||||||||||||||||||||||||||||||||
MCDANIELS, Kevin | #P1338880 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 268 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2542-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-02-343 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
REYES, Edwin | #P1339007 (1) | 04-04-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 5 years , 1 year M/M | 488 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-402 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
REYES, Edwin | #P1339007 (2) | 04-04-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 3 years c/c | 488 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-2906-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-05-1206 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 19-03-691 | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
ROBINSON, Nahquis | #P1329463 | 06-17-2024 | ||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 2 years M/M | 195 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Nehquis J | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-096 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1187-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-07-1812 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-09-2493 | Absconding from Parole - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-05-1131 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
RUDOLPH, Jermaine | #P1338869 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 309 | ||||||||||||||||||||||||||||||||||
AKA NAME | RUDOLPH, Kenneth | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1832 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
SINGLETON, Dewayne | #P1338866 | 04-17-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 310 | ||||||||||||||||||||||||||||||||||
AKA NAME | SINGLETON, Dewayne R | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1709 | Aggravated Assault - 3rd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:29 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
COLBOURNE, William | #P1233419 (1) | 08-16-2019 | |||||||||||||||||||||||||||||||||||
JOHNSON | 5 years , 3 years 6 months M/M PV | 190 | |||||||||||||||||||||||||||||||||||
AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-920 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
RELEASED 10-14-22, REVOKED 10-30-24, RET CUSTODY 09-09-24 | |||||||||||||||||||||||||||||||||||||
COLBOURNE, William | #P1233419 (2) | 08-16-2019 | |||||||||||||||||||||||||||||||||||
JOHNSON | 3 years PV c/s | 0 | |||||||||||||||||||||||||||||||||||
AKA NAME | COLBOURN, Billy | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-920 | Burglary - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
$6,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
