| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (1) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 608 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-806-A | VOP Identity Crime-Rep Self As Another-Val 500-74999/2-4 Victims-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-701 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3054 | VOP Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (2) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 931 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-579-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-07-1957-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1533-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-03-287-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (3) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 3 years c/s | 927 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-352-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BROWN, Kesean | #P1345217 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 293 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2096 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-05-1544 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BROWN, Kesean | #P1345217 (2) | 03-02-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years c/c | 329 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-665 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| COPES, Anthony | #P1345200 | 03-10-2026 | |||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 268 | |||||||||||||||||||||||||||||||||
| AKA NAME | LT, | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2424 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-03-824 | Hindering-False Info-Underlying 3 Deg Crime Or Family-4th Degree, 6 months c/c | ||||||||||||||||||||||||||||||||||
| FUNDENBERG, Gerald | #P1344229 (1) | 12-22-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 143 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2277-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-12-2276-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FUNDENBERG, Gerald | #P1344229 (2) | 12-22-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 463 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-925 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2018 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2413 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-280-Z | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| HENDERSON, Traison | #P1345116 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 633 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-233 | VOP Conspiracy Casino Control Act-Swindle/Cheat By Fraud, Etc Of > $500-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1681 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $737.50 Restitution | ||||||||||||||||||||||||||||||||||||
| HENDERSON, Traison | #P1345116 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1100 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| HENRY, Azyiah | #P1345106 | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 7 years | 892 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1231 | ||||||||||||||||||||||||||||||||||||
| VOP Money Laundering-Transp/Possess Crim Prop-Under $75K-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-787 | VOP Conspiracy Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1420 | VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| HOPEWELL, Mark | #P1345142 | 02-25-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 190 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOPEWELL, Marcus | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3411 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3282 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| INGRUM, Abdulraza | #P1336712 | 02-10-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years , 2 years 6 months 19 days M/M | 313 | ||||||||||||||||||||||||||||||||||
| AKA NAME | INGRUM, Abdul-Razaaq Ibnabd | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2001 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (1) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 848 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-760-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-01-153 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (2) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 599 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2229-A | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (3) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 528 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3002-A | ||||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (4) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 831 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-399-Z | VOP Knowingly Exhibiting A False Gov Issued Dl Or Other Id-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| OWENS, Vincent | #P1335361 | 11-04-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 414 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SEARS, Anthony C | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-413 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-29-25, REVOKED 02-11-26, RET CUSTODY 12-31-25 | ||||||||||||||||||||||||||||||||||||
| WILSON, Samirah | #P1340975 (1) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 266 | ||||||||||||||||||||||||||||||||||
| AKA NAME | OGLESBY, Samira | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3459 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2427 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Samirah | #P1340975 (2) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 735 | ||||||||||||||||||||||||||||||||||
| AKA NAME | OGLESBY, Samira | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-334 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-02-185 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-767 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-659-A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-660-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-656-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-657-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-658-A | VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WOZNIAK, Jodi | #P1345220 | 03-10-2026 | |||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 321 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-631 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-1734 | VOP Theft Of Services-Know Services Cost Money-Val 500-74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1167 | VOP Theft Of Services-Know Services Cost Money-Val 500-74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Cruelty To Animals-Bodily Injury-Fail To Care-Death/Sbi/Prior-3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $16,000.00 Restitution | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GORTON, Jacob | #P1345026 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 257 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-677 | Endangering Welfare Of Children-Permit Child To Engage In Pornography-1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| GREIG, Christoph | #P1345189 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| DOYLE | 1 year | 104 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GREIG, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-065-A | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| LEE, Kevin | #P308114 | 01-14-1999 | ||||||||||||||||||||||||||||||||||||
| SULLIVAN | Life, 30 years M/M | 818 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Richard | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-02-302 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Conspiracy Armed Robbery - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| MOORE, Zaiir | #P1345190 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 293 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Zaiire | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1053 | Receiving A Stolen Vehicle-Value >/= $75,000-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | ||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| PETTIFORD, Makhi | #P1345181 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 293 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1053 | Receiving A Stolen Vehicle-Value >/= $75,000-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| ROCA, Jaime | #P1313137 | 02-03-2023 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 10 years | 348 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-05-500 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 2 cts c/s, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| THORNE, Lutwane | #P1345173 | 03-13-2026 | |||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 220 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOUIS, Antwan | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-960 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-11-1444 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| TORO-SALAZAR, Santiago | #P1344481 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 30 | |||||||||||||||||||||||||||||||||
| AKA NAME | TORO, Santiago | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-134 | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BARBER, Jerome | #P1341769 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years , 1 year M/M | 197 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Terrance | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-167 | Burglary - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-192 | Burglary - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (1) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 2 years 6 months M/M | 1386 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-568 | |||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (2) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/s | 399 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-454 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-234 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| EVANS, Laciel | #P1257278 (1) | 01-24-2020 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 7 years , 5 years 11 months 11 days M/M PV | 252 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Lacecil | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-959 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-27-25, REVOKED 07-02-25, RET CUSTODY 06-10-25 | |||||||||||||||||||||||||||||||||||||||
| EVANS, Laciel | #P1257278 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Lacecil | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1262 | Criminal Mischief - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| POOLE, Darrelle | #P1310996 | 11-10-2022 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years PV | 588 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-694 | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-03-23, REVOKED 03-18-26, RET CUSTODY 12-10-25 | |||||||||||||||||||||||||||||||||||||||
| SPENCER, Jon | #P1345202 | 02-26-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 220 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SPENCER, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1193 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1203 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $390.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:21 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SPRAGUE, Gregory | #P1345203 (1) | 03-05-2026 | |||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 235 | |||||||||||||||||||||||||||||||||
