| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ARCHER, Shelton | #P1347216 | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years | 201 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARCHER, Sleldon O | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2755 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3001 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2252 | Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-607 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2641 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| CAMPOSMENDOZA, Johana | #P1344835 | 01-27-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 441 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-129 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2014-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2012-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-334 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2013-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2015-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1682 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2887 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3738 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2019-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| DEJESUS, Joaquin | #P1316441 | 05-23-2023 | |||||||||||||||||||||||||||||||||||||
| DELURY | 8 years , 5 years M/M | 474 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1655 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-132 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| DIXON, Knocumus | #P1296021 (1) | 02-01-2024 | |||||||||||||||||||||||||||||||||||||
| MILLER | 8 years | 273 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Knocumus D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-06-941 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-567 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 904 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| DIXON, Knocumus | #P1296021 (2) | 10-07-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years c/c | 134 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Knocumus D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1186 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1162 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GUNN, Calvin | #P1346918 (1) | 05-28-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 226 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUNN, Calvin Lamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-044 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| GUNN, Calvin | #P1346918 (2) | 05-28-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 234 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUNN, Calvin Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-967 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1332 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PETERSON, Nashika | #P1314816 | 03-23-2023 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 226 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-974 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1773 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Danny | #P1337541 (1) | 02-03-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 239 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2994 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-791 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1552 | VOP Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Danny | #P1337541 (2) | 02-03-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 295 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-046 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1433-A | VOP False Public Alarms - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| SMITH, George | #P1347214 | 06-08-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 223 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Aj | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-283 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| WILKINSON, Kelsy | #P1318224 | 07-18-2023 | |||||||||||||||||||||||||||||||||||
| MILLER | 4 years , 3 years 4 months 24 days M/M PV | 772 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILKINSON, Kelsy P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1080 | Criminal Attempt Sexual Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | |||||||||||||||||||||||||||||||||||||
| PAROLED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BAILEY, Denzil | #P1347226 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 526 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Denzil Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-459 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FORBES, Davon | #P1308217 | 08-01-2022 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 10 years PV | 502 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAMON, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-586 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1033 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-22-25, REVOKED 05-13-26, RET CUSTODY 04-22-26 | |||||||||||||||||||||||||||||||||||||||
| KIRKLAND, Charles | #P1347200 | 06-29-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 500 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KIRKLAND, Charles Edwin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1221 | Conspiracy Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| MANN, Michael | #P1232620 | 08-02-2019 | |||||||||||||||||||||||||||||||||||||
| VINCI | 6 years , 5 years 1 month 4 days M/M PV | 208 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MANN, Michael Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-1191 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-11-24, REVOKED 01-29-25, RET CUSTODY 12-07-24 | |||||||||||||||||||||||||||||||||||||||
| MULLIS, Shane | #P1203659 | 02-08-2019 | |||||||||||||||||||||||||||||||||||||
| BACHMAN | 5 years , 4 years 3 months M/M PV | 98 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MULLIS, Shane William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-980-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $996.58 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-03-23, REVOKED 01-22-25, RET CUSTODY 12-06-24 | |||||||||||||||||||||||||||||||||||||||
| NAPIER, Aliyah | #P1316136 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 35 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1446 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| QUINONES, Angel | #P1338992 | 05-09-2025 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 276 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | QUINONEZ, Angel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-927 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Shaboo | #P1342885 | 10-03-2025 | |||||||||||||||||||||||||||||||||
| WILCOX | 7 years | 359 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Shaboo Omell | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-102 | Sexual Assault - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-04-396 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BOWLING, Tommy JR | #P1346798 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 376 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWLING, Thomas | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-997 | Identity Crime-Impersonation-Value $500-74999 Or 2-4 Victims-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| CAMARGO, Charles | #P1324932 | 10-07-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 8 years | 582 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMAGO, Charles M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1339-Z | VOP Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-618-A | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-530 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1318-Z | VOP Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-806-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1447-Z | VOP Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-748-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1148-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1318-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-1639-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 584 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| MEANS, Jaron | #P1338041 | 02-28-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 2 years 6 months M/M | 204 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MEANS, Jaron Brian | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1551 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| NATSON, Andrew | #P1347277 | 07-02-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years | 220 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MATSON, Andrew J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-573 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-490 | Aggravated Assault-Assault On A Health Care Worker W/ Bi-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ADCOCK, Paul | #P1345860 | 04-09-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 302 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ADOCK, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2247 | Endangering Welfare Of Children-Know Poss/View/Ctrl 1K<100K Items Child Sex Exploit/Abuse-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1694 | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2068 | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| BAILEY, Jason | #P1346654 (1) | 05-22-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 188 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-140 | Stalking-Stalking In Violation Of Court Order-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| BAILEY, Jason | #P1346654 (2) | 05-22-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years c/c | 430 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Stalking-Stalking In Violation Of Court Order-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1294 | ||||||||||||||||||||||||||||||||||||||
| $8,675.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| BALLARD, Jarrett | #P1346628 | 06-26-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 847 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BALLARD, Jarred | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1274 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| CAMACHO, Roberto | #P1338878 (1) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 3 years 6 months M/M | 625 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMACHO, Romerto | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2796 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| CAMACHO, Roberto | #P1338878 (2) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 637 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMACHO, Romerto | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1661 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2235-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| FARRISH, Terrell | #P1342923 | 10-03-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 615 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FARRISH, Terelle A | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-040-S | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3404 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1561 | Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:21 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HORCEY, Shahad | #P1340770 | 07-25-2025 | |||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 240 | |||||||||||||||||||||||||||||||||
| AKA NAME | HORCEY, Shahad A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-325 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-2774 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| MATOS, Johnathan | #P1343697 | 12-04-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 14 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-878 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| MCMILLAN, Mekhi | #P1347284 | 05-14-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 405 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1422 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
