Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | ||||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
BURGESS, Munier | #P1339006 | 06-05-2025 | |||||||||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M c/c | 690 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | BURGESS, Munier N | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-784 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
Hindering Apprehension - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
CISNEROS, William | #P1333962 (1) | 06-16-2025 | |||||||||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M | 360 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CISNEROS, William W | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-296 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
240 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
CISNEROS, William | #P1333962 (2) | 06-16-2025 | |||||||||||||||||||||||||||||||||||||||||
DELURY | 1 year c/c | 351 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CISNEROS, William W | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-271 | Transporting Property Derived From Crime - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||
240 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
ERVIN, Darnell | #P1304769 | 04-21-2022 | |||||||||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years , 3 years 4 months 23 days M/M PV | 245 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | ERVIN, Darnell Lamar | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-1798 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 20-02-204 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 01-10-25, REVOKED 04-09-25, RET CUSTODY 01-17-25 | |||||||||||||||||||||||||||||||||||||||||||
GORDY, Richard | #P1339947 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||||
LEVIN | 3 years | 362 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1169 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
GORDY, Richard | #P1339947 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||||
LEVIN | 1 year 4 months 22 days c/c | 620 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-284 | Criminal Mischief - 4th Degree, 1 year 4 months 22 days | |||||||||||||||||||||||||||||||||||||||||
$1,015.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
HODGES, Anthony | #P1326188 (1) | 04-10-2024 | |||||||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years PV | 857 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | HAVIER, Antonio | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-703 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-1003-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 10-01-24, REVOKED 05-14-25, RET CUSTODY 03-25-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HODGES, Anthony | #P1326188 (2) | 04-10-2024 | ||||||||||||||||||||||||||||||||||
D'ARCY | 4 years PV c/c | 215 | ||||||||||||||||||||||||||||||||||
AKA NAME | HAVIER, Antonio | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-062 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Hindering Apprehension - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-10-1832-A | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
RELEASED 10-01-24, REVOKED 05-14-25, RET CUSTODY 03-25-25 | ||||||||||||||||||||||||||||||||||||
INGRUM, Ibin | #P1319943 | 09-11-2023 | ||||||||||||||||||||||||||||||||||
TAYLOR | 7 years , 3 years 6 months M/M | 417 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1513 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
MCKINLEY, Iyon | #P1333961 | 10-10-2024 | ||||||||||||||||||||||||||||||||||
DELURY | 4 years , 1 year M/M | 643 | ||||||||||||||||||||||||||||||||||
AKA NAME | MCKINLEY, Ion | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 23-03-593 | ||||||||||||||||||||||||||||||||||||
Ind.# 21-11-1818 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 22-07-996-A | Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 22-04-669 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-1331 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
RIFFERT, Jessie | #P1337081 | 02-05-2025 | ||||||||||||||||||||||||||||||||||
D'ARCY | 5 years , 1 year M/M | 114 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-495 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
TORRES, Jalen | #P1317251 (1) | 06-05-2023 | ||||||||||||||||||||||||||||||||||
TAYLOR | 5 years , 3 years 6 months M/M | 319 | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1512 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
TORRES, Jalen | #P1317251 (2) | 08-21-2024 | ||||||||||||||||||||||||||||||||||
GARRABRANT | 3 years c/c | 319 | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-1029 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
WILLIAMS, Kevon | #P1312276 | 12-15-2022 | ||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years | 306 | ||||||||||||||||||||||||||||||||||
AKA NAME | PARKER, Trevon S | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1358 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-06-947 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 22-06-925 | Aggravated Assault - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | |||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
CORREA, Jaime | #P1041220 | 06-17-2016 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 5 years , 4 years 3 months M/M PV | 54 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CORREA, Jamie Eduardo | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-03-414 | Armed Robbery - 1st Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-03-414 | |||||||||||||||||||||||||||||||||||||||
RELEASED 07-23-20, REVOKED 03-19-25, RET CUSTODY 01-20-25 | ||||||||||||||||||||||||||||||||||||||||
GRAVE-RAMOS, Jaycomm | #P1308576 | 08-12-2022 | ||||||||||||||||||||||||||||||||||||||
CATUOGNO | 8 years | 28 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-222 | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
INOA, Melvin | #P1329796 | 07-31-2024 | ||||||||||||||||||||||||||||||||||||||
PURVIN | 3 years , 2 years 6 months 16 days M/M | 395 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVAS-INOA, Melvin | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-120 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||||
PRIOR, Gregory | #P1262559 (1) | 02-14-2020 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 15 years , 7 years 6 months M/M | 628 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PRIOR, Gregory D | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-821 | Theft of Movable Property - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
$197.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
PRIOR, Gregory | #P1262559 (2) | 01-28-2022 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 9 years , 7 years 7 months 24 days M/M c/c | 1342 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PRIOR, Gregory D | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-821 | Robbery - 2nd Degree, 9 years , 7 years 7 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
Note : | Service of Sentence began 02-14-2020 | |||||||||||||||||||||||||||||||||||||||
RESTREPO, Jesus | #P1333040 | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 7 years , 5 years 11 months 13 days M/M | 1693 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | SALDARRIAGA, Jesus | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-706 | Aggravated Sexual Assault - 1st Degree, 7 years , 5 years 11 months 13 days M/M | ||||||||||||||||||||||||||||||||||||||
Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 20 days M/M c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | ||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BATTLE, Shamale | #P1327537 | 06-03-2024 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 4 years , 2 years M/M | 133 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-1303 | Receiving Stolen Property - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 (1) | 04-30-2025 | |||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 93 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-321-A | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 (2) | 04-30-2025 | |||||||||||||||||||||||||||||||||||||
HAINES | 3 years c/c | 108 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1702-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 (3) | 06-11-2025 | |||||||||||||||||||||||||||||||||||||
HAINES | 1 year 6 months c/c | 41 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-561-A | Aggravated Assault - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
KAPLAN, Evan | #P1313178 (1) | 02-28-2024 | |||||||||||||||||||||||||||||||||||||
HAINES | 5 years , 2 years M/M | 376 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1480-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
Note : | |||||||||||||||||||||||||||||||||||||||
KAPLAN, Evan | #P1313178 (2) | 02-28-2024 | |||||||||||||||||||||||||||||||||||||
HAINES | 5 years , 2 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1479-A | Luring/Enticing Child by Various Means - 2nd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
MAJOR, Ameer | #P1339986 | 05-15-2025 | |||||||||||||||||||||||||||||||||||||
AMBROSE | 3 years | 395 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MAJOR, Amer | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-043 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
NEAL, Bruce | #P1269058 (Y140996) (1) | 04-16-2020 | |||||||||||||||||||||||||||||||||
BRELAND | 14 years , 7 years M/M | 455 | |||||||||||||||||||||||||||||||||
AKA NAME | BOWERY, Bruce | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-410 | Manufacture/Distribute/Dispense CDS - 1st Degree, 14 years , 7 years M/M | |||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
NEAL, Bruce | #P1269058 (Y140996) (2) | 04-16-2020 | |||||||||||||||||||||||||||||||||
BRELAND | 7 years , 3 years 6 months M/M c/c | 465 | |||||||||||||||||||||||||||||||||
AKA NAME | BOWERY, Bruce | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 17-09-161-S | |||||||||||||||||||||||||||||||||||
QUINTANA, Jeriel | #P1339906 | 06-06-2025 | |||||||||||||||||||||||||||||||||
BELGARD | 1 year 6 months | 277 | |||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1704 | Aggravated Assault - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
VAUGHN, Semaj | #P1339981 | 06-13-2025 | |||||||||||||||||||||||||||||||||
BRELAND | 3 years | 150 | |||||||||||||||||||||||||||||||||
AKA NAME | VAUG, Semaj | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-261 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
WILLIAMS, Brian | #P1339979 | 06-06-2025 | |||||||||||||||||||||||||||||||||
TARANTINO | 1 year 6 months | 92 | |||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Brians K | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-1202-A | VOP Aggravated Assault - 3rd Degree, 1 year 6 months |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ARIAS, Luis | #P1339995 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 1 year 6 months | 256 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2749 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
BILES, Coran | #P1339996 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 6 years , 2 years M/M | 571 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1529 | Disarming Law Enforcement Officer - 2nd Degree, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
BURGESS, Munier | #P1339006 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 681 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BURGESS, Munier N | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2311 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
BUSH, Rash'Sean | #P1326162 (1) | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years PV | 52 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUSH, Rasean | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2470-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-09-2473-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-09-2472-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-565-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 11-13-24, REVOKED 04-16-25, RET CUSTODY 04-02-25 | ||||||||||||||||||||||||||||||||||||||
BUSH, Rash'Sean | #P1326162 (2) | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years PV c/c | 400 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUSH, Rasean | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-259-A | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1675 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 11-13-24, REVOKED 04-16-25, RET CUSTODY 04-02-25 | ||||||||||||||||||||||||||||||||||||||
CAMACHO, Julio | #P1328937 | 06-28-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years , 1 year M/M | 127 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1048-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
CARTER-MCCLAIN, Yasir | #P1339903 (1) | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 197 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-208 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:27 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CARTER-MCCLAIN, Yasir | #P1339903 (2) | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 303 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-2082 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 155 | |||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1357 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-1911 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (1) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 204 | |||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1574-A | Tampering With Witness - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (2) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years c/s | ||||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1574-A | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (3) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years c/s | 221 | |||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-702 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-04-838 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-805 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2124 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
