| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ABBATI, Vincent JR | #P1338786 | 04-07-2025 | |||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 493 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ABBATIA, Vincent M | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-422 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2938 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1581 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-347-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2447 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-052 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-862 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1747 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-729-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-31-25, REVOKED 10-01-25, RET CUSTODY 08-01-25 | |||||||||||||||||||||||||||||||||||||||||||
| MASON, Jamel | #P1320759 (1) | 02-12-2024 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/s | 1353 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Kamall | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-05-1464 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 14-10-3008 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY SALEM Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| 83 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| MASON, Jamel | #P1320759 (2) | 02-12-2024 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/s | 1339 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Kamall | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-02-559 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| $320.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY SALEM Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| MASON, Jamel | #P1320759 (3) | 02-12-2024 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/s | 844 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Kamall | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-10-2379 | VOP Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY SALEM Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| MASON, Jamel | #P1320759 (4) | 10-16-2024 | |||||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 230 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Kamall | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2156 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1272 | Conspiracy Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1926 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY SALEM Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Sharif | #P1320740 | 09-27-2023 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 3 years 4 months 23 days M/M | 261 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITING, Sharif | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-628 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1215 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-817 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| NEWMONES, Akran | #P1343153 | 10-20-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 274 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWMONES, Akran M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1283 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3740 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2301 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| POWELL, Ashely | #P1300991 | 12-17-2021 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years 6 months , 2 years 11 months 19 days M/M PV | 360 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Ashley | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-735 | Aggravated Assault - 2nd Degree, 3 years 6 months , 2 years 11 months 19 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-555 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 12-12-23, REVOKED 06-05-24, RET CUSTODY 04-04-24 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Khariy | #P1315577 | 04-26-2023 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 2 years 6 months 16 days M/M PV | 331 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kharly | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1173 | Burglary - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-15-24, REVOKED 11-05-25, RET CUSTODY 04-14-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 383 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AWAWDA, Mohammad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See HUDSON MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 268 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See HUDSON MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||
| LAWRENCE, Khyree | #P1341647 | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 15 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LAWRENCE, Khyree Ashleeamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1078 | Complicity Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| HARKER, Nicholas | #P1329101 (1) | 03-11-2025 | |||||||||||||||||||||||||||||||||||||||||
| COOK | 4 years PV | 109 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARKER, Nicholas John | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-765 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| $1,332.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 189 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-17-25, REVOKED 09-03-25, RET CUSTODY 08-21-25 | |||||||||||||||||||||||||||||||||||||||||||
| HARKER, Nicholas | #P1329101 (2) | 03-11-2025 | |||||||||||||||||||||||||||||||||||||||||
| COOK | 4 years PV c/c | 266 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARKER, Nicholas John | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1041-A | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1040-A | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $15,254.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 189 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-17-25, REVOKED 09-03-25, RET CUSTODY 08-21-25 | |||||||||||||||||||||||||||||||||||||||||||
| JONES, Michael | #PN64125 (1) | 04-17-1980 | |||||||||||||||||||||||||||||||||||||||||
| KRAMER | Life | 380 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 78-959 | Murder, 1st degree - Firearms, Life | |||||||||||||||||||||||||||||||||||||||||
| While Armed - 2A:151-5, 1 - 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 972-78 | Robbery, 2 cts c/c, 5 - 7 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| While Armed - 2A:151-5, 2 cts c/c, 1 - 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 971-78 | Robbery, 2 cts c/c, 5 - 7 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| While Armed - 2A:151-5, 2 cts c/c, 1 - 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| JONES, Michael | #PN64125 (2) | 04-17-1980 | |||||||||||||||||||||||||||||||||||||||||
| KRAMER | 3 - 12 years c/s | 0 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 78-963 | Assault & Battery With Intent To Kill, 3 - 12 years | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||||
| MUHAMMAD, Sharif | #P1320740 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||||||
| NOCELLA | 1 year 6 months c/c | 0 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITING, Sharif | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1179 | Harassment - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CANNON, Amir | #P1341041 (1) | 07-24-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 4 years | 62 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Tyshawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3469 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-02-295 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-785-A | Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CANNON, Amir | #P1341041 (2) | 07-24-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 651 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Tyshawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1990 | VOP Stalking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-3323 | VOP Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1347 | VOP Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-04-973 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1705 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1057 | VOP Obstructing an Administrator of the Law - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CRAWFORD, Aidan | #P1339908 | 06-12-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2023 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| DANIELS, Jeremy | #P1343283 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 6 years | 800 | |||||||||||||||||||||||||||||||||
| AKA NAME | DANIELS, Jeremy D | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2035 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 478 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1881 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| GARCIA-LOPEZ, Gael | #P1340310 | 06-13-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Gael | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-820-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| HAUSER, Tymere | #P1335541 | 01-10-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 303 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1193 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-05-1121 | Aggravated Assault - 4th Degree, 1 year 6 months , 10 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOORE, Rashawn | #P1341303 | 08-29-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Shawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-685 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| NIBLIC, Derrick | #P1343079 | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months | 182 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NIBILIC, Derrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1319 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| STEVENSON, Joseph | #P1343285 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 358 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-096 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| STEWART, Tyree | #P1322113 | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 4 years 3 months M/M c/c | 676 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STEWART, Tyree Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3007 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1627-A | Eluding Police - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1050 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2651 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| WEAL, Alexis | #P1343323 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 798 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-337 | VOP Unlawful Possession of Weapons - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2380 | VOP Contempt - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1698 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3429-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MASON, Jamel | #P1320759 | 09-26-2023 | |||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 230 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MASON, Kamall | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-283 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC SALEM Counties *** | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Isaac | #P1341292 | 07-30-2025 | |||||||||||||||||||||||||||||||||||
| SMITH | 4 years | 69 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Issac JR | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-175 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:44 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CARINI, Rhiannon | #P1336983 | 02-21-2025 | |||||||||||||||||||||||||||||||||
| D'ARRIGO | 4 years | 14 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-810 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| PHILLIPS, Enjrhayl | #P1343291 | 11-03-2025 | |||||||||||||||||||||||||||||||||
| ARBITTIER | 5 years , 1 year M/M | 743 | |||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Enjrhayl Avery | ||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-11-400 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-02-159 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| PUGLISI, Rosalie | #P1343221 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 213 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
