| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAIRESHERNANDEZ, Vladimir | #P1344703 | 02-05-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 301 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2173 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1963 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| BLOMDAHL, Kristina | #P1344834 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 585 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1866 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1525 | VOP Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1563 | VOP Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $100.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| CAMPOSMENDOZA, Johana | #P1344835 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 441 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-129 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2014-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2012-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-334 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2013-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2015-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1682 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2887 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3738 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2019-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| HAGER, Johnathan | #P1339959 | 01-28-2026 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 164 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAGER, Jon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1669 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1355 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| HAMMOND, Zachary | #P1344813 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 469 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPTON, Zachery | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3128 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3699 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2062 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| NESBITT, David | #P1322982 | 12-22-2023 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 10 years , 3 years 6 months M/M | 269 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-998-A | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 3 years 6 months M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Purchase Firearm Parts/Manufact Untraceable Firearm - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2557 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1418 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Criminal Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-037 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 | 02-13-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 277 | |||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2197 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| GOODSON, Akim | #P1344287 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||||
| MILITELLO | 3 years c/c | 106 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODSON, Akim H | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-440 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| JONES, Edward | #P1343757 | 12-05-2025 | |||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Chris | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-488 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $17,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| SMALLWOOD, Jalen | #P1331542 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||||
| STEINHART | 4 years , 1 year M/M c/c | 21 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-906-A | Unlawful Possession of Weapons - 2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||
| STEVENS, Tyshawn | #P1344743 | 02-13-2026 | |||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 323 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-03-391 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-418 | Possession Of A False Government Issued Id-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| TOMS, Freddie | #P1187580 | 10-30-2018 | |||||||||||||||||||||||||||||||||||||||
| GUIDA | 12 years , 6 years M/M | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOMS, Bugs | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-12-1731 | Certain Persons Not to Have Weapons - 2nd Degree, 12 years , 6 years M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | 6 years mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 13-12-1731 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| DOWNEY, Tyshawn | #P1344519 | 01-23-2026 | |||||||||||||||||||||||||||||||||
| AMBROSE | 5 years | 377 | |||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Rashaad | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-257 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-08-890 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-390 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| ELLIS, James | #P1327118 | 05-28-2024 | |||||||||||||||||||||||||||||||||
| TARANTINO | 7 years , 2 years 4 months M/M | 2 | |||||||||||||||||||||||||||||||||
| AKA NAME | ELLIS, M | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1039 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 2 years 4 months M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Amer | #P1342925 | 10-10-2025 | |||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years , 1 year M/M | 18 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2683 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (1) | 03-13-2025 | |||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years | 302 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1985 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2558 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1929-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1657 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||
| 413 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (2) | 03-13-2025 | |||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 421 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1420 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 01-24-2024 | ||||||||||||||||||||||||||||||||||||||||
| 413 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (3) | 05-09-2025 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 4 years c/c | 260 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2200 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| EDWARDS, Tymire | #P1344748 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year 6 months M/M | 388 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-689 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| GRANT, Matthew | #P1323458 | 02-02-2024 | |||||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 3 years 6 months M/M PV | 763 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MATTHEW, Grant | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2535 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-431-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-2876 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-432-A | Criminal Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-01-25, REVOKED 09-17-25, RET CUSTODY 07-22-25 | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Siwatu | #P1322106 | 10-27-2023 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M | 576 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BINKY, Na | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1792 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-266 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2952 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| NOKES, Taquan | #P1344078 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 12 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NOKES, Taquan S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2579 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1477 | Aggravated Assault by Auto - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1398 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RINCON, Franklin | #P1344827 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 678 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-678 | Theft-Value Between $500-$74,999-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| STRONG, Christoph | #P1333965 | 10-25-2024 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 91 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STRONG, Christoph X | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2962 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-465 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jason | #P1306737 (Y132388) | 05-27-2022 | |||||||||||||||||||||||||||||||||||
| JOYCE | 10 years , 5 years M/M | 243 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Donald | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3189 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| AIKEN, Marquis | #P1339558 | 04-16-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 3 years | 8 | |||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Marcus | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-390 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| EAGAN, Xavier | #P1344783 (1) | 01-07-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 245 | |||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-433 | |||||||||||||||||||||||||||||||||||
| EAGAN, Xavier | #P1344783 (2) | 01-07-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 303 | |||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-236 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-643 | VOP Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| EAGAN, Xavier | #P1344783 (3) | 01-07-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 1 year 6 months c/c | 395 | |||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, John | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 24-11-612 | |||||||||||||||||||||||||||||||||||
| PASTUCK, Steven | #P1342350 | 08-06-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 5 years , 1 year 6 months M/M | 157 | |||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-220 | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault with a Firearm - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| VANNAUKER, Joseph | #P1344050 | 12-08-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 0 | |||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-028 | VOP Conspiracy False Public Alarms - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HAGER, Johnathan | #P1339959 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 11 months 29 days c/c | 107 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAGER, Jon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-390 | Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| $2,073.80 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| KLAWITTER, Evans | #P1344790 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 1 year | 199 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-960-A | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| WELDON, Derrick | #P1344791 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 312 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WELDON, Derick V | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-603 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-604 | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:54 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GOODSON, Akim | #P1344287 | 01-12-2026 | ||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 112 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GOODSON, Akim H | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2397 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
