| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAEZ, Albeto | #P1345857 | 04-01-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 275 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case 04 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2634 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CASSADY, Marcus | #P546481 (1) | 02-24-2006 | ||||||||||||||||||||||||||||||||||
| DONIO | 20 years , 17 years M/M PV | 753 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-03-431 | Robbery - 2nd Degree, 10 years , 8 years 6 months 1 days M/M | ||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M c/s | ||||||||||||||||||||||||||||||||||||
| RELEASED 11-03-21, REVOKED 10-15-25, RET CUSTODY 09-30-25 | ||||||||||||||||||||||||||||||||||||
| COLON, Anthony | #P1322615 | 12-13-2023 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years PV | 292 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1360 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1065 | Eluding Police - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-017 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 05-28-24, REVOKED 04-15-26, RET CUSTODY 02-25-26 | ||||||||||||||||||||||||||||||||||||
| DAVIS, Steven | #P233022 (1) | 03-01-1991 | ||||||||||||||||||||||||||||||||||
| GREENBERG | Life, 30 years M/M | 2963 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-12-3644 | Murder, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 83-04-391-A | Burglary - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| Possession of Weapon Without Permit - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| DAVIS, Steven | #P233022 (2) | 03-01-1991 | ||||||||||||||||||||||||||||||||||
| GREENBERG | 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-04-391-A | Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| DAVIS, Steven | #P233022 (3) | 03-01-1991 | ||||||||||||||||||||||||||||||||||
| GREENBERG | 5 years c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-06-1614-A | Attempted Escape - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| JOHNSON, Jamal | #P1345845 (Y121898) | 04-13-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 246 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Jerome | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2114 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 18-09-1459 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2131 | Cds-Manu/Dist/Poss W/ Int Dist-Other Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| KELLY, Timothy | #P1345859 | 04-15-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 602 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLY, Timothy M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3554 | Cds-Manu/Dist/Poss W/ Int Dist-Other Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| LOBUE, Michael | #P1345224 | 04-22-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 409 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOBUR, Michael L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3278 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-1037 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-862 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2846 | Assault By Auto/Vessel Bi Viol Of 39:4-50 Or 4-50.4A-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||
| LOUIS, Albert | #P1345889 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 4 years | 248 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3166 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3121 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3130 | Registration Of Sex Offenders-Notice Of Change Of Address W/I 10 Days-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,969.96 Restitution | |||||||||||||||||||||||||||||||||||||||
| LUGO, Jessica | #P1345943 | 03-19-2026 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years | 367 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TORREZ, Jennifer | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1715 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-591 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3503 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-707 | Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Nicholis | #P1151983 | 03-15-2022 | |||||||||||||||||||||||||||||||||||||
| MILLER | 5 years , 4 years 3 months M/M PV c/c | 232 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-534 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-25, REVOKED 01-28-26, RET CUSTODY 12-01-25 | |||||||||||||||||||||||||||||||||||||||
| WILKINS, Waheed | #P1343855 | 04-15-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years c/s | 375 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMACK, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-781 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| KHAN, Danish | #P1345288 | 04-24-2026 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 146 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KHAN, Zeeshanil | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-133 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| MACK, Santana | #P1345728 | 04-17-2026 | ||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 198 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-557-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| QUEZADA, Enso | #P1345854 | 04-17-2026 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 5 years | 269 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1366-A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-132 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-875 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,361.05 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAILEY, Aaren | #P1318098 (1) | 07-07-2023 | ||||||||||||||||||||||||||||||||||
| GARRENGER | 10 years , 5 years M/M PV | 907 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-070-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| Complicity Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-037-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 01-12-26, REVOKED 04-22-26, RET CUSTODY 03-03-26 | ||||||||||||||||||||||||||||||||||||
| BAILEY, Aaren | #P1318098 (2) | 07-07-2023 | ||||||||||||||||||||||||||||||||||
| GARRENGER | 3 years PV c/c | 919 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-699-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 01-12-26, REVOKED 04-22-26, RET CUSTODY 03-03-26 | ||||||||||||||||||||||||||||||||||||
| DOUGHTY, Robert III | #P1345982 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 585 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1785 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| FRYAR, Rashon | #P1345100 | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FRYER, Rashon | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-043 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HARRISON, Muqueet | #P1345101 (1) | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 1 year 6 months , 1 year 6 months M/M | 357 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPO, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-599 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| HARRISON, Muqueet | #P1345101 (2) | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M c/c | 362 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPO, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1440-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| MEJIA-DIAZ, Santos | #P1345942 | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 5 years | 444 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MEJIA, Santos N | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-692 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PLOPPERT, Matthew JR | #P220625 | 07-25-1989 | |||||||||||||||||||||||||||||||||||
| KRAMER | Life, 30 years M/M | 600 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SAL, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-03-0216 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Arson - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BROCKINGTON, Robert | #P1342301 | 09-19-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 13 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1863 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (1) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 650 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2225-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (2) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 846 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-988-A | VOP Stalking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| CASS, Deangelo | #P1342920 (3) | 10-01-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 370 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CASS, Deangelo H | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3271 | VOP Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| $60.00 Restitution | ||||||||||||||||||||||||||||||||||||
| DAVIS, Richard | #P1345553 | 03-20-2026 | ||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months | 23 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Richard Floyd | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-249-A | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# W-2026-118-415 | Harassment-Communication In Manner To Cause Alarm-PDP, 30 days c/c | |||||||||||||||||||||||||||||||||||
| DUARTE, Jose | #P1345922 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 327 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUARTE-COZ, Jose J | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2458 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2052 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| DUTAILLY, Pierre | #P1342242 | 09-19-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUTAILLY, Pierre C | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2171 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FLEMING, Amere | #P1342643 | 09-26-2025 | ||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 26 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FLEMING, Amere T | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-046 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1976 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1932-A | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| HARRIS, Zoran | #P1345861 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 323 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-555-A | Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JACKSON, Tamere | #P1345966 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 3 years , 1 year M/M | 408 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOOTS, | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1094 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| JONES, Kanora | #P1345897 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 413 | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2977 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2797 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| MACK, Marquan | #P1309679 | 09-09-2022 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 6 years 6 months , 2 years 6 months M/M PV | 504 | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1972 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/s | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-27-25, REVOKED 04-29-26, RET CUSTODY 01-30-26 | ||||||||||||||||||||||||||||||||||||
| SEITZ, Eric | #P1345945 | 04-20-2026 | ||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 290 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2389 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SIMMONS, Jason | #P1345968 | 04-17-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 3 years | 215 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Jason Bradley | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-925 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| TULL, Keith | #P1345899 (1) | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 238 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TULL, Michael D | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-138 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:15:57 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| TULL, Keith | #P1345899 (2) | 04-24-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 475 | |||||||||||||||||||||||||||||||||
| AKA NAME | TULL, Michael D | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1035 | VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-11-2402 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| WOODS, Kyeasha | #P1339556 | 05-23-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 6 years , 3 years 6 months M/M | 728 | |||||||||||||||||||||||||||||||||
| AKA NAME | COLES, Kyeasha C | ||||||||||||||||||||||||||||||||||
