Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
MONROE, Thaddeus | #P1245202 | 10-24-2019 | ||||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 4 years 3 months M/M PV | 168 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-06-928 | Carjacking - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
RELEASED 08-07-23, REVOKED 04-23-25, RET CUSTODY 02-12-25 | ||||||||||||||||||||||||||||||||||||||||
PETERSON, Nashika | #P1314816 | 03-23-2023 | ||||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 1 year M/M | 226 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-974 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-11-1773 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
PINKERTON, Leslie | #P1333382 | 09-24-2024 | ||||||||||||||||||||||||||||||||||||||
COOMBS | 3 years | 222 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PINKERTON, Anthony | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1273 | Bad Checks - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
$10,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
*** See BERGEN PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||
WILKINSON, Kelsy | #P1318224 | 07-18-2023 | ||||||||||||||||||||||||||||||||||||||
MILLER | 4 years , 3 years 4 months 24 days M/M PV | 772 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WILKINSON, Kelsy P | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-1080 | Criminal Attempt Sexual Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
RELEASED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | ||||||||||||||||||||||||||||||||||||||||
PAROLED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | ||||||||||||||||||||||||||||||||||||||||
WILLIAMS, Everette | #P1336245 | 01-03-2025 | ||||||||||||||||||||||||||||||||||||||
GARRABRANT | 7 years | 232 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | DAVENPORT, Damon | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1827 | Leaving Scene Of Fatal Accident, 7 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ASARE, Ibrahim | #P1323735 | 02-02-2024 | ||||||||||||||||||||||||||||||||||||
PURVIN | 5 years , 3 years 6 months M/M | 542 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ASARE, Ibrahim S | |||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-701 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
DONADOVIDES, Carlos | #P1338710 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 1 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-332-A | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 days c/c | ||||||||||||||||||||||||||||||||||||||
PINKERTON, Leslie | #P1333382 | 10-30-2024 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years c/c | 236 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PINKERTON, Anthony | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-610 | Theft By Deception - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$26,300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Michael | #P1340348 | 07-03-2025 | ||||||||||||||||||||||||||||||||||||
DOYLE | 5 years | 431 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Michael Ray | |||||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1166 | Burglary - 3rd Degree, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
CERUTI, Ronald JR | #P1313788 | 02-24-2023 | ||||||||||||||||||||||||||||||||||||||||
BRELAND | 10 years , 3 years M/M | 13 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | KNOWLEDGE, | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-1357 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-555 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
GALIAZZI, Anthony | #P1340366 | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||||
AMBROSE | 5 years | 716 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-1184 | VOP Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
MONTALVO, Daniel | #P1340352 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||||||
BRELAND | 3 years | 562 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | BEMIQUE, Samuel | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-240-Z | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-04-527-A | Tampering With Witness - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-295-Z | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Joel | #P1338226 | 03-28-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 381 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Joel Morales | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1184 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
TORRES-GUZMAN, Edwin | #P1340301 (1) | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 208 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Edwin | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-878-A | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# W-2023-096-310 | VOP Theft by Unlawful Taking, D.P., 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
92 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
TORRES-GUZMAN, Edwin | #P1340301 (2) | 06-27-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 206 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Edwin | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1368 | Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
URENA-TORRES, Yerinso | #P1328036 | 05-03-2024 | ||||||||||||||||||||||||||||||||||||||||
BRELAND | 11 months 15 days | 349 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | URENATORRES, Yersino A | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-03-383 | Theft By Unlawful Taking - 3rd Degree, 11 months 15 days | ||||||||||||||||||||||||||||||||||||||||
$3,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
VICENCIO, Anthony | #P1340371 (1) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 4 years | 663 | ||||||||||||||||||||||||||||||||||
AKA NAME | VICENCIO, Johnnie J | |||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1469-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-08-1821-Z | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
$173.80 Restitution | ||||||||||||||||||||||||||||||||||||
VICENCIO, Anthony | #P1340371 (2) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/s | 91 | ||||||||||||||||||||||||||||||||||
AKA NAME | VICENCIO, Johnnie J | |||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-181-A | Possession of C.D.S. - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ALLEN, Yasin | #P1340391 | 07-03-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 358 | ||||||||||||||||||||||||||||||||||
AKA NAME | ALLEN, Yasen | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2109 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-2716 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
COWARD, Charles | #P1332466 | 09-11-2024 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years , 2 years M/M | 643 | ||||||||||||||||||||||||||||||||||
AKA NAME | COWARD, Manny | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Burglary - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 22-08-501 | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-331 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-03-670 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-02-194 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-09-723 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-08-2121 | VOP Burglary - 3rd Degree, 4 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
$2,800.00 Restitution | ||||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (1) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M | 140 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-432 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (2) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 217 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3658-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (3) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 441 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-2658-A | VOP Criminal Attempt Possession of C.D.S. - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1326224 (4) | 04-26-2024 | ||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years , 1 year M/M c/c | 462 | ||||||||||||||||||||||||||||||||||
AKA NAME | MELO, Jonathan M | |||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-960-A | VOP Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 19-06-1612 | VOP Manufacture/Dispense/Possession/Distribute Synthetic CDS - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
HORN, Crystal | #P1339709 | 05-22-2025 | ||||||||||||||||||||||||||||||||||
CHARNY | 1 year 6 months | 10 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1356 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
KIRKLAND, Franklin | #P1329542 | 07-26-2024 | |||||||||||||||||||||||||||||||||
BLUE | 4 years , 1 year M/M | 227 | |||||||||||||||||||||||||||||||||
AKA NAME | FRANKLIN, Kirkland | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2178 | Unlawful Possession of Weapons - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||
MOYET, Alexander | #P1337378 | 02-21-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||
AKA NAME | MOYET, Mike | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-3327 | |||||||||||||||||||||||||||||||||||
STRONG, Michael | #P1337382 | 02-21-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 4 years | 18 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2432 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
Ind.# 21-06-1663 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1156 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 20-03-676 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-05-1334 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-03-666 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
SWINT, Michael JR | #P1336763 | 02-14-2025 | |||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1924 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
TRICOCHE, John | #P1340314 | 06-06-2025 | |||||||||||||||||||||||||||||||||
BUCCI | 6 years | 611 | |||||||||||||||||||||||||||||||||
AKA NAME | GREEN, Jay | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2497 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
TRICOCHE, Jose | #P1340386 | 06-27-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years | 666 | |||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Joey L | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3284 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
VARGAS, Alexander | #P1323362 | 01-29-2024 | |||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 19 | |||||||||||||||||||||||||||||||||
AKA NAME | VARGAS, Alexander Delcarmen | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2950 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VELAZQUEZ, Juan | #P1340383 | 05-30-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years | 426 | |||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1365 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
ZENQUIS, Edwin | #P1323943 | 02-09-2024 | |||||||||||||||||||||||||||||||||
KRAMER | 3 years | 172 | |||||||||||||||||||||||||||||||||
AKA NAME | ZENQUISBURGOS, Edwin | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-688 | Unlawful Possession of Weapons - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 23-10-2794 | Criminal Mischief - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-01-004-A | Possession of Prohibited Weapon - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ALLEN, Carol | #P1340405 | 06-27-2025 | |||||||||||||||||||||||||||||||||||
DELURY | 3 years | 185 | |||||||||||||||||||||||||||||||||||
AKA NAME | SAVARESE, Carol | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-046 | EWC/Harm to Child - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
COLEMAN, Daniel | #P1340401 | 05-19-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 451 | |||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-639 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
COZART, Earl | #P1339431 | 05-15-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 609 | |||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Jason | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-623 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-08-731-Z | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
KUTAS, John II | #P1340404 | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 616 | |||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-714 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
PATEL, Rakesh | #P1340402 | 05-19-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 4 years | 340 | |||||||||||||||||||||||||||||||||||
AKA NAME | PATEL, Rakesh Jashbai | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-06-281 | |||||||||||||||||||||||||||||||||||||
Ind.# 24-12-657 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
PAYNE, Jonathan | #P1309731 | 08-20-2022 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years , 3 years 6 months M/M | 10 | |||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-161 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
EWC/Harm to Child - 2nd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-JUL-25 | |||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 14-JUL-25 12:09:38 | |||||||||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
QUINONES, Orlando | #P1335149 | 12-11-2024 | ||||||||||||||||||||||||||||||||||||||||||||
TODD | 3 years PV | 226 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | QUINONES, Orlando Plaza | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-237 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-067 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-456-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||||
RELEASED 04-21-25, REVOKED 06-11-25, RET CUSTODY 04-29-25 | ||||||||||||||||||||||||||||||||||||||||||||||
RIGOLI, Timothy | #P1112000 | 03-30-2022 | ||||||||||||||||||||||||||||||||||||||||||||
GANGLOFF | 12 years , 10 years 2 months 11 days M/M | 585 | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
