Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
CORA, Mark | #P1262038 | 02-14-2020 | |||||||||||||||||||||||||||||||||||||
TAYLOR | 5 years , 4 years 3 months M/M PV | 349 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CAMPOS, Mark Alexander | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-10-1738 | Sexual Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 05-31-23, REVOKED 07-30-25, RET CUSTODY 01-19-25 | |||||||||||||||||||||||||||||||||||||||
PAROLED 05-31-23, REVOKED 07-30-25, RET CUSTODY 01-19-25 | |||||||||||||||||||||||||||||||||||||||
ENGLISH, Ryshakeda | #P1340684 (1) | 07-14-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 621 | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-1957 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1630 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-04-836 | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-11-1795 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
ENGLISH, Ryshakeda | #P1340684 (2) | 07-14-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years c/s | 260 | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-990-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
GARLAND, James | #P1340737 | 07-14-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 3 years | 257 | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-102-A | False Public Alarms - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
HAYES, Evan | #P1340625 | 07-18-2025 | |||||||||||||||||||||||||||||||||||||
LEVIN | 4 years | 470 | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-2084 | Aggravated Assault - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | |||||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years c/c | 372 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-724-A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-725-A | Conspiracy Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN HUDSON MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
HERRON, Jallah | #P1340739 | 07-14-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 4 years | 567 | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1083 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-12-2382 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-03-220 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MOUNTES, Anthony | #P1340655 | 07-18-2025 | |||||||||||||||||||||||||||||||||
LEVIN | 3 years | 198 | |||||||||||||||||||||||||||||||||
AKA NAME | MONTEZ, John J | ||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3225 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
RIOS, Jesse | #P1313885 | 01-30-2023 | |||||||||||||||||||||||||||||||||
WALDMAN | 5 years | 253 | |||||||||||||||||||||||||||||||||
AKA NAME | RIOS, Jesse Wallace | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 19-12-2354 | |||||||||||||||||||||||||||||||||||
Ind.# 22-01-005-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 20-01-166 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-01-004-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-01-006-A | VOP Criminal Mischief - 4th Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CHAN, Baron | #P1340618 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
MILLITELLO | 4 years , 2 years 6 months 17 days M/M | 827 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-691 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-04-379 | Bias Intimidation - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
$632.37 Restitution | ||||||||||||||||||||||||||||||||||||||
CORTORREAL, Reynaldo | #P1334846 | 12-06-2024 | ||||||||||||||||||||||||||||||||||||
REMSON | 5 years | 2 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CORTORREAL, Renaldo | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-516 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
FORD, Joseph | #P1340768 | 07-17-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 259 | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-194 | Assault by Auto / Vessel - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Assault by Auto / Vessel - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 361 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1002 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC HUDSON MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, John | #P1310478 (1) | 10-27-2022 | ||||||||||||||||||||||||||||||||||||
STEINHART | 5 years | 663 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John C | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-11-1209 | VOP Burglary - 3rd Degree, 10 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 8 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Eluding Police - 2nd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-01-022-A | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
$2,133.86 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, John | #P1310478 (2) | 11-18-2022 | ||||||||||||||||||||||||||||||||||||
WILCOX | 8 years c/s | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John C | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-585 | Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
PAULINO, Yulian | #P1340683 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 225 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAULINORIVERA, Yulian B | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-369 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | |||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
ZIMMERMANN, Kurt | #P1339668 | 05-30-2025 | ||||||||||||||||||||||||||||||||
SATTELY | 4 years | 210 | ||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1073-A | Sexual Assault - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 4 years c/c |
Parole Eligibility Notice | |||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||
Burlington County | |||||||||||
**Burlington County has no offenders to publish** | |||||||||||
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (1) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 467 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-150 | VOP Theft of Movable Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-1055-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (2) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 4 years c/c | 672 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-404-A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (3) | 08-09-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/s | 51 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-767 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
BROWN, Robert | #PN68712 | 09-17-1982 | |||||||||||||||||||||||||||||||||||||||
HYLAND | 30 years , 10 years M/M | 32 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 2431-81 | Robbery - 1st Degree, 30 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
JOHNSON, Robert | #P1326810 | 05-10-2024 | |||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 5 years | 277 | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-1213 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1482 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1418 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
MARTINDALE, Elijah | #P1340687 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 430 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | KINGSHIRKRE, Jonesbey | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1589 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
MCQUEEN, Bryheim JR | #P1324090 | 02-23-2024 | |||||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year 6 months M/M | 230 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2798 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-781 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
RIVERA, William | #P1340685 | 07-18-2025 | |||||||||||||||||||||||||||||||||||||||
CHARNY | 5 years | 477 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1341 | Aggravated Assault - 3rd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ROBINSON, Jesse | #P1340686 | 07-18-2025 | |||||||||||||||||||||||||||||||||
CHARNEY | 3 years | 326 | |||||||||||||||||||||||||||||||||
AKA NAME | PRATT, Jesse | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2185 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
SPENCER, Shaamel | #P1327625 | 06-14-2024 | |||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year 6 months M/M | 347 | |||||||||||||||||||||||||||||||||
AKA NAME | QUAN, Mel | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-2633 | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (1) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 1471 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-302 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-003 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 20-12-395 | VOP Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (2) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 355 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-065 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (3) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 825 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-105 | VOP Defraud The Administration Of A Drug Test - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GRETO, Anthony | #P1339348 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
DELURY | 4 years | 96 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-739 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-526 | Contempt, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
HUDICEK, Joseph | #P1340711 | 06-05-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years | 211 | |||||||||||||||||||||||||||||||||||
AKA NAME | HUDICEK, Joseph Edward | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-668 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
JANTTI, Marie | #P1340713 | 06-16-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 103 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-185 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (1) | 06-12-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 654 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-312 | VOP EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (2) | 06-12-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 653 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-146-A | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (3) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 1 year 6 months c/s | 655 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-072 | VOP Employing Juvenile in Commission of Crime - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (4) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 511 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-312 | Stalking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (5) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 656 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-216-A | VOP Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
$860.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:15 | ||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CRUZ, Michael | #P1324778 | 03-15-2024 | |||||||||||||||||||||||||||||||||||
CHIARELLO | 5 years , 1 year M/M | 225 | |||||||||||||||||||||||||||||||||||
AKA NAME | CRUZCRUZ, Michael A | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-585 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
FERRERA, Ricardo | #P1340731 | 07-21-2025 | |||||||||||||||||||||||||||||||||||
ARBITTIER | 5 years , 3 years 6 months M/M | 1262 | |||||||||||||||||||||||||||||||||||
AKA NAME | FERRERA, Ricardo Alonzo | ||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-313 | |||||||||||||||||||||||||||||||||||||
HANSON, Amanda | #P1340729 | 07-16-2025 | |||||||||||||||||||||||||||||||||||
TODD | 3 years | 321 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-106 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-80-581-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
JANTTI, Marie | #P1340713 | 06-13-2025 | |||||||||||||||||||||||||||||||||||
D'ARRIGO | 11 months 29 days | 250 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-660 | VOP Child Abuse, Neglect, Cruelty - 4th Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
NATAL, Chioke | #P1335153 | 12-20-2024 | |||||||||||||||||||||||||||||||||||
CHIARELLO | 5 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-668 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
QUINONES, Alexis | #P1339648 | 05-30-2025 | |||||||||||||||||||||||||||||||||||
CHIARELLO | 3 years | 10 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-892 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
SEVILLA, William | #P1326385 | 05-03-2024 | |||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years | 549 | |||||||||||||||||||||||||||||||||||
AKA NAME | SEVILLAMARTINEZ, William | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-016 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-03-180 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
