| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (1) | 04-14-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 5 years | 870 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-752 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-405 | Conspiracy Arson-Reckless Danger To Building/Structure-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| AKARMAN, Kristopher | #P1346292 (2) | 04-14-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 5 years c/c | 856 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ACKERMAN, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-2352 | ||||||||||||||||||||||||||||||||||||||
| BROOKS, Kevin | #P1346943 | 06-10-2026 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 244 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROOKS, Kevin Gabriel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3565 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (1) | 07-31-2009 | ||||||||||||||||||||||||||||||||||||
| DONIO | 12 years , 10 years 2 months 11 days M/M PV | 93 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-01-149 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1407 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-19, REVOKED 10-21-20, RET CUSTODY 09-09-20 | ||||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (2) | 06-06-2023 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 4 months M/M c/c | 1009 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (3) | 06-06-2023 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| HARAKSIN, Khalid | #P1348634 | 09-01-2026 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 346 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-482 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-521 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3503 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3362 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | |||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| HOLMES, Makhi | #P1345547 | 12-02-2021 | ||||||||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 5 years 11 months 11 days M/M | 425 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Eligah | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1277-A | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||||
| HUBBARD, Donald | #P1339443 | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years PV | 91 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUBBARD, Samuel | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-998 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| 181 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-23-26, REVOKED 08-26-26, RET CUSTODY 07-09-26 | ||||||||||||||||||||||||||||||||||||||||||||
| MALLORY, Darrick | #P1339297 | 05-14-2025 | ||||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 184 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MALLORY, Demitris V | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1925 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2696 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3833 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| MARIN, Frank | #P1348602 | 08-18-2026 | ||||||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 326 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARIN, Frank J | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3488 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||||
| TICE, Jessica | #P1329919 | 07-15-2024 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 4 years 3 months M/M | 548 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2930 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| VEGA, Terron | #P1315581 (1) | 04-10-2023 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 363 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-597 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| VEGA, Terron | #P1315581 (2) | 04-10-2023 | ||||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 5 years M/M c/c | 361 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-935 | Certain Persons Not to Have Weapons - 2nd Degree, 9 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $900.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 04-19-2023 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WEARING, Davin | #P1348549 | 08-24-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 585 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WEARING, Darin R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1346 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1008 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1513 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2043 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1695 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2912-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-369 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $2,482.23 Restitution | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Kirk | #P1348505 | 06-17-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months | 190 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Kurk | |||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2362 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CURTIN, Ryan | #P1346108 | 05-01-2026 | |||||||||||||||||||||||||||||||||||
| DOYLE | 5 years | 262 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-052-A | Endangering Welfare Of Children-Photograph/Film Child In Sex Act-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Invasion Of Privacy-Record Covered Intimate Part W/O Consent-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| DIXON, Justin | #P1348281 | 08-20-2026 | |||||||||||||||||||||||||||||||||||
| MILITELLO | 5 years , 1 year M/M | 241 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Justin Roberto | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-400 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| FAJARDO, Jose | #P1345727 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FAJARDO, Jose Francisco | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-913-A | Endangering Welfare Of Children-Sexual Conduct With Child By Caretaker-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GRIFFITH-BRANTLEY, Shaheem | #P1348616 | 08-28-2026 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 407 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GRIFFITHBRANTLEY, Shaheem | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1233 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| RIGHETTI, Christopher | #PN59431 | 05-20-1977 | |||||||||||||||||||||||||||||||||||
| ARNOLD | Life | 218 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1402-76 | Murder, 1st degree - Cutting, Life | |||||||||||||||||||||||||||||||||||
| Rape, Merged | |||||||||||||||||||||||||||||||||||||
| ROBINSON, Johnaven | #P1347138 | 06-18-2026 | |||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 313 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1439 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1330 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| STANLEY, Edward | #P1346607 | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 311 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STANLY, Eddie | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1183 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BRADFORD, Tyriek | #P1333477 | 09-04-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-077 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| CARRERO, Joel | #P1338408 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 7 years | 386 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CARRERO, Joel N | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-731 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| GREEN, Isiah | #P1348578 | 08-21-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 331 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FREEMANGREEN, Isiah J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1479 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1525 | Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| HOLMES, Makhi | #P1345547 | 09-11-2026 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Eligah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1434 | Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-894 | Riot-Commission Of A Crime-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| IRVING, Jakai | #P1341235 | 08-27-2025 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 4 years | 256 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-555-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| MARIN, Frank | #P1348602 | 08-28-2026 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years c/c | 335 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARIN, Frank J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1453 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| SUTTON, Marlon | #P1177340 | 02-24-2023 | ||||||||||||||||||||||||||||||||||||
| GARRENGER | 5 years , 4 years 3 months M/M PV | 715 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SUTTONJR, Marlon C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-817 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 01-15-26, REVOKED 09-16-26, RET CUSTODY 03-21-26 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BRADFORD, Tyriek | #P1333477 | 10-04-2024 | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M | 353 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3584 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| CHRISTIE, Taylor | #P1348604 | 09-11-2026 | ||||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 392 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRISTIE, Taylor Brandon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-694 | Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-955 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1370 | Criminal Trespass-Peering Into Windows-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-693 | Criminal Attempt Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| COOPER, James | #P1348649 | 09-11-2026 | ||||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years , 1 year M/M | 267 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, James Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-515 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GATEWARD, Sterling | #JN72917 | 03-27-2026 | ||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 302 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2433 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HODGE, Rhashad | #P1348605 | 09-11-2026 | ||||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 387 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HODGE, Chicco J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2687 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $350.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| NIEVES, David | #P1332691 (1) | 08-23-2024 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 204 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, David K | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1574-A | Tampering With Witness - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| NIEVES, David | #P1332691 (2) | 08-23-2024 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, David K | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1574-A | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:23 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| NIEVES, David | #P1332691 (3) | 08-23-2024 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years c/s | 221 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-702 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-838 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-805 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2124 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-2548 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| NIEVES, David | #P1332691 (4) | 08-23-2024 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years c/s | 225 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-2872 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-815-A | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| REDDICK, Razul | #P1184068 | 10-05-2018 | |||||||||||||||||||||||||||||||||||||
| FOX | 7 years , 5 years 11 months 10 days M/M PV | 252 | |||||||||||||||||||||||||||||||||||||
