| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BENNETT, Gregory | #P1344360 | 12-03-2025 | |||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 127 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1406 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2195 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2358-A | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Myron | #P1325496 (1) | 04-01-2024 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years PV | 271 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2686 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-104-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-173-A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,827.14 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 01-14-26, RET CUSTODY 11-18-25 | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Myron | #P1325496 (2) | 04-01-2024 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years PV c/c | 459 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1449 | VOP Resisting Arrest - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 01-14-26, RET CUSTODY 11-18-25 | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Myron | #P1325496 (3) | 04-01-2024 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years PV c/c | 770 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1084 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1822 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1377 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 01-14-26, RET CUSTODY 11-18-25 | |||||||||||||||||||||||||||||||||||||||||
| CALLAWAY, Taquan | #P1344289 | 12-22-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 7 years | 402 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-203 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2583 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Transporting Property Derived From Crime - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1606 | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1568 | VOP Criminal Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| ENGLISH, Ryshakeda | #P1340684 (1) | 01-29-2026 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 620 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KEDA, English | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1957 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1630 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-836 | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1795 | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 144 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ENGLISH, Ryshakeda | #P1340684 (2) | 01-29-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/s | 260 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KEDA, English | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-990-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| 144 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| SHEPPERSON, Omar | #P586572 | 08-10-2007 | ||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 20 years , 17 years M/M PV | 705 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-01-195 | Aggravated Manslaughter - 1st Degree, 20 years , 17 years M/M | ||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 07-10-24, RET CUSTODY 05-03-24 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BROOKS, David | #P1344437 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 237 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1201 | Criminal Attempt Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| CHUN, David | #P1344447 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| WILCOX | 4 years | 551 | |||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-886 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| HEDGEMAN, Clarence | #P1322895 | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 253 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MYLES, Clarence | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-567-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| HORTON, Nafee | #P1344492 | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years , 1 year M/M | 336 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHUBRICK, Nafis L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1221 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| JOGA-PENA, Milagros | #P1344482 | 02-02-2026 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 185 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-427 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Nyaad | #P1344438 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 347 | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-547-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DORAN, James | #P1264678 | 03-13-2020 | |||||||||||||||||||||||||||||||||||
| COOK | 5 years , 4 years 3 months M/M PV | 374 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-408 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 12-28-23, REVOKED 02-04-26, RET CUSTODY 03-02-24 | |||||||||||||||||||||||||||||||||||||
| FIELDS, Jonathan | #P1334942 | 12-06-2024 | |||||||||||||||||||||||||||||||||||
| BRELAND | 7 years | 213 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FIELDS, Jonathan Dade | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-140-S | EWC/Possession/Viewing Child Pornography - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| FREEMAN, James | #P1344483 | 01-16-2026 | |||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 267 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FREEMAN, Jhames T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-696 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HAGINS, Jammie | #P1332463 | 09-06-2024 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 6 years , 2 years M/M | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HIGGINS, Jammie | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-527 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| MATHEWS, Edward | #P1322516 | 12-08-2023 | |||||||||||||||||||||||||||||||||||
| BRELAND | 8 years , 4 years M/M | 886 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MATTHEWS, Edward C | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-209 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Bias Intimidation - 4th Degree, 4 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $4,408.00 Restitution | |||||||||||||||||||||||||||||||||||||
| WEITZEL, Brandon | #P1340226 | 06-25-2025 | |||||||||||||||||||||||||||||||||||
| HAINES | 5 years | 20 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-447-A | Leaving Scene Of Fatal Accident, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CARTER, Mikael | #P1291678 | 04-16-2021 | |||||||||||||||||||||||||||||||||||
| SHUSTED | 7 years , 5 years 11 months 11 days M/M PV | 1137 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-2724 | Sexual Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 02-15-24, REVOKED 11-19-25, RET CUSTODY 09-04-25 | |||||||||||||||||||||||||||||||||||||
| PAROLED 02-15-24, REVOKED 11-19-25, RET CUSTODY 09-04-25 | |||||||||||||||||||||||||||||||||||||
| CHACON, Taino | #P1342663 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-889 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2474 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1408-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| DELOATCH, Brandi | #P1344382 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 563 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRANDI, Deloatch | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1987 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 2 cts c/c, 8 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, Merged | |||||||||||||||||||||||||||||||||||||
| EDWARDS, Ronald | #P1314357 (1) | 03-03-2023 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 342 | |||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Ronald Myles | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-1222 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2252-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-2054 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1942 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| EDWARDS, Ronald | #P1314357 (2) | 03-03-2023 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Ronald Myles | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-2253-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| JACKSON, Christoph | #P1341823 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Christopher C | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-792 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| LINDSEY, Jerome | #P1339202 (1) | 05-02-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 647 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LINDSEY, Jerome L | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1715 | Unlawful Taking of Means of Conveyance - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-228 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2712 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LINDSEY, Jerome | #P1339202 (2) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 966 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LINDSEY, Jerome L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-818-A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1822 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2976 | VOP Ride in Vehicle Knowing It's Taken W/O Consent of Owner - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-819-A | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-754 | VOP Theft By Unlawful Taking - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| LORENZO, Alexis | #P1343322 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 141 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LORENZO, Alex | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2441 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1303 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1617-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1607-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| MCADAMS, Randall | #P1344390 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 184 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2732 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2203 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2293 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2558 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2951-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2952-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MENDOZA, Angel | #P521173 | 04-08-2005 | |||||||||||||||||||||||||||||||||||||
| NATAL | 25 years , 21 years 3 months M/M | 1052 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-2075 | Aggravated Manslaughter - 1st Degree, 2 cts c/c, 25 years , 21 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Murder - 1st Degree, 20 years , 17 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P1338608 (1) | 01-29-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years 6 months | 489 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2816 | Burglary - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| 299 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P1338608 (2) | 01-29-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years 6 months c/c | 564 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Attempt Burglary - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2061 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-682 | Burglary - 3rd Degree, 3 years 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 250 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:52 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| REYES, Edwin | #P1339007 (1) | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 488 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-402 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| REYES, Edwin | #P1339007 (2) | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 488 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2906-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1206 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-691 | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ROCHON, Cyre | #P1341708 | 09-08-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3309 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| SOTO, Deyanira | #P1337000 | 02-07-2025 | |||||||||||||||||||||||||||||||||||
