| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAILEY, Anthony | #P1344756 (Y138560) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 204 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BOOBOO, | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-795 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| BAILEY, Jonathan | #P1345522 | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year | 108 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, James | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-229-A | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-228-A | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3569 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| HIGGINS, Rashaad | #P1320457 | 09-21-2023 | ||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 4 years 3 months M/M | 409 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HIGGINS, Rashad R | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1642 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1694 | Unlawful Possession of Weapons - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1108 | Theft by Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-849 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1668-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| MERENDINO, Keith | #P1345589 (1) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 824 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MEREDINO, Keith W | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2842-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3005-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2506 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2393 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3007-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3006-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3008-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| MERENDINO, Keith | #P1345589 (2) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 685 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MEREDINO, Keith W | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2832 | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2186 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-706 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $800.00 Restitution | ||||||||||||||||||||||||||||||||||||
| QUELLETTE, Larry | #P1345454 | 03-27-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 284 | ||||||||||||||||||||||||||||||||||
| AKA NAME | QUELLETTE, Larry Joseph | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3675 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2467 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3455 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2682 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BALDINO, Anthony | #P1344604 (1) | 04-06-2026 | |||||||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 228 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BALDINO, Anthony C | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1225 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||||
| BALDINO, Anthony | #P1344604 (2) | 04-06-2026 | |||||||||||||||||||||||||||||||||||||||||
| PURVIN | 11 months 29 days c/c | 246 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BALDINO, Anthony C | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1311-A | VOP Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 65 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| CLASSEN, Jose | #P1334945 | 12-13-2024 | |||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 127 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-137-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| RIGHETTI, Christopher | #PN59431 | 05-20-1977 | |||||||||||||||||||||||||||||||||||||||||
| ARNOLD | Life | 218 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1402-76 | Murder, 1st degree - Cutting, Life | |||||||||||||||||||||||||||||||||||||||||
| Rape, Merged | |||||||||||||||||||||||||||||||||||||||||||
| ROCCO, Justinian | #P1293198 (1) | 06-02-2021 | |||||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years , 2 years 6 months 18 days M/M PV | 624 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-1214 | VOP Armed Burglary - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-22, REVOKED 04-19-23, RET CUSTODY 01-03-23 | |||||||||||||||||||||||||||||||||||||||||||
| ROCCO, Justinian | #P1293198 (2) | 08-16-2024 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years c/c | 154 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-166 | Burglary - 3rd Degree, 4 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-948 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-848 | Burglary - 3rd Degree, 3 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-349 | Criminal Mischief - Disorderly Person, Merged | ||||||||||||||||||||||||||||||||||||||||||
| $16,299.35 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (1) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 560 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1004-A | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1005-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $762.01 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| BELLAMY, James | #P1345525 (2) | 03-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 560 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRIGGS, John | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1183 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-653-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-119-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CARRION, Carlos | #P1345587 | 04-01-2026 | ||||||||||||||||||||||||||||||||||||||||
| HAINES | 1 year 6 months | 267 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2143 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| DUNN, James | #P1330188 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 7 years | 263 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNN, Scott | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-377-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-378-A | Theft By Deception-Value $75000+/Extortion/Cds>1Kg Etc-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-723-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||
| 448 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HUNT, Antonio | #P1340583 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV | 241 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNT, Raymond | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-095 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-377 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-273 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-289 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,068.75 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-25, REVOKED 04-01-26, RET CUSTODY 01-23-26 | ||||||||||||||||||||||||||||||||||||||||||
| SOUTH, Jeremy | #P300929 (1) | 05-01-1998 | ||||||||||||||||||||||||||||||||||||||||
| FRIEDMAN | Life, 30 years M/M | 539 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DOOLITTLE, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 97-3-173 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SOUTH, Jeremy | #P300929 (2) | 05-01-1998 | |||||||||||||||||||||||||||||||||
| FRIEDMAN | 7 years c/s | 0 | |||||||||||||||||||||||||||||||||
| AKA NAME | DOOLITTLE, | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-3-174 | Manslaughter - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BOND-BUCKHANNON, Hakim | #P1342340 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 401 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-206 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-3106 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| CHRISMON, Joshua | #P1345483 | 03-27-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years , 2 years M/M | 587 | |||||||||||||||||||||||||||||||||
| AKA NAME | CHRISMAN, Joshua E | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2225 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 25-03-193 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CILIEN, Nicholas | #P1323124 | 01-05-2024 | |||||||||||||||||||||||||||||||||
| JOYCE | 10 years , 3 years 6 months M/M | 236 | |||||||||||||||||||||||||||||||||
| AKA NAME | CILIEN, Nicholas J | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-056-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Purchase Firearm Parts/Manufact Untraceable Firearm - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| GARRETT, Donald | #P1329621 | 07-12-2024 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 1 year M/M | 123 | |||||||||||||||||||||||||||||||||
| AKA NAME | GARRETT, Donaldjr | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1085-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| HARRIS, Tycean | #P1345523 | 03-20-2026 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 1310 | |||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Eric A | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-1195 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-03-698 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| MUNOZ, Moises | #P1230578 | 07-12-2019 | |||||||||||||||||||||||||||||||||
| SHUSTED | 15 years , 8 years 5 months 29 days M/M | 426 | |||||||||||||||||||||||||||||||||
| AKA NAME | MONOZ, Moises | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-2573 | Aggravated Assault - 2nd Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||
| Ind.# 18-09-2333 | Tampering With Witness - 1st Degree, 15 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 18-08-2045 | Terroristic Threats - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| PAYAMPSROSARIO, Claudio | #P1336463 | 01-24-2025 | |||||||||||||||||||||||||||||||||
| SHUSTED JR | 5 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-156-S | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| RIVERA, William | #P1340685 | 04-09-2026 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 477 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1341 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| 256 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| ZAPATA, Ruben | #P1345402 | 02-27-2026 | |||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 131 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2899-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-247 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ROVIRA, Justin | #P1345538 (1) | 02-18-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 4 years | 379 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROVIRA, Justin W | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-134 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-05-289 | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# W-2022-068-505 | Contempt-Violate Domestic Violence Restraining Order-DP, 6 months c/c | ||||||||||||||||||||||||||||||||||
| ROVIRA, Justin | #P1345538 (2) | 02-18-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 551 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROVIRA, Justin W | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-517 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:01 | ||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HUNTER, Nathaniel | #P1345588 (1) | 03-30-2026 | |||||||||||||||||||||||||||||||||
| ARBITTIER | 1 year 6 months | 533 | |||||||||||||||||||||||||||||||||
| AKA NAME | NATE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-416 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| Ind.# 24-09-716 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-09-739 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-234 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-909 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| HUNTER, Nathaniel | #P1345588 (2) | 03-30-2026 | |||||||||||||||||||||||||||||||||
| ARBITTIER | 1 year c/c | 179 | |||||||||||||||||||||||||||||||||
| AKA NAME | NATE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-128-A | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| RIVERA, Angel | #P1317817 | 07-13-2023 | |||||||||||||||||||||||||||||||||
| CHIARELLO | 10 years | 176 | |||||||||||||||||||||||||||||||||
| AKA NAME | POPPY, | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-339-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||
