| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:07 | ||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BATTLE, Joseph | #P1345611 (1) | 03-27-2026 | |||||||||||||||||||||||||||||||||
| ZIEGLER | 1 year | 81 | |||||||||||||||||||||||||||||||||
| AKA NAME | BATTLE, Joseph J | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-544 | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| Ind.# 24-02-176 | Cds-Manu/Dist/Poss W/ Int Dist-Marij<1Oz, Hash<5G-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| BATTLE, Joseph | #P1345611 (2) | 03-27-2026 | |||||||||||||||||||||||||||||||||
| ZIEGLER | 1 year c/c | 81 | |||||||||||||||||||||||||||||||||
| AKA NAME | BATTLE, Joseph J | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| Ind.# 23-01-024 | |||||||||||||||||||||||||||||||||||
| BATTLE, Joseph | #P1345611 (3) | 03-27-2026 | |||||||||||||||||||||||||||||||||
| ZIEGLER | 3 months , 3 months M/M c/s | 77 | |||||||||||||||||||||||||||||||||
| AKA NAME | BATTLE, Joseph J | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-119-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 3 months , 3 months M/M | |||||||||||||||||||||||||||||||||
| BRADLEY, Tayuan | #P1344898 | 02-20-2026 | |||||||||||||||||||||||||||||||||
| SMITH | 3 years | ||||||||||||||||||||||||||||||||||
| AKA NAME | BRADLEY, Tayuan Martel | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Cds-Manu/Dist/Poss W/ Int Dist-Marij=/>1Oz<5Lb, Hash=/>5G<1Lb-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-12-923-A | |||||||||||||||||||||||||||||||||||
| MILLER, Kelvin | #P1343847 (1) | 12-12-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 4 years | 544 | |||||||||||||||||||||||||||||||||
| AKA NAME | KELVIN, Miller | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-010 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 21-02-133 | Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| MILLER, Kelvin | #P1343847 (2) | 12-12-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months , 6 months M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | KELVIN, Miller | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1085 | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months , 6 months M/M | |||||||||||||||||||||||||||||||||
| MILLER, Kelvin | #P1343847 (3) | 12-12-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months , 6 months M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | KELVIN, Miller | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-167 | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months , 6 months M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:07 | ||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SMALLWOOD, Wendell | #P1345039 | 03-06-2026 | |||||||||||||||||||||||||||||||||
| LAI | 3 years , 1 year M/M | 88 | |||||||||||||||||||||||||||||||||
| AKA NAME | SMALLWOOD, Wendell Lynn | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1000 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||