| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:14 | |||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CLOSE, Bradley | #P1344335 | 01-21-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 5 years | 1126 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-170 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| FRY, Joel | #P1340734 | 07-18-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years , 3 years 6 months M/M | 871 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FRY, Joel Matthew | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-584 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-02-157 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| GAINES, Warees | #P1344370 (1) | 01-22-2026 | ||||||||||||||||||||||||||||||||||
| MORGAN | 4 years | 520 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-078 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| GAINES, Warees | #P1344370 (2) | 01-22-2026 | ||||||||||||||||||||||||||||||||||
| MORGAN | 4 years c/c | 529 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-733 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HAMPTON-ADAMS, Andrew | #P1339989 | 06-13-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 5 years , 1 year M/M | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPTONADAMS, Andrew D | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-421 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| SHARP, Robert | #P1344364 (1) | 01-16-2026 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years , 3 months M/M | 527 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHARP, Robert Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-095 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years , 3 months M/M | ||||||||||||||||||||||||||||||||||
| SHARP, Robert | #P1344364 (2) | 01-16-2026 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years , 3 months M/M c/c | 635 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHARP, Robert Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-434 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years , 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-547 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years , 3 months M/M c/c | |||||||||||||||||||||||||||||||||||
| $1,586.90 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:14 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| TINDLEY, Alaaeldin | #P1340836 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||
| ZIEGLER | 4 years c/c | 505 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TINDLEY, Deen | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-343 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-143 | Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| $584.50 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||