| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:46 | ||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CABAN, Gustavo | #P1340598 (Y122141) | 07-18-2025 | |||||||||||||||||||||||||||||||||||||
| ZIEGLER | 7 years | 598 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Vincente | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-156 | Tampering With Witness - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| GRAVES, Forrest | #P1336042 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||
| ZIEGLER | 3 years c/c | 523 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAVES, Timothy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-243 | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
| HOOVER, Ciara | #P1347208 | 06-29-2026 | |||||||||||||||||||||||||||||||||||||
| SCOTT | 1 year | 181 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Ciara | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-814 | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Candra | #P1346724 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months , 3 months M/M | 275 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Kendra L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months , 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-800 | |||||||||||||||||||||||||||||||||||||||
| SANTIAGO, Ethan | #P1347052 | 06-22-2026 | |||||||||||||||||||||||||||||||||||||
| DEPERSIA | 5 years , 1 year M/M | 246 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Ethan Jay | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-004 | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (1) | 07-08-2022 | |||||||||||||||||||||||||||||||||||||
| SILVANIO | 12 years , 2 years 6 months M/M PV c/c | 1514 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-11-3265-Z | VOP Burglary - 3rd Degree, 2 cts c/s, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Burglary - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 16-02-161 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-02-183 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-06-505 | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-06-528 | VOP Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-07-597 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-10-2832-Z | VOP Burglary - 3rd Degree, 3 cts c/c, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-240-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $22,565.77 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-10-25, REVOKED 07-15-26, RET CUSTODY 01-07-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:46 | ||||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (2) | 07-08-2022 | |||||||||||||||||||||||||||||||||||||
| SILVANIO | 3 years PV c/c | 350 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-129-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-128-A | Criminal Attempt Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-127-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-126-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-125-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-124-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-123-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-122-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-121-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-10-25, REVOKED 07-15-26, RET CUSTODY 01-07-26 | |||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (3) | 07-08-2022 | |||||||||||||||||||||||||||||||||||||
| SILVANIO | 4 years PV c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-744 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-10-25, REVOKED 07-15-26, RET CUSTODY 01-07-26 | |||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (4) | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| SMITH | 5 years c/c | 252 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-745 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $363.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||