Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:29 | ||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ALLO, Kalpet | #P1331544 | 08-23-2024 | |||||||||||||||||||||||||||||||||
GALIS-MENENDEZ | 5 years , 1 year M/M | 786 | |||||||||||||||||||||||||||||||||
AKA NAME | ALLO, Kalpet Prince | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1147 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
GRAHAM, Rodney | #P1332534 | 09-06-2024 | |||||||||||||||||||||||||||||||||
YOUNG JR | 5 years , 1 year 6 months M/M | 9 | |||||||||||||||||||||||||||||||||
AKA NAME | GRAHAM, Rodney M | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-06-730 | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
SHURN, William | #P1340577 | 04-28-2025 | |||||||||||||||||||||||||||||||||
YOUNG, JR | 3 years | 361 | |||||||||||||||||||||||||||||||||
AKA NAME | SHURM, William | ||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-125 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c |