Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:29 | ||||||||||||||||||||||||||||||||||||
Hunterdon County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
MILLER, Frank | #PN60615 (1) | 05-05-1969 | |||||||||||||||||||||||||||||||||||
BEETEL | 12 - 15 years | 44 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-5-68 | Sex & Obscenity - Carnal Abuse, 12 - 15 years | |||||||||||||||||||||||||||||||||||
MILLER, Frank | #PN60615 (2) | 01-11-1974 | |||||||||||||||||||||||||||||||||||
SCHOCH | Life c/s | 0 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 320-M-72 | Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
MILLER, Frank | #PN60615 (3) | 02-22-1974 | |||||||||||||||||||||||||||||||||||
BEETEL | 1 - 3 years c/s | 0 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 45-5-73 | Contributing To The Delinquency Of Minor, 1 - 3 years | |||||||||||||||||||||||||||||||||||
PEREZ, Leandri | #P1338934 | 07-11-2025 | |||||||||||||||||||||||||||||||||||
GARRENGER | 3 years c/c | 206 | |||||||||||||||||||||||||||||||||||
AKA NAME | HERNANDEZ, Johnathan | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-071 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX PASSAIC Counties *** |