| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:22 | ||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DAVIS, Demar | #P1290818 (1) | 04-01-2021 | |||||||||||||||||||||||||||||||||||
| PEREKSTA | 7 years PV | 9 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-09-528 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | |||||||||||||||||||||||||||||||||||
| RELEASED 10-26-22, REVOKED 08-16-23, RET CUSTODY 04-28-23 | |||||||||||||||||||||||||||||||||||||
| DAVIS, Demar | #P1290818 (2) | 09-22-2023 | |||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 3 years 6 months M/M c/c | 157 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-174-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| JOHNSON, Mehki | #P1326318 | 05-02-2024 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years , 1 year M/M | 20 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mehki Ty-Sann | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-190-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1144 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
| MCINNIS, Rahein | #P1322022 (1) | 12-08-2023 | |||||||||||||||||||||||||||||||||||
| WARSHAW | 8 years , 6 years 9 months 19 days M/M PV | 2235 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCINNIS, C Boots | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-005 | Conspiracy Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 19 days M/M | |||||||||||||||||||||||||||||||||||
| $6,630.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-24-25, REVOKED 06-25-25, RET CUSTODY 04-08-25 | |||||||||||||||||||||||||||||||||||||
| MCINNIS, Rahein | #P1322022 (2) | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| WARSHAW | 3 years c/c | 113 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCINNIS, C Boots | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-352-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| ROBBINS, Anthony | #P1348464 | 08-14-2026 | |||||||||||||||||||||||||||||||||||
| HUGHES | 1 year 6 months | 42 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBBINSJR, Anthony W | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-791 | Prohibited Weapons And Devices-Large Capacity Ammo-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| VALDEZ, Luis | #P1348459 (1) | 08-21-2026 | |||||||||||||||||||||||||||||||||||
| LYTLE | 3 years | 196 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-377 | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-169-A | Possession Of Weapon For Unlawful Purpose-Imitation Firearm-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $944.48 Restitution | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:22 | ||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| VALDEZ, Luis | #P1348459 (2) | 08-21-2026 | |||||||||||||||||||||||||||||||||
| LYTLE | 1 year 6 months c/c | 260 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-278 | VOP Fail To Extinguish Fire-Duty To Do So-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| $3,957.00 Restitution | |||||||||||||||||||||||||||||||||||