| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:01 | |||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ARMOUR, Jermaine | #P1344399 (1) | 11-21-2025 | ||||||||||||||||||||||||||||||||||||||
| WALLS | 5 years | 542 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMOUR, Jermaine L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-379-Z | VOP Registration Of Sex Offenders-Failure To Register-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| ARMOUR, Jermaine | #P1344399 (2) | 11-21-2025 | ||||||||||||||||||||||||||||||||||||||
| WALLS | 5 years c/c | 1182 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMOUR, Jermaine L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-384-Z | ||||||||||||||||||||||||||||||||||||||||
| VOP Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| ARMOUR, Jermaine | #P1344399 (3) | 11-21-2025 | ||||||||||||||||||||||||||||||||||||||
| WALLS | 1 year 6 months c/s | 1215 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMOUR, Jermaine L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-286-Z | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-285-Z | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| BOYLE, Gerald | #P1344458 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 5 years , 3 years 6 months M/M | 1521 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYLE, Gerald James | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-122 | ||||||||||||||||||||||||||||||||||||||||
| Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| DUNSTON, Leroy | #P1317831 (1) | 05-06-2025 | ||||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years , 1 year M/M | 10 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUSTON, Leroy | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-762 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| 668 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| DUNSTON, Leroy | #P1317831 (2) | 07-25-2025 | ||||||||||||||||||||||||||||||||||||||
| GIBBS | 1 year 6 months , 1 year 6 months M/M c/c | 141 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUSTON, Leroy | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-508 | Aggravated Assault with a Firearm - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| GREEN, Imier | #P1259378 (1) | 12-08-2023 | ||||||||||||||||||||||||||||||||||||||
| HUGHES | 3 years PV | 85 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-878-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-18-24, REVOKED 02-04-26, RET CUSTODY 06-14-25 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:01 | ||||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| GREEN, Imier | #P1259378 (2) | 12-08-2023 | |||||||||||||||||||||||||||||||||||||||
| HUGHES | 15 years PV c/c | 866 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-464 | Manufacture/Distribute/Dispense CDS - 1st Degree, 15 years | |||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 01-22-2020 | ||||||||||||||||||||||||||||||||||||||||
| 878 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-18-24, REVOKED 02-04-26, RET CUSTODY 06-14-25 | |||||||||||||||||||||||||||||||||||||||||
| HARDEN, Derrick | #PN75828 (1) | 01-03-1996 | |||||||||||||||||||||||||||||||||||||||
| SYPEK | 40 years , 20 years M/M PV | 689 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARDIN, Mitchell | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-3-291 | Armed Robbery - 1st Degree, 40 years , 20 years M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-30-25, REVOKED 01-28-26, RET CUSTODY 11-17-25 | |||||||||||||||||||||||||||||||||||||||||
| HARDEN, Derrick | #PN75828 (2) | 05-31-1996 | |||||||||||||||||||||||||||||||||||||||
| SYPEK | Life, 25 years M/M PV c/c | 838 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARDIN, Mitchell | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 94-3-291 | Armed Robbery - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 2 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-30-25, REVOKED 01-28-26, RET CUSTODY 11-17-25 | |||||||||||||||||||||||||||||||||||||||||
| MERCER, Kevin | #P1321101 | 10-20-2023 | |||||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years , 3 years 6 months M/M c/c | 228 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-604 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||