Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-OCT-24 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 28-OCT-24 10:10:09 | |||||||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BARBER, Jyasia | #P1333301 (1) | 10-04-2024 | ||||||||||||||||||||||||||||||||||||||
LYTLE | 4 years | 232 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BARBER, Tyasia | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-300 | Leaving Scene Of Fatal Accident, 4 years | ||||||||||||||||||||||||||||||||||||||
BARBER, Jyasia | #P1333301 (2) | 10-04-2024 | ||||||||||||||||||||||||||||||||||||||
LYTLE | 6 months c/c | 244 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BARBER, Tyasia | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Simple Assault - Disorderly Person, 6 months | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-10-639 | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-07-478 | VOP Fencing - Possession of Altered Property - D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||||||
$904.42 Restitution | ||||||||||||||||||||||||||||||||||||||||
BRIDGEWATER, Darius | #P1317832 | 10-22-2024 | ||||||||||||||||||||||||||||||||||||||
LYTLE | 4 years | 169 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BRIDGEWATER, Damius | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-398 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
472 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
LASTER, Dayquan | #P1333442 | 08-16-2024 | ||||||||||||||||||||||||||||||||||||||
LYTLE | 3 years | 479 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-772 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
SALTER, Yahonaton | #P1333391 | 10-18-2024 | ||||||||||||||||||||||||||||||||||||||
WARSHAW | 6 years , 5 years 1 month 7 days M/M | 1712 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | MR, 357 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-096-S | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 7 days M/M | ||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c |