Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:04 | ||||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ARMBRUSTER, Petar | #P1326599 | 05-10-2024 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years , 2 years 6 months M/M | 304 | |||||||||||||||||||||||||||||||||||||
AKA NAME | URBAN, Mark | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1172 | Endangering an Injured Victim, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
BROWN, Eedonn | #P1176478 (1) | 08-10-2018 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years , 4 years 3 months M/M PV | 201 | |||||||||||||||||||||||||||||||||||||
AKA NAME | EEDONN, Brown M | ||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-04-200 | |||||||||||||||||||||||||||||||||||||||
Note 1: | 4 years 3 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 18-04-200 | ||||||||||||||||||||||||||||||||||||||
RELEASED 03-15-22, REVOKED 08-03-22, RET CUSTODY 07-15-22 | |||||||||||||||||||||||||||||||||||||||
BROWN, Eedonn | #P1176478 (2) | 06-23-2023 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years , 3 years 6 months M/M c/c | 345 | |||||||||||||||||||||||||||||||||||||
AKA NAME | EEDONN, Brown M | ||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-626 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
JACKSON, James | #P1323330 | 01-05-2024 | |||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years , 3 years 6 months M/M | 553 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, James Jabree | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-592 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
JOHNSON, Christian | #P1339845 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
LYTLE | 3 years | 441 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Maki | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-390 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 25-04-267 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
JONES, Anthony | #P1333216 | 10-04-2024 | |||||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 1 year M/M | 13 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Anthomy L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-568 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
SMITH, Rashawn | #P1339804 (1) | 05-16-2025 | |||||||||||||||||||||||||||||||||||||
LYTLE | 3 years | 275 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Rayshawn | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-214-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-10-613 | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:04 | |||||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
SMITH, Rashawn | #P1339804 (2) | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
LYTLE | 1 year 6 months c/c | 185 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Rayshawn | |||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-077 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
VINCENT, Samuel | #P1045518 (1) | 07-06-2016 | ||||||||||||||||||||||||||||||||||||
BILLMEIER | 7 years , 5 years 11 months 11 days M/M PV | 773 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-11-1352 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 14-11-1352 | |||||||||||||||||||||||||||||||||||||
RELEASED 05-04-20, REVOKED 04-05-23, RET CUSTODY 07-26-21 | ||||||||||||||||||||||||||||||||||||||
VINCENT, Samuel | #P1045518 (2) | 03-17-2023 | ||||||||||||||||||||||||||||||||||||
LYTLE | 10 years , 3 years M/M c/c | 842 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-112-S | Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-05-352 | Resisting Arrest - 3rd Degree, 4 years c/c |