| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:27 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| COLEMAN, Derrick | #P1348375 | 08-14-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 139 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHRIEVES, Derrick | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-197-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-199-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-198-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-141 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-391 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-576 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $225.53 Restitution | |||||||||||||||||||||||||||||||||||||||
| GUTIERREZ, Alexander | #P1348360 | 08-14-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 313 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-894 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| LIVINGSTON, Quran | #P1299005 (1) | 10-07-2021 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 5 years M/M PV | 624 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-09-278 | Carjacking - 1st Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-272 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-20-25, REVOKED 12-17-25, RET CUSTODY 06-11-25 | |||||||||||||||||||||||||||||||||||||||
| LIVINGSTON, Quran | #P1299005 (2) | 02-06-2026 | |||||||||||||||||||||||||||||||||||||
| HUGHES | 1 year 6 months , 1 year 6 months M/M c/c | 123 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-784 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
| MCNEIL, Kenneth | #P1244278 | 09-27-2019 | |||||||||||||||||||||||||||||||||||||
| HUGHES | 7 years , 5 years 11 months 11 days M/M PV | 760 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MACNEIL, Kenneth M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-10-644-A | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-04-657-Z | VOP Burglary - 2nd Degree, 7 years , 5 years 11 months 11 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-3321-Z | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-13-25, REVOKED 09-02-26, RET CUSTODY 01-08-26 | |||||||||||||||||||||||||||||||||||||||
| RATLIFF, Lisa | #P1348346 (1) | 08-07-2026 | |||||||||||||||||||||||||||||||||||||
| THOMPSON | 4 years | 197 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Denise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-282-Z | VOP Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| RATLIFF, Lisa | #P1348346 (2) | 08-07-2026 | |||||||||||||||||||||||||||||||||||||
| THOMPSON | 1 year c/c | 356 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Denise | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-271-Z | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:27 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WALIYUALLAH, Jamal | #PN64424 (1) | 08-03-1978 | ||||||||||||||||||||||||||||||||||||
| MOORE | INDET. 17 years PV | 510 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALIYUALLAH, Jamalaldin | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 918-75 | Assault W/ Intent To Commit Sodomy, INDET. 12 years | ||||||||||||||||||||||||||||||||||||
| Assault W/ Offensive Weapon, INDET. 5 years c/s | ||||||||||||||||||||||||||||||||||||||
| Lewdness, INDET. 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||
| PAROLED 6-25-91, REVOKED 1-20-93, RET CUSTODY 11-6-92 | ||||||||||||||||||||||||||||||||||||||
| WALIYUALLAH, Jamal | #PN64424 (2) | 06-01-1979 | ||||||||||||||||||||||||||||||||||||
| LEVY | 13 - 21 years PV c/s | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALIYUALLAH, Jamalaldin | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 919-75 | Sodomy, 10 - 15 years | ||||||||||||||||||||||||||||||||||||
| Assault W/ Intent To Commit Robbery, 2 - 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| Lewdness, 1 - 2 years c/s | ||||||||||||||||||||||||||||||||||||||
| Assault W/ Intent To Commit Sodomy, Merged | ||||||||||||||||||||||||||||||||||||||
| PAROLED 6-25-91, REVOKED 1-20-93, RET CUSTODY 11-6-92 | ||||||||||||||||||||||||||||||||||||||
| WALIYUALLAH, Jamal | #PN64424 (3) | 12-21-1979 | ||||||||||||||||||||||||||||||||||||
| LEVY | INDET. 5 years PV c/c | 36 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALIYUALLAH, Jamalaldin | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 917-75 | Criminal Restraint - 3rd Degree, INDET. 5 years | ||||||||||||||||||||||||||||||||||||
| PAROLED 6-25-91, REVOKED 1-20-93, RET CUSTODY 11-6-92 | ||||||||||||||||||||||||||||||||||||||
| WALIYUALLAH, Jamal | #PN64424 (4) | 04-16-1999 | ||||||||||||||||||||||||||||||||||||
| SMITHSON | Life c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WALIYUALLAH, Jamalaldin | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-06-783 | Murder, 1st degree, Life | ||||||||||||||||||||||||||||||||||||
| Felony Murder, 1st degree, 3 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||