| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:42 | ||||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BELTON, Eugene | #PN58256 | 09-26-1997 | |||||||||||||||||||||||||||||||||||||||
| DELEHEY | 15 years , 7 years 6 months M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-05-0667 | Aggravated Assault - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||
| Note : | Resentenced as reflected above: original date of sentence 07-30-1993 21 years 6 months , 10 years 9 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| BONEO, Jaydon | #P1347985 | 07-31-2026 | |||||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years | 318 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BONEO, Jaydon Christopher | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1146 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| BROWN, Eedonn | #P1176478 (1) | 08-10-2018 | |||||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 4 years 3 months M/M PV | 201 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | EEDONN, Brown M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-200 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 4 years 3 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-04-200 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-15-22, REVOKED 08-03-22, RET CUSTODY 07-15-22 | |||||||||||||||||||||||||||||||||||||||||
| BROWN, Eedonn | #P1176478 (2) | 06-23-2023 | |||||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 3 years 6 months M/M c/c | 345 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | EEDONN, Brown M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-626 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| BROWN, Eedonn | #P1176478 (3) | 11-21-2025 | |||||||||||||||||||||||||||||||||||||||
| WARSHAW | 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EEDONN, Brown M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-039 | Harassment - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| EWINGS, Dewayne | #P1325599 | 04-12-2024 | |||||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 1 year M/M | 13 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1214 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| FURDA, Megan | #P1347859 (1) | 06-26-2026 | |||||||||||||||||||||||||||||||||||||||
| THOMPSON | 5 years , 4 years 3 months M/M | 1329 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FURDA, Michele L | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-512 | VOP Robbery-Inflicts Bi Or Uses Force-2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:42 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| FURDA, Megan | #P1347859 (2) | 06-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| THOMPSON | 3 years c/c | 89 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FURDA, Michele L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-129-A | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $397.62 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Tyrik | #P1305178 | 08-11-2026 | ||||||||||||||||||||||||||||||||||||||||
| MASSI | 5 years | 297 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Tyrik Laquale | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-43-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-780 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| 800 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| LORENZO, Pedro TEJ | #P1347986 | 07-31-2026 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 4 years | 234 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-174 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| RIVAS-CASTILLO, Santos | #P1344244 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years | 594 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-504 | Unlawful Possession of Weapons - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Terronda | #P1347942 | 07-31-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years , 1 year M/M | 688 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-094-A | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||