| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:23 | |||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AGUILERA-RONQUILLO, Abel | #P1348312 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 3 years | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
| DELGADO-BELMEO, Julio | #P1348313 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 4 years | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||
| MACARIO-SUT, Francisco | #P1348300 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 6 years | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Racketeering-Employee Of Enterprise Participates-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| MIRANDA-GOMEZ, Santiago | #P1348314 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 6 years | 415 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIRANDAGOMEZ, Santiago Feli | |||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Racketeering-Employee Of Enterprise Participates-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| NAVARRETE-REYES, Flavio | #P1348315 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Racketeering-Employee Of Enterprise Participates-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| PICOTT, Darren | #P1348139 (1) | 07-31-2026 | ||||||||||||||||||||||||||||||||||
| LYTLE | 3 years | 552 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PICOTT, Darren Ervin | |||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-879-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-117-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-116-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-118-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PICOTT, Darren | #P1348139 (2) | 07-31-2026 | ||||||||||||||||||||||||||||||||||
| LYTLE | 3 years c/c | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PICOTT, Darren Ervin | |||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-164-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PINARGOTECHIMBILIGUA, Wilmer | #P1348311 | 08-14-2026 | ||||||||||||||||||||||||||||||||||
| WARSHAW | 4 years | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-202-S | Promote Prostitution-Except Solicit Or Procure For Patron-3rd Degree, 4 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 31-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 31-AUG-26 11:05:23 | ||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ROSS, John | #PN76454 (1) | 07-13-1984 | |||||||||||||||||||||||||||||||||
| SCHROTH | 12 years , 6 years M/M | 114 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-10-1306 | Possession W/Intent to Distribute C.D.S., 12 years , 6 years M/M | |||||||||||||||||||||||||||||||||
| Possession of C.D.S., Merged | |||||||||||||||||||||||||||||||||||
| ROSS, John | #PN76454 (2) | 03-02-1985 | |||||||||||||||||||||||||||||||||
| SCHROTH | 24 years , 12 years M/M c/s | 2 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 84-02-186 | Distribution of C.D.S., 24 years , 12 years M/M | |||||||||||||||||||||||||||||||||
| Possession of C.D.S., Merged | |||||||||||||||||||||||||||||||||||
| ROSS, John | #PN76454 (3) | 01-25-1991 | |||||||||||||||||||||||||||||||||
| SCHROTH | Life, 25 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-9-893 | Murder - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||
| SABREE, Pozir | #P1348301 | 08-14-2026 | |||||||||||||||||||||||||||||||||
| WARSHAW | 3 years , 1 year M/M | 379 | |||||||||||||||||||||||||||||||||
| AKA NAME | SABREE, Pozir N | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-786 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 25-07-754 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||