| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:57 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BELL, Shannon JR | #P1338529 | 04-03-2025 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 10 years , 5 years M/M | 1731 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-050 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| FURDA, Megan | #P1347859 (1) | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| THOMPSON | 5 years , 4 years 3 months M/M | 1329 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FURDA, Michele L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-512 | VOP Robbery-Inflicts Bi Or Uses Force-2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| FURDA, Megan | #P1347859 (2) | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| THOMPSON | 3 years c/c | 89 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FURDA, Michele L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-129-A | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $397.62 Restitution | |||||||||||||||||||||||||||||||||||||||
| JOHENKINS, Charles | #P1347822 | 07-24-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 155 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RAKEEM, King Justice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-05-407 | Absconding From Parole-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| JONES, Yuri | #P452409 (1) | 04-25-2003 | |||||||||||||||||||||||||||||||||||||
| KOENIG | 12 years , 10 years 2 months 11 days M/M PV | 1112 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-6-778 | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 01-6-821 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 16 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 02-12-1619 | Criminal Attempt Escape - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-01-25, REVOKED 05-06-26, RET CUSTODY 03-05-26 | |||||||||||||||||||||||||||||||||||||||
| JONES, Yuri | #P452409 (2) | 10-19-2004 | |||||||||||||||||||||||||||||||||||||
| BLACKBURN | 25 years , 21 years 3 months M/M PV c/c | 876 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-360 | Aggravated Manslaughter - 1st Degree, 25 years , 21 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-01-25, REVOKED 05-06-26, RET CUSTODY 03-05-26 | |||||||||||||||||||||||||||||||||||||||
| STEPHENSON, John | #P1347562 | 07-24-2026 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 1 year 6 months c/c | 363 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-341-A | Criminal Trespass-Peering Into Windows-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-382 | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-AUG-26 10:38:57 | ||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZIMMERMAN, Dustin | #P1347836 | 07-24-2026 | |||||||||||||||||||||||||||||||||
| LYTLE | 5 years | 454 | |||||||||||||||||||||||||||||||||
| AKA NAME | ZIMMERMAN, Dustin Grey | ||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-726 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||