| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:49 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ADROVER-RODRIGUEZ, William | #P1337674 | 03-18-2025 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 10 years | 362 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-358 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| BORGES-NAVARRO, Jose | #P1314297 | 03-02-2023 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 3 years 6 months M/M | 31 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-165-A | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| GLEATON, Isaac | #P1343912 (1) | 12-12-2025 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 3 years | 196 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GLEATON, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-333 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-283 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GLEATON, Isaac | #P1343912 (2) | 12-12-2025 | |||||||||||||||||||||||||||||||||||||
| WARSHAW | 3 years c/c | 219 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GLEATON, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-188-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| SMITH, Rashawn | #P1339804 (1) | 12-16-2025 | |||||||||||||||||||||||||||||||||||||
| LYTLE | 3 years | 275 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Rayshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-214-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-613 | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 197 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| SMITH, Rashawn | #P1339804 (2) | 12-16-2025 | |||||||||||||||||||||||||||||||||||||
| LYTLE | 1 year 6 months c/c | 185 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Rayshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-077 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| 197 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| TOOTLE, Antwan | #P1313674 (1) | 02-13-2023 | |||||||||||||||||||||||||||||||||||||
| LYTLE | 7 years , 3 years 6 months M/M | 621 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-112-S | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-730 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-729 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:49 | |||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| TOOTLE, Antwan | #P1313674 (2) | 02-13-2023 | ||||||||||||||||||||||||||||||||
| LYTLE | 5 years c/c | 709 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-582-A | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||