| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:32 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOWLING, Tommy JR | #P1346798 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| THOMPSON | 3 years c/c | 379 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWLING, Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-282-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-535 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| BROWN, James | #P1312921 | 01-20-2023 | ||||||||||||||||||||||||||||||||||||
| MARBREY | 4 years , 3 years 4 months 24 days M/M PV | 549 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BIGFISH, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-736 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-723 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-712 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 12-11-24, REVOKED 11-26-25, RET CUSTODY 02-07-25 | ||||||||||||||||||||||||||||||||||||||
| COLEMAN, Brian | #P1345920 (Y136850) (1) | 04-24-2026 | ||||||||||||||||||||||||||||||||||||
| HUGHES | 5 years | 185 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Brian | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1214 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-=/> 1Oz-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| COLEMAN, Brian | #P1345920 (Y136850) (2) | 04-24-2026 | ||||||||||||||||||||||||||||||||||||
| HUGHES | 1 year c/c | 275 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Brian | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-247-A | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| GRUBBS, Yasmin | #P1347305 | 06-26-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 287 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRUBBS, Yasmin F | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-145 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| HARRIS, Ronald | #P1308587 (1) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||
| MASSI | 5 years , 5 years M/M | 634 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-056-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| HARRIS, Ronald | #P1308587 (2) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||
| MASSI | 6 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-056-S | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:32 | |||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HARRIS, Ronald | #P1308587 (3) | 08-05-2022 | ||||||||||||||||||||||||||||||||||||
| MASSI | 4 years c/c | 756 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Ronald S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-048 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| STEED, Jason | #P1347210 | 06-26-2026 | ||||||||||||||||||||||||||||||||||||
| HUGHES | 1 year | 129 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | STEED, Jezzebelle | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-113-A | ||||||||||||||||||||||||||||||||||||||
| THACKER, Kerry | #P1011138 (1) | 06-24-2015 | ||||||||||||||||||||||||||||||||||||
| LYDON | 14 years , 7 years M/M | 701 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THACKER, Kerry R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-11-193S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 11-12-1176 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 14 years , 7 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 12-11-193S | |||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 11-12-1176 | |||||||||||||||||||||||||||||||||||||
| THACKER, Kerry | #P1011138 (2) | 07-01-2016 | ||||||||||||||||||||||||||||||||||||
| WARSHAW | 8 years , 5 years M/M c/s | 292 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THACKER, Kerry R | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-10-1233 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||