| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:42 | |||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BUTLER, Quantae | #P1145341 | 11-17-2017 | ||||||||||||||||||||||||||||||||||||||
| MASSI | 9 years , 7 years 7 months 25 days M/M PV | 523 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Juantae | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-405 | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 25 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-10-623-A | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 25 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 17-08-405 | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-10-623- | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-26-24, REVOKED 11-12-25, RET CUSTODY 07-22-25 | ||||||||||||||||||||||||||||||||||||||||
| FRANCOIS, Nazier | #P1313590 | 02-03-2023 | ||||||||||||||||||||||||||||||||||||||
| LYTLE | 7 years , 5 years 11 months 12 days M/M PV | 1419 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NAZ, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-684 | Manslaughter - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-364 | Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-367 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-06-25, REVOKED 09-24-25, RET CUSTODY 07-24-25 | ||||||||||||||||||||||||||||||||||||||||
| GREEN, Radee | #P1343789 (1) | 12-05-2025 | ||||||||||||||||||||||||||||||||||||||
| WALLS | 4 years c/c | 409 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-088-A | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||
| GREEN, Radee | #P1343789 (2) | 12-05-2025 | ||||||||||||||||||||||||||||||||||||||
| WALLS | 4 years c/c | 767 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-357 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-05-468 | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||
| HAYES, Venta | #P1333160 | 10-04-2024 | ||||||||||||||||||||||||||||||||||||||
| WARSHAW | 3 years | 242 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-422 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-183 | Criminal Sexual Contact - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| LIVINGSTON, Quran | #P1299005 | 10-07-2021 | ||||||||||||||||||||||||||||||||||||||
| WARSHAW | 5 years , 5 years M/M PV | 624 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-09-278 | Carjacking - 1st Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-272 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-20-25, REVOKED 12-17-25, RET CUSTODY 06-11-25 | ||||||||||||||||||||||||||||||||||||||||
| MCINTOSH, Djohn | #P1321661 | 11-17-2023 | ||||||||||||||||||||||||||||||||||||||
| HUGHES | 5 years , 3 years 6 months M/M | 299 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-622 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-524 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:42 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 (1) | 07-18-2023 | ||||||||||||||||||||||||||||||||||||||||
| HUGHES | 5 years PV | 390 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-524-Z | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1241-Z | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| 361 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 11-19-25, RET CUSTODY 10-03-25 | ||||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 (2) | 12-01-2023 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years PV c/c | 182 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-789-A | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 11-19-25, RET CUSTODY 10-03-25 | ||||||||||||||||||||||||||||||||||||||||||