| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:12 | |||||||||||||||||||||||||||||||||||||||||
| Mercer County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| GUESS, Mark | #P1344627 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| PEREKSTA | 4 years | 28 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANK, White | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-967 | Residential Burglary-Commit Offense Therein-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-463-A | Residential Burglary-Commit Offense Therein-2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1025 | Residential Burglary-Commit Offense Therein-2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-462-A | Residential Burglary-Commit Offense Therein-2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $9,281.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Ernest | #P1346633 (1) | 04-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| THOMPSON | 4 years | 233 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OSBOURNE, William L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-829-A | VOP Theft Of Package From Residential Property <75K-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-830-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Ernest | #P1346633 (2) | 04-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| THOMPSON | 3 years c/c | 518 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OSBOURNE, William L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-149-Z | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-360-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-361-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| MULKEY, Thomas | #P1339879 | 05-30-2025 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 7 years | 262 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Possession/Viewing Child Pornography - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-775 | ||||||||||||||||||||||||||||||||||||||||||
| PACE, Cecil JR. | #P1346799 | 06-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| HUGHES | 5 years , 1 year M/M | 654 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PACE, Cecile | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-681 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Rashawn | #P1339804 (1) | 12-16-2025 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 3 years | 275 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Rayshawn | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-214-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-613 | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 197 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SMITH, Rashawn | #P1339804 (2) | 12-16-2025 | ||||||||||||||||||||||||||||||||||||||||
| LYTLE | 1 year 6 months c/c | 185 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Rayshawn | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-077 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| 197 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:12 | ||||||||||||||||||||||||||||||||||||||
| Mercer County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SPIKES, Isaiah | #P1324448 | 06-09-2026 | |||||||||||||||||||||||||||||||||||||
| LYTLE | 5 years | 406 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Yasir | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-359 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| 843 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, Tiffany | #P1346722 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| LYTLE | 4 years | 538 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Tiffany N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-717 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Money Laundering-Transp/Possess Crim Prop-Under $75K-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||