| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:10 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CARDINALE, William | #P1344905 | 02-19-2026 | |||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARDINAL, William V | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-118-S | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-=/> 1Oz-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-136-S | Fail To Pay State Tax/Etc W/ Intent To Evade Payment-3rd Degree, 4 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Layquan | #P1250578 | 05-04-2026 | |||||||||||||||||||||||||||||||||||||
| CARTER | 3 years c/s | 384 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVID, Layquan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-744 | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| HAYES, Jahreal | #P1330320 | 08-12-2024 | |||||||||||||||||||||||||||||||||||||
| PAONE | 5 years , 3 years 6 months M/M | 440 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JENNINGS, Davon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-196 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| HUNTER, Johnathan | #P250069 | 12-01-1995 | |||||||||||||||||||||||||||||||||||||
| HOFFMAN | 10 years , 5 years M/M c/c | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-9-1732 | Aggravated Assault - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| LASTER, Eric | #P1192544 | 12-03-2018 | |||||||||||||||||||||||||||||||||||||
| JIMENEZ | 7 years , 5 years 11 months 11 days M/M PV | 195 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Eric G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-705-A | Drug Induced Death - 1st Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-08-467-Z | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-02-24, REVOKED 02-04-26, RET CUSTODY 12-03-25 | |||||||||||||||||||||||||||||||||||||||
| MANU, Jaqim | #P1346026 | 04-13-2026 | |||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 472 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-470 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $1,144.92 Restitution | |||||||||||||||||||||||||||||||||||||||
| MUNOZ, Elijah | #P1345934 | 04-27-2026 | |||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 391 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MUNOZ, Eli | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1268-A | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-847-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-139-A | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-258-A | Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:10 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| RUIZ, Ecila | #P1346103 (1) | 04-13-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 3 years 6 months | 330 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1331-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| RUIZ, Ecila | #P1346103 (2) | 04-13-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 1 year c/c | 335 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1092 | VOP Assault By Auto/Vessel-Reckless Serious Bodily Injury-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| TRIOLA, Paul | #P1346016 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 3 years | 154 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-202-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| WILLIAM, Sheldon | #P1282219 | 12-02-2020 | ||||||||||||||||||||||||||||||||||||
| PAONE | 8 years , 6 years 9 months 18 days M/M PV | 971 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Sheldon L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-177 | Criminal Attempt Murder - 1st Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-06-913 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-21-25, REVOKED 02-11-26, RET CUSTODY 12-03-25 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Septonius | #P1163405 (1) | 05-01-2018 | ||||||||||||||||||||||||||||||||||||
| PAONE | 14 years PV | 271 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Septonious D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-907 | Manufacture/Distribute/Dispense CDS - 1st Degree, 14 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 12-19-22, REVOKED 10-30-24, RET CUSTODY 07-17-24 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Septonius | #P1163405 (2) | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
| PITCHFORD | 5 years , 1 year 8 months M/M c/s | 5 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Septonious D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-980-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 1 year 8 months M/M | ||||||||||||||||||||||||||||||||||||
| WILSON, Michael | #P1340519 | 01-15-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 4 years c/c | 171 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDREWS, Andre L | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-428 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-429 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:10 | |||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| WOZNICKI, Justin | #P1320381 (1) | 06-03-2025 | ||||||||||||||||||||||||||||||||||||||
| JONES | 4 years | 322 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOZNICKI, Justin Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-965 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-964 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-841 | VOP Receiving Stolen Property - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-782 | VOP Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-781 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-853-Z | VOP Criminal Attempt Burglary - 3rd Degree, 3 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $550.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 603 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| WOZNICKI, Justin | #P1320381 (2) | 06-03-2025 | ||||||||||||||||||||||||||||||||||||||
| JONES | 3 years c/s | 209 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOZNICKI, Justin Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-80-785 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 603 | days credit for time served | |||||||||||||||||||||||||||||||||||||||