| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:50:01 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOWSER, Alkareem | #P1344259 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 477 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1268 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| DAVIS, Tyler | #P1228219 (1) | 07-05-2019 | ||||||||||||||||||||||||||||||||||||
| PAONE | 7 years , 3 years 6 months M/M PV | 170 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Tyler J | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-421-A | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-24, REVOKED 10-15-25, RET CUSTODY 08-20-25 | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Tyler | #P1228219 (2) | 07-05-2019 | ||||||||||||||||||||||||||||||||||||
| PAONE | 5 years PV c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Tyler J | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-421-A | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-24, REVOKED 10-15-25, RET CUSTODY 08-20-25 | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Tyler | #P1228219 (3) | 07-05-2019 | ||||||||||||||||||||||||||||||||||||
| PAONE | 5 years , 5 years M/M PV c/c | 170 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Tyler J | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-422-A | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-07-24, REVOKED 10-15-25, RET CUSTODY 08-20-25 | ||||||||||||||||||||||||||||||||||||||
| DENNIS, Eric | #P1324457 | 03-01-2024 | ||||||||||||||||||||||||||||||||||||
| ABODE | 4 years | 10 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DENNIS, Eric Sakoy | |||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-750-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-494 | Luring/Enticing Child by Various Means - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| EVANS, Wilburt | #P1337562 | 03-10-2025 | ||||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PERKINS, Joseph | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-060-A | ||||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Timothy | #P1334824 | 12-02-2024 | ||||||||||||||||||||||||||||||||||||
| PAONE | 4 years | 225 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Otis | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-720-A | VOP Theft by Fail to Make Req'd Disp - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-666 | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:50:01 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| OLIVER, Israel | #P1342068 | 01-02-2026 | ||||||||||||||||||||||||||||||||||||
| CARTER | 3 years c/c | 124 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-832-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| PERKINS, Quadree | #P1343052 | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 275 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Quadir | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1222-A | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-710 | VOP Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,914.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||
| TONEY, Keith | #P1344303 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||
| CORSON | 3 years | 294 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NEAL, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-470-A | VOP Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $479.71 Restitution | ||||||||||||||||||||||||||||||||||||||