| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:43 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BRANDT, John | #P1343504 | 11-17-2025 | |||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 444 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRANDT, John H | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-835 | Burglary - 3rd Degree, 4 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||
| DIXON, Marquis | #P1297879 (1) | 09-09-2021 | |||||||||||||||||||||||||||||||||||
| JONES | 5 years , 4 years 3 months M/M PV | 512 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Marqus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-270-Z | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-06-565-Z | VOP Fencing - Possession of Altered Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-1245-Z | VOP Theft By Deception - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $10,343.38 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-14-24, REVOKED 09-24-25, RET CUSTODY 03-21-25 | |||||||||||||||||||||||||||||||||||||
| DIXON, Marquis | #P1297879 (2) | 02-06-2026 | |||||||||||||||||||||||||||||||||||
| CORSON | 4 years c/c | 134 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Marqus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-631 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| GREGORY, Marvin | #P1345593 | 04-06-2026 | |||||||||||||||||||||||||||||||||||
| AITHAL | 3 years | 113 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOTH, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-454-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-455-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LOPEZ, Erick | #P1345596 | 03-26-2026 | |||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 72 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-957 | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-442-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RICHARDS, Christoph | #P1340730 | 07-29-2025 | |||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 3 years 6 months M/M | 806 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDS, Christoph James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1062 | Unlawful Possession of Weapons - 1st Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| RIVERA, Bernardo | #P1323725 (Y138933) | 02-06-2024 | |||||||||||||||||||||||||||||||||||
| BUCK | 8 years , 5 years M/M | 811 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Bernardo J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-640 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-07-639 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:43 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RODZIEWICZ, Allen | #PN64141 (1) | 04-21-1980 | ||||||||||||||||||||||||||||||||||
| BRADSHAW | Life | 277 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 78-1333 A | Murder, 1st degree, Life | ||||||||||||||||||||||||||||||||||
| RODZIEWICZ, Allen | #PN64141 (2) | 04-21-1980 | ||||||||||||||||||||||||||||||||||
| BRADSHAW | 9 - 10 years c/s | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 78-1333 A | While Armed - 2A:151-5, 9 - 10 years | ||||||||||||||||||||||||||||||||||
| SMITH, Sean | #P1345536 | 03-16-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 5 years | 322 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, James | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-297-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| $900.00 Restitution | ||||||||||||||||||||||||||||||||||||