Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:47 | ||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BRYANT, Jarred | #P1339126 | 05-12-2025 | |||||||||||||||||||||||||||||||||||
PAONE | 7 years , 3 years 6 months M/M | 1097 | |||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-688 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
CAMPBELL, Geordan | #P1337972 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 3 years | 338 | |||||||||||||||||||||||||||||||||||
AKA NAME | PRATT, Justin | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-952 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
CHECO, Wilton | #P1339100 | 05-12-2025 | |||||||||||||||||||||||||||||||||||
JIMENEZ | 3 years | 275 | |||||||||||||||||||||||||||||||||||
AKA NAME | CHECODIAZ, Wilton | ||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1085 | Theft of Movable Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-1084 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
GARCIA, David | #P1325798 (1) | 04-22-2024 | |||||||||||||||||||||||||||||||||||
FLYNN | 3 years | 126 | |||||||||||||||||||||||||||||||||||
AKA NAME | CSL, Case 04 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-060-A | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GARCIA, David | #P1325798 (2) | 11-18-2024 | |||||||||||||||||||||||||||||||||||
CORSON | 3 years c/c | 125 | |||||||||||||||||||||||||||||||||||
AKA NAME | CSL, Case 04 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-227 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GASKINS, Zaire | #P1337424 | 05-02-2025 | |||||||||||||||||||||||||||||||||||
PAONE | 3 years c/c | 283 | |||||||||||||||||||||||||||||||||||
AKA NAME | GASKINS, Zaire J | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1318 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
MILLARD, Jerrard | #P1338249 | 04-07-2025 | |||||||||||||||||||||||||||||||||||
CARTER | 5 years c/c | 320 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Keno | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-506 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-08-806 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
*** See MERCER County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:47 | ||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
TAYLOR, Delmar | #P1337432 | 03-07-2025 | |||||||||||||||||||||||||||||||||
CARTER | 8 years | 623 | |||||||||||||||||||||||||||||||||
AKA NAME | CADDY, | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-08-985 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 16-08-1324 | Escape - 3rd Degree, 3 years c/s |