Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:54 | |||||||||||||||||||||||||||||||||||||
Middlesex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
HILL, Ryan | #P1332588 | 09-25-2024 | ||||||||||||||||||||||||||||||||||||
ABODE | 3 years , 2 years 6 months 20 days M/M c/c | 516 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RYAN, Hill | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-626 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | ||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
MARTIN, Kim | #P1337429 | 03-03-2025 | ||||||||||||||||||||||||||||||||||||
BUCK | 4 years | 439 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HASSAN, Jeffrey | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1112 | Theft by Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
MARTIN, Saheem | #P1306622 (2) | 09-18-2023 | ||||||||||||||||||||||||||||||||||||
PITCHFORD | 11 months 29 days c/c | 77 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SA, Hoover | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-235-A | Credit Card Theft - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
Ind.# 23-03-236-A | Theft By Unlawful Taking - 3rd Degree, 11 months 29 days c/c | |||||||||||||||||||||||||||||||||||||
*** See BERGEN ESSEX Counties *** | ||||||||||||||||||||||||||||||||||||||
PUJOLS, Christian | #P1336411 | 02-03-2025 | ||||||||||||||||||||||||||||||||||||
FLYNN | 7 years , 1 year M/M | 840 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PUJOLS, Christian Immanuael | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-843 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-03-210 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-05-558 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-803 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
RISTICK, Danny | #P1337550 | 04-14-2025 | ||||||||||||||||||||||||||||||||||||
FLYNN | 3 years c/c | 218 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ELY, Mack | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1259 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$50,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
TORRES, Julian | #P1337975 | 03-28-2025 | ||||||||||||||||||||||||||||||||||||
JIMENEZ | 5 years | 252 | ||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Julian Isaiah | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1175 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Conspiracy Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$2,900.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-APR-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-APR-25 10:01:54 | ||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
VANORDEN, James | #P1337303 | 03-03-2025 | |||||||||||||||||||||||||||||||||||
JONES | 4 years c/c | 446 | |||||||||||||||||||||||||||||||||||
AKA NAME | VANORDEN, James William | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-923-A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||
WRIGHT, Deron | #P1338035 (1) | 03-31-2025 | |||||||||||||||||||||||||||||||||||
CARTER | 4 years | 159 | |||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-107-A | Bail Jumping - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 25-01-013 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
WRIGHT, Deron | #P1338035 (2) | 03-31-2025 | |||||||||||||||||||||||||||||||||||
CARTER | 4 years c/c | 237 | |||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-218-A | VOP Manufacture C.D.S. - 3rd Degree, 4 years |