| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:47 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CORREIA, Darious | #P1346835 | 06-08-2026 | ||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M | 277 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CORREIA, Darious Manuel | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-818 | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Impersonate A Law Enforcement Officer-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1160-A | Knowingly Exhibiting A False Gov Issued Dl Or Other Id-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Firearms/Weapons In Edu Instit-Not Appropriate-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (1) | 01-15-2026 | ||||||||||||||||||||||||||||||||||
| AITHAL | 5 years | 547 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1162-A | Conspiracy Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1163-A | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# E24-2956-1222 | Driving Under The Influence, 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# E24-2953-1222 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (2) | 01-15-2026 | ||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 551 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-657-A | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $671.48 Restitution | ||||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (3) | 01-15-2026 | ||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 551 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-67-A | VOP Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 5 years | 801 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-251-A | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-03-252-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-253-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 928 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-845-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 21-11-847-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-11-846-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:47 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (3) | 03-30-2026 | |||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 250 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-680 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SCOTT, Damone | #P1345777 | 04-20-2026 | |||||||||||||||||||||||||||||||||||
| FLYNN | 1 year 6 months | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SCOTT, Damone Javelle | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1395 | |||||||||||||||||||||||||||||||||||||
| $3,429.29 Restitution | |||||||||||||||||||||||||||||||||||||
| VALDEZ, Jacob | #P1199658 | 01-11-2019 | |||||||||||||||||||||||||||||||||||
| FLYNN | 8 years , 6 years 9 months 18 days M/M PV | 298 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VALDEZ, Jacob Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-1355 | Armed Robbery - 1st Degree, 2 cts c/c, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 01-03-25, REVOKED 03-11-26, RET CUSTODY 01-17-26 | |||||||||||||||||||||||||||||||||||||