| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:49 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ANDERSON, Jalen | #P1346145 | 06-25-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 150 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Jalen A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-094-A | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS SOMERSET UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| ARANDAMENJIVAR, Marlon | #P1340457 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 4 years | 332 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ARANDA-MENJIVAR, Marlon | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-213 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1189 | Refusal to Allow Blood/Biological Sample to be Drawn, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-02-107 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| FAUNTLEROY, Isheeke | #P1347304 | 07-13-2026 | ||||||||||||||||||||||||||||||||||||
| DESAI | 4 years c/c | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Irving | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-658 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| FLANAGAN, Charles | #P1340359 (1) | 07-03-2025 | ||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 626 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLANAGAN, Chuck | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-624 | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| FLANAGAN, Charles | #P1340359 (2) | 07-07-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 5 years , 2 years 6 months M/M c/c | 327 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLANAGAN, Chuck | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1098 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1099 | Credit Card Theft - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1102 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| FLANAGAN, Charles | #P1340359 (3) | 07-07-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 10 months 23 days c/c | 327 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FLANAGAN, Chuck | |||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-068 | Theft By Unlawful Taking - 4th Degree, 10 months 23 days | ||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:49 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HAYES, Jaevon | #P1347236 | 06-15-2026 | ||||||||||||||||||||||||||||||||||
| HOEBICH | 3 years c/c | 217 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VON, | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1547 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| JAQUEZ, Kensy | #P1347443 | 07-13-2026 | ||||||||||||||||||||||||||||||||||
| CARTER | 3 years | 490 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-489 | Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-03-491 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-02-192 | Aggravated Assault-Point, Etc Imitation Firearm At Officer-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| MCLEAN, Jayden | #P1346017 | 05-01-2026 | ||||||||||||||||||||||||||||||||||
| CARTER | 3 years | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MCLEAN, Jayden Tasheed | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-043-A | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-1104-A | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-121-A | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (1) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 4 years | 517 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-589 | Aggravated Assault-Emergency First-Aid/Medical Service Person-Bi-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (2) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/s | 517 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-851 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-03-269 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (3) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/s | 776 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-123-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-02-122-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-02-124-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $1,850.00 Restitution | ||||||||||||||||||||||||||||||||||||
| ORTEGA, Gerardo | #P1344745 (4) | 02-11-2026 | ||||||||||||||||||||||||||||||||||
| CORSON | 1 year 6 months c/s | 675 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTEGA, Gerardo Junior | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-816 | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:49 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| PEREZ, Manolo | #P1337759 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
| PAONE | 6 years PV | 219 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1192 | Theft By Unlawful Taking - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-09-26, REVOKED 06-24-26, RET CUSTODY 04-30-26 | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Manolo | #P1337759 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
| PAONE | 4 years PV c/c | 389 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-132-A | VOP Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-413 | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-09-26, REVOKED 06-24-26, RET CUSTODY 04-30-26 | |||||||||||||||||||||||||||||||||||||||
| RAMOS-ROBLES, Georgio | #P1302480 | 06-30-2026 | |||||||||||||||||||||||||||||||||||||
| ABODE | 7 years c/s | 536 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-404 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| SANCHEZ-ABREU, Darlyn | #P1345783 (1) | 03-16-2026 | |||||||||||||||||||||||||||||||||||||
| JONES | 3 years | 124 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Darlyn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-316 | VOP Burglary-Trespass On Utility Co Prop-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| SANCHEZ-ABREU, Darlyn | #P1345783 (2) | 03-16-2026 | |||||||||||||||||||||||||||||||||||||
| JONES | 3 years c/s | 219 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Darlyn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-55-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| SANCHEZ-ABREU, Darlyn | #P1345783 (3) | 03-16-2026 | |||||||||||||||||||||||||||||||||||||
| JONES | 3 years c/s | 342 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Darlyn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-541-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-540-A | VOP Cyber Harassment-Lewd Material-Def 21+, Pose As Minor-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| SANCHEZ-ABREU, Darlyn | #P1345783 (4) | 03-16-2026 | |||||||||||||||||||||||||||||||||||||
| JONES | 1 year 6 months c/s | 209 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Darlyn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-56-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:49 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SANCHEZ-ABREU, Darlyn | #P1345783 (5) | 07-02-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 125 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Darlyn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-59-A | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| SINGLETON, Robert | #P1336272 (1) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years PV | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-318 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1246-A | Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-27-25, REVOKED 02-11-26, RET CUSTODY 01-23-26 | ||||||||||||||||||||||||||||||||||||||
| SINGLETON, Robert | #P1336272 (2) | 07-13-2026 | ||||||||||||||||||||||||||||||||||||
| FLYNN | 3 years c/c | 103 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-473 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| WALKER, Nylah | #P1347111 | 06-22-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 1 year | 137 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1030 | VOP Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| WIMBUSH, Chemoiyah | #P1347449 | 07-10-2026 | ||||||||||||||||||||||||||||||||||||
| DESAI | 3 years | 110 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | OWENS, Chemoyah S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-204-A | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| WINROW, Joel | #P471482 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 1 year c/s | 276 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WINROW, Jol | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-997 | Certain Persons Not To Have Weapons-Convicted Crime-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||