| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:12 | |||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GIBSON, Corey | #P1322626 | 01-05-2024 | ||||||||||||||||||||||||||||||||||||||
| O'MALLEY | 7 years , 3 years 6 months M/M | 237 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | G, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-823 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| JULES, Davidson | #P1324758 | 03-15-2024 | ||||||||||||||||||||||||||||||||||||||
| BEVACQUA | 12 years , 3 years 6 months M/M | 308 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIDSON, Jules C | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-880 | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| KEY, Omari | #P1291305 | 04-07-2026 | ||||||||||||||||||||||||||||||||||||||
| ESCANDON | 3 years | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STRAP, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1163 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| 463 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| LEONARD, Kayleigh | #P1309064 | 09-01-2022 | ||||||||||||||||||||||||||||||||||||||
| LUCAS | 7 years , 4 years 3 months M/M | 24 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-987 | Drug Induced Death - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||||
| MOSES, Tyrese | #P1344610 | 02-09-2026 | ||||||||||||||||||||||||||||||||||||||
| ROCKWELL | 3 years | 18 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-352 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| REDUNSKI, John | #P1345397 | 03-27-2026 | ||||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years | 161 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | REDUNSKI, John Michael | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-38-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1084 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1085 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1224 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $320.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| SCARAMUZZINO, Francesco | #P1337680 | 03-18-2025 | ||||||||||||||||||||||||||||||||||||||
| WATSON | 5 years | 7 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-639 | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:12 | ||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| STADNYTSKYY, Oleksandr | #P1345451 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| OXLEY | 3 years c/c | 470 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STODNYTSKYY, Oleksans | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-308 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||