Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:35 | ||||||||||||||||||||||||||||||||||
Monmouth County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
CASTILLO-LIMA, Kevin | #P1336704 | 02-07-2025 | |||||||||||||||||||||||||||||||||
ESCANDON | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||
AKA NAME | CASTILLO, Kevin | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1400 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
KEARNEY, Tashawn | #P1340253 | 06-27-2025 | |||||||||||||||||||||||||||||||||
ENGLISH | 3 years , 1 year M/M | 152 | |||||||||||||||||||||||||||||||||
AKA NAME | KEARNEY, Tayshawn | ||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-1499 | |||||||||||||||||||||||||||||||||||
MONATH, George | #P1336450 | 02-07-2025 | |||||||||||||||||||||||||||||||||
BEVACQUA | 4 years | 2 | |||||||||||||||||||||||||||||||||
AKA NAME | SCHULTZ, Thomas | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1298 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
THOMPSON, Davon | #P1340227 (1) | 06-26-2025 | |||||||||||||||||||||||||||||||||
KILGALLEN | 5 years | 422 | |||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-627-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 21-06-527 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 21-06-473 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 20-12-676 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
THOMPSON, Davon | #P1340227 (2) | 06-26-2025 | |||||||||||||||||||||||||||||||||
KILGALLEN | 5 years c/c | 406 | |||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 25-03-252 |