| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:02 | |||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CARRERO, Jose | #P1327210 (1) | 06-04-2024 | ||||||||||||||||||||||||||||||||||
| OXLEY | 7 years | 1607 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-256-A | Conspiracy Murder - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| CARRERO, Jose | #P1327210 (2) | 06-04-2024 | ||||||||||||||||||||||||||||||||||
| OXLEY | 7 years c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-256-A | Conspiracy Murder - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| DEOLIVEIRA, Fernando | #P1343148 | 10-24-2025 | ||||||||||||||||||||||||||||||||||
| WATSON | 5 years | 320 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DEOLIVEIRA, Fernando Antoni | |||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-245 | Criminal Restraint - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| DUPREE, Seth | #P1332908 (1) | 09-26-2024 | ||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 107 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUPREE, Seeth | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-921-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DUPREE, Seth | #P1332908 (2) | 09-26-2024 | ||||||||||||||||||||||||||||||||||
| KILGALLEN | 5 years c/c | 325 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUPREE, Seeth | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-671-Z | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| DUPREE, Seth | #P1332908 (3) | 09-26-2024 | ||||||||||||||||||||||||||||||||||
| KILGALLEN | 5 years c/c | 459 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DUPREE, Seeth | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-151-Z | VOP Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| PELLETT, James | #P1343168 | 10-23-2025 | ||||||||||||||||||||||||||||||||||
| KILGALLEN | 5 years | 1188 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHN, Brooks | |||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-834-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1108 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-07-763 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-02-202-Z | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $14,090.00 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:02 | |||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PERRY, J'Kier | #P1312039 | 12-16-2022 | ||||||||||||||||||||||||||||||||||
| LEMIEUX | 5 years , 4 years 3 months M/M PV | 1194 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PERRY, Jakier K | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-1592 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 08-17-24, REVOKED 07-24-25, RET CUSTODY 05-30-25 | ||||||||||||||||||||||||||||||||||||
| SABATINO, Anthony | #P1335049 | 12-13-2024 | ||||||||||||||||||||||||||||||||||
| OXLEY | 4 years , 1 year M/M | 372 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-969 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-968 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-842 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| WASHINGTON, Qaseem | #P1339817 | 06-06-2025 | ||||||||||||||||||||||||||||||||||
| WATSON | 3 years , 1 year M/M | 10 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WASHINGTON, Jamel | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-06-626 | ||||||||||||||||||||||||||||||||||||