| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 22-DEC-25 11:39:45 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ANDERSON, James | #P1343799 (1) | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 293 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-920-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| ANDERSON, James | #P1343799 (2) | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 654 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-440-A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-439-A | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-960-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-961-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| ANDERSON, James | #P1343799 (3) | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 976 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HENDERSON, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1196-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-507-A | VOP Conspiracy Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-506-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-505-A | VOP Shoplifting - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GALLI, Joseph | #P1304718 | 04-14-2022 | ||||||||||||||||||||||||||||||||||||
| OXLEY | 12 years , 6 years M/M | 638 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-587 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 12 years , 6 years M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $3,419.23 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| GIRANDOLA, Brian | #P1343819 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||
| BUTEHORN | 1 year 6 months | 246 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-768 | Receiving Stolen Property - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-704 | Shoplifting - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-705 | Shoplifting - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-763 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $700.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| LAMBERT, Maurice | #P1343796 | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 102 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TARP, Maurice | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-678 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-570 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-627 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-222 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-DEC-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 22-DEC-25 11:39:45 | ||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SANZONE, Katherine | #P1342759 | 10-03-2025 | |||||||||||||||||||||||||||||||||
| ESCANDON | 3 years | 381 | |||||||||||||||||||||||||||||||||
| AKA NAME | SANZONE, Katherine S | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1246 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||