| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:03 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BRENT, King | #P1321774 | 11-29-2023 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 8 years , 4 years M/M | 454 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1004 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| DOURIET, Alfonso | #P1341466 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years | 0 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-642 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| ELLIOT-CROMWELL, Kevin | #P1344408 (1) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| OXLEY | 4 years | 305 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ELLIOTT-CROMWELL, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-713 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1024 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| ELLIOT-CROMWELL, Kevin | #P1344408 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| OXLEY | 4 years c/c | 315 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ELLIOTT-CROMWELL, Kevin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1018-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| FLEISCHMANN, Stephen | #P1341671 | 09-10-2025 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 3 years | 3 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-013-S | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| GRINDSTAFF, David | #P1334571 (1) | 11-21-2024 | |||||||||||||||||||||||||||||||||||||
| KILGALLEN | 4 years | 191 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRANDSTAFF, David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-124 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| GRINDSTAFF, David | #P1334571 (2) | 11-21-2024 | |||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 430 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GRANDSTAFF, David | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-1153 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-04-548-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| 179 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:03 | ||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| KARLEWICZ, Eric | #P1341066 | 08-15-2025 | |||||||||||||||||||||||||||||||||
| O'MALLEY | 4 years | 2 | |||||||||||||||||||||||||||||||||
| AKA NAME | ANT, | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-629-A | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Money Laundering - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| MUCCI, Nicholas | #P1332177 | 09-06-2024 | |||||||||||||||||||||||||||||||||
| ENGLISH | 8 years , 3 years 6 months M/M | 551 | |||||||||||||||||||||||||||||||||
| AKA NAME | MUCCI, Nick | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Widespread Injury Or Damage - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-098-S | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| VERAS, Jose | #P1320581 | 10-12-2023 | |||||||||||||||||||||||||||||||||
| O'MALLEY | 8 years | 279 | |||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jg | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1198 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||