| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:36 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BEATY, Andre | #P1344796 | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 5 years , 1 year M/M | 168 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BEATY, Andre Rashad | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1461 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1190 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| CARTER, Michael | #P1339061 | 05-09-2025 | |||||||||||||||||||||||||||||||||||||
| ENGLISH | 5 years | 331 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARTER, Michael Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-354 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1087 | EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| CRIST, Michael | #P1343641 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| ESCANDON | 3 years | 1 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRIST, Michael William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-607-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FERGUSON, Shane | #P1345060 | 03-06-2026 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 3 years | 44 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-294 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| LANE, Rahmiq | #P1338383 | 04-11-2025 | |||||||||||||||||||||||||||||||||||||
| OXLEY | 3 years , 1 year M/M | 142 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LANE, Rahmiq Lamier | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-123-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| LOPEZ, David | #P1314950 | 03-29-2023 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 6 years | 8 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, David L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1034 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| MCKOY, Malik | #P1345698 | 04-16-2026 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years c/c | 400 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-690 | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 04-13-2026 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:36 | |||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| TAYLOR, Kenneth | #P201556 | 10-04-1985 | ||||||||||||||||||||||||||||||||
| FARREN | Life, 30 years M/M | 314 | ||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-01-058 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||