| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:12:01 | ||||||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ARMENTROUT, Andrew | #P1344814 (1) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||||
| ESCANDON | 3 years | 438 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMENTROUT, Andrew M | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-234 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| ARMENTROUT, Andrew | #P1344814 (2) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||||
| ESCANDON | 5 years c/c | 438 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMENTROUT, Andrew M | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-235 | |||||||||||||||||||||||||||||||||||||||||||
| ARMENTROUT, Andrew | #P1344814 (3) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||||
| ESCANDON | 5 years c/s | 438 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARMENTROUT, Andrew M | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-233 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| CENATUS, Domonique | #P1344986 | 02-27-2026 | |||||||||||||||||||||||||||||||||||||||||
| ESCANDON | 1 year 6 months | 73 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-300 | Aggravated Assault-Cause Injury With Weapon-Reckless-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| COWAN, Horace | #P246251 | 10-16-1992 | |||||||||||||||||||||||||||||||||||||||||
| O'HAGAN | 10 years , 5 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-4-549 | Conspiracy Aggravated Assault - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Escape - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| O'BRIEN, Terrence | #P282813 | 02-17-2006 | |||||||||||||||||||||||||||||||||||||||||
| KENNEDY | Life, 30 years M/M | 2667 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-03-386 | Murder-1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||||
| 2114 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| OLIVO, Kevin | #P1344795 | 02-17-2026 | |||||||||||||||||||||||||||||||||||||||||
| O'MALLEY | 4 years c/c | 147 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-014 | Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| $1,250.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:12:01 | ||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SANZONE, Katherine | #P1342759 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| ESCANDON | 3 years | 381 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANZONE, Katherine S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1246 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See CAMDEN MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| SCHENCK, Damion | #P1330159 | 08-02-2024 | |||||||||||||||||||||||||||||||||||
| BEVACQUA | 10 years | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KING, Devine | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-048 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||
| TAYLOR, Karim | #P1345030 (1) | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years | 116 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Karim Shaki | ||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-909 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-910 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| TAYLOR, Karim | #P1345030 (2) | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years c/c | 260 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Karim Shaki | ||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-1533 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-933 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||