| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:14 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ABEL, Garrett | #P1301159 (1) | 01-12-2022 | |||||||||||||||||||||||||||||||||||||
| LUCAS | 3 years , 2 years 6 months 18 days M/M PV | 493 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ABEL, Gary S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-292 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 04-20-23, REVOKED 09-18-24, RET CUSTODY 01-12-24 | |||||||||||||||||||||||||||||||||||||||
| ABEL, Garrett | #P1301159 (2) | 10-11-2024 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 5 years c/c | 273 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ABEL, Gary S | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-247 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| CANALES, Juan | #P1344822 | 03-27-2026 | |||||||||||||||||||||||||||||||||||||
| PHELAN | 3 years c/c | 430 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PINTO, Carlos A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1219 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1297 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1220 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||||
| $4,654.94 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| DENNIS, Eli | #P879079 (1) | 05-02-2014 | |||||||||||||||||||||||||||||||||||||
| REISNER | 10 years , 8 years 6 months M/M PV | 364 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DENNIS, Eli R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-08-1483 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-02-21, REVOKED 07-26-23, RET CUSTODY 11-02-22 | |||||||||||||||||||||||||||||||||||||||
| DENNIS, Eli | #P879079 (2) | 07-07-2023 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 8 years , 4 years M/M c/c | 247 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DENNIS, Eli R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-101 | |||||||||||||||||||||||||||||||||||||||
| KAUFMANN, Kyle | #P1343267 | 10-31-2025 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years | 1 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KAUFMANN, Kyle Francis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-553 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:14 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MCENOUGH, Esmond | #P1079784 (1) | 11-04-2016 | |||||||||||||||||||||||||||||||||||||
| BAUMAN | 8 years , 6 years 9 months 19 days M/M PV | 533 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EZ, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-03-572-A | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 14-08-1393 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 15-08-1501 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 5 years 1 month 6 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| $10,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 16-03-572- | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-08-1393 | ||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 15-08-1501 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-06-21, REVOKED 12-01-21, RET CUSTODY 10-29-21 | |||||||||||||||||||||||||||||||||||||||
| MCENOUGH, Esmond | #P1079784 (2) | 08-11-2023 | |||||||||||||||||||||||||||||||||||||
| BEVACQUA | 10 years , 5 years M/M c/c | 651 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EZ, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-090 | Unlawful Possession of Weapons - 1st Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| MORRISEY, Marcus | #P1300173 (1) | 12-03-2021 | |||||||||||||||||||||||||||||||||||||
| OXLEY | 4 years , 3 years 4 months 24 days M/M | 421 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-400-A | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-401-A | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| MORRISEY, Marcus | #P1300173 (2) | 10-14-2022 | |||||||||||||||||||||||||||||||||||||
| O'MALLEY | 5 years c/c | 112 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-821 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1431-A | Riot - 4th Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||||