| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:28 | |||||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BELLAMY, Ahdaizaih | #P1344602 (1) | 02-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 289 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Melanie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-357-S | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1289-A | VOP Theft By Unlawful Taking-Movable Prop Val Less Than $200-DP, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $263.40 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| BELLAMY, Ahdaizaih | #P1344602 (2) | 02-05-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 435 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Melanie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-844-S | ||||||||||||||||||||||||||||||||||||||||||
| ELLIS, Shaiheem | #P1179310 (1) | 09-07-2018 | ||||||||||||||||||||||||||||||||||||||||
| OXLEY | 7 years , 5 years 11 months 11 days M/M PV | 274 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-268-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-02-269-A | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 11 months 11 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-02-269- | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-26-24, REVOKED 11-19-25, RET CUSTODY 03-24-25 | ||||||||||||||||||||||||||||||||||||||||||
| ELLIS, Shaiheem | #P1179310 (2) | 10-10-2025 | ||||||||||||||||||||||||||||||||||||||||
| OXLEY | 1 year 6 months , 1 year 6 months M/M c/c | 202 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-652 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| GARCIA-HERNANDEZ, Juan | #P1344710 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||||||
| OXLEY | 5 years | 580 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Juan | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1008 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| NEWMAN, Hazelton | #P1327406 | 06-07-2024 | ||||||||||||||||||||||||||||||||||||||||
| BUTEHORN | 6 years | 504 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-419 | Criminal Attempt Sexual Assault - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||
| EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| RICE, Keshawn | #P1344324 (1) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||
| O'MALLEY | 3 years , 1 year M/M | 620 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RICE, Kashawn K | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-475 | VOP Possession of Weapon Without Permit - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:28 | |||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RICE, Keshawn | #P1344324 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| O'MALLEY | 3 years c/c | 41 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RICE, Kashawn K | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-031-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RICE, Keshawn | #P1344324 (3) | 01-27-2026 | ||||||||||||||||||||||||||||||||||
| MUNICIPAL | 1 month 2 days c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | RICE, Kashawn K | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Consequences Of Nonpayment-Summary Collection, 1 month 2 days | |||||||||||||||||||||||||||||||||||
| Ind.# S2025-696-1337 | ||||||||||||||||||||||||||||||||||||
| Ind.# E25-5518-1337 | Driving While Suspended, 1 month 2 days c/c | |||||||||||||||||||||||||||||||||||
| WILEMAN, Dean JR | #P1321381 (1) | 11-03-2023 | ||||||||||||||||||||||||||||||||||
| OXLEY | 3 years , 2 years 6 months 17 days M/M PV | 434 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VOTE, Carl | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1642 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# E22000675-1322 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 03-13-25, REVOKED 09-24-25, RET CUSTODY 09-10-25 | ||||||||||||||||||||||||||||||||||||
| WILEMAN, Dean JR | #P1321381 (2) | 12-08-2025 | ||||||||||||||||||||||||||||||||||
| OXLEY | 3 years c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | VOTE, Carl | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1476-A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||