| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:06 | |||||||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Cordeiro | #P1346927 (1) | 06-11-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 619 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Caordeiro | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1372-A | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1373-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Cordeiro | #P1346927 (2) | 06-11-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years c/c | 797 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Caordeiro | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Conspiracy Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-094 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1125 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| GADSON, Xander | #P1339053 | 05-09-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUTEHORN | 4 years , 1 year M/M | 165 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-320-A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-319-A | Credit Card Theft - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1063 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-663 | Credit Card Theft - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $400.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| HAILMAN, Shamon | #P1333079 | 06-23-2026 | ||||||||||||||||||||||||||||||||||||||||
| O'MALLEY | 5 years | 9 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUBS, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-262 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| 626 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Sophia | #P1345247 (1) | 03-12-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 4 years | 58 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Sopjhia M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-329-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Sophia | #P1345247 (2) | 03-12-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 4 years c/c | 119 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Sopjhia M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Create/Distr/Poss W/ Intent To Distr Counterfeit Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-749 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-191 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Sophia | #P1345247 (3) | 03-12-2026 | ||||||||||||||||||||||||||||||||||||||||
| KILGALLEN | 4 years c/c | 115 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Sopjhia M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-444-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:06 | ||||||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| REID, Shamere | #P1342319 (1) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||||||
| ROCKWELL | 4 years | 247 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Drillz | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-383 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| REID, Shamere | #P1342319 (2) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||||||
| ROCKWELL | 4 years c/c | 242 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Drillz | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-347 | Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 5 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| ROYSTER, Matthew | #P1344394 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||||||
| O'MALLEY | 5 years | 423 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROYSTER, Matthew Robert | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-934-S | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| SHABAZZ, Abubakr | #P972659 | 08-14-2015 | |||||||||||||||||||||||||||||||||||||||||
| OXLEY | 10 years , 8 years 6 months M/M PV | 501 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LILHAT, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-07-1225-I | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-07-1225 | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-23-23, REVOKED 04-22-26, RET CUSTODY 01-21-26 | |||||||||||||||||||||||||||||||||||||||||||
| TYLER, Kelvin | #P648681 | 12-18-2009 | |||||||||||||||||||||||||||||||||||||||||
| PERRI | 15 years , 12 years 9 months 3 days M/M PV | 419 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYLER, Kelvin G | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-04-910 | Armed Robbery - 1st Degree, 2 cts c/c, 15 years , 12 years 9 months 3 days M/M | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-23-20, REVOKED 06-30-21, RET CUSTODY 04-22-21 | |||||||||||||||||||||||||||||||||||||||||||