Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:09 | ||||||||||||||||||||||||||||||||||||
Morris County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Hyneef | #P1336124 | 01-15-2025 | |||||||||||||||||||||||||||||||||||
MINKOWITZ | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Hyneef J | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-749-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
CASTELLANOS, Andy | #P1338034 | 03-27-2025 | |||||||||||||||||||||||||||||||||||
AMIRATA | 3 years | 4 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-054-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
DALEY, Julian | #P853801 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
TAYLOR | 3 years c/c | 35 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-274-A | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
KELLY, Earl | #P1316680 (1) | 06-08-2023 | |||||||||||||||||||||||||||||||||||
TAYLOR | 8 years , 4 years M/M | 516 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-145 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
KELLY, Earl | #P1316680 (2) | 06-08-2023 | |||||||||||||||||||||||||||||||||||
TAYLOR | 4 years c/s | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-145 | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
LOCKMAN, Clayton | #P1339828 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
AMIRATA | 3 years | 237 | |||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1265 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-11-1056-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
WARE, Tysean | #P1322024 (1) | 11-09-2023 | |||||||||||||||||||||||||||||||||||
TAYLOR | 7 years , 3 years M/M | 301 | |||||||||||||||||||||||||||||||||||
AKA NAME | WARE, Tysean R | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-247 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 2nd Degree, 7 years , 3 years M/M c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:09 | |||||||||||||||||||||||||||||||||||
Morris County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
WARE, Tysean | #P1322024 (2) | 11-09-2023 | ||||||||||||||||||||||||||||||||||
TAYLOR | 7 years , 3 years M/M c/c | 809 | ||||||||||||||||||||||||||||||||||
AKA NAME | WARE, Tysean R | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-649 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
VOP Eluding Police - 2nd Degree, 7 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||
$887.16 Restitution |