| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:57 | ||||||||||||||||||||||||||||||||||||
| Morris County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| HANNA | 11 months 29 days | 301 | |||||||||||||||||||||||||||||||||||
| AKA NAME | AWAWDA, Mohammad | ||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-603 | Criminal Attempt Criminal Trespass - 4th Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 08-22-2025 | |||||||||||||||||||||||||||||||||||
| HANNA | 1 year 6 months | 246 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-603 | Criminal Attempt Criminal Trespass - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||
| ALI, Jordan | #P1343224 (1) | 10-30-2025 | |||||||||||||||||||||||||||||||||||
| AMIRATA | 3 years | 167 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-818 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Credit Card Theft - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| ALI, Jordan | #P1343224 (2) | 10-30-2025 | |||||||||||||||||||||||||||||||||||
| AMIRATA | 3 years c/c | 279 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-127-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| DERISSIO, Joseph | #P1343104 (1) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years , 1 year M/M c/c | 142 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DERISSO, Joseph V | ||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-949-A | Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-067-1431 | Contempt, D.P., 4 months 22 days c/c | ||||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | |||||||||||||||||||||||||||||||||||||
| DERISSIO, Joseph | #P1343104 (2) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/c | 159 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DERISSO, Joseph V | ||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1022 | VOP Criminal Restraint - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# W-2024-031-1414 | VOP Simple Assault - Disorderly Person, 5 months 9 days c/c | ||||||||||||||||||||||||||||||||||||
| *** See SUSSEX County *** | |||||||||||||||||||||||||||||||||||||
| EMERY, Thomas | #P1339827 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
| AMIRATA | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1072 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:57 | ||||||||||||||||||||||||||||||||||||||||
| Morris County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| GODLESKY, Laura | #P1324716 | 07-16-2025 | |||||||||||||||||||||||||||||||||||||||
| JONES | 3 years | 100 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-128-A | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| 449 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| PRVULOVIC, Tomi | #P1340080 | 06-19-2025 | |||||||||||||||||||||||||||||||||||||||
| MINKOWITZ | 3 years , 1 year M/M | 12 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PRVULOVI, Tomi | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-987 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||