| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:07 | |||||||||||||||||||||||||||||||||||||||||
| Morris County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ESTRADA, Andrew | #P1345110 | 03-19-2026 | ||||||||||||||||||||||||||||||||||||||||
| HANNA | 6 months c/c | 202 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORSTER, Andrew T | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-258-A | Theft By Unlawful Taking-Movable Prop Val Less Than $200-DP, 6 months | ||||||||||||||||||||||||||||||||||||||||
| $7,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| HUFF, Terrence | #P1151458 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 1 year c/c | 163 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1142-A | Harassment While Imprisoned Or On Parole/Probation-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-112-1435 | Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, 2 cts c/c, 5 months 13 days c/c | |||||||||||||||||||||||||||||||||||||||||
| Simple Assault-Threat Of Sbi By Physical Menace-DP, 5 months 13 days c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| PERKINS, Quadree | #P1343052 | 06-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| HANNA | 3 years | 347 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Quadir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-822-A | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $2,485.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 256 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| SCHOENWALDER, Kevin | #P1346834 | 06-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| MINKOWITZ | 5 years , 1 year M/M | 252 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1267 | Certain Persons Not To Have Weapons Prior Dp Dv-3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1266 | Resist Arrest/Elude-Cause Risk Of Physical Injury-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-258-1417 | Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, 3 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $2,508.25 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| WILFONG, Taquan | #P1330160 (1) | 08-02-2024 | ||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 208 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1160 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| WILFONG, Taquan | #P1330160 (2) | 08-02-2024 | ||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | 207 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-307 | Tampering With Witness - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# W-2024-001-1426 | Criminal Mischief - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| ZOLLO, Frank | #P282619 (1) | 06-27-1996 | ||||||||||||||||||||||||||||||||||||||||
| COLLESTER | Life, 30 years M/M | 706 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PADDONE, Frank | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-09-1079 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:07 | ||||||||||||||||||||||||||||||||||
| Morris County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZOLLO, Frank | #P282619 (2) | 06-27-1996 | |||||||||||||||||||||||||||||||||
| COLLESTER | 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | PADDONE, Frank | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-09-1079 | Hindering Apprehension - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||