Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:15 | |||||||||||||||||||||||||||||||||||||
Morris County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ABREU, Elias | #P1341143 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||
HANNA | 1 year 6 months | 246 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SANTOS, Jose | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-05-603 | Criminal Attempt Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
SHUST, Volodymyr | #P1342550 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 1 year 6 months | 130 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1066 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
STCLAIR, Shonette | #P1318894 (1) | 08-11-2023 | ||||||||||||||||||||||||||||||||||||
AMIRATA | 6 years , 5 years 1 month 4 days M/M | 860 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-542 | Aggravated Arson - 2nd Degree, 6 years , 5 years 1 month 4 days M/M | ||||||||||||||||||||||||||||||||||||
Aggravated Arson - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||||
STCLAIR, Shonette | #P1318894 (2) | 08-11-2023 | ||||||||||||||||||||||||||||||||||||
AMIRATA | 5 years c/s | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-542 | Criminal Attempt Widespread Injury Or Damage - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
WOOD, Glen | #P836315 | 07-19-2013 | ||||||||||||||||||||||||||||||||||||
GILSON | 14 years , 11 years 10 months 24 days M/M PV | 668 | ||||||||||||||||||||||||||||||||||||
AKA NAME | OUTLAW, | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-02-176 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M c/s | ||||||||||||||||||||||||||||||||||||||
RELEASED 08-14-23, REVOKED 05-21-25, RET CUSTODY 05-09-25 |