| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:46 | |||||||||||||||||||||||||||||||||||||
| Ocean County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CAREY, Mark | #P1339998 | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| RAHILL | 6 years | 11 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARKY, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1060 | Leaving Scene Of Fatal Accident, 6 years | ||||||||||||||||||||||||||||||||||||
| $9,798.56 Restitution | ||||||||||||||||||||||||||||||||||||||
| DENNIS, Pedro | #P1316527 | 06-02-2023 | ||||||||||||||||||||||||||||||||||||
| RYAN | 4 years c/c | 10 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-2277 | Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| GIRONE, Thomas | #P1342700 | 10-03-2025 | ||||||||||||||||||||||||||||||||||||
| VICARI | 1 year 6 months | 107 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GIRONE, Stephen A | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1303-A | Conspiracy Possession of C.D.S. - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Austin | #P1345558 (1) | 03-24-2026 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 1 year M/M | 339 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Austin Caleb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1068-A | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# S-2024-313-1506 | VOP Resist Arrest/Elude-Prevents Officer From Effecting Arrest-DP, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| MARTINEZ, Austin | #P1345558 (2) | 03-24-2026 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 5 years c/c | 777 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Austin Caleb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-087-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-531-Z | VOP Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MARTINEZ, Austin | #P1345558 (3) | 03-24-2026 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 220 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Austin Caleb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2000 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| RYLAND, Nicholas | #P1344500 (1) | 01-13-2026 | ||||||||||||||||||||||||||||||||||||
| SNYDER | 10 years | 621 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RYLAND, Nicholas Jerome | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1226 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:46 | ||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RYLAND, Nicholas | #P1344500 (2) | 01-13-2026 | |||||||||||||||||||||||||||||||||
| SNYDER | 5 years c/c | 1034 | |||||||||||||||||||||||||||||||||
| AKA NAME | RYLAND, Nicholas Jerome | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-810 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 21-07-886-A | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# W-2020-12-1529 | VOP Theft By Unlawful Taking-Movable Prop Val Less Than $200-DP, 6 months c/c | ||||||||||||||||||||||||||||||||||