Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:36 | |||||||||||||||||||||||||||||||||||||
Ocean County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BANKSTON, John | #PN64947 (1) | 09-08-1980 | ||||||||||||||||||||||||||||||||||||
ADDISON | 20 years PV | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BANKSTON, Johnny P | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 79-204 | Kidnapping - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 04-20-21, REVOKED 06-12-24, RET CUSTODY 10-17-23 | ||||||||||||||||||||||||||||||||||||||
BANKSTON, John | #PN64947 (2) | 09-08-1980 | ||||||||||||||||||||||||||||||||||||
ADDISON | 20 years , 10 years M/M PV c/s | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BANKSTON, Johnny P | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 79-204 | Aggravated Sexual Assault, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 04-20-21, REVOKED 06-12-24, RET CUSTODY 10-17-23 | ||||||||||||||||||||||||||||||||||||||
BANKSTON, John | #PN64947 (3) | 09-08-1980 | ||||||||||||||||||||||||||||||||||||
ADDISON | Life, 25 years M/M PV c/s | 343 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BANKSTON, Johnny P | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 79-204 | Murder, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 04-20-21, REVOKED 06-12-24, RET CUSTODY 10-17-23 | ||||||||||||||||||||||||||||||||||||||
KELBER, Mark | #P1316004 | 05-05-2023 | ||||||||||||||||||||||||||||||||||||
PUGLISI | 10 years | 18 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MARSHALL, Mark | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-095 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||
MORRIS, Helecia JUN | #P1317963 (1) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
PUGLISI | 8 years | 98 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MORRISJUNG, Helecia | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-252 | EWC/Harm to Child - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
MORRIS, Helecia JUN | #P1317963 (2) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
PUGLISI | 4 years c/s | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MORRISJUNG, Helecia | |||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-786 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1068-A | Shoplifting - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:36 | |||||||||||||||||||||||||||||||||
Ocean County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
POLI, Tela | #P1340228 | 06-17-2025 | ||||||||||||||||||||||||||||||||
PALMER | 4 years , 6 months M/M | 347 | ||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-229 | EWC/Harm to Child - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||
Ind.# 25-02-293 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||
Ind.# 24-11-1846 | Operating Motor Vehicle During Period of License Suspension, 1 year 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||
Ind.# 25-01-045 | Operating Motor Vehicle During Period of License Suspension, 1 year 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||
Ind.# 25-04-654-A | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||
Ind.# 25-02-260 | Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||
Ind.# E23-697-1532 | Refusal Chemical Test, 6 months c/c |