| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:52 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| DUMONT, Angel | #P1347338 (1) | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years | 514 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUMONT, Angel M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-395-Z | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| DUMONT, Angel | #P1347338 (2) | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 828 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUMONT, Angel M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-08-2105-Z | |||||||||||||||||||||||||||||||||||||||
| DUMONT, Angel | #P1347338 (3) | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 1 year c/c | 364 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUMONT, Angel M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2029-Z | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| FLORIAN, Angel | #P1305406 | 04-29-2022 | |||||||||||||||||||||||||||||||||||||
| PORTELLI | 8 years , 6 years 9 months 16 days M/M | 733 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEJO, Ruddy A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-125 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-096 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-316 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| GUARDIA, Wilfredo | #P1320931 | 10-17-2023 | |||||||||||||||||||||||||||||||||||||
| CLARK | 7 years | 523 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUARDIA, Will | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-837 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| LOPEZ, Edwin | #P1136296 (1) | 10-06-2017 | |||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years , 4 years 3 months M/M PV | 89 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-10-788 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-10-817 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 2 cts c/c, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-457-A | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 16-10-788 | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-10-817 | ||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-04-457- | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-05-21, REVOKED 11-23-22, RET CUSTODY 09-10-22 | |||||||||||||||||||||||||||||||||||||||
| LOPEZ, Edwin | #P1136296 (2) | 08-04-2023 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR. | 7 years , 3 years 6 months M/M c/c | 48 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1453 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-JUL-26 11:35:52 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MALAVE, Joshua | #P1344879 | 02-20-2026 | |||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||
| AKA NAME | MALAVE, Joshua J | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-152 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| ROSARIO, Fredy | #P1344907 | 02-20-2026 | |||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROSARIO, Freddy A | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-771 | |||||||||||||||||||||||||||||||||||
| SOLIER, Piero | #P1347375 (1) | 07-01-2026 | |||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year M/M | 323 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-391 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| SOLIER, Piero | #P1347375 (2) | 07-01-2026 | |||||||||||||||||||||||||||||||||
| MOHAMMED | 1 year 6 months c/s | 312 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-693 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||