| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:50:04 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COX, Antonio | #P1325485 | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year M/M | 92 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TOP, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-023-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-539 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| JADALLAH, Ibrahim | #P1315007 | 01-31-2023 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 6 years , 5 years 1 month 5 days M/M | 566 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JADALLAH, Ibrahim Ahmed | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-599 | Death By Vehicular Homicide - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||
| $28,087.36 Restitution | ||||||||||||||||||||||||||||||||||||||
| MOORE, Shamier | #P1199678 (1) | 12-18-2018 | ||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 8 years , 6 years 9 months 17 days M/M c/c | 187 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1079-A | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-10-1080-A | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| MOORE, Shamier | #P1199678 (2) | 10-22-2024 | ||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 4 years 3 months M/M c/c | 883 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-018 | Conspiracy Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| PERKINS, Quadree | #P1343052 | 01-05-2026 | ||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years c/c | 347 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Quadir | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-409 | ||||||||||||||||||||||||||||||||||||||
| $1,296.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| RAMIREZ-LANTIGUA, Jean | #P1340506 | 05-30-2025 | ||||||||||||||||||||||||||||||||||||
| JOHNSON | 5 years , 1 year M/M | 8 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMIREZ, Jean C | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-259 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| SARI, Joshua | #P1334171 (1) | 10-31-2024 | ||||||||||||||||||||||||||||||||||||
| NICOLLAI | 5 years , 1 year M/M | 409 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1141 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 26-JAN-26 10:50:04 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SARI, Joshua | #P1334171 (2) | 10-31-2024 | |||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years c/s | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1161 | Prescription Legend Drugs - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| SARI, Joshua | #P1334171 (3) | 10-31-2024 | |||||||||||||||||||||||||||||||||
| NICCOLLAI | 1 year c/c | 402 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1161 | Possession of Prohibited Weapon - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| WARD, Bilal | #P1344291 | 12-12-2025 | |||||||||||||||||||||||||||||||||
| MARSALA | 4 years | 536 | |||||||||||||||||||||||||||||||||
| AKA NAME | WARD, Bilal Dashown | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-332 | EWC/Harm to Child - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-09-643 | Possession of C.D.S. - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||