Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 15-SEP-25 08:39:35 | ||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ANTHONY, Marshea | #P1341494 | 08-26-2025 | |||||||||||||||||||||||||||||||||||
KARASZEGI, JR | 5 years | 559 | |||||||||||||||||||||||||||||||||||
AKA NAME | ANTHONY, Marshea D | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-003-S | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
CEASAR-MILLAN, Carlos | #P1341411 | 08-22-2025 | |||||||||||||||||||||||||||||||||||
BUONO STANTON | 1 year 6 months | 319 | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-837 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
MUHAMMAD, Asaan | #P1341410 | 08-22-2025 | |||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years | 446 | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-427 | Terroristic Threats - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-08-596 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Diogenes | #P1339902 (1) | 06-09-2025 | |||||||||||||||||||||||||||||||||||
NICCOLLAI | 5 years | 214 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-018 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Diogenes | #P1339902 (2) | 06-09-2025 | |||||||||||||||||||||||||||||||||||
KARASZEGI | 5 years c/c | 228 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1436 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-10-699 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
SANTIAGO, Carlos | #P1305302 (1) | 05-03-2022 | |||||||||||||||||||||||||||||||||||
DE LA CARRERA | 8 years , 4 years M/M PV | 554 | |||||||||||||||||||||||||||||||||||
AKA NAME | FARNCISCO, Luis | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-556-A | VOP Theft By Unlawful Taking - 3rd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 19-04-328 | VOP Theft By Unlawful Taking - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
$940.00 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 11-07-24, REVOKED 07-02-25, RET CUSTODY 06-23-25 | |||||||||||||||||||||||||||||||||||||
SANTIAGO, Carlos | #P1305302 (2) | 05-03-2022 | |||||||||||||||||||||||||||||||||||
DE LA CARRERA | 5 years PV c/c | 635 | |||||||||||||||||||||||||||||||||||
AKA NAME | FARNCISCO, Luis | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-11-1162-A | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 18-11-1163-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 18-11-1164-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 18-11-1165-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 18-11-1161-A | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 11-07-24, REVOKED 07-02-25, RET CUSTODY 06-23-25 |