Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:17 | ||||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ELLIS, Jemod | #P1340937 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||
KARASZEGI, JR | 3 years c/c | 219 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ELLISJR, Jemod G | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-263 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
FORTIER, Jose | #P1335481 | 01-09-2025 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 3 years , 1 year M/M | 467 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-843 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
GONZALEZ, Eduardo | #P1342779 | 09-22-2025 | |||||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years | 335 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-01-004 | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-11-787 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-874 | Criminal Attempt Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
MCCASKILL, Daniel | #P1217178 | 04-15-2019 | |||||||||||||||||||||||||||||||||||||
CLARK | 6 years , 5 years 1 month 5 days M/M PV | 92 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MCCASKILL, Daniel K | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-11-948 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 18-12-991 | Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
$1,639.46 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 02-18-24, REVOKED 05-21-25, RET CUSTODY 05-08-25 | |||||||||||||||||||||||||||||||||||||||
MENDEZ, Jonathan | #P1320030 | 09-11-2023 | |||||||||||||||||||||||||||||||||||||
NICCOLLAI | 6 years , 3 years 6 months M/M | 310 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MENDEZ, Johnathan | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-098 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 22-07-752 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
MONTGOMERY, Tevin | #P1333461 | 10-11-2024 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 5 years , 1 year M/M | 233 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MONTGOMERY, Tevin Barringto | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-346 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
POLLOCK, William | #P1321643 | 11-17-2023 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 4 years 6 months PV c/c | 309 | |||||||||||||||||||||||||||||||||||||
AKA NAME | POLLACK, William Andrew | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-254 | Eluding Police - 2nd Degree, 4 years 6 months | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 07-02-24, REVOKED 10-08-25, RET CUSTODY 07-04-25 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:17 | |||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
SHUST, Volodymyr | #P1342550 | 08-12-2025 | ||||||||||||||||||||||||||||||||||
MOHAMMED | 3 months c/c | 42 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-384-A | Shoplifting - 4th Degree, 3 months | ||||||||||||||||||||||||||||||||||
*** See MORRIS County *** |