| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:35 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ANTONIELLO, Anthony | #P1348513 | 08-19-2026 | ||||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years | 87 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1114 | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-247 | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| HENDLEY, Jamar | #P1312716 (1) | 01-19-2023 | ||||||||||||||||||||||||||||||||||||||
| CLARK | 4 years , 3 years 4 months 24 days M/M | 695 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HENLEY, Jamar | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-221 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-239 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||
| HENDLEY, Jamar | #P1312716 (2) | 08-21-2026 | ||||||||||||||||||||||||||||||||||||||
| ROCHE | 3 years c/s | 247 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HENLEY, Jamar | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-189 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, Danielle | #P1327909 | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||
| JOHNSON | 1 year 6 months c/c | 357 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOPE, Monique | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Shoplifting - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-925 | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||
| MONTIEL, Daniel | #P1348575 | 08-27-2026 | ||||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years , 1 year 6 months M/M | 412 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-673 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-669 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-697 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-225 | Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| MOORE, Shamier | #P1199678 (1) | 12-18-2018 | ||||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 8 years , 6 years 9 months 17 days M/M c/c | 187 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1079-A | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-10-1080-A | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| MOORE, Shamier | #P1199678 (2) | 10-22-2024 | ||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 4 years 3 months M/M c/c | 883 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-018 | Conspiracy Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 21-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 21-SEP-26 11:42:35 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Johnaven | #P1347138 | 08-27-2026 | |||||||||||||||||||||||||||||||||||
| STANTON | 3 years , 1 year 6 months M/M c/c | 314 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-673 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-669 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-697 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| STANLEY, Edward | #P1346607 | 05-11-2026 | |||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 791 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STANLY, Eddie | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-262-A | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||