| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:14 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Fernando | #P1345809 | 04-17-2026 | ||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 4 years | 157 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Fernando | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-096 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-036-A | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-087 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-090 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $4,817.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||
| FREDERICK, Nicholas | #P1346088 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 301 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FREDERICK, Nick | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-601 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| HALL, Craig | #P1196383 | 01-02-2019 | ||||||||||||||||||||||||||||||||||||||
| BENNION | 10 years , 8 years 6 months M/M PV | 1371 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Craig N | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-796 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-01-032 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-25-24, REVOKED 01-07-26, RET CUSTODY 12-05-25 | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 11-13-25, REVOKED 01-07-26, RET CUSTODY 12-05-25 | ||||||||||||||||||||||||||||||||||||||||
| HILL, Kishun | #P1121778 | 05-14-2019 | ||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 4 years 3 months M/M PV | 279 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-826 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-30-22, REVOKED 11-02-22, RET CUSTODY 06-03-22 | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Jacob | #P1343282 | 11-20-2025 | ||||||||||||||||||||||||||||||||||||||
| BROWN | 4 years c/c | 145 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Jake | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-548 | ||||||||||||||||||||||||||||||||||||||||
| Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-581 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MONMOUTH Counties *** | ||||||||||||||||||||||||||||||||||||||||
| MANN, Travis | #P1311222 | 11-30-2022 | ||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years , 4 years 3 months M/M PV | 775 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MANN, Travis L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-355 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-255 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-16-25, REVOKED 02-04-26, RET CUSTODY 12-08-25 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 11-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 11-MAY-26 11:24:14 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, Michael | #P769491 | 07-30-2012 | |||||||||||||||||||||||||||||||||||||
| REDDIN | 15 years , 12 years 9 months M/M PV | 549 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MITCHELL, Michael William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-08-752 | Robbery - 1st Degree, 4 cts c/c, 15 years , 12 years 9 months M/M | |||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-27-23, REVOKED 03-18-26, RET CUSTODY 12-04-25 | |||||||||||||||||||||||||||||||||||||||