| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:47 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 03-12-2026 | |||||||||||||||||||||||||||||||||||||
| STANTON | 3 years c/c | 335 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-751 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-498 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-569 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-505 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $41,291.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| BROWN, Keith | #P1342933 (1) | 09-29-2025 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 8 years PV | 742 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWNJR, Keith E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1188 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-045 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-143 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-29-26, REVOKED 04-15-26, RET CUSTODY 02-17-26 | |||||||||||||||||||||||||||||||||||||||
| BROWN, Keith | #P1342933 (2) | 09-29-2025 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 3 years PV c/c | 430 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWNJR, Keith E | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-626 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-29-26, REVOKED 04-15-26, RET CUSTODY 02-17-26 | |||||||||||||||||||||||||||||||||||||||
| CARROLL, Robert | #P1333562 | 10-21-2024 | |||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 3 years 6 months M/M | 524 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-760 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| CRUZ, Enrique | #P1296098 | 08-17-2021 | |||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 10 years , 5 years M/M PV | 339 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Enrique J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-280-A | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-11-25, REVOKED 01-28-26, RET CUSTODY 11-12-25 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-11-25, REVOKED 01-28-26, RET CUSTODY 11-12-25 | |||||||||||||||||||||||||||||||||||||||
| GARDI, Michael | #P1338376 | 05-16-2025 | |||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years PV c/c | 256 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GARDI, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-576 | VOP Prescription Legend Drugs - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-28-25, REVOKED 03-18-26, RET CUSTODY 02-06-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:47 | ||||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| RODWELL, James | #PN48237 | 09-09-1968 | |||||||||||||||||||||||||||||||||||||||
| BROWN | INDET. 5 years | 21 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 317-67 | Larceny (Theft), INDET. 5 years | |||||||||||||||||||||||||||||||||||||||
| Breaking & Entering With Intent To Steal, INDET. 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| SALAZAR, Ricky | #P1305301 (1) | 04-29-2022 | |||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 9 years PV | 422 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROOK, Rick | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-204 | Manufacture/Distribute/Dispense CDS - 1st Degree, 9 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-11-24, REVOKED 04-15-26, RET CUSTODY 02-10-25 | |||||||||||||||||||||||||||||||||||||||||
| SALAZAR, Ricky | #P1305301 (2) | 02-27-2026 | |||||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years c/c | 382 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROOK, Rick | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-265 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| TURNER, Marquis | #P1104379 | 03-31-2017 | |||||||||||||||||||||||||||||||||||||||
| BENNION | 8 years , 6 years 9 months 22 days M/M PV | 561 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Marquis A | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-12-956 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 22 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 15-12-1003 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 22 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| $12,370.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 15-12-956 | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-12-1003 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-09-22, REVOKED 08-16-23, RET CUSTODY 03-17-23 | |||||||||||||||||||||||||||||||||||||||||