Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:34 | ||||||||||||||||||||||||||||||||||||||
Passaic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
HERNANDEZ-QUINTANA, Noe | #P1323359 | 01-25-2024 | |||||||||||||||||||||||||||||||||||||
CLARK | 10 years | 910 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-679 | Luring/Enticing Child by Various Means - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||||
MEDINA, Rafael | #P1333421 (1) | 10-11-2024 | |||||||||||||||||||||||||||||||||||||
KARASZEGI, JR. | 5 years , 3 years 6 months M/M | 764 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MEDINA, Ralph | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1453 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 22-07-791 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
MEDINA, Rafael | #P1333421 (2) | 10-11-2024 | |||||||||||||||||||||||||||||||||||||
KARASZEGI JR | 3 years c/c | 778 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MEDINA, Ralph | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-038-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
ORTIZ, John | #P1310047 | 09-16-2022 | |||||||||||||||||||||||||||||||||||||
MOHAMMED | 5 years , 4 years 3 months M/M PV | 692 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Matthew | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-381-A | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 4 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
RELEASED 01-22-25, REVOKED 08-06-25, RET CUSTODY 03-07-25 | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Mark | #P1338469 (1) | 05-28-2025 | |||||||||||||||||||||||||||||||||||||
KARASZEGI | 5 years c/c | 551 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Vixtor A | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-1081-Z | |||||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-1041 | VOP Eluding Police - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
$7,400.00 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX MORRIS SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Mark | #P1338469 (2) | 05-28-2025 | |||||||||||||||||||||||||||||||||||||
KARASZEGI, JR | 1 year 9 months c/c | 641 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Vixtor A | ||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-801-Z | VOP Shoplifting - 4th Degree, 1 year 9 months | |||||||||||||||||||||||||||||||||||||
Ind.# 19-12-1322-Z | VOP Shoplifting - 3rd Degree, 1 year 9 months c/c | ||||||||||||||||||||||||||||||||||||||
$1,663.65 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX MORRIS SOMERSET UNION Counties *** |