| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:46 | |||||||||||||||||||||||||||||||||||
| Salem County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DANIEL, Shakirah | #P1345301 (1) | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 3 years | 199 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DANIEL, Shakira S | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-148 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| DANIEL, Shakirah | #P1345301 (2) | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 3 years c/c | 546 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DANIEL, Shakira S | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3143-Z | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-150 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| KHALID, Samar | #P1345342 (1) | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 5 years | 455 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-393-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-10-394-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-02-139-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| KHALID, Samar | #P1345342 (2) | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 5 years c/c | 451 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-06-448-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RICHARDSON, Phillip | #P1345235 (1) | 03-13-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 5 years | 848 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-017 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-02-049 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-123 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-051 | Harassment While Imprisoned Or On Parole/Probation-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-068 | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $480.00 Restitution | ||||||||||||||||||||||||||||||||||||
| RICHARDSON, Phillip | #P1345235 (2) | 03-13-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 1 year 6 months c/c | 1011 | ||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-454 | VOP Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 22-02-068 | VOP Resist Arrest/Elude-Cause Risk Of Physical Injury-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| ROBINSON, Howard JR | #P1345226 | 03-16-2026 | ||||||||||||||||||||||||||||||||||
| DEPERSIA | 3 years | 263 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MONK, Na | |||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-233 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-03-078 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:46 | |||||||||||||||||||||||||||||||||||
| Salem County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| TAYLOR, Britney | #P1345343 | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| CHETNEY | 4 years | 419 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Laura | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-008 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-09-264-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| $750.00 Restitution | ||||||||||||||||||||||||||||||||||||