Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 19-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 19-MAY-25 10:06:57 | ||||||||||||||||||||||||||||||||||||
Somerset County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Mark JR | #P1338469 | 04-22-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 3 years c/c | 309 | |||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Vixtor A | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-492 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||
ROMERO, Danny | #P1338206 | 04-07-2025 | |||||||||||||||||||||||||||||||||||
BORKOWSKI | 3 years | 161 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-041 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See HUNTERDON County *** |