Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 30-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 30-JUN-25 11:49:35 | ||||||||||||||||||||||||||||||||||
Sussex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
YOUNG, Ryan | #P1340139 (1) | 06-06-2025 | |||||||||||||||||||||||||||||||||
ALLEN | 3 years | 93 | |||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Ryan Terrell | ||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-102-A | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
YOUNG, Ryan | #P1340139 (2) | 06-06-2025 | |||||||||||||||||||||||||||||||||
ALLEN | 3 years c/c | 199 | |||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Ryan Terrell | ||||||||||||||||||||||||||||||||||
LOCATION | Morris County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-091-A |