Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 15-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 15-SEP-25 08:39:38 | ||||||||||||||||||||||||||||||||||
Sussex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MULLIGAN, Kasey | #P1334669 | 12-05-2024 | |||||||||||||||||||||||||||||||||
HANNA | 4 years | 328 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-143-A | VOP Aggravated Assault On Police Officer - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
VOP Terroristic Threats - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
VOP Criminal Mischief - 4th Degree, 10 months 24 days c/c | |||||||||||||||||||||||||||||||||||
$1,150.00 Restitution |