Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:17 | ||||||||||||||||||||||||||||||||||
Sussex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
LESLIE, Philip | #P1338196 | 03-28-2025 | |||||||||||||||||||||||||||||||||
ALLEN | 3 years | 2 | |||||||||||||||||||||||||||||||||
AKA NAME | LESLIE, Philip J | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-261 | Theft of Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Criminal Mischief - 4th Degree, 3 years c/c |