| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:21 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALOMIA, Robert | #P1345295 | 02-13-2026 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 4 years | 274 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALOMIA, Robert A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-762 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| BENJAMIN, Lamont | #P1334213 | 11-14-2024 | |||||||||||||||||||||||||||||||||||||
| NIEVES | 4 years PV | 259 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BENJAMIN, Monty | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-226 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-101-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-299 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-29-25, REVOKED 02-25-26, RET CUSTODY 01-13-26 | |||||||||||||||||||||||||||||||||||||||
| BOUZY, Ralph | #P1326745 | 05-10-2024 | |||||||||||||||||||||||||||||||||||||
| ROBERTS | 6 years , 3 years 6 months M/M | 375 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-590 | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 6 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| BOWSER, Akil | #P1345384 | 02-13-2026 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 1 year 6 months | 241 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWSERKIL, Jamarcorneli | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-384-A | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| HOLIDAY, Haseem | #P1344414 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| STRUBEN | 3 years | 309 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Zack | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-726 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| JOSEPH, Nassir | #P1345345 | 03-20-2026 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 177 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOFIVE, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-333-A | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| KENJERRY, Joseph | #P1192518 | 11-30-2018 | |||||||||||||||||||||||||||||||||||||
| DEITCH | 11 years , 9 years 4 months 6 days M/M | 523 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JOSEPH, Kevjerry | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-673 | Carjacking - 1st Degree, 11 years , 9 years 4 months 6 days M/M | |||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:21 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| KING, Jawan | #P1342707 | 09-26-2025 | |||||||||||||||||||||||||||||||||||
| PARENTI, JR | 1 year 6 months | 150 | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-170-A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| RIVERA, Edwin | #PN64853 | 05-13-1983 | |||||||||||||||||||||||||||||||||||
| MENZA | 4 years , 1 year 3 months M/M c/c | 54 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VARGAS, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 248-03-83 | Aggravated Assault - 3rd Degree, 4 years , 1 year 3 months M/M | |||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| SASSO, Frank | #P1345433 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| HANDWERKER | 3 years | 115 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALES, Kenneth | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-060 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-01-001-A | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| SHANKS, Daniel | #P1344916 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| PARENTI, JR. | 4 years | 137 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHANKS, Daniel Kang | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-343-A | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-11-344-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY CUMBERLAND Counties *** | |||||||||||||||||||||||||||||||||||||
| SORIANO, Ciro | #P1326436 | 04-12-2024 | |||||||||||||||||||||||||||||||||||
| BORETZ | 5 years , 3 years 6 months M/M | 346 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-463 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Ronald | #P534166 (1) | 08-12-2005 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 25 years , 21 years 3 months M/M | 708 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Ronald D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-05-491 | Robbery - 1st Degree, 25 years , 21 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 04-05-492 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 04-05-491 | Aggravated Assault - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Ronald | #P534166 (2) | 08-12-2005 | |||||||||||||||||||||||||||||||||||
| DONOHUE | 6 years 6 months c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Ronald D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-05-491 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Unlawful Taking of Means of Conveyance - 3rd Degree, 1 year 6 months c/s | |||||||||||||||||||||||||||||||||||||