| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:57 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| FLORES, Joey | #P1334869 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 5 years , 1 year 8 months M/M | 7 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-647 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years , 1 year 8 months M/M | |||||||||||||||||||||||||||||||||||||||
| GOCHEZ, Nestor | #P1340347 (1) | 06-02-2025 | |||||||||||||||||||||||||||||||||||||||
| GOVAN | 4 years | 603 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSHES, Nester | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-728 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| $1,943.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| GOCHEZ, Nestor | #P1340347 (2) | 06-02-2025 | |||||||||||||||||||||||||||||||||||||||
| GOVAN | 4 years c/c | 262 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSHES, Nester | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-262-A | Defraud The Administration Of A Drug Test - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-319-A | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| GOCHEZ, Nestor | #P1340347 (3) | 06-02-2025 | |||||||||||||||||||||||||||||||||||||||
| GOVAN | 6 years c/c | 566 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOSHES, Nester | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-335-A | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-334-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| JATOBA, Melanie | #P1344004 | 12-08-2025 | |||||||||||||||||||||||||||||||||||||||
| GOVAN | 3 years | 799 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANTKIEWICZ, Melanie | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-276-A | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-275-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Use Credit Card - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 4th Degree, 1 year 11 months 8 days c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-277-A | VOP Unlawful Use Credit Card - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 4th Degree, 1 year 11 months 8 days c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S2023-1565-2004 | VOP Theft by Unlawful Taking, D.P., 1 year 11 months 8 days c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-274-A | VOP Burglary - 3rd Degree, 3 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# W-2023-222-2013 | VOP Theft by Unlawful Taking, D.P., 1 year 11 months 8 days c/c | ||||||||||||||||||||||||||||||||||||||||
| LANDRUM, Shaquan | #P1034959 | 05-23-2016 | |||||||||||||||||||||||||||||||||||||||
| DONOHUE | 9 years 6 months , 8 years 28 days M/M PV | 766 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LANDRUM, Shaquan R | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-02-147 | Criminal Attempt Murder - 1st Degree, 9 years 6 months , 8 years 28 days M/M | |||||||||||||||||||||||||||||||||||||||
| $6,362.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-02-147 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-13-21, REVOKED 09-24-25, RET CUSTODY 07-29-25 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:57 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SINGLETARY, Ronald | #P1337630 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||
| WISCHUSEN | 4 years PV | 289 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-771 | Hindering Apprehension - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| RELEASED 08-07-25, REVOKED 11-19-25, RET CUSTODY 10-15-25 | |||||||||||||||||||||||||||||||||||||||
| TENE, Monica | #P1342943 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| WISCHUSEN | 3 years c/c | 212 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TENE, Melina | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-207-A | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| TERRELL, Jumani | #P1331662 | 08-23-2024 | |||||||||||||||||||||||||||||||||||||
| ISENHOUR | 3 years PV | 195 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TERRELL, Jumani G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-419 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-30-25, REVOKED 04-30-25, RET CUSTODY 03-31-25 | |||||||||||||||||||||||||||||||||||||||