Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:27 | ||||||||||||||||||||||||||||||||||||||
Union County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BUTTNER, William | #P1338858 (1) | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
BORETZ | 3 years | 98 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BUTTNER, William Joseph | ||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-063-A | Stalking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
BUTTNER, William | #P1338858 (2) | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
BORETZ | 1 year 6 months c/c | 627 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BUTTNER, William Joseph | ||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Contempt - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-427 | |||||||||||||||||||||||||||||||||||||||
CAMPBELL, Qwason | #P1330080 (1) | 06-25-2024 | |||||||||||||||||||||||||||||||||||||
NIEVES | 4 years | 449 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CANPBELL, Qweson | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-03-201 | VOP Credit Card Theft - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 20-12-378-A | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See WARREN County *** | |||||||||||||||||||||||||||||||||||||||
CAMPBELL, Qwason | #P1330080 (2) | 06-25-2024 | |||||||||||||||||||||||||||||||||||||
NIEVES | 4 years c/c | 429 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CANPBELL, Qweson | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-10-689 | VOP Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||
*** See WARREN County *** | |||||||||||||||||||||||||||||||||||||||
CAMPBELL, Qwason | #P1330080 (3) | 06-25-2024 | |||||||||||||||||||||||||||||||||||||
NIEVES | 4 years c/c | 456 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CANPBELL, Qweson | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-09-1446-Z | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-10-1619-Z | VOP Credit Card Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-07-1180-Z | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-09-422-Z | VOP Burglary - 3rd Degree, 6 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$3,017.53 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See WARREN County *** | |||||||||||||||||||||||||||||||||||||||
DOZIER, Denzel | #P803418 | 02-01-2013 | |||||||||||||||||||||||||||||||||||||
PEIM | 12 years , 10 years 2 months 14 days M/M PV | 486 | |||||||||||||||||||||||||||||||||||||
AKA NAME | DOZIER, Danzel | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-06-459 | Carjacking - 1st Degree, 12 years , 10 years 2 months 14 days M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 04-14-21, REVOKED 01-22-25, RET CUSTODY 12-08-24 | |||||||||||||||||||||||||||||||||||||||
GHALEE, David | #P1288387 | 08-02-2024 | |||||||||||||||||||||||||||||||||||||
HUDSON | 4 years 6 months c/c | 260 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GHALEE, David E | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-124 | Possession of C.D.S. - 3rd Degree, 4 years 6 months | |||||||||||||||||||||||||||||||||||||
*** See BURLINGTON GLOUCESTER OCEAN Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:27 | |||||||||||||||||||||||||||||||||||||||||||
Union County | ||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
RILEY, Shawn | #P848142 | 10-11-2013 | ||||||||||||||||||||||||||||||||||||||||||
PEIM | 10 years , 8 years 6 months M/M PV | 227 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | RILEY, Shawn Markiese | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-03-266 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 12-25-20, REVOKED 06-28-23, RET CUSTODY 06-06-22 | ||||||||||||||||||||||||||||||||||||||||||||
ROBINSON, Aaron | #P1177809 | 08-10-2018 | ||||||||||||||||||||||||||||||||||||||||||
KIRSCH | 7 years , 4 years 3 months M/M PV | 73 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-05-298 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 18-06-360-A | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
$800.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 18-05-298 | |||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 18-06-360- | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 03-23-23, REVOKED 01-10-24, RET CUSTODY 10-06-23 | ||||||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ-SHIVERS, Jonah | #P1338859 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||||||
BORETZ | 5 years | 462 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-11-826 | ||||||||||||||||||||||||||||||||||||||||||||
SATTERWHITE, Brendon | #P1338861 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||||||
BORETZ | 1 year 6 months | 219 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-416 | VOP Shoplifting - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||||
SPIVEY, Saad | #P1305752 | 05-06-2025 | ||||||||||||||||||||||||||||||||||||||||||
CAULFIELD | 8 years c/c | 247 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Carl | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-542-A | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
1008 | days credit for time served |