| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:34 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BAKER, Kyle | #P1347769 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| STRUBEN | 5 years | 772 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-482 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| BROWN, Quamiar | #P1345561 | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | QUA, Brown N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-816 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| GONZALEZ, Wilfredo | #P1321669 | 11-17-2023 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 4 years , 3 years 4 months 24 days M/M PV | 1302 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-253 | Sexual Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||
| PAROLED 03-13-24, REVOKED 04-02-25, RET CUSTODY 01-01-25 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-21-24, REVOKED 04-02-25, RET CUSTODY 01-01-25 | |||||||||||||||||||||||||||||||||||||||
| LOPEZ, Erick | #P1345596 | 05-29-2026 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years c/c | 256 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-004-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||
| OWENS, Jeffrey | #P258468 (1) | 12-03-1993 | |||||||||||||||||||||||||||||||||||||
| BARISONEK | Life, 30 years M/M | 807 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-01-088 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| OWENS, Jeffrey | #P258468 (2) | 12-03-1993 | |||||||||||||||||||||||||||||||||||||
| BARISONEK | 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-01-088 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| QUITO, Edison | #P1337614 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||
| WISCHUSEN | 3 years | 10 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | QUITO, Edison Smith | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-689 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:34 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SCOTT, Anthony | #P1338193 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years c/c | 279 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Anthony | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-249 | Manufacture C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||