| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:08 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| AGUDELO-GARCES, Edisson | #P1342701 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 4 years | 359 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | AGUDELOGARCES, Edison C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-509 | Criminal Mischief - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-189 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| BOHLER, Joseph | #P1327415 | 06-07-2024 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 5 years PV | 206 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOHLER, Joe M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-912 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-10-25, REVOKED 09-10-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||
| CLARK, John | #P228430 (1) | 07-12-1990 | |||||||||||||||||||||||||||||||||||||
| BARISONEK | 10 years , 3 years 6 months M/M PV | 151 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Robbery - 1st Degree, 10 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 89-7-1119 | |||||||||||||||||||||||||||||||||||||||
| PAROLED 10-18-94, REVOKED 10-2-96, RET CUSTODY 11-2-94 | |||||||||||||||||||||||||||||||||||||||
| CLARK, John | #P228430 (2) | 04-15-1996 | |||||||||||||||||||||||||||||||||||||
| WERTHEIMER | Life, 30 years M/M c/s | 531 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-02-177 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Conspiracy - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| DAVIS, Damar | #P1343150 | 10-03-2025 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years , 1 year M/M | 340 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAZIEK, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-320 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| EVERS, Walter | #P1320391 | 09-15-2023 | |||||||||||||||||||||||||||||||||||||
| ROBERTS | 6 years , 3 years 6 months M/M | 291 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-098 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Defacing Any Firearm - 3rd Degree, 6 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Purchase Firearm Parts/Manufact Untraceable Firearm - 2nd Degree, 6 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| LIMBEROPLOS, James | #P1280718 | 11-13-2020 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years , 2 years 6 months 19 days M/M PV | 110 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LIMBEROPOLOUS, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-298-A | Robbery - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-03-25, REVOKED 06-11-25, RET CUSTODY 05-27-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:08 | ||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RIVERS, Ulysses | #P258469 | 01-30-1998 | |||||||||||||||||||||||||||||||||||
| TOY | Life, 30 years M/M | 785 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERS, Tootie | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-3-356 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||