| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:22 | ||||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Jalen | #P1346145 (1) | 02-13-2026 | |||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 2 months 16 days c/c | 75 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Jalen A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-362 | VOP Harassment-Communication In Manner To Cause Alarm-PDP, 2 months 16 days | |||||||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500 Or Less-DP, 2 months 16 days c/c | |||||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Jalen | #P1346145 (2) | 02-13-2026 | |||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 2 months 12 days c/c | 71 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ANDERSON, Jalen A | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-661 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 2 months 12 days | |||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||||||
| 68 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| BEATTY, Jahlil | #P1305076 | 05-15-2026 | |||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 4 years c/c | 474 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-429 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| CANARLAINES, Marco | #P1346358 | 05-14-2026 | |||||||||||||||||||||||||||||||||||||||||
| HUDSON | 5 years | 220 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1141 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| CROMARTIE, Izeek | #P1346289 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 4 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-607 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| GRAY, Nathan | #P599669 | 01-11-2008 | |||||||||||||||||||||||||||||||||||||||||
| FASCIALE | 18 years , 15 years 3 months 19 days M/M PV | 371 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Pickel | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-06-577 | Robbery - 1st Degree, 4 cts c/c, 18 years , 15 years 3 months 19 days M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-31-23, REVOKED 01-07-26, RET CUSTODY 12-13-25 | |||||||||||||||||||||||||||||||||||||||||||
| LEYVA, Carlos | #P1343679 (1) | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||||
| PARENTI, JR | 9 months c/c | 193 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAYVA, Carlos | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-984 | Criminal Mischief-Damage Property $500-$2000-4th Degree, 9 months | |||||||||||||||||||||||||||||||||||||||||
| $650.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:22 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MAROQUIN-RAMIREZ, Jorge | #P1330186 | 08-02-2024 | |||||||||||||||||||||||||||||||||||||
| HUDSON | 5 years , 3 years 6 months M/M | 735 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MAROQUIN, Jorge | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-825 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| MERCADO, Emerito | #P1344208 (1) | 01-05-2026 | |||||||||||||||||||||||||||||||||||||
| GOVAN | 5 years | 77 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Bernado | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-370-A | |||||||||||||||||||||||||||||||||||||||
| Ind.# E25056274 | Driving While Revoked, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| MERCADO, Emerito | #P1344208 (2) | 01-05-2026 | |||||||||||||||||||||||||||||||||||||
| GOVAN | 3 years c/c | 518 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Bernado | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-216 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-498 | VOP Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-070-A | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# W-2024-1593-200 | VOP Burglar's Tools - D.P., 1 year 5 months 2 days c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 1 year 5 months 2 days c/c | |||||||||||||||||||||||||||||||||||||||
| $6,931.22 Restitution | |||||||||||||||||||||||||||||||||||||||
| RANSOM, Christoph | #P1335981 (1) | 01-10-2025 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years PV c/c | 531 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SURLES, James F | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-678 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MONMOUTH SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-19-26, REVOKED 05-27-26, RET CUSTODY 04-14-26 | |||||||||||||||||||||||||||||||||||||||
| RANSOM, Christoph | #P1335981 (2) | 01-10-2025 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 6 years PV c/s | 409 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SURLES, James F | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-646 | Burglary - 3rd Degree, 2 cts c/s, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MONMOUTH SOMERSET Counties *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-19-26, REVOKED 05-27-26, RET CUSTODY 04-14-26 | |||||||||||||||||||||||||||||||||||||||
| TENE, Monica | #P1342943 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| WISCHUSEN | 3 years PV c/c | 152 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TENE, Melina | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-207-A | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $2,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-02-26, REVOKED 05-27-26, RET CUSTODY 04-15-26 | |||||||||||||||||||||||||||||||||||||||