| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:33 | ||||||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
| BANKS, Jason | #P1348396 | 08-14-2026 | |||||||||||||||||||||||||||||||||||||||||||
| STRUBEN | 5 years | 311 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Jason J | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1150 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
| BARNES, Isaac | #P1304005 | 01-21-2022 | |||||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years PV c/c | 125 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZACKERY-BARNES, Isaac | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-542 | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-579-A | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MORRIS PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-24-26, REVOKED 07-29-26, RET CUSTODY 06-10-26 | |||||||||||||||||||||||||||||||||||||||||||||
| HERRING, Quansae | #P1348436 | 08-28-2026 | |||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, JR | 3 years | 190 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HERRING, Quansae Kavon | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-428 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
| MCCRARY, Ibn | #P1337875 | 03-07-2025 | |||||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 5 years , 1 year M/M | 224 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCRARY, Ibn A | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-352-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||
| MORELAND, Wendell | #P1346201 | 04-10-2026 | |||||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-773 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||
| SMITH, Gary | #P1084124 (1) | 01-13-2017 | |||||||||||||||||||||||||||||||||||||||||||
| MOYNIHAN | 10 years , 8 years 6 months M/M | 885 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Andre G | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-12-1002 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 15-07-501 | Aggravated Assault on Sheriffs Officer - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| $1,718.98 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-12-1002 | ||||||||||||||||||||||||||||||||||||||||||||
| SMITH, Gary | #P1084124 (2) | 07-02-2026 | |||||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 10 years , 3 years M/M c/s | 228 | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Andre G | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-316 | Unlawful Possession Of Weapon-Prior Conv In Nera-1st Degree, 10 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||||||||
| 593 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:33 | |||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| WELLS, Fatim | #P1299580 | 09-27-2021 | ||||||||||||||||||||||||||||||||||||||
| ISENHOUR | 8 years , 6 years 9 months 19 days M/M | 473 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WELLS, Fatim L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-018 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-017 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| $684.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Laquan | #P1318895 | 10-13-2023 | ||||||||||||||||||||||||||||||||||||||
| DEITCH | 3 years c/c | 572 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Laquan Jahrel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-241 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See HUDSON MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||