| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:12 | |||||||||||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| BARPTELUS, Akeem | #P1325853 | 04-12-2024 | ||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, JR. | 5 years , 3 years 6 months M/M c/c | 425 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-646 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| CASTILLO, Juan | #P1325521 | 04-12-2024 | ||||||||||||||||||||||||||||||||||||||||||
| ISENHOUR | 5 years PV | 366 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASTILLO, Jose | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-032 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-05-25, REVOKED 12-24-25, RET CUSTODY 10-24-25 | ||||||||||||||||||||||||||||||||||||||||||||
| EDMOND, David | #P1284680 | 09-05-2023 | ||||||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 7 years , 5 years 11 months 11 days M/M PV | 1185 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDMOND, David D | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-589 | ||||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||||
| 902 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-29-23, REVOKED 01-14-26, RET CUSTODY 04-09-25 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, Kamille | #P966138 (1) | 07-10-2015 | ||||||||||||||||||||||||||||||||||||||||||
| PEIM | 10 years , 8 years 5 months 29 days M/M PV | 429 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRANT, Kamille Z | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-10-885 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-10-885 | |||||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-13-22, REVOKED 10-29-25, RET CUSTODY 08-12-25 | ||||||||||||||||||||||||||||||||||||||||||||
| GRANT, Kamille | #P966138 (2) | 07-07-2017 | ||||||||||||||||||||||||||||||||||||||||||
| KIRSCH | 6 years , 5 years 1 month 5 days M/M PV c/c | 123 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GRANT, Kamille Z | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-07-501 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-07-501 | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-13-22, REVOKED 10-29-25, RET CUSTODY 08-12-25 | ||||||||||||||||||||||||||||||||||||||||||||
| MCKAINION, Andre | #P611291 | 07-15-2016 | ||||||||||||||||||||||||||||||||||||||||||
| PEIM | 10 years , 8 years 5 months 29 days M/M PV c/c | |||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Andre Lamont | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-01-43 | Carjacking - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-01-43 | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-12-25, REVOKED 10-15-25, RET CUSTODY 08-15-25 | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:12 | ||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MORALES, Victor | #P1342379 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| HUDSON | 5 years | 273 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-045-S | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Benjamin | #P1248058 | 11-08-2019 | |||||||||||||||||||||||||||||||||||||
| CAULFIELD | 10 years , 5 years M/M PV | 283 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BENJI, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-563 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-671 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-756 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-02-136 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-02-137 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-163 | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-178 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-303 | Armed Burglary - 2nd Degree, 5 years , 4 years 2 months 30 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-304 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-01-25, REVOKED 10-08-25, RET CUSTODY 08-14-25 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-01-25, REVOKED 10-08-25, RET CUSTODY 08-14-25 | |||||||||||||||||||||||||||||||||||||||
| SIMS, Jeffrey | #P1319280 (1) | 08-18-2023 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 5 years , 3 years 6 months M/M | 189 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMS, Jeffrey J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-138-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| SIMS, Jeffrey | #P1319280 (2) | 08-18-2023 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 3 years c/c | 193 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMS, Jeffrey J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-294-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| THOMAS, Rahmill | #P1312820 | 01-20-2023 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, JR. | 5 years , 3 years 6 months M/M | 340 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHMILL, Thomas | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-463-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| VADEN, Henry | #P1339581 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
| WISCHUSEN | 6 years PV c/c | 760 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Ahmod | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving Stolen Property - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-048 | |||||||||||||||||||||||||||||||||||||||
| $20,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-26-25, REVOKED 12-17-25, RET CUSTODY 10-24-25 | |||||||||||||||||||||||||||||||||||||||