| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:11 | ||||||||||||||||||||||||||||||||||||||||
| Union County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BANA, Stephanie | #P1347066 | 05-04-2026 | |||||||||||||||||||||||||||||||||||||||
| GOVAN | 3 years | 649 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-525 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| CARDOZA, Carlos | #P1123901 | 07-14-2017 | |||||||||||||||||||||||||||||||||||||||
| DEITCH | 10 years , 8 years 5 months 28 days M/M PV | 131 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-06-464 | Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-06-464 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-02-25, REVOKED 04-15-26, RET CUSTODY 01-23-26 | |||||||||||||||||||||||||||||||||||||||||
| FINNEY, Jerleel | #P1347086 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years | 261 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Endangering Welfare Of Children-Distribution Of Child Porn/Abuse-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-103-S | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-036-A | Endangering Welfare Of Children-Know Poss/View/Ctrl <1K Items Child Sex Exploit/Abuse-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| HINDS, Curtly | #P1346151 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||||
| CAULFIELD | 3 years c/c | 311 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | OBRIAN-HINDS, Curtly | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-824 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Joshua | #P1346796 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||||
| PARENTI | 4 years | 152 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-110-A | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| JOSEPH, Nassir | #P1345345 | 03-20-2026 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 177 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOFIVE, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-333-A | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||
| KUHL, Antoni | #P1346932 | 06-12-2026 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ JR | 4 years | 160 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | KUHL, Antonii | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-168 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-170 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:11 | |||||||||||||||||||||||||||||||||||
| Union County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WILSON, Quaire | #P1337639 | 03-07-2025 | ||||||||||||||||||||||||||||||||||
| ISENHOUR | 6 years PV | 220 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Quiare G | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-020-A | Theft of Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-021-A | Burglary - 3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||
| RELEASED 01-05-26, REVOKED 05-27-26, RET CUSTODY 04-06-26 | ||||||||||||||||||||||||||||||||||||