Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:20 | ||||||||||||||||||||||||||||||||||||||||
Union County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
AGUDELO-GARCES, Edisson | #P1342701 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||||
CAULFIELD | 4 years | 359 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | AGUDELOGARCES, Edison C | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-509 | Criminal Mischief - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 25-02-189 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
ALZATE, Jayden | #P1324094 (2) | 10-08-2025 | |||||||||||||||||||||||||||||||||||||||
CAULFIELD | 3 years c/c | 109 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | POPOFF, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-308-A | |||||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-307-A | Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
599 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
CAMPBELL, Andre | #P1336549 | 02-07-2025 | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ JR | 5 years , 3 years 6 months M/M | 819 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SIMMONS, Andre | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-009 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
KING, Jawan | #P1342707 | 09-26-2025 | |||||||||||||||||||||||||||||||||||||||
PARENTI, JR | 1 year 6 months | 150 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-06-170-A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
MCCLINTON, Amir | #P1342665 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||||
CAULFIELD | 3 years , 1 year M/M | 277 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-421 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
MCLEANJR, Marshall | #P1338941 (1) | 10-07-2025 | |||||||||||||||||||||||||||||||||||||||
GOVAN | 3 years | 25 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | MCLEAN, Marshall | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-485 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
175 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
MCLEANJR, Marshall | #P1338941 (2) | 10-07-2025 | |||||||||||||||||||||||||||||||||||||||
GOVAN | 3 years c/c | 36 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | MCLEAN, Marshall | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-278 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
175 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 14-OCT-25 11:17:20 | ||||||||||||||||||||||||||||||||||||
Union County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ORTIZ, Shawn | #P1335013 | 12-13-2024 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ JR | 3 years PV | 157 | |||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Sean | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-276-A | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
RELEASED 05-15-25, REVOKED 07-30-25, RET CUSTODY 07-18-25 | |||||||||||||||||||||||||||||||||||||
SZATMARY, Gregory | #P1342740 | 09-15-2025 | |||||||||||||||||||||||||||||||||||
GOVAN | 3 years | 778 | |||||||||||||||||||||||||||||||||||
AKA NAME | GLASS, Andrew | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-431 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-07-385 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
VOP Criminal Mischief - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
VOP Fencing - Dealing in Stolen Property - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
$2,026.16 Restitution |