Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:58:20 | |||||||||||||||||||||||||||||||||||
Warren County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ZOZIN, Bernard | #P1337603 | 04-04-2025 | ||||||||||||||||||||||||||||||||||
CURRY | 3 years c/c | 274 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-339 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-08-315 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
*** See HUNTERDON MIDDLESEX Counties *** |