| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:10 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (1) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 6 years | 504 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1487 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (2) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 7 years c/c | 1320 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2120 | |||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (3) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/c | 118 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-420-A | VOP Possession of C.D.S. - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (4) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/c | 118 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-420-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (5) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/s | 64 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-2399 | VOP Assault by Auto / Vessel - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (6) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 344 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1517 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (7) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 363 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-12-2507 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (8) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 505 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-01-078-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:10 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (9) | 08-28-2024 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 4 years c/c | 1394 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1464 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-2633 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| POWELL, Jalil | #P1337088 | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years | 231 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Jahlil | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1888 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3702-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| ROSARIO, Nereida | #P1342940 | 09-17-2025 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 153 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUMONT, Liliana | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-1800 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-954-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year | 468 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-148 | Theft of Identity - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2527 | Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2621-A | Theft By Unlawful Taking - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||