Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:01 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
DEBERRY, Wilbert | #P1339659 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years | 233 | |||||||||||||||||||||||||||||||||||
AKA NAME | CORNISH, Joseph | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3441 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
EL, Alton | #P1318419 (1) | 07-26-2023 | |||||||||||||||||||||||||||||||||||
D'ARCY | 5 years | 252 | |||||||||||||||||||||||||||||||||||
AKA NAME | ARI, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-300 | |||||||||||||||||||||||||||||||||||||
EL, Alton | #P1318419 (2) | 07-26-2023 | |||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 264 | |||||||||||||||||||||||||||||||||||
AKA NAME | ARI, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1534 | Promoting Prostitution - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-03-461-A | Assault by Auto / Vessel - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
FRIEL, Anthony | #P1339441 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
LEVIN | 4 years | 158 | |||||||||||||||||||||||||||||||||||
AKA NAME | FRIEL, John | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-11-3536 | |||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years c/c | 372 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-724-A | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-725-A | Conspiracy Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BERGEN HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||
KIRK, Charles | #P1313661 | 02-09-2023 | |||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years , 3 years 6 months M/M | 229 | |||||||||||||||||||||||||||||||||||
AKA NAME | MUSTAFFA, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1368 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
MILLER, Phillip | #P1334329 | 01-21-2025 | |||||||||||||||||||||||||||||||||||
WALDMAN | 1 year c/c | 201 | |||||||||||||||||||||||||||||||||||
AKA NAME | MILLER, Phillip A | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-594 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAPE MAY OCEAN Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:01 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 1 year c/c | 12 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | |||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-936 | Trademark Counterfeiting - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
$400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
STEWART, Isaiah | #P1339550 | 05-21-2025 | ||||||||||||||||||||||||||||||||||||
WALDMAN | 7 years | 811 | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2038 | Money Laundering - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-712 | Criminal Attempt Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
TYSON, Unique | #P1339628 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
DELURY | 7 years | 893 | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-012-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-418 | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-313 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-02-178 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VAZQUEZ, Rafael | #P1339698 | 05-20-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 385 | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1092 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
YOUNG, Regan | #P1321515 | 10-26-2023 | ||||||||||||||||||||||||||||||||||||
GARRABRANT | 4 years | 340 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-477 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-02-301 | Eluding Police - 2nd Degree, 4 years c/c |