| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:25 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ATKINS, Isaiah | #P1346291 (1) | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 142 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ATKINS, Isaia | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-1585 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| ATKINS, Isaiah | #P1346291 (2) | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 89 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ATKINS, Isaia | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-2758 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| COLON, Faustino | #P1344195 (1) | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 649 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Tino | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-004-Z | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-563-Z | VOP Electronic Communications Device w/In Correctional Detention Facility, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-577-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-001-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1215-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| COLON, Faustino | #P1344195 (2) | 05-12-2026 | ||||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months c/c | 87 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Tino | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3511 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| PANIAGUA, Johenddy | #P1348118 (1) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 677 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUARONDON, Johendy R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-353 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3181-A | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PANIAGUA, Johenddy | #P1348118 (2) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 670 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PANIAGUARONDON, Johendy R | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-03-509 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (1) | 10-22-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 260 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RAPHEAL, Andre | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:25 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (2) | 10-22-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 315 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RAPHEAL, Andre | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-294 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-03-445 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-02-248 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1062 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| REAVES, Zaahr | #P1347918 | 07-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years | 377 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LEDBETTER, Zaahir R | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2994 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-02-574 | Dist/Poss/Poss W/ Int Dist Drug Paraphernalia-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| SAXON, Vincent | #P1340839 | 07-21-2025 | ||||||||||||||||||||||||||||||||||
| DELURY | 5 years | 434 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kevin | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3586 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3363 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2453 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-185 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2541 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3556 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2283 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3689 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-038 | Credit Card Theft - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2121 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2476 | Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $8,831.41 Restitution | ||||||||||||||||||||||||||||||||||||