| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:20 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BARNES, Eric | #P1343692 (1) | 10-27-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 301 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Eric | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3511 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BARNES, Eric | #P1343692 (2) | 10-27-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 471 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Eric | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-017-A | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-01-016-A | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CHAMBERS, Khalif | #P1321203 | 10-23-2023 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years , 3 years 6 months M/M | 290 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-586 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| DAVIS, Justin | #P1343642 | 11-17-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 138 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1792 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3463 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3550 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3497 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-1027 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $3,520.00 Restitution | ||||||||||||||||||||||||||||||||||||
| GALVEZ, Diogenes | #P1339299 | 05-09-2025 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 596 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BALDERRAMOS, Diogenes M | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2552 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-999 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-787 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1639 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-549 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-837 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| JONES, Brahin | #P1343663 | 11-17-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 403 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Brahin Shariff | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-1862 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:20 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MARICHE, Angel | #P1315935 | 04-26-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 6 years , 3 years 6 months M/M | 108 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RYLO, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-098 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-508-A | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| SCHERER, Charles | #P1343448 | 11-03-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 590 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2065 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2085 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 (1) | 03-02-2023 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years 6 months , 3 years 6 months M/M | 66 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-791 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 (2) | 03-02-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 5 years , 3 years 6 months M/M c/c | 51 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-616 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 07-13-2023 | ||||||||||||||||||||||||||||||||||||||
| VERNON, Shaquille | #P1327082 (1) | 05-13-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 492 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1021 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| VERNON, Shaquille | #P1327082 (2) | 05-13-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | 488 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-859 | Tampering With Witness - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-626 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||