| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:04 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALLEN, Leonard | #P1340481 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years c/c | 325 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3239 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1693 | Criminal Attempt Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| BARD, Tyrone | #P1325968 | 04-24-2024 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 308 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1784 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| CULLEN, Rodney | #P1342711 (1) | 09-22-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 744 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-159-Z | VOP Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| CULLEN, Rodney | #P1342711 (2) | 09-22-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 877 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-12-1133-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| DONNELLY, Beth | #P1342712 | 09-29-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 643 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ARCHER, Dawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-593 | |||||||||||||||||||||||||||||||||||||
| HANDY, Dominque | #P1342675 (1) | 09-15-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years | 655 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HANDY, Dominique N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||
| HANDY, Dominque | #P1342675 (2) | 09-15-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/c | 805 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HANDY, Dominique N | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1372 | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-963 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 14-OCT-25 11:17:04 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HARVEY, Anyae | #P1342676 | 09-22-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 4 years | 584 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Ashley | ||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1069 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| ROBINSON, Anthony | #P1308601 | 08-08-2022 | |||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 395 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, An B | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1001 | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1068 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-08-1045 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||
| THOMAS, David | #P1334561 | 11-19-2024 | |||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 5 years M/M | 1720 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-472 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-957 | Conspiracy Official Misconduct - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||