| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:15 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AMARO, Jose | #P1348491 | 09-01-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 263 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-500 | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-253 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| BRYANT, Kevin | #P1334451 | 11-04-2024 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 389 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CJ, | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-230 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (1) | 01-21-2011 | ||||||||||||||||||||||||||||||||||
| BAKER | 18 years , 15 years 3 months 20 days M/M PV | 709 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1596 | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 20 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 05-30-24, REVOKED 09-09-26, RET CUSTODY 01-06-26 | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (2) | 07-01-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 176 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-886 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HARRIS, Adreana | #P1348485 | 08-25-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 574 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISTESSENDORF, Adreana | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1352 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| MARQUEZ, Frank | #P1343511 | 11-03-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 12 years , 2 years 6 months M/M | 445 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3388 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years 6 months , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| MAYREN-GUZMAN, Gustavo | #JN73142 | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year 6 months M/M | 288 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-05-1169-A | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1168-A | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:15 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SAVAGE, Anthony | #P480422 | 07-16-2025 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years PV | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SALLAAM, Abdulqadir | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1204 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 05-12-26, REVOKED 08-05-26, RET CUSTODY 06-27-26 | ||||||||||||||||||||||||||||||||||||
| STEPHENS, Jameel | #P1343122 | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 270 | ||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Jameel S | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-782 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| WALLACE, Omar | #P1348477 | 08-25-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 221 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3164 | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3450 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||