| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:30 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COOPER, Lamont | #P1338378 (1) | 03-26-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 1 year 6 months M/M | 196 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Lamont D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1650-A | Possession of Prohibited Weapon - 3rd Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| COOPER, Lamont | #P1338378 (2) | 03-26-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | 447 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Lamont D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-275 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2820 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| KALIN, Allen | #P1341588 | 08-25-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | VERIES, Allen Harvey | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1649-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1082-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| MATEO, Daniel | #P1312517 | 12-19-2022 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years PV | 352 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MATEOJR, Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1249 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-496 | Absconding from Parole - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 02-04-26, RET CUSTODY 12-22-25 | ||||||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1343467 (1) | 10-27-2025 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 956 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Antoiane | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-210 | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-992-A | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-993-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1343467 (2) | 03-03-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 222 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Antoiane | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1853 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| POWELL, Arthur | #P1325580 | 06-11-2024 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 176 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Butch | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1346 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Absconding from Parole - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:30 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-13-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year | 468 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-148 | Theft of Identity - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2527 | Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2621-A | Theft By Unlawful Taking - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| STANSBERRY, Joseph | #P1341127 | 08-14-2025 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M PV | 269 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STANSBERRY, Joe J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-563 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-808 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3542 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-958 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1949-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2589 | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-23-25, REVOKED 01-14-26, RET CUSTODY 12-24-25 | |||||||||||||||||||||||||||||||||||||||
| WARE, Michael | #P1344860 (1) | 02-09-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months | 182 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WARE, Michael J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3519 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3305 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3144 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| WARE, Michael | #P1344860 (2) | 02-09-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/c | 181 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WARE, Michael J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1769 | VOP Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| WHILDEN, Joseph | #P656942 | 03-03-2017 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 7 years 7 months 22 days M/M PV | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SITTS, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-2055 | Robbery - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-11-2638 | Robbery - 2nd Degree, 9 years , 7 years 7 months 22 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-24, REVOKED 10-15-25, RET CUSTODY 08-19-25 | |||||||||||||||||||||||||||||||||||||||