| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:23 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ARCHER, Shelton | #P1347216 | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years | 201 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARCHER, Sleldon O | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2755 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3001 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2252 | Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-607 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2641 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| CAMPOSMENDOZA, Johana | #P1344835 | 01-27-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 441 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-129 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2014-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2012-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-334 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2013-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2015-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1682 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2887 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3738 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2019-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| DEJESUS, Joaquin | #P1316441 | 05-23-2023 | |||||||||||||||||||||||||||||||||||||
| DELURY | 8 years , 5 years M/M | 474 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1655 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-132 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| DIXON, Knocumus | #P1296021 (1) | 02-01-2024 | |||||||||||||||||||||||||||||||||||||
| MILLER | 8 years | 273 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Knocumus D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-06-941 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-567 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 904 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| DIXON, Knocumus | #P1296021 (2) | 10-07-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years c/c | 134 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIXON, Knocumus D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1186 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1162 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GUNN, Calvin | #P1346918 (1) | 05-28-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 226 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUNN, Calvin Lamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-044 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 13-JUL-26 12:17:23 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| GUNN, Calvin | #P1346918 (2) | 05-28-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 234 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUNN, Calvin Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-967 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1332 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PETERSON, Nashika | #P1314816 | 03-23-2023 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 226 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-974 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1773 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Danny | #P1337541 (1) | 02-03-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 239 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2994 | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-791 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1552 | VOP Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ROBERTS, Danny | #P1337541 (2) | 02-03-2025 | |||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 295 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-046 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1433-A | VOP False Public Alarms - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| SMITH, George | #P1347214 | 06-08-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 223 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Aj | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-283 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||
| Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| WILKINSON, Kelsy | #P1318224 | 07-18-2023 | |||||||||||||||||||||||||||||||||||
| MILLER | 4 years , 3 years 4 months 24 days M/M PV | 772 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILKINSON, Kelsy P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1080 | Criminal Attempt Sexual Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | |||||||||||||||||||||||||||||||||||||
| PAROLED 11-15-24, REVOKED 04-09-25, RET CUSTODY 02-11-25 | |||||||||||||||||||||||||||||||||||||