Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-OCT-24 | ||||||||||||||||||||||||||||||||||
sysdate: | 21-OCT-24 09:18:16 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
BAULCH, Christoph | #P1023338 | 03-31-2023 | |||||||||||||||||||||||||||||||||
CATUOGNO | 8 years , 3 years M/M | 318 | |||||||||||||||||||||||||||||||||
AKA NAME | BAULCH, Chris M | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-695 | Aggravated Arson - 2nd Degree, 8 years , 3 years M/M | |||||||||||||||||||||||||||||||||
HABIB, Sardar | #P1305070 | 04-22-2022 | |||||||||||||||||||||||||||||||||
CATUOGNO | 7 years , 3 years 6 months M/M | 161 | |||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-075-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c |