Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:18 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CHAN, Baron | #P1340618 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
MILLITELLO | 4 years , 2 years 6 months 17 days M/M | 827 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-691 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-04-379 | Bias Intimidation - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
$632.37 Restitution | ||||||||||||||||||||||||||||||||||||||
CORTORREAL, Reynaldo | #P1334846 | 12-06-2024 | ||||||||||||||||||||||||||||||||||||
REMSON | 5 years | 2 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CORTORREAL, Renaldo | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-516 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
FORD, Joseph | #P1340768 | 07-17-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 259 | ||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-194 | Assault by Auto / Vessel - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Assault by Auto / Vessel - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
HAYES, Jerry | #P1339406 | 05-22-2025 | ||||||||||||||||||||||||||||||||||||
MILITELLO | 3 years | 361 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1002 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC HUDSON MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, John | #P1310478 (1) | 10-27-2022 | ||||||||||||||||||||||||||||||||||||
STEINHART | 5 years | 663 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John C | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-11-1209 | VOP Burglary - 3rd Degree, 10 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 8 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Eluding Police - 2nd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-01-022-A | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
$2,133.86 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, John | #P1310478 (2) | 11-18-2022 | ||||||||||||||||||||||||||||||||||||
WILCOX | 8 years c/s | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, John C | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-585 | Eluding Police - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
PAULINO, Yulian | #P1340683 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 225 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PAULINORIVERA, Yulian B | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-369 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | |||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:18 | |||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
ZIMMERMANN, Kurt | #P1339668 | 05-30-2025 | ||||||||||||||||||||||||||||||||
SATTELY | 4 years | 210 | ||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1073-A | Sexual Assault - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 4 years c/c |