| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:25 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GORTON, Jacob | #P1345026 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 257 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-677 | Endangering Welfare Of Children-Permit Child To Engage In Pornography-1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| GREIG, Christoph | #P1345189 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| DOYLE | 1 year | 104 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GREIG, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-065-A | Stalking-Engage Conduct Reasonable Person Put In Fear-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| LEE, Kevin | #P308114 | 01-14-1999 | ||||||||||||||||||||||||||||||||||||
| SULLIVAN | Life, 30 years M/M | 818 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Richard | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-02-302 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Conspiracy Armed Robbery - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| MOORE, Zaiir | #P1345190 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 293 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Zaiire | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1053 | Receiving A Stolen Vehicle-Value >/= $75,000-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | ||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| PETTIFORD, Makhi | #P1345181 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 293 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1053 | Receiving A Stolen Vehicle-Value >/= $75,000-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| ROCA, Jaime | #P1313137 | 02-03-2023 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 10 years | 348 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-05-500 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 2 cts c/s, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:25 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| THORNE, Lutwane | #P1345173 | 03-13-2026 | |||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 220 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOUIS, Antwan | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-960 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-11-1444 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| TORO-SALAZAR, Santiago | #P1344481 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 30 | |||||||||||||||||||||||||||||||||
| AKA NAME | TORO, Santiago | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-134 | |||||||||||||||||||||||||||||||||||