Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:39 | ||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ALMONTE, Anthony | #P1321035 | 10-27-2023 | |||||||||||||||||||||||||||||||||||||
REMSON | 5 years , 3 years 6 months M/M | 507 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-203 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 22-10-895 | Conspiracy Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
AYBAR, Dariel | #P1338916 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
KAZLAU | 4 years | 259 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1208 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1177 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
BARONE, Brian | #P1324715 | 03-08-2024 | |||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years , 1 year 6 months M/M PV | 282 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MARGOLIS, Richard | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-835 | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-832 | Burglary - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 12-17-24, REVOKED 02-19-25, RET CUSTODY 01-10-25 | |||||||||||||||||||||||||||||||||||||||
MANN, Michael | #P1232620 | 08-02-2019 | |||||||||||||||||||||||||||||||||||||
VINCI | 6 years , 5 years 1 month 4 days M/M PV | 208 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-09-1191 | Armed Robbery - 1st Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 02-11-24, REVOKED 01-29-25, RET CUSTODY 12-07-24 | |||||||||||||||||||||||||||||||||||||||
MULLIS, Shane | #P1203659 | 02-08-2019 | |||||||||||||||||||||||||||||||||||||
BACHMAN | 5 years , 4 years 3 months M/M PV | 98 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-980-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Criminal Attempt Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
$996.58 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 05-03-23, REVOKED 01-22-25, RET CUSTODY 12-06-24 | |||||||||||||||||||||||||||||||||||||||
RODANO, Valerio | #P1338846 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
WILCOX | 3 years | 291 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RODANO, Valeiro | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1249 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$1,105.65 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
TODD, Mark | #P1338847 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 378 | |||||||||||||||||||||||||||||||||||||
AKA NAME | TODD, Richard C | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-872 | Burglary - 3rd Degree, 2 cts c/c, 5 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:39 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
WIGGINS, Dion | #P1338935 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
REMSON | 3 years c/c | 286 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-991 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
*** See ESSEX County *** |