| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:01 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAILEY, Aaren | #P1318098 (1) | 07-07-2023 | ||||||||||||||||||||||||||||||||||
| GARRENGER | 10 years , 5 years M/M PV | 907 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-070-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
| Complicity Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-037-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 01-12-26, REVOKED 04-22-26, RET CUSTODY 03-03-26 | ||||||||||||||||||||||||||||||||||||
| BAILEY, Aaren | #P1318098 (2) | 07-07-2023 | ||||||||||||||||||||||||||||||||||
| GARRENGER | 3 years PV c/c | 919 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-699-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 01-12-26, REVOKED 04-22-26, RET CUSTODY 03-03-26 | ||||||||||||||||||||||||||||||||||||
| DOUGHTY, Robert III | #P1345982 | 04-24-2026 | ||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 585 | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1785 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| FRYAR, Rashon | #P1345100 | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FRYER, Rashon | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-043 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HARRISON, Muqueet | #P1345101 (1) | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BRELAND | 1 year 6 months , 1 year 6 months M/M | 357 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPO, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-599 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| HARRISON, Muqueet | #P1345101 (2) | 02-20-2026 | ||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M c/c | 362 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPO, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1440-A | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| MEJIA-DIAZ, Santos | #P1345942 | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| AMBROSE | 5 years | 444 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MEJIA, Santos N | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-692 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:01 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| PLOPPERT, Matthew JR | #P220625 | 07-25-1989 | |||||||||||||||||||||||||||||||||||
| KRAMER | Life, 30 years M/M | 600 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SAL, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-03-0216 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Arson - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||