| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ADAMS, Ryan | #P1343440 | 11-07-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 360 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Rodney | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-025-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (1) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 6 years | 979 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-10-664-Z | |||||||||||||||||||||||||||||||||||
| Ind.# 20-03-652 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (2) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 1010 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1382-Z | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (3) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 1120 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 17-03-164-Z | |||||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (4) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1084 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-213-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| CATOE, Amad | #P1342351 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 297 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-3009 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-10-2121-A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-02-249 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| CONKLIN, James | #P1345682 | 04-10-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 267 | |||||||||||||||||||||||||||||||||
| AKA NAME | CONKLIN, James Buck | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2404 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CRAWFORD, Alex | #P1345647 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 88 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1530 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-285-A | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| DEMBY, Michael | #P1345429 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 251 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DEMBY, Michael Rashawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2571 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# E25-3737-0436 | Driving While Suspended, 10 days c/c | ||||||||||||||||||||||||||||||||||||
| FARRIOR, Jahmere | #P1345617 (1) | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 304 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FARRIOR, Johnmere A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2100 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| FARRIOR, Jahmere | #P1345617 (2) | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 429 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FARRIOR, Johnmere A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2447 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GOLDMAN, William | #P1345672 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 377 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KJPLATJ, William | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1406 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| MOSS, Matthew | #P1345511 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years , 1 year M/M | 156 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-1038 | Unlawful Possession Of Weapon-Handguns W/O Permit + Prior Nera-1st Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-919 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-931 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2607-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2606-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| NELSON, Antonia | #P1334344 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 196 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2309 | Absconding From Parole-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PITTS, Tyshon | #P1341766 (1) | 09-11-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 288 | |||||||||||||||||||||||||||||||||
| AKA NAME | PITTS, Tyshon N | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-152 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1270 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| PITTS, Tyshon | #P1341766 (2) | 09-11-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 6 months c/c | 292 | |||||||||||||||||||||||||||||||||
| AKA NAME | PITTS, Tyshon N | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3042 | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2217 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 6 months c/c | ||||||||||||||||||||||||||||||||||
| PITTS, Tyshon | #P1341766 (3) | 04-10-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 1 year 6 months c/c | 491 | |||||||||||||||||||||||||||||||||
| AKA NAME | PITTS, Tyshon N | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2073 | Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| POMALES, Yandel | #P1345643 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 146 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1319 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| RATHUL, Emrul | #P1345681 | 03-20-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 339 | |||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-505 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| RICHE, Taquainn | #P1336542 | 01-31-2025 | |||||||||||||||||||||||||||||||||
| SHUSTED JR | 5 years , 1 year M/M | 291 | |||||||||||||||||||||||||||||||||
| AKA NAME | RICHE, Taquan Q | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1175 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 23-10-2977 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| SCOTT, Zandorcie | #P1343851 | 11-14-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 290 | |||||||||||||||||||||||||||||||||
| AKA NAME | SCOTT, Zandorcic | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1575 | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-05-1026 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:36 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VILLARINI, Carlos | #P1344836 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 311 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VILLARINI, Carlos Fernando | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-148-S | Fencing-Possession Of Altered Prop-Value $75000+ Etc-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2632 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 9 months 20 days c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2574 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 10 months 5 days c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| WATTS, Kwaeson | #P1344895 (1) | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 234 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2147 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| WATTS, Kwaeson | #P1344895 (2) | 04-08-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 694 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1194 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 19-02-295 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||