| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:40 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BANCHS, Jorge | #P1346810 (1) | 06-05-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 452 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANCHS, Jorge J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2541-A | VOP Aggravated Assault-Assault On A Health Care Worker W/ Bi-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BANCHS, Jorge | #P1346810 (2) | 06-05-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 727 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANCHS, Jorge J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2119 | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3182 | VOP Resist Arrest/Elude-Cause Risk Of Physical Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-03-617 | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BANCHS, Jorge | #P1346810 (3) | 06-05-2026 | |||||||||||||||||||||||||||||||||
| RAGONESE | 1 year c/c | 130 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANCHS, Jorge J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-008 | Aggravated Assault-Emergency First-Aid/Medical Service Person-4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| BLACKSHEAR, Shabar | #P1346845 | 06-05-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 885 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3468 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-10-2331 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-781 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| CAREY, Christoph | #P1339910 | 06-06-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 3 years 6 months M/M | 687 | |||||||||||||||||||||||||||||||||
| AKA NAME | CAREY, Christopher M | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2860 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 3 years 6 months M | |||||||||||||||||||||||||||||||||
| COLE, Durrell | #P1346809 | 05-29-2026 | |||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 275 | |||||||||||||||||||||||||||||||||
| AKA NAME | KELLER, Geheem | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1798 | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-08-1809 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2953 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2905 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-087 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| COLES, Byseem | #P1346802 | 06-05-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 353 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2199 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:40 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| DAVIS, William | #P1103346 | 04-06-2017 | ||||||||||||||||||||||||||||||||||||||
| KELLEY | 10 years , 8 years 6 months M/M PV | 1028 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, William C | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-06-1833 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-06-1833 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-22, REVOKED 01-11-23, RET CUSTODY 08-18-22 | ||||||||||||||||||||||||||||||||||||||||
| DROUET, Isaiah | #P1346438 | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years | 349 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DROUET, Isaiah A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2016 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3074 | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||||
| JOHNSON, Tamiyah | #P1344293 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 6 years | 855 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | STEWART, Tamiyah S | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3193 | EWC/Harm to Child - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| LONG, Brian | #P1346940 | 06-12-2026 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 328 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2631 | Stalking-Stalking In Violation Of Court Order-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-810-A | Invasion Of Privacy-Disclose Sex Act W/O Consent-Knowing-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-811-A | Invasion Of Privacy-Disclose Sex Act W/O Consent-Knowing-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| MOORE, Darius | #P1334665 (1) | 11-21-2024 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 100 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2233-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| MOORE, Darius | #P1334665 (2) | 11-21-2024 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 100 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-066 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-2895 | VOP Contempt - 4th Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| MOORE, Darius | #P1334665 (3) | 11-21-2024 | ||||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 100 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-458-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:40 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| MOORE, Darius | #P1334665 (4) | 11-21-2024 | |||||||||||||||||||||||||||||||||
| KRAMER | 2 years 6 months c/s | 481 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3586 | Possession of C.D.S. - 3rd Degree, 2 years 6 months | |||||||||||||||||||||||||||||||||
| MOSS, Dashawn | #P1341763 (1) | 08-28-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years , 1 year M/M | 226 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Dashawn J | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-189 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| MOSS, Dashawn | #P1341763 (2) | 08-28-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 325 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Dashawn J | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3332-A | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| MOSS, Dashawn | #P1341763 (3) | 08-28-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 411 | |||||||||||||||||||||||||||||||||
| AKA NAME | MOSS, Dashawn J | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-2228 | VOP Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-05-1250-A | VOP Resisting Arrest - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| PEREZ, Jesus | #P1339546 | 05-23-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 2 years 6 months M/M | 309 | |||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2152 | EWC/Harm to Child - 2nd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||
| SCOTT, Terrance | #P223250 (1) | 12-01-1989 | |||||||||||||||||||||||||||||||||
| FLUHARTY | Life, 35 years M/M | 506 | |||||||||||||||||||||||||||||||||
| AKA NAME | TERRY, | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 89-01-83 | Robbery - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||
| Murder - 1st Degree, Life, 30 years M/M c/s | |||||||||||||||||||||||||||||||||||
| Conspiracy Criminal Mischief, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Hindering Apprehension, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Conspiracy Aggravated Assault, Merged | |||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||
| SCOTT, Terrance | #P223250 (2) | 12-01-1989 | |||||||||||||||||||||||||||||||||
| PALESE | 4 years c/c | 14 | |||||||||||||||||||||||||||||||||
| AKA NAME | TERRY, | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-8-1478 | VOP Possession W/Intent to Distribute C.D.S., 4 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 22-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 22-JUN-26 10:00:40 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SCOTT, Terrance | #P223250 (3) | 10-09-1990 | ||||||||||||||||||||||||||||||||||
| PALESE | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| AKA NAME | TERRY, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-1-340 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| SHAW, John | #P1346780 | 05-29-2026 | ||||||||||||||||||||||||||||||||||
| LAI | 1 year 6 months | 89 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHAW, John Richard | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 26-04-952-A | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2762 | Special Sentence Psl/Csl-Violates W/O Good Cause-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WARRINGTON, Rashon | #P1196038 | 12-21-2018 | ||||||||||||||||||||||||||||||||||
| SMITH | 10 years , 8 years 6 months 1 days M/M PV | 1224 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WARRINTON, Rashon | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1057 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 6 months 1 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 16-03-1001 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 02-13-24, REVOKED 11-13-24, RET CUSTODY 07-18-24 | ||||||||||||||||||||||||||||||||||||
| WHITE, Hakiem | #P1346853 | 06-09-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 258 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-979 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||