| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:49 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CANNON, Amir | #P1341041 (1) | 07-24-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 4 years | 62 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Tyshawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3469 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-02-295 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-785-A | Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CANNON, Amir | #P1341041 (2) | 07-24-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 651 | |||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Tyshawn | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1990 | VOP Stalking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-3323 | VOP Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1347 | VOP Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-04-973 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1705 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1057 | VOP Obstructing an Administrator of the Law - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CRAWFORD, Aidan | #P1339908 | 06-12-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2023 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| DANIELS, Jeremy | #P1343283 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 6 years | 800 | |||||||||||||||||||||||||||||||||
| AKA NAME | DANIELS, Jeremy D | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2035 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 478 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1881 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| GARCIA-LOPEZ, Gael | #P1340310 | 06-13-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Gael | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-820-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| HAUSER, Tymere | #P1335541 | 01-10-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 303 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1193 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-05-1121 | Aggravated Assault - 4th Degree, 1 year 6 months , 10 months M/M c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 10-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 10-NOV-25 09:05:49 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOORE, Rashawn | #P1341303 | 08-29-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Shawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-685 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| NIBLIC, Derrick | #P1343079 | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months | 182 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NIBILIC, Derrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1319 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| STEVENSON, Joseph | #P1343285 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 358 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-096 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| STEWART, Tyree | #P1322113 | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 4 years 3 months M/M c/c | 676 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STEWART, Tyree Lamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3007 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1627-A | Eluding Police - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1050 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2651 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| WEAL, Alexis | #P1343323 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 798 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-337 | VOP Unlawful Possession of Weapons - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2380 | VOP Contempt - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1698 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-3429-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||