| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:59 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COLLAZO, Alejandro | #P1345670 | 04-10-2026 | ||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLAZO, Alejandro Jeremy | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1837 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| COOKE, Andrew | #P1338038 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH JR | 4 years | 237 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOKE, Andrew R | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1726 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1368 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| GUTIERREZ, Camron | #P1346756 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 124 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GUITERREZ, Camron | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2861 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-528 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1700 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 (1) | 07-26-2024 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years PV | 211 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-05-25, REVOKED 10-15-25, RET CUSTODY 09-24-25 | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Paul | #P1329541 (2) | 06-05-2026 | ||||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years c/c | 254 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2992 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| MCCRAY, Tiijeer | #P1342640 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 174 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCRAY, Tijeer Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-884 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| REID, Shamere | #P1342319 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 412 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Drillz | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-348 | Theft-From The Person Of Another-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:06:59 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ROBINSON, Kristophe | #P1346304 (1) | 05-01-2026 | |||||||||||||||||||||||||||||||||
| LAI | 3 years | 262 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Kristopher | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-093 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-03-687-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| ROBINSON, Kristophe | #P1346304 (2) | 05-01-2026 | |||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 267 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Kristopher | ||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-01-096-A | |||||||||||||||||||||||||||||||||||