| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:43 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDRADES, Pedro | #P1343976 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 254 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUERON, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2742 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (1) | 08-31-1983 | |||||||||||||||||||||||||||||||||||
| BIGLEY | Life, 30 years M/M | 142 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 83-4-1041 | |||||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (2) | 08-31-1983 | |||||||||||||||||||||||||||||||||||
| BIGLEY | 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-4-1041 | Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Hindering Apprehension, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| FRANCIS, Kenkell | #P1125320 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 289 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Kenkell` | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-993 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| HARRISON, Travis | #P1342991 | 10-16-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Travis T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2675 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOFFNER, Alyssa | #P1343999 (1) | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 139 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2078 | VOP Child Abuse, Neglect, Cruelty - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOFFNER, Alyssa | #P1343999 (2) | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 158 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-593 | VOP Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:43 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LOVELAND, Gregory | #P1322792 | 12-19-2025 | |||||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years c/c | 354 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Thomas | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-188 | Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Stalking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| TORRES, Brian | #P1161482 | 04-13-2018 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 5 years 11 months 11 days M/M PV | 73 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Brian Joel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-711-A | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 11 months 11 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-03-711- | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-11-24, REVOKED 09-24-25, RET CUSTODY 07-31-25 | |||||||||||||||||||||||||||||||||||||||||
| VELAZQUEZ, Hector JR | #P1316022 | 05-04-2023 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 13 years | 504 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Hector | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-671 | Manufacture/Distribute/Dispense CDS - 1st Degree, 13 years | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||