Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:18 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BRAXTON, Dasean | #P1313965 | 03-03-2023 | |||||||||||||||||||||||||||||||||||||
BOOTH, JR. | 5 years , 3 years 6 months M/M | 168 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3579 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-02-508-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
BROWN, Maurice | #P1341175 | 08-15-2025 | |||||||||||||||||||||||||||||||||||||
BLUE | 3 years | 337 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Maurice Allen | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-02-192 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
BURRELL, Damion | #P1334173 | 11-08-2024 | |||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 1 year M/M | 392 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3611 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-665 | Possession of C.D.S. - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-487 | Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
COLE, Quaran | #P1338302 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 2 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-005-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
CUEVAS, Angel | #P1336462 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||
SHUSTED | 5 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CUEVAS, Angle A | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-044 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
MORA, Randy | #P1309407 (1) | 09-16-2022 | |||||||||||||||||||||||||||||||||||||
RAGONESE | 10 years , 5 years M/M | 535 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-110-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||
Conspiracy Maintaining/Operating a C.D.S. Production Fac. - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
MORA, Randy | #P1309407 (2) | 09-21-2022 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 3 years c/c | 546 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-06-101-Z | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
ROBINSON, Lee | #P1337497 | 08-28-2025 | |||||||||||||||||||||||||||||||||||||
BOOTH, JR | 3 years | 8 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Lee Thomas | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-415-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
173 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:18 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
SOTO, Ana | #P1332148 | 09-06-2024 | |||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years | 236 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-809 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 | 05-23-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 507 | |||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-830 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAPE MAY CUMBERLAND GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||
TRULUCK, Sincere | #P1341177 (1) | 08-15-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years | 462 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1525 | |||||||||||||||||||||||||||||||||||||
TRULUCK, Sincere | #P1341177 (2) | 08-15-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years c/c | 267 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-113 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
WALKER, Steven | #P1336203 | 01-24-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 5 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-1118 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
WHITE, Bruce | #P1340259 | 06-13-2025 | |||||||||||||||||||||||||||||||||||
KRAMER | 3 years | 5 | |||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Bruce Lamont | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-1914 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
WILLIAMS, Giorgio | #P1316281 (1) | 05-12-2023 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 3 years 6 months M/M | 228 | |||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Giorgio E | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-3577 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
WILLIAMS, Giorgio | #P1316281 (2) | 05-12-2023 | |||||||||||||||||||||||||||||||||||
JOYCE | 4 years c/c | 422 | |||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, Giorgio E | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-03-514-A | VOP Absconding from Parole - 3rd Degree, 4 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:18 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
WRISLEY, Mark | #P1313106 | 02-03-2023 | |||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 3 years 6 months M/M | 172 | |||||||||||||||||||||||||||||||||
AKA NAME | WEEZ, | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2796 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Ind.# 22-12-3604-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-1842-A | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c |