| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:26 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BROADWAY, Troy | #P523624 | 05-06-2005 | |||||||||||||||||||||||||||||||||||||
| BROWN | 22 years , 18 years 8 months 10 days M/M PV | 468 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CASE, Csl 05 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-09-3857 | Aggravated Manslaughter - 1st Degree, 22 years , 18 years 8 months 10 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 03-18-26, RET CUSTODY 06-11-25 | |||||||||||||||||||||||||||||||||||||||
| BROWN, Robert | #PN68712 | 09-17-1982 | |||||||||||||||||||||||||||||||||||||
| HYLAND | 30 years , 10 years M/M | 32 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 2431-81 | Robbery - 1st Degree, 30 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| CANNON, Jemeial | #P1340143 | 06-19-2025 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 483 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1078 | EWC/Harm to Child - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| CRIPPEN, Isaiah | #P1345175 | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 496 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRIPPEN, Isaiah L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1947 | Theft-From The Person Of Another-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| DUBOSE, Matthew | #P1345172 | 03-06-2026 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 658 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DUBOSE, Matthew Anthony | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1686 | ERROR Sqlcode: -6502 | |||||||||||||||||||||||||||||||||||||
| EXUM, Joshua | #P1343261 | 10-24-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EXUM, Joshua D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1643 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| GILLARD, Yahsere | #P1340449 (1) | 06-13-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 8 years | 330 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLARD, Yahsere Ashon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-423 | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2310 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:26 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GILLARD, Yahsere | #P1340449 (2) | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 340 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLARD, Yahsere Ashon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1467-A | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1468-A | VOP Aggravated Assault - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1469-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1470-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2193 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| LUGO, Juan | #P1345196 | 03-13-2026 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 402 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Carlos | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-3118 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| POOLE, Darrelle | #P1310996 | 03-10-2023 | ||||||||||||||||||||||||||||||||||||
| SHUSTED | 5 years PV c/c | 609 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-2562 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-03-23, REVOKED 03-18-26, RET CUSTODY 12-10-25 | ||||||||||||||||||||||||||||||||||||||