| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:22 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CLAYTON, Samojh | #P1335819 | 01-17-2025 | |||||||||||||||||||||||||||||||||
| MCBRIDE, JR | 5 years , 1 year M/M | 218 | |||||||||||||||||||||||||||||||||
| AKA NAME | MAJI, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2613-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (1) | 08-31-1983 | |||||||||||||||||||||||||||||||||
| BIGLEY | Life, 30 years M/M | 142 | |||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 83-4-1041 | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (2) | 08-31-1983 | |||||||||||||||||||||||||||||||||
| BIGLEY | 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-4-1041 | Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Burglary - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Hindering Apprehension, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| CRAIG, Andre | #P1338301 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 5 years | 362 | |||||||||||||||||||||||||||||||||
| AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-120 | Criminal Restraint - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-2685 | Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CRAIG, Andre | #P1338301 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 985 | |||||||||||||||||||||||||||||||||
| AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1232 | VOP Criminal Sexual Contact - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (1) | 07-08-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 1149 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-258-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:22 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (2) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1149 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2996 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2710 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-525-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-453 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-977 | VOP Criminal Attempt Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-727-A | VOP Harassment While Imprisoned Or On Parole/Probation-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-524-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $5,731.99 Restitution | |||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (3) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year c/c | 62 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-1358-A | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (4) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year c/c | 1038 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-145-Z | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| HUGHES, Jamell | #P1347702 (1) | 07-15-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 354 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HUGHES, Jamel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1796 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1225 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-553 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3102 | Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-651 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| HUGHES, Jamell | #P1347702 (2) | 07-15-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 519 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HUGHES, Jamel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2181 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1260 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2641-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-809-Z | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-882 | VOP Criminal Sexual Contact-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 | 12-05-2025 | |||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years PV c/c | 81 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2544-A | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-06-26, REVOKED 07-01-26, RET CUSTODY 05-15-26 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:22 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LINTON, Keiron | #P1347676 | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 345 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LINTON, Keiron Donovan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1688 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2279 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| MCFADDEN, Anique | #P1347728 (1) | 07-15-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 322 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3345 | VOP Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3567 | VOP Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MCFADDEN, Anique | #P1347728 (2) | 07-15-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 109 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1678-A | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1362 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2638 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-316-A | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PAIGE, Cornelius | #P1347269 | 07-02-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 204 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PAIGE, Boo | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-222 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| SOTO, Ana | #P1332148 | 09-06-2024 | |||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years | 236 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-809 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| TORRES, Jaiko | #P1347773 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years , 1 year M/M | 373 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-510 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| WARREN, Justice | #P1340384 | 05-30-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 243 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-075 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| WINCHESTER, Raheem | #P1345675 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 6 years , 1 year 6 months M/M | 239 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2834 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1682 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||