| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:36 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BREWER, Zackary | #P1345277 | 03-11-2026 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 542 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3315 | VOP Theft-From The Person Of Another-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-361-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Maurice | #P1341175 | 08-15-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 337 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Maurice Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-192 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CERCET, Nestor JR | #P1337946 | 03-07-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 7 years , 1 year M/M | 375 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CERCET, Nestor Aney | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-139-A | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1645 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| COLON, Juwan | #P1340002 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 479 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Juan | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-771 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| DAWSON, Zamir | #P1344527 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 209 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAWSON, Zamir Malik | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2015 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| EASY, Dave | #P1345348 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years , 1 year 6 months M/M | 918 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLEMOR, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3254 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3321 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2568 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2759 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-580 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| HALL, Christoph | #P1027899 (1) | 09-16-2016 | ||||||||||||||||||||||||||||||||||||
| KELLEY | 10 years , 8 years 6 months M/M PV | 180 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Christoph T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-09-2739 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 15-11-3302 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-05-1497 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||
| Note 2: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-17-24, REVOKED 12-24-25, RET CUSTODY 08-28-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:36 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HALL, Christoph | #P1027899 (2) | 11-14-2025 | ||||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Christoph T | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2543-A | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| HEADEN, Tavaris | #P1345349 | 03-20-2026 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 327 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLA, Khaymere | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1611 | ||||||||||||||||||||||||||||||||||||
| KEEZEE, Maurice | #P1345278 | 03-11-2026 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 2 years 6 months 15 days M/M | 904 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1448 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-01-053 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-026-S | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-007 | VOP Robbery - 3rd Degree, 3 years , 2 years 6 months 15 days M/M c/c | |||||||||||||||||||||||||||||||||||
| $1,552.00 Restitution | ||||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 236 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3168 | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2756 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| KING, Keith | #P1345192 (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 255 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Keith | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3441 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PEREZ, Jose | #P1327205 (1) | 05-31-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 141 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-942-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PEREZ, Jose | #P1327205 (2) | 05-31-2024 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 1 year 6 months c/c | 393 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Miguel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-2059 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:36 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RIVERA, Albert | #P1305958 | 05-19-2022 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 4 years 3 months M/M PV | 691 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Luis L | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-670 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-07-1865 | Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-25-24, REVOKED 01-21-26, RET CUSTODY 10-22-25 | ||||||||||||||||||||||||||||||||||||