Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:38 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
ARIAS, Ramon | #P1340318 | 06-19-2025 | |||||||||||||||||||||||||||||||||||||||
KRAMER | 3 years | 67 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Ramon | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-10-122-S | Poss W/Intent To Distribute Imitation CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 216 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1561 | |||||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-574 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-01-048 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Contempt - 4th Degree, 7 months 6 days c/c | |||||||||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1539-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
CUNNINGHAM, Thomas | #P1338129 (1) | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 5 years | 286 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | KARPINSKI, Thomas | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3283 | VOP EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
CUNNINGHAM, Thomas | #P1338129 (2) | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 5 years c/c | 325 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | KARPINSKI, Thomas | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1848 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||||||
ELI, Vaughn | #P1310784 (1) | 06-17-2024 | |||||||||||||||||||||||||||||||||||||||
BOOTH | 3 years c/c | 507 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | ELI, Kevin | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-08-2352-A | |||||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
458 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
ELI, Vaughn | #P1310784 (2) | 06-17-2024 | |||||||||||||||||||||||||||||||||||||||
BOOTH | 3 years c/c | 512 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | ELI, Kevin | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-08-2020 | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
458 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:38 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ELI, Vaughn | #P1310784 (3) | 06-13-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 402 | |||||||||||||||||||||||||||||||||||
AKA NAME | ELI, Kevin | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-696 | Absconding from Parole - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
GILLARD, Yahsere | #P1340449 (1) | 06-13-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 330 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-423 | Criminal Restraint - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
GILLARD, Yahsere | #P1340449 (2) | 06-13-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 4 years c/s | 284 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-10-2310 | |||||||||||||||||||||||||||||||||||||
GILLARD, Yahsere | #P1340449 (3) | 06-13-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 340 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1467-A | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 22-05-1468-A | VOP Aggravated Assault - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1469-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1470-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2193 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
GONZALEZ-RODRIGUEZ, Angel | #P1327158 | 05-31-2024 | |||||||||||||||||||||||||||||||||||
BLUE | 4 years | 265 | |||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGLUEZ, Angle L | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3255 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
GOODWATER-WORTHIN, Demetri | #P1335242 (1) | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 5 years c/c | 654 | |||||||||||||||||||||||||||||||||||
AKA NAME | GOODWATER, Demetri J | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-08-1889 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
GOODWATER-WORTHIN, Demetri | #P1335242 (2) | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 5 years c/c | 654 | |||||||||||||||||||||||||||||||||||
AKA NAME | GOODWATER, Demetri J | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2998 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-3731 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:38 | |||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
MEDINA, Yamil | #P1329519 (1) | 07-12-2024 | ||||||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 330 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Yamil | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2926 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
MEDINA, Yamil | #P1329519 (2) | 07-12-2024 | ||||||||||||||||||||||||||||||||||||||
KRAMER | 4 years c/c | 330 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Yamil | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 18-03-448 | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-03-586 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
$1,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
OGAWA, Marquise | #P1319185 | 08-25-2023 | ||||||||||||||||||||||||||||||||||||||
BLUE | 10 years PV | 630 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | OGAWA, Marquises | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-024-S | Conspiracy Human Trafficking - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||
RELEASED 04-22-24, REVOKED 05-07-25, RET CUSTODY 02-25-25 | ||||||||||||||||||||||||||||||||||||||||
QUINONES, Jayson | #P1340400 | 06-23-2025 | ||||||||||||||||||||||||||||||||||||||
BUCCI | 3 years , 1 year M/M | 222 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-033 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
SHIVERS, Kevin | #P1340419 (1) | 07-03-2025 | ||||||||||||||||||||||||||||||||||||||
RAGONESE | 5 years , 1 year M/M | 492 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2680 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1140 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
SHIVERS, Kevin | #P1340419 (2) | 07-16-2025 | ||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 723 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-06-1386 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-07-1630-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 19-02-477 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
TURNER, Bryant | #P1142421 | 11-02-2017 | ||||||||||||||||||||||||||||||||||||||
KELLEY | 8 years , 6 years 9 months 18 days M/M PV | 156 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | TUNER, Bryant | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-2204 | Robbery - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 17-08-2081 | Criminal Attempt Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
$680.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
Note 1: | 6 years 9 months 18 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-08-2204 | |||||||||||||||||||||||||||||||||||||||
RELEASED 03-16-24, REVOKED 04-09-25, RET CUSTODY 02-14-25 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:38 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
WARREN, Justice | #P1340384 | 05-30-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years , 1 year M/M | 243 | |||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-075 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
YELLOCK, Luterh | #P1340507 | 07-11-2025 | |||||||||||||||||||||||||||||||||
BLUE | 6 years , 1 year M/M | 590 | |||||||||||||||||||||||||||||||||
AKA NAME | YELLOCK, David | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-040-S | Unlawful Possession of Weapons - 2nd Degree, 6 years , 1 year M/M |