Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:44 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BLOUNT, Taijun | #P1337543 | 03-11-2025 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 208 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2533 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
BURGESS, Munier | #P1339006 | 04-04-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 681 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2311 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (1) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years | 408 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1617 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
376 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (2) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 436 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (3) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years c/c | 525 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-2243 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CARR, George | #P1326214 (4) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years c/c | 520 | |||||||||||||||||||||||||||||||||||||
AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
CERON-PITAKAS, Pedro | #P1338986 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 650 | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-937 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:44 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
COLLINS, Jumar | #P1295708 | 07-23-2021 | ||||||||||||||||||||||||||||||||||
RAGONESE | 4 years , 3 years 4 months 22 days M/M PV | 567 | ||||||||||||||||||||||||||||||||||
AKA NAME | COLLINS, Marcus A | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-414 | Robbery - 2nd Degree, 4 years , 3 years 4 months 22 days M/M | ||||||||||||||||||||||||||||||||||
RELEASED 05-27-23, REVOKED 01-24-24, RET CUSTODY 10-04-23 | ||||||||||||||||||||||||||||||||||||
MCDANIELS, Kevin | #P1338880 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M | 268 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2542-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-02-343 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
REYES, Edwin | #P1339007 (1) | 04-04-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 5 years , 1 year M/M | 488 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-402 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
REYES, Edwin | #P1339007 (2) | 04-04-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 3 years c/c | 488 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-2906-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-05-1206 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 19-03-691 | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
ROBINSON, Nahquis | #P1329463 | 06-17-2024 | ||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 2 years M/M | 195 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Nehquis J | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-096 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-05-1187-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years M/M c/c | |||||||||||||||||||||||||||||||||||
Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-07-1812 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-09-2493 | Absconding from Parole - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-05-1131 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
RUDOLPH, Jermaine | #P1338869 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 309 | ||||||||||||||||||||||||||||||||||
AKA NAME | RUDOLPH, Kenneth | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1832 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
SINGLETON, Dewayne | #P1338866 | 04-17-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 5 years | 310 | ||||||||||||||||||||||||||||||||||
AKA NAME | SINGLETON, Dewayne R | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1709 | Aggravated Assault - 3rd Degree, 5 years |