Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:39 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ARIAS, Luis | #P1339995 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 1 year 6 months | 256 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2749 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
BILES, Coran | #P1339996 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 6 years , 2 years M/M | 571 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1529 | Disarming Law Enforcement Officer - 2nd Degree, 6 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||
BURGESS, Munier | #P1339006 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
BUCCI | 3 years | 681 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BURGESS, Munier N | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2311 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
BUSH, Rash'Sean | #P1326162 (1) | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years PV | 52 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUSH, Rasean | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2470-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-09-2473-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-09-2472-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-03-565-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 11-13-24, REVOKED 04-16-25, RET CUSTODY 04-02-25 | ||||||||||||||||||||||||||||||||||||||
BUSH, Rash'Sean | #P1326162 (2) | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years PV c/c | 400 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUSH, Rasean | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-259-A | VOP Resisting Arrest - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 22-06-1675 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 11-13-24, REVOKED 04-16-25, RET CUSTODY 04-02-25 | ||||||||||||||||||||||||||||||||||||||
CAMACHO, Julio | #P1328937 | 06-28-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 3 years , 1 year M/M | 127 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1048-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
CARTER-MCCLAIN, Yasir | #P1339903 (1) | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 197 | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-208 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:39 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CARTER-MCCLAIN, Yasir | #P1339903 (2) | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 303 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-2082 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
DAVIS, Shawn | #P1338848 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
RAGONESE | 3 years c/c | 155 | |||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Shaine L | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1357 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-1911 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (1) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 204 | |||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1574-A | Tampering With Witness - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (2) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years c/s | ||||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1574-A | Terroristic Threats - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (3) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years c/s | 221 | |||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-702 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-04-838 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-04-805 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2124 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-10-2548 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
NIEVES, David | #P1332691 (4) | 08-23-2024 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years c/s | 225 | |||||||||||||||||||||||||||||||||||
AKA NAME | NIEVES, David K | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-12-2872 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-04-815-A | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
ROSANO, Kristin | #P1333262 (1) | 09-27-2024 | |||||||||||||||||||||||||||||||||||
BLUE | 6 years | 182 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3372-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:39 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ROSANO, Kristin | #P1333262 (2) | 04-25-2025 | |||||||||||||||||||||||||||||||||||
BUCCI | 6 years c/c | 211 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-547-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
WALKER, Vincent | #P1337086 | 02-21-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 134 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2777 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-2561 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-10-2372 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
WHYE, Jeffery | #P1336204 | 01-24-2025 | |||||||||||||||||||||||||||||||||||
MCBRIDE JR | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||||
AKA NAME | WHYEE, Jeffery L | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3165 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |