| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:08 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| COLON, Ruben | #P737651 (1) | 02-17-2012 | ||||||||||||||||||||||||||||||||||||||
| SCHUCK | 6 years , 5 years 1 month 8 days M/M PV | 554 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA-COLON, Ruben | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1421 | Aggravated Sexual Assault - 1st Degree, 6 years , 5 years 1 month 8 days M/M | ||||||||||||||||||||||||||||||||||||||
| $2,430.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 08-16-22, REVOKED 05-07-25, RET CUSTODY 03-08-25 | ||||||||||||||||||||||||||||||||||||||||
| COLON, Ruben | #P737651 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months c/c | 307 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA-COLON, Ruben | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1089 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| CRUZ, Yahir | #P1344255 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 184 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Yahir Ivan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2480 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| DIAZ, Albert | #P1343219 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||||
| BUCCI | 7 years , 1 year M/M | 268 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-905 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-212 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| HARRISON, Travis | #P1342991 | 10-16-2025 | ||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 2 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Travis T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2675 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| MCCARGO, Anthony | #P1321635 | 11-17-2023 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year 6 months M/M PV | 282 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCARGO, Anythony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-1124 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1938 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-15-24, REVOKED 03-25-26, RET CUSTODY 07-02-25 | ||||||||||||||||||||||||||||||||||||||||
| PARKER, Adris | #P1229540 | 07-12-2019 | ||||||||||||||||||||||||||||||||||||||
| SHUSTED, JR. | 10 years , 8 years 5 months 29 days M/M | 433 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-1677 | Criminal Attempt Aggravated Sexual Assault 2nd Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:08 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1152181 (1) | 01-30-2018 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 9 years , 7 years 7 months 24 days M/M | 711 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1215 | Manslaughter - 2nd Degree, 9 years , 7 years 7 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 7 years 7 months 24 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-04-1215 | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1152181 (2) | 01-30-2018 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 4 years 3 months M/M c/s | 717 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-09-2818 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 4 years 3 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-09-2818 | |||||||||||||||||||||||||||||||||||||||
| RINCON, Franklin | #P1344827 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 678 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RINCON, Franklin A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-678 | Theft-Value Between $500-$74,999-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| SATTERFIELD, Denzel | #P1345323 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 181 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Denzel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-209 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3124 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1767 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-292-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| STEWARD, Jwan | #P1345298 (Y116966) | 03-20-2026 | ||||||||||||||||||||||||||||||||||||||
| BOOTH JR. | 5 years , 1 year M/M | 365 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | COUBORN, James | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1249 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||