| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:17 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BADIZ, Luis | #P1340246 | 06-19-2025 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIAZ, Luiz | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2272 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2377 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-592 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CARMICHAEL, Braheem | #P1175179 | 07-27-2018 | ||||||||||||||||||||||||||||||||||||||||
| DELANEY | 10 years , 8 years 5 months 29 days M/M PV | 998 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMICHAEL, Braheem K | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1140 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-04-1140 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-02-24, REVOKED 06-17-26, RET CUSTODY 04-12-26 | ||||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (1) | 08-07-2026 | ||||||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 202 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-07-1693-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1562 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-839 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-658 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1369 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-07-1717-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (2) | 08-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 432 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-424 | VOP Conspiracy Shoplifting-Take Merch W/O Paying-Retail Value $75000+-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3594 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-374-Z | VOP Credit Card Crimes-Re-Encoder To Trans Info To New Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $107,196.72 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (3) | 08-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 456 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-05-1180-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Richard JR | #P1348351 | 08-17-2026 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 4 years c/c | 467 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Richard Alexander | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2102 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:17 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| MCADAMS, Randall | #P1344390 | 09-10-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 184 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCADAMS, Randell R | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2732 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2203 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2293 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2558 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2951-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2952-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 183 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| ROSADO, Alberto | #P1311096 | 11-18-2022 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years , 2 years 6 months 18 days M/M PV | 9 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2730 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-27-25, REVOKED 05-27-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-27-25, REVOKED 05-27-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||