| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:12 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BETTIS, Edward JR | #P768911 (1) | 08-03-2012 | ||||||||||||||||||||||||||||||||||||||||
| FOX | 15 years , 12 years 9 months M/M | 414 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-02-255 | Robbery - 1st Degree, 15 years , 12 years 9 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | |||||||||||||||||||||||||||||||||||||||||
| BETTIS, Edward JR | #P768911 (2) | 07-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 4 years c/c | 267 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3090 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| CALLOWAY, Isaiah | #P1318353 | 06-23-2023 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 3 years 6 months M/M | 119 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CALLOWAY, Isiah N | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3030 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (1) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years | 408 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1617 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| 376 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (2) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 436 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (3) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 525 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-2243 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (4) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 520 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:12 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CASTILLO-GARCIA, Vidal | #P1347482 | 07-10-2026 | |||||||||||||||||||||||||||||||||||||
| LAI | 4 years | 590 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2747 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| CRONE, Adonti | #P1323519 (1) | 02-02-2024 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 10 years , 5 years M/M | 714 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRONE, Abonti T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2872-A | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1991 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| CRONE, Adonti | #P1323519 (2) | 02-02-2024 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 715 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRONE, Abonti T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1290 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FORREST, Andre | #P1347530 | 07-17-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 1036 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FORREST, Andre Vernon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-729 | Endangering Welfare Of Children-Know Poss/View/Ctrl <1K Items Child Sex Exploit/Abuse-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Marquis | #P1347477 | 07-10-2026 | |||||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years , 1 year M/M | 296 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GLOVER-JOHNSON, Marquis | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2927 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| MCDANIELS, Kevin | #P1338880 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 268 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2542-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-343 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| MOODY, Naquan | #P1319874 | 07-23-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 137 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Whitney | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-2082 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2130-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2702 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| 1043 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:12 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MURRAY, Tyler | #P1347466 | 07-02-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 267 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-768 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3090 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| PORTER, Wesley | #P1347531 | 07-17-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PORTER, Wesley Markel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2817 | Aggravated Assault-Cause Injury With Weapon-Reckless-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| RATHUL, Emrul | #P1345681 | 03-20-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 339 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-505 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||
| RIOS, Jordan | #P1347475 | 06-18-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 242 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jordan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-642 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1052-A | Poss Cds/Analog-Sched V-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Zaquan | #P1347479 (1) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 5 years , 1 year M/M | 256 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Zaquan Eli | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3186 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RIVERA, Zaquan | #P1347479 (2) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 271 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Zaquan Eli | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1168-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2107 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RUIZ, Wesley | #P1347416 (Y138017) | 07-10-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 64 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RUIZ, Wesley K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-1361-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1357-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:12 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| STREATER, Safi | #P1345185 | 03-13-2026 | ||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 20 | ||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1242 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| Ind.# 25-10-2573-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||