| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:27 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 3 years 6 months M/M | 718 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-033 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2505 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3335 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3416 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2584 | Eluding Police - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 930 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1287 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 09-03-2025 | ||||||||||||||||||||||||||||||||||||
| ALLEN, Daquan | #P1341735 (3) | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 1598 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, Daquan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-200 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BAKER, Tarrell | #P1344712 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Tarrell H | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1022 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BARNES, Tyree | #P1337912 | 03-24-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 7 years | 355 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2132 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2193 | Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-1157 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| COOPER, James | #P1344526 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 329 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COOP, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1125 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1414 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| CULLEN, William | #P1300153 | 12-03-2021 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 7 years , 5 years 11 months 12 days M/M | 244 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1998 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:27 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 202 | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-07-1693-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1562 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-04-839 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-658 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1369 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-07-1717-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| HARRIS, Melvin | #P458422 (1) | 07-25-2003 | ||||||||||||||||||||||||||||||||||
| BAXTER | 25 years , 21 years 3 months 1 days M/M PV | 511 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MELLYMEL, | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 02-08-2883 | Robbery - 1st Degree, 2 cts c/c, 16 years , 13 years 7 months 9 days M/M | ||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 25 years , 21 years 3 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 02-06-2339 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 05-31-23, REVOKED 04-15-26, RET CUSTODY 03-17-26 | ||||||||||||||||||||||||||||||||||||
| HARRIS, Melvin | #P458422 (2) | 05-18-2026 | ||||||||||||||||||||||||||||||||||
| MEDOWAY | 6 months c/c | 0 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MELLYMEL, | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2026-383-427 | Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, 6 months | ||||||||||||||||||||||||||||||||||
| JONES, Kevin | #P1348018 | 08-07-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years | 362 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Antoine | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2690 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| ROCHE, Richard | #P301406 | 05-08-1998 | ||||||||||||||||||||||||||||||||||
| EYNON | Life, 30 years M/M | 1122 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-02-526 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| TATEM, Rhashen | #P1345448 (1) | 03-27-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 160 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TATUM, Rhashen | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-597-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1977 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| TATEM, Rhashen | #P1345448 (2) | 03-27-2026 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M c/c | 7 | ||||||||||||||||||||||||||||||||||
| AKA NAME | TATUM, Rhashen | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1691 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:27 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| THOMAS, Zarius | #P1082083 | 07-13-2018 | ||||||||||||||||||||||||||||||||||
| SCHUCK | 9 years , 7 years 7 months 21 days M/M PV c/c | 408 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-2040 | Robbery - 2nd Degree, 9 years , 7 years 7 months 21 days M/M | ||||||||||||||||||||||||||||||||||
| $30.00 Restitution | ||||||||||||||||||||||||||||||||||||
| RELEASED 12-24-25, REVOKED 05-27-26, RET CUSTODY 03-19-26 | ||||||||||||||||||||||||||||||||||||