| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:27 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDRADES, Pedro | #P1343976 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 254 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUERON, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2742 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BULLOCK, Carl | #P1345723 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 271 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BULLOCK, Carl D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft-From The Person Of Another-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2291 | |||||||||||||||||||||||||||||||||||||
| CHEVERE, Isaias | #P1345834 | 04-09-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 210 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CHEVERE, Isaiah | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-759 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3091 | Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| CUNNINGHAM, Christoph | #P1345812 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 366 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1076 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HUTSON, Cory | #P1342703 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 35 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HUTSON, Cory D | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-115 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| LASTER, Jaqwan | #P1345673 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 340 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LASTER, Laqwan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-173 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| LEADNDRY, Justo | #P1345649 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 99 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LEANDRY, Justo G | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2024-A | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:27 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (1) | 09-15-1981 | |||||||||||||||||||||||||||||||||||||||
| BIGLEY | 7 years , 3 years 6 months M/M | 50 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1371-79 | Attempted Sexual Assault, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (2) | 11-12-1982 | |||||||||||||||||||||||||||||||||||||||
| ROSSETTI | Life, 25 years M/M c/s | 0 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-2173 | Murder - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, Life, 25 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
| POMALES, Yandel | #P1345643 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 146 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1319 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ SANTANA, Franklyn | #P1344605 | 04-10-2026 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years c/c | 815 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTANA, Franklyn A | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-158-S | Conspiracy Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-552 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| SALAAM, Munajj | #P976363 (1) | 08-21-2015 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 10 years , 8 years 5 months 27 days M/M PV | 563 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-09-2828 | Criminal Attempt Murder - 1st Degree, 2 cts c/c, 10 years , 8 years 5 months 27 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 27 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-09-2828 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 02-07-24, RET CUSTODY 05-23-23 | |||||||||||||||||||||||||||||||||||||||||
| SALAAM, Munajj | #P976363 (2) | 04-11-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 3 years 6 months M/M c/c | 688 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-2311 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| VEREEN, Eliase | #P1345776 | 02-19-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 4 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VEREEN, Eliase Tiaquawn | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-468 | Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:27 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| VILLANUEVA, Alex | #P1343778 | 11-21-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2137-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| WEATHERLEY, Edward | #P1345674 | 04-10-2026 | |||||||||||||||||||||||||||||||||
| MEDOWAY | 1 year 6 months | 111 | |||||||||||||||||||||||||||||||||
| AKA NAME | WEATHERLEY, Edward Joseph | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-224 | Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||