| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:50 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ADAMS, Joseph | #P1344442 (1) | 01-15-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 231 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Joseph | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-219 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BOWDEN, Justin | #P1334288 | 11-08-2024 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 232 | |||||||||||||||||||||||||||||||||
| AKA NAME | BOWDEN, Justin T | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2022 | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-465 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1493 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| CASTRO, Emmanuel | #P1342642 | 09-15-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Angel | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1699 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (1) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 799 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2562 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-488 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (2) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1145 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2361 | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1323 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1300-A | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1301-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1302-A | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (3) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 219 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2739 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1389 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2770 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| COOPER, James | #P1344526 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 4 years | 329 | |||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, James J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1125 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1414 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:50 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (1) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 47 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1908 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2619-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S2023-4716-0408 | VOP Obstructing an Administrator of the Law - D.P., 1 year 2 months 9 days c/c | |||||||||||||||||||||||||||||||||||||||||
| 388 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (2) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years c/s | 388 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1299 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| FRANCIS, Kenkell | #P1125320 | 12-19-2025 | ||||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 289 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Kenkell` | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-993 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| LABOO, James | #P1335261 | 12-20-2024 | ||||||||||||||||||||||||||||||||||||||||
| SHUSTED JR | 5 years , 2 years 6 months M/M PV | 588 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REEVEY, James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-2141 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-13-25, REVOKED 02-11-26, RET CUSTODY 01-08-26 | ||||||||||||||||||||||||||||||||||||||||||
| RAMOS-MEDINA, Jose | #P1344608 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 263 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1659 | Cruelty & Neglect Of Children-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| TILLMAN, Ezra | #P1344581 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years , 1 year M/M | 265 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1724 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||