| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:11 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALICEA, Jose | #P1346043 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||
| MEDOWAY | 7 years , 1 year M/M | 380 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALICEA, Antonio | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1504 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 7 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| MYERS, Wayne | #P1343842 | 06-25-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 424 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINEY, Marcus | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2776 | |||||||||||||||||||||||||||||||||||||||
| 191 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| PADEN-ROSADO, Zuinda | #P1323714 | 01-26-2024 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 6 years , 5 years 1 month 4 days M/M | 759 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RODADO, Zuinda | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-573 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 4 days M/M | |||||||||||||||||||||||||||||||||||||
| REMBERT, Rodney | #P1320887 | 09-29-2023 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 12 years | 729 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Robert | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 2 cts c/s, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-3189 | |||||||||||||||||||||||||||||||||||||||
| ROBERTSON, Shamere | #P1346924 (1) | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 243 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTSON, Shamere I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2979 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-1037-A | Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ROBERTSON, Shamere | #P1346924 (2) | 06-12-2026 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 247 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBERTSON, Shamere I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1493 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1864 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-136-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ROBLES, Robert | #P1310676 | 10-21-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE, JR. | 10 years , 5 years M/M | 261 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-098 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-011 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-JUL-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-JUL-26 10:41:11 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ROGERS, Cameron | #P1240104 | 09-27-2019 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 10 years , 8 years 5 months 29 days M/M | 422 | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-3006 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2894 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2935 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-10-2506 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (1) | 07-08-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE | 5 years | 415 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-053 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-035-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-036-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-037-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-038-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-039-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-040-A | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-041-A | Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||
| STRATTON, Daquan | #P1307537 (2) | 11-18-2022 | |||||||||||||||||||||||||||||||||||||
| MCBRIDE, JR. | 3 years c/c | 497 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Daquan J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2962-A | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||||