| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:26 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ARZEEZ, Kievonn | #P1340810 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2936-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| BROUGHTON, Michael | #P1305849 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 1 year 6 months c/c | 372 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Michael Leonard | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-549 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| CARNEY, Carlton | #P1322174 | 12-08-2023 | ||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years , 2 years 6 months 17 days M/M | 10 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAPO, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2505 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| COLE, Henry | #P652039 | 01-29-2010 | ||||||||||||||||||||||||||||||||||||
| PUGLIESE | 20 years , 17 years M/M PV | 901 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Taron N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2729 | Aggravated Assault On Police Officer - 4th Degree, 2 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1708 | Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1177 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-712 | Aggravated Manslaughter - 1st Degree, 20 years , 17 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2677 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-10-24, REVOKED 11-05-25, RET CUSTODY 06-16-25 | ||||||||||||||||||||||||||||||||||||||
| DEMBY, Jamar | #P552013 | 05-05-2006 | ||||||||||||||||||||||||||||||||||||
| NATAL | 18 years , 15 years 3 months 17 days M/M PV | 656 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TEIL, Jamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4702 | Robbery - 1st Degree, 18 years , 15 years 3 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Theft by Unlawful Taking, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| RELEASED 11-03-24, REVOKED 07-23-25, RET CUSTODY 06-17-25 | ||||||||||||||||||||||||||||||||||||||
| GILES, Zamere | #P1304777 (1) | 04-21-2022 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years 6 months , 4 years 8 months 2 days M/M PV | 789 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jahmere | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-101 | Aggravated Assault - 2nd Degree, 5 years 6 months , 4 years 8 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-24, REVOKED 10-29-25, RET CUSTODY 02-18-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:26 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GILES, Zamere | #P1304777 (2) | 11-07-2025 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M c/c | 265 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jahmere | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-763 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| GOEHRINGER, Christopher | #P1340451 | 06-27-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 11 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOEHRINGER, Christopher Tho | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-965-A | ||||||||||||||||||||||||||||||||||||
| JENKINS, Donald | #P574067 (1) | 03-02-2007 | ||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years PV | 398 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Donald Benjamen | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-2108 | Endangering Welfare Of Children - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PAROLED 09-01-23, REVOKED 12-18-24, RET CUSTODY 10-11-24 | ||||||||||||||||||||||||||||||||||||
| JENKINS, Donald | #P574067 (2) | 11-07-2025 | ||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 396 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Donald Benjamen | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2408 | Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOORE, Hakeem | #P1341723 | 09-12-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 528 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-121-S | Money Laundering - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| ROGERS, Willie | #P1336661 | 02-07-2025 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 299 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODGERS, Willie | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1062 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| THOMPSON, Tyrone | #P1343065 | 10-10-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 7 years | 384 | ||||||||||||||||||||||||||||||||||
| AKA NAME | THOMPSON, Tyone | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2678 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:26 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| TWIGGS, Sharon | #P1343501 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 219 | |||||||||||||||||||||||||||||||||
| AKA NAME | TWIGGS, Sheron K | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1291 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||