| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:32 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ABDUL-JALIL, Amir | #P1343190 (1) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 15 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JALIL, Amir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-783 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| ABDUL-JALIL, Amir | #P1343190 (2) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JALIL, Amir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-748-A | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| ANDERSON, Christoph | #P1344877 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 146 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-2611 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BROOKS, Caleb | #P1344825 | 02-19-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 231 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2014 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BROWN, Ashley | #P1338825 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years c/c | 359 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1711 | Employing Juvenile In Commission Of Crime-3Rd Deg Crime-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2142 | Leader Of Organized Retail Theft Enterprise-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1625 | Leader Of Organized Retail Theft Enterprise-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (1) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 254 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1822 | Theft-From The Person Of Another-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (2) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 401 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-914 | VOP Theft-Value Between $500-$74,999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-896 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LOWTHER, Antonio | #P1343401 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 129 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOWTHER, Tony | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2113-A | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:32 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MILLER, Craig | #P1323984 | 02-23-2024 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 8 years , 3 years 6 months M/M | 322 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MIILLER, Craig Marcell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-3030 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| POWELL, Arthur | #P1325580 | 03-28-2024 | |||||||||||||||||||||||||||||||||||
| SHUSTED | 4 years | 139 | |||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Butch | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-805-A | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-804-A | VOP Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||
| ROMAN, Adam | #P1344882 (1) | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 540 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-2415 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 18-01-42 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| ROMAN, Adam | #P1344882 (2) | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years c/c | 347 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-03-461 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| TARVER, Xavier | #P1324441 (1) | 03-01-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 3 years 6 months M/M | 334 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TARVER, Xavier Semal | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1732 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| TARVER, Xavier | #P1324441 (2) | 03-06-2024 | |||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 647 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TARVER, Xavier Semal | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-010 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2955 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2702 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2522 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-440-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-441-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-442-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| TRICOCHE, John | #P1340314 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 6 years | 611 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Jay | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2497 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:32 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P1344894 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 359 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-02-447 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WATTS, Kwaeson | #P1344895 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 234 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2147 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| WHITE, Mark | #P1339046 | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 5 years | 529 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIFORD, Rodney | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1499 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-133 | Rec'g Stolen Motor Vehicle - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Gregory | #P647146 | 11-20-2009 | |||||||||||||||||||||||||||||||||||
| BROWN | 24 years , 20 years 4 months 26 days M/M | 1837 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-976 | Aggravated Manslaughter - 1st Degree, 24 years , 20 years 4 months 26 days M/M | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||