| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:36 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BETHEA-WINGATE, George | #P1347934 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years | 474 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BETHEA, George | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1411 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| DALE, Izeem | #P1347906 | 07-31-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 230 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2273 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1227 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-424 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| DELCONTE, Nicholas | #P1347954 | 07-24-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 3 years | 200 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SUPINO, Nicholas | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-543 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| JACKSON, Servine | #P1347964 | 07-13-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 440 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Servine D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1565 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-748 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| KEENEN, Matthew | #P1340843 | 08-01-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 539 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1779 | Criminal Attempt Theft of Motor Vehicle - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-472 | Aggravated Assault - 4th Degree, 1 year 3 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| LEE, Bryn | #P1345729 | 08-07-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years c/c | 718 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1192 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||
| MENDEZ, Manuel | #P1344107 | 01-08-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 9 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MENDEZ, Manny | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-3221 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1141 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:36 | |||||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| MILLER, Ephraim | #P1101261 (1) | 03-24-2017 | ||||||||||||||||||||||||||||||||||||||||||
| FOX | 11 years , 9 years 4 months 5 days M/M PV | 1009 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Ephraim Jerome | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-12-3654 | Aggravated Sexual Assault - 1st Degree, 3 cts c/c, 11 years , 9 years 4 months 5 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 9 years 4 months 5 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-12-3654 | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 10-24-23, REVOKED 07-29-26, RET CUSTODY 05-14-26 | ||||||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-23, REVOKED 07-29-26, RET CUSTODY 05-14-26 | ||||||||||||||||||||||||||||||||||||||||||||
| MILLER, Ephraim | #P1101261 (2) | 07-17-2026 | ||||||||||||||||||||||||||||||||||||||||||
| BLUE | 11 months 29 days c/c | 74 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Ephraim Jerome | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3043 | Registration Of Sex Offenders-Verify Address-3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-877 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 9 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Maurice | #P1298765 (1) | 08-30-2024 | ||||||||||||||||||||||||||||||||||||||||||
| BOOTH JR. | 5 years , 3 years 6 months M/M | 351 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHEEKS, Mo | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3361 | ||||||||||||||||||||||||||||||||||||||||||||
| $6,407.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Maurice | #P1298765 (2) | 09-12-2024 | ||||||||||||||||||||||||||||||||||||||||||
| RAGONESE | 10 years c/c | 8 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHEEKS, Mo | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-468 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-029 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| 1076 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Martin | #P651106 | 01-29-2010 | ||||||||||||||||||||||||||||||||||||||||||
| DONALDSON | 17 years , 14 years 5 months 12 days M/M PV | 457 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MO, | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-188 | Aggravated Manslaughter - 1st Degree, 17 years , 14 years 5 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 04-26-23, REVOKED 02-12-25, RET CUSTODY 09-12-24 | ||||||||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Christian | #P1347965 | 07-27-2026 | ||||||||||||||||||||||||||||||||||||||||||
| BUCCI | 4 years | 270 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3112 | ||||||||||||||||||||||||||||||||||||||||||||
| SANTANA, Wilfredo | #P527639 (1) | 06-03-2005 | ||||||||||||||||||||||||||||||||||||||||||
| BROWN | 25 years , 21 years 2 months 28 days M/M PV | 541 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Frank | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-04-1421 | Carjacking - 1st Degree, 2 cts c/c, 25 years , 21 years 2 months 28 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-09-25, REVOKED 05-06-26, RET CUSTODY 03-12-26 | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:36 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SANTANA, Wilfredo | #P527639 (2) | 11-20-2009 | ||||||||||||||||||||||||||||||||||||
| NATAL | 18 years , 15 years 3 months 16 days M/M PV c/c | 178 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Frank | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-01-239 | Aggravated Sexual Assault - 1st Degree, 18 years , 15 years 3 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 03-09-25, REVOKED 05-06-26, RET CUSTODY 03-12-26 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR, Daquan | #P1342729 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year 6 months M/M | 429 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3106 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3153 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2371 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| THOMAS, Vaughn | #P1116425 | 08-23-2024 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 15 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1700 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| WOELLER, Rodger | #P1347963 | 07-06-2026 | ||||||||||||||||||||||||||||||||||||
| BUCCI | 4 years | 437 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WOELLER, Rodger Edgar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1759 | Registration Of Sex Offenders-Notice Of Change Of Address W/I 10 Days-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1878 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-825 | Criminal Sexual Contact-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||