| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:22 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABBOTT, Jaciere | #P1335922 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M PV | 296 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BUBBY, | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1312 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-18-26, REVOKED 08-12-26, RET CUSTODY 06-18-26 | ||||||||||||||||||||||||||||||||||||||||||
| DAVIS, Eddie | #P1003865 | 01-20-2016 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 15 years , 11 years M/M PV | 710 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Buster | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-07-2234 | Sexual Assault - 2nd Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 11 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-07-2234 | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-30-25, REVOKED 06-10-26, RET CUSTODY 03-30-26 | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-06-25, REVOKED 06-10-26, RET CUSTODY 03-30-26 | ||||||||||||||||||||||||||||||||||||||||||
| JACKSON, Heaven | #P1348189 | 08-14-2026 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 137 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1790 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| KEYS, Rueben | #P260684 | 04-08-1994 | ||||||||||||||||||||||||||||||||||||||||
| TELSEY | Life, 25 years M/M PV | 493 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KEYES, Rubin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-04-786 | Robbery - 1st Degree, Life, 25 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Criminal Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-28-23, REVOKED 02-26-25, RET CUSTODY 10-31-24 | ||||||||||||||||||||||||||||||||||||||||||
| MCNEIL, Kenneth | #P1244278 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||||||
| KRAMER | 1 year 6 months c/c | 71 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MACNEIL, Kenneth M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-074-A | Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| MORRISSEY, Jamie | #P1346010 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 342 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-652 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2867-A | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:22 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| QUINONES, Jose | #P1342799 | 10-03-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 790 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-754 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-07-2078 | Aggravated Assault - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||
| ROSELL, Brian | #P579041 (1) | 04-20-2007 | |||||||||||||||||||||||||||||||||
| HOLDEN | 13 years , 11 years 18 days M/M | 498 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROSELL, Brian Keith | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-2105 | Aggravated Sexual Assault - 1st Degree, 13 years , 11 years 18 days M/M | |||||||||||||||||||||||||||||||||
| ROSELL, Brian | #P579041 (2) | 08-21-2026 | |||||||||||||||||||||||||||||||||
| LAI | 3 years c/c | 521 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROSELL, Brian Keith | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2411 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WILKERSON, Sherron | #P1348327 | 07-16-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year M/M | 315 | |||||||||||||||||||||||||||||||||
| AKA NAME | WILKERSON, Sherron Germaine | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2932 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||