| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:23 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BELEN, Fredi | #P1343736 | 12-01-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 235 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VERGE, Fred | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2565 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (1) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years | 408 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1617 | |||||||||||||||||||||||||||||||||||||||
| 376 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (2) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 436 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (3) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 525 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-2243 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (4) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 520 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Edgar | #P1337748 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 3 years | 191 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUEROA, Edgar O | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-195-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2570 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-212-S | Manufacturing And Transporting of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Tamil | #P1343671 | 11-19-2025 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year 6 months M/M | 370 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-070 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:23 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| JOHNSON, Maurice | #P1338886 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 8 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Ralph M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-578 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (1) | 09-09-2022 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years PV | 9 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-2715 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 10-18-23, REVOKED 09-18-24, RET CUSTODY 11-15-23 | ||||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (2) | 05-11-2023 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years PV c/c | 249 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3089 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 10-18-23, REVOKED 09-18-24, RET CUSTODY 11-15-23 | ||||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (3) | 08-28-2024 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 4 years c/c | 287 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-047 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| MIMS, Holland | #P1343651 (YN83718) (1) | 11-19-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 155 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIMS, Omar | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3055 | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2608-A | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| MIMS, Holland | #P1343651 (YN83718) (2) | 11-19-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 400 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIMS, Omar | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-087 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1716 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1798-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| RAEMIR, Simmons | #P1337379 | 02-21-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 456 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Raemir | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-660 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1589 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2987 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3046 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3415 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-255 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:23 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 | 11-15-2024 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 3 years 6 months M/M c/c | 688 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-842 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (1) | 12-08-2017 | ||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 5 years 11 months 12 days M/M PV | 219 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1906 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-14-23, REVOKED 05-08-24, RET CUSTODY 03-05-24 | ||||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (2) | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 570 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1733 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (3) | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/s | 570 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-909 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| WINCHESTER, Kalil | #P1334222 | 11-15-2024 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 178 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WINCHESTER, Kalil Rachaud | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2591 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3326 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1555 | Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||