| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:58 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Amer | #P1342925 | 10-10-2025 | |||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years , 1 year M/M | 18 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2683 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (1) | 03-13-2025 | |||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years | 302 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1985 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2558 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1929-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1657 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||
| 413 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (2) | 03-13-2025 | |||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 421 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-1420 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 01-24-2024 | ||||||||||||||||||||||||||||||||||||||||
| 413 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| CLARKE, Bernard | #P1323155 (3) | 05-09-2025 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 4 years c/c | 260 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2200 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| EDWARDS, Tymire | #P1344748 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year 6 months M/M | 388 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-689 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| GRANT, Matthew | #P1323458 | 02-02-2024 | |||||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 3 years 6 months M/M PV | 763 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MATTHEW, Grant | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2535 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-431-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-2876 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-432-A | Criminal Contempt - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-01-25, REVOKED 09-17-25, RET CUSTODY 07-22-25 | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Siwatu | #P1322106 | 10-27-2023 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M | 576 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BINKY, Na | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-1792 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-266 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2952 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:58 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| NOKES, Taquan | #P1344078 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 12 | |||||||||||||||||||||||||||||||||||
| AKA NAME | NOKES, Taquan S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2579 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1477 | Aggravated Assault by Auto - 4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1398 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RINCON, Franklin | #P1344827 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 678 | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-678 | Theft-Value Between $500-$74,999-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| STRONG, Christoph | #P1333965 | 10-25-2024 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 91 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STRONG, Christoph X | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2962 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-465 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jason | #P1306737 (Y132388) | 05-27-2022 | |||||||||||||||||||||||||||||||||||
| JOYCE | 10 years , 5 years M/M | 243 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Donald | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3189 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||