| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:03 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BERSANI, John | #P1345974 (1) | 03-23-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 653 | |||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-425 | VOP Escape-From Detention-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-08-442 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-03-152 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-247 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-04-227 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| VOP Conspiracy Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| BERSANI, John | #P1345974 (2) | 03-23-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 651 | |||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1895-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JOHNSTON, Kevin | #P1345924 | 04-15-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 4 years , 1 year 6 months M/M | 392 | |||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-290 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
| STACY, Raymond | #P1345910 | 04-15-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 4 years | 355 | |||||||||||||||||||||||||||||||||
| AKA NAME | STACY, Raymond R | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-404 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| STANSBURY, Donna | #P1345923 | 04-13-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 175 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-386 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| TROIANO, Tammy | #P1345947 | 04-08-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 233 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-635 | Arson-Reckless Endanger Forest-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-288 | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| VOLPE, Paul | #P1344704 | 02-06-2026 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 176 | |||||||||||||||||||||||||||||||||
| AKA NAME | VOLPE, Joseph | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-591 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 04-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 04-MAY-26 11:16:03 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZARHARCHUCK, Andrew | #P1338295 | 03-12-2025 | |||||||||||||||||||||||||||||||||
| SMITH | 10 years , 1 year 6 months M/M | 247 | |||||||||||||||||||||||||||||||||
| AKA NAME | ZARHARCHUCK, Andrew J | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-146 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-045-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||