| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:38 | ||||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALFONSO-LOPEZ, Jorge | #P1347007 | 06-17-2026 | |||||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 2 years M/M | 462 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Alfonso | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-411 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-412 | Hindering-Oneself-Force-Underlying Crime 2 Deg+-3rd Degree, 5 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| COLEY, Noah | #P1347651 | 07-20-2026 | |||||||||||||||||||||||||||||||||||||
| TELSEY | 3 years , 1 year M/M | 426 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-760 | Unlawful Possession Of Weapons-Air/Spring Pistol-3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| KEENEN, Matthew | #P1340843 | 08-01-2025 | |||||||||||||||||||||||||||||||||||||
| CHIARELLO | 9 months c/c | 520 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-366 | Criminal Mischief - 4th Degree, 9 months | |||||||||||||||||||||||||||||||||||||
| $927.64 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| LEE, Bryn | #P1345729 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 606 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-844 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
| MEADE, Nathaniel | #P734895 | 02-17-2012 | |||||||||||||||||||||||||||||||||||||
| BECKER | 10 years , 8 years 6 months 2 days M/M PV | 86 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MEADE, Nate A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-04-305 | Robbery - 1st Degree, 10 years , 8 years 6 months 2 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 12-13-22, REVOKED 04-01-26, RET CUSTODY 03-09-26 | |||||||||||||||||||||||||||||||||||||||
| MOORE, Virgil | #P1347679 (1) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years | 707 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Dola | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-725-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-726-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-727-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-728-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-729-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-730-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-732-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-731-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| MOORE, Virgil | #P1347679 (2) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years c/c | 65 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Dola | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-506-A | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:38 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PLATT, Eric | #P1339687 | 06-02-2025 | ||||||||||||||||||||||||||||||||||
| ARBITTIER | 5 years , 1 year M/M | 23 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PLATT, Eric James | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-434 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| SIMPKINS, Jason | #P1347850 (1) | 07-15-2026 | ||||||||||||||||||||||||||||||||||
| CHAUDHRI | 7 years | 581 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPKINS, Jason K | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-032-Z | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-044-Z | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-10-819 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-10-818 | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Fencing-Dealing In Stolen Prop-Value $500-$74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 8 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-227-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| SIMPKINS, Jason | #P1347850 (2) | 07-15-2026 | ||||||||||||||||||||||||||||||||||
| CHAUDHRI | 3 years c/c | 73 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPKINS, Jason K | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-529-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SIMPKINS, Jason | #P1347850 (3) | 07-15-2026 | ||||||||||||||||||||||||||||||||||
| CHAUDHRI | 5 years c/c | 342 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPKINS, Jason K | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-672 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 4 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $29,035.76 Restitution | ||||||||||||||||||||||||||||||||||||