Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:20 | |||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CLARK, Brittany | #P1341171 (1) | 08-20-2025 | ||||||||||||||||||||||||||||||||||||
TODD | 3 years | 235 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-119 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-09-709-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 25-02-154 | VOP Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
$150.00 Restitution | ||||||||||||||||||||||||||||||||||||||
CLARK, Brittany | #P1341171 (2) | 08-20-2025 | ||||||||||||||||||||||||||||||||||||
TODD | 3 years c/c | 348 | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-036 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 18-07-687 | VOP Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
DARBY, Michael | #P239898 (1) | 12-03-1991 | ||||||||||||||||||||||||||||||||||||
RIDGWAY | Life, 30 years M/M | 125 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 91-10-1018 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
DARBY, Michael | #P239898 (2) | 12-03-1991 | ||||||||||||||||||||||||||||||||||||
RIDGWAY | 15 years , 5 years M/M c/s | 125 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Armed Robbery - 1st Degree, 4 cts c/c, 15 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 91-08-825 | ||||||||||||||||||||||||||||||||||||||
GILLAM, Tashimer | #P1238618 (1) | 09-20-2019 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 10 years , 5 years M/M c/c | 276 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-039 | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
*** See WARREN County *** | ||||||||||||||||||||||||||||||||||||||
GILLAM, Tashimer | #P1238618 (2) | 09-20-2019 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years c/s | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-039 | Hindering Apprehension - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
*** See WARREN County *** | ||||||||||||||||||||||||||||||||||||||
HERNANDEZ, Josiah | #P1336048 | 01-24-2025 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 1 year M/M | 21 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-822 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 (1) | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 879 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-491 | VOP Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$90.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAMDEN CAPE MAY GLOUCESTER Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:20 | |||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 (2) | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 11 months 29 days c/c | 436 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-374 | Theft By Unlawful Taking - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
$1,425.67 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAMDEN CAPE MAY GLOUCESTER Counties *** |