Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:13 | |||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
CAMP, Matthew | #P1327917 (1) | 04-24-2024 | ||||||||||||||||||||||||||||||||||||||
TODD | 3 years PV | 336 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CAMP, Edward | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-442-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
RELEASED 10-17-24, REVOKED 05-07-25, RET CUSTODY 03-19-25 | ||||||||||||||||||||||||||||||||||||||||
CAMP, Matthew | #P1327917 (2) | 04-24-2024 | ||||||||||||||||||||||||||||||||||||||
TODD | 3 years PV c/s | 349 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CAMP, Edward | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-463-Z | VOP Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-09-691-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
RELEASED 10-17-24, REVOKED 05-07-25, RET CUSTODY 03-19-25 | ||||||||||||||||||||||||||||||||||||||||
CAMP, Matthew | #P1327917 (3) | 04-24-2024 | ||||||||||||||||||||||||||||||||||||||
TODD | 9 months PV c/s | 158 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CAMP, Edward | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-687-Z | Hindering Apprehension - 4th Degree, 9 months | ||||||||||||||||||||||||||||||||||||||
RELEASED 10-17-24, REVOKED 05-07-25, RET CUSTODY 03-19-25 | ||||||||||||||||||||||||||||||||||||||||
RIVERA, Alejandro | #P1320974 (1) | 09-12-2024 | ||||||||||||||||||||||||||||||||||||||
ZIEGLER | 3 years | 125 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Alejandro S | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-290 | Unlawful Possession of Weapons - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
159 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
RIVERA, Alejandro | #P1320974 (2) | 09-12-2024 | ||||||||||||||||||||||||||||||||||||||
ZIEGLER | 3 years c/c | 138 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Alejandro S | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-446 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
159 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
RIVERA, Alejandro | #P1320974 (3) | 06-02-2025 | ||||||||||||||||||||||||||||||||||||||
CHIARELLO | 3 years c/c | |||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Alejandro S | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-168-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-561 | Absconding from Parole - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
RUBERTI, Derek | #P1339326 | 05-19-2025 | ||||||||||||||||||||||||||||||||||||||
TELSEY | 5 years , 1 year M/M | 254 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | ROBERTI, Derek | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-885 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:13 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
SCOTT, Loveuan | #P1335583 | 01-13-2025 | |||||||||||||||||||||||||||||||||
CHIARELLO | 3 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
AKA NAME | SCOTT, Loveuan Debrail | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-317 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 3 years , 1 year M/M |