Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:49 | |||||||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
BAKER, Robert | #P1299627 | 11-08-2021 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 10 years , 3 years 3 months M/M PV | 506 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | BAKER, Robert M | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-495 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years , 3 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 09-20-23, REVOKED 04-09-25, RET CUSTODY 02-24-25 | ||||||||||||||||||||||||||||||||||||||||||||
COPES, Edward | #P979278 | 09-18-2015 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 12 years , 10 years 2 months 12 days M/M PV | 1238 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Eddie M | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-01-53 | Robbery - 1st Degree, 12 years , 10 years 2 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||||
$5,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 13-01-53 | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 03-09-22, REVOKED 02-12-25, RET CUSTODY 12-10-24 | ||||||||||||||||||||||||||||||||||||||||||||
CRUZCRUZ, Juan | #P1338888 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 335 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-639 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||||||
Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
DANASTASIO, Joshua | #P1327364 | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years c/c | 218 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-636 | Arson - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||||
324 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
DECOSTA, Michael | #P1332801 | 09-23-2024 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 1 year M/M | 6 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | DECOSTA, Michael Edward | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-865 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||
ESPADA, Raymond | #P1119718 | 06-23-2017 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 10 years , 8 years 5 months 29 days M/M PV | 480 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | ESPOMA, Raymond | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-06-501 | Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 16-07-612 | Criminal Trespass - 4th Degree, 11 months 29 days c/c | |||||||||||||||||||||||||||||||||||||||||||
$100.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-06-501 | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 08-28-24, REVOKED 01-08-25, RET CUSTODY 12-10-24 | ||||||||||||||||||||||||||||||||||||||||||||
HAND, Paul | #P1335148 | 12-16-2024 | ||||||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 7 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-705-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:49 | |||||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
JOHNSON, Daquana | #P1338945 (1) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 548 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-254 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-04-284 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
JOHNSON, Daquana | #P1338945 (2) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 1 year 6 months c/c | 317 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-266-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Daquana | #P1338945 (3) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 6 months c/c | 174 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-161 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 6 months | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-252-A | Criminal Trespass - 4th Degree, 6 months c/c | |||||||||||||||||||||||||||||||||||||||
KING, Harry | #P1338919 (1) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 231 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | KING, Harry Eric | |||||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-717 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
KING, Harry | #P1338919 (2) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years c/c | 231 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | KING, Harry Eric | |||||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-12-932 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
LEWIS, Benjamin | #P1338946 | 05-05-2025 | ||||||||||||||||||||||||||||||||||||||
D'ARRIGO | 3 years | 216 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | LEWIS, Jose | |||||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-948 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-542-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-543-A | Aggravated Assault - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
$953.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
RIVERA, Davon | #P1310282 (1) | 05-08-2025 | ||||||||||||||||||||||||||||||||||||||
SMITH | 5 years | 286 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | SHARK, | |||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-04-344 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-01-017-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
931 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:45:49 | ||||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RIVERA, Davon | #P1310282 (2) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
SMITH | 5 years c/c | 294 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SHARK, | ||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-08-726 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
931 | days credit for time served |