| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:27 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BROUGHTON, Michael | #P1305849 (1) | 05-13-2022 | ||||||||||||||||||||||||||||||||||||
| GANGLOFF | 7 years , 3 years 6 months M/M | 198 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Michael Leonard | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-026 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-675 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-027 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| BROUGHTON, Michael | #P1305849 (2) | 05-30-2025 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Michael Leonard | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-171 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| CAMPBELL, Nikolas | #P1324356 | 03-04-2024 | ||||||||||||||||||||||||||||||||||||
| ZIEGLER | 5 years , 3 years 6 months M/M | 444 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-157 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| EVANS, Johanan | #P1343471 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 5 years , 1 year M/M | 359 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Keith | |||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-911 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| HUERTAS-VIDAL, Steven | #P1343484 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 5 years , 1 year M/M | 596 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HUERTAS, Steven | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-459 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-458 | Contempt - 4th Degree, 11 months 34 days c/c | |||||||||||||||||||||||||||||||||||||
| LOZADA, Luis | #P1336146 | 01-22-2025 | ||||||||||||||||||||||||||||||||||||
| TODD | 4 years PV | 552 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LUIS, Lozada A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 13-02-211 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-23-25, REVOKED 10-01-25, RET CUSTODY 09-04-25 | ||||||||||||||||||||||||||||||||||||||
| PADILLA, Christian | #P1327858 | 06-17-2024 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 10 years | 120 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-167-A | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:27 | |||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SMITH, George | #P1339901 (1) | 06-04-2025 | ||||||||||||||||||||||||||||||||||
| TODD | 4 years | 416 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMITHH, George | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-703-A | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||
| SMITH, George | #P1339901 (2) | 10-20-2025 | ||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months c/c | 48 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SMITHH, George | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-664 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| VILLAFANE, Israel | #P1343421 | 11-10-2025 | ||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 1 year M/M | 345 | ||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-101 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||