| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:34 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BERRY, John | #P1340133 (1) | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years PV | 186 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BERRY, John William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-170 | Criminal Mischief - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-203 | Cyber Harassment - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-17-25, REVOKED 02-18-26, RET CUSTODY 12-19-25 | ||||||||||||||||||||||||||||||||||||||
| BERRY, John | #P1340133 (2) | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year PV c/c | 255 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BERRY, John William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-449-A | VOP Cyber Harassment - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-450-A | VOP Theft By Unlawful Taking - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-17-25, REVOKED 02-18-26, RET CUSTODY 12-19-25 | ||||||||||||||||||||||||||||||||||||||
| BROWN, Ashley | #P1338825 (1) | 04-23-2025 | ||||||||||||||||||||||||||||||||||||
| TODD | 4 years | 347 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shaquana M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-512-Z | VOP Shoplifting - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-083-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1472-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2739-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2737-Z | VOP Theft - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2269-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-834-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-534-Z | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-672-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-753 | VOP Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-671-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-165-A | VOP Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| BROWN, Ashley | #P1338825 (2) | 04-23-2025 | ||||||||||||||||||||||||||||||||||||
| TODD | 3 years c/c | 342 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shaquana M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-2302-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| CHAPMAN, Nafis | #P1206078 | 08-30-2024 | ||||||||||||||||||||||||||||||||||||
| CHIARELLO | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CHAPMAN, Nafi S | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-272 | Aggravated Assault - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| CHEVERE, Norberto | #P1325681 | 04-08-2024 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 1 year M/M | 146 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-866 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:34 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COSTIN, Jamere | #P1344962 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 years | 325 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-637 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-658 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-659 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-638 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| GOVIA, Philip | #P1344966 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years | 525 | |||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-528-A | VOP Stalking-Stalking In Violation Of Court Order-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# W-2024-561-0610 | VOP Resist Arrest/Elude-Prevents Officer From Effecting Arrest-DP, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MAYAS, Candido | #P587248 (1) | 08-03-2007 | |||||||||||||||||||||||||||||||||||
| WATERS | 20 years , 10 years M/M | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAYAS, Dido | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-02-132 | Certain Persons Not to Have Weapons - 2nd Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 cts c/c, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||
| MAYAS, Candido | #P587248 (2) | 06-06-2011 | |||||||||||||||||||||||||||||||||||
| TELSEY | 20 years , 10 years M/M c/s | 300 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MAYAS, Dido | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-02-163 | Certain Persons Not to Have Weapons - 2nd Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | |||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-23-2025 | |||||||||||||||||||||||||||||||||||
| ARBITTIER | 5 years c/c | 500 | |||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-410 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||
| SPENCER, William | #P1334359 | 11-22-2024 | |||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years , 1 year M/M | 160 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-567-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| WATSON JR, Tommy | #P1344888 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| CHIARELLO | 5 years | 648 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WATSONJR, Tommy | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-608 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:34 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WHILDEN, Joseph | #P656942 | 01-05-2026 | |||||||||||||||||||||||||||||||||||
| ARBITTIER | 1 year c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SITTS, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1067-A | Theft By Unlawful Taking - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||