Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:30 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
CRAFT, Fuquan | #P407381 | 05-26-2000 | ||||||||||||||||||||||||||||||||||||
MERKELBACH | 30 years , 25 years 5 months 29 days M/M PV | 885 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CRAFT, Fuqauan | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 98-3-1494 | Aggravated Manslaughter - 1st Degree, 30 years , 25 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
RELEASED 09-20-23, REVOKED 01-22-25, RET CUSTODY 12-03-24 | ||||||||||||||||||||||||||||||||||||||
EVANS, Victor | #P1316886 | 06-05-2023 | ||||||||||||||||||||||||||||||||||||
BATISTA | 3 years , 2 years 6 months 16 days M/M PV | 637 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MADYUN, Tariq | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1933 | Armed Burglary - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 21-08-1610 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-11-2188 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 04-24-24, REVOKED 01-22-25, RET CUSTODY 11-29-24 | ||||||||||||||||||||||||||||||||||||||
FITZGERALD, Tuquill | #P1337421 | 02-24-2025 | ||||||||||||||||||||||||||||||||||||
GRIFA | 3 years | 9 | ||||||||||||||||||||||||||||||||||||
AKA NAME | FITZGERALD, Tyquill | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-051 | Participant In Auto Theft Trafficking Network--3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Conspiracy Fencing - Dealing in Stolen Property - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
GREENE, Anthony | #P1336607 (1) | 02-03-2025 | ||||||||||||||||||||||||||||||||||||
HAWKINS-TAYLOR | 5 years | 176 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GREENE, Anthony Malik | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-273-A | Insurance Fraud - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Wrongful Impersonating - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
GREENE, Anthony | #P1336607 (2) | 02-03-2025 | ||||||||||||||||||||||||||||||||||||
HAWKINS-TAYLOR | 3 years c/c | 444 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GREENE, Anthony Malik | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-602 | VOP Insurance Fraud - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
HOOD, Jonathan | #P1316384 | 05-19-2023 | ||||||||||||||||||||||||||||||||||||
BATISTA | 5 years | 692 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-1898 | Eluding Police - 2nd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:30 | ||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
JENKINS, Zion | #P1329783 | 07-29-2024 | |||||||||||||||||||||||||||||||||||||
WIGLER | 5 years , 3 years 6 months M/M | 789 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JENKINS, Zion Zamore | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-1769 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||
KING, Jermaine | #P269918 (1) | 04-03-1995 | |||||||||||||||||||||||||||||||||||||
RONCO | Life, 30 years M/M | 328 | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-6-2304 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
KING, Jermaine | #P269918 (2) | 05-24-1995 | |||||||||||||||||||||||||||||||||||||
RONCO | 15 years , 15 years M/M c/c | 0 | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 93-6-2184 | Theft - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 94-3-736 | Robbery - 1st Degree, 15 years , 15 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
LANCASTER, Zacqual | #P1338688 | 04-22-2025 | |||||||||||||||||||||||||||||||||||||
CALLAHAN | 3 years , 1 year M/M | 661 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LANCASTER, Zazqual C | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-075 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1712 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 2 cts c/c, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
LATIMER, Malachi | #P1329659 (1) | 07-30-2024 | |||||||||||||||||||||||||||||||||||||
BATISTA | 3 years , 1 year M/M c/c | 303 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LATIMER, Malachi N | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-2375 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-2374 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
LATIMER, Malachi | #P1329659 (2) | 07-30-2024 | |||||||||||||||||||||||||||||||||||||
BATISTA | 3 years c/c | 307 | |||||||||||||||||||||||||||||||||||||
AKA NAME | LATIMER, Malachi N | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1148 | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-210-A | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-08-211-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
Note : | Service of Sentence began 07-26-2024 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:30 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
LOPEZ, Braulio | #P1325386 (1) | 05-13-2024 | ||||||||||||||||||||||||||||||||||||
CRITCHLEY | 3 years 6 months , 3 years 6 months M/M c/c | 715 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LOPEZ, Bravlio | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-043-A | Unlawful Possession of Weapons - 1st Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
LOPEZ, Braulio | #P1325386 (2) | 05-13-2024 | ||||||||||||||||||||||||||||||||||||
WRIGHT | 5 years c/c | 666 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LOPEZ, Bravlio | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-2263 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
*** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
PIRIR, Wilmer | #P1338662 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
ROMANYSHYN | 5 years | 281 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PIRIR, Wilmer Paecan | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2020 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
SCOTT, Keith | #P1308609 | 07-29-2022 | ||||||||||||||||||||||||||||||||||||
FULLILOVE JR | 5 years , 4 years 3 months M/M PV | 876 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Tayshawn | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-598 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Kidnapping - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 19-12-3568 | Unlawful Taking of Means of Conveyance - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 06-03-24, REVOKED 01-29-25, RET CUSTODY 12-03-24 | ||||||||||||||||||||||||||||||||||||||
STATON, Jourdan | #P1329940 | 07-19-2024 | ||||||||||||||||||||||||||||||||||||
BATISTA | 3 years , 1 year M/M PV | 284 | ||||||||||||||||||||||||||||||||||||
AKA NAME | STATON, Jourdon | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-287 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-11-3098 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RELEASED 11-21-24, REVOKED 04-30-25, RET CUSTODY 01-09-25 | ||||||||||||||||||||||||||||||||||||||
WALLER, Ahmad | #P292544 | 06-27-1997 | ||||||||||||||||||||||||||||||||||||
PERRETTI | Life, 30 years M/M | 572 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WALLER, Ahmed | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 96-3-879 | Murder, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
Attempted Kidnapping - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
WARREN, Isiah | #P1338713 | 04-17-2025 | ||||||||||||||||||||||||||||||||||||
KHAN | 5 years , 1 year M/M | 329 | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1465 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:30 | ||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
WATSON, Tyshan | #P1328060 | 06-24-2024 | |||||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 198 | |||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, Taylor | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-277 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** |