| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:29 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ACHOLONU, Sherise | #P1345619 | 04-06-2026 | |||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 17 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ACHOLONUY, Sharise | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-238 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-239 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| ARROYO, Luis | #P1348168 | 08-10-2026 | |||||||||||||||||||||||||||||||||||
| ROURK | 5 years | 361 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Javier | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2562 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2563 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2561 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| BROWN, Antwuan | #P1348182 | 08-10-2026 | |||||||||||||||||||||||||||||||||||
| ROURK | 3 years , 1 year M/M | 704 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Antwuan K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1256 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| CHIQUILLOSUAREZ, Jose | #P1348179 | 08-19-2026 | |||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 4 years | 332 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2718 | Assault By Auto/Vessel Sbi Viol 39:4-50 Or 4-50.4A-3rd Degree, 3 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# E25-095371-0709 | Driving While Intoxicated, 30 days c/c | ||||||||||||||||||||||||||||||||||||
| DOCTOR, Darrel | #P1348034 | 08-07-2026 | |||||||||||||||||||||||||||||||||||
| ROURK | 5 years | 305 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2931 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2932 | Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| HOLIDAY, Haseem | #P1344414 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 313 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Zack | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1204 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1206 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| HUBBARD, Alfuquan | #P1348093 | 08-14-2026 | |||||||||||||||||||||||||||||||||||
| ROMANSHYN | 3 years , 1 year M/M | 498 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HUBBARD, Alfuquan J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2345 | Prohibited Weapons And Devices-Sawed-Off Shotgun-3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-429 | Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-428 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:29 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MEYERS, Deshawn | #P1321041 | 10-27-2023 | ||||||||||||||||||||||||||||||||||||||
| ARRE | 9 years , 7 years 7 months 23 days M/M | 1630 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-270 | Armed Robbery - 1st Degree, 4 cts c/c, 9 years , 7 years 7 months 23 days M/M | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 1st Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2423 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| ROBINSON, Izaisah | #P1287948 (1) | 01-15-2021 | ||||||||||||||||||||||||||||||||||||||
| GIZZO | 5 years , 4 years 3 months M/M PV | 777 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Izaisha | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-01-226 | VOP Robbery - 2nd Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-3368 | VOP Robbery - 2nd Degree, 5 years , 4 years 2 months 30 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession of Weapons - 4th Degree, 5 years , 4 years 2 months 30 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| 15 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-20-26, REVOKED 07-08-26, RET CUSTODY 03-18-26 | ||||||||||||||||||||||||||||||||||||||||
| ROBINSON, Izaisah | #P1287948 (2) | 05-31-2022 | ||||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 4 years 3 months M/M PV c/c | 190 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Izaisha | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-059 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-20-26, REVOKED 07-08-26, RET CUSTODY 03-18-26 | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Zishaun | #P1348136 | 08-17-2026 | ||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years , 1 year M/M | 259 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Zishawn Z | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2094 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-379 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| WILSON, Andre | #P1345760 | 04-17-2026 | ||||||||||||||||||||||||||||||||||||||
| BARRY | 3 years | 366 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1522 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||