Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-APR-25 10:36:52 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
HARVIN-THORNTON, Asim | #P1305961 | 05-12-2022 | ||||||||||||||||||||||||||||||||||||
LEATH | 5 years | 404 | ||||||||||||||||||||||||||||||||||||
AKA NAME | THORTON, Asim A | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-031-A | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-07-1209 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-02-095-A | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX MORRIS UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
HUGHES, Sahmir | #P1338202 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
FULLILOVE JR | 3 years , 1 year M/M c/c | 471 | ||||||||||||||||||||||||||||||||||||
AKA NAME | HUGHES, Samir R | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-775 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
*** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
LAMPLEY, Derek | #P1338227 | 03-28-2025 | ||||||||||||||||||||||||||||||||||||
BARRY | 3 years | 407 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GREEN, Steve | |||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-850 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
LEONARD, Melvin | #P1337970 | 03-28-2025 | ||||||||||||||||||||||||||||||||||||
ALI | 3 years , 2 years 6 months 17 days M/M c/c | 822 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MELVIN, Leonard | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-226 | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
PAIR, Karon | #P1327135 | 05-13-2024 | ||||||||||||||||||||||||||||||||||||
BATISTA | 3 years | 165 | ||||||||||||||||||||||||||||||||||||
AKA NAME | POOH, | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-033-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-034-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Nelson | #P1311260 (1) | 12-02-2022 | ||||||||||||||||||||||||||||||||||||
LEATH | 3 years , 2 years 6 months 17 days M/M PV | 329 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Nelson | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-697 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
RELEASED 07-25-24, REVOKED 03-05-25, RET CUSTODY 07-30-24 | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Nelson | #P1311260 (2) | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
GIZZO | 1 year 6 months c/c | 171 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RIVERA, Nelson | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1931 | Lewdness - 4th Degree, 2 cts c/c, 1 year 6 months |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-APR-25 | |||||||||||||||||||||||||||||||||
sysdate: | 14-APR-25 10:36:52 | |||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
SHAREEF, Abdul | #P1338228 | 03-31-2025 | ||||||||||||||||||||||||||||||||
RAVIN | 3 years , 1 year M/M | 381 | ||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-067 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |