| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:25 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BAMBALOI, Francesco | #P1346250 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 160 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-151 | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $21,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| ELLIS, Rhett | #P1340771 (1) | 07-28-2025 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years | 197 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-263-A | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1272 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| ELLIS, Rhett | #P1340771 (2) | 07-28-2025 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 3 years c/c | 346 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLEN, James | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-723 | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| FLETCHER, Elijah | #P1313497 | 02-10-2023 | |||||||||||||||||||||||||||||||||||||
| ROSERO | 5 years , 4 years 3 months M/M PV | 993 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FLETCHER, Elijah I | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-1282 | Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Conspiracy Carjacking - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-3549 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-318 | Receiving Stolen Property - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-21-24, REVOKED 05-20-26, RET CUSTODY 09-02-25 | |||||||||||||||||||||||||||||||||||||||
| HOWELL, Shahid | #P1340304 (Y133773) | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years PV | 290 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Shahid | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-860 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-919 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2490 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-06-26, REVOKED 04-29-26, RET CUSTODY 03-02-26 | |||||||||||||||||||||||||||||||||||||||
| RIKER, Nigel | #P1346336 | 05-11-2026 | |||||||||||||||||||||||||||||||||||||
| WIGLER | 3 years , 1 year M/M | 280 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2321 | |||||||||||||||||||||||||||||||||||||||
| Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| TUBBS, Quadee | #P1345950 | 05-18-2026 | |||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years c/c | 137 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TUBBS, Quadee Ali | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1442 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 26-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 26-MAY-26 10:13:25 | |||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| WARD, Mike | #P1308088 | 08-25-2025 | ||||||||||||||||||||||||||||||||||
| GRIFA | 3 years c/c | 315 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-016 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-017 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||