| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:52 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BATTLE, Todd | #P755578 | 06-12-2012 | ||||||||||||||||||||||||||||||||||||
| VAZQUEZ | 12 years , 10 years 2 months 12 days M/M PV | 423 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Ahmad | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-10-1864-I | Carjacking - 1st Degree, 12 years , 10 years 2 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 11-04-20, REVOKED 03-08-23, RET CUSTODY 04-27-22 | ||||||||||||||||||||||||||||||||||||||
| BROWN, Zahier | #P1344560 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 225 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WEEKS, Zahier Shacor | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1437 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| CASON, Michael | #P1344606 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||
| KHAN | 3 years | 268 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1499 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| DAVIS, Ralph | #P1319737 | 09-11-2023 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 8 years | 577 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Ralph Edwards | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-914 | Sexual Assault - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| DRAKE, Nasir | #P1323557 | 01-29-2024 | ||||||||||||||||||||||||||||||||||||
| BATISTA | 3 years , 2 years 6 months 17 days M/M PV | 366 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DRAKE, Dasir | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1007 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-15-25, REVOKED 11-19-25, RET CUSTODY 09-10-25 | ||||||||||||||||||||||||||||||||||||||
| KENNEDY, James | #P202452 | 12-19-1985 | ||||||||||||||||||||||||||||||||||||
| DIOS | Life, 30 years M/M | 363 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KENNEDY, Jimmie | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-4-1387 | Murder, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| LACOSTA, Rayquan CAR | #P1344582 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years , 1 year 6 months M/M | 537 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1317 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-298 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2374 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:52 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| SIMMONS, Ali | #P587974 | 08-13-2007 | ||||||||||||||||||||||||||||||||||||||
| ISABELLA | 18 years , 15 years 3 months 17 days M/M PV | 270 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-03-826 | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-13-25, REVOKED 01-21-25, RET CUSTODY 09-10-25 | ||||||||||||||||||||||||||||||||||||||||
| WALLACE, Jamar | #P1189038 | 11-02-2018 | ||||||||||||||||||||||||||||||||||||||
| ALI | 3 years , 2 years 6 months 18 days M/M PV | 333 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Zynell | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-09-383A | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 18-09-383A | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-19-25, REVOKED 12-03-25, RET CUSTODY 09-12-25 | ||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Khalif | #P1344552 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||||
| KHAN | 4 years | 309 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Chase | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1189 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Zamir | #P1344555 (1) | 02-05-2026 | ||||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 1 year M/M | 975 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-073-S | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT, Zamir | #P1344555 (2) | 02-05-2026 | ||||||||||||||||||||||||||||||||||||||
| ARRE | 3 years c/c | 975 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1461 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||