| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:25 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BRINSON, Isaiah | #P808798 (1) | 03-08-2013 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 14 years , 11 years 10 months 22 days M/M PV | 703 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-12-2193 | Criminal Attempt Murder - 1st Degree, 14 years , 11 years 10 months 22 days M/M | ||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 14 years , 11 years 10 months 22 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-27-22, REVOKED 09-04-24, RET CUSTODY 08-05-24 | ||||||||||||||||||||||||||||||||||||||
| BRINSON, Isaiah | #P808798 (2) | 08-05-2024 | ||||||||||||||||||||||||||||||||||||
| FULLILOVE | 5 years , 3 years 6 months M/M c/c | 339 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2215 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| COOLEY, Lavon | #P1347041 | 05-19-2026 | ||||||||||||||||||||||||||||||||||||
| ALI | 6 years | 287 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOLEY, Lavon Demetrius | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2356 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Causing Death While Driving W/ Suspended Unlicensed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 0714-ECS-259007 | Traffic Offenses, 15 days c/c | |||||||||||||||||||||||||||||||||||||
| GARCIA, Justin | #P1347724 | 07-27-2026 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 3 years | 301 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Justin Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2587 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-271 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-269 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-229-A | Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| HOOPER, Donald | #P1341267 (1) | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
| WRIGHT | 3 years , 2 years 6 months 17 days M/M | 404 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2468 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| HOOPER, Donald | #P1341267 (2) | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
| WRIGHT | 3 years c/c | 404 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Jamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2327 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| JOHNSON, Raymond | #P1302593 | 02-04-2022 | ||||||||||||||||||||||||||||||||||||
| LEATH | 4 years , 3 years 6 months M/M PV | 527 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-816 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-23-24, REVOKED 10-16-24, RET CUSTODY 03-24-24 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:25 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LAMBERT, John | #P1347687 | 07-21-2026 | ||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years , 1 year M/M | 510 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMBERT, John Charles | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1101 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-046 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MARTIN, Isiah | #P1344139 | 01-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARRE | 5 years , 1 year M/M | 15 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-120-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
| MENARD, Jerry | #P1299759 (1) | 11-04-2021 | ||||||||||||||||||||||||||||||||||||
| LITTLE | 5 years , 4 years 3 months M/M PV | 953 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1558 | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1708 | Unlawful Possession of Weapons - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 03-22-24, REVOKED 12-04-24, RET CUSTODY 07-31-24 - subject's comments reviewed by panel on 12/11/24 - decision affirmed | ||||||||||||||||||||||||||||||||||||||
| MENARD, Jerry | #P1299759 (2) | 07-20-2026 | ||||||||||||||||||||||||||||||||||||
| SANDERS | 1 year 6 months , 1 year 6 months M/M c/c | 439 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2156 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| PEREZ, Joshua | #P1346603 | 05-21-2026 | ||||||||||||||||||||||||||||||||||||
| WIGLER | 3 years | 6 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Joshua Malik | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1677 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RAMOS-FELIPE, Oscar | #P1347655 | 07-13-2026 | ||||||||||||||||||||||||||||||||||||
| ALI | 3 years | 239 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-236 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| RICHARDSON, Shakur | #P1324780 | 03-15-2024 | ||||||||||||||||||||||||||||||||||||
| ZUNIC | 3 years , 2 years 6 months 16 days M/M PV | 796 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAKUR, Richardson Z | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1653 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2634 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-2083 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-29-24, REVOKED 06-03-26, RET CUSTODY 04-30-26 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:25 | |||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ROSE, Teddy | #P200371 (1) | 07-17-1985 | ||||||||||||||||||||||||||||||||||||||
| DEGNAN | 4 years | 343 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLAUS, Steve | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 84-8-2503 | Unlawful Possession of Weapons - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 4th Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| ROSE, Teddy | #P200371 (2) | 02-14-1991 | ||||||||||||||||||||||||||||||||||||||
| DEGNAN | Life, 30 years M/M c/c | 308 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLAUS, Steve | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 84-08-2503 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | Changed from Death Pen to LIFE. Still Base term. | |||||||||||||||||||||||||||||||||||||||
| 2073 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| SUAREZ-CABRERA, Pedro | #P1324158 | 02-28-2024 | ||||||||||||||||||||||||||||||||||||||
| LEATH | 5 years , 3 years M/M | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SUAREZ, Pedro L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-468-A | Electronic Communications Device w/In Correctional Detention Facility, 5 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||||
| WEST, Keian | #P1347729 | 07-20-2026 | ||||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years , 1 year M/M | 324 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WEST, Keian A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2509 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||