| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:35 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| AYALA, Luis | #P1344872 | 02-12-2026 | |||||||||||||||||||||||||||||||||||||
| CALLAHAN | 5 years | 1007 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-77-A | VOP Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-95 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,233.75 Restitution | |||||||||||||||||||||||||||||||||||||||
| BAKER, Jmarkus | #P1344933 | 02-12-2026 | |||||||||||||||||||||||||||||||||||||
| CALLAHAN | 3 years | 519 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TAYLOR, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2140 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2139 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-201-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-202-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| BOOKER, John | #P1340966 | 08-04-2025 | |||||||||||||||||||||||||||||||||||||
| FUENTES | 8 years , 4 years M/M | 1032 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BOOKER, John R | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-3143 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| JACKSON, Fair | #P1315327 | 04-18-2023 | |||||||||||||||||||||||||||||||||||||
| ZUNIC | 3 years , 2 years 6 months 16 days M/M PV | 587 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2284 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-11-2285 | Robbery - 2nd Degree, 2 cts c/c, 3 years , 2 years 6 months 16 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-25-24, REVOKED 01-21-26, RET CUSTODY 10-01-25 | |||||||||||||||||||||||||||||||||||||||
| LEE, Jarius | #P1321333 (1) | 11-03-2023 | |||||||||||||||||||||||||||||||||||||
| FULLILOVE JR. | 3 years , 2 years 6 months 17 days M/M PV | 907 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HANKS, Shaquan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2184 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-17-24, REVOKED 12-03-25, RET CUSTODY 10-06-25 | |||||||||||||||||||||||||||||||||||||||
| LEE, Jarius | #P1321333 (2) | 11-03-2023 | |||||||||||||||||||||||||||||||||||||
| FULLILOVE, JR | 3 years , 2 years 6 months 17 days M/M PV c/c | 1665 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HANKS, Shaquan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-3714 | VOP Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-17-24, REVOKED 12-03-25, RET CUSTODY 10-06-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:35 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LOVE, Dayquan | #P1333801 | 10-18-2024 | |||||||||||||||||||||||||||||||||||
| FOSTER | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOVE, Daquan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2210 | Conspiracy Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2211 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LYTTLE, Zachary | #P1333709 | 10-28-2024 | |||||||||||||||||||||||||||||||||||
| CRITCHLEY | 3 years | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONTIQUE, Zachary E | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2154 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| MICKENS, Solomon | #P1344918 | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| CALLAHAN | 4 years | 621 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-325 | VOP Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-153-Z | VOP Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Gregory | #P647146 | 08-07-2023 | |||||||||||||||||||||||||||||||||||
| WRIGHT | 3 years c/c | 0 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-950 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Harassment - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-072-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Harassment - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-656 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||