| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:15 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BETHEA, Anthony | #P1343045 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||
| BARRY | 3 years | 360 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BETHEA, Anthony Lee | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-085 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| BRANCH, Yasin | #P1337030 (1) | 02-21-2025 | |||||||||||||||||||||||||||||||||||||
| RAVIN | 10 years , 5 years M/M | 1368 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BRANCH, Yasin Bayan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1553 | |||||||||||||||||||||||||||||||||||||||
| BRANCH, Yasin | #P1337030 (2) | 02-24-2025 | |||||||||||||||||||||||||||||||||||||
| GRIFA | 5 years , 3 years 6 months M/M c/c | 1352 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BRANCH, Yasin Bayan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1564 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| CRADDOCK, Daeshawn | #P1243818 (1) | 10-18-2019 | |||||||||||||||||||||||||||||||||||||
| WIGLER | 5 years , 4 years 3 months M/M PV | 497 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FOXCRADDOCK, Daeshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-2728 | Carjacking - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| $3,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-22, REVOKED 08-21-24, RET CUSTODY 06-03-23 | |||||||||||||||||||||||||||||||||||||||
| CRADDOCK, Daeshawn | #P1243818 (2) | 08-07-2024 | |||||||||||||||||||||||||||||||||||||
| LEATH | 4 years c/c | 450 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FOXCRADDOCK, Daeshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-953 | Receiving Stolen Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||
| ENGLISH, Abdulqadi | #P1271098 | 06-15-2020 | |||||||||||||||||||||||||||||||||||||
| CRONIN | 7 years , 5 years 11 months 12 days M/M PV | 785 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ENGLISH, Quadir A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-2218 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-12-24, REVOKED 07-09-25, RET CUSTODY 05-21-25 | |||||||||||||||||||||||||||||||||||||||
| FONTANEZ, Jaime | #P1321766 | 11-06-2023 | |||||||||||||||||||||||||||||||||||||
| FULLILOVE | 5 years , 4 years 3 months M/M c/s | 649 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FONTANEZ, Jamie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-678 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-386-Z | Complicity Robbery - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:15 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| GUEST, Timothy | #P1342911 (Y130372) | 10-09-2025 | ||||||||||||||||||||||||||||||||||||
| ARRE | 12 years | 546 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-076-S | Leader of a Narcotic Traffic Network - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||
| HODGES, Tyshaun | #P1340430 | 06-23-2025 | ||||||||||||||||||||||||||||||||||||
| GRIFA | 4 years , 1 year M/M | 605 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HODGES, Jyshaun N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-050 | ||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 2 cts c/c, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1890 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Raymond | #P1302593 | 02-04-2022 | ||||||||||||||||||||||||||||||||||||
| LEATH | 4 years , 3 years 6 months M/M PV | 527 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNCH, William | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-816 | Robbery - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 3 years 6 months , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-23-24, REVOKED 10-16-24, RET CUSTODY 03-24-24 | ||||||||||||||||||||||||||||||||||||||
| KELLY, Shakir | #P1295439 | 07-09-2021 | ||||||||||||||||||||||||||||||||||||
| CRONIN | 5 years , 4 years 3 months M/M PV | 778 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-2196 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-08-2195 | Aggravated Assault - 2nd Degree, 2 cts c/c, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 5 years , 4 years 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-21-23, REVOKED 04-24-24, RET CUSTODY 03-19-24 | ||||||||||||||||||||||||||||||||||||||
| PADILLA, Nathan | #P1342995 | 10-03-2025 | ||||||||||||||||||||||||||||||||||||
| PARLAVECCHIO | 5 years | 592 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RILEYPADILLA, Nathan M | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1789 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1148 | Robbery - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1408 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-745 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SIMS, Sincere | #P1338352 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
| RAVIN | 5 years , 1 year M/M | 173 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SINCERE, Simms | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-784 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| TENE, Monica | #P1342943 | 09-22-2025 | ||||||||||||||||||||||||||||||||||||
| DEGNAN | 3 years | 152 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1566 | Theft of Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:15 | ||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Khalif | #P634503 | 05-15-2009 | |||||||||||||||||||||||||||||||||||
| GARDNER | 15 years , 12 years 8 months 29 days M/M PV | 686 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TUBBS, Khalif Al-Tarik | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 07-12-3988 | Robbery - 1st Degree, 15 years , 12 years 8 months 29 days M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| Kidnapping - 1st Degree, 15 years , 12 years 8 months 29 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 15 years , 12 years 8 months 29 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-3988 | Conspiracy Robbery - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| Ind.# 07-12-3988 | Conspiracy Aggravated Sexual Assault 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| PAROLED 03-28-20, REVOKED 02-09-22, RET CUSTODY 09-22-21 | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-28-20, REVOKED 02-09-22, RET CUSTODY 09-22-21 | |||||||||||||||||||||||||||||||||||||