| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:01 | ||||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BARPTELUS, Akeem | #P1325853 | 04-05-2024 | |||||||||||||||||||||||||||||||||||||||||
| FULLILOVE JR | 4 years , 1 year M/M | 424 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-988 | Unlawful Possession of Weapons - 2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||||
| BASCUS, Marcus | #P893122 | 07-24-2014 | |||||||||||||||||||||||||||||||||||||||||
| GARDNER | 15 years , 12 years 9 months M/M PV | 1394 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BASCUS, Marcus Joseph | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-09-1648 | Conspiracy Murder - 1st Degree, 15 years , 12 years 9 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-29-23, REVOKED 01-14-26, RET CUSTODY 03-19-25 | |||||||||||||||||||||||||||||||||||||||||||
| GREENE, Anthony | #P1336607 (1) | 01-14-2026 | |||||||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 5 years | 176 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Anthony Malik | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Insurance Fraud - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-273-A | |||||||||||||||||||||||||||||||||||||||||||
| Wrongful Impersonating - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 334 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| GREENE, Anthony | #P1336607 (2) | 01-14-2026 | |||||||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years c/c | 444 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Anthony Malik | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-602 | VOP Insurance Fraud - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||||||
| 334 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| HURTADO, Ramon | #P1344061 | 12-19-2025 | |||||||||||||||||||||||||||||||||||||||||
| HAWKINS-TAYLOR | 3 years | 553 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1792 | Conspiracy Theft By Deception - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| LAPRED, Daquan | #P1078998 | 11-07-2016 | |||||||||||||||||||||||||||||||||||||||||
| RAVIN | 10 years , 8 years 6 months M/M PV | 550 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAPREAD, Dequan | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-10-2477 | Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-10-2477 | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-04-23, REVOKED 12-10-25, RET CUSTODY 08-11-25 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:01 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MCCRAY, Idris | #P1016143 | 04-10-2023 | ||||||||||||||||||||||||||||||||||||
| ZUNIC | 10 years , 3 years 6 months M/M | 600 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAY, Idris | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-167-S | Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-2824 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| MCKAINION, Andre | #P611291 | 05-19-2008 | ||||||||||||||||||||||||||||||||||||
| FURNARI | 10 years , 8 years 5 months 29 days M/M PV | 663 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Andre Lamont | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-12-3718 | Carjacking - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-12-25, REVOKED 10-15-25, RET CUSTODY 08-15-25 | ||||||||||||||||||||||||||||||||||||||
| VADEN, Henry | #P1339581 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
| ROSERO | 6 years PV | 759 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WILSON, Ahmod | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1468 | Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 09-26-25, REVOKED 12-17-25, RET CUSTODY 10-24-25 | ||||||||||||||||||||||||||||||||||||||