Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
ABBATI, Vincent JR | #P1338786 | 04-07-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 501 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-422 | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-11-2938 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-1581 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-347-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2447 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-01-052 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-862 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1747 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-729-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||
CHAMBERS, Andre | #P1337628 | 04-09-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 410 | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-2846 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
HAMPTON, Cecil | #P550049 (1) | 01-20-2006 | |||||||||||||||||||||||||||||||||||||
ISMAN | 6 months | ||||||||||||||||||||||||||||||||||||||
AKA NAME | HAMPTON, Cecil L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 05-10-2225B | Contempt, 6 months | |||||||||||||||||||||||||||||||||||||
HAMPTON, Cecil | #P550049 (2) | 03-24-2006 | |||||||||||||||||||||||||||||||||||||
ISMAN | 48 years c/s | 606 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HAMPTON, Cecil L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 05-10-2225 | Aggravated Sexual Assault 2nd Degree, 16 years | |||||||||||||||||||||||||||||||||||||
Endangering Welfare Of Children - 2nd Degree, 4 cts c/s, 8 years c/s | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Antonio | #P1314236 | 03-10-2023 | |||||||||||||||||||||||||||||||||||||
WILSON | 3 years , 2 years 6 months 17 days M/M PV | 825 | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-559 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
RELEASED 09-19-23, REVOKED 10-25-23, RET CUSTODY 09-27-23 | |||||||||||||||||||||||||||||||||||||||
ROMERO-OLIVA, Selvin | #P1336415 | 01-30-2025 | |||||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M | 480 | |||||||||||||||||||||||||||||||||||||
AKA NAME | OLIVIA, Selvin | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-760 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | ||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
SAPP, Tony JR | #P1318383 | 07-17-2023 | |||||||||||||||||||||||||||||||||||||||
TAYLOR | 10 years | 292 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SAPP, Tony Julian | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1913 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/s, 5 years | |||||||||||||||||||||||||||||||||||||||
$11,400.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
SMITH, Shawn | #P1192120 | 11-15-2018 | |||||||||||||||||||||||||||||||||||||||
DELURY | 8 years , 5 years 11 months 11 days M/M PV | 611 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Shawn J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-06-1175 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 15-10-2677 | Poss Firearm for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-06-1322 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-09-1866 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 16-12-2704 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 17-06-1175 | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# 15-10-2677 | ||||||||||||||||||||||||||||||||||||||||
RELEASED 02-23-23, REVOKED 04-30-25, RET CUSTODY 06-03-24 | |||||||||||||||||||||||||||||||||||||||||
WILLIAMS, Rashaun | #P1336244 | 01-03-2025 | |||||||||||||||||||||||||||||||||||||||
GARRABRANT | 5 years | 143 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS-BROOKS, Rashaun R | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3170 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | |||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BUENO-TENEMPAGUAY, Edison | #P1325304 | 04-05-2024 | ||||||||||||||||||||||||||||||||||||||
SATTELY | 5 years | 373 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BUENO, Edison J | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-790-A | Criminal Attempt Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
COLLADO, Rey | #P1320481 | 10-06-2023 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 10 years | 2 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | COLLADO, Ray Jose | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-401 | ||||||||||||||||||||||||||||||||||||||||
GARNER, Michael | #P1337128 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 172 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | JENNELE, Christopher T | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1475 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||
GREENE, Anthony | #P1336607 | 02-07-2025 | ||||||||||||||||||||||||||||||||||||||
WILCOX | 3 years c/c | 176 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | GREENE, Anthony Malik | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-1323-A | ||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||
HARRELL, Malcolm | #P1338333 (1) | 04-10-2025 | ||||||||||||||||||||||||||||||||||||||
STEINHART | 3 years | 58 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-1254 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
HARRELL, Malcolm | #P1338333 (2) | 04-10-2025 | ||||||||||||||||||||||||||||||||||||||
STEINHART | 3 years c/c | 57 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1066 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
LAMBERT, William | #P669586 | 04-13-2018 | ||||||||||||||||||||||||||||||||||||||
MCGROGAN | 7 years , 5 years 11 months 12 days M/M PV | 607 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WOOD, Anthony | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 17-01-130 | ||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 17-01-130 | |||||||||||||||||||||||||||||||||||||||
RELEASED 08-01-23, REVOKED 04-09-25, RET CUSTODY 12-03-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MARTIN, Zion | #P1315940 | 05-12-2023 | ||||||||||||||||||||||||||||||||||||
SATTELY | 5 years , 3 years 6 months M/M | 345 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-704 | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
MNAWER, Anwar | #P1337672 | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 246 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-997 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
ORTIZ, Juan | #P1326969 | 05-24-2024 | ||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 350 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GABBY, | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-693 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
$120.00 Restitution | ||||||||||||||||||||||||||||||||||||||
PITTARI, Joseph | #P1338711 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 1 year 6 months | 233 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1423 | Contempt - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
REYES, Christoph | #P1316643 | 05-26-2023 | ||||||||||||||||||||||||||||||||||||
CATUOGNO | 7 years , 3 years 6 months M/M | 359 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-720 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | |||||||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
CLARK, Andrew | #P1338593 | 04-23-2025 | ||||||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 280 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-1172-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 23-09-1171-A | VOP Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
169 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
GOTAY, Adrien | #P1333386 | 09-23-2024 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 267 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-504 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
*** See SUSSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
JOHNSON, Dwite | #P1311276 | 11-30-2022 | ||||||||||||||||||||||||||||||||||||||||
HAINES | 4 years | 256 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | MILES, Dwite | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-966-A | VOP Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||||||
ROSADO, Argelis | #P1318942 | 08-18-2023 | ||||||||||||||||||||||||||||||||||||||||
BRELAND | 7 years | 19 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | NUNI, | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-816 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
ROSS, Jonoll | #P1338648 | 04-03-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 489 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | ROSS, Jared A | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-10-989-Z | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
$1,812.74 Restitution | ||||||||||||||||||||||||||||||||||||||||||
VASQUEZ, Joseph | #P1334671 | 02-28-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 4 | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOSEPH, Vasquez | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-827 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
WATSON, Latoya | #P1338428 (1) | 04-04-2025 | ||||||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 386 | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-678 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1259 | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-398 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
$2,156.87 Restitution |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | |||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
WATSON, Latoya | #P1338428 (2) | 04-04-2025 | ||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 510 | ||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-462 | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
Ind.# 22-03-437 | VOP Shoplifting - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | |||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
ALVARADO, Jahzir | #P1336822 | 02-14-2025 | ||||||||||||||||||||||||||||||||||||
RAGONESE | 3 years | 4 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-420 | EWC/Harm to Child - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
BAILEY, Dale | #P1338749 (1) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
BLUE | 4 years | 303 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BAILEY, Dale Robert | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1927 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-03-585-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
BAILEY, Dale | #P1338749 (2) | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
BLUE | 4 years c/c | 329 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BAILEY, Dale Robert | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1502 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
BARHAM, Jimmy | #P1338656 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
BLUE | 4 years | 311 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BARHAM, Jimmie A | |||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-584-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1927 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
BAYLOR, Benjamin | #P1326478 | 04-05-2024 | ||||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year M/M | 201 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2659 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-11-3270 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
BULLOCK, Craig | #P1334870 | 12-06-2024 | ||||||||||||||||||||||||||||||||||||
MCBRIDE JR | 3 years , 1 year M/M | 8 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BULLOCK, Craig Ethan | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-2455 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
BURRIS, Rasheed | #P1155698 | 02-23-2018 | ||||||||||||||||||||||||||||||||||||
KELLEY | 10 years , 8 years 6 months M/M | 266 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BURRIS, Rasheedkhalif | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-2167 | Armed Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 17-08-2167 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:06 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CENTENO, Anthony | #P1324805 | 02-15-2024 | |||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 3 years 6 months M/M | 625 | |||||||||||||||||||||||||||||||||||
AKA NAME | CENTANO, Anthony | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-103-S | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Conspiracy Manufacturing And Transporting of Weapons - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
CRUZ, Joshua | #P1338658 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years | 218 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2696 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-2155 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
DUNLAP, Christoph | #P1338824 (1) | 04-24-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 1 year 6 months | 319 | |||||||||||||||||||||||||||||||||||
AKA NAME | DUNLAP, Christopher A | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1810 | Bias Intimidation - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
DUNLAP, Christoph | #P1338824 (2) | 04-24-2025 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 1 year 6 months c/c | 543 | |||||||||||||||||||||||||||||||||||
AKA NAME | DUNLAP, Christopher A | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2287 | VOP Theft By Unlawful Taking - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
EASLEY, Khari | #P1324088 | 02-23-2024 | |||||||||||||||||||||||||||||||||||
MCBRIDE,JR | 5 years , 1 year M/M | 329 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1746 | |||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1672 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
JOHNSON, Dwite | #P1311276 | 12-02-2022 | |||||||||||||||||||||||||||||||||||
BLUE | 6 years , 3 years 6 months M/M c/c | 181 | |||||||||||||||||||||||||||||||||||
AKA NAME | MILES, Dwite | ||||||||||||||||||||||||||||||||||||
