| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COTTO, Jesus | #P1341242 (1) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 270 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRIOS, Jesus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-438 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2356-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-270 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| COTTO, Jesus | #P1341242 (2) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/s | 181 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRIOS, Jesus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1948-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| FRIEL, Anthony | #P1339441 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 4 years PV | 158 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRIEL, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3536 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| RELEASED 12-09-25, REVOKED 01-21-26, RET CUSTODY 01-13-26 | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (1) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 317 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2076 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (2) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 816 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1253-A | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (3) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 725 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-202 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1336046 | 01-17-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 355 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1677 | Manufacture C.D.S. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| RIFFERT, Jessie | #P1337081 | 02-05-2025 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M PV | 114 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-495 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-18-25, REVOKED 03-04-26, RET CUSTODY 01-21-26 | ||||||||||||||||||||||||||||||||||||||||
| ROSS, Derrick | #P1320021 (1) | 08-30-2023 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 12 years | 1372 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-060-S | Conspiracy Promoting Prostitution - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||||
| ROSS, Derrick | #P1320021 (2) | 08-30-2023 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 8 years , 4 years M/M c/s | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-060-S | Att./Procure Sex/Labor/Srvcs Knowing Victim Hmn Trafficking - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||
| WELCH, Abdulahad | #P1337502 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 255 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WELCH, Abdulahad S | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1781 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2302 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2708 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| 400 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 331 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-978 | Theft By Deception-Value $75000+/Extortion/Cds>1Kg Etc-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| $109,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| MCBRIDE, Rahmeir | #P1345303 | 03-23-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 140 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-705 | VOP Complicity Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| ROONEY, Patrick | #P1343364 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||
| DOYLE | 7 years | 283 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROONEY, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Purchase Firearm Parts/Manufact Untraceable Firearm - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-602 | ||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VELOZ, Jonathan | #P1345292 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||
| DOYLE | 3 years | 147 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1375-A | Endangering Welfare Of Children-Know Poss/View/Ctrl <1K Items Child Sex Exploit/Abuse-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BOLLING, Steven | #P208254 | 05-11-1987 | |||||||||||||||||||||||||||||||||||||||
| SULLIVAN | Life, 30 years M/M | 295 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOLLING, Stephen | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-10-0642 | Murder - 1st Degree, 6 cts c/c, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer, 3 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CLAUDIO, Jose | #P1344591 | 02-03-2026 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M | 209 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1155 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| FUQUA, Hasan | #P1341185 | 08-22-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 1 year M/M | 6 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FUQUA, Joe O | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-463 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Darrelle | #P1202641 | 01-28-2019 | |||||||||||||||||||||||||||||||||||||||
| GARRENGER | 7 years , 5 years 11 months 11 days M/M PV | 402 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Darrelle | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-12-1242 | VOP Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 17-12-1242 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-03-23, REVOKED 10-02-24, RET CUSTODY 08-29-24 | |||||||||||||||||||||||||||||||||||||||||
| LAFTY, William | #P1345427 | 03-20-2026 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 224 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RATMAN, Wayne | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-412 | Aggravated Assault-Strangle Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RINCON, Franklin | #P1344827 | 03-06-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 242 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RINCON, Franklin A | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1175 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1159 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $6,708.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| COLON, Ruben | #P737651 (1) | 02-17-2012 | ||||||||||||||||||||||||||||||||||||||
| SCHUCK | 6 years , 5 years 1 month 8 days M/M PV | 554 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA-COLON, Ruben | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-06-1421 | Aggravated Sexual Assault - 1st Degree, 6 years , 5 years 1 month 8 days M/M | ||||||||||||||||||||||||||||||||||||||
| $2,430.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 08-16-22, REVOKED 05-07-25, RET CUSTODY 03-08-25 | ||||||||||||||||||||||||||||||||||||||||
| COLON, Ruben | #P737651 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months c/c | 307 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA-COLON, Ruben | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1089 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| CRUZ, Yahir | #P1344255 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 184 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRUZ, Yahir Ivan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2480 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| DIAZ, Albert | #P1343219 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||||
| BUCCI | 7 years , 1 year M/M | 268 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-905 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-212 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| HARRISON, Travis | #P1342991 | 10-16-2025 | ||||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 2 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Travis T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2675 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| MCCARGO, Anthony | #P1321635 | 11-17-2023 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year 6 months M/M PV | 282 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCARGO, Anythony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-1124 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1938 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-15-24, REVOKED 03-25-26, RET CUSTODY 07-02-25 | ||||||||||||||||||||||||||||||||||||||||
| PARKER, Adris | #P1229540 | 07-12-2019 | ||||||||||||||||||||||||||||||||||||||
| SHUSTED, JR. | 10 years , 8 years 5 months 29 days M/M | 433 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-07-1677 | Criminal Attempt Aggravated Sexual Assault 2nd Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||
| Robbery - 2nd Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1152181 (1) | 01-30-2018 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 9 years , 7 years 7 months 24 days M/M | 711 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1215 | Manslaughter - 2nd Degree, 9 years , 7 years 7 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 7 years 7 months 24 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-04-1215 | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1152181 (2) | 01-30-2018 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 4 years 3 months M/M c/s | 717 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-09-2818 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 4 years 3 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-09-2818 | |||||||||||||||||||||||||||||||||||||||
| RINCON, Franklin | #P1344827 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 678 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RINCON, Franklin A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-678 | Theft-Value Between $500-$74,999-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| SATTERFIELD, Denzel | #P1345323 | 03-20-2026 | ||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 181 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WISE, Denzel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-209 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3124 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1767 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-292-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| STEWARD, Jwan | #P1345298 (Y116966) | 03-20-2026 | ||||||||||||||||||||||||||||||||||||||
| BOOTH JR. | 5 years , 1 year M/M | 365 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | COUBORN, James | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1249 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:03 | |||||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HARMON, Fatima | #P1345444 | 03-23-2026 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 151 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-309 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| POWELL, Kevin | #P1343096 | 09-24-2025 | ||||||||||||||||||||||||||||||||||||
| SMITH | 3 years , 1 year 6 months M/M | 141 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Beanie | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-168 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Lee | #P1344802 | 01-21-2026 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 196 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Lee N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-259 | Hindering-Oneself-Hide Evidence Underlying 2 Deg+ Or 2C:11-5.1-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-459 | Aggravated Assault-Emergency First-Aid/Medical Service Person-Bi-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-600 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SHANKS, Daniel | #P1344916 | 03-18-2026 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 151 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SHANKS, Daniel Kang | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-037-A | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-036-A | Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $4,240.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| STAFFORD, Jerry | #P1337648 | 02-04-2025 | ||||||||||||||||||||||||||||||||||||
| GIBSON | 7 years | 22 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Tyron | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-188-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
| WARNER, Stanley | #P1345249 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 165 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-213-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| YOUNG-EL, Montez | #P1345315 | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years 6 months | 210 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-521 | Bail Jumping-Underlying Offense 3Rd Deg+-3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-109 | Knowingly Exhibiting A False Gov Issued Dl Or Other Id-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-237 | Bail Jumping-Underlying Offense 3Rd Deg+-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
