Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | ||||||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
DELLAGROTTAGLIA, Christoph | #P1321934 | 11-28-2023 | |||||||||||||||||||||||||||||||||||||||||||
MILLER | 5 years , 3 years 6 months M/M | 456 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1369 | Conspiracy Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 19-08-1773 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-05-1076 | Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
HARPER, Ezekiel | #P1177358 | 08-10-2018 | |||||||||||||||||||||||||||||||||||||||||||
PODOLNICK | 9 years , 7 years 7 months 21 days M/M c/c | 42 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-03-445 | Armed Robbery - 1st Degree, 9 years , 7 years 7 months 21 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 18-03-445 | ||||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||||||
HUGHES, Stacey | #P1335362 | 11-18-2024 | |||||||||||||||||||||||||||||||||||||||||||
WILSON | 5 years PV | 707 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | DAMICO, Mary | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1358 | VOP Credit Card Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-1042 | VOP Shoplifting - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 04-04-25, REVOKED 05-28-25, RET CUSTODY 05-08-25 | |||||||||||||||||||||||||||||||||||||||||||||
KEY, Zion | #P1323934 (1) | 01-16-2024 | |||||||||||||||||||||||||||||||||||||||||||
MILLER | 5 years , 3 years 6 months M/M | 505 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1643 | Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||||
KEY, Zion | #P1323934 (2) | 04-08-2025 | |||||||||||||||||||||||||||||||||||||||||||
COOMBS | 3 years c/c | 37 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3123 | Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2650 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-2776 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||
Note 1: | Service of Sentence began 01-14-2025 | ||||||||||||||||||||||||||||||||||||||||||||
84 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 05-16-2025 | |||||||||||||||||||||||||||||||||||||||||||
D'ARCY | 1 year c/c | 12 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-936 | Trademark Counterfeiting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||||
$400.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
PARKER, Christoph | #P1340600 | 07-09-2025 | |||||||||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 169 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PARKER, Chris | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-1177 | Burglary - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | |||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (1) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 6 years | 141 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-2025-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||
Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (2) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 6 years c/c | 318 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-1512 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years | ||||||||||||||||||||||||||||||||
Ind.# 19-08-1698 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
Ind.# 19-06-1248 | VOP Poss W/Intent To Distribute Imitation CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
VOP Possession of Weapon for Unlawful Purpose - 4th Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 19-02-264 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||
RUDOLPH, William | #P1321836 (3) | 11-06-2023 | ||||||||||||||||||||||||||||||||
WALDMAN | 3 years c/c | 449 | ||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-569 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | ||||||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
CARDONA, Patricia | #P1337652 (1) | 03-19-2025 | |||||||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 8 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CINTRON, Patricia | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-759-A | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
$11,608.65 Restitution | |||||||||||||||||||||||||||||||||||||||||||
CARDONA, Patricia | #P1337652 (2) | 03-19-2025 | |||||||||||||||||||||||||||||||||||||||||
PURVIN | 1 year c/s | 43 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CINTRON, Patricia | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-12-1616 | Theft By Unlawful Taking - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||
$100,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
CRUZ, Jose | #P459380 | 04-25-2006 | |||||||||||||||||||||||||||||||||||||||||
VENEZIA | 25 years , 21 years 3 months M/M PV | 641 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | SANTIAGO, Pedro | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 00-09-1707 | Robbery - 1st Degree, 20 years , 17 years M/M | |||||||||||||||||||||||||||||||||||||||||
Burglary - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
Kidnapping - 1st Degree, 25 years , 21 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||
999 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 05-27-22, REVOKED 04-02-25, RET CUSTODY 02-20-25 | |||||||||||||||||||||||||||||||||||||||||||
DELGADO, Joshua | #P1330077 | 07-31-2024 | |||||||||||||||||||||||||||||||||||||||||
STEINHART | 3 years 6 days c/c | 1100 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-557 | VOP Burglary - 3rd Degree, 3 years 6 days | |||||||||||||||||||||||||||||||||||||||||
Ind.# 19-11-983-A | VOP Burglary - 3rd Degree, 3 years 2 days c/c | ||||||||||||||||||||||||||||||||||||||||||
$919.64 Restitution | |||||||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Brian | #P1337640 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||||||
PURVIN | 4 years | 28 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-719 | Complicity Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||||
Complicity Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
$12,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
SPILLANE, Richard | #P205948 | 10-31-1986 | |||||||||||||||||||||||||||||||||||||||||
LESEMANN | Life, 30 years M/M | 909 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 01-84-689-S | Murder, 2 cts c/c, Life, 30 years M/M |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | |||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HUNT, Antonio | #P1340583 | 07-11-2025 | ||||||||||||||||||||||||||||||||||
AMBROSE | 3 years | 241 | ||||||||||||||||||||||||||||||||||
AKA NAME | HUNT, Raymond | |||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-095 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 25-04-377 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 25-03-273 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 25-03-289 | Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
$1,068.75 Restitution | ||||||||||||||||||||||||||||||||||||
VICENCIO, Anthony | #P1340371 (1) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 4 years | 663 | ||||||||||||||||||||||||||||||||||
AKA NAME | VICENCIO, Johnnie J | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-1469-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-08-1821-Z | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
$173.80 Restitution | ||||||||||||||||||||||||||||||||||||
VICENCIO, Anthony | #P1340371 (2) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/s | 91 | ||||||||||||||||||||||||||||||||||
AKA NAME | VICENCIO, Johnnie J | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-181-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
VICENCIO, Anthony | #P1340371 (3) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 671 | ||||||||||||||||||||||||||||||||||
AKA NAME | VICENCIO, Johnnie J | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-193 | VOP Fencing - Dealing in Stolen Property - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ANDERSON, Mikal | #P1340561 | 07-11-2025 | |||||||||||||||||||||||||||||||||
RAGONESE | 1 year 6 months | 268 | |||||||||||||||||||||||||||||||||
AKA NAME | ANDERSON, Mikal R | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2681 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-1561 | |||||||||||||||||||||||||||||||||||
Ind.# 25-03-574 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 25-01-048 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Contempt - 4th Degree, 7 months 6 days c/c | |||||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1539-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
BYRD, Jesse | #P1340399 (3) | 05-30-2025 | |||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 216 | |||||||||||||||||||||||||||||||||
AKA NAME | HACKETT, Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-04-834 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
GIBSON, Marcus | #P1340606 | 07-11-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 3 years | 318 | |||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-282 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 25-04-635 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
PERRY, Lionel | #P1321075 | 10-27-2023 | |||||||||||||||||||||||||||||||||
BLUE | 5 years , 3 years 6 months M/M | 428 | |||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Lionel M | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3426 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
PERRY, Michael | #P1340585 | 07-11-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 3 years | 277 | |||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Michael Richard | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2723 | Criminal Attempt Theft of Movable Property - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RUIZ, Victor | #P1334871 | 12-06-2024 | |||||||||||||||||||||||||||||||||||||
MCBRIDE JR | 10 years , 8 years 6 months M/M | 2651 | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-11-3225 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
SHIELDS, Nigel | #P1337505 | 03-07-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SHIELDS, Nigel P | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1073 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
WILLIFORD, Rodney | #P1340471 (1) | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 4 years | 201 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Mark Burton | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-157 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
WILLIFORD, Rodney | #P1340471 (2) | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
BUCCI | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WHITE, Mark Burton | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2327-A | VOP Aggravated Assault - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-190 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
201 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
OTERO, Nelson | #P1327541 (1) | 05-07-2024 | |||||||||||||||||||||||||||||||||||
GIBSON | 5 years | 210 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-155-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
OTERO, Nelson | #P1327541 (2) | 05-07-2024 | |||||||||||||||||||||||||||||||||||
GIBSON | 4 years c/c | 493 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-09-623-Z | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
PAIGE, Isupreme | #P1337561 | 03-06-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 1 year 6 months | 2 | |||||||||||||||||||||||||||||||||||
AKA NAME | PAGE, Isupreme | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-195 | Shoplifting - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
Ind.# 24-04-184 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
*** See ATLANTIC PASSAIC Counties *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | |||||||||||||||||||||||||||||||||||||
Cumberland County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BAUTISTA, Dario | #P1335609 | 01-13-2025 | ||||||||||||||||||||||||||||||||||||
CHIARELLO | 6 years | 323 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LOPEX, Dario | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-321 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
HARPER, Ezekiel | #P1177358 | 10-12-2018 | ||||||||||||||||||||||||||||||||||||
D'ARRIGO | 7 years , 5 years 11 months 12 days M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-738-A | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
$600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
LEON, Abel | #P1340587 | 07-18-2025 | ||||||||||||||||||||||||||||||||||||
CHIARELLO | 3 years | 620 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LEONBETETA, Abel | |||||||||||||||||||||||||||||||||||||
LOCATION | Cumberland County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-061 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-JUL-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 28-JUL-25 11:05:20 | |||||||||||||||||||||||||||||||||||||
Essex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
FREEMAN, Nakee | #P1334327 | 11-20-2024 | ||||||||||||||||||||||||||||||||||||
WIGLER | 5 years | 948 | ||||||||||||||||||||||||||||||||||||
AKA NAME | FREEMAN, Nakee Hassan | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-186-A | Endangering an Injured Victim, 5 years | ||||||||||||||||||||||||||||||||||||
JONES, Quashyne | #P1340616 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||
HAWKINS-TAYLOR | 3 years , 1 year M/M | 326 | ||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2188 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
LOYAL, John | #P294192 | 09-08-1997 | ||||||||||||||||||||||||||||||||||||
FULLILOVE | Life, 30 years M/M | 560 | ||||||||||||||||||||||||||||||||||||
AKA NAME | ONEIL, Jermaine | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 96-6-2036 | Murder, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
MCDONALD, Jahmir | #P1337646 (1) | 03-06-2025 | ||||||||||||||||||||||||||||||||||||
CALLAHAN | 4 years | 556 | ||||||||||||||||||||||||||||||||||||
AKA NAME | TWIN, | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-022-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
7 | days credit for time served | |||||||||||||||||||||||||||||||||||||
MCDONALD, Jahmir | #P1337646 (2) | 03-06-2025 | ||||||||||||||||||||||||||||||||||||
CALLAHAN | 4 years c/c | 594 | ||||||||||||||||||||||||||||||||||||
AKA NAME | TWIN, | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
