| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CONCEPCION, Kacy | #P1344936 (1) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 216 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1737 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CONCEPCION, Kacy | #P1344936 (2) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 281 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 17-10-2330 | ||||||||||||||||||||||||||||||||||||
| CONCEPCION, Kacy | #P1344936 (3) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 98 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-23-A | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| $529.00 Restitution | ||||||||||||||||||||||||||||||||||||
| HAMPTON, Adrian | #P1344954 (1) | 02-27-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 224 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2277 | Registration Of Sex Offenders-Notice Of Change Of Address W/I 10 Days-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HAMPTON, Adrian | #P1344954 (2) | 02-27-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | 314 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2256 | VOP Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| KING, Diontae | #P1345049 | 02-26-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 392 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1233 | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (1) | 02-18-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 282 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2899 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (2) | 02-18-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | c/c | 183 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1169 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RILEY, Ian | #P1345050 | 03-03-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 309 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RILEY, Ian Thomas | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2769 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-01-323 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Tony | #P1342706 | 10-10-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | 344 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-923 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COPELAND, Darcy | #P1321839 | 11-17-2023 | ||||||||||||||||||||||||||||||||||||
| WILCOX | 5 years PV | 421 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SWANSON, Omar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-144 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-02-24, REVOKED 03-11-26, RET CUSTODY 12-12-25 | ||||||||||||||||||||||||||||||||||||||
| JOGA-PENA, Milagros | #P1344482 | 02-02-2026 | ||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 185 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOGA, Milagros | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-427 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| SANTOS, Richard | #P1343040 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years , 1 year M/M | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Richard X | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-946-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DUNLAP, Deejai | #P1344920 | 02-11-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 81 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DUNLAP, Deejai Brandon | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-145 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| MACHADO, Jayden | #P1345001 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 204 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1446 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-1413 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| SGOBBO, Kurt | #P1340834 | 03-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 618 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SGOBBO, Anthony | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-402 | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-199 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,281.44 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 230 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| TAYLOR, Gary | #P1344956 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years | 281 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LOVE, G | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-992 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-775 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Cameron | #P1345123 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years c/c | 599 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-648 | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BUTLER, Ramon | #P1345064 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 584 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUTLER, Ramone | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2154 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1518 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| COWAN, Horace | #P246251 | 07-31-1992 | |||||||||||||||||||||||||||||||||||
| LITTLE | Life, 25 years M/M | 892 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 1805-6-90 | Aggravated Manslaughter - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 15 years c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Sawed-Off Shotgun - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||
| FAGNANI, Dominic | #P1299418 | 10-29-2021 | |||||||||||||||||||||||||||||||||||
| MCBRIDE | 7 years , 5 years 11 months 12 days M/M | 362 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-072 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
| FRENCH, Javan | #P1345089 | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 362 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2177 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-861 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| HARDEN, Dante | #P1337308 | 02-28-2025 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 1 year M/M | 281 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1398 | Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| LINDSEY, Davounte | #P1344929 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 191 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2202 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2044 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1729 | Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| RIVERA, Steven | #P1345072 | 01-14-2026 | |||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 456 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1625 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-760 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2086 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RUBIO, Emilio JR | #P1344930 (1) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 193 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JR, Emilio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-685 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-782 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3109-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RUBIO, Emilio JR | #P1344930 (2) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 191 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JR, Emilio | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-404 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-04-901 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SANZONE, Katherine | #P1342759 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 252 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SANZONE, Katherine S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-07-1946 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||
| THOMPSON, Tyreon | #P1344871 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| BUCCI | 1 year 6 months | 15 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1647 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Cameron | #P1345123 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 323 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1434 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||
| YOUNG, Tymere | #P1341043 (1) | 08-07-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 18 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Tymere K | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2956 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2568 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1431 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| YOUNG, Tymere | #P1341043 (2) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 190 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Tymere K | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-322 | VOP Tampering With Witness - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3293 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CALVERLEY, Kenny | #P1337681 (1) | 02-05-2025 | ||||||||||||||||||||||||||||||||||
| GIBSON | 4 years PV | 277 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CAVERLEY, Kenny | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-045-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| RELEASED 07-17-25, REVOKED 01-14-26, RET CUSTODY 12-24-25 | ||||||||||||||||||||||||||||||||||||
| CALVERLEY, Kenny | #P1337681 (2) | 02-05-2025 | ||||||||||||||||||||||||||||||||||
| GIBSON | 5 years PV c/c | 436 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CAVERLEY, Kenny | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-314 | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-02-070-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-065 | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 07-17-25, REVOKED 01-14-26, RET CUSTODY 12-24-25 | ||||||||||||||||||||||||||||||||||||
| MENDEZ-MENDEZ, Ezequiel | #P1344000 | 12-08-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 169 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MENDEZ, Ezequiel | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-568-A | Aggravated Assault - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
| MERCHEL, Michael | #P1280899 | 11-16-2020 | ||||||||||||||||||||||||||||||||||
| LEVIN | 7 years , 5 years 11 months 12 days M/M PV | 470 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MERCHELL, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-568 | Burglary - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||
| Tampering With Witness - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 07-14-25, REVOKED 03-11-26, RET CUSTODY 09-11-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 16-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 16-MAR-26 10:11:50 | |||||||||||||||||||||||||||||||||||||
| Cumberland County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BALL, Ameerah | #P1344957 (1) | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months | 173 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Jafilia N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-031 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1171 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-992 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-993 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1170 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $1,887.12 Restitution | ||||||||||||||||||||||||||||||||||||||
| BALL, Ameerah | #P1344957 (2) | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARRIGO | 1 year 6 months c/c | 201 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Jafilia N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-148-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-149-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| BELL-JR, Samuel | #P1345056 | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| TELSEY | 5 years , 1 year M/M | 291 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-723 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| JONES, Kenneth | #P1345065 (1) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 3 years | 411 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Kenneth Vassah | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-298 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| JONES, Kenneth | #P1345065 (2) | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| ARBITTIER | 11 months 29 days c/c | 482 | ||||||||||||||||||||||||||||||||||||
