| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CHEN, Hui | #P1346359 | 05-11-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 441 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1646 | Maintaining/Operating Cds Production Facility-1st Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Conspiracy Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||
| CORTES, Joshua | #P1346399 | 04-21-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 1065 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-384 | Racketeering-Conspire To Engage In Racketeering-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| FLETCHER, Terry | #P1346405 | 05-08-2026 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 216 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FLETCHER, Dale | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2578 | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1914 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,525.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HAMPTON, Elhajj | #P1345354 (1) | 03-12-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 148 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-031 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| HAMPTON, Elhajj | #P1345354 (2) | 03-12-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 7 years c/c | 342 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-640 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-794 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2121 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| HARRIS, Raymond | #P1343499 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1569 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MOZELLE, Jeffrey | #P1210022 | 03-04-2019 | |||||||||||||||||||||||||||||||||||
| SANDSON | 8 years , 5 years 11 months 8 days M/M PV | 490 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOZZELLE, Jeffrey L | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2049 | VOP Armed Robbery - 2nd Degree, 7 years , 5 years 11 months 8 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 17-07-1375 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-1055 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $360.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-09-24, REVOKED 01-15-25, RET CUSTODY 10-29-24 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | |||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| QUARLES, Vincent | #P1346360 | 05-18-2026 | ||||||||||||||||||||||||||||||||
| WILSON | 5 years | 330 | ||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1287 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||
| VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Money Laundering-Transp/Possess Crim Prop-Under $75K-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2016 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-802 | VOP Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Marij >1Oz<5Lb, Hash >5G<1Lb-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CLIMACO, Cristian | #P1346362 | 05-21-2026 | ||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 109 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-303 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| DAVIS, Vashawn | #P1333682 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 7 years c/c | 1012 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLEPS, Nashawn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1149 | Conspiracy Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-=/> 1Oz-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| KALOUDIS, Michael | #P1346400 | 05-22-2026 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 1 year | 183 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | KALODIS, Michael J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-941 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| MARQUEZ-BRIOSO, Erman | #P1323661 | 02-09-2024 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUEZBRIOSO, Erman Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-332 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-647 | Theft By Unlawful Taking - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $99,768.48 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BOHN, Richard | #P1339012 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-116-S | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| JACKSON, Jonnelly | #P1345201 | 03-13-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Jonnelly A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-529 | Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MARQUEZ-BRIOSO, Erman | #P1323661 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 2 years 6 months M/M c/c | 947 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUEZBRIOSO, Erman Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1804 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $84,398.55 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| MICK, Allen | #P1343937 (1) | 12-11-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years | 85 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MICK, Allan E | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1390-A | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| MICK, Allen | #P1343937 (2) | 12-11-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 269 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MICK, Allan E | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-803 | VOP Absconding from Parole - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-436-A | VOP Theft of Motor Vehicle - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-437-A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MILES, Najere | #P1346387 (1) | 05-19-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years | 383 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Najere Ryheem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1812 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| MILES, Najere | #P1346387 (2) | 05-19-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 383 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MILES, Najere Ryheem | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-1363 | VOP Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| REAVES, Terrell | #P919418 (1) | 02-26-2016 | ||||||||||||||||||||||||||||||||||||||||
| COVERT | 6 years , 5 years 1 month 8 days M/M PV | 127 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-03-396 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 8 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $1,582.09 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 1 months 8 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-03-396 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-04-20, REVOKED 02-15-23, RET CUSTODY 10-25-22 | ||||||||||||||||||||||||||||||||||||||||||
| REAVES, Terrell | #P919418 (2) | 12-02-2022 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 7 years , 3 years 6 months M/M c/s | 400 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-045 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| RUMPH, James | #P1346341 | 05-14-2026 | ||||||||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 296 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RUMP, James M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1295 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1287 | Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| SWAIN, Derrick | #P1333842 (1) | 01-31-2025 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 8 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SWAIN, Derrick Terry | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| SWAIN, Derrick | #P1333842 (2) | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| BRELAND | 4 years c/s | 6 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SWAIN, Derrick Terry | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-033-S | Cds-Manu/Dist/Poss W/ Int Dist-Meth-.5Oz To <5Oz-2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CONTRERAS, Jonathan | #P1329880 | 07-26-2024 | |||||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 10 years | 505 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CONTRERAS, Jonathan David | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-10-174-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2752 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-07-1805 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| FINK, Jonathan | #P1328358 | 06-28-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 2 years 6 months M/M | 0 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-064-S | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sexual Act - 2nd Degree, 5 years , 2 years | |||||||||||||||||||||||||||||||||||||||
| GARCIA, Alexander | #P1338066 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 244 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Anthony | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1257 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1288 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2399 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| GAYLES-JONES, Andrew | #P1336261 | 05-20-2026 | |||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 121 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Andrew | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-224 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||
| 483 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1346380 | 05-08-2026 | |||||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 877 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-688 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-235-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1921 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| LOPEZ, Kendry | #P1333725 | 10-28-2024 | |||||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years c/c | 7 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | FATBOY, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-289 | Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||
| OLIVER, Todd | #P1346295 (YN96582) | 05-15-2026 | |||||||||||||||||||||||||||||||||||||||
| LAI | 5 years , 1 year M/M | 253 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2600 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-168 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| POACHES, Devin | #P1346409 | 04-24-2026 | |||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 190 | |||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Derrick | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-287 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-10-2148 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 01-JUN-26 10:38:14 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BOURNE, Mark | #P1346365 | 05-11-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 392 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-433 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CALVERLEY, Howard | #P1305073 | 04-18-2022 | ||||||||||||||||||||||||||||||||||
| WILD | 3 years , 2 years 6 months 17 days M/M PV | 270 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CALVERLY, Howard | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-820 | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 02-07-24, REVOKED 08-07-24, RET CUSTODY 04-30-24 | ||||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 220 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-425 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 517 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-354 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-10-579-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| CONTE, Andrew | #P1346441 (3) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 524 | ||||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-103 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| FERNANDEZ, Hector | #PN66996 (1) | 06-02-1981 | ||||||||||||||||||||||||||||||||||
| STALLER | Life, 20 years M/M PV | 168 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIRNANDEY, Hector | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 116-80 | Robbery, 20 years , 10 years M/M | ||||||||||||||||||||||||||||||||||
| Murder, Life, 20 years M/M c/c | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 136-80 | Robbery, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 10-20-22, REVOKED 10-15-25, RET CUSTODY 05-01-25 | ||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Hector | #PN66996 (2) | 03-18-2026 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FIRNANDEY, Hector | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
