| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AMARO, Jose | #P1348491 | 09-01-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 263 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-500 | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-253 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| BRYANT, Kevin | #P1334451 | 11-04-2024 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 389 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CJ, | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-230 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (1) | 01-21-2011 | ||||||||||||||||||||||||||||||||||
| BAKER | 18 years , 15 years 3 months 20 days M/M PV | 709 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-06-1596 | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 20 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 05-30-24, REVOKED 09-09-26, RET CUSTODY 01-06-26 | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (2) | 07-01-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 176 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-886 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HARRIS, Adreana | #P1348485 | 08-25-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 574 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISTESSENDORF, Adreana | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1352 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| MARQUEZ, Frank | #P1343511 | 11-03-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 12 years , 2 years 6 months M/M | 445 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3388 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years 6 months , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| MAYREN-GUZMAN, Gustavo | #JN73142 | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year 6 months M/M | 288 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-05-1169-A | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 26-05-1168-A | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SAVAGE, Anthony | #P480422 | 07-16-2025 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years PV | 1 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SALLAAM, Abdulqadir | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1204 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 05-12-26, REVOKED 08-05-26, RET CUSTODY 06-27-26 | ||||||||||||||||||||||||||||||||||||
| STEPHENS, Jameel | #P1343122 | 09-29-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 270 | ||||||||||||||||||||||||||||||||||
| AKA NAME | STEVENS, Jameel S | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-782 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| WALLACE, Omar | #P1348477 | 08-25-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 221 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3164 | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3450 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CRESPO, Antonio | #P1336061 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 3 years 6 months M/M | 583 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CRESPO, Antonia | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-935 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| GREEN, Faheem | #P1348418 | 08-28-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 283 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1117 | VOP Criminal Attempt Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (1) | 03-04-1988 | |||||||||||||||||||||||||||||||||||||
| SCHIAFFO | INDET. 5 years | 6 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S771-87-1 | Possession of Weapon for Unlawful Purpose, INDET. 5 years | |||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property, INDET. 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (2) | 09-29-1989 | |||||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M c/s | 50 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S268-88-1 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, 2 cts c/c, Life, 30 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||
| HENRY, Donald | #P220847 (3) | 05-17-1990 | |||||||||||||||||||||||||||||||||||||
| GAETA | 20 years , 10 years M/M c/s | 622 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 88-01-268-S | Armed Robbery - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose, Merged | |||||||||||||||||||||||||||||||||||||||
| 231 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| MAMBY, Raoul | #P1347141 | 06-26-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MAMBY, Anthony Raoul | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-688 | Traffic Personal Id Info-Make Etc 50+Items/10+Items&5+Vic-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Forgery-Possession Of Forgery Devices-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RICE, Jachai | #P1346762 | 06-05-2026 | |||||||||||||||||||||||||||||||||||||
| DOYLE | 5 years , 1 year M/M | 168 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RICE, Jachai Marcel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-325-A | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | |||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SHELTON, Terry | #P903161 | 09-12-2014 | ||||||||||||||||||||||||||||||||||
| DEAVILA-SILEBI | 12 years , 10 years 2 months 11 days M/M PV | 258 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PITBULL, | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-06-792-A | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 03-09-24, REVOKED 07-01-26, RET CUSTODY 04-09-26 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HILL, Tramon | #P1338991 | 04-23-2025 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Tramon Alsharik | |||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-545 | Conspiracy Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-09-1226 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $2,725.22 Restitution | ||||||||||||||||||||||||||||||||||||||
| SIMS, Brandon | #P1343321 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 1 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIM, Brandon A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1364 | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BADIZ, Luis | #P1340246 | 06-19-2025 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIAZ, Luiz | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2272 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2377 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-592 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| CARMICHAEL, Braheem | #P1175179 | 07-27-2018 | ||||||||||||||||||||||||||||||||||||||||
| DELANEY | 10 years , 8 years 5 months 29 days M/M PV | 998 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMICHAEL, Braheem K | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-1140 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-04-1140 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-02-24, REVOKED 06-17-26, RET CUSTODY 04-12-26 | ||||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (1) | 08-07-2026 | ||||||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 202 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-07-1693-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1562 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-839 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-03-658 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-1369 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 26-07-1717-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (2) | 08-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 432 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-424 | VOP Conspiracy Shoplifting-Take Merch W/O Paying-Retail Value $75000+-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3594 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-374-Z | VOP Credit Card Crimes-Re-Encoder To Trans Info To New Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $107,196.72 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| DUDLEY, Zekee | #P1348081 (3) | 08-26-2026 | ||||||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 456 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PEOPLES, Jamir C | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-05-1180-A | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| EDWARDS, Richard JR | #P1348351 | 08-17-2026 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 4 years c/c | 467 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Richard Alexander | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2102 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| MCADAMS, Randall | #P1344390 | 09-10-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 184 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCADAMS, Randell R | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Gloucester County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2732 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2203 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2293 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2558 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2951-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2952-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 183 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| ROSADO, Alberto | #P1311096 | 11-18-2022 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years , 2 years 6 months 18 days M/M PV | 9 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-2730 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-27-25, REVOKED 05-27-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 05-27-25, REVOKED 05-27-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | ||||||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| RAMOS-GONZALEZ, Jonathan | #P1306133 (1) | 05-17-2022 | |||||||||||||||||||||||||||||||||||||||||
| GIBSON | 5 years , 4 years 3 months M/M PV | 736 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jonathan | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-332 | Sexual Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-09-24, REVOKED 11-26-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||||
| PAROLED 08-09-24, REVOKED 11-26-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||||
| RAMOS-GONZALEZ, Jonathan | #P1306133 (2) | 01-28-2026 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jonathan | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-606 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| RAMOS-GONZALEZ, Jonathan | #P1306133 (3) | 07-22-2026 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Jonathan | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-634 | Residential Burglary-Commit Offense Therein-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 01-28-2026 | ||||||||||||||||||||||||||||||||||||||||||
| 175 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| SHEEKS, Duane | #P1344757 | 12-22-2025 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years PV | 319 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SHEEKS, Duane Dusty | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-200 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
| PAROLED , REVOKED 07-08-26, RET CUSTODY 06-22-26 | |||||||||||||||||||||||||||||||||||||||||||
| SPAULDING, Abdul | #P1331678 (1) | 08-01-2024 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 10 years , 4 years M/M | 1088 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SPAULDING, Dooley | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-412 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||||
| SPAULDING, Abdul | #P1331678 (2) | 08-01-2024 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 7 years , 2 years 6 months M/M c/c | 1083 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SPAULDING, Dooley | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-42 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-11-224 | VOP Failure to Register as Sex Offender, 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| SPAULDING, Abdul | #P1331678 (3) | 08-01-2024 | |||||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/s | 683 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SPAULDING, Dooley | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-588 | VOP Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:13 | ||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SPAULDING, Abdul | #P1331678 (4) | 08-01-2024 | |||||||||||||||||||||||||||||||||
| SMTIH | 3 years c/c | 551 | |||||||||||||||||||||||||||||||||
| AKA NAME | SPAULDING, Dooley | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-237 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
