Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (1) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV | 271 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2686 | Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-104-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-173-A | Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
$1,827.14 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (2) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV c/c | 459 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1449 | VOP Resisting Arrest - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
BROWN, Myron | #P1325496 (3) | 04-01-2024 | |||||||||||||||||||||||||||||||||||
TAYLOR | 5 years PV c/c | 770 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Marlon | ||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 19-05-1084 | |||||||||||||||||||||||||||||||||||||
Ind.# 19-09-1822 | VOP Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 19-06-1377 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
RELEASED 08-29-24, REVOKED 12-26-24, RET CUSTODY 11-14-24 | |||||||||||||||||||||||||||||||||||||
GANSKI, Gregory 3RD | #P1338347 (1) | 03-17-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 538 | |||||||||||||||||||||||||||||||||||
AKA NAME | SILVA, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-366 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Hindering Apprehension - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
VOP Offenses Involving False Government Documents - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
GANSKI, Gregory 3RD | #P1338347 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||
LEVIN | 3 years c/c | 194 | |||||||||||||||||||||||||||||||||||
AKA NAME | SILVA, Gregory | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-3988 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (1) | 03-24-2025 | |||||||||||||||||||||||||||||||||||
WILSON | 5 years | 570 | |||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-1808 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (2) | 03-24-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 581 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-394 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-12-1974 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (3) | 03-24-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
Ind.# 23-07-1527 | ||||||||||||||||||||||||||||||||||||
HARRIS, Christoph | #P1338366 (4) | 03-26-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 573 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Christopher E | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-275 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
RANDALL, Jacque | #P1339851 (1) | 05-19-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years | 742 | ||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mark | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-05-1009 | ||||||||||||||||||||||||||||||||||||
Ind.# 19-09-1872 | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 19-10-2042 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
$750.00 Restitution | ||||||||||||||||||||||||||||||||||||
RANDALL, Jacque | #P1339851 (2) | 05-19-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 552 | ||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mark | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1490 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
ROBERTS, Danny | #P1337541 (1) | 02-03-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years | 239 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERTS, Daniel | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-12-2994 | ||||||||||||||||||||||||||||||||||||
VOP Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-04-791 | VOP Resisting Arrest - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1552 | VOP Criminal Attempt Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
ROBERTS, Danny | #P1337541 (2) | 02-03-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 295 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERTS, Daniel | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-046 | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-11-1433-A | VOP False Public Alarms - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | ||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
TRAVELLA, Sal | #P938218 | 03-13-2015 | |||||||||||||||||||||||||||||||||||
SANDSON | 10 years , 8 years 5 months 28 days M/M PV | 327 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-10-3159 | Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | |||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 14-10-3159 | ||||||||||||||||||||||||||||||||||||
RELEASED 12-20-24, REVOKED 03-05-25, RET CUSTODY 01-08-25 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | ||||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BOYD, Lamont | #P629809 (1) | 02-27-2009 | |||||||||||||||||||||||||||||||||||||
CARROLL | 10 years , 8 years 6 months 1 days M/M PV | 1328 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BOYD, Lamont L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 06-01-133 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 6 months 1 days M/M | |||||||||||||||||||||||||||||||||||||
Armed Robbery - 1st Degree, 2 cts c/c, 10 years , 8 years 6 months 1 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 02-24-20, REVOKED 07-31-24, RET CUSTODY 05-09-23 | |||||||||||||||||||||||||||||||||||||||
PAROLED 03-09-20, REVOKED 07-31-24, RET CUSTODY 05-09-23 | |||||||||||||||||||||||||||||||||||||||
BOYD, Lamont | #P629809 (2) | 02-27-2009 | |||||||||||||||||||||||||||||||||||||
CARROLL | 10 years , 8 years 6 months 1 days M/M PV c/s | 1328 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BOYD, Lamont L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 07-08-1357Z | Robbery - 1st Degree, 10 years , 8 years 6 months 1 days M/M | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 02-24-20, REVOKED 07-31-24, RET CUSTODY 05-09-23 | |||||||||||||||||||||||||||||||||||||||
PAROLED 03-09-20, REVOKED 07-31-24, RET CUSTODY 05-09-23 | |||||||||||||||||||||||||||||||||||||||
BROWN, Gianni | #P1323579 (1) | 02-06-2024 | |||||||||||||||||||||||||||||||||||||
WILCOX | 5 years , 3 years 6 months M/M | 711 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Giani | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-446 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-01-009-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
BROWN, Gianni | #P1323579 (2) | 02-06-2024 | |||||||||||||||||||||||||||||||||||||
WILCOX | 3 years c/c | 987 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Giani | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-10-680 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
BROWN, Gianni | #P1323579 (3) | 02-06-2024 | |||||||||||||||||||||||||||||||||||||
WILCOX | 3 years c/c | 989 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Giani | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-1333 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
BROWN, Gianni | #P1323579 (4) | 02-06-2024 | |||||||||||||||||||||||||||||||||||||
WILCOX | 1 year 6 months c/c | 973 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Giani | ||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-07-443 | VOP Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
GATT, Charles | #P1339791 | 06-06-2025 | |||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 115 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GATT, Charlie | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-262-A | Theft By Unlawful Taking - 2nd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
PERRY, Stephen | #PN63336 (1) | 06-13-1975 | ||||||||||||||||||||||||||||||||||||
INDET. 5 years PV | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Steven | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Breaking & Entering - Forcible, INDET. 5 years | |||||||||||||||||||||||||||||||||||||
Possession of CDS, INDET. 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
PERRY, Stephen | #PN63336 (2) | 09-14-1979 | ||||||||||||||||||||||||||||||||||||
SCHIAFFO | 20 - 25 years c/c | 188 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Steven | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 115-79 | Breaking & Entering With Intent To Steal, 2 - 3 years | ||||||||||||||||||||||||||||||||||||
Assault & Battery With Intent To Kill, 10 - 12 years c/s | ||||||||||||||||||||||||||||||||||||||
While Armed - 2A:151-5, 8 - 10 years c/s | ||||||||||||||||||||||||||||||||||||||
Larceny (Theft), 2 - 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Carry Concealed Weapon, 2 - 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Assualt & Battery With A Weapon, Merged | ||||||||||||||||||||||||||||||||||||||
Assualt & Battery Upon A Police Officer, Merged | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
PERRY, Stephen | #PN63336 (3) | 10-16-1979 | ||||||||||||||||||||||||||||||||||||
SCHIAFFO | Life c/s | 188 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Steven | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# S-0116-79 | Murder, 1st degree, Life | ||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
PERRY, Stephen | #PN63336 (4) | 03-21-1980 | ||||||||||||||||||||||||||||||||||||
SCHIAFFO | 16 - 30 years c/c | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PERRY, Steven | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# S-89-79 | Breaking & Entering - Forcible, 3 - 5 years | ||||||||||||||||||||||||||||||||||||
Larceny (Theft), 3 - 5 years c/s | ||||||||||||||||||||||||||||||||||||||
Ind.# S-087-79 | Utt. Forg. Check, 3 - 5 years c/s | |||||||||||||||||||||||||||||||||||||
O.M.B.F.P., 1 - 3 years c/s | ||||||||||||||||||||||||||||||||||||||
Ind.# S-1438-78 | Poss Of Stln Mv, 3 - 5 years c/s | |||||||||||||||||||||||||||||||||||||
Larceny (Theft), 1 - 3 years c/s | ||||||||||||||||||||||||||||||||||||||
Utt. Forg. Check, 1 - 2 years c/s | ||||||||||||||||||||||||||||||||||||||
Ind.# S-1180-78 | Attempted Breaking & Entering - Forcible, 1 - 2 years c/s | |||||||||||||||||||||||||||||||||||||
Carry Concealed Weapon, 3 - 5 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# S-1178-78 | A&B On Pol. Off., 5 - 7 years c/c | |||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
PINERO, Victor | #P1339789 | 05-30-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 208 | ||||||||||||||||||||||||||||||||||||
AKA NAME | PINERO, Victor M | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-990 | Cyber Harassment - 4th Degree, 3 years | ||||||||||||||||||||||||||||||||||||
QASSIS, Ray | #P1337873 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
WILCOX | 3 years c/c | 466 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-266 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | |||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
TORRES, Brian | #P1236738 | 08-23-2019 | ||||||||||||||||||||||||||||||||
BACHMANN | 10 years , 8 years 5 months 29 days M/M | 771 | ||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-06-573 | Complicity Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BAILEY, Aaren | #P1318098 (1) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
GARRENGER | 10 years , 5 years M/M | 907 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-070-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
Complicity Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-037-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
BAILEY, Aaren | #P1318098 (2) | 07-07-2023 | ||||||||||||||||||||||||||||||||||||
GARRENGER | 3 years c/c | 919 | ||||||||||||||||||||||||||||||||||||
AKA NAME | DINERO, | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-12-699-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
CARRERO, Joel | #P1338408 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 7 years | 382 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CARRERO, Joel N | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-731 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||
ENDRESON, Karl JR | #P1339557 | 05-21-2025 | ||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 277 | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-172-A | EWC/Harm to Child - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
JOHNSON, Ibn | #P1339700 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 152 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JOHNSON, Mustafa | |||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1300 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
$1,351.48 Restitution | ||||||||||||||||||||||||||||||||||||||
QASSIS, Ray | #P1337873 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
NOCELLA | 4 years | 457 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-888 | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
SOTO, Alejandro | #P1338335 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-716 | Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
STEEN, Musa | #P1338070 | 03-07-2025 | |||||||||||||||||||||||||||||||||
BRELAND | 5 years , 1 year M/M | 164 | |||||||||||||||||||||||||||||||||
AKA NAME | STEEN, Musa Ali | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1034 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 24-02-140 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-1803 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-1131 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-05-788 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-916 | Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
TYLER, Ikee | #P1339783 | 05-30-2025 | |||||||||||||||||||||||||||||||||
BELGARD | 5 years | 347 | |||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-1304 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 23-11-1444 | Cyber Harassment - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 16-JUN-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 16-JUN-25 10:57:42 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
BARNES, Tyree | #P1337912 | 03-24-2025 | |||||||||||||||||||||||||||||||||
RAGONESE | 7 years | 355 | |||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2132 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
Ind.# 24-10-2193 | Eluding Police - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-04-1157 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
FORD, Cameron | #P1339823 | 05-23-2025 | |||||||||||||||||||||||||||||||||
KRAMER | 3 years , 1 year M/M | 507 | |||||||||||||||||||||||||||||||||
AKA NAME | FORD, Cameron Alexander | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
