| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BARKSDALE, Anthony | #P1343167 | 10-15-2025 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 11 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-526 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-523 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1210 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1970 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,570.81 Restitution | ||||||||||||||||||||||||||||||||||||||
| DEVINE, Michael | #P1343835 (YN97947) | 09-17-2025 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years | 299 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | STRUBEN, John | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-560 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $1,400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (1) | 07-14-2025 | ||||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 257 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-102-A | False Public Alarms - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (2) | 07-14-2025 | ||||||||||||||||||||||||||||||||||||
| WILSON | 8 years c/c | 456 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-06-1206 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-06-1250 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-195 | VOP EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-1885 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| GARLAND, James | #P1340737 (3) | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year 6 months c/c | 79 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-491 | Hindering Apprehension - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GREEN, Radee | #P1343789 | 12-04-2025 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 11 months 29 days | 135 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3146 | Theft By Unlawful Taking - 4th Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CARROLL, Donell | #P1091301 | 12-12-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years c/c | 149 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1119-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 12-05-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 142 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1120-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| PARKER, Maurice | #P1317330 | 07-14-2023 | |||||||||||||||||||||||||||||||||||
| WILCOX | 5 years c/s | 112 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REESE, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-876 | VOP Unlawful Possession of Weapons - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (1) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 8 years , 4 years M/M | 358 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-462 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-486 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-644 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-469 | Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $40.00 Restitution | |||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (2) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 6 years c/c | 580 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-643-A | VOP Eluding Police - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-088 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-01-179 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-642-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-641-A | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1116-Z | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-640-A | VOP Eluding Police - 2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||
| $2,772.72 Restitution | |||||||||||||||||||||||||||||||||||||
| DIFILIPPO, Tristan | #P1318145 (3) | 07-19-2023 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 3 years c/c | 578 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOVE, Tristan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-1117-Z | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| $1,266.00 Restitution | |||||||||||||||||||||||||||||||||||||
| SELAGE, Brian | #P1329856 | 07-19-2024 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years PV | 265 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ILLUSTRATOR, Victor J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1034-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1035-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1037-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1018-A | VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1036-A | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $5,575.97 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-31-25, REVOKED 12-24-25, RET CUSTODY 03-27-25 | |||||||||||||||||||||||||||||||||||||
| SMIRES, Joshua | #P1308617 | 08-12-2022 | |||||||||||||||||||||||||||||||||||
| GARRENGER | 12 years , 5 years M/M | 381 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMIRES, Josh | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-052-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-695 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| TOLKACZ, Michael | #P1286978 | 07-18-2023 | ||||||||||||||||||||||||||||||||||||||||
| GARRENGER | 5 years PV c/c | 280 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TOLKACZ, Michael James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-11-615 | Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-11-608 | Receiving Stolen Property - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| 347 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-12-24, REVOKED 11-19-25, RET CUSTODY 10-03-25 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BAKER, Elijah | #P1343841 (1) | 12-12-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 116 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Ellijah | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-938 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BAKER, Elijah | #P1343841 (2) | 12-12-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years c/c | 139 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Ellijah | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-937 | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2593 | Impersonating A Public Servant - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| BURGESS, Roberto | #P1343462 | 11-13-2025 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 226 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1412 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-03-561 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| HERNANDEZ, Luis | #P1334207 | 11-01-2024 | ||||||||||||||||||||||||||||||||||
| JOYCE | 4 years , 2 years M/M | 97 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HERNANDEZ, Luey | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1976 | Aggravated Assault - 3rd Degree, 4 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| SIMPSON, George | #P1317819 | 06-09-2023 | ||||||||||||||||||||||||||||||||||
| JOYCE | 7 years , 3 years 6 months M/M PV | 742 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WELLS, Kenny | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-755 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 21-02-346 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 7 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 11-26-24, REVOKED 12-17-25, RET CUSTODY 09-11-25 | ||||||||||||||||||||||||||||||||||||
| WRIGHT 2ND, Robert | #P1332984 | 10-04-2024 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M PV | 17 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Robert | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-379 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 09-16-25, REVOKED 12-24-25, RET CUSTODY 09-29-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||
| dte_publ_date: | 29-DEC-25 | ||||||||||
| sysdate: | 29-DEC-25 09:03:31 | ||||||||||
| Cape May County | |||||||||||
| **Cape May County has no offenders to publish** | |||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALVERIO, Dennis | #P1335263 (1) | 12-11-2024 | |||||||||||||||||||||||||||||||||||
| TODD | 4 years | 197 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FEITO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-461-A | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| ALVERIO, Dennis | #P1335263 (2) | 12-11-2024 | |||||||||||||||||||||||||||||||||||
| TODD | 3 years c/c | 512 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FEITO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-500 | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-499 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-931-A | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| ALVERIO, Dennis | #P1335263 (3) | 12-11-2024 | |||||||||||||||||||||||||||||||||||
| TODD | 3 years c/c | 880 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FEITO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-271 | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-03-335 | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ALVERIO, Dennis | #P1335263 (4) | 12-11-2024 | |||||||||||||||||||||||||||||||||||
| TODD | 3 years c/c | 774 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FEITO, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-2612-Z | VOP Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOLMES, Terence | #P1317641 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Derrick | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-691 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | |||||||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| AGYEMANG, Jason | #P1343144 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||||||
| GIZZO | 3 years , 1 year M/M | 93 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AGYEMANFG, Jason | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-144-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| ARCE, Joshua | #P1314975 | 11-20-2024 | ||||||||||||||||||||||||||||||||||||||||
| RAVIN | 7 years | 404 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ARCE, Joshua J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-951 | ||||||||||||||||||||||||||||||||||||||||||
| 584 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| AUGUSTO, Sonny | #P851824 | 11-14-2013 | ||||||||||||||||||||||||||||||||||||||||
| WRIGHT | 14 years , 11 years 10 months 24 days M/M PV c/c | 382 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AUGUSTO, Sonny Ray | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-02-357 | Robbery - 1st Degree, 2 cts c/c, 14 years , 11 years 10 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-20-24, REVOKED 10-08-25, RET CUSTODY 07-23-25 | ||||||||||||||||||||||||||||||||||||||||||
| DENOSE, Tervin | #P1334445 | 11-03-2025 | ||||||||||||||||||||||||||||||||||||||||
| ROSERO | 3 years c/c | 679 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LITUS, Mattew | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-526 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 328 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| FOFANA, Dabson | #P1340429 | 06-17-2025 | ||||||||||||||||||||||||||||||||||||||||
| GRIFA | 3 years , 1 year M/M | 634 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORFANA, Dabson J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-353 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1913 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| HAMLET, Altarek | #P442480 | 01-03-2003 | ||||||||||||||||||||||||||||||||||||||||
| CASALE | 60 years , 25 years M/M | 527 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FISHER, Altarek | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 01-10-4362 | Robbery - 1st Degree, 60 years , 25 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Carjacking - 1st Degree, 25 years , 21 years 3 months 1 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 60 years , 25 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 01-10-4363 | Poss Wpn by Convicted Person - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 29-DEC-25 09:03:31 | |||||||||||||||||||||||||||||||||||||
| Essex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HOLMES, Terence | #P1317641 | 06-02-2023 | ||||||||||||||||||||||||||||||||||||
| ROMANYSHYN | 5 years , 3 years 6 months M/M | 499 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Derrick | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-774 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| RAMSEUR, Muhammad | #P717791 (1) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| ISABELLA | 15 years , 12 years 8 months 28 days M/M PV | 639 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMSEUR, Muhammah | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-188 | Carjacking - 1st Degree, 15 years , 12 years 8 months 28 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 05-10-25, REVOKED 10-29-25, RET CUSTODY 07-24-25 | ||||||||||||||||||||||||||||||||||||||
| RAMSEUR, Muhammad | #P717791 (2) | 03-16-2012 | ||||||||||||||||||||||||||||||||||||
| ISABELLA | 15 years , 12 years 8 months 28 days M/M PV c/c | 639 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMSEUR, Muhammah | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 11-01-188 | Conspiracy Carjacking - 2nd Degree, 10 years , 8 years 6 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 8 years 6 months 2 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Endangering an Injured Victim, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 10-10-2329 | Carjacking - 1st Degree, 15 years , 12 years 8 months 28 days M/M c/c | |||||||||||||||||||||||||||||||||||||
