| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALPHONSO, Christoph | #P1341661 | 08-20-2025 | |||||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 338 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOTH, Christopher | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1684 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3443 | Unlawful Taking of Means of Conveyance - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3510 | Rec'g Stolen Motor Vehicle - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1189 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1389 | Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| CRAMBLITT, Michael | #P1339267 (1) | 04-28-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 3 years PV | 405 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMBLITT, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1424-A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1425-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1423-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-733 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-02-25, REVOKED 10-08-25, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||||
| CRAMBLITT, Michael | #P1339267 (2) | 04-28-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 4 years PV c/s | 600 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMBLITT, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-630 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-02-25, REVOKED 10-08-25, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||||
| GADSON, Fatima | #P1343665 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 471 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1917 | Aggravated Assault On Police Officer - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1876 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3408 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $2,230.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| GIBSON, Marcus | #P1340606 | 10-08-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years c/c | 330 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-213 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
| GORDY, Richard | #P1339947 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 362 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1169 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| GORDY, Richard | #P1339947 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year 4 months 22 days c/c | 620 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-284 | Criminal Mischief - 4th Degree, 1 year 4 months 22 days | |||||||||||||||||||||||||||||||||||||
| $1,015.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| GREEN, Tesean | #P1340377 | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
| DELURY | 10 years | 456 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLISON, Jamal | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1955 | Human Trafficking - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| TUTIS, Shane | #P1343644 | 11-17-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years | 840 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TUTIS, Shane J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| VANORDEN, James | #P1337303 | 02-24-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year 6 months PV | 204 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VANORDEN, James William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2844 | Criminal Mischief - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3602-A | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-11-25, REVOKED 10-29-25, RET CUSTODY 09-19-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BAN, Suk | #P1308176 (1) | 07-22-2022 | |||||||||||||||||||||||||||||||||||||||||
| CATUOGNO | 5 years , 4 years 2 months 29 days M/M | 107 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1134 | Aggravated Assault - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||||
| BAN, Suk | #P1308176 (2) | 07-22-2022 | |||||||||||||||||||||||||||||||||||||||||
| CATUOGNO | 3 years c/s | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1134 | Endangering an Injured Victim, 3 years | |||||||||||||||||||||||||||||||||||||||||
| GARNER, Micheal | #P1337128 | 12-03-2025 | |||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years c/c | 172 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JENNELE, Christopher T | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1475 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||||||||
| 221 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| ROSARIO, Zackery | #P1308020 | 07-20-2022 | |||||||||||||||||||||||||||||||||||||||||
| STEINHART | 5 years , 4 years 2 months 29 days M/M PV | 962 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSARIO, Zackary F | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-528 | VOP Aggravated Arson - 2nd Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-1131 | VOP Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $5,884.05 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-14-24, REVOKED 09-24-25, RET CUSTODY 06-30-25 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ALPHONSO, Christoph | #P1341661 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years c/c | 279 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOTH, Christopher | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-692-A | VOP Credit Card Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-693-A | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $19.18 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| ESPENSCHIED, Daniel | #P1343609 | 11-19-2025 | ||||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 237 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ESPENSCHIED, Richard J | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1202-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1201-A | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-021-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,688.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| MCGEE, Charles | #P1318944 | 06-30-2023 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 10 years | 1404 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-1440 | Aggravated Manslaughter - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||
| SANICHAR, Anthony | #P1342248 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 8 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-556 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BROWN, Derrick | #P1340740 | 07-18-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 14 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Derrick R | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3316 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| BROWN, Qisheem | #P1340454 | 07-11-2025 | |||||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Qisheem Imere | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1255 | |||||||||||||||||||||||||||||||||||||||||
| CREAM, Angel | #P998643 | 12-18-2015 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 10 years , 8 years 6 months M/M PV | 484 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Angel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-02-387 | Aggravated Sexual Assault - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| EWC/Impair/Debauch Morals of Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-02-387 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-19-23, REVOKED 11-12-25, RET CUSTODY 07-03-25 | |||||||||||||||||||||||||||||||||||||||||
| PAROLED 02-19-23, REVOKED 11-12-25, RET CUSTODY 07-03-25 | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (1) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 388 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1908 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2619-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# S2023-4716-0408 | VOP Obstructing an Administrator of the Law - D.P., 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (2) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years c/s | 388 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1299 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| GIBSON, Marcus | #P1340606 | 07-11-2025 | |||||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 318 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-282 | Criminal Attempt Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-635 | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||||
| GRANT, Mark | #P1343333 (1) | 10-24-2025 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 367 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-009 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| GRANT, Mark | #P1343333 (2) | 10-24-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-009 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| GRANT, Mark | #P1343333 (3) | 10-24-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 374 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-3566-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2316 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-2083 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MANON, Luis | #P1334602 | 11-22-2024 | |||||||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years | 16 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MANON, Luis Fernando | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1438-A | |||||||||||||||||||||||||||||||||||||||
| MARTINEZ, Pedro | #P1342725 | 10-07-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 94 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTINEZ, Pedro A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1590 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| MORTON, Akeem | #P1314776 | 12-04-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years | 65 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MORTON, Jack B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-222-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| 978 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| STANLEY, Zyion | #P1343675 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| BOOTH | 3 years | 139 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STANLEY, Zyion N | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-879 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| STEVENS, Shaun | #P1312520 (1) | 01-17-2023 | |||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 3 years 6 months M/M | 13 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STEVEN, Shawn D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-830 | |||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| STEVENS, Shaun | #P1312520 (2) | 05-05-2023 | |||||||||||||||||||||||||||||||||
| SHUSTED | 3 years c/c | 112 | |||||||||||||||||||||||||||||||||
| AKA NAME | STEVEN, Shawn D | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-258-A | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| TYSON, Tampeka | #P1338293 | 04-03-2025 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 215 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-315 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-03-601 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2355 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1813 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-02-276 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 16-04-1191 | Conspiracy Possession of Weapon for Unlawful Purpose - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||
| Cape May County | |||||||||||
| **Cape May County has no offenders to publish** | |||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| FIGUEROA, Orlando | #P262855 | 06-24-1994 | |||||||||||||||||||||||||||||||||||
| RIDGWAY | Life, 30 years M/M | 306 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DELEON, Orlando | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-11-1174 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| HARVEY, Timothy | #P1341442 | 09-05-2025 | |||||||||||||||||||||||||||||||||||
| CHIARELLO | 3 years | 647 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Timothy J | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Mischief - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-122 | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| JOHNSON, James | #P1343690 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 4 years | 401 | |||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-922 | Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:57 | ||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALLAH, Justice | #P230948 | 11-16-1990 | |||||||||||||||||||||||||||||||||||||
| MURPHY | Life, 30 years M/M | 283 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILSON, Price | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 90-3-1155 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| ARCHIE, Shaquan | #P1212618 | 04-01-2019 | |||||||||||||||||||||||||||||||||||||
| PETROLLE | 12 years , 10 years 2 months 11 days M/M | 1074 | |||||||||||||||||||||||||||||||||||||
