| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BRADSHAW, Marlon | #P256856 | 11-19-1993 | ||||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 473 | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-10-2844 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| HARVEY, Erick | #P1263638 (1) | 03-06-2020 | ||||||||||||||||||||||||||||||||||||
| WILD | 5 years , 5 years M/M PV | 250 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Derrick | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-673 | Possession of Weapon for Unlawful Purpose - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-979 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# W-2019-351-0102 | Simple Assault - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-2074 | Burglary - 2nd Degree, 5 years , 4 years 3 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-2342 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-2367 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-28-24, REVOKED 07-29-26, RET CUSTODY 10-08-25 | ||||||||||||||||||||||||||||||||||||||
| HARVEY, Erick | #P1263638 (2) | 05-27-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 11 months 29 days c/c | 231 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HARVEY, Derrick | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3572 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||
| JACKSON, Sultan | #P1333337 | 08-13-2024 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 348 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-174 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| MAYES, James | #P1347712 | 07-15-2026 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 252 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-251 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-148 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See OOS County *** | ||||||||||||||||||||||||||||||||||||||
| MOLLEY, Tackeem | #P1325514 | 04-01-2024 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 3 years M/M | 32 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-2789-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 3 years M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| NASH, Dennis | #P1341770 | 08-25-2025 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 688 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NASH, Jamal D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-813 | VOP Contempt - 4th Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SHERWOOD, Colin | #P1326966 (1) | 05-06-2024 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years PV | 324 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHERWOOD, Collins | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2149 | Promoting Prostitution - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 09-03-24, REVOKED 05-20-26, RET CUSTODY 01-14-26 | ||||||||||||||||||||||||||||||||||||
| SHERWOOD, Colin | #P1326966 (2) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | 280 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SHERWOOD, Collins | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1429 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1378 | Criminal Attempt Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| VALEUS, Valensky | #P1347699 | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 636 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PAYNE, Jacquez | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1849 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| WHILDER, Naeem | #P1347614 (1) | 07-06-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 709 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-091-S | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 10 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1259 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| WHILDER, Naeem | #P1347614 (2) | 07-06-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/c | 708 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2851-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| WHILDER, Naeem | #P1347614 (3) | 07-06-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/c | 732 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-1781 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-10-1972 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | |||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| FROMETA, Guillermo | #P1346437 | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 11 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ-BLANCO, Luis Ceci | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1250 | Shoplifting-Conceal Merch-Retail Value Btw $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| MINAYA-ACOSTA, Jergere | #P1298898 (1) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||
| PURVIN | 7 years , 5 years 11 months 12 days M/M | 1438 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-823 | Criminal Attempt Manslaughter - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||
| 883 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| MINAYA-ACOSTA, Jergere | #P1298898 (2) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||
| PURVIN | 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-823 | Endangering an Injured Victim, 4 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | |||||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| BRANCH-TINSLEY, Najm | #P1335910 | 01-10-2025 | ||||||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BRANCH, Najm R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-678 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (1) | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 2 years 6 months M/M | 987 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-568 | ||||||||||||||||||||||||||||||||||||||||||
| CRAWLEY, Antoine | #P1344870 (2) | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/s | 399 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRAWLEY, Antoine Marquise | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-454 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-234 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| JARA ARIAS, Leonardo | #P1346648 | 05-29-2026 | ||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-670 | Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (1) | 10-23-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years PV | 132 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-003-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-06-26, REVOKED 07-01-26, RET CUSTODY 05-15-26 | ||||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (2) | 10-23-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years PV c/c | 415 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-152-Z | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-865-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-086-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-858-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-06-26, REVOKED 07-01-26, RET CUSTODY 05-15-26 | ||||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (3) | 10-23-2025 | ||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years PV c/c | 414 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-719-A | VOP Shoplifting - 3rd Degree, 2 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-06-26, REVOKED 07-01-26, RET CUSTODY 05-15-26 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | |||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MARQUEZ-BRIOSO, Erman | #P1323661 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 2 years 6 months M/M | 947 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUEZBRIOSO, Erman Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1804 | Theft By Unlawful Taking-Movable Prop Value $75000+ Etc-2nd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| $84,398.55 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| MARTIN, Kyleamin | #P1344523 | 02-13-2026 | ||||||||||||||||||||||||||||||||||||
| AMBROSE | 1 year 6 months c/c | 156 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARTIN, Kyle | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-802 | Prohibited Weapons And Devices-Defaced Firearms-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||
| PAIGE, Cornelius | #P1347269 | 07-15-2026 | ||||||||||||||||||||||||||||||||||||
| HAINES | 3 years c/c | 313 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PAIGE, Boo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-449-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-450-A | VOP Terroristic Threats-Threaten Imminent Death-Purp Fear-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| PALUMBO, Philip | #P1347703 | 07-17-2026 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 282 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PALUMBO, Philip Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1316 | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1236 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| THOMAS, Dontae | #P1346253 | 05-08-2026 | ||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years , 1 year M/M | 67 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Dontae L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1459 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| VASQUEZ, Joseph | #P1334671 | 02-28-2025 | ||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 4 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JOSEPH, Vasquez | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-827 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Andre | #P1344132 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 315 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-599 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-578 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CLAYTON, Samojh | #P1335819 | 01-17-2025 | |||||||||||||||||||||||||||||||||
| MCBRIDE, JR | 5 years , 1 year M/M | 218 | |||||||||||||||||||||||||||||||||
| AKA NAME | MAJI, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2613-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (1) | 08-31-1983 | |||||||||||||||||||||||||||||||||
| BIGLEY | Life, 30 years M/M | 142 | |||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 83-4-1041 | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (2) | 08-31-1983 | |||||||||||||||||||||||||||||||||
| BIGLEY | 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-4-1041 | Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Burglary - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Hindering Apprehension, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| CRAIG, Andre | #P1338301 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 5 years | 362 | |||||||||||||||||||||||||||||||||
| AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-120 | Criminal Restraint - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-2685 | Resisting Arrest - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| CRAIG, Andre | #P1338301 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/c | 985 | |||||||||||||||||||||||||||||||||
| AKA NAME | GRAIG, Andre | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-1232 | VOP Criminal Sexual Contact - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (1) | 07-08-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 1149 | |||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-258-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:18 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (2) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1149 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2996 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2710 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-525-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-453 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-977 | VOP Criminal Attempt Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-727-A | VOP Harassment While Imprisoned Or On Parole/Probation-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-524-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $5,731.99 Restitution | |||||||||||||||||||||||||||||||||||||||
| HOLLOWAY, Morrie | #P1347580 (3) | 07-08-2026 | |||||||||||||||||||||||||||||||||||||
| KENNEDY | 1 year c/c | 62 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLLOWAY, Maurice | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-1358-A | Aggravated Assault-Assault On Correctional/Probation/Sheriff Officer W/ Bi-3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
