| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| COOPER, Lamont | #P1338378 (1) | 03-26-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 1 year 6 months M/M | 196 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Lamont D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1650-A | Possession of Prohibited Weapon - 3rd Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| COOPER, Lamont | #P1338378 (2) | 03-26-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | 447 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Lamont D | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-275 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-2820 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| KALIN, Allen | #P1341588 | 08-25-2025 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 202 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | VERIES, Allen Harvey | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1649-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1082-A | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| MATEO, Daniel | #P1312517 | 12-19-2022 | ||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years PV | 352 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MATEOJR, Daniel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1249 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 9 years | ||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-496 | Absconding from Parole - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 02-04-26, RET CUSTODY 12-22-25 | ||||||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1343467 (1) | 10-27-2025 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 956 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Antoiane | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-210 | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-992-A | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-993-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1343467 (2) | 03-03-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 222 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Antoiane | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1853 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| POWELL, Arthur | #P1325580 | 06-11-2024 | ||||||||||||||||||||||||||||||||||||
| DELURY | 4 years c/c | 176 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Butch | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1346 | Violation of Condition of Comm. Superv. for Life - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Absconding from Parole - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-13-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year | 468 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-148 | Theft of Identity - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2527 | Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2621-A | Theft By Unlawful Taking - 3rd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| STANSBERRY, Joseph | #P1341127 | 08-14-2025 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M PV | 269 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | STANSBERRY, Joe J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-563 | Unlawful Possession of Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-808 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3542 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-958 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1949-A | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2589 | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-23-25, REVOKED 01-14-26, RET CUSTODY 12-24-25 | |||||||||||||||||||||||||||||||||||||||
| WARE, Michael | #P1344860 (1) | 02-09-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months | 182 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WARE, Michael J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3519 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3305 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3144 | Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| WARE, Michael | #P1344860 (2) | 02-09-2026 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/c | 181 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WARE, Michael J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1769 | VOP Casino Control Act-Certain Person Knowingly Enter Casino-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| WHILDEN, Joseph | #P656942 | 03-03-2017 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 7 years 7 months 22 days M/M PV | 0 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SITTS, John | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-09-2055 | Robbery - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-11-2638 | Robbery - 2nd Degree, 9 years , 7 years 7 months 22 days M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-24, REVOKED 10-15-25, RET CUSTODY 08-19-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | |||||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 331 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-978 | Theft By Deception-Value $75000+/Extortion/Cds>1Kg Etc-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| $109,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| HERRERA, Cesar | #P1334326 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years , 1 year M/M | 465 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HERRERAVALERIO, Cesar | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-120 | Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| JANAS, Sean | #P1112120 | 08-04-2017 | ||||||||||||||||||||||||||||||||||||||||
| KAZLAU | 10 years , 8 years 5 months 28 days M/M PV c/c | 564 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JANAS, Sean P | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Morris County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-12-1449 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 28 days M/M | ||||||||||||||||||||||||||||||||||||||||
| $330.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 28 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-12-1449 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 07-17-24, REVOKED 03-04-26, RET CUSTODY 08-21-25 | ||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ-LUNA, Osmary | #P1344819 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 221 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1022 | Knowingly Leaving Scene Of Mv Accident Resulting In Death-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| LYTTLE, Zachary | #P1333709 | 11-08-2024 | ||||||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years c/c | 10 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MONTIQUE, Zachary E | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-020-A | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| WOOTEN, Taron | #P1344891 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 401 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOOTEN, Amad | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-897 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| REEVES, Troy | #P1339782 (1) | 05-30-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 5 years , 2 years M/M | 286 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-769 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||
| REEVES, Troy | #P1339782 (2) | 05-30-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 1 year c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-769 | Certain Persons Not to Have Weapons - 2nd Degree, 1 year | ||||||||||||||||||||||||||||||||||
| ROBINSON, Jayton | #P1297358 | 09-14-2021 | ||||||||||||||||||||||||||||||||||
| BURKE III | 5 years , 4 years 3 months M/M PV | 952 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-510 | Burglary - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 09-23-23, REVOKED 03-05-25, RET CUSTODY 10-17-24 | ||||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 | 02-25-2026 | ||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 108 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | |||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-049-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-048-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Reginald | #P1337635 | 02-21-2025 | ||||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 301 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Shawn | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1102 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-992 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ABDUL-JALIL, Amir | #P1343190 (1) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 15 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JALIL, Amir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-783 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| ABDUL-JALIL, Amir | #P1343190 (2) | 10-17-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JALIL, Amir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-748-A | |||||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| ANDERSON, Christoph | #P1344877 | 02-20-2026 | |||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M | 146 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-2611 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BROOKS, Caleb | #P1344825 | 02-19-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 231 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2014 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| BROWN, Ashley | #P1338825 | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 5 years c/c | 359 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Shaquana M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1711 | Employing Juvenile In Commission Of Crime-3Rd Deg Crime-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2142 | Leader Of Organized Retail Theft Enterprise-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1625 | Leader Of Organized Retail Theft Enterprise-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (1) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 254 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1822 | Theft-From The Person Of Another-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| DAVIS, Quincy | #P1344963 (2) | 01-30-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 401 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-914 | VOP Theft-Value Between $500-$74,999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-896 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LOWTHER, Antonio | #P1343401 | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 129 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOWTHER, Tony | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2113-A | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MILLER, Craig | #P1323984 | 02-23-2024 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 8 years , 3 years 6 months M/M | 322 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MIILLER, Craig Marcell | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-3030 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 8 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| POWELL, Arthur | #P1325580 | 03-28-2024 | |||||||||||||||||||||||||||||||||||
| SHUSTED | 4 years | 139 | |||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Butch | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-805-A | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-804-A | VOP Terroristic Threats - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||
| ROMAN, Adam | #P1344882 (1) | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years | 540 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-2415 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 18-01-42 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| ROMAN, Adam | #P1344882 (2) | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years c/c | 347 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-03-461 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| TARVER, Xavier | #P1324441 (1) | 03-01-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 3 years 6 months M/M | 334 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TARVER, Xavier Semal | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1732 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| TARVER, Xavier | #P1324441 (2) | 03-06-2024 | |||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 647 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TARVER, Xavier Semal | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-010 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2955 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2702 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2522 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-440-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-441-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-442-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| TRICOCHE, John | #P1340314 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 6 years | 611 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, Jay | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2497 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:28 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P1344894 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 359 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-02-447 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WATTS, Kwaeson | #P1344895 | 02-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 234 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2147 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
