| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (1) | 09-24-2025 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 115 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2442 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (2) | 09-24-2025 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 344 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1280 | |||||||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| BOWENS, Timothy | #P1343121 (3) | 09-24-2025 | |||||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years c/c | 650 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWENES, Timothy | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-235 | VOP Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| BRADSHAW, Marlon | #P256856 | 11-19-1993 | |||||||||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 473 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 92-10-2844 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||||
| CALDERON, Michelle | #P1339838 | 05-27-2025 | |||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1187 | Theft by Fail to Make Req'd Disp - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| $41,199.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| CONSEPCION, Angel | #P1308345 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 10 years | 1254 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-063 | Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | |||||||||||||||||||||||||||||||||||||||||||
| 1208 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| DAY-JENKINS, Elisha | #P1339918 | 06-02-2025 | |||||||||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years | 426 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAY, Elisha M | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-117-S | EWC/Possession/Viewing Child Pornography - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ELLIS, Nahjajuan | #P1330084 (1) | 07-22-2024 | |||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 3 years 6 months M/M | 543 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-766 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1827 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-01-156 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-03-476 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| ELLIS, Nahjajuan | #P1330084 (2) | 07-22-2024 | |||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/c | 639 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-009-A | VOP Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-01-007-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Riot - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| HAYES, Alsharif | #P1321054 | 10-12-2023 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 4 years 3 months M/M | 532 | |||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Alsharif Akir | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1158 | Armed Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||
| Ind.# 22-05-826 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| JARGOWSKY, Richard | #P1343923 (1) | 10-29-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 4 years | 562 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-528-Z | VOP Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-07-374-Z | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| JARGOWSKY, Richard | #P1343923 (2) | 10-29-2025 | |||||||||||||||||||||||||||||||||
| WALDMAN | 1 year 6 months c/c | 277 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-820 | Harassment - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| MOLLEY, Sharik | #P1334424 (1) | 11-21-2024 | |||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years 6 months M/M | 661 | |||||||||||||||||||||||||||||||||
| AKA NAME | BUNCH, Larry | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-774 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| MOLLEY, Sharik | #P1334424 (2) | 11-21-2024 | |||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 1118 | |||||||||||||||||||||||||||||||||
| AKA NAME | BUNCH, Larry | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-2402 | VOP Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MOLLEY, Sharik | #P1334424 (3) | 11-21-2024 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 1118 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUNCH, Larry | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-653 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MOUNTES, Anthony | #P1340655 (1) | 07-18-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 198 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONTEZ, John J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3225 | |||||||||||||||||||||||||||||||||||||
| MOUNTES, Anthony | #P1340655 (2) | 07-21-2025 | |||||||||||||||||||||||||||||||||||
| MUNICIPAL | 1 month c/c | 9 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MONTEZ, John J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# FO-01-378-25 | Violation Of Probation, 1 month | |||||||||||||||||||||||||||||||||||
| ROARY, Cyril | #P1343907 | 12-09-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 278 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROARY, Cyril D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2286 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1710 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SEVERINO, Randy | #P1342957 | 12-10-2025 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 225 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SEVERINO-GARCIA, Randy R | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1125 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER HUDSON Counties *** | |||||||||||||||||||||||||||||||||||||
| TAVERAS-RAMIREZ, Juan | #P1343500 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years | 1 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-071 | Leaving Scene Of Fatal Accident, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| AYBAR, Dariel | #P1338916 | 05-02-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 259 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1208 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1177 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LUDD, Arnold | #P1343942 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 106 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LUDD, James | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1156-A | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| O'NEAL, Louis | #P216330 | 12-02-1988 | |||||||||||||||||||||||||||||||||||
| MOSES | Life, 30 years M/M | 333 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ONEAL, Louisalaric | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S265-88-01 | Murder, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| Felony Murder, 30 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| VLASHI, Ali | #P1341193 | 08-08-2025 | |||||||||||||||||||||||||||||||||||
| WILCOX | 5 years , 1 year M/M | 111 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VIASHI, Ali | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1153 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| CALLAHAN, Robert | #P1343797 | 11-13-2025 | |||||||||||||||||||||||||||||||||
| TARANTINO | 4 years | 125 | |||||||||||||||||||||||||||||||||
| AKA NAME | CASH, Lonnie T | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-348 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 23-09-617-Z | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| DIBATTISTA, Zachary | #P1323037 | 01-16-2024 | |||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 2 years 6 months 18 days M/M | 7 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1793 | Manslaughter - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||
| Ind.# 23-11-1468-A | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| JOHNSON, Basheon | #P1343199 | 10-24-2025 | |||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 13 | |||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Basheon T | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-003 | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ANDRADES, Pedro | #P1343976 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 254 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUERON, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2742 | Resisting Arrest - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (1) | 08-31-1983 | |||||||||||||||||||||||||||||||||||
| BIGLEY | Life, 30 years M/M | 142 | |||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 83-4-1041 | |||||||||||||||||||||||||||||||||||||
| COLLINS, David | #PN69998 (2) | 08-31-1983 | |||||||||||||||||||||||||||||||||||
| BIGLEY | 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLINS, Andy | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 83-4-1041 | Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, 20 years , 10 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Burglary - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Hindering Apprehension, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| FRANCIS, Kenkell | #P1125320 | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 289 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Kenkell` | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-993 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| HARRISON, Travis | #P1342991 | 10-16-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 2 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Travis T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2675 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOFFNER, Alyssa | #P1343999 (1) | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 139 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-2078 | VOP Child Abuse, Neglect, Cruelty - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HOFFNER, Alyssa | #P1343999 (2) | 12-19-2025 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 158 | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-593 | VOP Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LOVELAND, Gregory | #P1322792 | 12-19-2025 | |||||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years c/c | 354 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Thomas | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-188 | Theft - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Stalking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| TORRES, Brian | #P1161482 | 04-13-2018 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 5 years 11 months 11 days M/M PV | 73 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Brian Joel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-711-A | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 11 months 11 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-03-711- | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-11-24, REVOKED 09-24-25, RET CUSTODY 07-31-25 | |||||||||||||||||||||||||||||||||||||||||
| VELAZQUEZ, Hector JR | #P1316022 | 05-04-2023 | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 13 years | 504 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VASQUEZ, Hector | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-671 | Manufacture/Distribute/Dispense CDS - 1st Degree, 13 years | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | |||||||||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DAY-JENKINS, Elisha | #P1339918 | 06-05-2025 | ||||||||||||||||||||||||||||||||||||||||
| SMITH | 5 years c/c | 428 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAY, Elisha M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-086 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||||
| DILODOVICO, Matthew | #P1343875 | 10-29-2025 | ||||||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 18 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DILODOVICO, Matthew R | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-782 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| HARRIS, David | #P1320126 | 09-14-2023 | ||||||||||||||||||||||||||||||||||||||||
| GIBSON | 5 years , 3 years 6 months M/M | 226 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREEN, John Adams | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-676 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| LEDBETTER, Charles | #P1334161 | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years 6 months M/M | 617 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-896 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| POWERS, Derrick | #P1155441 | 02-08-2018 | ||||||||||||||||||||||||||||||||||||||||
| PORTO | 10 years , 8 years 6 months M/M PV | 787 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | POWERS, Derrick D | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-03-259 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 16-03-320 | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 16-06-589 | EWC/Harm to Child - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-03-259 | |||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 16-03-320 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-12-24, REVOKED 12-10-25, RET CUSTODY 07-29-25 | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 05-JAN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 05-JAN-26 09:54:39 | |||||||||||||||||||||||||||||||||||
