Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
GRAVES, Alvin | #P1342482 (1) | 09-15-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 4 years | 479 | |||||||||||||||||||||||||||||||||||||
AKA NAME | PROFITT, Collin | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-484-Z | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
GRAVES, Alvin | #P1342482 (2) | 09-15-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 4 years c/c | 559 | |||||||||||||||||||||||||||||||||||||
AKA NAME | PROFITT, Collin | ||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 18-03-407-Z | |||||||||||||||||||||||||||||||||||||||
VOP Conspiracy Credit Card Theft - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
$1,525.25 Restitution | |||||||||||||||||||||||||||||||||||||||
PASSALAQUA, Aldo | #P1342560 | 09-22-2025 | |||||||||||||||||||||||||||||||||||||
TAYLOR | 5 years | 335 | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
PRICE, Ronald | #P1342061 | 08-18-2025 | |||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 302 | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-04-614 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
SAVAGE, Anthony | #P480422 (1) | 04-04-2014 | |||||||||||||||||||||||||||||||||||||
CONNOR | 8 years , 6 years 9 months 16 days M/M PV | 122 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SALLAAM, Abdulqadir | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 13-09-2421 | Robbery - 1st Degree, 8 years , 6 years 9 months 16 days M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 13-01-200 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$1,250.00 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 05-31-22, REVOKED 12-20-23, RET CUSTODY 11-20-23 | |||||||||||||||||||||||||||||||||||||||
SAVAGE, Anthony | #P480422 (2) | 07-16-2025 | |||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SALLAAM, Abdulqadir | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1204 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
SUMMERS, Daekwon | #P1322264 | 12-11-2023 | |||||||||||||||||||||||||||||||||||||
WALDMAN | 4 years c/c | 1342 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-1270 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-10-1951-A | VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
FACHNER, Sean | #P1323518 | 02-02-2024 | |||||||||||||||||||||||||||||||||
PURVIN | 5 years PV | 60 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-382 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
RELEASED 03-11-25, REVOKED 09-03-25, RET CUSTODY 07-15-25 | |||||||||||||||||||||||||||||||||||
RIVERA, Jayden | #P1342507 | 09-26-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 3 years | 256 | |||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-439 | Burglary - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | |||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
CARTER, Xavier | #P1342346 (1) | 09-19-2025 | ||||||||||||||||||||||||||||||||||
BRELAND | 3 years , 1 year M/M | 201 | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-231 | Conspiracy Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
$4,400.00 Restitution | ||||||||||||||||||||||||||||||||||||
CARTER, Xavier | #P1342346 (2) | 09-19-2025 | ||||||||||||||||||||||||||||||||||
BRELAND | 3 years , 1 year M/M c/c | 248 | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-795 | VOP Poss of Imitation CDS - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
FIGUEROA, Jose | #P1328198 | 06-27-2024 | ||||||||||||||||||||||||||||||||||
BRELAND | 4 years | 2 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1390-Z | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
HARRIS, Russell | #P1342508 (1) | 09-05-2025 | ||||||||||||||||||||||||||||||||||
AMBROSE | 3 years | 211 | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
HARRIS, Russell | #P1342508 (2) | 09-05-2025 | ||||||||||||||||||||||||||||||||||
AMBROSE | 3 years c/c | 242 | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# W-2024-461-0330 | VOP Possession of C.D.S. - Disorderly Person, 3 years | ||||||||||||||||||||||||||||||||||
HARRIS, Russell | #P1342508 (3) | 09-05-2025 | ||||||||||||||||||||||||||||||||||
AMBROSE | 3 years c/c | 249 | ||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
$1,567.61 Restitution | ||||||||||||||||||||||||||||||||||||
KEMP, Kobe | #P1342359 | 09-19-2025 | ||||||||||||||||||||||||||||||||||
BRELAND | 3 years , 1 year M/M | 491 | ||||||||||||||||||||||||||||||||||
AKA NAME | KEMP, Kpbe A | |||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-231 | Conspiracy Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-440 | Conspiracy Aggravated Assault - 3rd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
$4,400.00 Restitution | ||||||||||||||||||||||||||||||||||||
PARKS, Allen | #P1342499 | 09-25-2025 | ||||||||||||||||||||||||||||||||||
BRELAND | 3 years , 1 year M/M | 243 | ||||||||||||||||||||||||||||||||||
AKA NAME | PARKS, Allen Tyree | |||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-351 | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
PRUITT, Anthony | #P1323227 | 01-12-2024 | |||||||||||||||||||||||||||||||||
BRELAND | 6 years , 2 years 6 months M/M | 72 | |||||||||||||||||||||||||||||||||
AKA NAME | BAKER, Anthony L | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-632 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years , 2 years 6 months M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ARZEEZ, Kievonn | #P1340810 | 07-25-2025 | |||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 7 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-2936-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
BOND-BUCKHANNON, Hakim | #P1342340 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year M/M | 401 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-206 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-10-3106 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
BROADWAY, Taheerah | #P1313903 | 02-16-2023 | |||||||||||||||||||||||||||||||||||
KRAMER | 6 years , 5 years 1 month 7 days M/M | 714 | |||||||||||||||||||||||||||||||||||
AKA NAME | MILES, Taheerah | ||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 2nd Degree, 6 years , 5 years 1 month 7 days M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2113 | |||||||||||||||||||||||||||||||||||||
Carjacking - 1st Degree, 6 years , 5 years 1 month 7 days M/M c/c | |||||||||||||||||||||||||||||||||||||
Stalking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
CATOE, Amad | #P1342351 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 297 | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-3009 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-2121-A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 25-02-249 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
CHIANCONE, Ronald | #P1312862 | 08-30-2024 | |||||||||||||||||||||||||||||||||||
KRAMER | 5 years , 1 year M/M c/c | 299 | |||||||||||||||||||||||||||||||||||
AKA NAME | CHIANCONE, Ronald M | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-088 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||
DAVIS, Naheem | #P1337094 | 06-19-2025 | |||||||||||||||||||||||||||||||||||
KENNEDY | 3 years c/c | 15 | |||||||||||||||||||||||||||||||||||
AKA NAME | HOWARD, Keith A | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-373 | Criminal Restraint - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
DUNLAP, Randy | #P1342526 | 09-26-2025 | |||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 448 | |||||||||||||||||||||||||||||||||||
AKA NAME | DUNLOP, Randy | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-881 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 25-02-142 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1903 | Possession of C.D.S. - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
FORTSON, Robert | #P1313821 | 02-24-2023 | |||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 4 years 3 months M/M c/c | 920 | |||||||||||||||||||||||||||||||||||||
AKA NAME | FLIP, Robert | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-756 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 20-03-456 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
$500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
GUNTHER, Buck | #P1336145 | 01-24-2025 | |||||||||||||||||||||||||||||||||||||
RAGONESE | 5 years , 1 year 6 months M/M | 456 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JR, Buck | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-025 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER MIDDLESEX Counties *** | |||||||||||||||||||||||||||||||||||||||
HERNANDEZ, Marcos | #P1316525 | 05-26-2023 | |||||||||||||||||||||||||||||||||||||
BLUE | 10 years , 5 years M/M | 756 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-099-S | Complicity Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-10-3105 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
JONES, Robert | #P1342439 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 6 years 6 months | 521 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JONES, Robert L | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-03-506 | Eluding Police - 2nd Degree, 6 years 6 months | |||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Daniel | #P659130 | 03-25-2011 | |||||||||||||||||||||||||||||||||||||
SNYDER | 15 years , 12 years 8 months 29 days M/M PV | 539 | |||||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Daniel | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 11-02-423 | Robbery - 1st Degree, 15 years , 12 years 8 months 29 days M/M | |||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 03-02-22, REVOKED 08-17-22, RET CUSTODY 06-27-22 | |||||||||||||||||||||||||||||||||||||||
TYLER, Timothy | #P1341590 | 08-29-2025 | |||||||||||||||||||||||||||||||||||||
CHARNY | 3 years | 552 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-1010 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-11-3281 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-754 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
VESSELS, Jessie | #P300220 (1) | 03-27-1998 | |||||||||||||||||||||||||||||||||||||
NATAL | 40 years , 18 years M/M | 889 | |||||||||||||||||||||||||||||||||||||
AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 96-07-2388 | Aggravated Manslaughter - 1st Degree, 2 cts c/s, 20 years , 9 years M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
VESSELS, Jessie | #P300220 (2) | 03-27-1998 | |||||||||||||||||||||||||||||||||
NATAL | 15 years c/s | 410 | |||||||||||||||||||||||||||||||||
AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 97-05-1542 | Aggravated Sexual Assault - 1st Degree, 15 years | |||||||||||||||||||||||||||||||||
VESSELS, Jessie | #P300220 (3) | 03-27-1998 | |||||||||||||||||||||||||||||||||
NATAL | 4 years c/s | 624 | |||||||||||||||||||||||||||||||||
AKA NAME | YICYAC, | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Conspiracy Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 96-01-97 | |||||||||||||||||||||||||||||||||||
WASHINGTON, Marquan | #P1339013 | 05-06-2025 | |||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1299 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
WILLIAMS, Imani | #P1295666 | 07-30-2021 | |||||||||||||||||||||||||||||||||
CHARNY | 7 years , 5 years 11 months 11 days M/M | 440 | |||||||||||||||||||||||||||||||||
AKA NAME | GREENE, Dahcey-Yana | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-1066 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||
WILLIAMS, John | #P1334085 | 10-18-2024 | |||||||||||||||||||||||||||||||||
JOYCE | 5 years , 1 year M/M | 467 | |||||||||||||||||||||||||||||||||
AKA NAME | WILLIAMS, John T | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2717 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 23-09-2489 | Terroristic Threats - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
CHIANCONE, Ronald | #P1312862 | 08-15-2024 | |||||||||||||||||||||||||||||||||||||||||
GIBSON | 5 years | 515 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | CHIANCONE, Ronald M | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-258 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
Ind.# 20-11-172 | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||||
573 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
MINGO, Nizere | #P1337531 | 02-21-2025 | |||||||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 1 year M/M | 12 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-688 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||
SAGE, Christoph | #P1342483 | 08-20-2025 | |||||||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 462 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | SAGE, Christopher Michael | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-371 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
Conspiracy Forgery - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
$2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
SHAW, Daniel | #P1342342 | 08-20-2025 | |||||||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 251 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-104 | Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
Criminal Mischief - 4th Degree, 2 cts c/c, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||
SMITH, Khamal | #P1305295 | 04-14-2022 | |||||||||||||||||||||||||||||||||||||||||
GIBSON | 7 years , 2 years M/M PV | 431 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Khamal R | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-561 | Eluding Police - 2nd Degree, 7 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-328 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-04-312 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-02-165 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
RELEASED 02-16-23, REVOKED 07-03-24, RET CUSTODY 06-10-24 | |||||||||||||||||||||||||||||||||||||||||||
SUMMERS, Daekwon | #P1322264 | 11-28-2023 | |||||||||||||||||||||||||||||||||||||||||
SMITH | 4 years | 12 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-645 | Conspiracy Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:22 | ||||||||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
ARMSTEAD, Edward | #P1146958 | 12-15-2017 | |||||||||||||||||||||||||||||||||||||||
MALESTEIN | 10 years , 8 years 6 months M/M PV | 1063 | |||||||||||||||||||||||||||||||||||||||
