| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| DUKES, Deshawn | #P1333336 | 08-09-2024 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 622 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUKES, Shawn | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1181 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| KARR, Jarrod | #P1327779 | 05-15-2024 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years PV | 228 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3153 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-2979 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3107 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 11-08-24, REVOKED 08-06-25, RET CUSTODY 04-25-25 | ||||||||||||||||||||||||||||||||||||||
| LEHANA 1ST, King-Bomani | #P411497 (1) | 09-08-2000 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 40 years , 27 years M/M | 818 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WIMBERLY, Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Sexual Assault - 1st Degree, 20 years , 17 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 99-10-2012 | ||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, 2 cts c/c, 20 years c/c | ||||||||||||||||||||||||||||||||||||||
| Sexual Assault - 2nd Degree, 2 cts c/c, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| Agg Criminal Sexual Contact - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Endangering Welfare Of Children - 2nd Degree, 2 cts c/c, 10 years c/c | ||||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Sexual Assault - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
| Child Abuse, Neglect, Cruelty - 4th Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
| Aggravated Criminal Sexual Contact - 3rd Degree, 3 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
| LEHANA 1ST, King-Bomani | #P411497 (2) | 09-08-2000 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 20 years c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WIMBERLY, Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 99-10-2012 | Aggravated Sexual Assault - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||
| Aggravated Criminal Sexual Contact - 3rd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||
| LEHANA 1ST, King-Bomani | #P411497 (3) | 07-06-2001 | ||||||||||||||||||||||||||||||||||||
| CONNOR | 8 years , 1 year M/M c/s | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WIMBERLY, Allen | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 00-05-873 | Disarming Law Enforcement Officer - 2nd Degree, 8 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 98-08-1918 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (1) | 02-05-1982 | ||||||||||||||||||||||||||||||||||||
| PORRECA | 20 years c/s | 45 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | |||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-1572 | Kidnapping - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| LEWIS, William | #PN70662 (2) | 02-05-1982 | |||||||||||||||||||||||||||||||||||||||
| PORRECA | 20 years , 5 years M/M c/c | 45 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEWIS, Bill | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Adult Diagnostic & Treatement Center | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 80-1572 | Aggravated Sexual Assault - 1st Degree, 20 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 06-14-1987 | ||||||||||||||||||||||||||||||||||||||||
| MARLOW, Kenneth | #P1332518 (1) | 08-22-2024 | |||||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 3 years 6 months M/M | 618 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARLOW, Keneth E | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-288 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-342 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| MARLOW, Kenneth | #P1332518 (2) | 11-13-2024 | |||||||||||||||||||||||||||||||||||||||
| WALDMAN | 1 year 6 months c/c | 36 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARLOW, Keneth E | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3481-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2897 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| MCCLEARY, Leon | #P1326158 | 03-25-2024 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 6 years PV | 390 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-655-A | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-696-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-697-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-881 | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2465 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-734-A | VOP Theft by Property Lost or Mislaid - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| $225.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-31-24, REVOKED 11-12-25, RET CUSTODY 08-06-25 | |||||||||||||||||||||||||||||||||||||||||
| RANDALL, Jacque | #P1339851 (1) | 05-19-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 742 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mark | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1009 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1872 | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-2042 | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $750.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RANDALL, Jacque | #P1339851 (2) | 05-19-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 552 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mark | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1490 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Tony | #P1342706 | 10-10-2025 | ||||||||||||||||||||||||||||||||||
| LEVIN | 3 years c/c | 351 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-923 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOONE, Taurus | #P1338706 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 3 years 6 months M/M | 864 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Oliver Sanchez | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-342 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| BRODSKY, David | #P1340140 | 06-13-2025 | |||||||||||||||||||||||||||||||||||
| REMSON | 4 years | 19 | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-219 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| BROWN, Theron | #P1309959 | 10-05-2022 | |||||||||||||||||||||||||||||||||||
| MCGROGAN | 10 years , 5 years M/M | 481 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Theron Christopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-280 | Unlawful Possession of Weapons - 1st Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||
| BURDETTE, Kedrain | #P1338707 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 3 years 6 months M/M | 864 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-342 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| CARMICHAEL, Roderick | #P1338708 | 04-25-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 3 years 6 months M/M | 864 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HILL, Eric | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-342 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| CURETON, David | #P1343406 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 828 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1077 | Complicity Theft By Unlawful Taking - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| GESIN, Alexander | #P1343400 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 332 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DOE, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-209 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MALAVE, Carlos | #P1343262 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| MILITELLO | 1 year 6 months c/c | 347 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BONILLA, Carlos | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-348 | Contempt - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MALAVE, Matthew | #P1341018 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years c/c | 470 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MALAVE, Matthew M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-124-S | Conspiracy Maintaining/Operating a C.D.S. Production Fac. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| REYES, Angel | #P1343419 (1) | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 308 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYES-LLANO, Angel M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-394 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, c/c | |||||||||||||||||||||||||||||||||||||
| REYES, Angel | #P1343419 (2) | 10-31-2025 | |||||||||||||||||||||||||||||||||||
| REMSON | 3 years c/c | 309 | |||||||||||||||||||||||||||||||||||
| AKA NAME | REYES-LLANO, Angel M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-079-A | VOP Theft by Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| EVANS, Laciel | #P1257278 | 01-24-2020 | |||||||||||||||||||||||||||||||||||
| BRELAND | 7 years , 5 years 11 months 11 days M/M PV | 252 | |||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Lacecil | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-959 | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 04-27-25, REVOKED 07-02-25, RET CUSTODY 06-10-25 | |||||||||||||||||||||||||||||||||||||
| NEALS, Tivon | #P517435 | 03-11-2005 | |||||||||||||||||||||||||||||||||||
| ALMEIDA | 30 years , 22 years 2 months 18 days M/M | 564 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HICKS, Male | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-09-1213 | Murder - 1st Degree, 30 years , 22 years 2 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 04-09-1061 | Terroristic Threats - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||
| Retaliation Against Witness - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||
| PERCELL, Quincy | #P1343330 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years , 1 year M/M | 352 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RANDALLSHAUN, T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-677 | Eluding Police - 2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# E24-5986-313 | Driving Under The Influence, 5 days c/c | ||||||||||||||||||||||||||||||||||||
| RISNER, Taylor | #P1342959 | 10-03-2025 | |||||||||||||||||||||||||||||||||||
| BRELAND | 7 years | 599 | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-156 | Sexual Assault - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| $3,535.00 Restitution | |||||||||||||||||||||||||||||||||||||
| SMITH, Kyaizah | #P1337907 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 5 years , 2 years 6 months M/M | 465 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Brianna J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-02-291 | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1201 | Theft of Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $15,636.21 Restitution | |||||||||||||||||||||||||||||||||||||
| SMITH, Kyaizah | #P1337907 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||
| NOCELLA | 1 year c/s | 14 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MOORE, Brianna J | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1190 | Shoplifting - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| STEVENSON, Joseph | #P1337217 | 02-21-2025 | |||||||||||||||||||||||||||||||||||
| BELGARD | 4 years | 7 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-970 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAILEY, Eric | #P1335643 | 01-10-2025 | ||||||||||||||||||||||||||||||||||||
| MCBRIDE JR | 5 years , 1 year 6 months M/M | 393 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Eric Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-566 | Burglary - 3rd Degree, 5 years , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault W/Deadly Weapon - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| BATTLE, Marquese | #P1228821 | 07-12-2019 | ||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 7 years , 5 years 11 months 12 days M/M PV | 880 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1860 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-26-22, REVOKED 10-08-25, RET CUSTODY 11-21-23 | ||||||||||||||||||||||||||||||||||||||
| DUDLEY, Denzel | #P1343193 | 10-24-2025 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years , 1 year M/M | 278 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-058 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 (1) | 10-24-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 478 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINES, Keith K | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1881 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GAINES, Keath | #P1343284 (2) | 10-29-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years c/c | 720 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GAINES, Keith K | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-727 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-383 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| HEATH, Anthony | #P1327266 (1) | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 5 years PV | 427 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Alfred | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1747 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1509 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-25, REVOKED 09-17-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||
| HEATH, Anthony | #P1327266 (2) | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years PV c/c | 427 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Alfred | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-1923 | VOP Criminal Attempt Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-09-2204 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 07-10-25, REVOKED 09-17-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-NOV-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-NOV-25 10:30:32 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HYMON, Omar | #P1343431 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 7 years | 740 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HAWKINS, Cantrell S | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3162 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2595 | Stalking - 3rd Degree, 4 years c/s | ||||||||||||||||||||||||||||||||||||
