| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CLEGG, James | #P927661 (1) | 01-30-2015 | |||||||||||||||||||||||||||||||||||||||
| GAROFOLO | 10 years , 8 years 6 months M/M PV | 1074 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLEGG, James Theodore | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2842 | Conspiracy Murder - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 12-12-2842 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 08-21-20, REVOKED 03-19-25, RET CUSTODY 11-08-23 | |||||||||||||||||||||||||||||||||||||||||
| CLEGG, James | #P927661 (2) | 02-13-2025 | |||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years c/c | 463 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | CLEGG, James Theodore | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-393 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| COLON, Faustino | #P1344195 | 12-15-2025 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 649 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-004-Z | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-563-Z | VOP Electronic Communications Device w/In Correctional Detention Facility, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-577-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-001-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1215-A | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| HUBBARD, Donald | #P1339443 | 01-15-2026 | |||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 91 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUBBARD, Samuel | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-998 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| 181 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| MAHER, Cody | #P1304509 (1) | 03-28-2022 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years PV | 121 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-169-A | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-19-25, REVOKED 01-07-26, RET CUSTODY 10-22-25 | |||||||||||||||||||||||||||||||||||||||||
| MAHER, Cody | #P1304509 (2) | 03-28-2022 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years PV c/c | 311 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-307-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-19-25, REVOKED 01-07-26, RET CUSTODY 10-22-25 | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MAHER, Cody | #P1304509 (3) | 03-28-2022 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 4 years PV c/c | 427 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-09-565-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VOP Criminal Attempt Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 20-09-564-A | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 08-19-25, REVOKED 01-07-26, RET CUSTODY 10-22-25 | ||||||||||||||||||||||||||||||||||||
| MAHER, Cody | #P1304509 (4) | 03-28-2022 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years PV c/c | 678 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1444 | VOP Eluding Police - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1499-A | VOP Prescription Legend Drugs - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| VOP Certain Persons Not to Have Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-1515 | VOP Criminal Trespass - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 08-19-25, REVOKED 01-07-26, RET CUSTODY 10-22-25 | ||||||||||||||||||||||||||||||||||||
| MAHER, Cody | #P1304509 (5) | 03-28-2022 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years PV c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-207 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| RELEASED 08-19-25, REVOKED 01-07-26, RET CUSTODY 10-22-25 | ||||||||||||||||||||||||||||||||||||
| PARKS, Rashawn | #P1325497 (1) | 04-01-2024 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 742 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PARKS, Rashawn S | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-04-614 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
| PARKS, Rashawn | #P1325497 (2) | 04-01-2024 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 4 years c/c | 781 | ||||||||||||||||||||||||||||||||||
| AKA NAME | PARKS, Rashawn S | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-710 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| RAYMOND, Joseph | #P1344193 | 12-08-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 718 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-06-1547 | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 17-03-397-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 16-11-2632 | VOP Assault by Auto / Vessel - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Lawrence | #P1344135 | 01-07-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 214 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WILIAMS, Lawrence J | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2039 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | ||||||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| COLON, Maximo | #P1334325 | 11-19-2024 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 139 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JUNIOR, | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1151 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-883 | Shoplifting - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $2,851.94 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| GREENE, Anthony | #P1336607 | 01-14-2026 | |||||||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years c/c | 176 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GREENE, Anthony Malik | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1323-A | |||||||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
| 330 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| MCNEIL, Brian | #P1344155 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years c/c | 57 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCNEILL, John | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1234 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $75.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||||||||
| SARNO, Gary | #P1310199 | 10-14-2022 | |||||||||||||||||||||||||||||||||||||||||
| MCGROGAN | 8 years | 117 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-643 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||
| WAITE, Ricardo | #P1319636 | 09-08-2023 | |||||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years , 4 years 3 months M/M PV | 1494 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WAITE, Ricardo Fitzgerald | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1143 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-21-24, REVOKED 10-30-24, RET CUSTODY 08-12-24 | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | |||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| MORALES, Victor | #P1342379 | 10-01-2025 | ||||||||||||||||||||||||||||||||||||||
| HAINES | 3 years c/c | 273 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-673-A | Criminal Attempt Obscenity For Minors - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| NUGENT, Edgar | #P1208460 (1) | 03-04-2019 | ||||||||||||||||||||||||||||||||||||||
| GARRENGER | 4 years , 3 years 4 months 23 days M/M | 430 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-05-421 | VOP Armed Burglary - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||||||
| NUGENT, Edgar | #P1208460 (2) | 12-13-2019 | ||||||||||||||||||||||||||||||||||||||
| BRELAND | 16 years c/c | 28 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-1023A | Sexual Assault - 2nd Degree, 16 years | ||||||||||||||||||||||||||||||||||||||
| SMIRES, Samantha | #P1336609 | 01-13-2026 | ||||||||||||||||||||||||||||||||||||||
| COOK | 7 years | 273 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-186 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-250 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| 331 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Andre | #P1344132 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 315 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-599 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-578 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| COLON, Jose | #P1314654 | 03-31-2023 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 3 years 6 months M/M | 48 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | COLON, Nijeek | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-828 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| EVANS, Clay | #P1343750 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months c/c | 123 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BEY, Alamin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2891-A | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-894 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| GILLYARD, Kashmere | #P1312574 | 01-06-2023 | ||||||||||||||||||||||||||||||||||||||||
| JOYCE | 7 years , 5 years 11 months 11 days M/M | 860 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-128 | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-038 | Conspiracy Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| GREENE, Damon | #P1341229 | 08-18-2025 | ||||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-040 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (1) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years | 243 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2509 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1383-Z | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (2) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 1003 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1309-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-1308-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (3) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years , 1 year M/M c/c | 251 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1265-A | VOP Defraud The Administration Of A Drug Test - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1266-A | VOP Eluding Police - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1267-A | VOP Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1124 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| JACKSON, Anthony | #P1329411 | 07-24-2024 | |||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-2162 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| MELENDEZ, Luis | #P1341648 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 22 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1151 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| PITTS, Tyshon | #P1341766 (1) | 09-11-2025 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years | 288 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-152 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1270 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PITTS, Tyshon | #P1341766 (2) | 09-11-2025 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 6 months c/c | 292 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3042 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2217 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| SMALLS, Marquis | #P1341722 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 416 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLS, Hassan | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1929 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| TWIGGS, Sharon | #P1343501 (1) | 10-24-2025 | |||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 219 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TWIGGS, Sheron K | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1291 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| TWIGGS, Sharon | #P1343501 (2) | 10-24-2025 | |||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TWIGGS, Sheron K | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-2040 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-2691-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| 241 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:44:53 | ||||||||||||||||||||||||||||||||||||||
| Cape May County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| FURGES, Erica | #P1343098 (1) | 10-08-2025 | |||||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 152 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FORGES, Erica | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-440 | Criminal Mischief - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Criminal Trespass - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# W-2025-366-0506 | Contempt, D.P., 30 days c/c | ||||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| FURGES, Erica | #P1343098 (2) | 12-22-2025 | |||||||||||||||||||||||||||||||||||||
| WALDMAN | 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | FORGES, Erica | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-725-A | Harassment - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-724-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| HOMAN, Eric | #P1312380 | 01-05-2023 | |||||||||||||||||||||||||||||||||||||
| GIBSON | 3 years , 2 years 6 months 17 days M/M PV | 367 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SKI, Mask | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-542 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||
