Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | |||||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
COTTO, Jesus | #P1341242 (1) | 08-11-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years | 268 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BARRIOS, Jesus | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-270 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
COTTO, Jesus | #P1341242 (2) | 08-13-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years c/c | 270 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BARRIOS, Jesus | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 25-01-438 | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-08-2356-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
COTTO, Jesus | #P1341242 (3) | 08-13-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 5 years c/s | 450 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BARRIOS, Jesus | |||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1948-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
VOP Criminal Mischief - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
$2,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
CUCCHI, Mark | #P1340804 | 08-07-2025 | ||||||||||||||||||||||||||||||||||||
TAYLOR | 1 year 6 months c/c | 137 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-100 | Lewdness - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
FERNANDEZ-ORTIZ, Hector | #P1321919 | 05-30-2024 | ||||||||||||||||||||||||||||||||||||
DELURY | 7 years , 3 years 6 months M/M c/c | 603 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-333 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-06-1161 | Certain Persons Not to Have Weapons - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-808-A | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** | ||||||||||||||||||||||||||||||||||||||
NEWBOLD, Marvin | #P1341271 | 08-13-2025 | ||||||||||||||||||||||||||||||||||||
D'ARCY | 3 years | 325 | ||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-3967 | Threats/Undue Influence in Official Matters - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-03-772-Z | Terroristic Threats - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | |||||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | |||||||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
GABA, Xhonatan | #P1320600 | 10-04-2023 | ||||||||||||||||||||||||||||||||||||||||||
STEINHART | 5 years PV | 443 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | GABE, Xhonatan | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-494-A | VOP Receiving Stolen Property - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
VOP Burglary - 3rd Degree, 4 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
$24,168.01 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 03-07-24, REVOKED 03-26-25, RET CUSTODY 02-10-25 | ||||||||||||||||||||||||||||||||||||||||||||
MINAYA-ACOSTA, Jergere | #P1298898 (1) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
PURVIN | 7 years , 5 years 11 months 12 days M/M | 1438 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-823 | Criminal Attempt Manslaughter - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||||
Note 1: | ||||||||||||||||||||||||||||||||||||||||||||
883 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
MINAYA-ACOSTA, Jergere | #P1298898 (2) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
PURVIN | 4 years c/s | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-823 | Endangering an Injured Victim, 4 years | ||||||||||||||||||||||||||||||||||||||||||
MOSQUERA, Valentino | #P1341286 | 08-29-2025 | ||||||||||||||||||||||||||||||||||||||||||
DOYLE | 3 years | 144 | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-07-861-A | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
PIEL, Robert | #P1321186 | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 123 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | PIEL, Roboert R | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-858 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
*** See ESSEX HUDSON SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||||||||
663 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
RAMCHARAN, Paris | #P1341266 | 08-15-2025 | ||||||||||||||||||||||||||||||||||||||||||
REMSON | 3 years | 266 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | RAMCHAIAN, Paris | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-215 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
Ind.# 25-04-628 | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||
$5,903.81 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
VANDEBOGART, Frank | #P1341206 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||||||||
WILCOX | 1 year | 113 | ||||||||||||||||||||||||||||||||||||||||||
AKA NAME | VANDEBOGART, Frank M | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1221 | Theft By Deception - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||||
$18,000.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
ALLEN, Rashaad | #P1329960 | 07-26-2024 | |||||||||||||||||||||||||||||||||||
COOK | 3 years , 1 year M/M | 84 | |||||||||||||||||||||||||||||||||||
AKA NAME | RASHAAD, Allen | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-1170 | Receiving Stolen Property - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
BRANCH-TINSLEY, Najm | #P1335910 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
COOK | 5 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||||
AKA NAME | BRANCH, Najm R | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-678 | |||||||||||||||||||||||||||||||||||||
FOSTER, Ralph | #P1336608 (1) | 01-24-2025 | |||||||||||||||||||||||||||||||||||
COOK | 3 years | 9 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-663 | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
FOSTER, Ralph | #P1336608 (2) | 08-22-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 210 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-413 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
HUGHES, Cheryl | #P1341233 | 08-22-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 3 years , 1 year M/M | 366 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1741 | Theft of Motor Vehicle - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
YOUNG, Anthony | #P1317395 | 08-29-2025 | |||||||||||||||||||||||||||||||||||
TARANTINO | 1 year c/c | ||||||||||||||||||||||||||||||||||||
AKA NAME | UTTER, Anthony | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-280 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
*** See CAPE MAY County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
DANIELS, Damir S | #P1340807 | 07-24-2025 | |||||||||||||||||||||||||||||||||||||||
KRAMER | 1 year | 20 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | DANIELS, Damir Shagulle | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3377 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
DELOZIER, Joseph | #P1067386 | 09-13-2016 | |||||||||||||||||||||||||||||||||||||||
SCHWEITZER | 10 years , 8 years 5 months 29 days M/M PV | 206 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-1379 | Armed Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
$58.94 Restitution | |||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-05-1379 | ||||||||||||||||||||||||||||||||||||||||
RELEASED 08-19-24, REVOKED 05-21-25, RET CUSTODY 04-03-25 | |||||||||||||||||||||||||||||||||||||||||
HOUSTON, Babe | #P1314269 | 03-10-2023 | |||||||||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 4 years 3 months M/M | 430 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-1461 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-01-281-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
HOWARD, Rahratic | #P1336562 | 01-31-2025 | |||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 4 years | 474 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | RAFEEK, Tease | ||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3380 | Resisting Arrest - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-12-3514 | Criminal Mischief - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-03-512 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
HUGHES, Cheryl | #P1341233 | 08-27-2025 | |||||||||||||||||||||||||||||||||||||||
DOMINGUEZ | 3 years , 2 years 6 months 18 days M/M c/c | 1098 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-246 | VOP Robbery - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-03-483-A | VOP Robbery - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
OKEEFE, Blayne | #P1338410 | 04-04-2025 | |||||||||||||||||||||||||||||||||||||||
KRAMER | 3 years | 2 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1371-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
RANDALL-LEWIS, Jerquan | #P1336762 | 02-14-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 317 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | RANDALL, Jerquan | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1228 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 3 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
REEVEY, Tamoni | #P1319800 | 08-25-2023 | |||||||||||||||||||||||||||||||||
RODRIGUEZ | 5 years , 1 year 6 months M/M | 23 | |||||||||||||||||||||||||||||||||
AKA NAME | REEVEY, Tamoni T | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-1221 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||
Ind.# 23-03-733 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-06-1828-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-06-1829-A | Resisting Arrest - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
SANTIAGO, Jayson | #P1320492 | 10-06-2023 | |||||||||||||||||||||||||||||||||
BOOTH JR | 5 years , 3 years 6 months M/M | 368 | |||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1800 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Ind.# 22-12-3638 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
CRUZ-PEREZ, Edwin | #P1323080 | 11-17-2023 | |||||||||||||||||||||||||||||||||||||||
DELURY | 3 years 6 months , 2 years 11 months 19 days M/M | 222 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-200 | Aggravated Assault - 2nd Degree, 3 years 6 months , 2 years 11 months 19 days M/M | |||||||||||||||||||||||||||||||||||||||
CUCCHI, Mark | #P1340804 | 06-16-2025 | |||||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 151 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-611 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-629 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
$1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
FERNANDEZ-ORTIZ, Hector | #P1321919 | 11-17-2023 | |||||||||||||||||||||||||||||||||||||||
DELURY | 3 years | 261 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-016-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||||
MERCADO-MARTINE, Ricardo | #P1314407 (1) | 03-06-2023 | |||||||||||||||||||||||||||||||||||||||
SMITH | 8 years , 4 years M/M | 966 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | ELGORDO, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-06-460 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 18-03-241 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-10-673 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
7 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
MERCADO-MARTINE, Ricardo | #P1314407 (2) | 03-06-2023 | |||||||||||||||||||||||||||||||||||||||
SMITH | 5 years , 4 years 2 months 29 days M/M c/c | 425 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | ELGORDO, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-577 | Drug Induced Death - 1st Degree, 5 years , 4 years 2 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
YOUNG, Anthony | #P1317395 (1) | 06-06-2023 | |||||||||||||||||||||||||||||||||||||||
SMITH | 3 years | 269 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | UTTER, Anthony | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-798 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-02-045 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-202-A | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
YOUNG, Anthony | #P1317395 (2) | 06-06-2023 | |||||||||||||||||||||||||||||||||||||||
SMITH | 1 year c/c | 291 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | UTTER, Anthony | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-495 | Certain Persons Not to Have Weapons - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||
Cumberland County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
LOPEZ, Juan | #P1333707 | 10-28-2024 | |||||||||||||||||||||||||||||||||
D'ARRIGO | 5 years , 1 year M/M | 439 | |||||||||||||||||||||||||||||||||
AKA NAME | PEREZ, Juan J | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-740 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ARRINGTON, Messiah | #P1341298 | 08-08-2025 | |||||||||||||||||||||||||||||||||
ALI | 3 years , 1 year M/M | 273 | |||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, Zire | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1102 | VOP Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
ELLIS-BEY, Malik | #P1330940 | 08-23-2024 | |||||||||||||||||||||||||||||||||
ROMANYSHYN | 5 years , 3 years 6 months M/M | 688 | |||||||||||||||||||||||||||||||||
AKA NAME | ELLIS, Malik M | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 22-12-3265 | |||||||||||||||||||||||||||||||||||
GRAY, Herbert | #P1273958 | 07-29-2020 | |||||||||||||||||||||||||||||||||
ROSERO | 10 years , 8 years 5 months 29 days M/M | 1029 | |||||||||||||||||||||||||||||||||
AKA NAME | PINCKNEY, Leroy | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-01-031 | Criminal Attempt Murder - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||
KASIMU, Imara | #PN75661 (1) | 05-04-1984 | |||||||||||||||||||||||||||||||||
WALLS | Life, 30 years M/M | 443 | |||||||||||||||||||||||||||||||||
AKA NAME | COHEN, Quabil | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 83-3-1433 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
Felony Murder, Merged | |||||||||||||||||||||||||||||||||||
KASIMU, Imara | #PN75661 (2) | 05-04-1984 | |||||||||||||||||||||||||||||||||
WALLS | 15 years , 7 years 6 months M/M c/s | 0 | |||||||||||||||||||||||||||||||||
AKA NAME | COHEN, Quabil | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 83-3-1433 | Robbery - 1st Degree, 15 years , 7 years 6 months M/M | |||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||
LOVE, Quasin | #P1341181 (1) | 08-25-2025 | |||||||||||||||||||||||||||||||||
RAVIN | 3 years , 1 year M/M | 280 | |||||||||||||||||||||||||||||||||
AKA NAME | LOVE, Quasin Nafee | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-244 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
LOVE, Quasin | #P1341181 (2) | 08-25-2025 | |||||||||||||||||||||||||||||||||
RAVIN | 3 years c/c | 286 | |||||||||||||||||||||||||||||||||
AKA NAME | LOVE, Quasin Nafee | ||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-048 | VOP Conspiracy Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 08-SEP-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 08-SEP-25 11:01:01 | ||||||||||||||||||||||||||||||||||||||||||
Essex County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
