| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| AVRIL, Jamar | #P1344340 (1) | 01-21-2026 | ||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 440 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-182 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1435 | Eluding Police - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-314 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| AVRIL, Jamar | #P1344340 (2) | 01-21-2026 | ||||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 436 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1794 | VOP Dist/Poss Cds W/I 500 Ft Public Prop-<1Oz Marij-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| 92 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BOILEAU, Michael | #P1344415 | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 186 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRISTINZEO, Michael | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1534 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2579 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3685 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| HARVEY, Anyae | #P1342676 | 09-22-2025 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 584 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOWARD, Ashley | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-1069 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| HUFF, Aaron | #P203498 | 04-07-1986 | ||||||||||||||||||||||||||||||||||||||
| GUERRERA | Life, 30 years M/M | 712 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHINK, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-4-521 A | Felony Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| Burglary - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| RAMOS, Emily | #P1344231 (1) | 12-22-2025 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 176 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2437 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-3056 | Obstructing an Administrator of the Law - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Escape - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| RAMOS, Emily | #P1344231 (2) | 12-22-2025 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 385 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-535 | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| CARDENAS, Jean | #P1344386 (1) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 228 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUTIERREZ, Michael C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-971 | Stalking While On Parole Or Probation Or Imprisonment-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1121-A | Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,596.17 Restitution | |||||||||||||||||||||||||||||||||||||||
| CARDENAS, Jean | #P1344386 (2) | 01-16-2026 | |||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 324 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GUTIERREZ, Michael C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1104-A | |||||||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-650 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,856.21 Restitution | |||||||||||||||||||||||||||||||||||||||
| DELROSARIO, Rafael | #P1344516 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| REMSON | 4 years | 269 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DELROSARIO, Rafael G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-462 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $10,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MENA, Randy | #P1344517 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 396 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MENA, Randy A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-462 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| $10,800.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| MITCHELL, Peter | #P1142498 (1) | 11-03-2017 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 8 years , 6 years 9 months 18 days M/M | 709 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-06-776 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||
| Note 1: | 6 years 9 months 18 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-06-776 | ||||||||||||||||||||||||||||||||||||||
| MITCHELL, Peter | #P1142498 (2) | 11-03-2017 | |||||||||||||||||||||||||||||||||||||
| MCGROGAN | 20 years c/s | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Criminal Sexual Contact - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-06-776 | |||||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 5 cts c/c, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Criminal Coercion - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 8 years c/s | |||||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| EWC/Poss of Photo Reproduction of a Child in a Prohibited Sexual Act - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| MORILLO, Brandon | #P1344518 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years 6 months | 449 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MORILLO, Brandon Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-356 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | ||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Argeny | #P1344579 | 02-06-2026 | |||||||||||||||||||||||||||||||||
| KAZLAU | 6 years , 5 years 1 month 8 days M/M | 1848 | |||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ-HILARIO, Argency | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1071 | Aggravated Assault-Attempt/Cause Sbi Purp/Know/Reckless-2nd Degree, 6 years , 5 years 1 month 8 days M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | ||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BRITT, Nazir | #P1342347 (1) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-231 | Conspiracy Aggravated Assault - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| $4,400.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| BRITT, Nazir | #P1342347 (2) | 09-19-2025 | |||||||||||||||||||||||||||||||||||||
| BRELAND | 1 year c/c | 11 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-405-A | VOP Theft By Deception - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| $915.68 Restitution | |||||||||||||||||||||||||||||||||||||||
| HALL, Peter | #P1344431 (1) | 01-22-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 271 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Peter Glenn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-695 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1021-A | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| HALL, Peter | #P1344431 (2) | 01-22-2026 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years c/c | 413 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HALL, Peter Glenn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-826-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| MARMAROSA, Robert III | #P1319205 | 08-28-2023 | |||||||||||||||||||||||||||||||||||||
| NOCELLA | 8 years , 4 years M/M | 349 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTARE, Sean P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-063-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1882 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Franklyn SAN | #P1344605 | 01-30-2026 | |||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 357 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-566 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
| $32,932.57 Restitution | |||||||||||||||||||||||||||||||||||||||
| WATTS, Rodney | #P1336326 (1) | 12-12-2024 | |||||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years PV | 736 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Christophe | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-671-Z | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-685 | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-305-Z | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-306-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-25, REVOKED 02-11-26, RET CUSTODY 06-27-25 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WATTS, Rodney | #P1336326 (2) | 12-12-2024 | |||||||||||||||||||||||||||||||||||
| TARANTINO | 4 years PV c/c | 424 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WALKER, Christophe | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-627-Z | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| $3,727.25 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-10-25, REVOKED 02-11-26, RET CUSTODY 06-27-25 | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ADAMS, Joseph | #P1344442 (1) | 01-15-2026 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 231 | |||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Joseph | ||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-219 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BOWDEN, Justin | #P1334288 | 11-08-2024 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 232 | |||||||||||||||||||||||||||||||||
| AKA NAME | BOWDEN, Justin T | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2022 | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-465 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1493 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| CASTRO, Emmanuel | #P1342642 | 09-15-2025 | |||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 4 | |||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Angel | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1699 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (1) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years | 799 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2562 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-03-488 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (2) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1145 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2361 | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1323 | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1300-A | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1301-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1302-A | VOP Contempt-Violate Judicial/Restraining Order-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| CONCEPCION, Edward | #P1344525 (3) | 01-28-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 219 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2739 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1389 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2770 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| COOPER, James | #P1344526 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 4 years | 329 | |||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, James J | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1125 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-06-1414 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | |||||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (1) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years | 47 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1908 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2619-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# S2023-4716-0408 | VOP Obstructing an Administrator of the Law - D.P., 1 year 2 months 9 days c/c | |||||||||||||||||||||||||||||||||||||||||
| 388 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| DAVIS, Dorien | #P1339689 (2) | 05-02-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years c/s | 388 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1299 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| FRANCIS, Kenkell | #P1125320 | 12-19-2025 | ||||||||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years c/c | 289 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANCIS, Kenkell` | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-993 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||||
| LABOO, James | #P1335261 | 12-20-2024 | ||||||||||||||||||||||||||||||||||||||||
| SHUSTED JR | 5 years , 2 years 6 months M/M PV | 588 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | REEVEY, James | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-2141 | Theft By Unlawful Taking - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-13-25, REVOKED 02-11-26, RET CUSTODY 01-08-26 | ||||||||||||||||||||||||||||||||||||||||||
| RAMOS-MEDINA, Jose | #P1344608 | 01-30-2026 | ||||||||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 263 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1659 | Cruelty & Neglect Of Children-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| TILLMAN, Ezra | #P1344581 | 02-06-2026 | ||||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 5 years , 1 year M/M | 265 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1724 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-FEB-26 10:34:46 | |||||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| MITCHELL, Terrance | #P1275962 | 08-26-2020 | ||||||||||||||||||||||||||||||||||
| GIBSON | 12 years , 4 years M/M PV | 516 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MITCHELL, Terrence | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-774 | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 4 years M/M | ||||||||||||||||||||||||||||||||||
