| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BLOCKER, Zayd | #P1344953 | 02-27-2026 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 24 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLOCKER, Mario Eugene | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1434 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| CLARK, Leroy | #P1327621 | 07-17-2025 | |||||||||||||||||||||||||||||||||||||
| D'ARCY | 7 years | 301 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKS, Jamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1478-A | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1558 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2416 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| 427 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| DESAI, Hemal | #P1343983 | 12-19-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years | 360 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DESAI, Hemal B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-764 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1734-A | Tampering With Physical Evidence-Alter/Destroy Object-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| GOLDEN, Vance | #P1303769 (1) | 03-24-2022 | |||||||||||||||||||||||||||||||||||||
| DELURY | 7 years , 5 years 11 months 12 days M/M | 476 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GODEN, Vance Benjamin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-499 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| GOLDEN, Vance | #P1303769 (2) | 03-24-2022 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years c/c | 723 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GODEN, Vance Benjamin | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-2008 | Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| HINMAN, Hector | #P1341803 (1) | 09-08-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 383 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-016 | VOP Fencing - Possession of Altered Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-211 | VOP Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-197 | VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| HINMAN, Hector | #P1341803 (2) | 03-24-2026 | |||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 151 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1692 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (1) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 845 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1380 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1733-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1732-A | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| $452.00 Restitution | ||||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (2) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/s | 331 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-838-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| RHODY, Beth | #P1345629 (3) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 525 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RHODI, Beth | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2227-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| ROBINSON, Dominic | #P1344308 | 12-15-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 119 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Dominec | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2228-A | ||||||||||||||||||||||||||||||||||||
| Ind.# S2024-3102-0180 | VOP Possession of C.D.S. - Disorderly Person, 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Jordan | #P1345660 | 03-24-2026 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 373 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GERALD, Jordan M | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1105 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1147 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-367-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-606 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1286 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2842 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 02-20-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years | 331 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-978 | Theft By Deception-Value $75000+/Extortion/Cds>1Kg Etc-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| $109,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC Counties *** | |||||||||||||||||||||||||||||||||||||||
| EMERY, Yolanda | #P1345650 | 04-13-2026 | |||||||||||||||||||||||||||||||||||||
| KAZLAU | 3 years | 98 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-406-A | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-105 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| GUZMAN, Melvin | #P1345690 | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| PURVIN | 5 years | 715 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-686 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| PEREZ, Joe | #P1345642 | 04-10-2026 | |||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 171 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VALLEPEREZ, Joe Y | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-100-A | Employing Juvenile In Commission Of Crime-3Rd Deg Crime-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| RENKE, John | #P1302481 | 02-03-2022 | |||||||||||||||||||||||||||||||||||||
| STEINHART | 5 years , 4 years 3 months M/M PV | 809 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RENKE, John Joseph | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-855 | VOP Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-179-Z | VOP Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-15-24, REVOKED 11-06-24, RET CUSTODY 09-14-24 | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| DENNIS, Pedro | #P1316527 | 05-26-2023 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 7 years , 3 years 6 months M/M | 10 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-951 | Eluding Police - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1863 | Possession of C.D.S. - 3rd Degree, 5 years , 1 year 8 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||||
| DODSON, Troy | #P1344965 | 02-20-2026 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 1 year 6 months | 2 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DODSON, Michael | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-668 | Possession Of A False Government Issued Id-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
| GOLDBORO, Taemir | #P1167600 | 05-31-2018 | |||||||||||||||||||||||||||||||||||||||
| COOK | 10 years , 8 years 5 months 29 days M/M PV | 686 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOLDSBORO, Tyrese | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-11-3153 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-01-30 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-359-A | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 16-11-3153 | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-01-30 | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 17-04-359- | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 11-09-25, REVOKED 01-28-26, RET CUSTODY 11-15-25 | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (1) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV | 211 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-503 | VOP Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-515 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-181-A | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||
| HARRIS, Russell | #P1342508 (2) | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years PV c/c | 249 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Russel Walter | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-224 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $1,567.61 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 01-02-26, REVOKED 03-18-26, RET CUSTODY 02-02-26 | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Jamir | #P1343586 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years , 1 year M/M | 3 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-005 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RODWELL, James | #PN48237 | 02-04-1970 | |||||||||||||||||||||||||||||||||||
| VANSCIVER | Life c/c | 0 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 191-68 | Murder, Life | |||||||||||||||||||||||||||||||||||
| Ind.# 192-68 | Sex & Obscenity - Sodomy, 10 - 15 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | |||||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 108 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-049-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-01-048-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| WHEELER, Jonathan | #P1344861 (2) | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years c/c | 172 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WHEELER, Johnnathan A | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2947 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ADAMS, Ryan | #P1343440 | 11-07-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 360 | |||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Rodney | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-025-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (1) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 6 years | 979 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-10-664-Z | |||||||||||||||||||||||||||||||||||
| Ind.# 20-03-652 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (2) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 1010 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1382-Z | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (3) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 1 year 6 months c/c | 1120 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 17-03-164-Z | |||||||||||||||||||||||||||||||||||
| BIGWOOD, Kennith | #P1345549 (4) | 03-25-2026 | |||||||||||||||||||||||||||||||||
| KENNEDY | 5 years c/c | 1084 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGWOOD, Kenneth R | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-03-213-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| CATOE, Amad | #P1342351 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 297 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-3009 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-10-2121-A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-02-249 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| CONKLIN, James | #P1345682 | 04-10-2026 | |||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years | 267 | |||||||||||||||||||||||||||||||||
| AKA NAME | CONKLIN, James Buck | ||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2404 | Registration Of Sex Offenders-Verify Address-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-APR-26 10:52:32 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CRAWFORD, Alex | #P1345647 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 88 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1530 | Weapons-Manu/Transport/Disp/Defacement-Weapons-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 26-02-285-A | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| DEMBY, Michael | #P1345429 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 251 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DEMBY, Michael Rashawn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2571 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# E25-3737-0436 | Driving While Suspended, 10 days c/c | ||||||||||||||||||||||||||||||||||||
| FARRIOR, Jahmere | #P1345617 (1) | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years | 304 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FARRIOR, Johnmere A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2100 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| FARRIOR, Jahmere | #P1345617 (2) | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 429 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FARRIOR, Johnmere A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2447 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GOLDMAN, William | #P1345672 | 04-10-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 377 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KJPLATJ, William | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1406 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| MOSS, Matthew | #P1345511 | 03-27-2026 | |||||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years , 1 year M/M | 156 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-1038 | Unlawful Possession Of Weapon-Handguns W/O Permit + Prior Nera-1st Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-919 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
