Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BRYANT, Khilil | #P1163299 | 09-06-2019 | |||||||||||||||||||||||||||||||||||||||
WILD | 8 years , 6 years 9 months 18 days M/M PV | 402 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | BRYANT, Dymill J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-1018 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Note 1: | |||||||||||||||||||||||||||||||||||||||||
497 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
RELEASED 01-16-24, REVOKED 03-19-25, RET CUSTODY 01-29-25 | |||||||||||||||||||||||||||||||||||||||||
CARMICHAEL, Brian | #P1340271 | 06-09-2025 | |||||||||||||||||||||||||||||||||||||||
DELURY | 1 year | 98 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CARMICHAEL, Michael E | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-05-1498 | Entry of Casino by Excluded Person - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
CROSBY, Berniesha | #P1340299 | 06-13-2025 | |||||||||||||||||||||||||||||||||||||||
LEVIN | 5 years | 315 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3146 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
FIGARO, Tesean | #P1304049 | 04-01-2022 | |||||||||||||||||||||||||||||||||||||||
DELURY | 5 years , 4 years 3 months M/M | 149 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-091 | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
GARMAN, John | #P1327204 | 05-28-2024 | |||||||||||||||||||||||||||||||||||||||
TAYLOR | 10 years | 229 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-1782 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
EWC/Harm to Child - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
Money Laundering - 2nd Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||||||||
Employing Juvenile in Commission of Crime - 1st Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||||
PRATER, Naheem | #P1340287 | 06-12-2025 | |||||||||||||||||||||||||||||||||||||||
DELURY | 3 years , 1 year M/M | 547 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | PRATER, Naheem Ibn | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-2676 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-08-1162 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-631 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||||||||
Atlantic County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
SALAAM, Isa | #P1331676 | 06-30-2025 | |||||||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 285 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | SALAAM, Issa | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-392 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-02-515 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
276 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
SPENCE, Kareem | #P1340235 | 06-09-2025 | |||||||||||||||||||||||||||||||||||||||
TAYLOR | 5 years | 282 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-3691 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 24-06-2007 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-948 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 25-01-328 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
TUNSTALL, Omar | #P1340208 | 06-09-2025 | |||||||||||||||||||||||||||||||||||||||
WILSON | 5 years | 487 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CAREY, Omar J | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-293-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2495-A | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
WASHINGTON, Rashaud | #P1171758 (1) | 06-26-2018 | |||||||||||||||||||||||||||||||||||||||
WALDMAN | 12 years , 10 years 2 months 11 days M/M | 951 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WASHINGTON, Rashhaud S | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-1215 | Armed Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | |||||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 16-06-1407 | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 17-03-441 | Escape - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
Note 1: | 10 years 2 months 11 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 16-05-1215 | ||||||||||||||||||||||||||||||||||||||||
Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
WASHINGTON, Rashaud | #P1171758 (2) | 06-27-2018 | |||||||||||||||||||||||||||||||||||||||
WALDMAN | 3 years c/c | 1103 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | WASHINGTON, Rashhaud S | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-03-734 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CARABELLO, Vincente | #P1340187 (Y110009) | 06-25-2025 | |||||||||||||||||||||||||||||||||||
STEINHART | 3 years | 167 | |||||||||||||||||||||||||||||||||||
AKA NAME | ORTIZ, Benjamin | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-307-A | Widespread Injury Or Damage - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
FERGUSON, Tyshawn | #P1313916 | 01-27-2023 | |||||||||||||||||||||||||||||||||||
KAZLAU | 5 years , 4 years 3 months M/M | 456 | |||||||||||||||||||||||||||||||||||
AKA NAME | FERGUSON, Tyshawn Kahliek | ||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 22-02-182 | |||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
MERCADO, Raymond | #P1338334 | 04-10-2025 | |||||||||||||||||||||||||||||||||||
STEINHART | 5 years | 229 | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-033-Z | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BURNETT, Dale | #PN67337 (1) | 07-29-1981 | |||||||||||||||||||||||||||||||||||||||
FRIEDMAN | Life, 17 years M/M | 199 | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# I-561-80 | Murder - 1st Degree, Life, 17 years M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# I-562-80 | Robbery - 1st Degree, 15 years c/c | ||||||||||||||||||||||||||||||||||||||||
Theft - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||
BURNETT, Dale | #PN67337 (2) | 06-04-1982 | |||||||||||||||||||||||||||||||||||||||
GOTTLIEB | 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# I-193-81 | Escape - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||
EDWARDJULIAN, Duarte | #P1334663 | 11-15-2024 | |||||||||||||||||||||||||||||||||||||||
COOK | 5 years | 1 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | DUARTE, Edward Julian | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1081 | Distribution of C.D.S. - 1st Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
GARCIA-DELCASTILLO, Alan | #P1334681 | 11-15-2024 | |||||||||||||||||||||||||||||||||||||||
COOK | 5 years | 1 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1081 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
GATSON, James | #P1325808 (1) | 04-19-2024 | |||||||||||||||||||||||||||||||||||||||
NOCELLA | 5 years | 362 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-191 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-08-982 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
GATSON, James | #P1325808 (2) | 04-19-2024 | |||||||||||||||||||||||||||||||||||||||
NOCELLA | 5 years c/c | 985 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-01-037 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
GATSON, James | #P1325808 (3) | 04-19-2024 | |||||||||||||||||||||||||||||||||||||||
NOCELLA | 3 years c/s | 692 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-07-876 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
GUAGLIARDO, Lawrence | #P1333596 | 10-23-2024 | |||||||||||||||||||||||||||||||||||||||
HAINES | 3 years | 211 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | GUAGLIARDO, Larry | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-948-A | VOP Contempt - 4th Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-07-947-A | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
98 | days credit for time served |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MALONE, Issac | #P1336718 | 02-14-2025 | |||||||||||||||||||||||||||||||||
NOCELLA | 4 years | 14 | |||||||||||||||||||||||||||||||||
AKA NAME | MALONE, Isaac | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-216 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
WELLES, Hakeem | #P1338607 (1) | 04-17-2025 | |||||||||||||||||||||||||||||||||
BRELAND | 3 years 6 months , 1 year M/M | 258 | |||||||||||||||||||||||||||||||||
AKA NAME | WELLES, Kakeem L | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | False Public Alarms - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-1545 | |||||||||||||||||||||||||||||||||||
Contempt--Knowing Violation Of Stalking Restr. Order, 3rd, 3 years 6 months , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years 6 months , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-1571 | Harassment - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
False Public Alarms - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 3 years 6 months , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
WELLES, Hakeem | #P1338607 (2) | 04-17-2025 | |||||||||||||||||||||||||||||||||
BRELAND | 3 years 6 months , 1 year M/M c/c | 440 | |||||||||||||||||||||||||||||||||
AKA NAME | WELLES, Kakeem L | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-943-A | VOP Stalking - 3rd Degree, 3 years 6 months , 1 year M/M | |||||||||||||||||||||||||||||||||
Ind.# 23-07-942-A | VOP False Public Alarms - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-07-941-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
VOP Harassment - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
BADIZ, Luis | #P1340246 | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 5 years , 1 year M/M | 319 | ||||||||||||||||||||||||||||||||||
AKA NAME | DIAZ, Luiz | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2272 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-11-2377 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-05-592 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
BLUE-ROSANO, Jordan | #P1329017 | 07-10-2024 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 4 years , 3 years 4 months 23 days M/M | 670 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROSANO, Jordan P | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-832-A | VOP Robbery - 2nd Degree, 4 years , 3 years 4 months 23 days M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-04-963-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-04-962-A | VOP Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
CANNON, Jemeial | #P1340143 | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 4 years | 483 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1078 | EWC/Harm to Child - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
DAVIS, Munir | #P1340260 (1) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 306 | ||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Munir Kaleel | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-2228 | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
DAVIS, Munir | #P1340260 (2) | 06-19-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years c/c | 306 | ||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Munir Kaleel | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-1892 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
DEAN, Alamein | #P1307278 (1) | 07-01-2022 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 3 years , 2 years 6 months 18 days M/M PV | 304 | ||||||||||||||||||||||||||||||||||
AKA NAME | MAXRU, | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-3047 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 18 days M/M | ||||||||||||||||||||||||||||||||||
RELEASED 03-20-24, REVOKED 01-08-25, RET CUSTODY 12-19-24 | ||||||||||||||||||||||||||||||||||||
DEAN, Alamein | #P1307278 (2) | 06-06-2025 | ||||||||||||||||||||||||||||||||||
BUCCI | 3 years c/c | 169 | ||||||||||||||||||||||||||||||||||
AKA NAME | MAXRU, | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-148 | Aggravated Assault - 3rd Degree, 3 years |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
FERRELL, Hassein | #P1328057 | 06-13-2024 | ||||||||||||||||||||||||||||||||||
RAGONESE | 5 years | 296 | ||||||||||||||||||||||||||||||||||
AKA NAME | FERRELL, Hassein Ali | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3044 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
HILL-SMITH, Davont | #P1315929 (1) | 05-12-2023 | ||||||||||||||||||||||||||||||||||
MCBRIDE | 5 years , 3 years 6 months M/M | 285 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-10-2859 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-04-1188-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
HILL-SMITH, Davont | #P1315929 (2) | 05-17-2023 | ||||||||||||||||||||||||||||||||||
DOMINGUEZ | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-274 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 21-06-1650-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-06-1473-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 21-06-1429 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
JOHNSON, Maurice | #P1338886 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
KENNEDY | 3 years | 8 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-578 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (1) | 01-22-1981 | ||||||||||||||||||||||||||||||||||
EYNON | 25 years PV | 135 | ||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 45-80 | Murder, 25 years | ||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose, 7 years c/c | ||||||||||||||||||||||||||||||||||||
Poss Handgun W/Out Permit, 4 years c/c | ||||||||||||||||||||||||||||||||||||
PAROLED 03-11-86, REVOKED 07-01-87, RET CUSTODY 05-05-87 | ||||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (2) | 06-17-1988 | ||||||||||||||||||||||||||||||||||
STEINBERG | 6 months c/s | |||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1184 | Simple Assault, 6 months | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (3) | 06-17-1988 | ||||||||||||||||||||||||||||||||||
STEINBERG | 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1184 | Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-JUL-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-JUL-25 11:15:22 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
NIEVES, Alberto | #PN65915 (4) | 06-17-1988 | |||||||||||||||||||||||||||||||||
STEINBERG | Life, 30 years M/M c/s | ||||||||||||||||||||||||||||||||||
AKA NAME | BERTO, | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 87-6-1185 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
Poss Handgun W/Out Permit - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
