| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| DAUGHTERY, Akram | #P1152098 | 01-19-2018 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years , 8 years 6 months M/M PV | 948 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-828 | Robbery - 1st Degree, 10 years , 8 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 15-02-283 | Distribution of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 17-10-2266-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 6 months mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-04-828 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-14-23, REVOKED 11-19-25, RET CUSTODY 04-09-24 | |||||||||||||||||||||||||||||||||||||||
| DIXON, Shahid | #P1343418 | 10-28-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 393 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHAHID, Dixon | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2605 | Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| DUNSTON-MARRERO, Shamera | #P1343449 | 10-28-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 298 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-782 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| FOX, Jamir | #P1338436 | 03-20-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years PV | 288 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FOX, Jamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-347-A | Theft - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3144 | Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3700 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-21-25, REVOKED 11-05-25, RET CUSTODY 08-28-25 | |||||||||||||||||||||||||||||||||||||||
| FREDERICK, Dupree | #P1326477 | 05-06-2024 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 8 years , 3 years 6 months M/M | 507 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-963 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 8 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 4 months 17 days c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1681 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-441 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 4 months 6 days c/c | |||||||||||||||||||||||||||||||||||||||
| GRIFFIN, Courtney | #P1343477 | 11-05-2025 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 265 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SHOMO, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3142 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-2962-A | Aggravated Assault - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| HERRON, Jallah | #P1340739 | 07-14-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 4 years | 567 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1083 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 19-12-2382 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-03-220 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1343467 | 10-27-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 956 | |||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, Antoiane | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-210 | VOP Burglary - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 19-04-992-A | VOP Eluding Police - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-04-993-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (1) | 10-22-2025 | |||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 260 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3686 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||
| RAPHAEL, Andre | #P1343441 (2) | 10-22-2025 | |||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 315 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-294 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 20-03-445 | VOP Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-02-248 | VOP Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-1062 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| TOWNSEND, Dwayne | #P1314061 | 03-02-2023 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 8 years , 5 years M/M | 620 | |||||||||||||||||||||||||||||||||
| AKA NAME | TOWNSEND, Dwayne M | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1254 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | |||||||||||||||||||||||||||||||||
| Ind.# 19-04-722 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1096 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | |||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BOWMAN, Glen | #P1144658 | 11-17-2017 | ||||||||||||||||||||||||||||||||||||||
| VINCI | 13 years , 5 years M/M | 32 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWMAN, Joseph | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-04-043-S | Conspiracy Human Trafficking - 1st Degree, 13 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-04-043- | |||||||||||||||||||||||||||||||||||||||
| CASTILLO, Frederick | #P1343443 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 341 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CASTILLO, Frederick A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-345 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Theft of Motor Vehicle - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| HERNANDEZ, Jean | #P1343444 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||
| REMSON | 3 years | 288 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-345 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| HUANG, Weifa | #P1343461 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||||
| KAZLAU | 4 years | 478 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ZHENG, Roger | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-123 | VOP Trafficking in Personal Identifying Information of Another - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| MUNOZ, Jovanny | #P1343055 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years | 165 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-527-A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||
| PEREIRA, Douglas | #P1343420 | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||
| MILITELLO | 3 years | 84 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-386 | VOP Theft By Unlawful Taking - 3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Taquan | #P1341790 | 09-19-2025 | ||||||||||||||||||||||||||||||||||||||
| STEINHART | 3 years c/c | 269 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Faquan | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-221-A | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX MIDDLESEX UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | ||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| DAVIS, Tariq | #P1337806 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years , 1 year M/M | 25 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | JEFFERIES, Tariq | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-955 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||||
| GRATZ, Max | #P1343450 | 10-31-2025 | |||||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 204 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEE, Barry | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-717 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| HOLMAN, Michael | #P1343455 | 11-12-2025 | |||||||||||||||||||||||||||||||||||||||
| HAINES | 3 years | 135 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HOLMAN, Micheal J | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-1105-A | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1106-A | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| MCFARLAND, Joshua | #P933279 | 06-26-2015 | |||||||||||||||||||||||||||||||||||||||
| COVERT | 11 years 6 months , 9 years 9 months 9 days M/M PV | 165 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-11-1172 | Robbery - 1st Degree, 11 years 6 months , 9 years 9 months 9 days M/M | |||||||||||||||||||||||||||||||||||||||
| $150.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 14-11-1172 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 10-20-24, REVOKED 09-03-25, RET CUSTODY 06-17-25 | |||||||||||||||||||||||||||||||||||||||||
| MIDGETTE, Francisco | #P1097599 (1) | 03-03-2017 | |||||||||||||||||||||||||||||||||||||||
| COOK | 5 years , 4 years 3 months M/M PV | 205 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MIDGETTE, Francisco L | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-05-658 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-05-658 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-29-22, REVOKED 06-14-23, RET CUSTODY 12-21-22 | |||||||||||||||||||||||||||||||||||||||||
| MIDGETTE, Francisco | #P1097599 (2) | 05-31-2023 | |||||||||||||||||||||||||||||||||||||||
| HAINES | 10 years , 3 years 6 months M/M c/c | 161 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MIDGETTE, Francisco L | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-519-A | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| SWAIN, Derrick | #P1333842 | 01-31-2025 | |||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years c/c | 8 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | |||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| TRICE, Edward | #P1343451 | 10-31-2025 | ||||||||||||||||||||||||||||||||
| BELGARD | 5 years | 444 | ||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-056 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ARZEEZ, Kievonn | #P1340810 | 07-25-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2936-A | VOP Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| BROUGHTON, Michael | #P1305849 | 09-05-2025 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 1 year 6 months c/c | 372 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROUGHTON, Michael Leonard | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-549 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND County *** | ||||||||||||||||||||||||||||||||||||||
| CARNEY, Carlton | #P1322174 | 12-08-2023 | ||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years , 2 years 6 months 17 days M/M | 10 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAPO, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2505 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| COLE, Henry | #P652039 | 01-29-2010 | ||||||||||||||||||||||||||||||||||||
| PUGLIESE | 20 years , 17 years M/M PV | 901 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Taron N | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-08-2729 | Aggravated Assault On Police Officer - 4th Degree, 2 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-05-1708 | Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 09-04-1177 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 08-02-712 | Aggravated Manslaughter - 1st Degree, 20 years , 17 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 07-08-2677 | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Poss. C.D.S. W/Int to Dist. W/I 1000 Feet Sch - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 08-10-24, REVOKED 11-05-25, RET CUSTODY 06-16-25 | ||||||||||||||||||||||||||||||||||||||
| DEMBY, Jamar | #P552013 | 05-05-2006 | ||||||||||||||||||||||||||||||||||||
| NATAL | 18 years , 15 years 3 months 17 days M/M PV | 656 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TEIL, Jamar | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-12-4702 | Robbery - 1st Degree, 18 years , 15 years 3 months 17 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Theft by Unlawful Taking, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| RELEASED 11-03-24, REVOKED 07-23-25, RET CUSTODY 06-17-25 | ||||||||||||||||||||||||||||||||||||||
| GILES, Zamere | #P1304777 (1) | 04-21-2022 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years 6 months , 4 years 8 months 2 days M/M PV | 789 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jahmere | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-101 | Aggravated Assault - 2nd Degree, 5 years 6 months , 4 years 8 months 2 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 10-24-24, REVOKED 10-29-25, RET CUSTODY 02-18-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GILES, Zamere | #P1304777 (2) | 11-07-2025 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 3 years , 1 year M/M c/c | 265 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Jahmere | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-763 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| GOEHRINGER, Christopher | #P1340451 | 06-27-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 3 years , 1 year M/M | 11 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOEHRINGER, Christopher Tho | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-965-A | ||||||||||||||||||||||||||||||||||||
| JENKINS, Donald | #P574067 (1) | 03-02-2007 | ||||||||||||||||||||||||||||||||||
| HORNSTINE | 3 years PV | 398 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Donald Benjamen | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-06-2108 | Endangering Welfare Of Children - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| PAROLED 09-01-23, REVOKED 12-18-24, RET CUSTODY 10-11-24 | ||||||||||||||||||||||||||||||||||||
| JENKINS, Donald | #P574067 (2) | 11-07-2025 | ||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 396 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JENKINS, Donald Benjamen | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2408 | Failure to Register as Sex Offender, 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MOORE, Hakeem | #P1341723 | 09-12-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 528 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-121-S | Money Laundering - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| ROGERS, Willie | #P1336661 | 02-07-2025 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 299 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODGERS, Willie | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1062 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| THOMPSON, Tyrone | #P1343065 | 10-10-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 7 years | 384 | ||||||||||||||||||||||||||||||||||
| AKA NAME | THOMPSON, Tyone | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2678 | Eluding Police - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-NOV-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 24-NOV-25 10:59:21 | ||||||||||||||||||||||||||||||||||
