| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BARNES, Eric | #P1343692 (1) | 10-27-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 301 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Eric | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3511 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| BARNES, Eric | #P1343692 (2) | 10-27-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 471 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Eric | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-017-A | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-01-016-A | VOP Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CHAMBERS, Khalif | #P1321203 | 10-23-2023 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years , 3 years 6 months M/M | 290 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-586 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| DAVIS, Justin | #P1343642 | 11-17-2025 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 138 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1792 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3463 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3550 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3497 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-1027 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $3,520.00 Restitution | ||||||||||||||||||||||||||||||||||||
| GALVEZ, Diogenes | #P1339299 | 05-09-2025 | ||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 596 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BALDERRAMOS, Diogenes M | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2552 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-05-999 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-787 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1639 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-549 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-837 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| JONES, Brahin | #P1343663 | 11-17-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 403 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Brahin Shariff | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-1862 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MARICHE, Angel | #P1315935 | 04-26-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 6 years , 3 years 6 months M/M | 108 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RYLO, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-098 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-508-A | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| SCHERER, Charles | #P1343448 | 11-03-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 10 years | 590 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2065 | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-2085 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 (1) | 03-02-2023 | |||||||||||||||||||||||||||||||||||||
| DELURY | 3 years 6 months , 3 years 6 months M/M | 66 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-791 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 (2) | 03-02-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 5 years , 3 years 6 months M/M c/c | 51 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-616 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 07-13-2023 | ||||||||||||||||||||||||||||||||||||||
| VERNON, Shaquille | #P1327082 (1) | 05-13-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 6 months M/M | 492 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1021 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| VERNON, Shaquille | #P1327082 (2) | 05-13-2024 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years c/s | 488 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-859 | Tampering With Witness - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-626 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | |||||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| PERRY, Hakeem | #P1336280 | 01-24-2025 | ||||||||||||||||||||||||||||||||||||||
| WILCOX | 3 years | 110 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-982 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| TORRES, Edwin | #P307225 (1) | 12-18-1998 | ||||||||||||||||||||||||||||||||||||||
| CONTE | 25 years , 10 years M/M | 890 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Erwin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-11-1570 | Kidnapping - 1st Degree, 25 years , 10 years M/M | ||||||||||||||||||||||||||||||||||||||
| Rec'g Stolen Motor Vehicle - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Armed Burglary - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 18 years , 8 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 18 years , 8 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Armed Burglary - 2nd Degree, 18 years , 8 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Burglary - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Kidnapping - 2nd Degree, 8 years , 4 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Theft of Motor Vehicle - 2nd Degree, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||
| 4016 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| TORRES, Edwin | #P307225 (2) | 12-18-1998 | ||||||||||||||||||||||||||||||||||||||
| CONTE | Life, 30 years M/M c/c | 890 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Erwin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-11-1570 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | Service of Sentence began 12-18-2009 | |||||||||||||||||||||||||||||||||||||||
| 4016 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| WOOLRIDGE, Wade | #P1343752 | 12-08-2025 | ||||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years | 676 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WOOLRIDGE, Wade Edwin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-508 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | |||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| GARMON, David | #P632074 (1) | 03-27-2009 | ||||||||||||||||||||||||||||||||||
| SMITH | 30 years , 13 years 4 months M/M PV | 262 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 06-10-1575 | Possession W/Intent to Distribute C.D.S. - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 07-12-1659 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||
| Ind.# 08-12-1398A | Certain Persons Not to Have Weapons - 2nd Degree, 10 years , 5 years M/M c/s | |||||||||||||||||||||||||||||||||||
| Ind.# 08-12-1399A | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 9 years , 3 years M/M c/s | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year , 4 months M/M c/s | ||||||||||||||||||||||||||||||||||||
| RELEASED 01-20-23, REVOKED 04-03-24, RET CUSTODY 09-15-23 | ||||||||||||||||||||||||||||||||||||
| GARMON, David | #P632074 (2) | 03-27-2009 | ||||||||||||||||||||||||||||||||||
| SMITH | 10 years PV c/s | 2 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 08-03-294 | Possession W/Intent to Distribute C.D.S. - 2nd Degree, 10 years | ||||||||||||||||||||||||||||||||||
| RELEASED 01-20-23, REVOKED 04-03-24, RET CUSTODY 09-15-23 | ||||||||||||||||||||||||||||||||||||
| GOLDSBERRY, Demetris | #P1336845 | 02-07-2025 | ||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 1 year M/M | 735 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GOLSBERRY, Demetris D | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1674 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-604 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BELEN, Fredi | #P1343736 | 12-01-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 235 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VERGE, Fred | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2565 | Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (1) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| SHUSTED, JR | 3 years | 408 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1617 | |||||||||||||||||||||||||||||||||||||||
| 376 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (2) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 436 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-827 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1032 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-974 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (3) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 525 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-08-2243 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-3352-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| CARR, George | #P1326214 (4) | 05-08-2025 | |||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 4 years c/c | 520 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARR, George M | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-1223-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1224-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-2748-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-1222-A | VOP Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Edgar | #P1337748 | 03-14-2025 | |||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 3 years | 191 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FIGUEROA, Edgar O | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-195-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-2570 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-212-S | Manufacturing And Transporting of Weapons - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Tamil | #P1343671 | 11-19-2025 | |||||||||||||||||||||||||||||||||||||
| CHARNY | 5 years , 1 year 6 months M/M | 370 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-070 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| JOHNSON, Maurice | #P1338886 | 04-25-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 8 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Ralph M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-578 | Conspiracy Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (1) | 09-09-2022 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years PV | 9 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-2715 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 10-18-23, REVOKED 09-18-24, RET CUSTODY 11-15-23 | ||||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (2) | 05-11-2023 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years PV c/c | 249 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3089 | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 10-18-23, REVOKED 09-18-24, RET CUSTODY 11-15-23 | ||||||||||||||||||||||||||||||||||||
| MATOS, Joel | #P1309197 (3) | 08-28-2024 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 4 years c/c | 287 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-047 | Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| MIMS, Holland | #P1343651 (YN83718) (1) | 11-19-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years | 155 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIMS, Omar | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3055 | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2608-A | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| MIMS, Holland | #P1343651 (YN83718) (2) | 11-19-2025 | ||||||||||||||||||||||||||||||||||
| KENNEDY | 4 years c/c | 400 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MIMS, Omar | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-087 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1716 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1798-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| RAEMIR, Simmons | #P1337379 | 02-21-2025 | ||||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 456 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Raemir | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-660 | Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1589 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2987 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-11-3046 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3415 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-255 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:18 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| STEVENS, John | #P1314116 | 11-15-2024 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 3 years 6 months M/M c/c | 688 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-842 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (1) | 12-08-2017 | ||||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 5 years 11 months 12 days M/M PV | 219 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1906 | Aggravated Assault - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-14-23, REVOKED 05-08-24, RET CUSTODY 03-05-24 | ||||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (2) | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 4 years c/c | 570 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1733 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| TUCKER, Shamar | #P1120617 (3) | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/s | 570 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-909 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
