| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (1) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 6 years | 504 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1487 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (2) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 7 years c/c | 1320 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2120 | |||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (3) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/c | 118 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-420-A | VOP Possession of C.D.S. - 3rd Degree, 2 cts c/c, 5 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (4) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/c | 118 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-420-A | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (5) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 1 year 6 months c/s | 64 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-12-2399 | VOP Assault by Auto / Vessel - 3rd Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (6) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 344 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1517 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (7) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 363 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-12-2507 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (8) | 08-28-2024 | |||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/s | 505 | |||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-01-078-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| JONES, George | #P1332247 (9) | 08-28-2024 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 4 years c/c | 1394 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | THOMAS, Alexander | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-07-1464 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 17-12-2633 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| POWELL, Jalil | #P1337088 | 01-31-2025 | ||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years | 231 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Jahlil | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1888 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3702-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| ROSARIO, Nereida | #P1342940 | 09-17-2025 | ||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 153 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DUMONT, Liliana | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-1800 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-954-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-13-2025 | ||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year | 468 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-148 | Theft of Identity - 3rd Degree, 1 year | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2527 | Rec'g Stolen Motor Vehicle - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2621-A | Theft By Unlawful Taking - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| $1,500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | |||||||||||||||||||||||||||||||||||||
| Bergen County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 383 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 4 years c/c | 268 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-617 | Burglary - 3rd Degree, 2 cts c/c, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-632 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| BAEZ, David | #P1342988 | 10-16-2025 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 8 years , 3 years 6 months M/M | 1510 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HERNANDEZ, David | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1432 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| BURGESS, Najirah | #P1343107 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| PURVIN | 3 years | 494 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BURGESS, Najirah Kimberly | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-608 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Eluding Police - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| GONZALEZ, Eduardo | #P1342779 | 09-29-2025 | ||||||||||||||||||||||||||||||||||||
| MILITELLO | 5 years c/c | 345 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Eduardo Ruben | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1264 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-128 | Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-299-A | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-117 | EWC/Harm to Child - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $4,797.16 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | ||||||||||||||||||||||||||||||||||||||||||
| Burlington County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| BURGOS, Aaron | #P1342980 | 09-02-2025 | |||||||||||||||||||||||||||||||||||||||||
| AMBROSE | 3 years | 243 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1979 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 88 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (1) | 10-23-2025 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years | 132 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-003-A | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (2) | 10-23-2025 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 5 years c/c | 415 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-152-Z | VOP Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-865-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-086-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-858-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 (3) | 10-23-2025 | |||||||||||||||||||||||||||||||||||||||||
| TARANTINO | 3 years c/c | 414 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-719-A | VOP Shoplifting - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||
| 152 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| LEVERETT, Kyreese | #P1332380 | 09-06-2024 | |||||||||||||||||||||||||||||||||||||||||
| BRELAND | 3 years | 113 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEVERETT, Tyreese | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-947 | Criminal Attempt Wrongful Impersonating - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| YESNER, Joseph | #P1337261 | 10-21-2025 | |||||||||||||||||||||||||||||||||||||||||
| BURLINGTON | 3 years | 219 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | YESSNER, Joseph | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-708-A | VOP Burglary - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||||
| $2,855.99 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 251 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | |||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALITE, James | #P1303913 | 04-01-2022 | ||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 4 years 3 months M/M PV | 801 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-01-130 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 05-02-24, REVOKED 10-15-25, RET CUSTODY 05-19-25 | ||||||||||||||||||||||||||||||||||||
| CHEW, Sylvester | #P1013198 | 02-24-2016 | ||||||||||||||||||||||||||||||||||
| WELLS | 25 years | 253 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-06-1598 | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 2 cts c/s, 7 years | ||||||||||||||||||||||||||||||||||
| EWC/Permits Child to Engage in Prohibited Sexual Act - 2nd Degree, 7 years c/s | ||||||||||||||||||||||||||||||||||||
| EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 11 cts c/c, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 4 cts c/s, 1 year c/s | ||||||||||||||||||||||||||||||||||||
| EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 19 cts c/c, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| EWC/Impair/Debauch Morals of Child - 2nd Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| Invasion of Privacy - 3rd Degree, 12 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||
| EWC/Possession/Viewing Child Pornography - 4th Degree, 12 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||
| EWC/Permits Child to Engage in Prohibited Sexual Act - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, Merged | ||||||||||||||||||||||||||||||||||||
| COLLAZO, Yanzel | #P1342999 | 10-16-2025 | ||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years | 607 | ||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-802 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| FRIAS, Edward | #P1337383 | 02-28-2025 | ||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 4 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2704 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| FUSSELL, Harold | #P1337443 | 03-07-2025 | ||||||||||||||||||||||||||||||||||
| BOOTH JR | 5 years , 1 year M/M | 5 | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3405 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1022 | Aggravated Assault by Auto - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| MALDONADO, Alexander | #P1343084 | 10-17-2025 | ||||||||||||||||||||||||||||||||||
| BLUE | 1 year 6 months | 328 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Michael | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1164 | Shoplifting - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| MAROUESE, Ernest | #P1343068 | 10-17-2025 | ||||||||||||||||||||||||||||||||||
| MIKULSKI | 1 year 6 months | 325 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUESE, Ernest | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2508 | Criminal Sexual Contact - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 25-02-151 | Aggravated Assault - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| MCMILLAN, Larry | #P1311999 (1) | 12-16-2022 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 9 years , 4 years 6 months M/M | 1121 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | HANEEF, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3169 | Aggravated Assault - 3rd Degree, 9 years , 4 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Simple Assault - Disorderly Person, 2 cts c/c, 2 months c/c | |||||||||||||||||||||||||||||||||||||||
| False Imprisonment - Disorderly Person, 2 months c/c | |||||||||||||||||||||||||||||||||||||||
| Harassment - Petty Disordlerly Person, 1 month c/c | |||||||||||||||||||||||||||||||||||||||
| MCMILLAN, Larry | #P1311999 (2) | 12-16-2022 | |||||||||||||||||||||||||||||||||||||
| RAGONESE | 4 years , 2 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HANEEF, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-3169 | Tampering With Witness - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
| MEDINA, Daniel | #P1114778 | 05-31-2017 | |||||||||||||||||||||||||||||||||||||
| DELANEY | 14 years , 7 years M/M PV | 240 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MEDINA, Daniel Angel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-11-3402 | Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 14-08-2470 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 14 years , 7 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 2nd Degree, 8 years , 4 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Note 1: | 7 years mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-08-2470 | ||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||
| RELEASED 12-06-24, REVOKED 10-22-25, RET CUSTODY 03-31-25 | |||||||||||||||||||||||||||||||||||||||
| NERI, Neal | #P1343041 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 228 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-811 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1337991 (1) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 1 year M/M | 547 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Aramando J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3455 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 17-04-1173 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| PEREZ, Armando | #P1337991 (2) | 03-21-2025 | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years c/c | 549 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PEREZ, Aramando J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-09-2786 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| TWORZYDLO, Christoph | #P1170378 | 06-08-2018 | ||||||||||||||||||||||||||||||||||||||
| KELLEY | 5 years , 4 years 3 months M/M PV | 276 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TWORZYDLO, Christopher Matt | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-3081 | Conspiracy Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 17-11-3081 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 08-27-23, REVOKED 07-09-25, RET CUSTODY 05-22-25 | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | |||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| ROLLS, Tyrone | #P1318357 | 07-21-2023 | ||||||||||||||||||||||||||||||||
| DELURY | 5 years | 1 | ||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-872 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:08 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SPANN, Jazmine | #P1340130 | 06-23-2025 | |||||||||||||||||||||||||||||||||||
| ARBITTIER | 5 years c/c | 500 | |||||||||||||||||||||||||||||||||||
| AKA NAME | APANN, Jazmin T | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
