| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GIBBS, Laquay | #P1344687 | 02-02-2026 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 1065 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GIBBS, Kevin | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1059 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| HOWERTON, Brandie | #P1344729 | 02-09-2026 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 427 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-784 | Maintaining/Operating Cds Production Facility-1st Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-062-S | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||||||
| TAYLOR, Jaydin | #P1338067 | 04-10-2025 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M c/c | 438 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-1003 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||||
| VAUGHN, Anthony | #P1146378 | 11-30-2017 | ||||||||||||||||||||||||||||||||||||||
| DELURY | 13 years , 11 years 17 days M/M | 1249 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-01-186 | Persons Prohibited Possession of Weapon - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 13-12-3171 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 15-10-2360 | Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 15-12-2950 | Carjacking - 1st Degree, 13 years , 11 years 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 15-12-2909 | Robbery - 1st Degree, 13 years , 11 years 17 days M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||
| Note 1: | 11 years 17 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-01-186 | |||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# 13-12-3171 | |||||||||||||||||||||||||||||||||||||||
| Note 4: | mandatory minimum placed on Ind.# 15-12-2950 | |||||||||||||||||||||||||||||||||||||||
| Note 5: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
| Note 6: | mandatory minimum placed on Ind.# 15-12-2909 | |||||||||||||||||||||||||||||||||||||||
| Note 7: | mandatory minimum placed on Ind.# | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | ||||||||||||||||||||||||||||||||||||
| Bergen County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CARROLL, Donell | #P1091301 | 12-12-2025 | |||||||||||||||||||||||||||||||||||
| STEINHART | 3 years c/c | 149 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1119-A | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
| ESTRELLA, William | #P1339841 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 7 years | 158 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ESTRELLA, Victor | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-290-A | Eluding Police - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| PACHECO-ROSARIO, Cristophe | #P1344369 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| KAZLAU | 5 years , 2 years 6 months 18 days M/M | 693 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PACHECO, Cristopher | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-177 | Robbery-Threat Or Fear Of Bi-2nd Degree, 3 years , 2 years 6 months 18 days M/M | |||||||||||||||||||||||||||||||||||
| Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| SAPUPPO, Michael | #P1336841 | 01-23-2025 | |||||||||||||||||||||||||||||||||||
| REMSON | 5 years | 7 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-770-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | |||||||||||||||||||||||||||||||||||||||
| Burlington County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| BROWN, Theodore JR | #P984120 | 10-09-2015 | ||||||||||||||||||||||||||||||||||||||
| COVERT | 14 years , 11 years 10 months 22 days M/M | 353 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Theodor J | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-06-750-I | Robbery - 1st Degree, 14 years , 11 years 10 months 22 days M/M | ||||||||||||||||||||||||||||||||||||||
| $1,572.01 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Note : | 11 years 10 months 22 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| LEWIS, Franklin | #P1343646 | 11-21-2025 | ||||||||||||||||||||||||||||||||||||||
| BELGARD | 3 years | 61 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-419-A | Criminal Attempt Aggravated Criminal Sexual Contact - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| NEWMAN, Hazelton | #P1327406 | 01-10-2025 | ||||||||||||||||||||||||||||||||||||||
| COOK | 5 years c/c | 515 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-510 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||
| RINGGOLD, David | #P1335333 | 12-20-2024 | ||||||||||||||||||||||||||||||||||||||
| BRELAND | 5 years , 2 years M/M | 92 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RINGOLD, David R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1244 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 2 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1276 | Criminal Restraint - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-4011-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| SYKES, Eddie | #P269595 | 04-04-1995 | ||||||||||||||||||||||||||||||||||||||
| FRIEDMAN | Life, 30 years M/M | 396 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 93-06-352 | ||||||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| VAUGHN, Anthony | #P1146378 | 09-26-2019 | ||||||||||||||||||||||||||||||||||||||
| HAINES | 4 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | VAUGHAN, Anthony | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-036 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC County *** | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BOYD, Cardell | #P855538 (1) | 11-01-2013 | |||||||||||||||||||||||||||||||||||
| STEIN | 9 months | 174 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-07-2228A | EWC/Impair/Debauch Morals of Child - 3rd Degree, 9 months | |||||||||||||||||||||||||||||||||||
| Ind.# 13-07-2229A | Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 9 months c/c | ||||||||||||||||||||||||||||||||||||
| Note : | |||||||||||||||||||||||||||||||||||||
| BOYD, Cardell | #P855538 (2) | 02-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 684 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1098 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| BROADWAY, Morris | #P1343858 | 12-05-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 4 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PRESTON, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1224 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| DOMENICES, Curtis | #P1344708 (1) | 12-23-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 797 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2358 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-1878 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| DOMENICES, Curtis | #P1344708 (2) | 12-23-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 284 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-195 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-160-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-161-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| GARRETT, Donyae | #P1344713 | 01-09-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 4 years | 310 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1053 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1734 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| MARINO, Jeffrey JR | #P1344715 (1) | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 370 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-751 | Forgery-Utter Forged Docs-Gov Doc Etc/Check/15+ Receipt-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| MARINO, Jeffrey JR | #P1344715 (2) | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 382 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-825 | VOP Forgery-Utter Forged Docs-Gov Doc Etc/Check/15+ Receipt-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-1690 | VOP Aggravated Assault-On Law Enforcement Officer-Bodily Injury-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| RIOS, Jovon | #P1344717 | 01-30-2026 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 454 | |||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1553 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-2691 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-01-110 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| RIVERA, Miguel | #P1326845 | 05-10-2024 | |||||||||||||||||||||||||||||||||
| RODRIGUEZ | 7 years , 3 years 6 months M/M | 417 | |||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Miguel E | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-1126 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| SANDERS, Jordan | #JN72978 | 09-12-2025 | |||||||||||||||||||||||||||||||||
| BLUE | 8 years , 1 year M/M | 381 | |||||||||||||||||||||||||||||||||
| LOCATION | New Jersey Training School for Boys | ||||||||||||||||||||||||||||||||||
| OFFENSE | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 8 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-05-114-A | |||||||||||||||||||||||||||||||||||
| SHIVERS, Kevin | #P1340419 (1) | 07-03-2025 | |||||||||||||||||||||||||||||||||
| RAGONESE | 5 years , 1 year M/M | 492 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2680 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-05-1140 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||
| SHIVERS, Kevin | #P1340419 (2) | 07-16-2025 | |||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 723 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-06-1386 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 18-07-1630-A | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 19-02-477 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| TATUM, Tayvon | #P1297238 | 09-10-2021 | |||||||||||||||||||||||||||||||||
| BLUE | 8 years , 6 years 9 months 18 days M/M | 652 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-223 | Sexual Assault - 2nd Degree, 8 years , 6 years 9 months 18 days M/M | |||||||||||||||||||||||||||||||||
| THOMAS, Miles | #P1344580 | 02-06-2026 | |||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 152 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-630 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 25-03-364 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| TOWNSEND, Ronald | #P1343182 | 09-29-2025 | |||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||
| AKA NAME | TOWNSEND, Lid | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2453 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | |||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| WALKER, Christoph | #P1343857 | 12-05-2025 | ||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 6 | ||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-829 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| WHITE, Elhajj | #P1344731 | 11-07-2025 | ||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 269 | ||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2603 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||
| WRIGHT, Raymond | #P1339655 | 05-30-2025 | ||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 56 | ||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-778 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | |||||||||||||||||||||||||||||||||
| Cape May County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| SHEEKS, Duane | #P1344757 | 12-22-2025 | ||||||||||||||||||||||||||||||||
| WALDMAN | 4 years | 319 | ||||||||||||||||||||||||||||||||
| LOCATION | Cape May County Jail | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-200 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | ||||||||||||||||||||||||||||||||||||
| Cumberland County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BARRICK, James | #P211522 (1) | 11-13-1987 | |||||||||||||||||||||||||||||||||||
| SERATA | Life, 25 years M/M | 423 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-11-1001 | Aggravated Sexual Assault - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||
| BARRICK, James | #P211522 (2) | 11-13-1987 | |||||||||||||||||||||||||||||||||||
| SERATA | 20 years , 10 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-11-1001 | Aggravated Sexual Assault - 1st Degree, 2 cts c/c, 20 years , 10 years M/M | |||||||||||||||||||||||||||||||||||
| Sexual Assault - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Sexual Assault - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||
| BARRICK, James | #P211522 (3) | 11-13-1987 | |||||||||||||||||||||||||||||||||||
| SERATA | 10 years , 5 years M/M c/s | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-05-445 | Sexual Assault - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| CASTRO, Sharon | #P1338088 | 03-28-2025 | |||||||||||||||||||||||||||||||||||
| D'ARRIGO | 3 years PV | 317 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CASTRO, Sharon M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-007 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-02-240 | VOP Credit Card Theft - 4th Degree, 11 months 34 days c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-307-A | VOP Theft By Unlawful Taking - 4th Degree, 11 months 34 days c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-318 | VOP Forgery - 4th Degree, 11 months 34 days c/c | ||||||||||||||||||||||||||||||||||||
| $800.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-27-25, REVOKED 12-24-25, RET CUSTODY 12-04-25 | |||||||||||||||||||||||||||||||||||||
| FERRER, Nelson | #P1344721 | 02-13-2026 | |||||||||||||||||||||||||||||||||||
| CHIARELLO | 1 year 6 months | 268 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FERROR, Nelson O | ||||||||||||||||||||||||||||||||||||
| LOCATION | Cumberland County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-284-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 25-04-285-A | VOP Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-FEB-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-FEB-26 11:04:17 | ||||||||||||||||||||||||||||||||||||||||
| Essex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| CONOVER, Malik | #P867041 | 02-10-2014 | |||||||||||||||||||||||||||||||||||||||
| GARDNER | 12 years , 10 years 2 months 14 days M/M PV | 686 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | RICHARDSON, Jamil | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-12-2991 | Carjacking - 1st Degree, 12 years , 10 years 2 months 14 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 12-11-2688 | Eluding Police - 2nd Degree, 10 years , 8 years 6 months 2 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 3 cts c/c, 10 years , 8 years 6 months 2 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
