Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:26 | ||||||||||||||||||||||||||||||||||
Gloucester County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
DAWSON, Donald | #P1340736 | 07-18-2025 | |||||||||||||||||||||||||||||||||
SMITH | 1 year 6 months | 135 | |||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-05-397 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
WILSON, Nasir | #P1334168 | 11-08-2024 | |||||||||||||||||||||||||||||||||
EASTLACK | 5 years | 495 | |||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-597 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 23-09-666 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
$3,020.51 Restitution |