Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:22 | ||||||||||||||||||||||||||||||||||||
Gloucester County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
JARRELL, Leander | #P1339966 | 06-06-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 183 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-499 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-04-439 | Eluding Police - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 0804-EJ-042426 | Driving While Suspended, 1 days c/c | ||||||||||||||||||||||||||||||||||||
MEARS, Damien | #P1302720 (1) | 02-17-2022 | |||||||||||||||||||||||||||||||||||
KRAMER | 8 years , 5 years M/M | 329 | |||||||||||||||||||||||||||||||||||
AKA NAME | BLACKWELL, Damien | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-578 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-07-561 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-07-560 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
MEARS, Damien | #P1302720 (2) | 02-17-2022 | |||||||||||||||||||||||||||||||||||
KRAMER | 3 years c/c | 341 | |||||||||||||||||||||||||||||||||||
AKA NAME | BLACKWELL, Damien | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# S2019-203-814 | VOP Possession of C.D.S. - Disorderly Person, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 19-02-139-S | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
SNEAD, Milton | #P1341173 | 07-25-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years | 143 | |||||||||||||||||||||||||||||||||||
AKA NAME | CASE, Csl | ||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-220 | Failure to Register as Sex Offender, 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-05-486 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
STEWART, Raheim | #P1337636 | 08-18-2025 | |||||||||||||||||||||||||||||||||||
LAI | 3 years c/c | 436 | |||||||||||||||||||||||||||||||||||
AKA NAME | STEWARD, Raheim | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-572 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-07-782 | Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON CAMDEN CAPE MAY CUMBERLAND Counties *** |