Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | |||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:45 | |||||||||||||||||||||||||||||||||||||||||||||
Gloucester County | ||||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
BISHOP, Tyler | #P1340503 | 07-14-2025 | ||||||||||||||||||||||||||||||||||||||||||||
ZIEGLER | 5 years | 543 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | BISHOP, Tyler L | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-319 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
ELI, Vaughn | #P1310784 (1) | 06-17-2024 | ||||||||||||||||||||||||||||||||||||||||||||
EASTLACK | 5 years | 507 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | ELI, Kevin | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-09-664 | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-596 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-627 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 21-09-654 | Conspiracy Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
$2,100.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||||||
472 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
ELI, Vaughn | #P1310784 (2) | 12-02-2024 | ||||||||||||||||||||||||||||||||||||||||||||
ZIEGLER | 3 years c/c | 41 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | ELI, Kevin | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-915-A | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# MJ-067256-0810 | Driving While Revoked, 10 days c/c | |||||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||||||
GAINES, Dominic | #P1311938 (1) | 12-20-2022 | ||||||||||||||||||||||||||||||||||||||||||||
SILVANIO | 5 years PV | 300 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | GAINES, Domenic | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-437-A | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 01-04-24, REVOKED 07-16-25, RET CUSTODY 10-30-24 | ||||||||||||||||||||||||||||||||||||||||||||||
GAINES, Dominic | #P1311938 (2) | 12-20-2022 | ||||||||||||||||||||||||||||||||||||||||||||
SILVANIO | 5 years PV c/c | 531 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | GAINES, Domenic | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-05-390-A | VOP Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# W2016-1180-806 | VOP Simple Assault - Disorderly Person, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
20 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
RELEASED 01-04-24, REVOKED 07-16-25, RET CUSTODY 10-30-24 | ||||||||||||||||||||||||||||||||||||||||||||||
MILLEDGE, Tybrim | #P1312385 | 01-04-2023 | ||||||||||||||||||||||||||||||||||||||||||||
ALLEN-JACKSON | 5 years , 3 years 6 months M/M | 137 | ||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | MILLEDGE, Tybrim D | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-687 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
Ind.# 0805-J-061117 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** |