Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:18 | ||||||||||||||||||||||||||||||||||||
Gloucester County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
LONE, Kadeer | #P1311359 | 11-16-2022 | |||||||||||||||||||||||||||||||||||
ALLEN-JACKSON | 5 years , 3 years 6 months M/M | 135 | |||||||||||||||||||||||||||||||||||
AKA NAME | DAVIS, Rashon L | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-094 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||
MCRAE, Robert | #P1335668 | 01-10-2025 | |||||||||||||||||||||||||||||||||||
ZIEGLER | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-632 | Certain Persons Not to Have Weapons - 3rd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# MJ-048870-0810 | Reckless Driving, 30 days c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 24-01-030 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
WESTON, Allison | #P1336224 | 05-27-2025 | |||||||||||||||||||||||||||||||||||
EASTLACK | 3 years c/c | 360 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-050 | Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** |