| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:36 | |||||||||||||||||||||||||||||||||||||
| Gloucester County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| DORAZO, Michael | #P1309697 | 09-22-2022 | ||||||||||||||||||||||||||||||||||||
| EASTLACK | 8 years 6 months , 5 years M/M | 481 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-610 | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 8 years 6 months , 4 years M/M | ||||||||||||||||||||||||||||||||||||
| Certain Persons Not To Have Weapons-Prior Conv 2C:16-1, Etc-2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| $1,580.69 Restitution | ||||||||||||||||||||||||||||||||||||||
| PHILLIPS, Octavius | #P1344794 | 02-13-2026 | ||||||||||||||||||||||||||||||||||||
| SMITH | 4 years | 384 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PHILLIPS, Octavious Dewayne | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1036 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| POWELL, Arthur | #P1325580 | 06-25-2024 | ||||||||||||||||||||||||||||||||||||
| SMITH | 1 year 6 months c/c | 265 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | POWELL, Butch | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-666 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC CAMDEN Counties *** | ||||||||||||||||||||||||||||||||||||||
| SPAIGHT, Akinyele | #P1344142 | 01-09-2026 | ||||||||||||||||||||||||||||||||||||
| ZIEGLER | 1 year 6 months | 2 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-725-S | Criminal Sexual Contact - 4th Degree, 2 cts c/c, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| THORNTON, Mariah | #P1344904 (1) | 02-26-2026 | ||||||||||||||||||||||||||||||||||||
| SILVANIO | 6 months | 156 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIN, Bonita A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Insurance Fraud-False Claim Etc For Payment Etc-3rd Degree, 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-064-A | ||||||||||||||||||||||||||||||||||||||
| THORNTON, Mariah | #P1344904 (2) | 02-26-2026 | ||||||||||||||||||||||||||||||||||||
| SILVANIO | 4 years c/c | 698 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIN, Bonita A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-055-A | VOP Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| THORNTON, Mariah | #P1344904 (3) | 02-26-2026 | ||||||||||||||||||||||||||||||||||||
| SILVANIO | 4 years c/c | 725 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | COLLIN, Bonita A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-385 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| TROTT, Michael | #P1340622 | 07-21-2025 | ||||||||||||||||||||||||||||||||||||
| EASTLACK | 5 years , 1 year M/M | 11 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TROTT, Michael David | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-063 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:36 | ||||||||||||||||||||||||||||||||||||
| Gloucester County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Brandon | #P1340879 | 10-06-2025 | |||||||||||||||||||||||||||||||||||
| SMITH | 3 years c/c | 370 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Brandon Antwan | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-497 | Forgery - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||