Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:46 | ||||||||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
CAMPBELL, Teshawn | #P1338873 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||||
PASCUAL | 4 years | 574 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CAMPBELL, Teshawn Kyle | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1619 | Burglary - 3rd Degree, 2 cts c/c, 4 years | |||||||||||||||||||||||||||||||||||||||
*** See ESSEX SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||||
CARDON, Ricardo | #P1296078 (1) | 08-25-2022 | |||||||||||||||||||||||||||||||||||||||
MANTINEO | 3 years , 2 years 6 months 17 days M/M | 897 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CARDON, Marcelo R | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-11-741 | VOP Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||||
144 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
CARDON, Ricardo | #P1296078 (2) | 09-06-2024 | |||||||||||||||||||||||||||||||||||||||
YOUNG, JR | 6 years , 3 years 6 months M/M c/c | 752 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | CARDON, Marcelo R | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1319 | Unlawful Possession of Weapons - 2nd Degree, 6 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
CARDON, Ricardo | #P1296078 (3) | 09-06-2024 | |||||||||||||||||||||||||||||||||||||||
YOUNG, JR | 1 year 6 months c/s | ||||||||||||||||||||||||||||||||||||||||
AKA NAME | CARDON, Marcelo R | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1319 | Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 year 6 months | |||||||||||||||||||||||||||||||||||||||
FREEMAN, Jermane | #P1331543 | 08-23-2024 | |||||||||||||||||||||||||||||||||||||||
YOUNG JR. | 5 years , 3 years 6 months M/M | 735 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | FREEMAN, Jermaine | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1346 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
GARCIA JR, Jose | #P1325883 | 03-20-2024 | |||||||||||||||||||||||||||||||||||||||
DEPASCALE | 5 years | 337 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-209-A | Sexual Assault - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
HURTADO, Mauricio | #P1335543 (1) | 01-03-2025 | |||||||||||||||||||||||||||||||||||||||
YOUNG JR | 3 years , 1 year M/M | 315 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-647 | |||||||||||||||||||||||||||||||||||||||||
HURTADO, Mauricio | #P1335543 (2) | 01-03-2025 | |||||||||||||||||||||||||||||||||||||||
YOUNG JR | 5 years c/s | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-647 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 21-JUL-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 21-JUL-25 11:28:46 | ||||||||||||||||||||||||||||||||||||||
Hudson County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
RODRIGUEZ, Lovett | #P1334003 | 11-08-2024 | |||||||||||||||||||||||||||||||||||||
SERVIDIO | 3 years PV | 208 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Johnathan | ||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-870 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
$271.00 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
RELEASED 03-18-25, REVOKED 07-09-25, RET CUSTODY 05-01-25 | |||||||||||||||||||||||||||||||||||||||
SIMS, Courtney | #P1340510 | 07-10-2025 | |||||||||||||||||||||||||||||||||||||
TISCORNIA | 3 years | 611 | |||||||||||||||||||||||||||||||||||||
AKA NAME | SIMS, Courtney Rasha | ||||||||||||||||||||||||||||||||||||||
LOCATION | Hudson County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-133 | Theft By Unlawful Taking - 3rd Degree, 2 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||
WILLIAMS, Rundell | #P1339950 | 07-10-2025 | |||||||||||||||||||||||||||||||||||||
TISCORNIA | 3 years c/c | 240 | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-406 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** |