Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:24 | ||||||||||||||||||||||||||||||||||||
Hunterdon County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
RUNYAN, Ralph | #P1340098 | 06-25-2025 | |||||||||||||||||||||||||||||||||||
GARRENGER | 5 years c/c | 205 | |||||||||||||||||||||||||||||||||||
AKA NAME | RUNYAN, Ralph C | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-061 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
*** See SOMERSET County *** |