Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 11-AUG-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 11-AUG-25 10:23:29 | |||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
YOUNG, Terrance | #P1340820 | 08-01-2025 | ||||||||||||||||||||||||||||||||||
WARSHAW | 8 years | 751 | ||||||||||||||||||||||||||||||||||
AKA NAME | YOUNG, Terrance Jammar | |||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-273 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||
Ind.# 25-06-265-A | File/Prepare False or Fraudulent Tax Return - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-03-238 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||
$17,372.21 Restitution |