Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:24 | ||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BLANTON, Elijah | #P1339637 | 05-30-2025 | |||||||||||||||||||||||||||||||||||
WARSHAW | 4 years | 380 | |||||||||||||||||||||||||||||||||||
AKA NAME | BLANTON, Elijah A | ||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-114 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
JONES, Jerry | #P1314402 | 03-24-2023 | |||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 3 years 6 months M/M | 263 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-606 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
MALONEY, Michael | #P1320924 (Y131203) | 10-27-2023 | |||||||||||||||||||||||||||||||||||
LYTLE | 3 years c/c | 316 | |||||||||||||||||||||||||||||||||||
AKA NAME | MALONEY, Michael A | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-199 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** |