Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:03 | ||||||||||||||||||||||||||||||||||||||||
Mercer County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
DUNSTON, Leroy | #P1317831 | 05-06-2025 | |||||||||||||||||||||||||||||||||||||||
LYTLE | 5 years , 1 year M/M | 10 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | DUSTON, Leroy | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Mercer County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-762 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
668 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
ELLIS, Ian | #P1303302 | 09-03-2021 | |||||||||||||||||||||||||||||||||||||||
PEREKSTA | 7 years , 3 years 6 months M/M | 271 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | MACK, Brandon | ||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-131-A | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-01-042 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
GUZMAN, Jesse | #PN60380 | 09-16-1983 | |||||||||||||||||||||||||||||||||||||||
SCHROTH | 50 years , 25 years M/M c/s | ||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 81-1794 | Escape - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Criminal Restraint - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Poss Firearm for Unlawful Purpose - 3rd Degree, 2 cts c/s, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Terroristic Threats - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Poss Destructive Device for Unlawful Purpose - 2nd Degree, 20 years , 10 years M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Arson - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||
Conspiracy - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Possession of Prohibited Weapon - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Creates Risk Or Widespread Injury - 4th Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Escape Implements - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||||
HARDEN, Derrick | #PN75828 (1) | 01-03-1996 | |||||||||||||||||||||||||||||||||||||||
SYPEK | 40 years , 20 years M/M | 689 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HARDIN, Mitchell | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-3-291 | Armed Robbery - 1st Degree, 40 years , 20 years M/M | |||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
HARDEN, Derrick | #PN75828 (2) | 05-31-1996 | |||||||||||||||||||||||||||||||||||||||
SYPEK | Life, 25 years M/M c/c | 838 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | HARDIN, Mitchell | ||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 94-3-291 | Armed Robbery - 1st Degree, Life, 25 years M/M | |||||||||||||||||||||||||||||||||||||||
Armed Robbery - 1st Degree, 2 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||
Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
KIDD, Javar | #P1328926 | 06-20-2024 | |||||||||||||||||||||||||||||||||||||||
LYTLE | 6 years , 5 years 1 month 5 days M/M | 1330 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-072-S | Transport Firearm into State for Unlawful Sale/Transfer - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-01-048 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:03 | |||||||||||||||||||||||||||||||||||||
Mercer County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MCNEIL, Semaj | #P1335812 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
WARSHAW | 5 years , 1 year M/M | 143 | ||||||||||||||||||||||||||||||||||||
AKA NAME | MCNEIL, Samaj | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-475 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 23-12-1368 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
SUTPHIN, William | #P1333795 | 10-25-2024 | ||||||||||||||||||||||||||||||||||||
WARSHAW | 4 years , 2 years M/M | 325 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, William | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 24-02-119 | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
THACKER, Kerry | #P1011138 (1) | 06-24-2015 | ||||||||||||||||||||||||||||||||||||
LYDON | 14 years , 7 years M/M | 701 | ||||||||||||||||||||||||||||||||||||
AKA NAME | THACKER, Kerry R | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 12-11-193S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
Ind.# 11-12-1176 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 14 years , 7 years M/M c/c | |||||||||||||||||||||||||||||||||||||
Note 1: | mandatory minimum placed on Ind.# 12-11-193S | |||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 11-12-1176 | |||||||||||||||||||||||||||||||||||||
THACKER, Kerry | #P1011138 (2) | 07-01-2016 | ||||||||||||||||||||||||||||||||||||
WARSHAW | 8 years , 5 years M/M c/s | 292 | ||||||||||||||||||||||||||||||||||||
AKA NAME | THACKER, Kerry R | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-10-1233 | Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
Note 1: | 5 years mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# |