| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:58 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| ABDELJAWAD, Mohammed | #P1342998 | 11-14-2025 | ||||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/c | 383 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AWAWDA, Mohammad | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-214 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $2,990.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||
| BREVARD, Andrea | #P1343039 | 10-17-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 5 years | 229 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-408-A | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| CAMARGO, Christoph | #P1341038 (1) | 10-06-2025 | ||||||||||||||||||||||||||||||||||||
| JONES | 3 years c/c | 228 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMARGO, Christopher John | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-862 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $1,005.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
| CAMARGO, Christoph | #P1341038 (2) | 10-06-2025 | ||||||||||||||||||||||||||||||||||||
| JONES | 4 years c/s | 367 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CAMARGO, Christopher John | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-904-A | VOP Shoplifting - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-905-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-200-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-201-Z | VOP Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-266-Z | VOP Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See ATLANTIC SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||
| CARNEY, Bianca | #P1341712 | 09-12-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 5 years | 194 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORNEY, Bianca | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-407-A | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| GARDNER, Edward | #P1343534 | 11-10-2025 | ||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 358 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | AMAKER, Edward | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-699-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-700-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-551-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,750.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| LOPEZ, Jorge | #P1343521 | 11-18-2025 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 101 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-148 | Strict Liability Vehicular Homicide - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 01-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 01-DEC-25 09:44:58 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LOPEZ, William | #P1338134 | 03-31-2025 | |||||||||||||||||||||||||||||||||||||
| BUCK | 5 years | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, William Rafael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1162 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| LOPEZ-SUERO, Jassel | #P1262939 | 03-04-2022 | |||||||||||||||||||||||||||||||||||||
| CORSON | 7 years , 5 years 11 months 9 days M/M c/c | 1522 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZSUERO, Jassel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Robbery - 2nd Degree, 7 years , 5 years 11 months 9 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-03-402 | |||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Zachary | #P1101385 | 03-17-2017 | |||||||||||||||||||||||||||||||||||||
| REA | 13 years , 11 years 17 days M/M | 649 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-718 | Armed Robbery - 1st Degree, 8 cts c/c, 13 years , 11 years 17 days M/M | |||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-04-718 | ||||||||||||||||||||||||||||||||||||||