| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:01 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BATISTA-PENA, Jeffrey | #P1187704 (1) | 10-26-2018 | |||||||||||||||||||||||||||||||||||||||
| NIEVES | 5 years PV | 169 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PENA, Jeffrey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-1179 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-05-680 | Riot - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 16-08-1367 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-05-532 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-02-190 | Sexual Assault - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| PAROLED 12-16-21, REVOKED 12-27-23, RET CUSTODY 07-13-23 | |||||||||||||||||||||||||||||||||||||||||
| BATISTA-PENA, Jeffrey | #P1187704 (2) | 05-20-2024 | |||||||||||||||||||||||||||||||||||||||
| CARTER | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | PENA, Jeffrey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-933 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| BOSQUES, Wylie | #P964646 | 07-09-2015 | |||||||||||||||||||||||||||||||||||||||
| TOTO | 10 years , 8 years 5 months 29 days M/M PV | 640 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOSQUES, Wylie T | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-05-631 | Robbery - 1st Degree, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 13-08-1087 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $1,784.76 Restitution | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 14-05-631 | ||||||||||||||||||||||||||||||||||||||||
| Note 3: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-21-22, REVOKED 07-03-24, RET CUSTODY 01-31-24 | |||||||||||||||||||||||||||||||||||||||||
| FERREIRA-PAULINO, Elvin | #P1338855 | 04-28-2025 | |||||||||||||||||||||||||||||||||||||||
| BUCK | 5 years | 71 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1162 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| HARRIS, Davon | #P1268246 | 05-20-2020 | |||||||||||||||||||||||||||||||||||||||
| BUCCA, JR. | 5 years , 4 years 3 months M/M PV | 424 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-04-642 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-21-23, REVOKED 10-22-25, RET CUSTODY 11-11-24 | |||||||||||||||||||||||||||||||||||||||||
| HOLLAND, Shawn | #P1321502 | 11-17-2023 | |||||||||||||||||||||||||||||||||||||||
| CORSON | 8 years , 5 years M/M | 906 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HALLAND, Shawn | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-821 | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-1827 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-01-114 | Resisting Arrest - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-NOV-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-NOV-25 11:09:01 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| JAQUEZ, John | #P1328480 | 07-01-2024 | |||||||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M PV | 64 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-561-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 06-19-25, REVOKED 10-08-25, RET CUSTODY 08-05-25 | |||||||||||||||||||||||||||||||||||||||||
| PEREZ, Jorge | #P1325500 | 04-08-2024 | |||||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 8 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Jorge Perez | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-1002 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| RISTICK, Danny | #P1337550 | 04-14-2025 | |||||||||||||||||||||||||||||||||||||||
| FLYNN | 3 years c/c | 218 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | ELY, Mack | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1259 | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| $50,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jerome | #P981898 (1) | 04-28-2017 | |||||||||||||||||||||||||||||||||||||||
| PAONE | 9 years , 7 years 7 months 22 days M/M PV | 514 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWSOME, Jerome 02281982 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-01-94 | Aggravated Assault - 2nd Degree, 9 years , 7 years 7 months 22 days M/M | |||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 15-01-95 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-01-95 | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jerome | #P981898 (2) | 04-08-2024 | |||||||||||||||||||||||||||||||||||||||
| CORSON | 4 years PV c/c | 38 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWSOME, Jerome 02281982 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-078-A | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Sell/Rec/Buy Handgun Amm W/O Proper License or Permit, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 08-07-25 | |||||||||||||||||||||||||||||||||||||||||