| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:32 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ARRINGTON, Bobby | #P1337125 | 02-21-2025 | |||||||||||||||||||||||||||||||||||||
| ABODE | 4 years PV | 333 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ARRINGTON, Bobby Lamar | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-582-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| RELEASED 05-23-25, REVOKED 06-25-25, RET CUSTODY 06-16-25 | |||||||||||||||||||||||||||||||||||||||
| BAILEY, Richard | #P1345233 | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| CORSON | 5 years | 1052 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAILEY, Mookie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1104 | Conspiracy Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| MARSHALL, Rayshaun | #P1344488 | 02-02-2026 | |||||||||||||||||||||||||||||||||||||
| CARTER | 3 years | 293 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | MARSHALL, Rayshaun L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-615-A | Criminal Restraint-Risk Of Sbi To Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | |||||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 01-29-2026 | |||||||||||||||||||||||||||||||||||||
| DESAI | 3 years c/c | 157 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1130-A | Bad Checks-Value $1,000-<$75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MORRIS Counties *** | |||||||||||||||||||||||||||||||||||||||
| PRIESTER, Micah | #P1333302 (1) | 07-21-2025 | |||||||||||||||||||||||||||||||||||||
| MUNICIPAL | 3 months 7 days c/c | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ELLIS, Katima B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2024-183-1204 | Shoplifting - Disorderly Person, 3 months 7 days | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||
| PRIESTER, Micah | #P1333302 (2) | 03-16-2026 | |||||||||||||||||||||||||||||||||||||
| HOEBICH | 1 year 6 months c/c | 171 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ELLIS, Katima B | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-914 | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Mark | #P1338469 | 07-28-2025 | |||||||||||||||||||||||||||||||||||||
| PAONE | 5 years c/c | 296 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Vixtor A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1077 | Criminal Attempt Shoplifting - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1078 | Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1079 | Shoplifting - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,180.57 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:32 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WENDLOCHER, Edwin | #P1335165 (1) | 12-09-2024 | ||||||||||||||||||||||||||||||||||||
| JONES | 3 years PV | 159 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-393-Z | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-04-25, REVOKED 12-24-25, RET CUSTODY 09-19-25 | ||||||||||||||||||||||||||||||||||||||
| WENDLOCHER, Edwin | #P1335165 (2) | 12-09-2024 | ||||||||||||||||||||||||||||||||||||
| JONES | 5 years PV c/c | 966 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-184-Z | VOP Eluding Police - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 06-04-25, REVOKED 12-24-25, RET CUSTODY 09-19-25 | ||||||||||||||||||||||||||||||||||||||
| WOJCIK, Brian | #P1340483 | 07-11-2025 | ||||||||||||||||||||||||||||||||||||
| CORSON | 4 years | 216 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WOJICK, Brian | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-981-A | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| *** See WARREN County *** | ||||||||||||||||||||||||||||||||||||||