| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:17 | |||||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| BOWSER, Alkareem | #P1344259 (1) | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 477 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWSER, Alkareeem Q | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1268 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| BOWSER, Alkareem | #P1344259 (2) | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 629 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWSER, Alkareeem Q | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-194 | ||||||||||||||||||||||||||||||||||||||||||||||
| $2,703.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| CRADDOCK, Walter | #P1332243 | 09-09-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| PITCHFORD | 10 years , 3 years 4 months M/M | 498 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRADDOCK, Walter L | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1062 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 cts c/c, 8 years | ||||||||||||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 3 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| Poss. W/Intent to Dist./Disp./Manuf. Drug Paraph-4th Deg, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 3 years 4 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| CROMEDY, Zaire | #P1310668 | 08-26-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| PAONE | 10 years | 455 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1004 | Unlawful Possession of Weapons - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||||||
| 1026 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MARQUES, Jordan | #P1339652 (1) | 01-27-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years | 1062 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUES, Jordan M | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-254 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-256 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| 241 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MARQUES, Jordan | #P1339652 (2) | 01-27-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years c/c | 1196 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUES, Jordan M | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-507 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| 241 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| SCOTT, Dajon | #P1292548 (1) | 11-29-2022 | ||||||||||||||||||||||||||||||||||||||||||||
| PAONE | 4 years | 281 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-503 | Eluding Police - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| 448 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:17 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SCOTT, Dajon | #P1292548 (2) | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/c | 150 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1212 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1213 | Absconding from Parole - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1198 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1197 | Criminal Mischief - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| WELLS, Alquan | #P1341705 | 09-03-2025 | |||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WELLS, Alquan Shamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-324 | Eluding Police - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||