| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:19 | |||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||
| ABREU, Elias | #P1341143 | 10-06-2025 | ||||||||||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/c | 246 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTOS, Jose | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-214 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| $2,290.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN MORRIS Counties *** | ||||||||||||||||||||||||||||||||||||||||||||
| CARTER, Kim | #P1155999 (1) | 02-22-2018 | ||||||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years , 1 year M/M | 96 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-08-1354 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 1 year mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-08-1354 | |||||||||||||||||||||||||||||||||||||||||||
| CARTER, Kim | #P1155999 (2) | 12-20-2019 | ||||||||||||||||||||||||||||||||||||||||||
| PAONE | 10 years , 5 years M/M c/s | 0 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-269 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||||||
| Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 19-02-269 | |||||||||||||||||||||||||||||||||||||||||||
| CARTER, Kim | #P1155999 (3) | 06-01-2023 | ||||||||||||||||||||||||||||||||||||||||||
| PAONE | 10 years , 8 years 5 months 29 days M/M c/c | 759 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAHEEM, | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-269 | Aggravated Manslaughter - 1st Degree, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||||
| 1259 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||
| GARVIN, Johnelle | #P1340851 | 08-04-2025 | ||||||||||||||||||||||||||||||||||||||||||
| CORSON | 3 years | 2 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-392 | EWC/Harm to Child - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
| HERNANDEZ-DOUGLAS, Karin | #P1340374 | 10-20-2025 | ||||||||||||||||||||||||||||||||||||||||||
| CARTER | 5 years c/c | 281 | ||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DOUGLAS, Karin | |||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-633-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||||||||
| MCLAURIN, Nylik | #P1313582 | 12-18-2023 | ||||||||||||||||||||||||||||||||||||||||||
| BUCK | 3 years c/c | 585 | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-309 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||
| *** See HUDSON County *** | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:19 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MEYERS, Rashawn | #P1343106 | 10-22-2025 | ||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years | 512 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-055 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| MINER, Cheryl | #P1342950 | 09-08-2025 | ||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 258 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-162 | VOP EWC/Harm to Child - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| NAY, Manuel | #P1322633 | 12-22-2023 | ||||||||||||||||||||||||||||||||||||
| PITCHFORD | 6 years | 9 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NAY, Manuel G | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-309-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Michael | #P1219144 (Y136773) | 05-06-2019 | ||||||||||||||||||||||||||||||||||||
| TOTO | 18 years , 9 years M/M | 714 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | DEBONIS, Michael | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-04-344-A | Leader of a Narcotic Traffic Network - 1st Degree, 18 years , 9 years M/M | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 14 years , 7 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-04-345-A | Certain Persons Not to Have Weapons - 2nd Degree, 8 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Ramon | #P207818 (1) | 09-26-1983 | ||||||||||||||||||||||||||||||||||||
| NICOLA | INDET. 8 years PV | 314 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Armed Robbery - 1st Degree, INDET. 8 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 1181-8-83 | ||||||||||||||||||||||||||||||||||||||
| Attempted Armed Robbery - 2nd Degree, INDET. 8 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 83-82 | VOP Burglary, INDET. 5 years c/c | |||||||||||||||||||||||||||||||||||||
| PDS EFFECTIVE 4/02/85 REVOKED; DATE RET'D TO CUSTODY 6/7/85 | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Ramon | #P207818 (2) | 03-16-1987 | ||||||||||||||||||||||||||||||||||||
| HOFFMAN | Life, 30 years M/M c/s | 648 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 85-6-918 | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Ramon | #P207818 (3) | 03-16-1987 | ||||||||||||||||||||||||||||||||||||
| HOFFMAN | 5 years , 2 years 6 months M/M c/c | 0 | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-6-918 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:19 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Ryshawn | #P1202687 (1) | 02-01-2019 | |||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years , 2 years 6 months M/M | 283 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SCRAPPY, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-1292 | Burglary - 3rd Degree, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-01-044 | Burglary - 3rd Degree, 12 cts c/c, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 17-11-1292 | ||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-01-044 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Ryshawn | #P1202687 (2) | 02-01-2019 | |||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SCRAPPY, | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-1131 | Burglary - 3rd Degree, 6 cts c/c, 5 years , 2 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 18-08-1131 | ||||||||||||||||||||||||||||||||||||||