| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:33 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALVIN, Henry | #P1314256 | 03-20-2023 | |||||||||||||||||||||||||||||||||||||
| CARTER | 12 years , 6 years M/M | 735 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALVIN, Henry T | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-961 | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 6 years M/M | |||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Money Laundering - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Leader of a Narcotic Traffic Network - 1st Degree, 12 years , 6 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-10-963 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| BARKER, Terrence | #P1311744 | 12-14-2022 | |||||||||||||||||||||||||||||||||||||
| CARTER | 12 years , 6 years M/M | 639 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAKER, Terrance | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-961 | Manufacture/Distribute/Dispense CDS - 1st Degree, 12 years , 6 years M/M | |||||||||||||||||||||||||||||||||||||
| Leader of a Narcotic Traffic Network - 1st Degree, 12 years , 6 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 12 years , 6 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| CORREIA, Darious | #P1346835 | 06-08-2026 | |||||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M | 277 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CORREIA, Darious Manuel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-818 | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Impersonate A Law Enforcement Officer-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1160-A | Knowingly Exhibiting A False Gov Issued Dl Or Other Id-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Firearms/Weapons In Edu Instit-Not Appropriate-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||
| DIMATTIES, David | #P1348124 | 08-06-2026 | |||||||||||||||||||||||||||||||||||||
| FLYNN | 1 year 3 months | 153 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | DIMATTIES, David C | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-331-A | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| GAMMONS, Jordan | #P1322843 | 01-12-2024 | |||||||||||||||||||||||||||||||||||||
| CORSON | 3 years , 2 years 6 months 17 days M/M PV | 457 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GAMMONS, Jordan Jamel | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-02-141 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 05-06-26, RET CUSTODY 03-18-26 | |||||||||||||||||||||||||||||||||||||||
| HOLIDAY, Haseem | #P1344414 | 07-31-2026 | |||||||||||||||||||||||||||||||||||||
| AITHAL | 4 years c/c | 386 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Zack | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-005-S | Theft Of A Motor Vehicle-Value >/= $75,000-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| $904.16 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See ESSEX UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:33 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| HUNTER, Richard | #P1137219 | 10-13-2017 | ||||||||||||||||||||||||||||||||||||
| PINCUS | 10 years , 8 years 6 months M/M PV | 651 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HUNTER, Richard Garth | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-07-1172 | Certain Persons Not to Have Weapons - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 16-07-1159 | Armed Robbery - 1st Degree, 5 cts c/c, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 16-07-1172 | |||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 16-07-1159 | |||||||||||||||||||||||||||||||||||||
| RELEASED 06-30-24, REVOKED 07-22-26, RET CUSTODY 03-22-26 | ||||||||||||||||||||||||||||||||||||||
| LYONS, Karriem | #P1325054 | 03-26-2024 | ||||||||||||||||||||||||||||||||||||
| FLYNN | 7 years , 3 years 6 months M/M | 190 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LYNOS, Karrim | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-039-A | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 7 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||||