| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:14 | |||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ABDUL-BASEER, Umar | #P1328818 | 06-17-2024 | ||||||||||||||||||||||||||||||||||||||
| ABODE | 10 years , 3 years 6 months M/M | 411 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNS, James | |||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-105-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| BICKEL, Robert | #P1341070 | 08-18-2025 | ||||||||||||||||||||||||||||||||||||||
| PAONE | 5 years | 19 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-008 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| CORONA, Christofe | #P1345382 | 03-25-2026 | ||||||||||||||||||||||||||||||||||||||
| AITHAL | 3 years | 362 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CORONA, Christoph | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-659 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1253-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| KING, Jawan | #P1342707 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||||
| AITHAL | 5 years c/c | 444 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1110-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| VOP Certain Persons Not To Have Weapons-Convicted Crime-4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# S-2024-16-1211 | VOP Hindering-Give False Information-DP, 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||
| Note : | Service of Sentence began 03-12-2026 | |||||||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (1) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| AITHAL | 5 years | 547 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1162-A | Conspiracy Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1163-A | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# E24-2956-1222 | Driving Under The Influence, 3 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# E24-2953-1222 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (2) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years c/c | 551 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-657-A | ||||||||||||||||||||||||||||||||||||||||
| $671.48 Restitution | ||||||||||||||||||||||||||||||||||||||||
| MCGEARY, Antonio | #P1344474 (3) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 551 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCGARRY, Antonio | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-67-A | VOP Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:14 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| MORILLO, Jose | #P1344261 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 6 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-464 | Eluding Police - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| WARREN, Shaheim | #P1339886 | 06-23-2025 | ||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 373 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1061-A | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-742 | Criminal Attempt Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, Deron | #P1338035 (1) | 03-31-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 4 years PV | 159 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HB, Hb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-107-A | Bail Jumping - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-013 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 10-28-25, REVOKED 02-25-26, RET CUSTODY 01-15-26 | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, Deron | #P1338035 (2) | 03-31-2025 | ||||||||||||||||||||||||||||||||||||
| CARTER | 4 years PV c/c | 237 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HB, Hb | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-218-A | VOP Manufacture C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| RELEASED 10-28-25, REVOKED 02-25-26, RET CUSTODY 01-15-26 | ||||||||||||||||||||||||||||||||||||||