| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | ||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:05 | ||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
| ANDERSON, Bruce | #P1346980 | 06-15-2026 | |||||||||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 3 years 6 months M/M | 1076 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MUHAMMAD, Isham | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1058 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||||||
| CIFFONE, Alexandra | #P1336322 (1) | 01-31-2025 | |||||||||||||||||||||||||||||||||||||||||
| CARTER | 5 years , 6 months M/M PV | 445 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CIFFONE, Alexandria | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | EWC/Harm to Child - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1085 | |||||||||||||||||||||||||||||||||||||||||||
| Operating Motor Vehicle During Second/Subsequent DUI License Suspension, 6 months , 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-29-25, REVOKED 06-24-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||||
| CIFFONE, Alexandra | #P1336322 (2) | 03-27-2025 | |||||||||||||||||||||||||||||||||||||||||
| AITHAL | 1 month PV c/c | 442 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CIFFONE, Alexandria | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# FO-12-000768-23 | Contempt, D.P., 1 month | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-29-25, REVOKED 06-24-26, RET CUSTODY 04-08-26 | |||||||||||||||||||||||||||||||||||||||||||
| ENGLISH, Isaiah | #P1277844 | 10-02-2020 | |||||||||||||||||||||||||||||||||||||||||
| BUCK | 5 years , 4 years 3 months M/M PV | 232 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-06-232-A | Armed Robbery - 1st Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1006 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-24, REVOKED 03-04-26, RET CUSTODY 01-21-26 | |||||||||||||||||||||||||||||||||||||||||||
| GADSON, Xander | #P1339053 | 09-05-2025 | |||||||||||||||||||||||||||||||||||||||||
| CORSON | 1 year c/c | 144 | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-183-A | Credit Card Theft - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||||
| $1,283.19 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||||
| GARDNER, Edward | #P1343534 | 06-23-2026 | |||||||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 358 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | AMAKER, Edward | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-699-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-700-A | VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-551-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $1,750.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||
| 224 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||
| HINDS, Curtly | #P1346151 | 05-11-2026 | |||||||||||||||||||||||||||||||||||||||||
| FLYNN | 3 years | 293 | |||||||||||||||||||||||||||||||||||||||||
| AKA NAME | OBRIAN-HINDS, Curtly | ||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-086-A | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:05 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| JORDAN, Reginald | #P259808 | 03-22-1994 | ||||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | Life, 30 years M/M | 878 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDEN, Reggie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 81-1-92 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||
| Attempted Murder - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 20 years , 10 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| PERKINS, Quadree | #P1343052 | 06-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years c/c | 275 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JONES, Quadir | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1222-A | VOP Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-710 | VOP Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $1,914.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS PASSAIC Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| 201 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| RIVERA MUNIZ, Jose | #P1347061 | 06-12-2026 | ||||||||||||||||||||||||||||||||||||||||
| DESAI | 3 years | 198 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Jose Luis | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-049-A | VOP Cruelty To Animals-Torture/Etc-Death/Sbi/Prior Conviction-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-1129 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| ROBERSON, Noble | #P1347043 | 06-15-2026 | ||||||||||||||||||||||||||||||||||||||||
| JONES | 3 years | 692 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-234-Z | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| ROGERS, Skyler | #P1346921 | 04-16-2026 | ||||||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 100 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROGERS, Skyler J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-02-218 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-860 | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-985 | Aggravated Assault-Emergency First-Aid/Medical Service Person-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| VALERIO-DIAZ, David | #P1325889 (1) | 04-19-2024 | ||||||||||||||||||||||||||||||||||||||||
| ABODE | 5 years , 3 years 6 months M/M | 266 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VALERIODIAZ, David Rafael | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-198-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||
| VALERIO-DIAZ, David | #P1325889 (2) | 04-29-2024 | ||||||||||||||||||||||||||||||||||||||||
| JONES | 6 years c/c | 282 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | VALERIODIAZ, David Rafael | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-012 | VOP Manufacture/Dispense/Possession/Distribute Synthetic CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 29-JUN-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 29-JUN-26 11:07:05 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| VALERIO-DIAZ, David | #P1325889 (3) | 04-29-2024 | ||||||||||||||||||||||||||||||||||
| JONES | 4 years c/c | 279 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VALERIODIAZ, David Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-417 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| $7,000.00 Restitution | ||||||||||||||||||||||||||||||||||||