| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 02-FEB-26 10:35:11 | |||||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| BOWSER, Alkareem | #P1344259 (1) | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 477 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWSER, Alkareeem Q | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1268 | |||||||||||||||||||||||||||||||||||||||||||||
| BOWSER, Alkareem | #P1344259 (2) | 01-16-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 629 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWSER, Alkareeem Q | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | ||||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-194 | ||||||||||||||||||||||||||||||||||||||||||||||
| $2,703.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| CRADDOCK, Walter | #P1332243 | 09-09-2024 | ||||||||||||||||||||||||||||||||||||||||||||
| PITCHFORD | 10 years , 3 years 4 months M/M | 498 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CRADDOCK, Walter L | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1062 | |||||||||||||||||||||||||||||||||||||||||||||
| CROMEDY, Zaire | #P1310668 | 08-26-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| PAONE | 10 years | 455 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-1004 | |||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | ||||||||||||||||||||||||||||||||||||||||||||||
| 1026 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MARQUES, Jordan | #P1339652 (1) | 01-27-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years | 1062 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUES, Jordan M | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-254 | |||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-256 | ||||||||||||||||||||||||||||||||||||||||||||||
| 241 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| MARQUES, Jordan | #P1339652 (2) | 01-27-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 5 years c/c | 1196 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUES, Jordan M | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-04-507 | |||||||||||||||||||||||||||||||||||||||||||||
| 241 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| SCOTT, Dajon | #P1292548 (1) | 11-29-2022 | ||||||||||||||||||||||||||||||||||||||||||||
| PAONE | 4 years | 281 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-503 | |||||||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||||||
| 448 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 02-FEB-26 10:35:11 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SCOTT, Dajon | #P1292548 (2) | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| CORSON | 3 years c/c | 150 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1212 | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1213 | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1198 | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1197 | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | |||||||||||||||||||||||||||||||||||||
| WELLS, Alquan | #P1341705 | 09-03-2025 | |||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WELLS, Alquan Shamar | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-324 | ||||||||||||||||||||||||||||||||||||