| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:05 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| EHRHARD, Kurt | #P1344206 | 01-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| AITHAL | 1 year 6 months | 200 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1152 | VOP Theft By Unlawful Taking - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||||
| $2,571.03 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| GOMEZ, Michael | #P1344122 (1) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||
| DESAI | 5 years | 511 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Michael Acevedo | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-102 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1330-A | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| GOMEZ, Michael | #P1344122 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||||||||
| DESAI | 5 years c/c | 667 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | GOMEZ, Michael Acevedo | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-93-A | VOP Credit Card-Intent to Defraud - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| HAWKINS, Christoph | #P1334427 | 01-13-2026 | ||||||||||||||||||||||||||||||||||||||||
| JONES | 4 years | 75 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAWKINS, Christopher Lee | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-894-A | VOP Eluding Police - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| 459 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| JACKSON, Montrell | #P1337126 | 02-24-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCK | 5 years , 1 year 6 months M/M | 8 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-950 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-963 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| LEMAIRE, Alain | #P1343059 | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||||
| ABODE | 4 years c/c | 326 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LEMARE, Alaine | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1082-A | Theft of Identity - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See PASSAIC SOMERSET Counties *** | ||||||||||||||||||||||||||||||||||||||||||
| MARTIN, Kim | #P1337429 | 03-03-2025 | ||||||||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 439 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HASSAN, Jeffrey | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1112 | Theft by Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 20-JAN-26 10:45:05 | ||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| PATE, Cleve | #P1344123 | 01-12-2026 | |||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M | 560 | |||||||||||||||||||||||||||||||||
| AKA NAME | PATE, Cleve Rupert | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1041 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-12-1306 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| RIVERA, Rafael | #P1280080 (1) | 11-10-2020 | |||||||||||||||||||||||||||||||||
| CARTER | 12 years , 7 years M/M | 453 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1542 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 19-10-1543 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||
| RIVERA, Rafael | #P1280080 (2) | 11-10-2020 | |||||||||||||||||||||||||||||||||
| CARTER | 3 years c/c | 327 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-02-056-A | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| Ind.# 16-02-054-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| VASKO, Ostap | #P1332445 (1) | 09-16-2024 | |||||||||||||||||||||||||||||||||
| PAONE | 5 years | 586 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-679 | VOP Aggravated Assault - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-12-790-A | VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| VASKO, Ostap | #P1332445 (2) | 09-16-2024 | |||||||||||||||||||||||||||||||||
| PAONE | 1 year c/s | 0 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-125 | Criminal Mischief - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||
| WALKER, Eddie | #P1313669 | 02-17-2023 | |||||||||||||||||||||||||||||||||
| JIMENEZ | 7 years , 3 years 6 months M/M | 430 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-153 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||