| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:23 | |||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GRANT, Qaasim | #P1347398 | 07-20-2026 | ||||||||||||||||||||||||||||||||||||||
| DESAI | 3 years c/c | 16 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | QQ, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1354 | Conspiracy Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 26-02-114-A | Participant In Auto Theft Trafficking Network-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-682-A | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-633-A | Unlawful Purpose Knowingly Poss Computer Program Operate Mv W/O Key-4th Degree, 1 year 3 months c/c | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | ||||||||||||||||||||||||||||||||||||||||
| MEGARGEL, Tyrell | #P1348465 | 09-03-2026 | ||||||||||||||||||||||||||||||||||||||
| ABODE | 1 year 3 months | 96 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMAR, Tyrell M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-959-A | Shoplifting-Conceal Merchandise-Value Btw $200-499-4th Degree, 1 year 3 months | ||||||||||||||||||||||||||||||||||||||
| MOSCUFO, Jason | #P1348279 (Y125613) (1) | 08-03-2026 | ||||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 516 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOSCUFO, Jay | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-12-2780 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2079-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-1708-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-01-133-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-1646-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-1691-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| MOSCUFO, Jason | #P1348279 (Y125613) (2) | 08-03-2026 | ||||||||||||||||||||||||||||||||||||||
| JONES | 4 years c/c | 513 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MOSCUFO, Jay | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1020 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-1135-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1010-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| MUNIZ, Leonardo | #P262220 | 06-20-1994 | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | Life, 30 years M/M | 1319 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 63-1-91 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| PENA, Christian | #P1344067 | 12-10-2025 | ||||||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M | 2 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-840 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||
| RUCINSKI, Michael | #P1348409 (1) | 08-31-2026 | ||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years | 219 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-712-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| $3,956.30 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 14-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 14-SEP-26 10:06:23 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| RUCINSKI, Michael | #P1348409 (2) | 08-31-2026 | |||||||||||||||||||||||||||||||||||
| ABODE | 1 year c/c | 220 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-1765 | VOP Poss/Obtain Synthetic Cannabinoid < 1Oz-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| SHRETER, Dontez | #P1325634 | 04-12-2024 | |||||||||||||||||||||||||||||||||||
| PITCHFORD | 4 years , 1 year 6 months M/M | 248 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1071 | Aggravated Assault On Police Officer - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Mischief - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| SIMS, Brandon | #P1343321 | 08-24-2026 | |||||||||||||||||||||||||||||||||||
| CARTER | 1 year c/c | 1 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIM, Brandon A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-056 | Receiving Stolen Property-Value $200-$499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||