| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:29 | ||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALBINO-PAGAN, Wilfredo | #P823899 | 05-13-2013 | |||||||||||||||||||||||||||||||||||||
| TOTO | 10 years , 8 years 6 months M/M PV | 363 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALBINO, Wilfredo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 12-09-1410 | Robbery - 2nd Degree, 2 cts c/s, 5 years , 4 years 2 months 30 days M/M | |||||||||||||||||||||||||||||||||||||
| $7,774.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-13-21, REVOKED 11-22-23, RET CUSTODY 06-29-23 | |||||||||||||||||||||||||||||||||||||||
| BAERGA, Ivan | #P1341147 | 07-24-2026 | |||||||||||||||||||||||||||||||||||||
| CARTER | 1 year 6 months c/c | 236 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BAERGA, Malik | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1188 | Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||
| DEFAZIO, Anthony | #P302985 | 06-19-1998 | |||||||||||||||||||||||||||||||||||||
| MUNKACSI | Life, 30 years M/M | 478 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANKLIN, Steffan A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-04-564 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Trey | #P1338362 | 04-11-2025 | |||||||||||||||||||||||||||||||||||||
| CARTER | 7 years , 5 years 11 months 12 days M/M | 1485 | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-555 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-512 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-273 | Aggravated Assault on Sheriffs Officer - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| LANG, Albert | #P283754 | 03-16-1998 | |||||||||||||||||||||||||||||||||||||
| MUNKACSI | Life, 30 years M/M | 379 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LANG, Doobie | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 1223-9-95 | |||||||||||||||||||||||||||||||||||||||
| LOPEZ, Erick | #P1345596 | 03-26-2026 | |||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 72 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-957 | VOP Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-442-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET UNION Counties *** | |||||||||||||||||||||||||||||||||||||||
| PALOMARES, Axel | #P1345040 | 03-05-2026 | |||||||||||||||||||||||||||||||||||||
| FLYNN | 3 years | 4 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PALOMARES, Axel Isreal | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1170-A | Endangering Welfare Of Children-Photograph/Film Child In Sex Act-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:29 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| SCOTT, Anthony | #P1338193 | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 214 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Anthony | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1325-A | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1324-A | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-1323-A | Obstructing an Administrator of the Law - D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $410.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||