| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:42 | |||||||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||
| AYRES, Tariq | #P1344487 | 02-02-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| CARTER | 8 years | 461 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Timothy | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-227-S | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||||||||
| BOATMAN, Duran | #P1341167 | 03-24-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 170 | ||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Mercer County Jail | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1319 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1320 | Theft By Unlawful Taking - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||||
| $300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||
| 213 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| CHEW, John | #P271883 (1) | 06-10-2004 | ||||||||||||||||||||||||||||||||||||||||||||
| MULVIHILL | Life, 30 years M/M | 881 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KOCIYAN, John D | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 93-3-507 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||||||
| Note 1: | Resentence | |||||||||||||||||||||||||||||||||||||||||||||
| 3275 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||
| CHEW, John | #P271883 (2) | 06-10-2004 | ||||||||||||||||||||||||||||||||||||||||||||
| MULVIHILL | 1 year 6 months , 9 months M/M c/s | |||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | KOCIYAN, John D | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 04-6-154 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||||||||||||
| EDMOND, David | #P1284680 | 03-19-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 352 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | EDMOND, David D | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-839 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-838 | Fencing-Dealing In Stolen Prop-Value $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
| *** See MORRIS UNION Counties *** | ||||||||||||||||||||||||||||||||||||||||||||||
| ESPINAL, Alexander | #P1345212 | 03-16-2026 | ||||||||||||||||||||||||||||||||||||||||||||
| HOEBICH | 5 years | 438 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | NATAREN, Alexander | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-452 | Criminal Restraint-Risk Of Sbi To Victim-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||
| Criminal Coercion-Threat Inflict Bi By 3Rd+ Deg Offense-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
| MARICHE-RAMIREZ, Jordy | #P1340947 | 08-11-2025 | ||||||||||||||||||||||||||||||||||||||||||||
| FLYNN | 5 years , 1 year M/M | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| AKA NAME | JORDYN, Marchia | |||||||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1137 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:42 | ||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| POWELL, Antonio | #P1333186 | 10-08-2024 | |||||||||||||||||||||||||||||||||
| CARTER | 10 years , 4 years M/M | 712 | |||||||||||||||||||||||||||||||||
| AKA NAME | BIGA, N | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-237 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years , 4 years M/M | |||||||||||||||||||||||||||||||||