| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:13 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BETHEA, Jerry | #P1345689 | 03-30-2026 | ||||||||||||||||||||||||||||||||||||
| HOEBICH | 5 years | 194 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | QUAN, Ali | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1159-A | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| BUTCHKO, Tyler | #P1346781 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| HOEBICH | 3 years | 298 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BUTCHKO, Tyler Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-215 | ||||||||||||||||||||||||||||||||||||||
| CADET, Bryant | #P1345211 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 4 years | 328 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CADETT, Bryant | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-679-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| CADET, Bryant | #P1345211 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 1 year 6 months c/c | 279 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CADETT, Bryant | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-1355-A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-330-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| CADET, Bryant | #P1345211 (3) | 03-09-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 6 months c/c | 279 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CADETT, Bryant | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# S-2023-084-2020 | VOP Theft By Unlawful Taking-Movable Prop Val Less Than $200-DP, 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# S-2023-024-2006 | VOP Receiving Stolen Property-Value Less Than $200-DP, 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| CADET, Bryant | #P1345211 (4) | 03-13-2026 | ||||||||||||||||||||||||||||||||||||
| DESAI | 5 years c/c | 163 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CADETT, Bryant | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1487 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||||
| Credit Card Crime-Cred Card Theft-Make Etc W/ Int Defraud-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| $180.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| CASTANEDA, Jarly | #P1327169 | 05-31-2024 | ||||||||||||||||||||||||||||||||||||
| CARTER | 7 years , 4 years 3 months M/M | 601 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CASTANEDA, Jarly E | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-118 | Armed Burglary - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:13 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CRUZPERALTA, Diego | #P1346782 | 05-18-2026 | ||||||||||||||||||||||||||||||||||||
| HOEBICH | 3 years | 283 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PERALTA, Diego A | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1271 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| GUESS, Mark | #P1344627 | 05-01-2026 | ||||||||||||||||||||||||||||||||||||
| HOEBICH | 3 years c/c | 29 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | FRANK, White | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Attempt Residential Burglary-Commit Offense Therein-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1012-A | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1011-A | Criminal Attempt Residential Burglary-Commit Offense Therein-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||
| HORTON, Gregory | #P1346683 | 05-15-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 1 year 4 months , 6 months M/M | 225 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-784 | Operate Mv During License Suspension-2Nd Violation-4th Degree, 1 year 4 months , 6 months M/M | ||||||||||||||||||||||||||||||||||||
| LAUREANO, Alexander | #P1344724 | 02-09-2026 | ||||||||||||||||||||||||||||||||||||
| CORSON | 4 years | 654 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LAUREANO, Alexander Braulio | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-210 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-423 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-339 | VOP Fencing-Dealing In Stolen Prop-Value $500-$74999 Etc-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Prohibited Weapons And Devices-Hollow Nose/Dum-Dum-4th Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $4,600.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| LUNA-VASQUEZ, Joseph | #P1346791 | 06-05-2026 | ||||||||||||||||||||||||||||||||||||
| CARTER | 3 years | 455 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LUNA, Joseph | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-576 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| MARK, Azeem | #P1346783 | 06-01-2026 | ||||||||||||||||||||||||||||||||||||
| BUCK | 5 years | 417 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MARK, Azeem Kumar | |||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-852 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-847 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-376 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-938 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-842 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-227 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-306 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1637 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-371 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $1,657.13 Restitution | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:13 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| NELSON, Hakim | #P1180199 (1) | 09-07-2018 | |||||||||||||||||||||||||||||||||||||||
| PAONE | 10 years , 5 years M/M | 243 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MSNATION, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-11-1363 | Computer Criminal Activity - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||
| Theft of Identity - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Trafficking in Personal Identifying Information of Another - 4th Degree, 2 cts c/c, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Computer Criminal Activity - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Theft By Deception - 4th Degree, 3 cts c/c, Merged | |||||||||||||||||||||||||||||||||||||||||
| Criminal Attempt Theft By Deception - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 15-11-1363 | ||||||||||||||||||||||||||||||||||||||||
| NELSON, Hakim | #P1180199 (2) | 09-07-2018 | |||||||||||||||||||||||||||||||||||||||
| PAONE | 8 years , 4 years M/M c/s | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MSNATION, | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 15-11-1363 | Computer Criminal Activity - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 15-11-1363 | ||||||||||||||||||||||||||||||||||||||||
| SMITH, Richard | #P1346305 | 06-01-2026 | |||||||||||||||||||||||||||||||||||||||
| BUCK | 1 year c/c | 410 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Richard Valerian | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-996-A | VOP Shoplifting-Shopping Cart-Value Btw $200-$499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds-Fails To Give Cds To Police Excluding Mj/Hash-DP, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Joshaun | #P1346079 | 04-24-2026 | |||||||||||||||||||||||||||||||||||||||
| DESAI | 5 years | 217 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Joshana | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-1436 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||