| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:11 | |||||||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| ABDUL-MAALIK, Kamal | #P1341087 | 04-08-2026 | ||||||||||||||||||||||||||||||||||||||||
| ABODE | 4 years | 390 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOWMAN, Alex | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-11 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-432-A | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||||||
| 232 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| BLANTON, Elijah | #P1339637 | 09-04-2025 | ||||||||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years , 3 months M/M c/c | 386 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | BLANTON, Elijah A | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1277 | Shoplifting - 3rd Degree, 3 years , 3 months M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||
| DAVIS, James | #P1293744 | 06-16-2021 | ||||||||||||||||||||||||||||||||||||||||
| PAONE | 14 years , 8 years M/M | 951 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DAVIS, Malcolm | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-136 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 9 years , 4 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-01-137 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| LOPEZHERRERA, Karen | #P1345557 | 04-02-2026 | ||||||||||||||||||||||||||||||||||||||||
| DESAI | 3 years | 624 | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1035 | Arson-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1038 | Aggravated Assault-Emergency First-Aid/Medical Service Person-Bi-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1037 | Throwing Bodily Fluid At Law Enforcement Officer-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| ORTIZ-MENDOZA, Deigo | #P1345293 (1) | 03-16-2026 | ||||||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 553 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Diego | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-807 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1012 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-992 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1010 | VOP Criminal Mischief-Endanger-Damage $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1138 | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||||
| ORTIZ-MENDOZA, Deigo | #P1345293 (2) | 03-18-2026 | ||||||||||||||||||||||||||||||||||||||||
| AITHAL | 1 year c/c | 272 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Diego | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-660 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-1174 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:11 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| PAPPAS, Paul | #P1343453 (1) | 11-13-2025 | ||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years , 1 year M/M | 8 | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1420 | Official Misconduct - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1004 | Official Misconduct - 2nd Degree, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| Computer Criminal Activity - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-869-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| PAPPAS, Paul | #P1343453 (2) | 11-13-2025 | ||||||||||||||||||||||||||||||||||
| JIMENEZ | 1 year c/s | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1004 | Stalking - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 5 years | 801 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-251-A | VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 23-03-252-A | VOP Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-253-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 928 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-845-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 21-11-847-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Jose | #P1345452 (3) | 03-30-2026 | ||||||||||||||||||||||||||||||||||
| ABODE | 3 years c/c | 251 | ||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Jose R | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-680 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| SINGLETON, Robert | #P1336272 | 01-31-2025 | ||||||||||||||||||||||||||||||||||
| JIMENEZ | 3 years PV | 4 | ||||||||||||||||||||||||||||||||||
| AKA NAME | WHITE, Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-318 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-1246-A | Use/Poss. W/Intent to Use Drug Paraphernalia, D.P., 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 10-27-25, REVOKED 02-11-26, RET CUSTODY 01-23-26 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 13-APR-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 13-APR-26 10:21:11 | ||||||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| STADNYTSKYY, Oleksandr | #P1345451 (1) | 02-23-2026 | |||||||||||||||||||||||||||||||||||||||
| JONES | 5 years | 1529 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STODNYTSKYY, Oleksans | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-1480-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-11-1481-Z | VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1551-Z | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-05-795-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Crime-Intent To Commit Fraud-Use Forged Etc Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-11-1483-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-11-1482-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1290 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-618 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 21-05-305-Z | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| $14,193.53 Restitution | |||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| STADNYTSKYY, Oleksandr | #P1345451 (2) | 02-23-2026 | |||||||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 1597 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STODNYTSKYY, Oleksans | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-1032-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-11-1033-A | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| 5 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| STADNYTSKYY, Oleksandr | #P1345451 (3) | 02-23-2026 | |||||||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 1566 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STODNYTSKYY, Oleksans | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-11-1636-Z | VOP Conspiracy Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||
| STADNYTSKYY, Oleksandr | #P1345451 (4) | 02-23-2026 | |||||||||||||||||||||||||||||||||||||||
| JONES | 3 years c/s | 411 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | STODNYTSKYY, Oleksans | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-229 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||