| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:28 | |||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AFFINITO, Thomas | #P215995 (1) | 09-13-1982 | ||||||||||||||||||||||||||||||||||
| NICOLA | INDET. 10 years PV | 12 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 932-81 | Armed Robbery, INDET. 10 years | ||||||||||||||||||||||||||||||||||
| Ind.# 1228-80 | Burglary, INDET. 5 years c/c | |||||||||||||||||||||||||||||||||||
| PAROLED 07-31-84, REVOKED 02-08-89, RET CUSTODY 11-07-88 | ||||||||||||||||||||||||||||||||||||
| AFFINITO, Thomas | #P215995 (2) | 11-07-1988 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | Life, 30 years M/M c/s | 1353 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-4-455 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||
| AFFINITO, Thomas | #P215995 (3) | 11-07-1988 | ||||||||||||||||||||||||||||||||||
| HOFFMAN | 25 years c/s | 0 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 85-4-455 | Kidnapping - 1st Degree, 25 years | ||||||||||||||||||||||||||||||||||
| DESAI, Suraj | #P1347346 | 07-07-2026 | ||||||||||||||||||||||||||||||||||
| PATEL | 5 years | 213 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DESAI, Raj | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-007-A | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| ROBERTS, Jesse | #P1348256 | 08-20-2026 | ||||||||||||||||||||||||||||||||||
| ABODE | 5 years | 323 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JESSE, Roberts | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-1495 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VADO, Michael | #P1348378 (1) | 08-17-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 4 years | 821 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VADO-QUIROZ, Michael Steven | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1004 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VADO, Michael | #P1348378 (2) | 08-17-2026 | ||||||||||||||||||||||||||||||||||
| JONES | 4 years c/c | 821 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VADO-QUIROZ, Michael Steven | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-147-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VALDERRAMA, Anthony | #P1348194 | 07-13-2026 | ||||||||||||||||||||||||||||||||||
| AITHAL | 3 years | 234 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VALDERRAMA, Anthony M | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-616-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:28 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jerome | #P829538 (1) | 06-17-2013 | ||||||||||||||||||||||||||||||||||||
| FERENCZ | 20 years , 9 years M/M PV | 251 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 13-01-129 | Possession W/Intent to Distribute/Dispense C.D.S. - 1st Deg, 15 years , 6 years M/M | ||||||||||||||||||||||||||||||||||||
| Possession W/Intent to Distribute/Dispense C.D.S. - 2nd Deg, 5 years , 3 years M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Ind.# 13-01-134 | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 05-23-24, REVOKED 09-02-26, RET CUSTODY 04-27-26 | ||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Jerome | #P829538 (2) | 05-12-2023 | ||||||||||||||||||||||||||||||||||||
| BUCCA, JR | 6 years PV c/c | 9 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-725 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 05-23-24, REVOKED 09-02-26, RET CUSTODY 04-27-26 | ||||||||||||||||||||||||||||||||||||||
| WRIGHT, Laquan | #P1318895 | 08-21-2026 | ||||||||||||||||||||||||||||||||||||
| PATEL | 3 years c/s | 649 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Laquan Jahrel | |||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-329 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See HUDSON UNION Counties *** | ||||||||||||||||||||||||||||||||||||||