Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | ||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:26 | ||||||||||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||
ESPINAL, Octauris | #P1332543 (1) | 06-03-2025 | |||||||||||||||||||||||||||||||||||||||||||
ABODE | 3 years | 2 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-938 | EWC/Harm to Child - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
259 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
ESPINAL, Octauris | #P1332543 (2) | 06-03-2025 | |||||||||||||||||||||||||||||||||||||||||||
ABODE | 3 years c/c | 1 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-106-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||||
259 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||
LYDE, Kevin | #P1323500 | 02-02-2024 | |||||||||||||||||||||||||||||||||||||||||||
CARTER | 5 years | 392 | |||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-195 | Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
*** See BERGEN MONMOUTH Counties *** | |||||||||||||||||||||||||||||||||||||||||||||
MARQUES, Jordan | #P1339652 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||||||
JIMENEZ | 5 years | 1062 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | MARQUES, Jordan M | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-254 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-03-256 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||||
MARQUES, Jordan | #P1339652 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||||||||
JIMENEZ | 5 years c/c | 1196 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | MARQUES, Jordan M | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-04-507 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
TORRES, Julian | #P1337975 | 03-28-2025 | |||||||||||||||||||||||||||||||||||||||||||
JIMENEZ | 5 years | 252 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Julian Isaiah | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1175 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||||
Conspiracy Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||
$2,900.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||
*** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||||||||
WATSON, Cody | #P964778 | 07-09-2015 | |||||||||||||||||||||||||||||||||||||||||||
TOTO | 10 years , 8 years 5 months 29 days M/M PV | 406 | |||||||||||||||||||||||||||||||||||||||||||
AKA NAME | WATSON, Cody J | ||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-05-631 | Robbery - 1st Degree, 2 cts c/c, 10 years , 8 years 5 months 29 days M/M | |||||||||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 14-05-631 | ||||||||||||||||||||||||||||||||||||||||||||
RELEASED 06-13-23, REVOKED 06-04-25, RET CUSTODY 01-27-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:26 | |||||||||||||||||||||||||||||||||||||||
Middlesex County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
WOZNICKI, Justin | #P1320381 (1) | 06-03-2025 | ||||||||||||||||||||||||||||||||||||||
JONES | 4 years | 322 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WOZNICKI, Justin Anthony | |||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-965 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-10-964 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-09-841 | VOP Receiving Stolen Property - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-782 | VOP Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 21-08-781 | VOP Receiving Stolen Property - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
VOP Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
VOP Credit Card Theft - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 21-11-853-Z | VOP Criminal Attempt Burglary - 3rd Degree, 3 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
$550.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
603 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
WOZNICKI, Justin | #P1320381 (2) | 06-03-2025 | ||||||||||||||||||||||||||||||||||||||
JONES | 3 years c/s | 209 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WOZNICKI, Justin Anthony | |||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-80-785 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
603 | days credit for time served |