Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | |||||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:26 | |||||||||||||||||||||||||||||||||||||||||||||||
Middlesex County | ||||||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||||||||
BOATMAN, Duran | #P1341167 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||||||||||||
PAONE | 3 years | 170 | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1319 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-1320 | Theft By Unlawful Taking - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||||||
$300.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||||
BUTLER, Shawn | #P1341168 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||||||||||||
PAONE | 3 years | 185 | ||||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | REDDING, Shawn | |||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-560 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 25-04-504 | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||||||||
CHLUDZINSKI, Alexander | #P1089738 | 01-20-2017 | ||||||||||||||||||||||||||||||||||||||||||||||
PAONE | 8 years , 6 years 9 months 19 days M/M PV | 376 | ||||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | JOSEPH, Alexander | |||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 16-02-286 | Robbery - 1st Degree, 8 years , 6 years 9 months 19 days M/M | ||||||||||||||||||||||||||||||||||||||||||||||
$100.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||||||||
*** See MERCER County *** | ||||||||||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 16-02-286 | |||||||||||||||||||||||||||||||||||||||||||||||
RELEASED 12-26-24, REVOKED 05-07-25, RET CUSTODY 03-26-25 | ||||||||||||||||||||||||||||||||||||||||||||||||
CROMEDY, Zaire | #P1310668 | 08-26-2025 | ||||||||||||||||||||||||||||||||||||||||||||||
PAONE | 10 years | 455 | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-1004 | Unlawful Possession of Weapons - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||||||||
Note 1: | ||||||||||||||||||||||||||||||||||||||||||||||||
1026 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||||
GILES, Michael | #P1330047 | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||||||||
CORSON | 5 years | 7 | ||||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | GILES, Mike | |||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1115 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||||
391 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||||||||
LEONARD, Edward | #P1324761 | 03-15-2024 | ||||||||||||||||||||||||||||||||||||||||||||||
CARTER | 5 years | 232 | ||||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | LEONARD, Ed | |||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-08-891 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-1043 | Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-1045 | Aggravated Assault - 3rd Degree, 5 years c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:26 | ||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
PLACENCIA, Anthony | #P1341169 | 08-22-2025 | |||||||||||||||||||||||||||||||||
CARTER | 5 years | 394 | |||||||||||||||||||||||||||||||||
LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-05-426 | Theft By Unlawful Taking - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 24-06-615 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-614 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-612 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 25-04-382-A | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-01-016 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-1208 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-06-606 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-12-1207 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-08-847 | Theft By Deception - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 19-04-318-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
$65,100.00 Restitution | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jeffrey | #P1310070 | 09-30-2022 | |||||||||||||||||||||||||||||||||
CORSON | 10 years , 3 years 6 months M/M | 6 | |||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-241-A | Possession of Weapon for Unlawful Purpose - 2nd Degree, 2 cts c/c, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 1st Degree, 10 years c/c | |||||||||||||||||||||||||||||||||||
Money Laundering - 3rd Degree, 3 years c/c |