Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:34 | ||||||||||||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||||||
AVILES, Alexander | #P1258058 | 05-23-2022 | |||||||||||||||||||||||||||||||||||||||||||||
FLYNN | 10 years , 5 years M/M PV | 190 | |||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | AVILES, Manuel | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-09-767-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 19-09-765-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 19-05-803 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||||||
Note 1: | |||||||||||||||||||||||||||||||||||||||||||||||
840 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||||
RELEASED 08-12-24, REVOKED 10-01-25, RET CUSTODY 12-06-24 | |||||||||||||||||||||||||||||||||||||||||||||||
COLON, Erik | #P1335211 (1) | 12-09-2024 | |||||||||||||||||||||||||||||||||||||||||||||
JONES | 4 years | 474 | |||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Erik A | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-426-A | VOP Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||||
11 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||||||||
COLON, Erik | #P1335211 (2) | 12-16-2024 | |||||||||||||||||||||||||||||||||||||||||||||
BUCK | 4 years c/c | 96 | |||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Erik A | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1231-A | Shoplifting - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1232-A | Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1234-A | Shoplifting - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1233-A | Shoplifting - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||||||||
Ind.# 24-10-1235-A | Hindering Apprehension - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||||||||||
$1,113.00 Restitution | |||||||||||||||||||||||||||||||||||||||||||||||
DENUTO, John | #P1310376 | 08-08-2024 | |||||||||||||||||||||||||||||||||||||||||||||
ABODE | 7 years | 2 | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-271 | EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||||
Invasion of Privacy - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||||||
GUNTHER, Buck | #P1336145 | 02-20-2025 | |||||||||||||||||||||||||||||||||||||||||||||
FLYNN | 4 years c/s | 274 | |||||||||||||||||||||||||||||||||||||||||||||
AKA NAME | JR, Buck | ||||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-12-782-A | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||||||||
*** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||||||||||
PERKINS, Deandre | #P1321436 | 11-13-2023 | |||||||||||||||||||||||||||||||||||||||||||||
FLYNN | 5 years , 1 year M/M | 554 | |||||||||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-515 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||||||||
Tamper with Physical Evidence - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 06-OCT-25 | ||||||||||||||||||||||||||||||||||||||||||
sysdate: | 06-OCT-25 11:16:34 | ||||||||||||||||||||||||||||||||||||||||||
Middlesex County | |||||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||||
RILEY, Zanier | #P1339340 | 09-29-2025 | |||||||||||||||||||||||||||||||||||||||||
ABODE | 3 years c/c | 16 | |||||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-354 | Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||||||||
STOKES, Clifton | #P1322143 | 12-06-2023 | |||||||||||||||||||||||||||||||||||||||||
CORSON | 4 years , 2 years 6 months 17 days M/M PV | 1027 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | STOKES, Clifton Najee | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-483 | Criminal Attempt Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | |||||||||||||||||||||||||||||||||||||||||
Ind.# 23-11-1045-A | Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||||||
RELEASED 02-24-24, REVOKED 05-28-25, RET CUSTODY 04-29-25 | |||||||||||||||||||||||||||||||||||||||||||
WATSON, Quintin | #P1201358 | 07-12-2024 | |||||||||||||||||||||||||||||||||||||||||
ABODE | 6 years , 5 years 1 month 7 days M/M c/c | 1174 | |||||||||||||||||||||||||||||||||||||||||
AKA NAME | WATSON, Quinton Douglas | ||||||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-02-234 | Robbery - 2nd Degree, 6 years , 5 years 1 month 7 days M/M | |||||||||||||||||||||||||||||||||||||||||
*** See SOMERSET WARREN Counties *** | |||||||||||||||||||||||||||||||||||||||||||
Note 1: | Service of Sentence began 01-28-2019 | ||||||||||||||||||||||||||||||||||||||||||
1225 | days credit for time served |