| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:35 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BORDEAUX, Jared | #P1345300 (1) | 02-26-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 5 years | 543 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BORDEAUX, Jared Hunter | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-1309-A | VOP Unlawful Taking Of A Means Of Conveyance-Operate Etc Mv-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 24-09-926 | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| BORDEAUX, Jared | #P1345300 (2) | 03-20-2026 | |||||||||||||||||||||||||||||||||||
| HOEBICH | 5 years c/c | 294 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BORDEAUX, Jared Hunter | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-817 | |||||||||||||||||||||||||||||||||||||
| EVANS, Wilburt | #P1337562 | 03-10-2025 | |||||||||||||||||||||||||||||||||||
| PAONE | 3 years | 8 | |||||||||||||||||||||||||||||||||||
| AKA NAME | PERKINS, Joseph | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-060-A | VOP Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| VOP Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| JENKINS, Michael | #P1344362 | 04-02-2026 | |||||||||||||||||||||||||||||||||||
| DESAI | 4 years c/c | 255 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUZMAN, Michael | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-504 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-1013-A | Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | |||||||||||||||||||||||||||||||||||||
| KRUG, Fred | #PN58500 (1) | 04-15-1974 | |||||||||||||||||||||||||||||||||||
| APPLEBY | 6 - 7 years | 101 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 73-251 | Atrocious Assault & Battery - Dangerous Weapon, 6 - 7 years | |||||||||||||||||||||||||||||||||||
| KRUG, Fred | #PN58500 (2) | 10-29-1974 | |||||||||||||||||||||||||||||||||||
| COHEN | Life c/s | 0 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 73-399 | Felony Murder, 1st degree, Life | |||||||||||||||||||||||||||||||||||
| KRUG, Fred | #PN58500 (3) | 02-24-1975 | |||||||||||||||||||||||||||||||||||
| COHEN | 17 - 23 years c/s | 17 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 73-398 | Asslt W/I Kidnap, 10 - 12 years | |||||||||||||||||||||||||||||||||||
| Assault & Battery On A Police Officer, 5 - 8 years c/s | |||||||||||||||||||||||||||||||||||||
| Threat To Kill, 2 - 3 years c/s | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:35 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| LANE, Jeffrey | #P1345537 | 03-19-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 3 years | 48 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LANE, Jefferson | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-695-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# E25002283 | Driving Under The Influence, 6 months c/c | ||||||||||||||||||||||||||||||||||||
| MEJIA, Roger | #P1345815 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 6 months | 93 | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-941-A | Poss Device To Defraud Administration Of Drug Test-4th Degree, 6 months | |||||||||||||||||||||||||||||||||||
| MEJIA, Roger | #P1345815 (2) | 02-25-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 4 years c/c | 125 | |||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-109 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-02-57-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| OLIVER, Elijah | #P1343740 | 01-29-2026 | |||||||||||||||||||||||||||||||||||
| DESAI | 3 years c/c | 157 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVER, Elijah P | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1130-A | Bad Checks-Value $1,000-<$75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MORRIS UNION Counties *** | |||||||||||||||||||||||||||||||||||||
| RITTMAN, Kenneth | #P1345805 | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| BUCK | 4 years | 361 | |||||||||||||||||||||||||||||||||||
| AKA NAME | RITTMAN, Kenny M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-748 | Aggravated Assault-Attempt/Cause Sbi Purp/Know/Reckless-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| VALDETANOMENDEZ, Luis | #P1345766 | 04-16-2026 | |||||||||||||||||||||||||||||||||||
| AITHAL | 3 years | 340 | |||||||||||||||||||||||||||||||||||
| AKA NAME | VALDETANO-MENDEZ, Luis Domi | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-857 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Zaire | #P1345758 | 03-25-2026 | |||||||||||||||||||||||||||||||||||
| AITHAL | 1 year 6 months , 9 months M/M | 309 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WARD, Robert C | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months , 9 months M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-21 | |||||||||||||||||||||||||||||||||||||