| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:59:06 | |||||||||||||||||||||||||||||||||||||
| Middlesex County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CORONA, Christofe | #P1345382 (1) | 03-25-2026 | ||||||||||||||||||||||||||||||||||||
| AITHAL | 3 years | 362 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORONA, Christoph | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-659 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-1253-A | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| CORONA, Christofe | #P1345382 (2) | 04-22-2026 | ||||||||||||||||||||||||||||||||||||
| JONES | 4 years c/s | 416 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CORONA, Christoph | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-587-A | ||||||||||||||||||||||||||||||||||||||
| DEYNEGA, Paul | #P657436 | 09-29-2023 | ||||||||||||||||||||||||||||||||||||
| CORSON | 5 years , 4 years 3 months M/M c/c | 381 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WALL, Paul | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-655-A | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | ||||||||||||||||||||||||||||||||||||||
| DIAZ-GONZALEZ, Nicolas | #P1346111 | 03-23-2026 | ||||||||||||||||||||||||||||||||||||
| BUCK | 3 years | 633 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-1059 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| $20,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| HINDS, Curtly | #P1346151 | 05-11-2026 | ||||||||||||||||||||||||||||||||||||
| FLYNN | 3 years | 293 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | OBRIAN-HINDS, Curtly | |||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-086-A | Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| LOCKE, Frederick | #P1306246 | 05-24-2022 | ||||||||||||||||||||||||||||||||||||
| PAONE | 6 years , 5 years 1 month 4 days M/M | 196 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | LOCKENEILL, | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-032 | Aggravated Assault - 2nd Degree, 6 years , 5 years 1 month 4 days M/M | ||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| MATTOS, Yamile | #P1345163 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| CORSON | 3 years | 7 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlicensed Practice Of Medicine-Ordering Cds Or Other Drugs-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-872-A | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:59:06 | ||||||||||||||||||||||||||||||||||||
| Middlesex County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ROBINSON, Edward | #P1345887 (1) | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 5 years | 365 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-956 | VOP Burglary-Entering Structure Etc-Inflict/Attempt Bi/Armed-2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-132 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||
| ROBINSON, Edward | #P1345887 (2) | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 5 years c/c | 420 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1327-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Burglary Tools-Manufacture/Possess-Manu By Def, Knowingly-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||
| ROBINSON, Edward | #P1345887 (3) | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| JONES | 1 year c/c | 204 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAMS, Edward | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-1076-A | Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
| *** See SOMERSET County *** | |||||||||||||||||||||||||||||||||||||
| WOLFE, Shawn | #P1346191 | 04-13-2026 | |||||||||||||||||||||||||||||||||||
| HOEBICH | 3 years | 235 | |||||||||||||||||||||||||||||||||||
| AKA NAME | YOUNG, Terrance | ||||||||||||||||||||||||||||||||||||
| LOCATION | Middlesex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-1311 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||