Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:09 | ||||||||||||||||||||||||||||||||||||
Monmouth County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
BROWNING, Lawrence | #P1337967 | 02-28-2025 | |||||||||||||||||||||||||||||||||||
O'MALLEY | 3 years | 520 | |||||||||||||||||||||||||||||||||||
AKA NAME | BROWNING, Lawrence Maurice | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-1014 | VOP Criminal Attempt Shoplifting - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
VOP Eluding Police - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
VOP Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||
CASTRO, Jesse | #P1325885 | 04-05-2024 | |||||||||||||||||||||||||||||||||||
ESCANDON | 5 years | 0 | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-847 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
CLAYTON, Robert | #P1329557 | 07-26-2024 | |||||||||||||||||||||||||||||||||||
BUTEHORN | 10 years | 382 | |||||||||||||||||||||||||||||||||||
AKA NAME | CLAYTON, Robert E | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-806 | Endangering an Injured Victim, 3 years | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/s | |||||||||||||||||||||||||||||||||||||
LATORRE, Joseph | #P1325602 | 04-12-2024 | |||||||||||||||||||||||||||||||||||
OXLEY | 5 years | 2 | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-09-1321 | EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 5 years | |||||||||||||||||||||||||||||||||||
MILLER, Dennis | #P1338872 | 05-02-2025 | |||||||||||||||||||||||||||||||||||
ENGLISH | 1 year 6 months | 107 | |||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-213-A | Resisting Arrest - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
PATEL, Dhruval | #P1325935 | 04-19-2024 | |||||||||||||||||||||||||||||||||||
BUTEHORN | 5 years | 11 | |||||||||||||||||||||||||||||||||||
AKA NAME | PATEL, Dhruval T | ||||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-035 | Sexual Assault - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
REID, Kenneth | #P1335814 (1) | 01-17-2025 | |||||||||||||||||||||||||||||||||||
BUTEHORN | 3 years 6 months | 2 | |||||||||||||||||||||||||||||||||||
AKA NAME | REED, Kenneth Edward | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-1108 | VOP Eluding Police - 3rd Degree, 3 years 6 months |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 12-MAY-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 12-MAY-25 11:46:09 | ||||||||||||||||||||||||||||||||||
Monmouth County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
REID, Kenneth | #P1335814 (2) | 01-17-2025 | |||||||||||||||||||||||||||||||||
BUTEHORN | 3 years 6 months c/c | 2 | |||||||||||||||||||||||||||||||||
AKA NAME | REED, Kenneth Edward | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-388 | Eluding Police - 2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||
Ind.# E24-554-1318 | Driving While Suspended, 10 days c/c | ||||||||||||||||||||||||||||||||||
RIVERA-RAMOS, Bryan | #P1338932 | 05-02-2025 | |||||||||||||||||||||||||||||||||
ENGLISH | 3 years | 453 | |||||||||||||||||||||||||||||||||
AKA NAME | RIVERARAMOS, Bryan E | ||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | EWC/Impair/Debauch Morals of Child - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-06-685 | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-686 | Escape - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-03-277 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-09-1038 | Hindering Apprehension - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
SLEVIN, Victoria | #P1338853 | 04-24-2025 | |||||||||||||||||||||||||||||||||
KILGALLEN | 3 years | 395 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-1223 | VOP Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
Ind.# 23-10-1222 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
Ind.# 23-10-1221 | VOP Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
Ind.# 24-05-606-A | VOP Aggravated Assault - 4th Degree, 1 year 6 months c/c |