Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 02-SEP-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 02-SEP-25 10:25:26 | ||||||||||||||||||||||||||||||||||||
Monmouth County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
DACOSTA, Jaden | #P1341166 | 08-15-2025 | |||||||||||||||||||||||||||||||||||
SCULLY | 3 years , 1 year M/M | 302 | |||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-01-004 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
FERRARO, Joseph | #P1330416 | 08-01-2024 | |||||||||||||||||||||||||||||||||||
KILGALLEN | 4 years | 252 | |||||||||||||||||||||||||||||||||||
AKA NAME | GLESSING, Joseph | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-1487 | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-139 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-01-118 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-04-406-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
KERSHAW, Albert | #P220317 (1) | 07-14-1989 | |||||||||||||||||||||||||||||||||||
RICCIARDI | Life, 30 years M/M | 68 | |||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 88-04-760 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
Ind.# 88-04-760 | Conspiracy Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||
Ind.# 88-05-859 | Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
KERSHAW, Albert | #P220317 (2) | 07-14-1989 | |||||||||||||||||||||||||||||||||||
RICCIARDI | 10 years , 5 years M/M c/s | ||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 88-04-760 | Poss Firearm for Unlawful Purpose - 2nd Degree, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
LUNSFORD, Gary | #P1335856 | 01-17-2025 | |||||||||||||||||||||||||||||||||||
BEVACQUA | 5 years | 2 | |||||||||||||||||||||||||||||||||||
AKA NAME | G, Stacks | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-332 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 24-06-724 | Child Abuse, Neglect, Cruelty - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
YARBROUGH, Rasheen | #P1341076 | 08-19-2025 | |||||||||||||||||||||||||||||||||||
ENGLISH | 4 years | 346 | |||||||||||||||||||||||||||||||||||
AKA NAME | YARBROUGH, Rasheen Najee | ||||||||||||||||||||||||||||||||||||
LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-1370 | Criminal Attempt Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** |