Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 09-JUN-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 09-JUN-25 11:25:29 | |||||||||||||||||||||||||||||||||||||
Monmouth County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BOGGS, Jawaun | #P1319555 | 09-06-2023 | ||||||||||||||||||||||||||||||||||||
O'MALLEY | 8 years , 4 years M/M | 1034 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BOGGS, Juwaun | |||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-08-1004 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||
LAWRENCE, Mark | #P1331457 | 08-16-2024 | ||||||||||||||||||||||||||||||||||||
LEMIEUX | 4 years | 200 | ||||||||||||||||||||||||||||||||||||
AKA NAME | LAWRENCE, Tony | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-1564 | ||||||||||||||||||||||||||||||||||||||
Ind.# 1325-E23-4336 | Driving While Suspended, 30 days c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-12-1568 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 1352-E23-6680 | Driving While Suspended, 30 days c/c | |||||||||||||||||||||||||||||||||||||
LOPEZ-CRUZ, Hugo | #P1337823 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
ESCANDON | 5 years | 320 | ||||||||||||||||||||||||||||||||||||
AKA NAME | CRUZ, Hugo R | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-801 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
LYDE, Kevin | #P1323500 | 02-16-2024 | ||||||||||||||||||||||||||||||||||||
BEVACQUA | 5 years c/c | 391 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-02-266 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
*** See BERGEN MIDDLESEX Counties *** | ||||||||||||||||||||||||||||||||||||||
TORRES, Julian | #P1337975 | 05-30-2025 | ||||||||||||||||||||||||||||||||||||
ENGLISH | 5 years c/c | 312 | ||||||||||||||||||||||||||||||||||||
AKA NAME | TORRES, Julian Isaiah | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-202 | Employing Juvenile in Commission of Crime - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Conspiracy Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
$1,599.91 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See MIDDLESEX County *** |