| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:20 | ||||||||||||||||||||||||||||||||||||||
| Monmouth County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| BERMUDEZ, Ariel | #P566051 | 11-29-2006 | |||||||||||||||||||||||||||||||||||||
| DESTEFANO | 20 years , 17 years M/M PV | 672 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BERNUDEZ, Arieldelf | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 05-11-2538 | Unlawful Possession of Weapons - 3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Armed Robbery - 1st Degree, 20 years , 17 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Certain Persons Not to Have Weapons - 2nd Degree, 2 cts c/c, 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| Receiving Stolen Property - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Conspiracy Robbery - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| Complicity Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 10-31-23, REVOKED 10-22-25, RET CUSTODY 10-22-24 | |||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Dangelo | #P1300414 (1) | 12-10-2021 | |||||||||||||||||||||||||||||||||||||
| LEMIEUX | 4 years , 3 years 4 months 24 days M/M PV | 527 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-247 | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 24 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-751-S | Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $2,139.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 04-25-24, REVOKED 07-24-24, RET CUSTODY 05-20-24 | |||||||||||||||||||||||||||||||||||||||
| FERNANDEZ, Dangelo | #P1300414 (2) | 08-22-2025 | |||||||||||||||||||||||||||||||||||||
| ESCANDON | 3 years c/c | 18 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-477 | Escape - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Christie | #P1342946 | 10-09-2025 | |||||||||||||||||||||||||||||||||||||
| KILGALLEN | 3 years | 242 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-884 | |||||||||||||||||||||||||||||||||||||||
| MAZZA, Michael | #P1343020 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years | 408 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1382 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| REESE, Terrence | #P1339610 | 05-23-2025 | |||||||||||||||||||||||||||||||||||||
| SCULLY | 3 years , 1 year M/M | 2 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-1464 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degr, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| REID, Kenneth | #P1335814 (1) | 01-17-2025 | |||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years 6 months | 2 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kenneth Edward | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-09-1108 | VOP Eluding Police - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-OCT-25 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 27-OCT-25 12:06:20 | |||||||||||||||||||||||||||||||||||||
| Monmouth County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| REID, Kenneth | #P1335814 (2) | 01-17-2025 | ||||||||||||||||||||||||||||||||||||
| BUTEHORN | 3 years 6 months c/c | 2 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | REED, Kenneth Edward | |||||||||||||||||||||||||||||||||||||
| LOCATION | Monmouth County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-388 | Eluding Police - 2nd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||
| Ind.# E24-554-1318 | Driving While Suspended, 10 days c/c | |||||||||||||||||||||||||||||||||||||
| WILLIAMS, Ryshawn | #P1202687 | 03-08-2019 | ||||||||||||||||||||||||||||||||||||
| ENGLISH | 3 years c/c | 253 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SCRAPPY, | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 18-11-1444 | ||||||||||||||||||||||||||||||||||||||
| Ind.# E18-001399-1328 | Leaving the Scene of an Accident, 5 days c/c | |||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||
| YADEGARI, Nima | #P1316586 | 06-02-2023 | ||||||||||||||||||||||||||||||||||||
| LEMIEUX | 3 years , 2 years 6 months 16 days M/M PV | 508 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | YAREGARI, Nima | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1185 | Conspiracy Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-863 | Aggravated Assault - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-25-24, REVOKED 07-09-25, RET CUSTODY 05-22-25 | ||||||||||||||||||||||||||||||||||||||