| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:35 | ||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CORREA, Shadrach | #P1322978 | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| RYAN | 7 years , 5 years 11 months 11 days M/M | 1171 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CORREA, Shadrach Sallaci | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-781 | Conspiracy Murder - 1st Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| $1,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| GUARINO, Joshua | #P1088479 (1) | 01-06-2017 | |||||||||||||||||||||||||||||||||||
| RYAN | 5 years PV | 325 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUARINO, Josh R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 16-05-976 | |||||||||||||||||||||||||||||||||||||
| Hindering Apprehension - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| PAROLED 10-10-20, REVOKED 07-10-24, RET CUSTODY 01-03-24 | |||||||||||||||||||||||||||||||||||||
| GUARINO, Joshua | #P1088479 (2) | 06-28-2024 | |||||||||||||||||||||||||||||||||||
| VICARI | 5 years c/s | 184 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUARINO, Josh R | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-721-A | Burglary - 3rd Degree, 3 cts c/c, 5 years | |||||||||||||||||||||||||||||||||||
| Invasion of Privacy - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Stalking - 4th Degree, 2 cts c/c, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| $778.00 Restitution | |||||||||||||||||||||||||||||||||||||
| HEINRICHS, Trent | #P1348167 | 08-14-2026 | |||||||||||||||||||||||||||||||||||
| VICARI | 3 years | 272 | |||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-06-1130 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# W-2025-271-1512 | Theft By Unlawful Taking-Immovable Prop Val Less Than $200-DP, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| $40.00 Restitution | |||||||||||||||||||||||||||||||||||||
| JACKSON, Christoph | #P1334993 | 12-06-2024 | |||||||||||||||||||||||||||||||||||
| PALMER | 8 years | 138 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1946 | Sexual Assault - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 8 years c/c | |||||||||||||||||||||||||||||||||||||
| Criminal Sexual Contact - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (1) | 08-07-2026 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years M/M | 659 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GER, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-428-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| $410.00 Restitution | |||||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (2) | 08-07-2026 | |||||||||||||||||||||||||||||||||||
| SNYDER | 5 years , 2 years M/M c/c | 660 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GER, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-429-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years , 2 years M/M | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 24-AUG-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 24-AUG-26 10:40:35 | ||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SNYDER, Gerald | #P1347984 (3) | 08-07-2026 | |||||||||||||||||||||||||||||||||
| SNYDER | 3 years c/c | 779 | |||||||||||||||||||||||||||||||||
| AKA NAME | GER, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1300-A | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||