| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:33 | ||||||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BELNAVIS, Marquis | #P1318599 | 06-05-2024 | |||||||||||||||||||||||||||||||||||||||
| RAHILL | 7 years | 336 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BELHAVIS, Marquis | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1011-A | Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1010-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-851 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 312 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BERG, Sebastian | #P1340847 | 08-01-2025 | |||||||||||||||||||||||||||||||||||||||
| RAHILL | 3 years | 9 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | BERG, Sebastian S | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-846-A | Eluding Police - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Eluding Police - 3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||||||||
| FARISS, Ronald JR | #P1326134 | 04-19-2024 | |||||||||||||||||||||||||||||||||||||||
| PALMER | 5 years PV | 261 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | DOWNING, Jeffrey | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1900 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 12-02-24, REVOKED 11-19-25, RET CUSTODY 09-27-25 | |||||||||||||||||||||||||||||||||||||||||
| MCKAY, Henry | #P1318016 (1) | 06-19-2023 | |||||||||||||||||||||||||||||||||||||||
| GIZINSKI | 8 years PV | 366 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCKAY, Josh | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-156-A | VOP Poss. C.D.S. W/Int to Dist. In/On/W/In 500 FT Public Building - 2nd Degree, 8 years | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-18-25, REVOKED 11-05-25, RET CUSTODY 07-23-25 | |||||||||||||||||||||||||||||||||||||||||
| MCKAY, Henry | #P1318016 (2) | 06-19-2023 | |||||||||||||||||||||||||||||||||||||||
| GIZINSKI | 5 years , 1 year M/M PV c/c | 464 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MCKAY, Josh | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-07-1169-A | VOP Burglary - 3rd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-1168-A | VOP Fraudulent Use of a Credit Card - 3rd Degree, 5 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-940 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| $3,000.00 Restitution | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 02-18-25, REVOKED 11-05-25, RET CUSTODY 07-23-25 | |||||||||||||||||||||||||||||||||||||||||
| SANDERS, Joshua | #P1338910 | 05-02-2025 | |||||||||||||||||||||||||||||||||||||||
| RYAN | 5 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1598 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-DEC-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 15-DEC-25 11:03:33 | ||||||||||||||||||||||||||||||||||||
| Ocean County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| TORSIELLO, Brandon | #P1343751 | 12-05-2025 | |||||||||||||||||||||||||||||||||||
| RYAN | 5 years c/c | 260 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORSIELLO, Brandon Anthony | ||||||||||||||||||||||||||||||||||||
| LOCATION | Ocean County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-746 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||