| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:31 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| DIAZ-REYES, Yoel | #P1339242 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||||||
| MERCADO RAMIREZ | 5 years | 442 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | DIAZ, Yoel L | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-469 | Terroristic Threats - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-228 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| $3,100.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Dante | #P1347680 (1) | 07-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| KARASZEGI | 7 years | 1006 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Lamont | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 7 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-05-469 | ||||||||||||||||||||||||||||||||||||||||||
| HARRISON, Dante | #P1347680 (2) | 07-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| KARASZEGI | 3 years c/c | 378 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRISON, Lamont | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-256 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| LORA, Ceasar | #P1333561 (1) | 08-27-2025 | ||||||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR | 8 years | 920 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LORA, Cesar J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-522 | Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-697 | Burglary - 3rd Degree, 4 years c/s | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-630 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-355 | Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 323 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| LORA, Ceasar | #P1333561 (2) | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||||
| ROCHE | 6 months c/c | 140 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | LORA, Cesar J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-370 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 6 months | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-398 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| MARQUEZ-BRIOSO, Erman | #P1323661 | 07-24-2026 | ||||||||||||||||||||||||||||||||||||||||
| MARSALA | 3 years c/c | 170 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | MARQUEZBRIOSO, Erman Luis | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-805 | Conspiracy Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| $2,413.17 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 03-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 03-AUG-26 13:36:31 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SHAFFER, Noah | #P1345403 | 02-25-2026 | |||||||||||||||||||||||||||||||||||
| NICCOLLAI | 4 years | 188 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SHAFFER, Noah E | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-796 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-281 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-351 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| *** See MORRIS County *** | |||||||||||||||||||||||||||||||||||||