| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:16 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| ALNAJAR, Omar | #P1339330 | 06-10-2026 | ||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years | 255 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ALNAJAR, Omar M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-784 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-154-A | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-964 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| 400 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| BYRD, Terrance | #P1299341 | 10-15-2021 | ||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 4 years 3 months M/M PV | 326 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BYRD, Terrence T | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-06-383-A | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-06-382-A | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-30-25, REVOKED 03-18-26, RET CUSTODY 01-07-26 | ||||||||||||||||||||||||||||||||||||||||
| JAVIER, Eugenio | #P1341270 | 08-22-2025 | ||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 6 years | 409 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | MIZER, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-668 | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-701 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| JONES, Tameer | #P1324861 (1) | 02-26-2024 | ||||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 7 years PV | 492 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYKIN, Tameer | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-739 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-643 | VOP Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-11-24, REVOKED 11-26-25, RET CUSTODY 09-24-25 | ||||||||||||||||||||||||||||||||||||||||
| JONES, Tameer | #P1324861 (2) | 02-26-2024 | ||||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years PV c/c | 214 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYKIN, Tameer | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-511-A | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| RELEASED 07-11-24, REVOKED 11-26-25, RET CUSTODY 09-24-25 | ||||||||||||||||||||||||||||||||||||||||
| JONES, Tameer | #P1324861 (3) | 11-07-2025 | ||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years c/c | 12 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BOYKIN, Tameer | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-082 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-580-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 15-JUN-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 15-JUN-26 11:17:16 | |||||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| LOPEZ, Kelvin | #P1333717 (1) | 10-15-2024 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 10 years | 2 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAVERAS, Kelvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-041-S | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | ||||||||||||||||||||||||||||||||||||||||
| Conspiracy Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||||
| Note : | ||||||||||||||||||||||||||||||||||||||||||
| LOPEZ, Kelvin | #P1333717 (2) | 10-15-2024 | ||||||||||||||||||||||||||||||||||||||||
| CLARK | 3 years c/c | 5 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | TAVERAS, Kelvin | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-595 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| RAMOS, Ammir | #P1147138 | 08-15-2017 | ||||||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 10 years , 8 years 5 months 29 days M/M PV | 139 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMOS, Antonio Ramos | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-06-778-A | Armed Robbery - 1st Degree, 3 cts c/c, 10 years , 8 years 5 months 29 days M/M | ||||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 2 cts c/c, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 2 cts c/c, 4 years , 2 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 3 years , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||||
| $760.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Note 1: | 8 years 5 months 29 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 17-06-778- | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 09-26-25, REVOKED 03-04-26, RET CUSTODY 01-07-26 | ||||||||||||||||||||||||||||||||||||||||||
| SIMPSON, Al-Semir | #P1088938 | 01-05-2017 | ||||||||||||||||||||||||||||||||||||||||
| PORTELLI | 7 years , 5 years 11 months 12 days M/M PV | 220 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPSON, Alsemir Q | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-10-929-A | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | ||||||||||||||||||||||||||||||||||||||||
| *** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-10-929- | |||||||||||||||||||||||||||||||||||||||||
| RELEASED 03-25-22, REVOKED 10-23-24, RET CUSTODY 08-25-24 | ||||||||||||||||||||||||||||||||||||||||||
| STANLEY, Edward | #P1346607 | 05-11-2026 | ||||||||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 791 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | STANLY, Eddie | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-262-A | VOP Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||||||