| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:43:04 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| ALI-X, Kaseem | #P260516 (1) | 04-06-1994 | |||||||||||||||||||||||||||||||||||
| DELACARRERA | 6 months | ||||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Jessie | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# DKT#18040-1 | Harassment, 3 months | |||||||||||||||||||||||||||||||||||
| Simple Assault, 3 months c/s | |||||||||||||||||||||||||||||||||||||
| ALI-X, Kaseem | #P260516 (2) | 04-22-1994 | |||||||||||||||||||||||||||||||||||
| HULL | Life, 30 years M/M c/s | 930 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Jessie | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 91-08-1228 | |||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| ALI-X, Kaseem | #P260516 (3) | 04-02-1996 | |||||||||||||||||||||||||||||||||||
| CLARK | 10 years , 5 years M/M c/s | 101 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TUCKER, Jessie | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 91-5-873 | Sexual Assault - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Violation, Reg. Prov. - Firearms - 4th Degree, 1 year 6 months , 9 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| GAUDIANO, Anna | #P1309972 | 09-30-2022 | |||||||||||||||||||||||||||||||||||
| KARASZEGI, JR. | 7 years , 5 years M/M | 422 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GUADINO, Anna | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-193-S | Certain Persons Not to Have Weapons - 2nd Degree, 5 years , 5 years M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| GILREATH, Bryan | #P308502 | 02-09-1999 | |||||||||||||||||||||||||||||||||||
| ROTHENBERG | 55 years , 27 years 6 months M/M | 5 | |||||||||||||||||||||||||||||||||||
| AKA NAME | CCMO4865-96, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 97-02-129 | Kidnapping - 1st Degree, 50 years , 25 years M/M | |||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 5 years , 2 years 6 months M/M c/s | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Terrell | #P1314412 | 03-24-2023 | |||||||||||||||||||||||||||||||||||
| PORTELLI | 5 years , 4 years 2 months 29 days M/M | 319 | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-112 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-04-341 | Armed Robbery - 1st Degree, 5 years , 4 years 2 months 29 days M/M c/c | ||||||||||||||||||||||||||||||||||||
| STATON, Troy | #P1344020 | 12-01-2025 | |||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years | 681 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STATON, Troy M | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-12-790 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-11-769 | VOP Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:43:04 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ZAPATA, Adrian | #P1339799 | 06-06-2025 | |||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years , 1 year M/M | 576 | |||||||||||||||||||||||||||||||||
| AKA NAME | BARCOS, Adrian J | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1205 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| Ind.# 24-07-469 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# E23-055054-1607 | Leaving the Scene of an Accident, 30 days c/c | ||||||||||||||||||||||||||||||||||