| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:38 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| JENKINS, Roheem | #P1340590 (1) | 07-18-2025 | ||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years | 434 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYSON, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-519 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| JENKINS, Roheem | #P1340590 (2) | 07-18-2025 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR | 9 years c/c | 1574 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYSON, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Eluding Police - 2nd Degree, 9 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1279-Z | ||||||||||||||||||||||||||||||||||||||||
| $450.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| JENKINS, Roheem | #P1340590 (3) | 07-18-2025 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR | 4 years 4 months 5 days c/c | 1589 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TYSON, | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-495-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 4 years 4 months 5 days | ||||||||||||||||||||||||||||||||||||||
| $415.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| KARTER, Kali | #P1299724 | 11-12-2021 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR. | 4 years , 3 years 4 months 25 days M/M PV | 492 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | DENNISON, Jalessa V | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-290-A | Aggravated Assault - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-05-24, REVOKED 04-15-26, RET CUSTODY 10-15-25 | ||||||||||||||||||||||||||||||||||||||||
| MANN, David | #P1345862 | 04-10-2026 | ||||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year 6 months M/M | 384 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-438 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-353 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| TORRES, Kenen | #P1191643 | 11-16-2018 | ||||||||||||||||||||||||||||||||||||||
| JACOBS | 7 years , 5 years 11 months 11 days M/M PV c/c | 181 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES, Kenen Israel | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-08-680 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 11 days M/M | ||||||||||||||||||||||||||||||||||||||
| Note 1: | 5 years 11 months 11 days mandatory minimum placed on sentence. | |||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# 18-08-680 | |||||||||||||||||||||||||||||||||||||||
| RELEASED 02-16-25, REVOKED 04-22-26, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||||
| WATSON, Osaygefo | #P1345759 (1) | 02-13-2026 | ||||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years | 662 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Osaygeto | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-06-605 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-09-1025 | VOP Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-APR-26 11:39:38 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WATSON, Osaygefo | #P1345759 (2) | 02-13-2026 | |||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years c/c | 661 | |||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Osaygeto | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-979 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| WATSON, Osaygefo | #P1345759 (3) | 02-13-2026 | |||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years , 1 year 6 months M/M c/c | 491 | |||||||||||||||||||||||||||||||||
| AKA NAME | WATSON, Osaygeto | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-07-472 | |||||||||||||||||||||||||||||||||||
| Ind.# 24-12-862 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||