| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-FEB-26 10:35:14 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BARIS, Adem | #P1344371 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 7 years | 641 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-126-S | |||||||||||||||||||||||||||||||||||||
| BARIS, Mustafa | #P1344372 | 01-23-2026 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 7 years | 665 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-126-S | |||||||||||||||||||||||||||||||||||||
| FLORIAN, Angel | #P1305406 | 04-29-2022 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 8 years , 4 years 3 months M/M | 733 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEJO, Ruddy A | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-125 | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-03-096 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-04-316 | ||||||||||||||||||||||||||||||||||||||
| JONES, Donte | #P1335702 (1) | 05-09-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years c/c | 291 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-413 | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| JONES, Donte | #P1335702 (2) | 05-09-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years c/c | 296 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1498 | |||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| LAWRENCE, Christoph | #P1308794 | 08-17-2022 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 10 years PV | 929 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SWEETS, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-12-257 | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-01-006 | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-06-23, REVOKED 01-28-26, RET CUSTODY 10-18-25 | ||||||||||||||||||||||||||||||||||||||
| NARANJO-RODRIGUEZ, Reynaldo | #P1313587 | 02-17-2023 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 4 years , 3 years 4 months 24 days M/M PV | 544 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RODRIGUEZ, Reynaldo | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-10-669 | |||||||||||||||||||||||||||||||||||||
| RELEASED 01-14-25, REVOKED 11-05-25, RET CUSTODY 08-29-25 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-FEB-26 10:35:14 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PORTER, Derron | #P1344263 | 01-16-2026 | ||||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 6 months M/M | 403 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PORTER, Derron L | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-1199 | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-162 | ||||||||||||||||||||||||||||||||||||||
| WHITAKER, Hasan | #P1333423 | 10-25-2024 | ||||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 7 years PV c/c | 571 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | WHITAKER, James | |||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-421 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-414 | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-376 | ||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 04-11-25, REVOKED 10-29-25, RET CUSTODY 08-26-25 | ||||||||||||||||||||||||||||||||||||||
| YATAK, Bashar | #P1341760 | 09-08-2025 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 3 years | 10 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-554 | |||||||||||||||||||||||||||||||||||||