| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:41 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BETHEA, Shawn | #P1322902 (1) | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 8 years PV | 1012 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-09-838 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 8 years | |||||||||||||||||||||||||||||||||||
| RELEASED 06-18-24, REVOKED 03-04-26, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||
| BETHEA, Shawn | #P1322902 (2) | 01-12-2024 | |||||||||||||||||||||||||||||||||||
| RUMANA | 3 years PV c/c | 410 | |||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-611 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| RELEASED 06-18-24, REVOKED 03-04-26, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||
| DALALSHEH, Ahmad | #P1324785 | 03-11-2024 | |||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 1 year M/M PV | 7 | |||||||||||||||||||||||||||||||||||
| AKA NAME | DALASHEH, Ahmad I | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1177 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 03-28-25, REVOKED 02-25-26, RET CUSTODY 10-23-25 | |||||||||||||||||||||||||||||||||||||
| EVANS, Reshawn | #P1309686 | 09-16-2022 | |||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years , 4 years 3 months M/M PV | 486 | |||||||||||||||||||||||||||||||||||
| AKA NAME | EVANS, Reshawn Al-Star | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-272 | Aggravated Arson - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-077-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-409 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $23,459.45 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 08-16-25, REVOKED 12-10-25, RET CUSTODY 10-06-25 | |||||||||||||||||||||||||||||||||||||
| GARCIA, Wilfredo | #P1332964 | 09-20-2024 | |||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years , 4 years 3 months M/M PV | 1477 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GARCIA, Wilfredo Israel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-163 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||
| $7,500.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 05-29-25, REVOKED 11-26-25, RET CUSTODY 10-02-25 | |||||||||||||||||||||||||||||||||||||
| PONCE, Antonio | #P1344583 (1) | 02-06-2026 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years 6 months | 169 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TEMP, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-558 | Possession Of Firearm While Committing Cds/Bias Crime-2nd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||
| PONCE, Antonio | #P1344583 (2) | 02-06-2026 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years c/c | 153 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TEMP, | ||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1080 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-MAR-26 | |||||||||||||||||||||||||||||||||
| sysdate: | 09-MAR-26 11:11:41 | |||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||
| QUELAL, Eduardo | #P1299342 | 10-20-2021 | ||||||||||||||||||||||||||||||||
| NICCOLLAI | 10 years , 5 years M/M | 19 | ||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-645 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||