| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:22 | |||||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| AURFALI, Jean | #P1344942 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||||
| ROCHE | 5 years , 3 years 6 months M/M | 916 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-870 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1064 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||
| CASTELLANO-GUZMAN, Luis | #P1347559 | 07-17-2026 | ||||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years | 689 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-715 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-893 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-630 | Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| NEWKIRK, Rahamee | #P1347546 | 07-17-2026 | ||||||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 134 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Alonzo | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-04-292 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| ROSA, Ricardo | #P1344990 | 07-22-2026 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI | 6 years | 647 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSA, Ricardo R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-151 | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-1217 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/s | |||||||||||||||||||||||||||||||||||||||
| 169 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Francisco | #P1345852 (1) | 04-10-2026 | ||||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years | 228 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Fransico | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-740 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-11-761 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Francisco | #P1345852 (2) | 04-10-2026 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 5 years c/c | 328 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Fransico | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-485 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| $548.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| SANCHEZ, Francisco | #P1345852 (3) | 04-10-2026 | ||||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 1 year 6 months 1 days c/c | 549 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Fransico | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-960 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months 1 days | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-651-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months 1 days c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1046 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months 1 days c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-11-1100 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months 1 days c/c | |||||||||||||||||||||||||||||||||||||||
| $5,000.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:22 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SANCHEZ, Francisco | #P1345852 (4) | 04-10-2026 | ||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 7 years c/c | 346 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SANCHEZ, Fransico | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-551 | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 11 months 12 days | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-441-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||