| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:30 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BARNES, Isaac | #P1304005 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years PV c/c | 0 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | ZACKERY-BARNES, Isaac | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-484 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN ESSEX MORRIS UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 02-24-26, REVOKED 07-29-26, RET CUSTODY 06-10-26 | ||||||||||||||||||||||||||||||||||||||
| CALDERON, Onyx | #P1348397 | 08-13-2026 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI JR. | 3 years | 337 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CALDERON, Onnix | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-589 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-475 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 26-06-512 | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| CLYBURN, Zamar | #P1348432 | 08-24-2026 | ||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 453 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-517 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GIDDINGS, Domique | #P1348387 | 08-31-2026 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 1 year 6 months | 189 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GIDDINGS, Domonic | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-244 | Violation Of Firearms Regulations-Knowingly-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
| MORALES, Andre | #P1337211 | 02-28-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO RAMIREZ | 7 years , 3 years 6 months M/M | 520 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MORALES, Andre I | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-1148 | ||||||||||||||||||||||||||||||||||||||
| PUJOLS, Wilfredo | #P213276 (1) | 09-28-1987 | ||||||||||||||||||||||||||||||||||||
| DONATO | INDET. 5 years | 29 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PUJOLS, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 86-3-275 | VOP Aggravated Assault, INDET. 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property, INDET. 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| PUJOLS, Wilfredo | #P213276 (2) | 09-28-1987 | ||||||||||||||||||||||||||||||||||||
| DONATO | INDET. 5 years c/c | 254 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PUJOLS, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Theft, INDET. 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 87-03-296 | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:30 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| PUJOLS, Wilfredo | #P213276 (3) | 05-06-1988 | ||||||||||||||||||||||||||||||||||||
| HULL | Life, 30 years M/M c/s | 89 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | PUJOLS, Luis | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 87-07-923 | Felony Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||
| Tampering With Witness, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Robbery, Merged | ||||||||||||||||||||||||||||||||||||||
| Theft, Merged | ||||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter, Merged | ||||||||||||||||||||||||||||||||||||||
| SOLOMAN, Nasir | #P1347261 | 08-28-2026 | ||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years c/c | 477 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SOLOMON, Nasiro | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-115-S | Theft Of A Motor Vehicle-Value >/= $75,000-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| $4,030.56 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||