| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:35 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| CARTER, Ricky | #P1344510 (Y138935) | 01-23-2026 | ||||||||||||||||||||||||||||||||||||
| ROCHE | 3 years , 1 year 6 months M/M | 587 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RICO, | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-578 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-613 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-549 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
| *** See UNION County *** | ||||||||||||||||||||||||||||||||||||||
| DIAZ-RAMIREZ, Jhovany | #P1345114 | 03-06-2026 | ||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year M/M | 357 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-247 | Unlawful Possession Of Weapons-Assault Firearm-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GOODWIN, Carnell | #P1345225 | 02-27-2026 | ||||||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 303 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-447 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| PRICE, Quajamir | #P1335101 | 11-22-2024 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR | 5 years , 3 years 6 months M/M | 580 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-01-070 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Junior | #P1345084 | 02-20-2026 | ||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 4 years | 369 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | JIMENEZ-RODRIGUEZ, Junior | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-036-S | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-272 | Unlawful Possession Of Weapon-Handguns Air/Spring/Pistol-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Mark | #P1338469 (1) | 05-28-2025 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 551 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Vixtor A | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-1081-Z | VOP Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-1041 | VOP Eluding Police - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $7,400.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS SOMERSET UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| RODRIGUEZ, Mark | #P1338469 (2) | 05-28-2025 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI, JR | 1 year 9 months c/c | 641 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | RIVERA, Vixtor A | |||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-801-Z | VOP Shoplifting - 4th Degree, 1 year 9 months | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-1322-Z | VOP Shoplifting - 3rd Degree, 1 year 9 months c/c | |||||||||||||||||||||||||||||||||||||
| $1,663.65 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX MORRIS SOMERSET UNION Counties *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:35 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| SANCHEZ, Robert | #P1345085 (1) | 02-27-2026 | ||||||||||||||||||||||||||||||||||
| NICOLLAI | 3 years | 369 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-146-A | VOP Theft By Deception-Value $500-74999/Mv/Cds<=1Kg Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-06-593 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1277 | VOP Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $15,000.00 Restitution | ||||||||||||||||||||||||||||||||||||
| SANCHEZ, Robert | #P1345085 (2) | 02-27-2026 | ||||||||||||||||||||||||||||||||||
| NICOLLAI | 1 year 6 months , 1 year 6 months M/M c/c | 364 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-305 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
| SANTIAGO, Robert | #P1312826 (1) | 01-05-2023 | ||||||||||||||||||||||||||||||||||
| KARASZEGI, JR. | 7 years | 165 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Robert Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-10-158-S | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
| SANTIAGO, Robert | #P1312826 (2) | 12-14-2023 | ||||||||||||||||||||||||||||||||||
| KARASZEGI | 7 years , 3 years 6 months M/M c/c | 238 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SANTIAGO, Robert Rafael | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1237 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||