| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:45 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BANKS, Marc | #P1345062 | 03-06-2026 | ||||||||||||||||||||||||||||||||||
| BROWN | 3 years , 1 year 3 months M/M | 221 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BANKS, Mark N | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-605 | Criminal Mischief-Damage Property More Than $2000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years , 1 year 3 months M/M c/c | ||||||||||||||||||||||||||||||||||||
| CLARK, Rashone | #P1305079 (1) | 04-08-2022 | ||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 8 years , 3 years 6 months M/M | 441 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Rashone N | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 8 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 21-06-258 | ||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| CLARK, Rashone | #P1305079 (2) | 04-08-2022 | ||||||||||||||||||||||||||||||||||
| DE LA CARRERA | 5 years c/c | 460 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CLARK, Rashone N | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-05-395 | VOP Conspiracy Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 19-09-688 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| ERVIN, Vernard | #P1344863 (1) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years | 223 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-582-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-09-591 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $4,383.65 Restitution | ||||||||||||||||||||||||||||||||||||
| ERVIN, Vernard | #P1344863 (2) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| NICCOLLAI | 1 year 6 months c/c | 304 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-95-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| ERVIN, Vernard | #P1344863 (3) | 02-09-2026 | ||||||||||||||||||||||||||||||||||
| NICCOLLAI | 4 years c/c | 411 | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-303 | VOP Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-10-506-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| $2,574.53 Restitution | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Romello | #P1345344 | 03-20-2026 | ||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 266 | ||||||||||||||||||||||||||||||||||
| LOCATION | Hudson County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-355-A | Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:45 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NEWLAND, Dehvon | #P1337554 | 03-13-2025 | ||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year M/M | 296 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NEWLAND, Dehvon O | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-532 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| SIMPSON, Al-Semir | #P1088938 | 01-05-2017 | ||||||||||||||||||||||||||||||||||||
| PORTELLI | 7 years , 5 years 11 months 12 days M/M PV | 220 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SIMPSON, Alsemir Q | |||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 16-10-929-A | ||||||||||||||||||||||||||||||||||||||
| Note : | mandatory minimum placed on Ind.# 16-10-929- | |||||||||||||||||||||||||||||||||||||
| RELEASED 03-25-22, REVOKED 10-23-24, RET CUSTODY 08-25-24 | ||||||||||||||||||||||||||||||||||||||