| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:07 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| ANDUJAR-FIGUEROA, Edgardo | #P1340563 | 07-11-2025 | |||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 5 years , 1 year M/M | 7 | |||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-755 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| BARRERA, Randy | #P1343680 | 11-21-2025 | |||||||||||||||||||||||||||||||||
| MOHAMMED | 3 years , 1 year M/M | 60 | |||||||||||||||||||||||||||||||||
| AKA NAME | BARRERA, Randy Johieljackso | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-562-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| BURNS, Tasean | #P1341759 | 09-05-2025 | |||||||||||||||||||||||||||||||||
| NICCOLLAI | 5 years | 79 | |||||||||||||||||||||||||||||||||
| AKA NAME | BURN, Tasean | ||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-657 | Manufacture/Distribute/Dispense CDS - 1st Degree, 5 years | |||||||||||||||||||||||||||||||||
| CANALES, Juan | #P1344822 | 02-17-2026 | |||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years | 241 | |||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-173-S | Tamper W/ Public Records-Use/File False Record W/ Purp Defraud/Injure-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| DEFENZA, Giuseppe | #P1317827 (1) | 07-07-2023 | |||||||||||||||||||||||||||||||||
| DE LA CARRERA | 5 years , 3 years 6 months M/M | 106 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-266-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| DEFENZA, Giuseppe | #P1317827 (2) | 07-07-2023 | |||||||||||||||||||||||||||||||||
| DE LA CARRERA | 7 years c/c | 117 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-05-469 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years | |||||||||||||||||||||||||||||||||
| DEFENZA, Giuseppe | #P1317827 (3) | 07-07-2023 | |||||||||||||||||||||||||||||||||
| DE LA CARRERA | 4 years c/c | 131 | |||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Conspiracy Dist/Poss W/Int to Dist C.D.S. W/I School Prop - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 13-10-1007 | |||||||||||||||||||||||||||||||||||
| Ind.# 13-03-279 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| MILLER, Lionell | #P288005 | 01-24-1997 | |||||||||||||||||||||||||||||||||
| MARMO | Life, 30 years M/M | 816 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-01-128 | Felony Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||
| Aggravated Assault - 2nd Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Robbery - 1st Degree, Merged | |||||||||||||||||||||||||||||||||||
| Poss Firearm for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:13:07 | |||||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| NIXON, Tamir | #P1342484 | 09-26-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 4 years | 658 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | NIXO, Tamir S | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-164 | Hindering Apprehension - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| SMALLWOOD, Jalen | #P1331542 | 10-16-2024 | ||||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 3 years PV c/c | 213 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-274 | Eluding Police - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN HUDSON Counties *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-21-25, REVOKED 06-18-25, RET CUSTODY 05-07-25 | ||||||||||||||||||||||||||||||||||||||
| SNOOK, Steven | #P1338110 | 05-16-2025 | ||||||||||||||||||||||||||||||||||||
| MERCADO RAMIREZ | 3 years c/c | 208 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-10-1009-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See WARREN County *** | ||||||||||||||||||||||||||||||||||||||