Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 30-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 30-JUN-25 11:49:32 | |||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
ASENCEO, Jorge | #P1336981 | 01-31-2025 | ||||||||||||||||||||||||||||||||||
STANTON | 3 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||
AKA NAME | ASENCEO-VOLOQUEZ, Jorge | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-538 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CANALES, Ernesto | #P1340126 | 06-13-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years | 627 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-1158 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
CASTRORODRIGUEZ, Jose | #P1340191 | 06-23-2025 | ||||||||||||||||||||||||||||||||||
NICCOLLAI | 3 years | 341 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-698 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
FABIAN, Michael | #P1340125 | 06-11-2025 | ||||||||||||||||||||||||||||||||||
MOHAMMED | 5 years , 1 year M/M | 311 | ||||||||||||||||||||||||||||||||||
AKA NAME | FABIAN, Michael A | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-690 | Possession of Weapon Without Permit - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
GOLDEN, Jushawn | #P1327144 | 04-12-2024 | ||||||||||||||||||||||||||||||||||
STANTON | 7 years PV | 521 | ||||||||||||||||||||||||||||||||||
AKA NAME | GOLDEN, Juju | |||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-103 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
RELEASED 10-15-24, REVOKED 06-04-25, RET CUSTODY 04-10-25 | ||||||||||||||||||||||||||||||||||||
KING, Quashiek | #P1302056 | 01-21-2022 | ||||||||||||||||||||||||||||||||||
MOHAMMED | 4 years , 3 years 6 months M/M PV | 401 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-285 | Unlawful Possession of Weapons - 2nd Degree, 3 years 6 months , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-07-397 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M c/c | |||||||||||||||||||||||||||||||||||
RELEASED 06-14-24, REVOKED 05-14-25, RET CUSTODY 01-23-25 | ||||||||||||||||||||||||||||||||||||
LEARY, Kosmick | #P1332839 (1) | 09-13-2024 | ||||||||||||||||||||||||||||||||||
JOHNSON | 3 years | 139 | ||||||||||||||||||||||||||||||||||
AKA NAME | LEARY, Ksomick | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-399 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-470 | Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-05-336 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 30-JUN-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 30-JUN-25 11:49:32 | |||||||||||||||||||||||||||||||||||
Passaic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
LEARY, Kosmick | #P1332839 (2) | 09-13-2024 | ||||||||||||||||||||||||||||||||||
JOHNSON | 6 months 22 days c/c | 202 | ||||||||||||||||||||||||||||||||||
AKA NAME | LEARY, Ksomick | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-040 | Aggravated Assault - 3rd Degree, 6 months 22 days | ||||||||||||||||||||||||||||||||||
$319.00 Restitution | ||||||||||||||||||||||||||||||||||||
PERRY, Dashawn | #P1336723 | 01-31-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years , 1 year M/M | 7 | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-598 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
RAMIREZ, Jason | #P1337675 | 02-28-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 3 years , 1 year M/M | 37 | ||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-309 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jordany | #P1339612 (1) | 05-23-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years | 710 | ||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Enrique | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-317 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-904 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jordany | #P1339612 (2) | 05-23-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years c/c | 1035 | ||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Enrique | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-09-929-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 17-12-1184 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
RODRIGUEZ, Jordany | #P1339612 (3) | 05-23-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years c/c | 732 | ||||||||||||||||||||||||||||||||||
AKA NAME | MARTINEZ, Enrique | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-06-500 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
WASHINGTON, Machi | #P1336721 | 01-24-2025 | ||||||||||||||||||||||||||||||||||
BUONO STANTON | 4 years | 532 | ||||||||||||||||||||||||||||||||||
AKA NAME | WASHINTON, Machi | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-994 | Possession of C.D.S. - 3rd Degree, 4 years |