| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:17 | ||||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALEXANDER, Zahmir | #P1345383 | 03-25-2026 | |||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years , 1 year 6 months M/M | 384 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALEXANDER, Zahmir D | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-337 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-536 | Aggravated Assault W/ Firearm-4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| ANAND, Bhavna | #P1344832 | 03-12-2026 | |||||||||||||||||||||||||||||||||||||
| STANTON | 3 years c/c | 335 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-751 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-498 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-569 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-08-505 | Criminal Mischief-Endanger-More Than $2000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $41,291.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||||
| BLAIR, Jerome | #P1325165 (1) | 03-22-2024 | |||||||||||||||||||||||||||||||||||||
| MOHAMMED | 5 years PV | 163 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLAIR, Jerome A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-168-S | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-113-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 21-12-790 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-023 | Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 01-23-25, REVOKED 12-31-25, RET CUSTODY 09-26-25 | |||||||||||||||||||||||||||||||||||||||
| BLAIR, Jerome | #P1325165 (2) | 03-13-2026 | |||||||||||||||||||||||||||||||||||||
| BUONO STANTON | 3 years c/c | 40 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BLAIR, Jerome A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-797 | Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| BURROUGHS, Tashim | #P1304634 | 03-25-2022 | |||||||||||||||||||||||||||||||||||||
| KARASZEGI | 7 years , 5 years 11 months 12 days M/M PV | 881 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BURROUGH, Tashim Diantecurt | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-017 | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-02-159 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| RELEASED 10-06-25, REVOKED 01-14-26, RET CUSTODY 11-03-25 | |||||||||||||||||||||||||||||||||||||||
| CANALES, Juan | #P1344822 | 02-17-2026 | |||||||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years | 241 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PINTO, Carlos A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-173-S | Tamper W/ Public Records-Use/File False Record W/ Purp Defraud/Injure-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See MONMOUTH County *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:17 | ||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SHAFFER, Noah | #P1345403 | 02-25-2026 | |||||||||||||||||||||||||||||||||
| NICCOLLAI | 4 years | 188 | |||||||||||||||||||||||||||||||||
| AKA NAME | SHAFFER, Noah E | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-796 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-05-281 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-351 | Resist Arrest/Elude-Mv Op-Risk Of Death/Injury To Any Person-2nd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| WILLIAMS, Justin | #P1318142 | 05-31-2023 | |||||||||||||||||||||||||||||||||
| PORTELLI | 7 years , 3 years 6 months M/M | 396 | |||||||||||||||||||||||||||||||||
| AKA NAME | ORTIZ, Justin | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-806 | Unlawful Possession of Weapons - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-07-794 | Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-07-825 | Unlawful Possession of Weapons - 2nd Degree, 1 year 6 months , 1 year 6 months M/M c/c | ||||||||||||||||||||||||||||||||||