| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:05 | |||||||||||||||||||||||||||||||||||
| Passaic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| AREF, Nawaf | #P1344477 | 01-22-2026 | ||||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years | 707 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-295 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 cts c/c, 3 years | ||||||||||||||||||||||||||||||||||
| AVILAVELEZ, Jorge | #P1336473 | 01-21-2025 | ||||||||||||||||||||||||||||||||||
| STANTON | 5 years | 18 | ||||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Jorge | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-1078 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| BRUNSON, Evan | #P1344375 | 01-23-2026 | ||||||||||||||||||||||||||||||||||
| BROWN | 5 years | 370 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BRUNSIN, Evan S | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-196 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| $561.50 Restitution | ||||||||||||||||||||||||||||||||||||
| BYNOE, Tanisha | #P1343522 | 11-14-2025 | ||||||||||||||||||||||||||||||||||
| MERCADO-RAMIREZ | 3 years | 2 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BYONE, Tynisha | |||||||||||||||||||||||||||||||||||
| LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-107 | Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| COLE, Anthony | #P1344153 (1) | 01-05-2026 | ||||||||||||||||||||||||||||||||||
| NICCOLLAI | 3 years | 264 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLES, Anthony F | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-350 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| COLE, Anthony | #P1344153 (2) | 01-06-2026 | ||||||||||||||||||||||||||||||||||
| KARASZEGI | 3 years c/c | 344 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COLES, Anthony F | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-513-A | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| HARRIS, Alonzo | #P1344444 (1) | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| KARASZEGI JR | 6 years | 556 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Rasheem | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-109-A | VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| HARRIS, Alonzo | #P1344444 (2) | 01-09-2026 | ||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years c/c | 431 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Rasheem | |||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-51 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:01:05 | ||||||||||||||||||||||||||||||||||||
| Passaic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| HEDGEMAN, Clarence | #P1322895 | 05-29-2024 | |||||||||||||||||||||||||||||||||||
| STANTON | 3 years c/c | 286 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MYLES, Clarence | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-231-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-648 | Wandering/Prowling to Obtain CDS/Dist CDS - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See BERGEN County *** | |||||||||||||||||||||||||||||||||||||
| KENNEDY, Keshawn | #P1344395 | 01-27-2026 | |||||||||||||||||||||||||||||||||||
| BROWN | 3 years | 200 | |||||||||||||||||||||||||||||||||||
| AKA NAME | KENNEDY, Keyshawn K | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-413 | Defraud Admin Of Drug Test-Condition Of Supervision-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| TORRES-DURRAN, Hector | #P1344412 | 01-20-2026 | |||||||||||||||||||||||||||||||||||
| KARASZEGI | 5 years | 287 | |||||||||||||||||||||||||||||||||||
| AKA NAME | TORRES-DURAN, Hector | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1128-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-06-567-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-12-1153-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 16-12-1056 | VOP Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-816 | VOP Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||