Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-APR-25 10:37:08 | |||||||||||||||||||||||||||||||||||||
Salem County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
PEOPLES, Jamere | #P1319354 | 12-15-2023 | ||||||||||||||||||||||||||||||||||||
LAWHUN | 3 years c/c | 457 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-06-265 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See CAMDEN County *** | ||||||||||||||||||||||||||||||||||||||
ROGERS, Markese | #P1338269 | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
DEPERSIA | 5 years | 576 | ||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-07-093-S | Conspiracy Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-01-016 | Escape - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
RUDE, Daniel | #P1338149 | 04-01-2025 | ||||||||||||||||||||||||||||||||||||
SCOTT | 3 years | 413 | ||||||||||||||||||||||||||||||||||||
AKA NAME | RUDE, Daniel Gary | |||||||||||||||||||||||||||||||||||||
LOCATION | Salem County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-293 | VOP Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 23-01-017 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 23-11-329 | VOP Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
STRADER, Shawn | #P1338046 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
DEPERSIA | 3 years | 300 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-431 | Criminal Mischief - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-05-158 | Cyber Harassment - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
$2,500.00 Restitution |