Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-APR-25 10:37:11 | |||||||||||||||||||||||||||||||||||||
Sussex County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
SOLER, Angel | #P1337627 | 03-21-2025 | ||||||||||||||||||||||||||||||||||||
ALLEN | 3 years c/c | 116 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SOLER, Miguel | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-028-A | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 25-02-031-A | Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
$3,975.74 Restitution | ||||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** |