Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 14-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 14-APR-25 10:37:14 | |||||||||||||||||||||||||||||||||||||
Warren County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
BRESNYAN, Theodore | #P1336161 | 01-24-2025 | ||||||||||||||||||||||||||||||||||||
CURRY | 3 years | 1 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BRESNYAN, Teddy P | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-10-308 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
$4,061.00 Restitution | ||||||||||||||||||||||||||||||||||||||
SNOOK, Steven | #P1338110 | 04-03-2025 | ||||||||||||||||||||||||||||||||||||
CURRY | 3 years | 370 | ||||||||||||||||||||||||||||||||||||
LOCATION | Warren County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-10-372-A | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 17-04-153 | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
$158.77 Restitution | ||||||||||||||||||||||||||||||||||||||
ZOZIN, Bernard | #P1337603 | 04-04-2025 | ||||||||||||||||||||||||||||||||||||
CURRY | 3 years c/c | 264 | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
Ind.# 24-09-339 | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-315 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
*** See HUNTERDON County *** |