Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:05 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
AVIS, Brian | #P1309677 | 09-12-2022 | ||||||||||||||||||||||||||||||||||
TAYLOR | 17 years | 364 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-11-1837 | Aggravated Sexual Assault - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||
EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years c/s | ||||||||||||||||||||||||||||||||||||
BROWN, Isaiah | #P1340803 (1) | 07-11-2025 | ||||||||||||||||||||||||||||||||||
LEVIN | 5 years | 227 | ||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Isaih | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-459 | Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 25-01-385 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
BROWN, Isaiah | #P1340803 (2) | 07-11-2025 | ||||||||||||||||||||||||||||||||||
LEVIN | 5 years c/c | 447 | ||||||||||||||||||||||||||||||||||
AKA NAME | BROWN, Isaih | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-092-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-01-093-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-12-2958 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-06-2007 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-07-2187 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
BURKE, Lavar | #P1341054 | 07-29-2025 | ||||||||||||||||||||||||||||||||||
TAYLOR | 3 years | 498 | ||||||||||||||||||||||||||||||||||
AKA NAME | BURKE, Landrew | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-3631 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-05-1613 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 22-10-1528 | Failure to Register as Sex Offender, 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
HARRIS, Rasheem | #P1341082 | 08-14-2025 | ||||||||||||||||||||||||||||||||||
DELURY | 5 years , 1 year M/M | 327 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Rasheem Williams | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-3522 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
KINDERVATER, Rudi | #P1336108 | 01-08-2025 | ||||||||||||||||||||||||||||||||||
COOMBS | 3 years | 216 | ||||||||||||||||||||||||||||||||||
AKA NAME | KINDERVATER, Rudi Charles | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-739 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-05-1767 | Aggravated Assault On Police Officer - 4th Degree, 6 months c/c | |||||||||||||||||||||||||||||||||||
KLEBETZ, Danny | #P1341048 (1) | 07-28-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years | 538 | ||||||||||||||||||||||||||||||||||
AKA NAME | KLEBETZ, Daniel M | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1220-A | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-04-201-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-157-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-12-3016-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
$1,248.00 Restitution |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:05 | |||||||||||||||||||||||||||||||||||
Atlantic County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
KLEBETZ, Danny | #P1341048 (2) | 07-28-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 5 years c/c | 576 | ||||||||||||||||||||||||||||||||||
AKA NAME | KLEBETZ, Daniel M | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-274-Z | VOP Shoplifting - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 23-05-1032-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-1028-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-1031-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-02-128-Z | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-1030-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-05-1029-A | VOP Shoplifting - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
KLEBETZ, Danny | #P1341048 (3) | 07-28-2025 | ||||||||||||||||||||||||||||||||||
WILSON | 3 years c/s | 185 | ||||||||||||||||||||||||||||||||||
AKA NAME | KLEBETZ, Daniel M | |||||||||||||||||||||||||||||||||||
LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-959 | Hindering Apprehension - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Shoplifting - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
KUHNS, Brian | #P1339366 | 05-14-2025 | ||||||||||||||||||||||||||||||||||
D'ARCY | 5 years | 176 | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-08-1579 | Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
$9,754.12 Restitution | ||||||||||||||||||||||||||||||||||||
SMILEY, Daren | #P1341069 | 08-12-2025 | ||||||||||||||||||||||||||||||||||
COOMBS | 3 years | 97 | ||||||||||||||||||||||||||||||||||
LOCATION | Serving Time Out of State | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-06-1256 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
WILSON, Samirah | #P1340975 (1) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
WALDMAN | 5 years | 266 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-3459 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 24-07-2427 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
WILSON, Samirah | #P1340975 (2) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
WALDMAN | 4 years c/c | 735 | ||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-02-334 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-02-185 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-04-767 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-659-A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-660-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-656-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-657-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-03-658-A | VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c |