| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:33 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (1) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months PV | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2489 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2232-A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (2) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 465 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1954 | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-03-728-A | VOP Bias Intimidation - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (3) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 674 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-735 | VOP Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1087 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (4) | 09-30-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 78 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2231-A | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (5) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year 6 months c/c | 43 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-884 | Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (6) | 07-23-2026 | ||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year 6 months c/c | 43 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-184 | Absconding From Parole-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:33 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| CAMPBELL, Isaiah | #P1347529 | 07-08-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 199 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Jaquan D | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-163 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-156 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2819 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (1) | 07-31-2009 | ||||||||||||||||||||||||||||||||||
| DONIO | 12 years , 10 years 2 months 11 days M/M PV | 93 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 09-01-149 | Robbery - 1st Degree, 12 years , 10 years 2 months 11 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 08-06-1407 | Poss CDS W/Intent to Dist./Disp. Within 1000 Ft. of School, 3 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 07-10-19, REVOKED 10-21-20, RET CUSTODY 09-09-20 | ||||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (2) | 06-06-2023 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 3 years 4 months M/M c/c | 1009 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 4 months M/M | ||||||||||||||||||||||||||||||||||
| COOPER, Tejohn | #P639983 (3) | 06-06-2023 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/s | |||||||||||||||||||||||||||||||||||
| AKA NAME | COOPER, Tejon | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-064 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| CROSS, Calvin | #P1338914 (1) | 04-07-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 6 years | 319 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2608 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| CROSS, Calvin | #P1338914 (2) | 04-07-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 6 years c/c | 358 | ||||||||||||||||||||||||||||||||||
| AKA NAME | MARSHALL, Dante | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-468-A | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 6 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-03-484-Z | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-02-226-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:33 | ||||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| GILMORE, John | #P1157243 | 03-09-2018 | |||||||||||||||||||||||||||||||||||||||
| WALDMAN | 10 years , 6 years 9 months 20 days M/M PV | 275 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GILMORE, John A | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 17-10-2118 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 17-07-1511 | Aggravated Assault - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 17-08-1699 | Aggravated Assault - 2nd Degree, 8 years , 6 years 9 months 20 days M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Unl. Poss. Wpn. (Offender with prior NERA conviction) - 1st Degree, 10 years , 5 years M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| Note 1: | mandatory minimum placed on Ind.# 17-08-1699 | ||||||||||||||||||||||||||||||||||||||||
| Note 2: | mandatory minimum placed on Ind.# | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-04-24, REVOKED 04-09-25, RET CUSTODY 03-11-25 | |||||||||||||||||||||||||||||||||||||||||
| HAMMOND, Zachary | #P1344813 | 08-13-2026 | |||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 469 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPTON, Zachery | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3128 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3699 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2062 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 196 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| LAMPKIN, Amir | #P1320802 | 10-02-2023 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years , 4 years 3 months M/M | 298 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-445 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 2 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||||||
| LAVIDU-SANTANA, Destiny | #P1347980 (1) | 07-23-2026 | |||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 172 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAVIDU, Destiny | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-945 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 26-04-1214 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| LAVIDU-SANTANA, Destiny | #P1347980 (2) | 07-23-2026 | |||||||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years c/c | 269 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAVIDU, Destiny | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3691 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Meth-<.5Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1669 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| MILLER, David | #P1341586 | 08-25-2025 | |||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 276 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | MILLER, Kareem | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-578 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | |||||||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:33 | |||||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (1) | 12-02-2025 | ||||||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 892 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1892-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (2) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 893 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Criminal Attempt Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1954 | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-1629 | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1237-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Burglary - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1238-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1891-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2008-A | VOP Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| VOP Credit Card Theft - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| 166 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| THOMAS, Kevin | #P1344205 (3) | 05-21-2026 | ||||||||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 302 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | RESNICKTHOMAS, Kevin M | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1450 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1487 | Criminal Attempt Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||||
| 166 | days credit for time served | |||||||||||||||||||||||||||||||||||||||||
| TUNSTALL, Omar | #P1340208 | 06-09-2025 | ||||||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 487 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | CAREY, Omar J | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-293-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2495-A | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||||
| VALEUS, Valensky | #P1347699 | 07-23-2026 | ||||||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 636 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | PAYNE, Jacquez | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-06-1849 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | ||||||||||||||||||||||||||||||||||||||||||
| WILLIAMS, Angelo | #P1347896 | 07-10-2026 | ||||||||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 325 | ||||||||||||||||||||||||||||||||||||||||
| AKA NAME | WILLIAM, Angelo | |||||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3200 | Theft-From The Person Of Another-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 17-AUG-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 17-AUG-26 11:32:33 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| WINIAVSKI, Cassie | #P1347474 | 05-21-2026 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 337 | |||||||||||||||||||||||||||||||||||
| AKA NAME | WINIARSKI, Cassie | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2124-A | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1663 | Aggravated Assault-Assault On A Health Care Worker-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-01-347 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||