| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:20 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| DAVIS, Justin | #P1343642 | 11-17-2025 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 138 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1792 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3463 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3550 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3497 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-1027 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $3,520.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| FORVOUR, Robert | #P1348381 | 08-25-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 382 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | FORVOUR, Bob | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3199 | Cds-Manu/Dist/Poss W/ Int Dist-Other Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| HESSEN, Jacklyn | #P1338863 | 04-07-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 10 years | 146 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1797 | VOP Dist C.D.S. In/On/W/In 500 FT Public Building - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||||
| HOWERTON, Brandie | #P1344729 | 02-09-2026 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 427 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-03-784 | Maintaining/Operating Cds Production Facility-1st Degree, 6 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-062-S | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-1st Degree, 6 years c/c | ||||||||||||||||||||||||||||||||||||||
| LABOY, Alexander | #P1348275 | 08-17-2026 | |||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 399 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-621-Z | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| VOP Unlawful Possession Of Weapon-Other Weapons-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| LANZAVECCHIA, Michael | #P1328896 (1) | 06-24-2024 | |||||||||||||||||||||||||||||||||||||
| WILSON | 4 years PV | 441 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAZAVECCHIA, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-731-A | VOP Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-704 | VOP Burglary - 3rd Degree, 2 cts c/c, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 01-21-25, REVOKED 11-12-25, RET CUSTODY 08-18-25 | |||||||||||||||||||||||||||||||||||||||
| LANZAVECCHIA, Michael | #P1328896 (2) | 04-22-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 1 year c/c | 103 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LAZAVECCHIA, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-3245 | Theft By Deception-Value $200-$499-4th Degree, 1 year | |||||||||||||||||||||||||||||||||||||
| $1,890.59 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER OCEAN Counties *** | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-SEP-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 08-SEP-26 10:44:20 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| MCCRAY, Kendall | #P1348380 | 08-18-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 451 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MC, Kendall | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2225 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-.5Oz To <5Oz-2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| NANTAMBU, Kingkamau | #P1347464 | 06-30-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 198 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HEARNS, Jason | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3612 | |||||||||||||||||||||||||||||||||||||
| Prohibited Weapons And Devices-Large Capacity Ammo-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| PICHARDO, Sairol | #P1348186 | 08-11-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 5 years | 319 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-03-178 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3410 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| ROMERO-OLIVA, Selvin | #P1336415 | 01-30-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 3 years , 1 year M/M | 480 | |||||||||||||||||||||||||||||||||||
| AKA NAME | OLIVIA, Selvin | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-04-760 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | |||||||||||||||||||||||||||||||||||||
| SERRANO, Jesus | #P1348325 | 08-18-2026 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 405 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SERRANO, Jesus A | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-05-1540 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2850 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-2022 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| SOTO, Hector | #P1321256 | 10-11-2023 | |||||||||||||||||||||||||||||||||||
| WILSON | 6 years | 11 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-07-766 | EWC/Sexual Conduct Impair/Debauch Morals of Child - Caretaker - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||||
| EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||