| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:56 | |||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BAIRESHERNANDEZ, Vladimir | #P1344703 | 02-05-2026 | ||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 301 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2173 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1963 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| BLOMDAHL, Kristina | #P1344834 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 585 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-1866 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1525 | VOP Endangering Welfare Of Children-Abuse/Neglect Of A Child By Non-Caretaker-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-1563 | VOP Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| $100.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| CAMPOSMENDOZA, Johana | #P1344835 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 441 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-129 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2014-A | VOP Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2012-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-02-334 | VOP Criminal Attempt Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2013-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2015-A | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1682 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2887 | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3738 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-2019-A | VOP Credit Card Crime-Credit Card Theft-Take/Obtain W/O Consent-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| HAGER, Johnathan | #P1339959 | 01-28-2026 | ||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 164 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAGER, Jon | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1669 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-04-1355 | Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND GLOUCESTER Counties *** | ||||||||||||||||||||||||||||||||||||||
| HAMMOND, Zachary | #P1344813 | 01-27-2026 | ||||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 469 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | HAMPTON, Zachery | |||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3128 | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3699 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2062 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| VOP Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 02-MAR-26 11:12:56 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| NESBITT, David | #P1322982 | 12-22-2023 | |||||||||||||||||||||||||||||||||
| GARRABRANT | 10 years , 3 years 6 months M/M | 269 | |||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-998-A | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 10 years | |||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||
| Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 5 years , 3 years 6 months M | |||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Purchase Firearm Parts/Manufact Untraceable Firearm - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Money Laundering - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2557 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1418 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Criminal Contempt - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-01-037 | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| WARD, Eddie | #P1344778 | 02-13-2026 | |||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 277 | |||||||||||||||||||||||||||||||||
| AKA NAME | WAPLES, Eddie | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2197 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||