| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:06 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| BEAULEAUX, Michael | #P302549 | 06-25-1998 | |||||||||||||||||||||||||||||||||||
| NEUSTADTER | Life, 30 years M/M | 771 | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-8-1631 | Murder - 1st Degree, Life, 30 years M/M | |||||||||||||||||||||||||||||||||||
| BLAYLOCK, Prentiss | #P1337161 | 02-05-2025 | |||||||||||||||||||||||||||||||||||
| WALDMAN | 8 years , 4 years M/M | 997 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GIGANTE, Prentiss | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-1666 | Unlawful Possession of Weapons - 2nd Degree, 8 years , 4 years M/M | |||||||||||||||||||||||||||||||||||
| Resisting Arrest - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-376 | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Theft By Deception - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-09-1368 | Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Terroristic Threats - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| EWC/Harm to Child - 2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-02-345-A | Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||
| BRAXTON, Maurice | #P1325676 | 04-08-2024 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years , 3 years 6 months M/M | 510 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-283 | Possession of Weapon for Unlawful Purpose - 2nd Degree, 7 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| Conspiracy Manufacture/Distribute/Dispense CDS - 2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| BROWN, Rashad | #P1332379 | 09-05-2024 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years , 2 years 6 months 20 days M/M | 311 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BROWN, Rahmir A | ||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1986 | Robbery - 2nd Degree, 3 years , 2 years 6 months 20 days M/M | |||||||||||||||||||||||||||||||||||
| COSTELLO, Stephen | #P1339697 | 05-20-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-1633 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| EWC/Dist, Poss w/int Dist, Poss of Photo Reproduction of Child in Prohibited Sex, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| DENG, Huan | #P1342771 | 09-29-2025 | |||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 378 | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3741 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 6 years | |||||||||||||||||||||||||||||||||||
| GITTENS, Tyree | #P1342918 | 09-30-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 414 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GITTENS, Tree Donte | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-494 | Hindering Apprehension - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-03-976-A | Theft of Movable Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-04-764 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 20-OCT-25 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 20-OCT-25 10:01:06 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| HANZ, Chen | #P1342772 | 09-29-2025 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 378 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | CHEN, Hanzi | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3741 | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 6 years | ||||||||||||||||||||||||||||||||||||||
| HARRIS, Rashon | #P1333711 | 12-04-2024 | ||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years PV c/c | 124 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, K R | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Burglary - 3rd Degree, 3 cts c/c, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3045-A | ||||||||||||||||||||||||||||||||||||||||
| *** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 05-01-25, REVOKED 09-10-25, RET CUSTODY 07-28-25 | ||||||||||||||||||||||||||||||||||||||||
| KELLUM, Damere | #P1334141 | 08-14-2024 | ||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years PV | 205 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KELLUM, Issac | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2922 | EWC/Harm to Child - 2nd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-1008 | Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 03-14-25, REVOKED 07-02-25, RET CUSTODY 05-27-25 | ||||||||||||||||||||||||||||||||||||||||
| SANTOS, Jose | #P295691 (1) | 10-31-1997 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | Life, 30 years M/M | 534 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-9-1980 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Tampering With Witness - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Hindering Prosecution - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Felony Murder - 1st Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| SANTOS, Jose | #P295691 (2) | 07-28-1999 | ||||||||||||||||||||||||||||||||||||||
| CONNOR | 20 years c/s | 0 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | NIEVES, Nelson | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 96-9-1980 | Robbery - 1st Degree, 20 years | ||||||||||||||||||||||||||||||||||||||
| Possession of Weapon for Unlawful Purpose - 3rd Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 4th Degree, 2 cts c/c, Merged | ||||||||||||||||||||||||||||||||||||||||
| Note : | JOC was amended per App Div | |||||||||||||||||||||||||||||||||||||||
| TENNER, Darnell | #P1336446 | 01-17-2025 | ||||||||||||||||||||||||||||||||||||||
| GARRABRANT | 4 years PV | 304 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TENNER, Keven | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1973 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Aggravated Assault On Police Officer - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1678 | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1873 | Terroristic Threats - 3rd Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 05-13-25, REVOKED 09-10-25, RET CUSTODY 07-29-25 | ||||||||||||||||||||||||||||||||||||||||