| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:05 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| COTTO, Jesus | #P1341242 (1) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years | 270 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRIOS, Jesus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-438 | Eluding Police - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 25-08-2356-A | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-01-270 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| COTTO, Jesus | #P1341242 (2) | 08-13-2025 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/s | 181 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BARRIOS, Jesus | ||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1948-A | VOP Burglary - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| $2,000.00 Restitution | |||||||||||||||||||||||||||||||||||||
| FRIEL, Anthony | #P1339441 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 4 years PV | 158 | |||||||||||||||||||||||||||||||||||
| AKA NAME | FRIEL, John | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3536 | Eluding Police - 2nd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| RELEASED 12-09-25, REVOKED 01-21-26, RET CUSTODY 01-13-26 | |||||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (1) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 317 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2076 | Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (2) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 816 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1253-A | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| JOHNSON, Marcel | #P1345291 (3) | 03-17-2026 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years c/c | 725 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JOHNSON, Mexwl Ray | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-202 | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| MCCALL, Antoyane | #P1336046 | 01-17-2025 | |||||||||||||||||||||||||||||||||||
| LEVIN | 5 years | 355 | |||||||||||||||||||||||||||||||||||
| AKA NAME | MCCALL, | ||||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1677 | Manufacture C.D.S. - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 06-APR-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 06-APR-26 09:55:05 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| RIFFERT, Jessie | #P1337081 | 02-05-2025 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M PV | 114 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-495 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| RELEASED 12-18-25, REVOKED 03-04-26, RET CUSTODY 01-21-26 | ||||||||||||||||||||||||||||||||||||||||
| ROSS, Derrick | #P1320021 (1) | 08-30-2023 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 12 years | 1372 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-060-S | Conspiracy Promoting Prostitution - 1st Degree, 12 years | ||||||||||||||||||||||||||||||||||||||
| ROSS, Derrick | #P1320021 (2) | 08-30-2023 | ||||||||||||||||||||||||||||||||||||||
| D'ARCY | 8 years , 4 years M/M c/s | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-10-060-S | Att./Procure Sex/Labor/Srvcs Knowing Victim Hmn Trafficking - 2nd Degree, 8 years , 4 years M/M | ||||||||||||||||||||||||||||||||||||||
| WELCH, Abdulahad | #P1337502 | 03-26-2026 | ||||||||||||||||||||||||||||||||||||||
| WALDMAN | 3 years | 255 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | WELCH, Abdulahad S | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1781 | Theft - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2302 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2708 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| 400 | days credit for time served | |||||||||||||||||||||||||||||||||||||||