| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:09 | ||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CAMPBELL, Isaiah | #P1347529 | 07-08-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 197 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ROBINSON, Jaquan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-01-163 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (1) | 01-21-2011 | |||||||||||||||||||||||||||||||||||
| BAKER | 18 years , 15 years 3 months 20 days M/M | 709 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Manslaughter - 1st Degree, 18 years , 15 years 3 months 20 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 09-06-1596 | |||||||||||||||||||||||||||||||||||||
| Note : | Paroled , pending revocation. | ||||||||||||||||||||||||||||||||||||
| GONZALEZ, Tashan | #P673668 (2) | 07-01-2026 | |||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 176 | |||||||||||||||||||||||||||||||||||
| AKA NAME | GONZALEZ, Tashan D | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-03-886 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| HARRIS, Rasheem | #P1341082 | 08-14-2025 | |||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 1 year M/M | 327 | |||||||||||||||||||||||||||||||||||
| AKA NAME | HARRIS, Rasheem Williams | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-3522 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| RUTH, Jack | #P1347496 | 07-09-2026 | |||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 125 | |||||||||||||||||||||||||||||||||||
| AKA NAME | ENDERS, Daniel | ||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3061 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-01-070 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-06-1314 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 26-05-985-A | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| SMILEY, Daren | #P1341069 | 08-12-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 163 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SMILEYJR, Daren W | ||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1256 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WALLS, Shalev | #P1344227 | 12-09-2025 | |||||||||||||||||||||||||||||||||||
| COOMBS | 5 years | 396 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-05-1565 | Luring/Enticing Child by Various Means - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 27-JUL-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 27-JUL-26 10:34:09 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WHITFIELD, James | #P1347528 | 07-01-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 276 | |||||||||||||||||||||||||||||||||
| AKA NAME | WHITFIELD, James E | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 26-04-1180 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 26-02-567 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||
| WINIAVSKI, Cassie | #P1347474 | 05-21-2026 | |||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 337 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2124-A | Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Aggravated Assault-On Law Enforcement Officer-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1663 | Aggravated Assault-Assault On A Health Care Worker-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 26-01-347 | Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||