| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:24 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (1) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 608 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-806-A | VOP Identity Crime-Rep Self As Another-Val 500-74999/2-4 Victims-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-701 | VOP Obstruct Administration Of Law-Obstruct Criminal Investigation-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3054 | VOP Hindering-False Info-Underlying 3Rd Deg Crime-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (2) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 931 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-11-579-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $500-$74999-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-07-1957-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-05-1533-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 21-03-287-Z | VOP Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| BLAZEJEWSKI, Eric | #P1345105 (3) | 02-23-2026 | |||||||||||||||||||||||||||||||||
| WILSON | 3 years c/s | 927 | |||||||||||||||||||||||||||||||||
| AKA NAME | BLAZE, | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-352-Z | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| BROWN, Kesean | #P1345217 (1) | 02-25-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years | 293 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2096 | Aggravated Assault-On Domestic Violence Victim-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-05-1544 | Unlawful Taking Of A Means Of Conveyance-Joyriding-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||
| BROWN, Kesean | #P1345217 (2) | 03-02-2026 | |||||||||||||||||||||||||||||||||
| PAOLONE | 4 years c/c | 329 | |||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-665 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 4 years | |||||||||||||||||||||||||||||||||
| COPES, Anthony | #P1345200 | 03-10-2026 | |||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 268 | |||||||||||||||||||||||||||||||||
| AKA NAME | LT, | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2424 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-03-824 | Hindering-False Info-Underlying 3 Deg Crime Or Family-4th Degree, 6 months c/c | ||||||||||||||||||||||||||||||||||
| FUNDENBERG, Gerald | #P1344229 (1) | 12-22-2025 | |||||||||||||||||||||||||||||||||
| WILSON | 5 years | 143 | |||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-2277-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||
| Ind.# 25-12-2276-A | Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:24 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| FUNDENBERG, Gerald | #P1344229 (2) | 12-22-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 463 | ||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-925 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-06-2018 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2413 | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-280-Z | VOP Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| HENDERSON, Traison | #P1345116 (1) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 633 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-233 | VOP Conspiracy Casino Control Act-Swindle/Cheat By Fraud, Etc Of > $500-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1681 | VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| $737.50 Restitution | ||||||||||||||||||||||||||||||||||||
| HENDERSON, Traison | #P1345116 (2) | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 415 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1100 | VOP Terroristic Threats-Threat To Commit Crime Of Violence-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| HENRY, Azyiah | #P1345106 | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 7 years | 892 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1231 | ||||||||||||||||||||||||||||||||||||
| VOP Money Laundering-Transp/Possess Crim Prop-Under $75K-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-787 | VOP Conspiracy Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1420 | VOP Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| HOPEWELL, Mark | #P1345142 | 02-25-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 190 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HOPEWELL, Marcus | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3411 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-11-3282 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| INGRUM, Abdulraza | #P1336712 | 02-10-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years , 2 years 6 months 19 days M/M | 313 | ||||||||||||||||||||||||||||||||||
| AKA NAME | INGRUM, Abdul-Razaaq Ibnabd | |||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-2001 | Aggravated Assault - 2nd Degree, 3 years , 2 years 6 months 19 days M/M | ||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (1) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 848 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-760-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-01-153 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:24 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (2) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 599 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2229-A | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (3) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 528 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Resist Arrest/Elude-Flight Prevents Arrest-Risk Of Injury-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3002-A | ||||||||||||||||||||||||||||||||||||
| KOONS, Timothy | #P1345115 (4) | 02-23-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 831 | ||||||||||||||||||||||||||||||||||
| AKA NAME | KOONS, Timothy Daniel | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-399-Z | VOP Knowingly Exhibiting A False Gov Issued Dl Or Other Id-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| OWENS, Vincent | #P1335361 | 11-04-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV | 414 | ||||||||||||||||||||||||||||||||||
| AKA NAME | SEARS, Anthony C | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-413 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 04-29-25, REVOKED 02-11-26, RET CUSTODY 12-31-25 | ||||||||||||||||||||||||||||||||||||
| WILSON, Samirah | #P1340975 (1) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 266 | ||||||||||||||||||||||||||||||||||
| AKA NAME | OGLESBY, Samira | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-3459 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-07-2427 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| WILSON, Samirah | #P1340975 (2) | 07-09-2025 | ||||||||||||||||||||||||||||||||||
| WALDMAN | 4 years c/c | 735 | ||||||||||||||||||||||||||||||||||
| AKA NAME | OGLESBY, Samira | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-02-334 | VOP Receiving Stolen Property - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-02-185 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-04-767 | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-659-A | VOP Burglary - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-660-A | VOP Shoplifting - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-656-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-657-A | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 24-03-658-A | VOP Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 23-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 23-MAR-26 11:10:24 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WOZNIAK, Jodi | #P1345220 | 03-10-2026 | |||||||||||||||||||||||||||||||||
| COOMBS | 3 years | 321 | |||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-631 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
| Ind.# 22-11-1734 | VOP Theft Of Services-Know Services Cost Money-Val 500-74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1167 | VOP Theft Of Services-Know Services Cost Money-Val 500-74999-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
| VOP Cruelty To Animals-Bodily Injury-Fail To Care-Death/Sbi/Prior-3rd Degree, 2 cts c/c, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $16,000.00 Restitution | |||||||||||||||||||||||||||||||||||