| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:59 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| ALPHONSO, Christoph | #P1341661 | 08-20-2025 | |||||||||||||||||||||||||||||||||||||
| WALDMAN | 5 years | 338 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMOOTH, Christopher | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-07-1684 | Receiving Stolen Property - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3443 | Unlawful Taking of Means of Conveyance - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-11-3510 | Rec'g Stolen Motor Vehicle - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1189 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1389 | Receiving Stolen Property - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||
| CRAMBLITT, Michael | #P1339267 (1) | 04-28-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 3 years PV | 405 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMBLITT, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1424-A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1425-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1423-A | VOP Criminal Trespass - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-733 | VOP Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-02-25, REVOKED 10-08-25, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||||
| CRAMBLITT, Michael | #P1339267 (2) | 04-28-2025 | |||||||||||||||||||||||||||||||||||||
| WILSON | 4 years PV c/s | 600 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | CARMBLITT, Michael | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-03-630 | VOP Burglary - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||
| VOP Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| RELEASED 09-02-25, REVOKED 10-08-25, RET CUSTODY 09-22-25 | |||||||||||||||||||||||||||||||||||||||
| GADSON, Fatima | #P1343665 | 11-21-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 471 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1917 | Aggravated Assault On Police Officer - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1876 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3408 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $2,230.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| GIBSON, Marcus | #P1340606 | 10-08-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years c/c | 330 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-213 | Rec'g Stolen Motor Vehicle - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
| GORDY, Richard | #P1339947 (1) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 3 years | 362 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-1169 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 08-DEC-25 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 08-DEC-25 10:10:59 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| GORDY, Richard | #P1339947 (2) | 05-30-2025 | |||||||||||||||||||||||||||||||||||||
| LEVIN | 1 year 4 months 22 days c/c | 620 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | GORDY, Manny | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-02-284 | Criminal Mischief - 4th Degree, 1 year 4 months 22 days | |||||||||||||||||||||||||||||||||||||
| $1,015.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| GREEN, Tesean | #P1340377 | 06-23-2025 | |||||||||||||||||||||||||||||||||||||
| DELURY | 10 years | 456 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | ALLISON, Jamal | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1955 | Human Trafficking - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||
| TUTIS, Shane | #P1343644 | 11-17-2025 | |||||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years | 840 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | TUTIS, Shane J | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125-S | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | |||||||||||||||||||||||||||||||||||||
| VANORDEN, James | #P1337303 | 02-24-2025 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 1 year 6 months PV | 204 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | VANORDEN, James William | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2844 | Criminal Mischief - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 24-12-3602-A | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| $1,050.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| *** See MIDDLESEX County *** | |||||||||||||||||||||||||||||||||||||||
| RELEASED 07-11-25, REVOKED 10-29-25, RET CUSTODY 09-19-25 | |||||||||||||||||||||||||||||||||||||||