| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:08 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| ALVAREZ, Juan | #P1336921 | 02-10-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 533 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ALVAREZ, Juan Carlos | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2571 | Lure/Entice Child Into Motor Vehicle - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| EWC/Sexual Conduct Impair/Debauch Morals of Child - Non-Caretaker - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| AVRIL, Jamar | #P1344340 | 01-21-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 440 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-182 | Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1435 | Eluding Police - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-314 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (1) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months PV | 77 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2489 | Theft By Unlawful Taking - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2232-A | Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (2) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 465 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-08-1954 | VOP Receiving Stolen Property - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-03-728-A | VOP Bias Intimidation - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (3) | 09-23-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 674 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-735 | VOP Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP EWC/Harm to Child - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-07-1087 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| BLACKWELL, Tracy | #P1333342 (4) | 09-30-2024 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years PV c/c | 78 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BLACKWELL, Tracy Latif | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Theft By Unlawful Taking - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2231-A | ||||||||||||||||||||||||||||||||||||
| RELEASED 09-09-25, REVOKED 12-31-25, RET CUSTODY 11-17-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:08 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BROWN, Dayshawn | #P1344361 | 12-03-2025 | ||||||||||||||||||||||||||||||||||
| SMITH | 3 years | 169 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2508 | Aggravated Assault-Attempt/Cause Significant Bodily Injury-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-05-1586 | Cds/Analog-Distribute On/Near School Property/Bus-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| CLEMONS, Rosezetta | #P1344396 | 01-15-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years | 289 | ||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Mary | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3101 | Credit Card Theft-Fraudulent Use Of Credit Card-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2794 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2950 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2701 | Theft By Unlawful Taking-Movable Prop Val $200-$499-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1854 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| $1,763.82 Restitution | ||||||||||||||||||||||||||||||||||||
| COX, Jamal | #P1341771 (1) | 09-08-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 330 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COBBS, Anthony A | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3108 | VOP Aggravated Assault - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1216-A | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| COX, Jamal | #P1341771 (2) | 09-08-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 170 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COBBS, Anthony A | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2235-A | VOP Credit Card Theft - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| COX, Jamal | #P1341771 (3) | 09-08-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years c/c | 86 | ||||||||||||||||||||||||||||||||||
| AKA NAME | COBBS, Anthony A | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-02473 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| DELGADO, Elliot | #P1344356 | 11-10-2025 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 432 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-3757 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| VOP Resist Arrest/Elude-Use/Threaten Force Against Leo/Other-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1947-A | VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| FIGUEROA, Helen | #P1344310 (1) | 01-12-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months | 123 | ||||||||||||||||||||||||||||||||||
| AKA NAME | ESCORCIA, Helen | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2001 | Theft of Identity - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:08 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| FIGUEROA, Helen | #P1344310 (2) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 626 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ESCORCIA, Helen | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 16-02-479 | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 16-12-2603-A | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| $3,400.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| GARLAND, Michael | #P1248219 (Y138519) (1) | 11-15-2019 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 9 years , 7 years 7 months 24 days M/M | 318 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARLAND, Wayne | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Aggravated Assault - 2nd Degree, 9 years , 7 years 7 months 24 days M/M | |||||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-648 | ||||||||||||||||||||||||||||||||||||||||
| Assault by Auto / Vessel - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Causing Serious Bodily Injury While Driving Unlic/Susp/Revoked, 1 year c/c | ||||||||||||||||||||||||||||||||||||||||
| Assault by Auto / Vessel - 4th Degree, Merged | ||||||||||||||||||||||||||||||||||||||||
| GARLAND, Michael | #P1248219 (Y138519) (2) | 11-15-2019 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/s | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GARLAND, Wayne | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-03-648 | Endangering an Injured Victim, 5 years | ||||||||||||||||||||||||||||||||||||||
| KHAN, Shiraz | #P1344348 | 01-07-2026 | ||||||||||||||||||||||||||||||||||||||
| TAYLOR | 15 years , 5 years M/M | 1882 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | KAHN, Sheraz | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-04-384 | Leader Of Narcotics Trafficking Network-1st Degree, 15 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
| Official Misconduct-Official Function-Benefit >$200-2nd Degree, 10 years , 5 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Racketeering-Invest Income From Prohibited Activities-2nd Degree, 10 years c/c | ||||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (1) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 539 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMADAN, Sherif Mohamed | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-2957 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (2) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 287 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMADAN, Sherif Mohamed | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-2212 | VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| 24 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:08 | |||||||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| RAMADAN, Sherif | #P1344311 (3) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 1 year 6 months c/c | 586 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | RAMADAN, Sherif Mohamed | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2595 | VOP Criminal Trespass - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-10-3440 | VOP Unlawful Taking of Means of Conveyance - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-08-2762 | VOP Criminal Trespass-Research Facility/Power Facility Etc-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3034 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| 24 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (1) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 680 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Adam L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2227-A | VOP Cruelty to Animal or Creature - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||||
| VOP Obstructing an Administrator of the Law - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 23-01-160 | VOP Aggravated Assault - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (2) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 578 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Adam L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-2518 | VOP Theft of Motor Vehicle - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-2717-A | VOP Unlawful Taking of Means of Conveyance - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| $500.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (3) | 01-12-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 651 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Adam L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2228-A | VOP Burglary - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||||
| ROSS, Adam | #P1344339 (4) | 01-21-2026 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years c/c | 681 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | ROSS, Adam L | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-1479 | VOP Terroristic Threats - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| SANTIAGO, Amanda | #P1344228 | 12-15-2025 | ||||||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 300 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-925 | VOP Possession of C.D.S. - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-382 | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
| STOKES, George | #P1301690 (Y128927) (1) | 01-11-2022 | ||||||||||||||||||||||||||||||||||||||
| MILLER | 20 years , 8 years 6 months M/M | 1413 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLWOOD, Jimmy | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-02-183 | Drug Induced Death - 1st Degree, 3 cts c/c, 10 years , 8 years 6 months M/M | ||||||||||||||||||||||||||||||||||||||
| Leader of a Narcotic Traffic Network - 1st Degree, 20 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 02-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 03-FEB-26 15:29:08 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| STOKES, George | #P1301690 (Y128927) (2) | 01-11-2022 | |||||||||||||||||||||||||||||||||||||
| MILLER | 2 years c/c | 1479 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | SMALLWOOD, Jimmy | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 14-10-3099 | VOP Possession of C.D.S. - 3rd Degree, 2 years | |||||||||||||||||||||||||||||||||||||
| 88 | days credit for time served | ||||||||||||||||||||||||||||||||||||||