| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:34 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BECKETT, Tyrique | #P1345275 | 03-10-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 3 years | 324 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BECKETT, Tyrique Dejion | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-611 | Endangering Welfare Of Children-Sexual Conduct With Child By Non-Caretaker-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| BELL-LOWE, Javont | #P1345289 | 03-12-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 1 year M/M | 197 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOWE, Javont M | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Possession Of Weapon For Unlawful Purpose-Firearm-Anyone-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2991 | ||||||||||||||||||||||||||||||||||||
| DALEY, Dashaun | #P1345263 | 03-16-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years | 319 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DALEY, Dashaun Schaquan | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-1296 | VOP Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1122-A | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-08-1123-A | VOP Contempt-Violate Dv Order By Crime Or Dp Offense-4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| DONOHUE, Angel | #P1146678 | 08-31-2022 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 3 years , 2 years 6 months 17 days M/M PV | 162 | ||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-04-611 | Robbery - 2nd Degree, 3 years , 2 years 6 months 17 days M/M | ||||||||||||||||||||||||||||||||||
| RELEASED 01-23-25, REVOKED 12-17-25, RET CUSTODY 10-23-25 | ||||||||||||||||||||||||||||||||||||
| DORN, Scott JR | #P1345274 | 03-09-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 7 years | 983 | ||||||||||||||||||||||||||||||||||
| AKA NAME | DORN, Scott J | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-02-618 | Poss/Dist W/I 500 Ft Certain Public Property-2nd Degree, 7 years | ||||||||||||||||||||||||||||||||||
| Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-911 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-04-384 | Conspiracy Racketeering-Conspire To Engage In Racketeering-2nd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Complicity Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| LEGETTE, Roy | #P1345276 | 03-17-2026 | ||||||||||||||||||||||||||||||||||
| COOMBS | 1 year 6 months | 172 | ||||||||||||||||||||||||||||||||||
| AKA NAME | CSL, Case | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-3086 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1721 | Special Sentence Psl/Csl-Violates W/O Good Cause-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (1) | 02-18-2026 | ||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years | 283 | ||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-09-2899 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| Ind.# 25-06-324 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:34 | ||||||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LOMBARDI, Michael | #P1344896 (2) | 02-18-2026 | |||||||||||||||||||||||||||||||||||||
| PAOLONE | 3 years c/c | 775 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LOMBARDI, Michael A | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-1169 | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-08-1842 | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-01-070-Z | VOP Shoplifting-Take Merch W/O Paying-Retail Value $200-$499-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (1) | 07-28-2023 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 5 years , 3 years 6 months M/M | 94 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-092 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||||
| Possession of C.D.S. - 3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (2) | 07-28-2023 | |||||||||||||||||||||||||||||||||||||
| GARRABRANT | 3 years c/s | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-01-092 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| LYLESBELTON, Jomo | #P1318695 (3) | 08-10-2023 | |||||||||||||||||||||||||||||||||||||
| MILLER | 5 years c/c | 91 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | BELRON, Jomo | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1362 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
| *** See CAPE MAY County *** | |||||||||||||||||||||||||||||||||||||||
| PARKER, Nathaniel | #P1292338 | 05-06-2021 | |||||||||||||||||||||||||||||||||||||
| DELURY | 5 years , 4 years 3 months M/M PV | 553 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | PARKER, Nathaniel Deshawn | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-11-2177 | Robbery - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| $433.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| RELEASED 06-17-24, REVOKED 11-05-25, RET CUSTODY 10-22-25 | |||||||||||||||||||||||||||||||||||||||
| ROWELL, Deshoin | #P1316944 | 05-31-2023 | |||||||||||||||||||||||||||||||||||||
| RIDGWAY | 5 years , 4 years 3 months M/M | 308 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-05-818 | Aggravated Assault - 2nd Degree, 5 years , 4 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-12-681 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-05-704-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| $2,218.00 Restitution | |||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 30-MAR-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 30-MAR-26 10:50:34 | ||||||||||||||||||||||||||||||||||
| Atlantic County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| VELEZ, Jose | #P1321838 | 11-27-2023 | |||||||||||||||||||||||||||||||||
| TAYLOR | 6 years | 272 | |||||||||||||||||||||||||||||||||
| AKA NAME | VELEZ, Jose Ramon | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-1010 | Sexual Assault - 2nd Degree, 6 years | |||||||||||||||||||||||||||||||||
| EWC/Photographs or Films Child in Prohibited Sexual Act - 2nd Degree, 6 years c/c | |||||||||||||||||||||||||||||||||||