| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:56 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| BERRY-FORD, Taj | #P1336383 | 01-27-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 591 | ||||||||||||||||||||||||||||||||||
| AKA NAME | FORD, Taj M | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-125 | Possession of Weapon Without Permit - 2nd Degree, 5 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| COPPIN, Robert | #P1346187 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years | 550 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-01-175 | Manuf/Distr Cds Or Intent To Manuf/Distr Cds-2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| COPPIN, Robert | #P1346187 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 5 years c/c | 545 | ||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-06-1048-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 22-12-1928 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| CUARTAS, David | #P1346028 (1) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years | 337 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-02-342 | VOP Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
| VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| CUARTAS, David | #P1346028 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 64 | ||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-12-3429 | Defraud Admin Of Drug Test-Condition Of Supervision-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| GIST, Leroy | #P1339291 | 05-15-2025 | ||||||||||||||||||||||||||||||||||
| DELURY | 8 years , 3 years 6 months M/M | 700 | ||||||||||||||||||||||||||||||||||
| AKA NAME | GIST, Leroy Calvin | |||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-05-898 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 8 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||
| Ind.# 25-04-1320 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 7 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 21-10-1478 | Dist C.D.S. In/On/W/In 500 FT Public Housing Facility - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-10-1525-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 23-03-620 | Shoplifting - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||
| GUANTE, Richard | #P1313697 | 02-21-2023 | ||||||||||||||||||||||||||||||||||
| WILSON | 4 years , 3 years 4 months 25 days M/M PV | 645 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BATISTA, Angel | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-07-1089 | Robbery - 2nd Degree, 4 years , 3 years 4 months 25 days M/M | ||||||||||||||||||||||||||||||||||
| Ind.# 22-03-471 | Eluding Police - 2nd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 22-03-385 | Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
| RELEASED 10-03-25, REVOKED 01-07-26, RET CUSTODY 12-16-25 | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:56 | |||||||||||||||||||||||||||||||||||
| Atlantic County | ||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
| HAYES, Medina | #P1346138 (1) | 04-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years , 1 year M/M | 336 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Madina | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2380 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
| Manuf/Distr Cds Or Intent To Manuf/Distr Cds-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| HAYES, Medina | #P1346138 (2) | 04-23-2026 | ||||||||||||||||||||||||||||||||||
| D'ARCY | 5 years c/c | 335 | ||||||||||||||||||||||||||||||||||
| AKA NAME | HAYES, Madina | |||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||
| OFFENSE | VOP Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2112 | ||||||||||||||||||||||||||||||||||||
| JAMES, Aaqib | #P1346210 (1) | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 5 years | 640 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-08-1722 | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||
| Ind.# 20-11-603-A | VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Burglary-Remain In Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-08-1969-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-07-253-Z | VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Conspiracy Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-07-255-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
| Ind.# 19-09-1420-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
| VOP Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| VOP Criminal Mischief-Damage Property $500-$2000-4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $15,499.65 Restitution | ||||||||||||||||||||||||||||||||||||
| JAMES, Aaqib | #P1346210 (2) | 05-04-2026 | ||||||||||||||||||||||||||||||||||
| WILSON | 3 years c/c | 591 | ||||||||||||||||||||||||||||||||||
| AKA NAME | REYNOLDS, Kareem | |||||||||||||||||||||||||||||||||||
| LOCATION | Atlantic County Jail | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 20-06-356-Z | VOP Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
| LANE, Kalik | #P1339978 | 06-09-2025 | ||||||||||||||||||||||||||||||||||
| TAYLOR | 8 years , 3 years 6 months M/M | 726 | ||||||||||||||||||||||||||||||||||
| AKA NAME | BELL, Malik R | |||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2150 | Poss of Firearm for Unl Purpose During Commission of Drug Related Crime-2nd Degree, 7 years , 3 years 6 months M | ||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 2nd Degree, 8 years c/c | ||||||||||||||||||||||||||||||||||||
| Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3154 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||