Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 23-JUN-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 23-JUN-25 11:03:35 | |||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
CORREA, Jaime | #P1041220 | 06-17-2016 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 5 years , 4 years 3 months M/M PV | 54 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | CORREA, Jamie Eduardo | |||||||||||||||||||||||||||||||||||||||
LOCATION | Mid-State Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 15-03-414 | Armed Robbery - 1st Degree, 5 years , 4 years 2 months 30 days M/M | ||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 15-03-414 | |||||||||||||||||||||||||||||||||||||||
RELEASED 07-23-20, REVOKED 03-19-25, RET CUSTODY 01-20-25 | ||||||||||||||||||||||||||||||||||||||||
GRAVE-RAMOS, Jaycomm | #P1308576 | 08-12-2022 | ||||||||||||||||||||||||||||||||||||||
CATUOGNO | 8 years | 28 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-03-222 | Manufacture/Distribute/Dispense CDS - 1st Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
INOA, Melvin | #P1329796 | 07-31-2024 | ||||||||||||||||||||||||||||||||||||||
PURVIN | 3 years , 2 years 6 months 16 days M/M | 395 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | RIVAS-INOA, Melvin | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-120 | Robbery - 2nd Degree, 3 years , 2 years 6 months 16 days M/M | ||||||||||||||||||||||||||||||||||||||
PRIOR, Gregory | #P1262559 (1) | 02-14-2020 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 15 years , 7 years 6 months M/M | 628 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PRIOR, Gregory D | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-821 | Theft of Movable Property - 3rd Degree, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||||||
Receiving Stolen Property - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||||
$197.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
PRIOR, Gregory | #P1262559 (2) | 01-28-2022 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 9 years , 7 years 7 months 24 days M/M c/c | 1342 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PRIOR, Gregory D | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 18-08-821 | Robbery - 2nd Degree, 9 years , 7 years 7 months 24 days M/M | ||||||||||||||||||||||||||||||||||||||
Note : | Service of Sentence began 02-14-2020 | |||||||||||||||||||||||||||||||||||||||
RESTREPO, Jesus | #P1333040 | 09-27-2024 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 7 years , 5 years 11 months 13 days M/M | 1693 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | SALDARRIAGA, Jesus | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 17-05-706 | Aggravated Sexual Assault - 1st Degree, 7 years , 5 years 11 months 13 days M/M | ||||||||||||||||||||||||||||||||||||||
Sexual Assault - 2nd Degree, 3 years , 2 years 6 months 20 days M/M c/c |