Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:14 | |||||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
BUENO-TENEMPAGUAY, Edison | #P1325304 | 04-05-2024 | ||||||||||||||||||||||||||||||||||||||
SATTELY | 5 years | 373 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | BUENO, Edison J | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-09-790-A | Criminal Attempt Sexual Assault - 2nd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
COLLADO, Rey | #P1320481 | 10-06-2023 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 10 years | 2 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | COLLADO, Ray Jose | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Maintaining/Operating a C.D.S. Production Fac. - 1st Degree, 10 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-401 | ||||||||||||||||||||||||||||||||||||||||
GARNER, Michael | #P1337128 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||||
KAZLAU | 3 years c/c | 172 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | JENNELE, Christopher T | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1475 | Shoplifting - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
*** See MORRIS County *** | ||||||||||||||||||||||||||||||||||||||||
GREENE, Anthony | #P1336607 | 02-07-2025 | ||||||||||||||||||||||||||||||||||||||
WILCOX | 3 years c/c | 176 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | GREENE, Anthony Malik | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Theft By Unlawful Taking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-1323-A | ||||||||||||||||||||||||||||||||||||||||
*** See ESSEX County *** | ||||||||||||||||||||||||||||||||||||||||
HARRELL, Malcolm | #P1338333 (1) | 04-10-2025 | ||||||||||||||||||||||||||||||||||||||
STEINHART | 3 years | 58 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-1254 | VOP Dist. of C.D.S. On or Near School Property/Bus - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
HARRELL, Malcolm | #P1338333 (2) | 04-10-2025 | ||||||||||||||||||||||||||||||||||||||
STEINHART | 3 years c/c | 57 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-1066 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
LAMBERT, William | #P669586 | 04-13-2018 | ||||||||||||||||||||||||||||||||||||||
MCGROGAN | 7 years , 5 years 11 months 12 days M/M PV | 607 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | WOOD, Anthony | |||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Armed Robbery - 1st Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||||||
Ind.# 17-01-130 | ||||||||||||||||||||||||||||||||||||||||
Note : | mandatory minimum placed on Ind.# 17-01-130 | |||||||||||||||||||||||||||||||||||||||
RELEASED 08-01-23, REVOKED 04-09-25, RET CUSTODY 12-03-24 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 05-MAY-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 05-MAY-25 10:55:14 | |||||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
MARTIN, Zion | #P1315940 | 05-12-2023 | ||||||||||||||||||||||||||||||||||||
SATTELY | 5 years , 3 years 6 months M/M | 345 | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-704 | Resisting Arrest - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
MNAWER, Anwar | #P1337672 | 03-14-2025 | ||||||||||||||||||||||||||||||||||||
PURVIN | 3 years | 246 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-09-997 | Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See PASSAIC County *** | ||||||||||||||||||||||||||||||||||||||
ORTIZ, Juan | #P1326969 | 05-24-2024 | ||||||||||||||||||||||||||||||||||||
WILCOX | 5 years | 350 | ||||||||||||||||||||||||||||||||||||
AKA NAME | GABBY, | |||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-07-693 | Theft By Unlawful Taking - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
$120.00 Restitution | ||||||||||||||||||||||||||||||||||||||
PITTARI, Joseph | #P1338711 | 04-25-2025 | ||||||||||||||||||||||||||||||||||||
KAZLAU | 1 year 6 months | 233 | ||||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1423 | Contempt - 3rd Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||||
REYES, Christoph | #P1316643 | 05-26-2023 | ||||||||||||||||||||||||||||||||||||
CATUOGNO | 7 years , 3 years 6 months M/M | 359 | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-08-720 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M c/c |