Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:36 | |||||||||||||||||||||||||||||||||||
Bergen County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
COOK, Kenneth | #P1337813 | 03-24-2025 | ||||||||||||||||||||||||||||||||||
KAZLAU | 5 years | 257 | ||||||||||||||||||||||||||||||||||
AKA NAME | ROBERSON, Keith | |||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-248 | Burglary - 3rd Degree, 5 cts c/c, 5 years | ||||||||||||||||||||||||||||||||||
Ind.# 22-08-835 | Burglary - 3rd Degree, 2 cts c/c, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-12-1251-Z | Burglary - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
DELACRUZ, John | #P1309337 | 09-09-2022 | ||||||||||||||||||||||||||||||||||
WILCOX | 10 years , 5 years M/M | 673 | ||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-01-133 | Unlawful Possession of Weapons - 2nd Degree, 2 cts c/c, 10 years , 5 years M/M | ||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
HERRERA, Cesar | #P1334326 | 11-22-2024 | ||||||||||||||||||||||||||||||||||
PURVIN | 5 years , 1 year M/M | 465 | ||||||||||||||||||||||||||||||||||
AKA NAME | HERRERAVALERIO, Cesar | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-01-120 | Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
LOEFFLER, Chrystoph | #P1268738 | 05-27-2020 | ||||||||||||||||||||||||||||||||||
KAZLAU | 8 years , 6 years 9 months 16 days M/M | 498 | ||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-04-450 | Armed Robbery - 1st Degree, 8 years , 6 years 9 months 16 days M/M | ||||||||||||||||||||||||||||||||||
NOVILLO-CABRERA, Steveen | #P1337988 | 03-28-2025 | ||||||||||||||||||||||||||||||||||
REMSON | 3 years | 168 | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-1470 | Leaving Scene Of Fatal Accident, 3 years | ||||||||||||||||||||||||||||||||||
PEREZ, Kelvin SIM | #P1324823 | 03-15-2024 | ||||||||||||||||||||||||||||||||||
WILCOX | 7 years | 10 | ||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-372 | Manufacture/Distribute/Dispense CDS - 1st Degree, 7 years | ||||||||||||||||||||||||||||||||||
RAINEY, Marc | #P1309579 | 09-16-2022 | ||||||||||||||||||||||||||||||||||
WILCOX | 8 years , 3 years 6 months M/M | 743 | ||||||||||||||||||||||||||||||||||
AKA NAME | RAINEY, Marc Carlyle | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-06-606 | Racketeering - 2nd Degree, 8 years , 3 years 6 months M/M | ||||||||||||||||||||||||||||||||||
Theft By Unlawful Taking - 2nd Degree, 7 years c/c | ||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Burglary - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
$55,000.00 Restitution |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:36 | ||||||||||||||||||||||||||||||||||
Bergen County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
THOMPSON, Jermaine | #P1337989 | 03-28-2025 | |||||||||||||||||||||||||||||||||
KAZLAU | 4 years | 239 | |||||||||||||||||||||||||||||||||
AKA NAME | THOMPSON, Jermaine D | ||||||||||||||||||||||||||||||||||
LOCATION | Bergen County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-1151 | Terroristic Threats - 3rd Degree, 4 years |