Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | ||||||||||||||||||||||||||||||||||||||
Burlington County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
BARBER, Jerome | #P1341769 | 09-12-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 4 years , 1 year M/M | 197 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSON, Terrance | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-167 | Burglary - 3rd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 25-02-192 | Burglary - 3rd Degree, 4 years , 1 year M/M c/c | ||||||||||||||||||||||||||||||||||||||
BEEBE, Christoph | #P1317181 (1) | 06-15-2023 | |||||||||||||||||||||||||||||||||||||
NOCELLA | 5 years , 1 year M/M PV | 379 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BEBE, Christopher M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Theft By Unlawful Taking - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 20-06-422-A | |||||||||||||||||||||||||||||||||||||||
$497.21 Restitution | |||||||||||||||||||||||||||||||||||||||
RELEASED 11-29-23, REVOKED 09-24-25, RET CUSTODY 01-12-25 | |||||||||||||||||||||||||||||||||||||||
BEEBE, Christoph | #P1317181 (3) | 07-25-2025 | |||||||||||||||||||||||||||||||||||||
BELGARD | 11 months 29 days c/c | 194 | |||||||||||||||||||||||||||||||||||||
AKA NAME | BEBE, Christopher M | ||||||||||||||||||||||||||||||||||||||
LOCATION | Burlington County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-05-538 | Aggravated Assault - 3rd Degree, 11 months 29 days | |||||||||||||||||||||||||||||||||||||
DAVIS, Raekwon | #P1335402 | 12-20-2024 | |||||||||||||||||||||||||||||||||||||
BRELAND | 4 years , 2 years M/M | 243 | |||||||||||||||||||||||||||||||||||||
AKA NAME | RAEKWON, Davis | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-691 | Forgery - 3rd Degree, 4 years , 2 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 23-08-1003 | Receiving Stolen Property - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||
$3,433.63 Restitution | |||||||||||||||||||||||||||||||||||||||
*** See ATLANTIC County *** | |||||||||||||||||||||||||||||||||||||||
DAWSON, Dante | #P1338917 | 04-25-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years , 1 year M/M | 2 | |||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-1443 | |||||||||||||||||||||||||||||||||||||||
ROBINSON, Steven | #P1336823 | 08-08-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 63 | |||||||||||||||||||||||||||||||||||||
AKA NAME | ROBINSONJR, Steven T | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-367 | Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
*** See CAMDEN GLOUCESTER Counties *** | |||||||||||||||||||||||||||||||||||||||
STRONG, John JR | #P1341489 (1) | 08-22-2025 | |||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years | 362 | |||||||||||||||||||||||||||||||||||||
AKA NAME | WARRIOR, Strong | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 25-03-301-A | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-07-1050 | False Reports To Law Enforcement Authorities - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1180 | Resisting Arrest - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 29-SEP-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 29-SEP-25 11:48:30 | |||||||||||||||||||||||||||||||||||||
Burlington County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
STRONG, John JR | #P1341489 (2) | 08-22-2025 | ||||||||||||||||||||||||||||||||||||
TARANTINO | 3 years c/c | 743 | ||||||||||||||||||||||||||||||||||||
AKA NAME | WARRIOR, Strong | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-12-1350 | VOP Conspiracy Tampering With Witness - 2nd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
Ind.# 21-05-324 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-04-560-A | VOP Hindering Apprehension - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 21-08-840 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 18-11-1539 | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
THOMAS, Dashawn | #P1316508 | 05-31-2023 | ||||||||||||||||||||||||||||||||||||
HAINES | 5 years , 1 year M/M PV | 111 | ||||||||||||||||||||||||||||||||||||
AKA NAME | THOMAS, Dashawn Shaquill | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-458-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
*** See OCEAN County *** | ||||||||||||||||||||||||||||||||||||||
RELEASED 05-31-24, REVOKED 08-13-25, RET CUSTODY 07-08-25 |