| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:56 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| CARTER, Mikael | #P1291678 | 04-16-2021 | |||||||||||||||||||||||||||||||||||
| SHUSTED | 7 years , 5 years 11 months 11 days M/M PV | 1137 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 18-11-2724 | Sexual Assault - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| RELEASED 02-15-24, REVOKED 11-19-25, RET CUSTODY 09-04-25 | |||||||||||||||||||||||||||||||||||||
| PAROLED 02-15-24, REVOKED 11-19-25, RET CUSTODY 09-04-25 | |||||||||||||||||||||||||||||||||||||
| CHACON, Taino | #P1342663 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years , 1 year M/M | 8 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-889 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 24-11-2474 | Unlawful Taking of Means of Conveyance - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1408-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| DELOATCH, Brandi | #P1344382 | 01-23-2026 | |||||||||||||||||||||||||||||||||||
| RAGONESE | 8 years | 563 | |||||||||||||||||||||||||||||||||||
| AKA NAME | BRANDI, Deloatch | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-1987 | Endangering Welfare Of Children-Abuse/Neglect Of A Child By Caretaker-2nd Degree, 2 cts c/c, 8 years | |||||||||||||||||||||||||||||||||||
| Aggravated Assault-Attempt/Cause Bi W/ Deadly Weapon Purp/Know-3rd Degree, Merged | |||||||||||||||||||||||||||||||||||||
| Simple Assault-Purposely/Knowingly Cause Bodily Injury-DP, Merged | |||||||||||||||||||||||||||||||||||||
| EDWARDS, Ronald | #P1314357 (1) | 03-03-2023 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 3 years | 342 | |||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Ronald Myles | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-05-1222 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2252-A | Receiving Stolen Property - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-07-2054 | Eluding Police - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1942 | Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| EDWARDS, Ronald | #P1314357 (2) | 03-03-2023 | |||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years , 3 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||
| AKA NAME | EDWARDS, Ronald Myles | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-08-2253-A | Unlawful Possession of Weapons - 2nd Degree, 5 years , 3 years 6 months M/M | |||||||||||||||||||||||||||||||||||
| JACKSON, Christoph | #P1341823 | 09-12-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 4 years | 10 | |||||||||||||||||||||||||||||||||||
| AKA NAME | JACKSON, Christopher C | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-792 | Possession of C.D.S. - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| LINDSEY, Jerome | #P1339202 (1) | 05-02-2025 | |||||||||||||||||||||||||||||||||||
| KRAMER | 5 years | 647 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LINDSEY, Jerome L | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-08-1715 | Unlawful Taking of Means of Conveyance - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
| Ind.# 24-02-228 | Theft By Unlawful Taking - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2712 | Eluding Police - 2nd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:56 | ||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
| LINDSEY, Jerome | #P1339202 (2) | 05-02-2025 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years c/c | 966 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LINDSEY, Jerome L | ||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-12-818-A | VOP Receiving Stolen Property - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-06-1822 | VOP Burglary - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-10-2976 | VOP Ride in Vehicle Knowing It's Taken W/O Consent of Owner - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-12-819-A | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 22-11-754 | VOP Theft By Unlawful Taking - 3rd Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| LORENZO, Alexis | #P1343322 | 10-17-2025 | |||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 141 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | LORENZO, Alex | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Mid-State Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-08-2441 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1303 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1617-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1607-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| MCADAMS, Randall | #P1344390 | 01-23-2026 | |||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 184 | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2732 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2203 | Receiving A Stolen Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-09-2293 | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-10-2558 | Resist Arrest/Elude-After Instruction To Stop In Mv/Vessel-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2951-A | Theft Of A Motor Vehicle-Value < $75,000-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-2952-A | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
| MENDOZA, Angel | #P521173 | 04-08-2005 | |||||||||||||||||||||||||||||||||||||
| NATAL | 25 years , 21 years 3 months M/M | 1052 | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 03-06-2075 | Aggravated Manslaughter - 1st Degree, 2 cts c/c, 25 years , 21 years 3 months M/M | |||||||||||||||||||||||||||||||||||||
| Criminal Attempt Murder - 1st Degree, 20 years , 17 years M/M c/c | |||||||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P1338608 (1) | 01-29-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years 6 months | 489 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-10-2816 | Burglary - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
| Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
| 299 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| REDDICK, Tyriese | #P1338608 (2) | 01-29-2026 | |||||||||||||||||||||||||||||||||||||
| KRAMER | 3 years 6 months c/c | 564 | |||||||||||||||||||||||||||||||||||||
| AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
| OFFENSE | Criminal Attempt Burglary - 3rd Degree, 3 years 6 months | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-07-2061 | |||||||||||||||||||||||||||||||||||||||
| Ind.# 23-03-682 | Burglary - 3rd Degree, 3 years 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| 250 | days credit for time served | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 09-FEB-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 09-FEB-26 11:00:56 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| REYES, Edwin | #P1339007 (1) | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 488 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-02-402 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| REYES, Edwin | #P1339007 (2) | 04-04-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 488 | |||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-11-2906-A | VOP Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 21-05-1206 | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-03-691 | VOP Possession of Prohibited Weapon - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| ROCHON, Cyre | #P1341708 | 09-08-2025 | |||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 5 | |||||||||||||||||||||||||||||||||||
| LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3309 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| SOTO, Deyanira | #P1337000 | 02-07-2025 | |||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M PV | 279 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SOTO, Deyonira | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1403 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 25-01-003-A | Theft - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 07-15-25, REVOKED 01-28-26, RET CUSTODY 11-24-25 | |||||||||||||||||||||||||||||||||||||
| STRATTON, Keith | #P1324777 (1) | 03-15-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years , 1 year M/M PV | 39 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Keith Dawayn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-786 | Unlawful Possession of Weapons - 2nd Degree, 4 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2129 | Unlawful Taking of Means of Conveyance - 4th Degree, 1 year c/c | ||||||||||||||||||||||||||||||||||||
| RELEASED 02-10-25, REVOKED 01-21-26, RET CUSTODY 11-17-25 | |||||||||||||||||||||||||||||||||||||
| STRATTON, Keith | #P1324777 (2) | 03-15-2024 | |||||||||||||||||||||||||||||||||||
| BLUE | 4 years PV c/c | 298 | |||||||||||||||||||||||||||||||||||
| AKA NAME | STRATTON, Keith Dawayn | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1366 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
| Ind.# 19-10-2491 | VOP Theft By Unlawful Taking - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| $3.75 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 02-10-25, REVOKED 01-21-26, RET CUSTODY 11-17-25 | |||||||||||||||||||||||||||||||||||||
| WAYNE, Drekwon | #P1343903 | 10-24-2025 | |||||||||||||||||||||||||||||||||||
| BUCCI | 5 years , 1 year M/M | 157 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-09-2023 | Possession of Firearm During Commission of Drug Related Crime - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 22-07-089-S | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||