Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:20 | ||||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (1) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 4 years | 467 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-01-150 | VOP Theft of Movable Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-04-1055-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (2) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 4 years c/c | 672 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-404-A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
BOONE, Anthony | #P1319079 (3) | 08-09-2024 | |||||||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/s | 51 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-04-767 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
BROWN, Robert | #PN68712 | 09-17-1982 | |||||||||||||||||||||||||||||||||||||||
HYLAND | 30 years , 10 years M/M | 32 | |||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 2431-81 | Robbery - 1st Degree, 30 years , 10 years M/M | |||||||||||||||||||||||||||||||||||||||
*** See GLOUCESTER County *** | |||||||||||||||||||||||||||||||||||||||||
JOHNSON, Robert | #P1326810 | 05-10-2024 | |||||||||||||||||||||||||||||||||||||||
SHUSTED JR | 5 years | 277 | |||||||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-05-1213 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1482 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1418 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
MARTINDALE, Elijah | #P1340687 | 07-25-2025 | |||||||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 430 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | KINGSHIRKRE, Jonesbey | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-07-1589 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||||
MCQUEEN, Bryheim JR | #P1324090 | 02-23-2024 | |||||||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year 6 months M/M | 230 | |||||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2798 | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | |||||||||||||||||||||||||||||||||||||||
Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||||
Ind.# 22-03-781 | Theft By Unlawful Taking - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
RIVERA, William | #P1340685 | 07-18-2025 | |||||||||||||||||||||||||||||||||||||||
CHARNY | 5 years | 477 | |||||||||||||||||||||||||||||||||||||||
AKA NAME | BUTCH, | ||||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1341 | Aggravated Assault - 3rd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:20 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
ROBINSON, Jesse | #P1340686 | 07-18-2025 | |||||||||||||||||||||||||||||||||
CHARNEY | 3 years | 326 | |||||||||||||||||||||||||||||||||
AKA NAME | PRATT, Jesse | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-10-2185 | Terroristic Threats - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
SPENCER, Shaamel | #P1327625 | 06-14-2024 | |||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year 6 months M/M | 347 | |||||||||||||||||||||||||||||||||
AKA NAME | QUAN, Mel | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M | ||||||||||||||||||||||||||||||||||
Ind.# 23-09-2633 | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 3rd Degree, 5 years c/c |