| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:59 | ||||||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (1) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 4 years | 467 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-01-150 | VOP Theft of Movable Property - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 22-04-1055-A | VOP Possession of C.D.S. - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||||||
| 238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (2) | 02-29-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 4 years c/c | 672 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 21-02-404-A | VOP Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||||||
| 238 | days credit for time served | ||||||||||||||||||||||||||||||||||||||||
| BOONE, Anthony | #P1319079 (3) | 08-09-2024 | |||||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years c/s | 51 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | New Jersey State Prison | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-04-767 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| COLEY, Cornell | #P1346160 | 05-06-2026 | |||||||||||||||||||||||||||||||||||||||
| KENNEDY | 3 years | 269 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOLEY, Cornell | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Salem County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-10-2315 | Cds-Manu/Dist/Poss W/ Int Dist-Sched I Ii-< 1Oz-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-12-3180 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| COOK, Jamie | #P1346073 | 05-01-2026 | |||||||||||||||||||||||||||||||||||||||
| BLUE | 3 years | 65 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | COOK, Jamie Lee | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-507 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| GANS, Marcus | #P1346140 | 04-17-2026 | |||||||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years c/c | 169 | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-02-575 | Theft By Unlawful Taking-Movable Prop Val $500-$74999 Etc-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-03-471 | Burglary-Entering Structure Etc-No Bi/Unarmed-3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | |||||||||||||||||||||||||||||||||||||||||
| GILLIS, Jaikeyme | #P1346132 (1) | 04-27-2026 | |||||||||||||||||||||||||||||||||||||||
| BUCCI | 5 years | 363 | |||||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLIS, Jaikeme M | ||||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-748 | Receiving Stolen Property-Know Prop Stolen-Val 500-74999 Etc-3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||||
| Ind.# 25-06-1174 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-07-1608 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-418 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | |||||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:59 | |||||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
| GILLIS, Jaikeyme | #P1346132 (2) | 04-27-2026 | ||||||||||||||||||||||||||||||||||||||
| BUCCI | 11 months 29 days c/c | 361 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | GILLIS, Jaikeme M | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-2046 | Conspiracy - 3rd Degree, 11 months 29 days | ||||||||||||||||||||||||||||||||||||||
| HARMON, Jeremiah | #P1339555 | 05-23-2025 | ||||||||||||||||||||||||||||||||||||||
| JOYCE | 5 years , 1 year M/M | 382 | ||||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-07-1563 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (1) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years | 243 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDNALL, Justintym A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-11-2509 | Burglary - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-09-1383-Z | Shoplifting - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||||
| $600.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (2) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years c/c | 1003 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDNALL, Justintym A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-10-1309-Z | VOP Possession of C.D.S. - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||||
| Ind.# 19-10-1308-Z | VOP Shoplifting - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| HUDNALL, Justin | #P1335146 (3) | 01-15-2026 | ||||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 5 years , 1 year M/M c/c | 251 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | HUDNALL, Justintym A | |||||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1265-A | VOP Defraud The Administration Of A Drug Test - 3rd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1266-A | VOP Eluding Police - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-06-1267-A | VOP Burglary - 3rd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| Ind.# 24-05-1124 | VOP Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
| 371 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
| LAMANCUSO, Santo III | #P1331616 | 08-16-2024 | ||||||||||||||||||||||||||||||||||||||
| BLUE | 5 years , 1 year M/M | 37 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | LAMANCUSA, Santos | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2575 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||||
| Ind.# 23-12-3324 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||||||
| NUR'IMAN, Mahdi | #P289645 | 03-25-1997 | ||||||||||||||||||||||||||||||||||||||
| ROSENZWEIG | Life, 30 years M/M | 787 | ||||||||||||||||||||||||||||||||||||||
| AKA NAME | TURNER, Dennis | |||||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 95-10-2469 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
| Aggravated Manslaughter - 1st Degree, 30 years , 15 years M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Unlawful Possession of Weapons - 3rd Degree, 5 years , 2 years 6 months M/M c/c | ||||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:59 | ||||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
| SCHROTH, Frederick | #P1346115 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| MEDOWAY | 3 years | 319 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-08-2104 | Possession Of Weapon For Unlawful Purpose-Other Weapon-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| SIMMONS, Jason | #P1345968 | 04-17-2026 | |||||||||||||||||||||||||||||||||||
| LAI | 4 years | 215 | |||||||||||||||||||||||||||||||||||
| AKA NAME | SIMMONS, Jason Bradley | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-925 | Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Ind.# 26-03-554 | Cds-Manu/Dist/Poss W/ Int Dist-Heroin/Cocaine-< .5Oz-3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| VARGAS, Jose | #P1273438 | 05-11-2020 | |||||||||||||||||||||||||||||||||||
| BLUE | 7 years , 5 years 11 months 11 days M/M PV | 578 | |||||||||||||||||||||||||||||||||||
| AKA NAME | LOPEZ, Juan | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-01-030 | Robbery - 2nd Degree, 7 years , 5 years 11 months 11 days M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 19-03-573 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-01-095 | Aggravated Assault - 3rd Degree, 4 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 18-12-2876 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
| $200.00 Restitution | |||||||||||||||||||||||||||||||||||||
| RELEASED 09-20-24, REVOKED 11-06-24, RET CUSTODY 10-13-24 | |||||||||||||||||||||||||||||||||||||
| WHITE, Elhajj | #P1344731 | 11-07-2025 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years , 1 year M/M | 269 | |||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-09-2603 | Unlawful Possession Of Weapon-Handguns W/O Permit-2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Dijonne | #P1320843 | 10-20-2023 | |||||||||||||||||||||||||||||||||||
| BOOTH, JR | 5 years , 1 year M/M | 111 | |||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-3022 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
| Ind.# 21-04-946 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-759 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
| WILLIAMS, Ralph | #P1346215 (1) | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 185 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-11-2865-A | VOP Poss Cds/Analog-Sched I Ii Iii Iv-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| WILLIAMS, Ralph | #P1346215 (2) | 03-06-2026 | |||||||||||||||||||||||||||||||||||
| CHARNY | 3 years c/c | 596 | |||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3446 | VOP Aggravated Assault-On Domestic Violence Victim-3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 18-MAY-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 18-MAY-26 09:58:59 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| WRIGHT, Shaheem | #P1342928 | 10-10-2025 | |||||||||||||||||||||||||||||||||
| CHARNY | 3 years | 360 | |||||||||||||||||||||||||||||||||
| AKA NAME | WRIGHT, Jahiem Delon-Monray | ||||||||||||||||||||||||||||||||||
| LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3148 | Conspiracy Theft By Unlawful Taking - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||