Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:08 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
HILL, Lamon | #P1340994 (1) | 07-24-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 3 years | 189 | ||||||||||||||||||||||||||||||||||
AKA NAME | HILL, Lamond | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-03-376 | Aggravated Assault - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
HILL, Lamon | #P1340994 (2) | 07-24-2025 | ||||||||||||||||||||||||||||||||||
JOYCE | 3 years c/c | 294 | ||||||||||||||||||||||||||||||||||
AKA NAME | HILL, Lamond | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Aggravated Assault - 2nd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 23-08-2256-A | ||||||||||||||||||||||||||||||||||||
HORCEY, Shahad | #P1340770 | 07-25-2025 | ||||||||||||||||||||||||||||||||||
BOOTH, JR | 5 years , 1 year M/M | 240 | ||||||||||||||||||||||||||||||||||
AKA NAME | HORCEY, Shahad A | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-325 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-12-2774 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
JARVIS, Christoph | #P1341027 (Y127369) | 08-01-2025 | ||||||||||||||||||||||||||||||||||
CHARNY | 3 years | 388 | ||||||||||||||||||||||||||||||||||
AKA NAME | BUTLER, Daniel | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-2369 | ||||||||||||||||||||||||||||||||||||
Ind.# 24-08-1726 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
KENT, Jesse | #P1310526 (1) | 10-27-2022 | ||||||||||||||||||||||||||||||||||
BLUE | 3 years PV | 304 | ||||||||||||||||||||||||||||||||||
AKA NAME | KENT, Jessy | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-01-129 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
Ind.# 18-09-2323 | VOP Manufacture/Distribute/Dispense CDS - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
RELEASED 04-20-23, REVOKED 06-12-24, RET CUSTODY 04-20-24 | ||||||||||||||||||||||||||||||||||||
KENT, Jesse | #P1310526 (2) | 10-11-2024 | ||||||||||||||||||||||||||||||||||
BLUE | 3 years c/c | 174 | ||||||||||||||||||||||||||||||||||
AKA NAME | KENT, Jessy | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1381-A | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||
MCCREADY, Carlton JR | #P1341109 | 08-14-2025 | ||||||||||||||||||||||||||||||||||
CHARNY | 5 years | 1104 | ||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-340 | Aggravated Assault - 3rd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:08 | ||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
MOORE, John | #P1333265 | 09-27-2024 | |||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year 6 months M/M | 8 | |||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-421 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Aggravated Assault - 4th Degree, 1 year 6 months , 1 year 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
ODINO, Elijah | #P1341085 | 08-14-2025 | |||||||||||||||||||||||||||||||||||
CHARNY | 5 years , 1 year M/M | 499 | |||||||||||||||||||||||||||||||||||
AKA NAME | ODION, Elijah | ||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1128 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
PABON, Jesus | #P1323460 (Y128040) | 02-02-2024 | |||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 144 | |||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGUEZ, Jose | ||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3413 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 23-10-2908 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 23-01-044 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
PORTOBANCO-DRAPER, Todd | #P1340514 (1) | 07-11-2025 | |||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years | 43 | |||||||||||||||||||||||||||||||||||
AKA NAME | PORTOBANCODRAPER, Sergio To | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-11-3180 | VOP Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
PORTOBANCO-DRAPER, Todd | #P1340514 (2) | 07-11-2025 | |||||||||||||||||||||||||||||||||||
BOOTH JR | 1 year c/c | 42 | |||||||||||||||||||||||||||||||||||
AKA NAME | PORTOBANCODRAPER, Sergio To | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-03-546 | VOP Criminal Trespass - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
POWELL, Devon | #P1332382 | 09-13-2024 | |||||||||||||||||||||||||||||||||||
RODRIGUEZ | 3 years , 1 year M/M | 328 | |||||||||||||||||||||||||||||||||||
AKA NAME | POWELL, Corey | ||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2815 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||
Ind.# 24-02-242 | Terroristic Threats - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||
POWERS, Michael | #P431628 | 11-16-2007 | |||||||||||||||||||||||||||||||||||
SCHUCK | 15 years , 12 years 9 months M/M PV | 185 | |||||||||||||||||||||||||||||||||||
AKA NAME | MICHAEL, | ||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 07-09-3073A | Robbery - 2nd Degree, 7 years , 5 years 11 months 12 days M/M | |||||||||||||||||||||||||||||||||||
Ind.# 07-09-3072A | Carjacking - 1st Degree, 15 years , 12 years 9 months M/M c/c | ||||||||||||||||||||||||||||||||||||
Robbery - 2nd Degree, 10 years , 8 years 6 months M/M c/c | |||||||||||||||||||||||||||||||||||||
$475.69 Restitution | |||||||||||||||||||||||||||||||||||||
RELEASED 07-30-24, REVOKED 05-14-25, RET CUSTODY 03-19-25 |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 25-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 25-AUG-25 10:09:08 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
RAND, Lamont | #P1341029 (Y123016) | 08-01-2025 | |||||||||||||||||||||||||||||||||
CHARNY | 5 years | 282 | |||||||||||||||||||||||||||||||||
AKA NAME | MOORE, Lamont | ||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2785 | EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
Ind.# 24-04-996 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||
SMITH, Danny | #P1307279 | 07-01-2022 | |||||||||||||||||||||||||||||||||
RAGONESE | 14 years , 7 years M/M | 1744 | |||||||||||||||||||||||||||||||||
AKA NAME | SMITH, Karon | ||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Possession of Weapon for Unlawful Purpose - 2nd Degree, 14 years , 7 years M/M | ||||||||||||||||||||||||||||||||||
Ind.# 21-08-2269 |