Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | |||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:08 | |||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||
AWUJOOLA, Adebowale | #P1322875 (1) | 01-12-2024 | ||||||||||||||||||||||||||||||||||
BLUE | 3 years , 1 year M/M | 51 | ||||||||||||||||||||||||||||||||||
AKA NAME | AWUJOOLA, Adebowale Victor | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3371-A | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
AWUJOOLA, Adebowale | #P1322875 (2) | 01-12-2024 | ||||||||||||||||||||||||||||||||||
BLUE | 1 year c/c | 59 | ||||||||||||||||||||||||||||||||||
AKA NAME | AWUJOOLA, Adebowale Victor | |||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacturing And Transporting of Weapons - 4th Degree, 1 year | |||||||||||||||||||||||||||||||||||
Ind.# 23-01-060 | ||||||||||||||||||||||||||||||||||||
BOOKMAN, Steven | #P1329317 | 07-19-2024 | ||||||||||||||||||||||||||||||||||
BLUE | 5 years , 1 year M/M | 522 | ||||||||||||||||||||||||||||||||||
AKA NAME | FORREST, Shawn L | |||||||||||||||||||||||||||||||||||
LOCATION | East Jersey State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-05-1337 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
CARDONA, Robert | #P579050 | 04-27-2007 | ||||||||||||||||||||||||||||||||||
COOK | 20 years , 16 years 11 months 26 days M/M PV | 879 | ||||||||||||||||||||||||||||||||||
AKA NAME | CORDONA, Robert | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 06-02-470 | Aggravated Manslaughter - 1st Degree, 20 years , 16 years 11 months 26 days M/M | ||||||||||||||||||||||||||||||||||
Ind.# 06-07-2469 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
RELEASED 01-02-24, REVOKED 04-16-25, RET CUSTODY 08-28-24 | ||||||||||||||||||||||||||||||||||||
GARCIA, Alexander | #P1338066 | 03-28-2025 | ||||||||||||||||||||||||||||||||||
RAGONESE | 5 years , 1 year M/M | 244 | ||||||||||||||||||||||||||||||||||
AKA NAME | GARCIA, Anthony | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-1257 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||
Ind.# 24-06-1288 | Manufacture/Distribute/Dispense CDS - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 23-06-1837 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-11-2399 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M c/c | |||||||||||||||||||||||||||||||||||
GONZALEZ-RODRIGUEZ, Angel | #P1327158 | 05-31-2024 | ||||||||||||||||||||||||||||||||||
BLUE | 4 years | 265 | ||||||||||||||||||||||||||||||||||
AKA NAME | RODRIGLUEZ, Angle L | |||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3255 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||
HARMON, Javon | #P1338609 | 04-10-2025 | ||||||||||||||||||||||||||||||||||
RODRIGUEZ | 1 year 6 months | 329 | ||||||||||||||||||||||||||||||||||
AKA NAME | HARMON, Jevon | |||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-05-1057 | Possession of C.D.S. - 4th Degree, 1 year 6 months | ||||||||||||||||||||||||||||||||||
Ind.# 24-08-1855 | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-07-1496 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||
Ind.# 24-09-2015 | Possession of C.D.S. - 4th Degree, 1 year 6 months c/c |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:08 | ||||||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||||
HARRIS, Demichael | #P1336544 (1) | 02-07-2025 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years | 154 | |||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Demichael S | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-12-2570 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||||
HARRIS, Demichael | #P1336544 (2) | 02-07-2025 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years c/c | ||||||||||||||||||||||||||||||||||||||
AKA NAME | HARRIS, Demichael S | ||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-02-385 | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1462-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1463-A | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
JACKSON, Kawan | #P1338430 | 04-11-2025 | |||||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years , 1 year M/M | 227 | |||||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, Tawan | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 22-07-2213 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 25-03-369-A | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-2578 | Possession of C.D.S. - 3rd Degree, 3 years c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 22-12-3547 | Unlawful Possession of Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
REDDICK, Tyriese | #P1338608 | 04-04-2025 | |||||||||||||||||||||||||||||||||||||
KRAMER | 3 years 6 months | 489 | |||||||||||||||||||||||||||||||||||||
AKA NAME | REDDICK, Tyreese G | ||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-10-2816 | Burglary - 3rd Degree, 3 years 6 months | |||||||||||||||||||||||||||||||||||||
Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
RIVERA-GONZALEZ, Jessica | #P1301789 | 01-28-2022 | |||||||||||||||||||||||||||||||||||||
RAGONESE | 6 years , 3 years M/M PV | 589 | |||||||||||||||||||||||||||||||||||||
AKA NAME | GONZALEZ, Jess | ||||||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-834 | Eluding Police - 2nd Degree, 6 years , 3 years M/M | |||||||||||||||||||||||||||||||||||||
Ind.# 21-08-2276 | Throwing Bodily Fluid at Corrections Emp/Sheriff/Law Enf. Officer - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-07-1986 | Aggravated Assault - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
Ind.# 21-06-1624 | Contempt - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||||
RELEASED 06-22-23, REVOKED 04-23-25, RET CUSTODY 09-07-23 | |||||||||||||||||||||||||||||||||||||||
SALAAM, Munajj | #P976363 | 08-21-2015 | |||||||||||||||||||||||||||||||||||||
BLUE | 10 years , 8 years 5 months 27 days M/M PV | 563 | |||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 14-09-2828 | Criminal Attempt Murder - 1st Degree, 2 cts c/c, 10 years , 8 years 5 months 27 days M/M | |||||||||||||||||||||||||||||||||||||
Note 1: | 8 years 5 months 27 days mandatory minimum placed on sentence. | ||||||||||||||||||||||||||||||||||||||
Note 2: | mandatory minimum placed on Ind.# 14-09-2828 | ||||||||||||||||||||||||||||||||||||||
RELEASED 03-13-22, REVOKED 02-07-24, RET CUSTODY 05-23-23 |
Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | |||||||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:08 | |||||||||||||||||||||||||||||||||||||||
Camden County | ||||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||||
SHAW, John | #P1338447 (Y138417) | 04-11-2025 | ||||||||||||||||||||||||||||||||||||||
BOOTH JR | 1 year | 154 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-11-3058 | Theft By Unlawful Taking - 4th Degree, 1 year | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-12-2735 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 24-09-2001 | Violation of Condition of Comm. Superv. for Life - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 23-10-2778 | Theft By Unlawful Taking - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||||
SHIPP, Jeremiah | #P1332520 | 04-24-2025 | ||||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 3 years | 316 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | JEREMIAH, Shipp | |||||||||||||||||||||||||||||||||||||||
LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-3504 | Criminal Attempt Theft By Unlawful Taking - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
$375.00 Restitution | ||||||||||||||||||||||||||||||||||||||||
228 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
TAUNITAS, Christian | #P1336283 | 01-31-2025 | ||||||||||||||||||||||||||||||||||||||
RAGONESE | 8 years | 452 | ||||||||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-02-243 | Aggravated Arson - 2nd Degree, 8 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 24-05-1120 | Criminal Mischief - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Khalif | #P1320468 (1) | 03-27-2025 | ||||||||||||||||||||||||||||||||||||||
SHUSTED, JR | 4 years | 419 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-01-137 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||||
Ind.# 23-03-884 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-05-1157 | Possession of C.D.S. - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-07-2194 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
Ind.# 22-09-2698 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||||
544 | days credit for time served | |||||||||||||||||||||||||||||||||||||||
VELAZQUEZ, Khalif | #P1320468 (2) | 04-11-2025 | ||||||||||||||||||||||||||||||||||||||
BOOTH JR | 3 years c/c | 274 | ||||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-11-2386 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||||
VILLEGAS, Francisco | #P271219 (1) | 05-12-1995 | ||||||||||||||||||||||||||||||||||||||
FRATTO | Life, 30 years M/M | 919 | ||||||||||||||||||||||||||||||||||||||
AKA NAME | PAQUITO, | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 93-02-399 | Murder - 1st Degree, Life, 30 years M/M | ||||||||||||||||||||||||||||||||||||||
Ind.# 93-02-399 | Possession of Weapon for Unlawful Purpose - 2nd Degree, Merged | |||||||||||||||||||||||||||||||||||||||
VILLEGAS, Francisco | #P271219 (2) | 05-12-1995 | ||||||||||||||||||||||||||||||||||||||
FRATTO | 5 years c/s | |||||||||||||||||||||||||||||||||||||||
AKA NAME | PAQUITO, | |||||||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 93-02-399 | Unlawful Possession of Weapons - 3rd Degree, 5 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 28-APR-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 28-APR-25 11:43:08 | ||||||||||||||||||||||||||||||||||
Camden County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
WILLIAMS, Kelvin | #P653901 | 03-12-2010 | |||||||||||||||||||||||||||||||||
HOLDEN | 14 years , 11 years 10 months 22 days M/M PV | 520 | |||||||||||||||||||||||||||||||||
LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 09-05-1804 | Armed Robbery - 1st Degree, 14 years , 11 years 10 months 22 days M/M | |||||||||||||||||||||||||||||||||
RELEASED 08-31-20, REVOKED 01-25-23, RET CUSTODY 12-14-22 |