| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:42:54 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| BATISTA, Edwin | #P1326334 (1) | 05-03-2024 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 5 years | 331 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-01-006-A | EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 23-10-2728 | Possession of C.D.S. - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 23-09-2455 | Terroristic Threats - 3rd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
| BATISTA, Edwin | #P1326334 (2) | 05-08-2024 | ||||||||||||||||||||||||||||||||||||
| DOMINGUEZ | 3 years c/c | 432 | ||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-06-1369 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-06-1343 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 20-12-1071-A | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2294 | VOP Resisting Arrest - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
| CRAWFORD, Robert | #P1278540 | 06-13-2024 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years PV c/c | 186 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | CRWAFORD, Rob | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-569 | Burglary - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See CUMBERLAND ESSEX Counties *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 11-12-24, REVOKED 07-16-25, RET CUSTODY 06-17-25 | ||||||||||||||||||||||||||||||||||||||
| DEL ROSARIO, Dios ROS | #P1344084 | 01-02-2026 | ||||||||||||||||||||||||||||||||||||
| MIKULSKI | 5 years , 1 year M/M | 339 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-760 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 25-03-618 | Theft By Unlawful Taking - 3rd Degree, 4 years c/c | |||||||||||||||||||||||||||||||||||||
| EATON-KENNEDY, Quahee | #P1340915 | 08-08-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | |||||||||||||||||||||||||||||||||||||
| AKA NAME | KENNEDY, Quahee W | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3595 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| GRAY, Shanndoah | #P1336447 | 04-03-2025 | ||||||||||||||||||||||||||||||||||||
| RODRIGUEZ | 5 years c/c | 478 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | GRAY, Shennaboa | |||||||||||||||||||||||||||||||||||||
| LOCATION | Bayside State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-12-3457 | Theft From Person - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
| *** See GLOUCESTER County *** | ||||||||||||||||||||||||||||||||||||||
| LANG, Jennifer | #P1338649 | 12-05-2025 | ||||||||||||||||||||||||||||||||||||
| BUCCI | 3 years c/c | 81 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Edna Mahan Correctional Facility for Women | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-10-2544-A | Absconding from Parole - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| *** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | |||||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:42:54 | |||||||||||||||||||||||||||||||||||||
| Camden County | ||||||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
| LEWIS, Lamont | #P1245658 | 11-01-2019 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 6 years , 5 years 1 month 5 days M/M PV | 111 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Essex County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 19-09-2220 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M | ||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2203 | Robbery - 2nd Degree, 6 years , 5 years 1 month 5 days M/M c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 19-09-2300 | Resisting Arrest - 4th Degree, 1 year 6 months c/c | |||||||||||||||||||||||||||||||||||||
| RELEASED 08-17-24, REVOKED 12-31-25, RET CUSTODY 11-07-25 | ||||||||||||||||||||||||||||||||||||||
| MALDONADO, Jaoquin | #P1343650 | 11-19-2025 | ||||||||||||||||||||||||||||||||||||
| CHARNY | 4 years | 123 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-12-2827 | Aggravated Assault - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
| MCDEVITT, Jason | #P1340089 | 06-06-2025 | ||||||||||||||||||||||||||||||||||||
| RAGONESE | 3 years PV | 313 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | MCDEVETT, Jason | |||||||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-03-814 | VOP Possession of C.D.S. - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 21-08-2226 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 22-03-593 | VOP Possession of C.D.S. - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Ind.# 21-04-954 | VOP Burglary - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| *** See SALEM County *** | ||||||||||||||||||||||||||||||||||||||
| RELEASED 09-25-25, REVOKED 12-24-25, RET CUSTODY 10-21-25 | ||||||||||||||||||||||||||||||||||||||
| MURRAY, Jhaquay | #P1344026 | 12-12-2025 | ||||||||||||||||||||||||||||||||||||
| BLUE | 3 years , 1 year M/M | 145 | ||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 23-11-3303 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| RAGIN, Julius | #P1333553 | 10-21-2024 | ||||||||||||||||||||||||||||||||||||
| BOOTH, JR | 3 years , 1 year M/M | 81 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SANTANA, Julius | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-09-2762 | Unlawful Possession of Weapons - 2nd Degree, 3 years , 1 year M/M | ||||||||||||||||||||||||||||||||||||
| REEVEY, Thomas | #P1343987 | 12-18-2025 | ||||||||||||||||||||||||||||||||||||
| KENNEDY | 10 years , 5 years M/M | 1695 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | SMITH, Thomas | |||||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 22-10-2838 | Criminal Attempt Aggravated Criminal Sexual Contact - 3rd Degree, 5 years , 2 years 6 months M/M | ||||||||||||||||||||||||||||||||||||
| Aggravated Assault - 3rd Degree, 5 years , 2 years 6 months M/M c/s | ||||||||||||||||||||||||||||||||||||||
| Criminal Restraint - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||||
| False Imprisonment - Disorderly Person, 6 months c/c | ||||||||||||||||||||||||||||||||||||||
| Harassment - Petty Disordlerly Person, 30 days c/c | ||||||||||||||||||||||||||||||||||||||
| SAVIOR, Kenyetta | #P1335206 (1) | 12-06-2024 | ||||||||||||||||||||||||||||||||||||
| JOYCE | 3 years | 226 | ||||||||||||||||||||||||||||||||||||
| AKA NAME | BOI, Boi | |||||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | |||||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-03-479 | Manufacture/Distribute/Dispense CDS - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
| Ind.# 24-07-1423 | Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
| Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
| dte_publ_date: | 12-JAN-26 | ||||||||||||||||||||||||||||||||||
| sysdate: | 12-JAN-26 09:42:54 | ||||||||||||||||||||||||||||||||||
| Camden County | |||||||||||||||||||||||||||||||||||
| NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
| JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
| SAVIOR, Kenyetta | #P1335206 (2) | 05-23-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 1 year 3 months c/c | 162 | |||||||||||||||||||||||||||||||||
| AKA NAME | BOI, Boi | ||||||||||||||||||||||||||||||||||
| LOCATION | South Woods State Prison | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-04-741-A | Aggravated Assault - 4th Degree, 1 year 3 months | |||||||||||||||||||||||||||||||||
| SCOTT, Malachi | #P1343975 (1) | 12-11-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years , 1 year M/M | 305 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-682 | Unlawful Possession of Weapons - 2nd Degree, 5 years , 1 year M/M | |||||||||||||||||||||||||||||||||
| SCOTT, Malachi | #P1343975 (2) | 12-11-2025 | |||||||||||||||||||||||||||||||||
| KRAMER | 5 years c/c | 619 | |||||||||||||||||||||||||||||||||
| LOCATION | Garden State Reception/Youth Correctional Facility | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 24-06-1320 | Unlawful Possession of Weapons - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||
| STARKS, Nyier | #P1344036 | 12-19-2025 | |||||||||||||||||||||||||||||||||
| BOOTH JR | 3 years | 228 | |||||||||||||||||||||||||||||||||
| AKA NAME | STARKS, Nyier Daqua | ||||||||||||||||||||||||||||||||||
| LOCATION | Camden County Jail | ||||||||||||||||||||||||||||||||||
| OFFENSE | Ind.# 25-07-1723 | Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||