Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:21 | ||||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (1) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 1471 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-04-302 | VOP Possession of C.D.S. - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||
Ind.# 21-01-003 | VOP Possession of C.D.S. - 3rd Degree, 5 years c/c | ||||||||||||||||||||||||||||||||||||
Ind.# 20-12-395 | VOP Certain Persons Not to Have Weapons - 4th Degree, 1 year 6 months c/c | ||||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (2) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 355 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-02-065 | Possession of C.D.S. - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
CATARCIO, Dominic JR | #P1340689 (3) | 06-02-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 825 | |||||||||||||||||||||||||||||||||||
AKA NAME | CATARCIO, Dominik | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-02-105 | VOP Defraud The Administration Of A Drug Test - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
GRETO, Anthony | #P1339348 | 05-16-2025 | |||||||||||||||||||||||||||||||||||
DELURY | 4 years | 96 | |||||||||||||||||||||||||||||||||||
LOCATION | Bayside State Prison | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-12-739 | Aggravated Assault - 3rd Degree, 4 years | |||||||||||||||||||||||||||||||||||
Ind.# 24-10-526 | Contempt, D.P., 6 months c/c | ||||||||||||||||||||||||||||||||||||
HUDICEK, Joseph | #P1340711 | 06-05-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years | 211 | |||||||||||||||||||||||||||||||||||
AKA NAME | HUDICEK, Joseph Edward | ||||||||||||||||||||||||||||||||||||
LOCATION | Cape May County Jail | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-09-668 | VOP Eluding Police - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
JANTTI, Marie | #P1340713 | 06-16-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 103 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 25-04-185 | Aggravated Assault - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||||
*** See CUMBERLAND County *** | |||||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (1) | 06-12-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 5 years | 654 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-12-312 | VOP EWC/Harm to Child - 2nd Degree, 5 years | |||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (2) | 06-12-2025 | |||||||||||||||||||||||||||||||||||
SMITH | 3 years c/s | 653 | |||||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-03-146-A | VOP Possession of Weapon for Unlawful Purpose - 3rd Degree, 3 years |
Parole Eligibility Notice | |||||||||||||||||||||||||||||||||||
dte_publ_date: | 04-AUG-25 | ||||||||||||||||||||||||||||||||||
sysdate: | 04-AUG-25 10:47:21 | ||||||||||||||||||||||||||||||||||
Cape May County | |||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
|||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | ||||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (3) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 1 year 6 months c/s | 655 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-02-072 | VOP Employing Juvenile in Commission of Crime - 4th Degree, 1 year 6 months | |||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (4) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 511 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-06-312 | Stalking - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
MOORE, Shirley | #P1340712 (5) | 06-12-2025 | |||||||||||||||||||||||||||||||||
SMITH | 3 years c/c | 656 | |||||||||||||||||||||||||||||||||
LOCATION | Edna Mahan Correctional Facility for Women | ||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-05-216-A | VOP Conspiracy Burglary - 3rd Degree, 3 years | |||||||||||||||||||||||||||||||||
$860.00 Restitution |