Parole Eligibility Notice | ||||||||||||||||||||||||||||||||||||||
dte_publ_date: | 07-APR-25 | |||||||||||||||||||||||||||||||||||||
sysdate: | 07-APR-25 10:44:44 | |||||||||||||||||||||||||||||||||||||
Cape May County | ||||||||||||||||||||||||||||||||||||||
NAME/ | JAIL CREDIT |
DATE OF SENTENCE |
||||||||||||||||||||||||||||||||||||
JUDGE | SENTENCE | |||||||||||||||||||||||||||||||||||||
AUBREY, Keith | #P1337818 | 01-22-2025 | ||||||||||||||||||||||||||||||||||||
SMITH | 5 years | 360 | ||||||||||||||||||||||||||||||||||||
AKA NAME | AUBREY, Keith Robert | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 24-08-159-S | EWC/Possession/Viewing Child Pornography - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
Ind.# 24-06-278 | EWC/Possession/Viewing Child Pornography - 2nd Degree, 5 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-08-451 | EWC/Possession/Viewing Child Pornography - 3rd Degree, 3 years c/c | |||||||||||||||||||||||||||||||||||||
Ind.# 22-12-682 | Certain Persons Not to Have Weapons - 4th Degree, 1 year c/c | |||||||||||||||||||||||||||||||||||||
BUTLER, Derrick | #P1318951 (1) | 07-31-2023 | ||||||||||||||||||||||||||||||||||||
SMITH | 3 years PV | 0 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUTLER, Derrick D | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 23-04-224 | Terroristic Threats - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
RELEASED 04-29-24, REVOKED 03-12-25, RET CUSTODY 01-10-25 | ||||||||||||||||||||||||||||||||||||||
BUTLER, Derrick | #P1318951 (2) | 07-31-2023 | ||||||||||||||||||||||||||||||||||||
SMITH | 4 years PV c/s | 972 | ||||||||||||||||||||||||||||||||||||
AKA NAME | BUTLER, Derrick D | |||||||||||||||||||||||||||||||||||||
LOCATION | Garden State Reception/Youth Correctional Facility | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 20-11-288 | VOP EWC/Harm to Child - 3rd Degree, 4 years | ||||||||||||||||||||||||||||||||||||
RELEASED 04-29-24, REVOKED 03-12-25, RET CUSTODY 01-10-25 | ||||||||||||||||||||||||||||||||||||||
JACKSON, David | #P1330257 | 07-23-2024 | ||||||||||||||||||||||||||||||||||||
GIBSON | 3 years c/c | 371 | ||||||||||||||||||||||||||||||||||||
AKA NAME | JACKSON, David James | |||||||||||||||||||||||||||||||||||||
LOCATION | Northern State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 21-02-188 | VOP Receiving Stolen Property - 3rd Degree, 3 years | ||||||||||||||||||||||||||||||||||||
*** See BURLINGTON County *** | ||||||||||||||||||||||||||||||||||||||
SCHWARZ, Ryan | #P1299685 (1) | 11-10-2021 | ||||||||||||||||||||||||||||||||||||
WALDMAN | 5 years PV | 46 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SCHWARTZ, Ryan P | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | |||||||||||||||||||||||||||||||||||||
Ind.# 19-10-575 | ||||||||||||||||||||||||||||||||||||||
RELEASED 06-06-23, REVOKED 02-21-24, RET CUSTODY 12-08-23 | ||||||||||||||||||||||||||||||||||||||
SCHWARZ, Ryan | #P1299685 (2) | 11-10-2021 | ||||||||||||||||||||||||||||||||||||
WALDMAN | 5 years PV c/s | 416 | ||||||||||||||||||||||||||||||||||||
AKA NAME | SCHWARTZ, Ryan P | |||||||||||||||||||||||||||||||||||||
LOCATION | New Jersey State Prison | |||||||||||||||||||||||||||||||||||||
OFFENSE | Ind.# 19-03-137 | VOP Manufacture/Distribute/Dispense CDS - 3rd Degree, 5 years | ||||||||||||||||||||||||||||||||||||
RELEASED 06-06-23, REVOKED 02-21-24, RET CUSTODY 12-08-23 |